Search the data

BODC Cruise Metadata Report for Tangaroa cruise TAN0609 (GIPY01)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name Tangaroa cruise TAN0609 (GIPY01)
Short name TAN0609 (GIPY01)
Objectives and Narrative To conduct a CTD and ADCP survey of the south central Tasman Sea. The CTD and ADCP provided water property and current information. In addition, profiles of plankton, nutrients, particulates, CO2, trace gases and pH were collected. Dedicated trace metal casts were carried out roughly twice per day. Underway measurements were also made of chlorophyll (fluorometer), temperature and salinity, dissolved CO2 and trace gases. Underway measurements of nutrients were made for segments of the voyage: chiefly the long transits. Oceans optics casts and measurements were performed roughly once per day.
Ship Tangaroa
Departure Port Wellington, New Zealand
Departure Date 2006-07-12
Arrival Port Wellington, New Zealand
Arrival Date 2006-08-05
Principal Scientist(s) Philip Boyd (NIWA, Centre for Chemical and Physical Oceanography, University of Otago)
Responsible Organisation NIWA, Centre for Chemical and Physical Oceanography, University of Otago
Associated Project(s) New Zealand Coasts & Oceans
IHB Sea Areas Visited South West Pacific Ocean (limit 140W), Tasman Sea
Marsden Squares Visited 462/463
Work Area Description Subantarctic Zone (Tasman Sea)
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Description: Water column biogeochemical parameters (particulates and nutrients)  
CTD stations Quantity: number of profiles = 20
Description: Trace metal rosette system  
CTD stations Description: Pico and bacterial  
CTD stations Quantity: number of profiles = 51
Description: (SBE) 911plus/SBE 32-based CTD/Carousel  
Current profiler (eg ADCP) Description: NIWA's 150 kHz Broadband Acoustic Doppler Current Profiler (ADCP)  
Current profiler (eg ADCP) Description: Underway ADCP and thermosalinograph data  
Optics (eg underwater light levels) Description: Optics  
Optics (eg underwater light levels) Description: Underway optics  
Surface measurements underway (T,S) Description: Underway trace metals (segments)  
Surface measurements underway (T,S) Description: Underway pCO2, pH and alkalinity  
Surface measurements underway (T,S) Description: Underway ADCP and thermosalinograph data  
Surface measurements underway (T,S) Description: Underway optics  
Chemical oceanography  
Alkalinity Description: pCO2, pH and alkalinity  
Alkalinity Description: Underway pCO2, pH and alkalinity  
Ammonia Description: Water column biogeochemical parameters (particulates and nutrients)  
Carbon dioxide Description: pCO2, pH and alkalinity  
Carbon dioxide Description: Underway pCO2, pH and alkalinity  
Nitrate Description: Water column biogeochemical parameters (particulates and nutrients)  
Nitrite Description: Water column biogeochemical parameters (particulates and nutrients)  
Phosphate Description: Water column biogeochemical parameters (particulates and nutrients)  
Total - N Description: Water column biogeochemical parameters (particulates and nutrients)  
Total - P Description: Water column biogeochemical parameters (particulates and nutrients)  
Trace elements Quantity: number of profiles = 20
Description: Trace metal rosette system  
Trace elements Description: Underway trace metals (segments)  
pH Description: pCO2, pH and alkalinity  
pH Description: Underway pCO2, pH and alkalinity  
Biology and fisheries  
Phytoplankton Description: Pico and bacterial  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
10 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
10 Bottle station Dissolved metal concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
51 CTD/STD cast Dissolved oxygen parameters in the water column
Raw fluorometer output
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1043765 CTD/STD cast 2006-07-13 14:11Z to 2006-07-13 14:29Z 39° 15' S, 170° 3' E Click for more
1043777 CTD/STD cast 2006-07-15 14:21Z to 2006-07-15 14:46Z 40° 0' S, 160° 1' E Click for more
1043789 CTD/STD cast 2006-07-15 15:18Z to 2006-07-15 16:11Z 40° 0' S, 160° 1' E Click for more
1043790 CTD/STD cast 2006-07-15 19:55Z to 2006-07-15 21:13Z 40° 18' S, 160° 1' E Click for more
1043808 CTD/STD cast 2006-07-16 00:49Z to 2006-07-16 01:39Z 40° 40' S, 160° 0' E Click for more
1043821 CTD/STD cast 2006-07-16 04:56Z to 2006-07-16 06:21Z 40° 58' S, 160° 0' E Click for more
1043833 CTD/STD cast 2006-07-16 09:47Z to 2006-07-16 10:35Z 41° 19' S, 160° 0' E Click for more
1043845 CTD/STD cast 2006-07-16 13:29Z to 2006-07-16 14:53Z 41° 39' S, 160° 0' E Click for more
1043857 CTD/STD cast 2006-07-16 18:16Z to 2006-07-16 19:09Z 42° 0' S, 160° 0' E Click for more
1043869 CTD/STD cast 2006-07-16 22:48Z to 2006-07-17 00:20Z 42° 14' S, 160° 0' E Click for more
1043870 CTD/STD cast 2006-07-17 03:45Z to 2006-07-17 04:37Z 42° 30' S, 160° 0' E Click for more
1043882 CTD/STD cast 2006-07-17 07:04Z to 2006-07-17 08:32Z 42° 44' S, 160° 0' E Click for more
1043894 CTD/STD cast 2006-07-17 11:12Z to 2006-07-17 12:01Z 43° 0' S, 160° 0' E Click for more
1043901 CTD/STD cast 2006-07-17 14:21Z to 2006-07-17 15:47Z 43° 15' S, 160° 0' E Click for more
1043913 CTD/STD cast 2006-07-17 18:49Z to 2006-07-17 19:44Z 43° 30' S, 160° 0' E Click for more
1043925 CTD/STD cast 2006-07-17 23:40Z to 2006-07-18 01:13Z 43° 45' S, 160° 0' E Click for more
1043937 CTD/STD cast 2006-07-19 18:24Z to 2006-07-19 19:30Z 44° 0' S, 160° 0' E Click for more
1043949 CTD/STD cast 2006-07-19 22:38Z to 2006-07-20 00:35Z 44° 16' S, 160° 0' E Click for more
1043950 CTD/STD cast 2006-07-20 06:27Z to 2006-07-20 07:22Z 44° 30' S, 159° 58' E Click for more
1043962 CTD/STD cast 2006-07-20 10:36Z to 2006-07-20 12:27Z 44° 46' S, 160° 1' E Click for more
1043974 CTD/STD cast 2006-07-20 18:16Z to 2006-07-20 19:20Z 45° 0' S, 160° 0' E Click for more
1043986 CTD/STD cast 2006-07-20 22:20Z to 2006-07-21 00:07Z 45° 15' S, 160° 0' E Click for more
1043998 CTD/STD cast 2006-07-21 04:35Z to 2006-07-21 05:35Z 45° 30' S, 160° 0' E Click for more
1044001 CTD/STD cast 2006-07-21 08:47Z to 2006-07-21 10:04Z 45° 46' S, 159° 59' E Click for more
1044013 CTD/STD cast 2006-07-21 13:23Z to 2006-07-21 14:23Z 46° 0' S, 159° 58' E Click for more
1044025 CTD/STD cast 2006-07-21 18:02Z to 2006-07-21 19:47Z 46° 20' S, 159° 58' E Click for more
1044037 CTD/STD cast 2006-07-22 02:01Z to 2006-07-22 03:10Z 46° 36' S, 159° 42' E Click for more
1044049 CTD/STD cast 2006-07-22 08:46Z to 2006-07-22 10:16Z 46° 53' S, 159° 26' E Click for more
1044050 CTD/STD cast 2006-07-22 15:11Z to 2006-07-22 16:29Z 47° 9' S, 159° 10' E Click for more
1044062 CTD/STD cast 2006-07-22 21:46Z to 2006-07-22 23:30Z 47° 27' S, 158° 52' E Click for more
1044074 CTD/STD cast 2006-07-23 05:46Z to 2006-07-23 06:47Z 47° 43' S, 158° 38' E Click for more
1044086 CTD/STD cast 2006-07-23 11:14Z to 2006-07-23 13:36Z 48° 1' S, 158° 20' E Click for more
1044098 CTD/STD cast 2006-07-23 18:48Z to 2006-07-23 19:53Z 48° 13' S, 158° 7' E Click for more
1044105 CTD/STD cast 2006-07-24 01:22Z to 2006-07-24 02:39Z 48° 27' S, 157° 54' E Click for more
1044117 CTD/STD cast 2006-07-24 08:32Z to 2006-07-24 09:42Z 48° 42' S, 157° 41' E Click for more
1044129 CTD/STD cast 2006-07-24 12:31Z to 2006-07-24 14:08Z 48° 54' S, 157° 28' E Click for more
1044130 CTD/STD cast 2006-07-24 17:36Z to 2006-07-24 18:35Z 49° 7' S, 157° 15' E Click for more
1044142 CTD/STD cast 2006-07-24 21:40Z to 2006-07-24 23:00Z 49° 22' S, 157° 1' E Click for more
1044154 CTD/STD cast 2006-07-25 03:28Z to 2006-07-25 04:33Z 49° 34' S, 156° 49' E Click for more
1044166 CTD/STD cast 2006-07-25 07:27Z to 2006-07-25 08:39Z 49° 48' S, 156° 36' E Click for more
1044178 CTD/STD cast 2006-07-25 11:37Z to 2006-07-25 12:33Z 50° 1' S, 156° 22' E Click for more
1044191 CTD/STD cast 2006-07-25 15:21Z to 2006-07-25 16:37Z 50° 15' S, 156° 9' E Click for more
1044209 CTD/STD cast 2006-07-25 20:00Z to 2006-07-25 20:48Z 50° 28' S, 155° 56' E Click for more
1044210 CTD/STD cast 2006-07-26 01:21Z to 2006-07-26 02:26Z 50° 42' S, 155° 43' E Click for more
1044222 CTD/STD cast 2006-07-26 06:12Z to 2006-07-26 07:08Z 50° 55' S, 155° 30' E Click for more
1044234 CTD/STD cast 2006-07-26 09:52Z to 2006-07-26 10:53Z 51° 9' S, 155° 16' E Click for more
1044246 CTD/STD cast 2006-07-26 13:41Z to 2006-07-26 14:35Z 51° 22' S, 155° 3' E Click for more
1044258 CTD/STD cast 2006-07-26 17:09Z to 2006-07-26 18:22Z 51° 36' S, 154° 49' E Click for more
1044271 CTD/STD cast 2006-07-26 21:15Z to 2006-07-26 22:02Z 51° 49' S, 154° 36' E Click for more
1044283 CTD/STD cast 2006-07-27 02:17Z to 2006-07-27 03:33Z 52° 3' S, 154° 23' E Click for more
1044295 CTD/STD cast 2006-07-30 11:33Z to 2006-07-30 11:54Z 45° 50' S, 171° 30' E Click for more
1047115 Bottle station 2006-07-26 03:41Z 50° 41' S, 155° 46' E Click for more
1047127 Bottle station 2006-07-27 04:37Z 52° 4' S, 154° 25' E Click for more
1047139 Bottle station 2006-07-16 02:50Z 40° 40' S, 161° 0' E Click for more
1047140 Bottle station 2006-07-17 01:34Z 42° 16' S, 159° 59' E Click for more
1047152 Bottle station 2006-07-17 20:30Z 43° 29' S, 159° 58' E Click for more
1047164 Bottle station 2006-07-21 01:42Z 45° 12' S, 160° 2' E Click for more
1047176 Bottle station 2006-07-22 04:27Z 46° 34' S, 159° 46' E Click for more
1047188 Bottle station 2006-07-23 01:19Z 47° 25' S, 158° 57' E Click for more
1047207 Bottle station 2006-07-23 21:11Z 48° 12' S, 158° 12' E Click for more
1047219 Bottle station 2006-07-25 00:33Z 49° 22' S, 157° 5' E Click for more
1047416 Bottle station 2006-07-26 03:41Z 50° 41' S, 155° 46' E Click for more
1047428 Bottle station 2006-07-27 04:37Z 52° 4' S, 154° 25' E Click for more
1047441 Bottle station 2006-07-16 02:50Z 40° 40' S, 161° 0' E Click for more
1047453 Bottle station 2006-07-17 01:34Z 42° 16' S, 159° 59' E Click for more
1047465 Bottle station 2006-07-17 20:30Z 43° 29' S, 159° 58' E Click for more
1047477 Bottle station 2006-07-21 01:42Z 45° 12' S, 160° 2' E Click for more
1047489 Bottle station 2006-07-22 04:27Z 46° 34' S, 159° 46' E Click for more
1047490 Bottle station 2006-07-23 01:19Z 47° 25' S, 158° 57' E Click for more
1047508 Bottle station 2006-07-23 21:11Z 48° 12' S, 158° 12' E Click for more
1047521 Bottle station 2006-07-25 00:33Z 49° 22' S, 157° 5' E Click for more

Project Database

# Events Gear Type Parameters Held
51 CTD frame plus rosette sampler Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
12 No parameter data available
10 All plastic clean surface pumped supply
Dissolved metal concentrations in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report