Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20120601 (JR271)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20120601 (JR271)
Short name JR20120601 (JR271)
Objectives and Narrative The JR271 Arctic research cruise was undertaken as part of the Sea Surface Research Consortium of the UK Ocean Acidification Research Programme, funded by the Natural Environment Research Council. Research scientists participated in the cruise from several UK institutions involved in the UKOA Sea Surface Research Consortium including: the British Antarctic Survey, Marine Biological Association, National Oceanographic Centre, Plymouth Marine Laboratory, Scottish Association for Marine Science, University College London and the University of Essex. The research vessel, officers, crew and ships technical support were provided by the British Antarctic Survey and National Marine Facilities.

Polar seas, such as the Arctic Ocean, are expected to be especially sensitive to the effects of ocean acidification, since more CO2 dissolves in cold water, making Arctic waters a valuable natural example of how the marine environment will respond to a high CO2 world. Also, the sensitivity of surface seawater in the Arctic will mean that they become corrosive to calcium carbonate before anywhere else in the world, which could pose a problem for marine plankton and other organisms that use calcium carbonate for their shells or skeletons. The overall aim of the cruise was therefore to obtain a quantitative understanding of the impact of ocean acidification on the surface ocean biology and ecosystem, and on the role of the surface ocean within the Arctic. Specifically, the high-level objectives were to:

1. Ascertain the impact of ocean acidification on planktonic organisms (in terms of physiological impacts, morphology, population abundances and community composition).
2. Quantify the impacts of ocean acidification on biogeochemical processes affecting the ocean carbon cycle.
3. Quantify the impacts of ocean acidification on the air-sea flux of climate active gases (DMS and N2O).

These objectives were achieved by undertaking in-situ observations across natural carbonate chemistry gradients, and by undertaking five on-deck CO2 perturbation incubations ("bioassays"). To our knowledge the cruise was the first attempt to link Arctic pelagic ocean carbonate system variations with sea-surface biology, biogeochemical rates and climate processes in such a comprehensive manner.
Ship RRS James Clark Ross
Departure Port Immingham, United Kingdom
Departure Date 2012-06-01
Arrival Port Reykjavík, Iceland
Arrival Date 2012-07-02
Principal Scientist(s) Ray Leakey (Scottish Association for Marine Science)
Responsible Organisation Scottish Association for Marine Science
Associated Project(s) UK Ocean Acidification
IHB Sea Areas Visited Barents Sea, North Sea, Greenland Sea, Norwegian Sea, Arctic Ocean, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 217/253/288
Work Area Description North Sea, Icelandic Sea, Greenland Sea, Svalbard Shelf Seas, Barents Sea, Norwegian Sea.
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 45
Description: CTD Stations  
Optics (eg underwater light levels) Quantity: number of stations = 45
Description: Optics  
Surface measurements underway (T,S) Quantity: track kilometres = 8150
Description: Sub-surface measurements underway (T,S, Fluorescence, Carbonate Chemistry, Nutrients)  
Water bottle stations Quantity: number of stations = 45
Description: Water bottle stations  
Chemical oceanography  
Alkalinity Quantity: number of stations = 45
Description: Carbon dioxide, Alkalinity, PH, Fe, Carbonate system  
Ammonia Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Carbon dioxide Quantity: number of stations = 45
Description: Carbon dioxide, Alkalinity, PH, Fe, Carbonate system  
Nitrate Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Nitrite Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Other chemical oceanographic measurements Quantity: number of stations = 45
Description: DMS  
Other chemical oceanographic measurements Quantity: number of stations = 45
Description: N2O & N-recycling  
Other chemical oceanographic measurements Quantity: number of stations = 45
Description: Carbon dioxide, Alkalinity, PH, Fe, Carbonate system  
Oxygen Quantity: number of stations = 45
Description: Oxygen  
Phosphate Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Silicate Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Total - P Quantity: number of stations = 45
Description: Phosphate, Total - P, Nitrate, Nitrite, Total - N, Silicate, Alkalinity  
Trace elements Quantity: number of stations = 45
Description: Carbon dioxide, Alkalinity, PH, Fe, Carbonate system  
Trace elements Quantity: track kilometres = 8150
Description: Fe - Underway Towfish  
pH Quantity: number of stations = 45
Description: Carbon dioxide, Alkalinity, PH, Fe, Carbonate system  
Biology and fisheries  
Dissolved organic matter (inc DOC) Quantity: number of stations = 45
Description: Dissolved organic matter (inc DOC)  
Other biological/fisheries measurement Quantity: track kilometres = 8150
Description: Zooplankton CPR Tows  
Particulate organic matter (inc POC, PON) Quantity: number of stations = 45
Description: Particulate organic matter (inc POC, PON)  
Pelagic bacteria/micro-organisms Quantity: number of stations = 45
Description: Pelagic bacteria/micro-organisms  
Phytoplankton Quantity: number of stations = 45
Description: Phytoplankton  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 45
Description: Phytoplankton pigments (chlorophyll, fluorescence, FRRF)  
Primary productivity Quantity: number of stations = 45
Description: Primary productivity  
Sediment traps Quantity: number of stations = 45
Description: Snowcatchers and Stand Alone Pumps  
Zooplankton Quantity: number of stations = 45
Description: Zooplankton  
Meteorology  
Atmospheric chemistry Quantity: track kilometres = 8700
Description: Atmospheric Chemistry  
Routine standard measurements Quantity: track kilometres = 8700
Description: Incident radiation & Routine standard measurements  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
37 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
42 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
28 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Electrical conductivity of the water column
Horizontal spatial co-ordinates
Metadata parameters
Salinity of the water column
Sound velocity and travel time in the water column
Temperature of the water column
1 Multiple instrument types Air pressure
Carbon monoxide and dioxide concentrations in the atmosphere
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
1 Ship's non-toxic supply Alkalinity, acidity and pH of the water column
Date and time
Horizontal spatial co-ordinates
Reference numbers
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1136352 CTD/STD cast 2012-06-03 02:31Z to 2012-06-03 02:35Z 56° 16' N, 2° 37' E Click for more
1136364 CTD/STD cast 2012-06-03 04:25Z to 2012-06-03 04:28Z 56° 16' N, 2° 37' E Click for more
1136376 CTD/STD cast 2012-06-03 05:59Z to 2012-06-03 06:00Z 56° 16' N, 2° 37' E Click for more
1136388 CTD/STD cast 2012-06-03 07:33Z to 2012-06-03 07:35Z 56° 16' N, 2° 37' E Click for more
1136407 CTD/STD cast 2012-06-03 09:01Z to 2012-06-03 09:03Z 56° 16' N, 2° 37' E Click for more
1136419 CTD/STD cast 2012-06-04 06:50Z to 2012-06-04 06:54Z 58° 44' N, 0° 51' W Click for more
1136420 CTD/STD cast 2012-06-04 07:58Z to 2012-06-04 08:02Z 58° 44' N, 0° 51' W Click for more
1136432 CTD/STD cast 2012-06-05 07:04Z to 2012-06-05 07:14Z 60° 7' N, 6° 42' W Click for more
1136444 CTD/STD cast 2012-06-05 08:21Z to 2012-06-05 08:41Z 60° 7' N, 6° 42' W Click for more
1136456 CTD/STD cast 2012-06-06 06:36Z to 2012-06-06 06:45Z 59° 58' N, 11° 58' W Click for more
1136468 CTD/STD cast 2012-06-06 07:49Z to 2012-06-06 08:12Z 59° 58' N, 11° 58' W Click for more
1136481 CTD/STD cast 2012-06-07 06:36Z to 2012-06-07 06:43Z 60° 0' N, 18° 40' W Click for more
1136493 CTD/STD cast 2012-06-07 07:57Z to 2012-06-07 08:41Z 60° 0' N, 18° 40' W Click for more
1136500 CTD/STD cast 2012-06-08 02:16Z to 2012-06-08 02:19Z 60° 35' N, 18° 51' W Click for more
1136512 CTD/STD cast 2012-06-08 03:41Z to 2012-06-08 03:44Z 60° 35' N, 18° 51' W Click for more
1136524 CTD/STD cast 2012-06-08 05:30Z to 2012-06-08 05:32Z 60° 35' N, 18° 51' W Click for more
1136536 CTD/STD cast 2012-06-08 06:12Z to 2012-06-08 06:21Z 60° 35' N, 18° 51' W Click for more
1136548 CTD/STD cast 2012-06-08 07:16Z to 2012-06-08 07:34Z 60° 35' N, 18° 51' W Click for more
1136561 CTD/STD cast 2012-06-10 06:20Z to 2012-06-10 06:27Z 65° 58' N, 10° 43' W Click for more
1136573 CTD/STD cast 2012-06-11 06:07Z to 2012-06-11 06:17Z 69° 54' N, 7° 34' W Click for more
1136585 CTD/STD cast 2012-06-12 06:11Z to 2012-06-12 06:17Z 74° 7' N, 4° 41' W Click for more
1136597 CTD/STD cast 2012-06-12 07:20Z to 2012-06-12 08:23Z 74° 7' N, 4° 41' W Click for more
1136604 CTD/STD cast 2012-06-12 18:19Z to 2012-06-12 18:20Z 74° 59' N, 3° 49' W Click for more
1136616 CTD/STD cast 2012-06-13 02:11Z to 2012-06-13 02:14Z 76° 10' N, 2° 33' W Click for more
1136628 CTD/STD cast 2012-06-13 03:45Z to 2012-06-13 03:48Z 76° 10' N, 2° 33' W Click for more
1136641 CTD/STD cast 2012-06-13 05:34Z to 2012-06-13 05:35Z 76° 10' N, 2° 33' W Click for more
1136653 CTD/STD cast 2012-06-13 07:01Z to 2012-06-13 07:07Z 76° 10' N, 2° 33' W Click for more
1136665 CTD/STD cast 2012-06-13 08:02Z to 2012-06-13 08:20Z 76° 10' N, 2° 33' W Click for more
1136677 CTD/STD cast 2012-06-14 06:13Z to 2012-06-14 06:20Z 78° 43' N, 0° 0' W Click for more
1136689 CTD/STD cast 2012-06-15 05:49Z to 2012-06-15 06:03Z 78° 15' N, 5° 33' W Click for more
1136690 CTD/STD cast 2012-06-15 15:48Z to 2012-06-15 15:58Z 78° 18' N, 6° 4' W Click for more
1136708 CTD/STD cast 2012-06-16 06:45Z to 2012-06-16 06:54Z 78° 12' N, 6° 0' W Click for more
1136721 CTD/STD cast 2012-06-17 06:12Z to 2012-06-17 06:24Z 77° 49' N, 4° 58' W Click for more
1136733 CTD/STD cast 2012-06-17 15:21Z to 2012-06-17 16:10Z 77° 46' N, 3° 4' W Click for more
1136745 CTD/STD cast 2012-06-18 02:55Z to 2012-06-18 02:59Z 78° 21' N, 3° 39' W Click for more
1136757 CTD/STD cast 2012-06-18 06:28Z to 2012-06-18 06:31Z 78° 21' N, 4° 10' W Click for more
1136769 CTD/STD cast 2012-06-18 08:10Z to 2012-06-18 08:11Z 78° 19' N, 4° 11' W Click for more
1136770 CTD/STD cast 2012-06-18 10:12Z to 2012-06-18 10:13Z 78° 18' N, 4° 15' W Click for more
1136782 CTD/STD cast 2012-06-18 11:50Z to 2012-06-18 12:00Z 78° 16' N, 4° 19' W Click for more
1136794 CTD/STD cast 2012-06-19 06:36Z to 2012-06-19 06:46Z 77° 51' N, 1° 18' W Click for more
1136801 CTD/STD cast 2012-06-19 19:06Z to 2012-06-19 19:16Z 78° 25' N, 2° 46' E Click for more
1136813 CTD/STD cast 2012-06-20 06:08Z to 2012-06-20 06:18Z 78° 59' N, 7° 58' E Click for more
1136825 CTD/STD cast 2012-06-20 15:02Z to 2012-06-20 15:08Z 78° 57' N, 11° 55' E Click for more
1136837 CTD/STD cast 2012-06-21 19:05Z to 2012-06-21 19:14Z 77° 55' N, 9° 8' E Click for more
1136849 CTD/STD cast 2012-06-22 06:07Z to 2012-06-22 06:20Z 76° 15' N, 12° 32' E Click for more
1136850 CTD/STD cast 2012-06-22 18:58Z to 2012-06-22 19:04Z 76° 12' N, 18° 22' E Click for more
1136862 CTD/STD cast 2012-06-23 05:52Z to 2012-06-23 05:57Z 76° 9' N, 26° 4' E Click for more
1136874 CTD/STD cast 2012-06-23 18:54Z to 2012-06-23 19:02Z 74° 5' N, 26° 0' E Click for more
1136886 CTD/STD cast 2012-06-24 02:02Z to 2012-06-24 02:04Z 72° 53' N, 26° 0' E Click for more
1136898 CTD/STD cast 2012-06-24 03:33Z to 2012-06-24 03:36Z 72° 53' N, 26° 0' E Click for more
1136905 CTD/STD cast 2012-06-24 05:28Z to 2012-06-24 05:31Z 72° 53' N, 26° 0' E Click for more
1136917 CTD/STD cast 2012-06-24 06:51Z to 2012-06-24 07:00Z 72° 53' N, 26° 0' E Click for more
1136929 CTD/STD cast 2012-06-24 18:56Z to 2012-06-24 19:04Z 71° 45' N, 22° 58' E Click for more
1136930 CTD/STD cast 2012-06-25 06:08Z to 2012-06-25 06:16Z 71° 45' N, 17° 54' E Click for more
1136942 CTD/STD cast 2012-06-25 19:00Z to 2012-06-25 19:09Z 71° 45' N, 13° 23' E Click for more
1136954 CTD/STD cast 2012-06-26 05:57Z to 2012-06-26 06:08Z 71° 45' N, 8° 26' E Click for more
1136966 CTD/STD cast 2012-06-26 18:57Z to 2012-06-26 19:06Z 71° 45' N, 3° 52' E Click for more
1136978 CTD/STD cast 2012-06-27 06:00Z to 2012-06-27 06:10Z 71° 45' N, 1° 16' W Click for more
1136991 CTD/STD cast 2012-06-27 18:51Z to 2012-06-27 19:02Z 71° 45' N, 5° 51' W Click for more
1137005 CTD/STD cast 2012-06-28 05:53Z to 2012-06-28 06:02Z 71° 45' N, 10° 36' W Click for more
1137017 CTD/STD cast 2012-06-28 07:05Z to 2012-06-28 07:53Z 71° 45' N, 10° 34' W Click for more
1137029 CTD/STD cast 2012-06-28 19:20Z to 2012-06-28 19:30Z 70° 30' N, 10° 6' W Click for more
1137030 CTD/STD cast 2012-06-29 05:57Z to 2012-06-29 06:07Z 68° 42' N, 10° 34' W Click for more
1137042 CTD/STD cast 2012-06-29 18:48Z to 2012-06-29 18:57Z 67° 49' N, 12° 10' W Click for more
1137054 CTD/STD cast 2012-06-30 06:00Z to 2012-06-30 06:10Z 67° 49' N, 16° 25' W Click for more
1137066 CTD/STD cast 2012-06-30 07:12Z to 2012-06-30 07:32Z 67° 49' N, 16° 25' W Click for more
1137078 CTD/STD cast 2012-06-30 18:51Z to 2012-06-30 19:02Z 67° 49' N, 20° 3' W Click for more
1137091 CTD/STD cast 2012-07-01 06:17Z to 2012-07-01 06:29Z 67° 15' N, 24° 2' W Click for more
1137109 CTD/STD cast 2012-07-01 07:20Z to 2012-07-01 07:33Z 67° 16' N, 24° 3' W Click for more
1137110 CTD/STD cast 2012-07-01 15:43Z to 2012-07-01 15:55Z 66° 47' N, 25° 8' W Click for more
1224444 Multiple instrument types 2012-06-02 21:33:00Z to 2012-07-02 14:44:00Z From 55° 51' N, 2° 15' E to 64° 16' N, 22° 23' W Click for more
1763971 Single-beam echosounder 2012-06-01 14:48Z to 2012-07-02 16:45Z 53° 32' N to 79° 3' N; 26° 1' W to 26° 4' E Click for more
1763983 Meteorological data logger 2012-06-01 14:48Z to 2012-07-02 16:45Z 53° 32' N to 79° 3' N; 26° 1' W to 26° 4' E Click for more
1763995 Multiple instrument types 2012-06-01 14:48Z to 2012-07-02 16:45Z 53° 32' N to 79° 3' N; 26° 1' W to 26° 4' E Click for more
1808764 Ship's non-toxic supply 2012-06-03 13:50Z to 2012-07-01 13:02Z 56° 47' N to 79° 3' N; 24° 19' W to 26° 4' E Click for more
1860175 Bottle station 2012-06-04 07:02Z 58° 44' N, 0° 51' W Click for more
1860187 Bottle station 2012-06-05 07:19Z 60° 7' N, 6° 42' W Click for more
1860199 Bottle station 2012-06-06 06:52Z 59° 58' N, 11° 58' W Click for more
1860206 Bottle station 2012-06-07 06:52Z 60° 0' N, 18° 40' W Click for more
1860218 Bottle station 2012-06-08 06:28Z 60° 35' N, 18° 51' W Click for more
1860231 Bottle station 2012-06-10 06:34Z 65° 58' N, 10° 43' W Click for more
1860243 Bottle station 2012-06-11 06:22Z 69° 54' N, 7° 34' W Click for more
1860255 Bottle station 2012-06-12 06:24Z 74° 7' N, 4° 41' W Click for more
1860267 Bottle station 2012-06-12 18:22Z 74° 59' N, 3° 49' W Click for more
1860279 Bottle station 2012-06-13 07:15Z 76° 10' N, 2° 33' W Click for more
1860280 Bottle station 2012-06-14 06:28Z 78° 43' N, 0° 0' W Click for more
1860292 Bottle station 2012-06-15 06:06Z 78° 14' N, 5° 33' W Click for more
1860311 Bottle station 2012-06-15 16:01Z 78° 18' N, 6° 4' W Click for more
1860323 Bottle station 2012-06-16 07:00Z 78° 12' N, 6° 0' W Click for more
1860335 Bottle station 2012-06-17 06:30Z 77° 48' N, 4° 57' W Click for more
1860347 Bottle station 2012-06-18 12:06Z 78° 16' N, 4° 19' W Click for more
1860359 Bottle station 2012-06-19 06:57Z 77° 51' N, 1° 17' W Click for more
1860360 Bottle station 2012-06-20 06:27Z 78° 59' N, 7° 58' E Click for more
1860372 Bottle station 2012-06-22 06:23Z 76° 15' N, 12° 32' E Click for more
1860384 Bottle station 2012-06-22 19:12Z 76° 12' N, 18° 23' E Click for more
1860396 Bottle station 2012-06-23 06:03Z 76° 9' N, 26° 4' E Click for more
1860403 Bottle station 2012-06-23 19:09Z 74° 5' N, 26° 0' E Click for more
1860415 Bottle station 2012-06-24 07:07Z 72° 53' N, 26° 0' E Click for more
1860427 Bottle station 2012-06-24 19:11Z 71° 45' N, 22° 58' E Click for more
1860439 Bottle station 2012-06-25 06:21Z 71° 45' N, 17° 54' E Click for more
1860440 Bottle station 2012-06-25 19:17Z 71° 45' N, 13° 24' E Click for more
1860452 Bottle station 2012-06-26 06:15Z 71° 45' N, 8° 26' E Click for more
1860464 Bottle station 2012-06-26 19:14Z 71° 45' N, 3° 52' E Click for more
1860476 Bottle station 2012-06-27 06:19Z 71° 45' N, 1° 16' W Click for more
1860488 Bottle station 2012-06-27 19:10Z 71° 45' N, 5° 51' W Click for more
1860507 Bottle station 2012-06-28 06:13Z 71° 45' N, 10° 36' W Click for more
1860519 Bottle station 2012-06-28 19:38Z 70° 30' N, 10° 6' W Click for more
1860520 Bottle station 2012-06-29 06:16Z 68° 42' N, 10° 34' W Click for more
1860532 Bottle station 2012-06-29 19:07Z 67° 49' N, 12° 10' W Click for more
1860544 Bottle station 2012-06-30 06:18Z 67° 49' N, 16° 25' W Click for more
1860556 Bottle station 2012-06-30 19:11Z 67° 49' N, 20° 3' W Click for more
1860568 Bottle station 2012-07-01 06:37Z 67° 16' N, 24° 3' W Click for more

Project Database

# Events Gear Type Parameters Held
16 Stand-alone pumps
17 Marine snow catcher Biological detritus in the water column suspended particulate material
39 Continuous Plankton Recorder tow segment
2 Metocean Argos Drifting Buoy
112 All plastic clean surface pumped supply Dissolved metal concentrations in the water column
14 Water bottle hydrocast Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Nitrate concentration parameters in the water column
241 Sample taken from ship's non-toxic supply Total dissolved inorganic carbon (TCO2) concentration in the water column
Phosphate concentration parameters in the water column
Dissolved oxygen parameters in the water column
Stable isotopes in water bodies
Silicate concentration parameters in the water column
Plankton abundance per unit volume of the water column
Nitrate concentration parameters in the water column
Metadata parameters
Alkalinity, acidity and pH of the water column
Experiment state variables
100 Twin WP-2 net mounted on a frame
23 Unspecified zooplankton net or nets
70 CTD frame plus rosette sampler Total dissolved inorganic carbon (TCO2) concentration in the water column
Organosulphur and organoselenium species concentration parameters in water bodies
Bacterial production in the water column
Dissolved total and organic nitrogen concentrations in the water column
Biological detritus in the water column suspended particulate material
Particulate total and organic nitrogen concentrations in the water column
Phosphate concentration parameters in the water column
Variable fluorescence parameters
Dissolved oxygen parameters in the water column
Stable isotopes in water bodies
Dissolved organic carbon concentration in the water column
Silicate concentration parameters in the water column

Ammonium and ammonia concentration parameters in water bodies
Particulate total and organic phosphorus concentrations in the water column
Plankton abundance per unit volume of the water column
Nitrate concentration parameters in the water column
Metadata parameters
Chlorophyll pigment concentrations in water bodies
Alkalinity, acidity and pH of the water column
Concentration of silicon species in the water column
Primary production in the water column
Particulate total and organic carbon concentrations in the water column
Dissolved concentration parameters for other gases in the water column
Dissolved organic carbon uptake and production in the water column
Experiment state variables

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report