Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D69

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D69
Short name D69
Objectives and Narrative The aims were to study the physical, biological and chemical processes involved in upwelling off the NW African Coast with particular emphasis on the measurement of onshore/offshore and longshore water movements and the realtionships of phytoplankton, zooplankton and micronekton distribution to them.
This was part of a 2-ship exercise with FS Meteor.
Ship RRS Discovery
Departure Port Barry, United Kingdom
Departure Date 1975-01-21
Arrival Port Barry, United Kingdom
Arrival Date 1975-03-18
Principal Scientist(s) Arthur de Chair Baker (Institute of Oceanographic Sciences Wormley Laboratory)
Responsible Organisation University of Liverpool Department of Oceanography, Institute of Oceanographic Sciences Wormley Laboratory
Associated Project(s) UPWELLING75
IHB Sea Areas Visited North East Atlantic Ocean (limit 40W), Strait of Gibraltar (Mediterranean Sea)
Marsden Squares Visited 109/110/146/74
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 140
Description:  
Current meters Quantity: 4
Description: approx. 32 days  
Optics (eg underwater light levels) Quantity: 47
Description:  
Other physical oceanographic measurements Quantity: 2
Description: velocity shear (protas)  
Sea level (inc. bot. press., inverted echosounder) Quantity: activity duration in days = 43
Description: duration-days  
Surface measurements underway (T,S) Quantity: track kilometres = 9445
Description:  
Chemical oceanography  
Nitrate Quantity: 68
Description:  
Nitrite Quantity: 68
Description:  
Oxygen Quantity: 68
Description:  
Phosphate Quantity: 68
Description:  
Silicate Quantity: 68
Description:  
Trace elements Quantity: 13
Description:  
Biology and fisheries  
Nekton Quantity: 98
Description:  
Neuston Quantity: 18
Description:  
Other biological/fisheries measurement Description: deep scattering layers  
Particulate organic matter (inc POC, PON) Quantity: 16
Description: 250nm underway  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: track kilometres = 9260
Description: underway  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: 20
Description:  
Zoobenthos Quantity: 3
Description:  
Zooplankton Quantity: 49
Description: survey:taxonomy  
Meteorology  
Incident radiation Description:  
Other meteorological measurements Description: stand.measurements at 2 minute intervals  
Routine standard measurements Description: 6 hourly  
Geology and geophysics  
Magnetic measurements Quantity: track kilometres = 4630
Description:  
Single-beam echosounding Quantity: track kilometres = 10001
Description:  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
140 CTD/STD cast Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
1 Unspecified Instrumentation Date and time
Wind strength and direction

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
38187 Unspecified Instrumentation 1975-01-31 00:00Z to 1975-03-07 00:00Z 22° 40' N to 25° 45' N; 18° 16' W to 15° 31' W Click for more
85371 CTD/STD cast 1975-01-31 18:35Z to 1975-01-31 19:01Z 25° 42' N, 16° 49' W Click for more
85383 CTD/STD cast 1975-01-31 22:17Z to 1975-01-31 22:39Z 25° 31' N, 16° 29' W Click for more
85395 CTD/STD cast 1975-02-01 03:29Z to 1975-02-01 03:48Z 25° 19' N, 16° 9' W Click for more
85402 CTD/STD cast 1975-02-02 19:26Z to 1975-02-02 19:28Z 22° 42' N, 16° 54' W Click for more
85414 CTD/STD cast 1975-02-02 22:26Z to 1975-02-02 22:27Z 22° 42' N, 16° 56' W Click for more
85426 CTD/STD cast 1975-02-03 00:31Z to 1975-02-03 00:33Z 22° 42' N, 17° 3' W Click for more
85438 CTD/STD cast 1975-02-03 02:21Z to 1975-02-03 02:24Z 22° 43' N, 17° 8' W Click for more
85451 CTD/STD cast 1975-02-03 04:14Z to 1975-02-03 04:40Z 22° 46' N, 17° 15' W Click for more
85463 CTD/STD cast 1975-02-03 05:20Z to 1975-02-03 05:21Z 22° 46' N, 17° 14' W Click for more
85475 CTD/STD cast 1975-02-03 18:55Z to 1975-02-03 19:11Z 22° 46' N, 17° 15' W Click for more
85487 CTD/STD cast 1975-02-04 00:50Z to 1975-02-04 01:07Z 22° 48' N, 17° 21' W Click for more
85499 CTD/STD cast 1975-02-04 13:22Z to 1975-02-04 13:37Z 22° 49' N, 17° 29' W Click for more
85506 CTD/STD cast 1975-02-04 14:57Z to 1975-02-04 15:13Z 22° 52' N, 17° 37' W Click for more
85518 CTD/STD cast 1975-02-05 02:51Z to 1975-02-05 03:24Z 22° 51' N, 17° 49' W Click for more
85531 CTD/STD cast 1975-02-05 02:51Z to 1975-02-05 03:14Z 22° 51' N, 17° 49' W Click for more
85543 CTD/STD cast 1975-02-05 06:42Z to 1975-02-05 07:08Z 22° 55' N, 17° 59' W Click for more
85555 CTD/STD cast 1975-02-06 15:56Z to 1975-02-06 16:18Z 25° 43' N, 16° 49' W Click for more
85567 CTD/STD cast 1975-02-06 14:27Z to 1975-02-06 14:37Z 25° 44' N, 16° 49' W Click for more
85579 CTD/STD cast 1975-02-06 19:06Z to 1975-02-06 19:22Z 25° 36' N, 16° 41' W Click for more
85580 CTD/STD cast 1975-02-07 07:23Z to 1975-02-07 07:43Z 25° 30' N, 16° 30' W Click for more
85592 CTD/STD cast 1975-02-07 10:48Z to 1975-02-07 11:05Z 25° 25' N, 16° 19' W Click for more
85611 CTD/STD cast 1975-02-07 15:49Z to 1975-02-07 16:07Z 25° 18' N, 16° 11' W Click for more
85623 CTD/STD cast 1975-02-07 18:53Z to 1975-02-07 19:04Z 25° 15' N, 16° 4' W Click for more
85635 CTD/STD cast 1975-02-07 22:56Z to 1975-02-07 23:03Z 25° 10' N, 15° 55' W Click for more
85647 CTD/STD cast 1975-02-08 00:59Z to 1975-02-08 01:05Z 25° 6' N, 15° 49' W Click for more
85659 CTD/STD cast 1975-02-08 03:49Z to 1975-02-08 03:52Z 25° 0' N, 15° 42' W Click for more
85660 CTD/STD cast 1975-02-08 05:37Z to 1975-02-08 05:39Z 24° 54' N, 15° 31' W Click for more
85672 CTD/STD cast 1975-02-09 02:19Z to 1975-02-09 02:36Z 22° 55' N, 17° 57' W Click for more
85684 CTD/STD cast 1975-02-09 04:54Z to 1975-02-09 05:12Z 22° 54' N, 17° 49' W Click for more
85696 CTD/STD cast 1975-02-09 15:57Z to 1975-02-09 16:17Z 22° 51' N, 17° 38' W Click for more
85703 CTD/STD cast 1975-02-09 23:53Z to 1975-02-10 00:15Z 22° 50' N, 17° 26' W Click for more
85715 CTD/STD cast 1975-02-10 05:47Z to 1975-02-10 06:06Z 22° 47' N, 17° 21' W Click for more
85727 CTD/STD cast 1975-02-10 13:32Z to 1975-02-10 13:55Z 22° 45' N, 17° 15' W Click for more
85739 CTD/STD cast 1975-02-10 15:14Z to 1975-02-10 15:18Z 22° 44' N, 17° 10' W Click for more
85740 CTD/STD cast 1975-02-10 17:38Z to 1975-02-10 17:41Z 22° 40' N, 17° 3' W Click for more
85752 CTD/STD cast 1975-02-10 20:36Z to 1975-02-10 20:38Z 22° 40' N, 16° 58' W Click for more
85764 CTD/STD cast 1975-02-10 22:04Z to 1975-02-10 22:08Z 22° 39' N, 16° 52' W Click for more
85776 CTD/STD cast 1975-02-11 04:06Z to 1975-02-11 04:31Z 22° 44' N, 17° 17' W Click for more
85788 CTD/STD cast 1975-02-11 06:07Z to 1975-02-11 06:29Z 22° 44' N, 17° 15' W Click for more
85807 CTD/STD cast 1975-02-11 07:24Z to 1975-02-11 07:41Z 22° 44' N, 17° 13' W Click for more
85819 CTD/STD cast 1975-02-11 08:28Z to 1975-02-11 08:43Z 22° 43' N, 17° 12' W Click for more
85820 CTD/STD cast 1975-02-11 09:30Z to 1975-02-11 09:35Z 22° 43' N, 17° 10' W Click for more
85832 CTD/STD cast 1975-02-11 20:37Z to 1975-02-11 21:09Z 22° 46' N, 17° 24' W Click for more
85844 CTD/STD cast 1975-02-11 23:08Z to 1975-02-11 23:24Z 22° 46' N, 17° 16' W Click for more
85856 CTD/STD cast 1975-02-12 00:21Z to 1975-02-12 00:39Z 22° 46' N, 17° 13' W Click for more
85868 CTD/STD cast 1975-02-12 02:06Z to 1975-02-12 02:22Z 22° 45' N, 17° 13' W Click for more
85881 CTD/STD cast 1975-02-12 03:13Z to 1975-02-12 03:32Z 22° 44' N, 17° 12' W Click for more
85893 CTD/STD cast 1975-02-12 04:16Z to 1975-02-12 04:35Z 22° 44' N, 17° 12' W Click for more
85900 CTD/STD cast 1975-02-12 05:26Z to 1975-02-12 05:35Z 22° 43' N, 17° 11' W Click for more
85912 CTD/STD cast 1975-02-12 06:46Z to 1975-02-12 06:51Z 22° 42' N, 17° 10' W Click for more
85924 CTD/STD cast 1975-02-12 07:57Z to 1975-02-12 08:13Z 22° 46' N, 17° 16' W Click for more
85936 CTD/STD cast 1975-02-13 12:31Z to 1975-02-13 12:55Z 25° 45' N, 16° 48' W Click for more
85948 CTD/STD cast 1975-02-13 15:34Z to 1975-02-13 15:51Z 25° 37' N, 16° 40' W Click for more
85961 CTD/STD cast 1975-02-13 22:37Z to 1975-02-13 22:56Z 25° 30' N, 16° 30' W Click for more
85973 CTD/STD cast 1975-02-14 01:09Z to 1975-02-14 01:29Z 25° 25' N, 16° 19' W Click for more
85985 CTD/STD cast 1975-02-14 09:44Z to 1975-02-14 10:04Z 25° 18' N, 16° 11' W Click for more
85997 CTD/STD cast 1975-02-14 12:34Z to 1975-02-14 12:42Z 25° 15' N, 16° 3' W Click for more
86000 CTD/STD cast 1975-02-14 15:28Z to 1975-02-14 15:34Z 25° 10' N, 15° 57' W Click for more
86012 CTD/STD cast 1975-02-14 18:41Z to 1975-02-14 18:44Z 25° 6' N, 15° 50' W Click for more
86024 CTD/STD cast 1975-02-15 20:44Z to 1975-02-15 21:02Z 25° 19' N, 16° 18' W Click for more
86036 CTD/STD cast 1975-02-15 22:06Z to 1975-02-15 22:26Z 25° 17' N, 16° 15' W Click for more
86048 CTD/STD cast 1975-02-15 23:35Z to 1975-02-15 23:54Z 25° 15' N, 16° 12' W Click for more
86061 CTD/STD cast 1975-02-16 01:28Z to 1975-02-16 01:41Z 25° 12' N, 16° 8' W Click for more
86073 CTD/STD cast 1975-02-16 03:12Z 25° 10' N, 16° 5' W Click for more
86085 CTD/STD cast 1975-02-16 04:03Z to 1975-02-16 04:10Z 25° 9' N, 16° 5' W Click for more
86097 CTD/STD cast 1975-02-16 05:07Z to 1975-02-16 05:11Z 25° 8' N, 16° 4' W Click for more
86104 CTD/STD cast 1975-02-16 06:57Z to 1975-02-16 07:01Z 25° 7' N, 15° 55' W Click for more
86116 CTD/STD cast 1975-02-21 01:55Z to 1975-02-21 02:21Z 25° 45' N, 16° 48' W Click for more
86128 CTD/STD cast 1975-02-21 04:43Z to 1975-02-21 05:02Z 25° 36' N, 16° 39' W Click for more
86141 CTD/STD cast 1975-02-21 07:26Z to 1975-02-21 07:46Z 25° 30' N, 16° 28' W Click for more
86153 CTD/STD cast 1975-02-21 10:00Z to 1975-02-21 10:21Z 25° 25' N, 16° 19' W Click for more
86165 CTD/STD cast 1975-02-21 12:32Z to 1975-02-21 12:49Z 25° 18' N, 16° 11' W Click for more
86177 CTD/STD cast 1975-02-21 14:31Z to 1975-02-21 14:38Z 25° 15' N, 16° 3' W Click for more
86189 CTD/STD cast 1975-02-21 16:08Z to 1975-02-21 16:13Z 25° 10' N, 15° 57' W Click for more
86190 CTD/STD cast 1975-02-21 17:47Z to 1975-02-21 17:51Z 25° 7' N, 15° 49' W Click for more
86208 CTD/STD cast 1975-02-21 19:41Z to 1975-02-21 19:46Z 25° 0' N, 15° 40' W Click for more
86221 CTD/STD cast 1975-02-21 21:17Z to 1975-02-21 21:20Z 24° 54' N, 15° 32' W Click for more
86233 CTD/STD cast 1975-02-22 16:16Z to 1975-02-22 16:19Z 22° 41' N, 16° 51' W Click for more
86245 CTD/STD cast 1975-02-22 17:23Z to 1975-02-22 17:28Z 22° 42' N, 16° 55' W Click for more
86257 CTD/STD cast 1975-02-22 18:31Z to 1975-02-22 18:36Z 22° 42' N, 17° 1' W Click for more
86269 CTD/STD cast 1975-02-22 19:55Z to 1975-02-22 20:01Z 22° 44' N, 17° 7' W Click for more
86270 CTD/STD cast 1975-02-22 21:16Z to 1975-02-22 21:38Z 22° 46' N, 17° 15' W Click for more
86282 CTD/STD cast 1975-02-22 23:28Z to 1975-02-22 23:48Z 22° 48' N, 17° 20' W Click for more
86294 CTD/STD cast 1975-02-23 01:49Z to 1975-02-23 02:09Z 22° 48' N, 17° 27' W Click for more
86301 CTD/STD cast 1975-02-23 04:18Z to 1975-02-23 04:40Z 22° 50' N, 17° 39' W Click for more
86313 CTD/STD cast 1975-02-23 07:50Z 22° 53' N, 17° 47' W Click for more
86325 CTD/STD cast 1975-02-23 09:54Z to 1975-02-23 10:12Z 22° 55' N, 17° 57' W Click for more
86337 CTD/STD cast 1975-02-23 13:21Z to 1975-02-23 13:30Z 22° 52' N, 17° 48' W Click for more
86349 CTD/STD cast 1975-02-23 17:02Z to 1975-02-23 17:11Z 22° 53' N, 17° 47' W Click for more
86350 CTD/STD cast 1975-02-24 06:39Z to 1975-02-24 06:50Z 22° 53' N, 17° 48' W Click for more
86362 CTD/STD cast 1975-02-24 07:35Z to 1975-02-24 07:46Z 22° 53' N, 17° 48' W Click for more
86374 CTD/STD cast 1975-02-24 08:34Z to 1975-02-24 08:45Z 22° 54' N, 17° 48' W Click for more
86386 CTD/STD cast 1975-02-24 10:33Z to 1975-02-24 10:43Z 22° 54' N, 17° 48' W Click for more
86398 CTD/STD cast 1975-02-24 11:32Z to 1975-02-24 11:41Z 22° 53' N, 17° 48' W Click for more
86405 CTD/STD cast 1975-02-24 12:32Z to 1975-02-24 12:42Z 22° 54' N, 17° 48' W Click for more
86417 CTD/STD cast 1975-02-24 13:31Z to 1975-02-24 13:40Z 22° 54' N, 17° 49' W Click for more
86429 CTD/STD cast 1975-02-24 14:31Z to 1975-02-24 14:39Z 22° 53' N, 17° 48' W Click for more
86430 CTD/STD cast 1975-02-24 15:33Z to 1975-02-24 15:41Z 22° 53' N, 17° 48' W Click for more
86442 CTD/STD cast 1975-02-24 16:32Z to 1975-02-24 16:41Z 22° 54' N, 17° 48' W Click for more
86454 CTD/STD cast 1975-02-24 17:31Z to 1975-02-24 17:41Z 22° 54' N, 17° 48' W Click for more
86466 CTD/STD cast 1975-02-24 18:31Z to 1975-02-24 18:42Z 22° 54' N, 17° 48' W Click for more
86478 CTD/STD cast 1975-02-26 06:40Z to 1975-02-26 06:51Z 22° 45' N, 17° 14' W Click for more
86491 CTD/STD cast 1975-02-26 07:33Z to 1975-02-26 07:43Z 22° 44' N, 17° 15' W Click for more
86509 CTD/STD cast 1975-02-26 08:34Z to 1975-02-26 08:43Z 22° 45' N, 17° 14' W Click for more
86510 CTD/STD cast 1975-02-26 09:32Z to 1975-02-26 09:42Z 22° 45' N, 17° 14' W Click for more
86522 CTD/STD cast 1975-02-26 10:31Z to 1975-02-26 10:39Z 22° 45' N, 17° 13' W Click for more
86534 CTD/STD cast 1975-02-26 11:32Z to 1975-02-26 11:42Z 22° 46' N, 17° 15' W Click for more
86546 CTD/STD cast 1975-02-26 12:33Z to 1975-02-26 12:42Z 22° 46' N, 17° 16' W Click for more
86558 CTD/STD cast 1975-02-26 13:31Z to 1975-02-26 13:40Z 22° 46' N, 17° 16' W Click for more
86571 CTD/STD cast 1975-02-26 14:29Z to 1975-02-26 14:41Z 22° 46' N, 17° 14' W Click for more
86583 CTD/STD cast 1975-02-26 15:35Z to 1975-02-26 15:45Z 22° 45' N, 17° 14' W Click for more
86595 CTD/STD cast 1975-02-26 16:31Z to 1975-02-26 16:42Z 22° 46' N, 17° 15' W Click for more
86602 CTD/STD cast 1975-02-26 17:33Z to 1975-02-26 17:43Z 22° 46' N, 17° 15' W Click for more
86614 CTD/STD cast 1975-02-26 18:33Z to 1975-02-26 18:43Z 22° 46' N, 17° 16' W Click for more
86626 CTD/STD cast 1975-02-27 07:14Z to 1975-02-27 07:23Z 22° 46' N, 17° 24' W Click for more
86638 CTD/STD cast 1975-02-27 13:46Z to 1975-02-27 13:57Z 22° 46' N, 17° 19' W Click for more
86651 CTD/STD cast 1975-03-01 00:08Z to 1975-03-01 00:12Z 22° 40' N, 16° 51' W Click for more
86663 CTD/STD cast 1975-03-01 01:20Z to 1975-03-01 01:25Z 22° 41' N, 16° 57' W Click for more
86675 CTD/STD cast 1975-03-01 02:34Z to 1975-03-01 02:39Z 22° 43' N, 17° 1' W Click for more
86687 CTD/STD cast 1975-03-01 05:30Z to 1975-03-01 05:52Z 22° 45' N, 17° 16' W Click for more
86699 CTD/STD cast 1975-03-01 08:44Z to 1975-03-01 09:04Z 22° 47' N, 17° 19' W Click for more
86706 CTD/STD cast 1975-03-01 11:20Z to 1975-03-01 11:37Z 22° 48' N, 17° 28' W Click for more
86718 CTD/STD cast 1975-03-01 15:13Z to 1975-03-01 15:32Z 22° 52' N, 17° 36' W Click for more
86731 CTD/STD cast 1975-03-01 18:18Z to 1975-03-01 18:39Z 22° 52' N, 17° 48' W Click for more
86743 CTD/STD cast 1975-03-01 21:14Z to 1975-03-01 21:33Z 22° 54' N, 17° 58' W Click for more
86755 CTD/STD cast 1975-03-02 15:52Z to 1975-03-02 15:55Z 22° 41' N, 16° 54' W Click for more
86767 CTD/STD cast 1975-03-02 16:29Z to 1975-03-02 16:33Z 22° 42' N, 16° 57' W Click for more
86779 CTD/STD cast 1975-03-02 17:05Z to 1975-03-02 17:08Z 22° 42' N, 16° 57' W Click for more
86780 CTD/STD cast 1975-03-02 17:52Z to 1975-03-02 17:55Z 22° 41' N, 17° 0' W Click for more
86792 CTD/STD cast 1975-03-02 18:24Z to 1975-03-02 18:28Z 22° 42' N, 17° 1' W Click for more
86811 CTD/STD cast 1975-03-02 19:02Z to 1975-03-02 19:07Z 22° 42' N, 17° 4' W Click for more
86823 CTD/STD cast 1975-03-02 19:52Z to 1975-03-02 19:58Z 22° 43' N, 17° 8' W Click for more
86835 CTD/STD cast 1975-03-02 20:51Z to 1975-03-02 21:02Z 22° 44' N, 17° 10' W Click for more
86847 CTD/STD cast 1975-03-03 14:34Z to 1975-03-03 14:38Z 22° 43' N, 17° 8' W Click for more
86859 CTD/STD cast 1975-03-03 16:04Z to 1975-03-03 16:13Z 22° 44' N, 17° 10' W Click for more
86860 CTD/STD cast 1975-03-03 17:58Z to 1975-03-03 18:09Z 22° 44' N, 17° 11' W Click for more
86872 CTD/STD cast 1975-03-03 19:03Z to 1975-03-03 19:16Z 22° 44' N, 17° 12' W Click for more
86884 CTD/STD cast 1975-03-03 20:08Z to 1975-03-03 20:16Z 22° 43' N, 17° 11' W Click for more
86896 CTD/STD cast 1975-03-03 21:08Z to 1975-03-03 21:13Z 22° 42' N, 17° 10' W Click for more
86903 CTD/STD cast 1975-03-03 22:13Z to 1975-03-03 22:17Z 22° 40' N, 17° 7' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Track Chart

Reports

Cruise Report