BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH6B/81
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Challenger (74CH) cruise CH6B/81 |
|---|---|
| Short name | CH6B/81 |
| Objectives and Narrative |
The objectives of this cruise were:
(1) To service the IOS current meter moorings NE of Rockall (I1-I4) and retrieve and experimental mooring deployed at 56 deg 49 min N, 9 deg 16 min W. Accomplished. (2) To re-lay the corrosion potential current meter mooring off South Uist. Accomplished. (3) To measure chlorophyll concentrations over the shelf and shelf-edge. Accomplished. (4) To work CTD sections across the shelf and shelf-edge. Five sections were worked from the full Rockall via Anton Dohrn Seamount (Ellett Line) section in the south northwards to a section from off the Butt of Lewis to 60N, 10W. |
| Ship | RRS Challenger |
| Departure Port | Stornoway, United Kingdom |
| Departure Date | 1981-04-16 |
| Arrival Port | Ardrossan, United Kingdom |
| Arrival Date | 1981-04-25 |
| Principal Scientist(s) | Roy Bowers (Scottish Marine Biological Association) |
| Responsible Organisation | Scottish Marine Biological Association |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland, North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 181;4/182;3 |
| Work Area Description | Rockall Channel/ Scottish Cont. Shelf |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
58
Description: |
| Current meters |
Quantity:
number of stations =
4
Description: ios stations;4 moorings with 11 c.m.recovered;4 deployed;195 days |
| Other physical oceanographic measurements |
Quantity:
number of deployments =
1
Description: corrosion potential c.m.deployed |
| Surface measurements underway (T,S) | Description: |
| Water bottle stations | Description: S surface only |
| Chemical oceanography | |
| Oxygen | Description: |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
32
Description: plus continuous surface chlorophyll measurements throughout the cruise |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 58 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 188173 | CTD/STD cast | 1981-04-16 19:05Z | 58° 59' N, 7° 1' W | Click for more |
| 188185 | CTD/STD cast | 1981-04-16 19:50Z | 59° 3' N, 7° 10' W | Click for more |
| 188197 | CTD/STD cast | 1981-04-16 21:07Z | 59° 7' N, 7° 18' W | Click for more |
| 188204 | CTD/STD cast | 1981-04-16 22:46Z | 59° 12' N, 7° 26' W | Click for more |
| 188216 | CTD/STD cast | 1981-04-17 00:11Z | 59° 16' N, 7° 36' W | Click for more |
| 188228 | CTD/STD cast | 1981-04-17 14:36Z | 60° 12' N, 9° 19' W | Click for more |
| 188241 | CTD/STD cast | 1981-04-18 16:56Z | 58° 52' N, 11° 40' W | Click for more |
| 188253 | CTD/STD cast | 1981-04-19 17:39Z | 57° 35' N, 13° 37' W | Click for more |
| 188265 | CTD/STD cast | 1981-04-19 19:30Z | 57° 34' N, 13° 19' W | Click for more |
| 188277 | CTD/STD cast | 1981-04-19 21:45Z | 57° 33' N, 13° 0' W | Click for more |
| 188289 | CTD/STD cast | 1981-04-19 22:45Z | 57° 32' N, 12° 52' W | Click for more |
| 188290 | CTD/STD cast | 1981-04-20 00:42Z | 57° 31' N, 12° 37' W | Click for more |
| 188308 | CTD/STD cast | 1981-04-20 03:11Z | 57° 30' N, 12° 15' W | Click for more |
| 188321 | CTD/STD cast | 1981-04-20 05:55Z | 57° 29' N, 11° 51' W | Click for more |
| 188333 | CTD/STD cast | 1981-04-20 08:04Z | 57° 30' N, 11° 31' W | Click for more |
| 188345 | CTD/STD cast | 1981-04-20 10:25Z | 57° 28' N, 11° 19' W | Click for more |
| 188357 | CTD/STD cast | 1981-04-20 12:10Z | 57° 27' N, 11° 4' W | Click for more |
| 188369 | CTD/STD cast | 1981-04-20 13:40Z | 57° 23' N, 10° 52' W | Click for more |
| 188370 | CTD/STD cast | 1981-04-20 15:15Z | 57° 21' N, 10° 38' W | Click for more |
| 188382 | CTD/STD cast | 1981-04-20 17:25Z | 57° 18' N, 10° 22' W | Click for more |
| 188394 | CTD/STD cast | 1981-04-20 19:40Z | 57° 14' N, 10° 3' W | Click for more |
| 188401 | CTD/STD cast | 1981-04-20 22:05Z | 57° 9' N, 9° 42' W | Click for more |
| 188413 | CTD/STD cast | 1981-04-21 00:21Z | 57° 6' N, 9° 25' W | Click for more |
| 188425 | CTD/STD cast | 1981-04-21 02:05Z | 57° 3' N, 9° 13' W | Click for more |
| 188437 | CTD/STD cast | 1981-04-21 03:50Z | 56° 59' N, 9° 0' W | Click for more |
| 188449 | CTD/STD cast | 1981-04-21 04:55Z | 56° 57' N, 8° 47' W | Click for more |
| 188450 | CTD/STD cast | 1981-04-21 07:13Z | 56° 51' N, 8° 20' W | Click for more |
| 188462 | CTD/STD cast | 1981-04-21 12:54Z | 56° 48' N, 9° 19' W | Click for more |
| 188474 | CTD/STD cast | 1981-04-21 18:09Z | 57° 29' N, 9° 30' W | Click for more |
| 188486 | CTD/STD cast | 1981-04-21 20:21Z | 57° 25' N, 9° 12' W | Click for more |
| 188498 | CTD/STD cast | 1981-04-21 22:41Z | 57° 21' N, 8° 54' W | Click for more |
| 188505 | CTD/STD cast | 1981-04-22 00:19Z | 57° 18' N, 8° 37' W | Click for more |
| 188517 | CTD/STD cast | 1981-04-22 02:07Z | 57° 14' N, 8° 19' W | Click for more |
| 188529 | CTD/STD cast | 1981-04-22 03:36Z | 57° 12' N, 8° 4' W | Click for more |
| 188530 | CTD/STD cast | 1981-04-22 04:55Z | 57° 7' N, 7° 49' W | Click for more |
| 188542 | CTD/STD cast | 1981-04-22 06:06Z | 57° 4' N, 7° 36' W | Click for more |
| 188554 | CTD/STD cast | 1981-04-22 07:18Z | 57° 12' N, 7° 35' W | Click for more |
| 188566 | CTD/STD cast | 1981-04-22 09:52Z | 57° 20' N, 7° 34' W | Click for more |
| 188578 | CTD/STD cast | 1981-04-22 11:18Z | 57° 22' N, 7° 40' W | Click for more |
| 188591 | CTD/STD cast | 1981-04-22 12:53Z | 57° 32' N, 7° 57' W | Click for more |
| 188609 | CTD/STD cast | 1981-04-22 14:21Z | 57° 35' N, 8° 15' W | Click for more |
| 188610 | CTD/STD cast | 1981-04-22 15:45Z | 57° 39' N, 8° 33' W | Click for more |
| 188622 | CTD/STD cast | 1981-04-22 17:15Z | 57° 42' N, 8° 51' W | Click for more |
| 188634 | CTD/STD cast | 1981-04-22 18:39Z | 57° 46' N, 9° 7' W | Click for more |
| 188646 | CTD/STD cast | 1981-04-22 20:13Z | 57° 49' N, 9° 21' W | Click for more |
| 188658 | CTD/STD cast | 1981-04-22 21:18Z | 57° 52' N, 9° 33' W | Click for more |
| 188671 | CTD/STD cast | 1981-04-22 23:01Z | 57° 55' N, 9° 48' W | Click for more |
| 188683 | CTD/STD cast | 1981-04-23 00:40Z | 57° 57' N, 10° 0' W | Click for more |
| 188695 | CTD/STD cast | 1981-04-23 03:07Z | 58° 1' N, 10° 24' W | Click for more |
| 188702 | CTD/STD cast | 1981-04-23 05:32Z | 58° 7' N, 10° 43' W | Click for more |
| 188714 | CTD/STD cast | 1981-04-23 14:21Z | 59° 12' N, 10° 7' W | Click for more |
| 188726 | CTD/STD cast | 1981-04-23 16:57Z | 59° 6' N, 9° 49' W | Click for more |
| 188738 | CTD/STD cast | 1981-04-23 19:17Z | 58° 58' N, 9° 31' W | Click for more |
| 188751 | CTD/STD cast | 1981-04-23 21:50Z | 58° 51' N, 9° 12' W | Click for more |
| 188763 | CTD/STD cast | 1981-04-24 00:12Z | 58° 44' N, 8° 55' W | Click for more |
| 188775 | CTD/STD cast | 1981-04-24 02:33Z | 58° 38' N, 8° 37' W | Click for more |
| 188787 | CTD/STD cast | 1981-04-24 05:10Z | 58° 31' N, 8° 21' W | Click for more |
| 188799 | CTD/STD cast | 1981-04-24 07:18Z | 58° 22' N, 8° 1' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


