Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D183

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D183
Short name D183
Objectives and Narrative Biogeochemical studies. BOFS leg 2
Ship RRS Discovery
Departure Port
Departure Date 1989-06-12
Arrival Port
Arrival Date 1989-07-12
Principal Scientist(s) Roger Harris (Plymouth Marine Laboratory)
Responsible Organisation Plymouth Marine Laboratory
Associated Project(s) Biogeochemical Ocean Flux Study (BOFS); Joint Global Ocean Flux Study (JGOFS)
IHB Sea Areas Visited North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 146;4/147;3/182;2/182;3/182;4/183;3/218;2
Work Area Description 60N;20W, 56N;20W, 52N;20W, 47N;20W
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Quantity: number of profiles = 40
Description:  
CTD stations Quantity: number of stations = 80
Description:  
Subsurface temperature and salinity measurements Description: UOR  
Surface measurements underway (T,S) Description:  
Water bottle stations Quantity: number of stations = 4
Description: surface only  
Chemical oceanography  
Nitrate Quantity: 4
Description:  
Nitrite Quantity: 4
Description:  
Other dissolved gases Quantity: 4
Description:  
Phosphate Quantity: 4
Description:  
Silicate Quantity: 4
Description:  
Biology and fisheries  
Biochemical measurements (eg lipids, amino acids) Quantity: 4
Description:  
Particulate organic matter (inc POC, PON) Quantity: 8
Description:  
Pelagic bacteria/micro-organisms Quantity: 4
Description:  
Phytoplankton Quantity: 4
Description:  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: 4
Description:  
Primary productivity Quantity: 4
Description:  
Zooplankton Quantity: 4
Description: energy transfers,biomass determination,distribution  
Meteorology  
Incident radiation Description: cont.  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 4
Description:  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
12 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
26 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
61 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
959687 CTD/STD cast 1989-06-23 09:12Z 56° 0' N, 20° 1' W Click for more
959699 CTD/STD cast 1989-06-23 12:57Z 56° 0' N, 20° 1' W Click for more
959706 CTD/STD cast 1989-06-23 14:37Z 56° 1' N, 20° 3' W Click for more
959718 CTD/STD cast 1989-06-23 17:07Z 56° 1' N, 20° 4' W Click for more
959731 CTD/STD cast 1989-06-24 05:46Z 56° 0' N, 20° 10' W Click for more
959743 CTD/STD cast 1989-06-24 07:19Z 56° 1' N, 20° 12' W Click for more
959755 CTD/STD cast 1989-06-24 09:41Z 56° 2' N, 20° 13' W Click for more
959767 CTD/STD cast 1989-06-25 12:36Z 55° 58' N, 19° 49' W Click for more
959779 CTD/STD cast 1989-06-25 14:24Z 55° 58' N, 19° 50' W Click for more
959780 CTD/STD cast 1989-07-01 07:11Z 47° 1' N, 20° 12' W Click for more
959792 CTD/STD cast 1989-07-01 08:46Z 47° 1' N, 20° 12' W Click for more
959811 CTD/STD cast 1989-07-01 10:05Z 47° 1' N, 20° 12' W Click for more
959823 CTD/STD cast 1989-07-01 11:03Z 47° 1' N, 20° 12' W Click for more
959835 CTD/STD cast 1989-07-01 18:11Z 46° 58' N, 20° 1' W Click for more
959847 CTD/STD cast 1989-07-02 05:43Z 46° 52' N, 20° 1' W Click for more
959859 CTD/STD cast 1989-07-02 16:31Z 46° 50' N, 20° 1' W Click for more
959860 CTD/STD cast 1989-07-03 08:15Z 46° 46' N, 19° 59' W Click for more
959872 CTD/STD cast 1989-07-03 12:53Z 46° 45' N, 19° 56' W Click for more
959884 CTD/STD cast 1989-07-03 14:09Z 46° 45' N, 19° 55' W Click for more
959896 CTD/STD cast 1989-07-03 15:50Z 46° 43' N, 19° 57' W Click for more
959903 CTD/STD cast 1989-07-03 16:36Z 46° 42' N, 19° 58' W Click for more
959915 CTD/STD cast 1989-07-03 17:33Z 46° 43' N, 19° 57' W Click for more
959927 CTD/STD cast 1989-07-04 03:22Z 46° 39' N, 19° 56' W Click for more
959939 CTD/STD cast 1989-07-04 05:11Z 46° 39' N, 19° 56' W Click for more
959940 CTD/STD cast 1989-07-04 11:29Z 46° 36' N, 19° 58' W Click for more
959952 CTD/STD cast 1989-07-04 15:10Z 46° 37' N, 19° 55' W Click for more
959964 CTD/STD cast 1989-07-05 01:25Z 46° 34' N, 19° 54' W Click for more
959976 CTD/STD cast 1989-07-05 06:22Z 46° 33' N, 19° 53' W Click for more
959988 CTD/STD cast 1989-07-05 07:15Z 46° 33' N, 19° 52' W Click for more
960001 CTD/STD cast 1989-07-05 14:20Z 46° 33' N, 19° 50' W Click for more
960013 CTD/STD cast 1989-07-05 15:42Z 46° 33' N, 19° 50' W Click for more
960025 CTD/STD cast 1989-07-05 18:36Z 46° 32' N, 19° 49' W Click for more
960037 CTD/STD cast 1989-07-06 02:28Z 46° 31' N, 19° 48' W Click for more
960049 CTD/STD cast 1989-07-06 15:05Z 46° 29' N, 19° 47' W Click for more
960050 CTD/STD cast 1989-07-07 06:58Z 46° 44' N, 19° 52' W Click for more
960062 CTD/STD cast 1989-07-07 11:02Z 46° 42' N, 19° 54' W Click for more
960074 CTD/STD cast 1989-07-07 16:48Z 46° 44' N, 19° 55' W Click for more
960086 CTD/STD cast 1989-07-07 17:34Z 46° 44' N, 19° 55' W Click for more
960098 CTD/STD cast 1989-07-08 03:09Z 47° 0' N, 20° 1' W Click for more
960105 CTD/STD cast 1989-07-08 05:55Z 46° 59' N, 20° 3' W Click for more
960117 CTD/STD cast 1989-07-08 12:45Z 46° 59' N, 20° 5' W Click for more
960129 CTD/STD cast 1989-07-08 15:39Z 46° 58' N, 20° 8' W Click for more
960130 CTD/STD cast 1989-07-08 19:20Z 46° 58' N, 20° 9' W Click for more
960142 CTD/STD cast 1989-06-14 02:17Z 59° 24' N, 20° 55' W Click for more
960154 CTD/STD cast 1989-06-14 03:38Z 59° 25' N, 20° 57' W Click for more
960166 CTD/STD cast 1989-06-14 04:54Z 59° 25' N, 20° 58' W Click for more
960178 CTD/STD cast 1989-06-15 02:25Z 59° 34' N, 21° 12' W Click for more
960191 CTD/STD cast 1989-06-15 04:01Z 59° 36' N, 21° 15' W Click for more
960209 CTD/STD cast 1989-06-15 06:30Z 59° 39' N, 21° 16' W Click for more
960210 CTD/STD cast 1989-06-15 10:15Z 59° 40' N, 21° 16' W Click for more
960222 CTD/STD cast 1989-06-15 13:02Z 59° 42' N, 21° 15' W Click for more
960234 CTD/STD cast 1989-06-16 01:36Z 59° 46' N, 21° 13' W Click for more
960246 CTD/STD cast 1989-06-16 04:06Z 59° 47' N, 21° 10' W Click for more
960258 CTD/STD cast 1989-06-16 12:53Z 59° 48' N, 21° 5' W Click for more
960271 CTD/STD cast 1989-06-16 14:26Z 59° 49' N, 21° 0' W Click for more
960283 CTD/STD cast 1989-06-17 14:54Z 59° 48' N, 20° 34' W Click for more
960295 CTD/STD cast 1989-06-17 16:13Z 59° 47' N, 20° 31' W Click for more
960302 CTD/STD cast 1989-06-17 16:58Z 59° 46' N, 20° 30' W Click for more
960314 CTD/STD cast 1989-06-18 02:16Z 59° 42' N, 20° 21' W Click for more
960326 CTD/STD cast 1989-06-19 15:46Z 59° 28' N, 19° 48' W Click for more
960338 CTD/STD cast 1989-06-19 20:40Z 59° 42' N, 19° 4' W Click for more
960351 CTD/STD cast 1989-06-20 02:05Z 59° 42' N, 19° 0' W Click for more
960363 CTD/STD cast 1989-06-20 10:57Z 59° 44' N, 18° 50' W Click for more
960375 CTD/STD cast 1989-06-20 13:27Z 59° 45' N, 18° 46' W Click for more
960387 CTD/STD cast 1989-06-21 02:39Z 59° 46' N, 18° 33' W Click for more
960399 CTD/STD cast 1989-06-21 11:31Z 59° 49' N, 18° 21' W Click for more
960406 CTD/STD cast 1989-06-21 18:40Z 59° 51' N, 18° 12' W Click for more
960418 CTD/STD cast 1989-06-27 02:31Z 51° 59' N, 20° 0' W Click for more
960431 CTD/STD cast 1989-06-27 03:28Z 51° 59' N, 19° 59' W Click for more
960443 CTD/STD cast 1989-06-27 08:28Z 51° 57' N, 19° 52' W Click for more
960455 CTD/STD cast 1989-06-27 09:44Z 51° 57' N, 19° 52' W Click for more
960467 CTD/STD cast 1989-06-27 12:46Z 51° 57' N, 19° 50' W Click for more
960479 CTD/STD cast 1989-06-27 14:13Z 51° 56' N, 19° 48' W Click for more
960480 CTD/STD cast 1989-06-27 19:06Z 51° 54' N, 19° 45' W Click for more
960492 CTD/STD cast 1989-06-28 10:41Z 51° 49' N, 19° 31' W Click for more
960511 CTD/STD cast 1989-06-28 12:45Z 51° 48' N, 19° 28' W Click for more
960523 CTD/STD cast 1989-06-28 13:55Z 51° 48' N, 19° 28' W Click for more
960535 CTD/STD cast 1989-06-28 15:07Z 51° 48' N, 19° 26' W Click for more
960547 CTD/STD cast 1989-06-29 02:28Z 51° 46' N, 19° 15' W Click for more
960559 CTD/STD cast 1989-06-29 08:42Z 51° 44' N, 19° 6' W Click for more
960560 CTD/STD cast 1989-06-29 11:08Z 51° 43' N, 19° 4' W Click for more
960572 CTD/STD cast 1989-06-29 14:17Z 51° 43' N, 19° 0' W Click for more
960584 CTD/STD cast 1989-06-29 15:03Z 51° 44' N, 18° 58' W Click for more
960596 CTD/STD cast 1989-06-12 05:21Z 56° 51' N, 11° 0' W Click for more
960603 CTD/STD cast 1989-06-13 04:12Z 58° 28' N, 16° 1' W Click for more
960615 CTD/STD cast 1989-06-13 19:11Z 59° 7' N, 19° 14' W Click for more
960627 CTD/STD cast 1989-07-09 05:42Z 47° 13' N, 19° 40' W Click for more
1250057 Bottle station 1989-06-15 07:22Z 59° 39' N, 21° 16' W Click for more
1250069 Bottle station 1989-06-14 05:16Z 59° 25' N, 20° 58' W Click for more
1250070 Bottle station 1989-06-20 11:10Z 59° 44' N, 18° 50' W Click for more
1250082 Bottle station 1989-06-21 19:33Z 59° 51' N, 18° 12' W Click for more
1250094 Bottle station 1989-06-24 09:58Z 56° 2' N, 20° 13' W Click for more
1250101 Bottle station 1989-06-23 15:17Z 56° 1' N, 20° 3' W Click for more
1250113 Bottle station 1989-06-27 15:36Z 51° 56' N, 19° 48' W Click for more
1250125 Bottle station 1989-06-28 10:58Z 51° 49' N, 19° 31' W Click for more
1250137 Bottle station 1989-07-08 06:09Z 46° 59' N, 20° 3' W Click for more
1250149 Bottle station 1989-07-08 16:51Z 46° 58' N, 20° 8' W Click for more
1250150 Bottle station 1989-07-02 07:08Z 46° 52' N, 20° 1' W Click for more
1250162 Bottle station 1989-07-01 09:00Z 47° 1' N, 20° 12' W Click for more

Project Database

# Events Gear Type Parameters Held
2 Profiling radiometer
11 Undulating Oceanographic Recorder Tow
14 In situ productivity incubations
65 Expendable Bathythermograph Temperature of the water column
3 Drifting rig with sediment traps
11 Water bottle hydrocast Bacterial production in the water column

Bacteria generic abundance in water bodies
Bacteria taxonomic abundance in water bodies
Phytoplankton generic abundance in water bodies
Metadata parameters
Chlorophyll pigment concentrations in water bodies
Primary production in the water column
75 Unspecified zooplankton net or nets
17 UOR employed in vertical profiling mode.
22 Apstein opening-closing mesh zooplankton net
90 CTD frame plus rosette sampler Transmittance and attenuance of the water column
Bacterial production in the water column
Total dissolved inorganic carbon (TCO2) concentration in the water column
Nitrite concentration parameters in the water column
Particulate total and organic nitrogen concentrations in the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Phosphate concentration parameters in the water column
Microzooplankton taxonomy-related biomass expressed as carbon per unit volume of the water column
Concentration of alkenones and alkenoates in the water column
Phytoplankton taxonomic abundance in water bodies
Phytoplankton taxonomic biomass in water bodies
Bacteria generic abundance in water bodies
Silicate concentration parameters in the water column

Visible waveband radiance and irradiance measurements in the water column
Density of the water column
Bacteria taxonomic abundance in water bodies
Microzooplankton non taxonomy-related biomass expressed as carbon per unit volume of the water column
Microzooplankton taxonomic abundance in water bodies
Phytoplankton generic abundance in water bodies
Microzooplankton grazing
Phaeopigment concentrations in the water column
Nitrate concentration parameters in the water column
Metadata parameters
Microzooplankton generic abundance in water bodies
Radioactivity in water bodies
Chlorophyll pigment concentrations in water bodies
Primary production in the water column
Particulate total and organic carbon concentrations in the water column
70 Sample taken from ship's non-toxic supply Salinity of the water column
Temperature of the water column
Chlorophyll pigment concentrations in water bodies
26 Stand-alone pumps Carotenoid and flavenoid pigment concentrations in water bodies
Particulate total and organic nitrogen concentrations in the water column
Concentration of alkenones and alkenoates in the water column
Unclassified pigment concentrations in the water column

Phaeopigment concentrations in the water column
Metadata parameters
Chlorophyll pigment concentrations in water bodies
Particulate total and organic carbon concentrations in the water column
8 Multicorer

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

No reports currently available