Search the data

BODC Cruise Metadata Report for RV Cirolana (74CZ) cruise CIR1/91

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RV Cirolana (74CZ) cruise CIR1/91
Short name CIR1/91
Objectives and Narrative 1. To recover the tetrapod and current meter moorings deployed during CIROLANA 19/90 in Marsden Bay.
2. To complete a 48 hour anchor station in Alnmouth Bay with the tetrapod deployed.
3. To complete nutrient transects between the Tyne, Tees, Dogger Bank, Humber and Wash for the North Sea Task Force Monitoring Master Plan.
4. To complete 15 anchor dredge stations to sruvey the benthos in one marine aggregate extraction site and one prospective site.
5. To complete anchor stations in the Wash and Humber while small boats are collecting water and sediment samples for the JONUS programme.
6. To deploy the tetrapod at two anchor stations in the Wash to provide further data for the sediment transport model being developed by the University of Bradford.
7. To complete off shore sampling for nutrients and sediments for the JONUS programme.
All the aims were successfully completed.
Ship RV Cirolana
Departure Port Lowestoft, United Kingdom
Departure Date 1991-01-05
Arrival Port Lowestoft, United Kingdom
Arrival Date 1991-01-23
Principal Scientist(s) Paul A Gurbutt (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory)
Responsible Organisation Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory
Associated Project(s) JONUS
IHB Sea Areas Visited North Sea
Marsden Squares Visited 181;1/181;3/216;1
Work Area Description North Sea - Tyne, Dogger Bank, Humber and Wash
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 170
Description: 7 top & bottom 3 with T only  
Current meters Quantity: number of recoveries = 2
Description: 2 meters recovered  
Other physical oceanographic measurements Quantity: number of deployments = 1
Description: bottom mounted near bed velocity meter, 55 days of data  
Water bottle stations Quantity: number of stations = 11
Description:  
Chemical oceanography  
Ammonia Quantity: number of samples = 175
Description:  
Nitrate Quantity: number of samples = 167
Description:  
Nitrite Quantity: number of samples = 14
Description:  
Phosphate Quantity: number of samples = 174
Description:  
Silicate Quantity: number of samples = 175
Description:  
Total - N Quantity: number of samples = 175
Description:  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 20
Description:  
Dredge Quantity: number of deployments = 12
Description: anchor dredge  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
55° 0' N 1° 22' W Current meters Current speed, direction water temp., 1 meter recovered,55d
54° 58' N 1° 19' W Current meters Current speed, direction water temp., 1 meter recovered,55d
54° 58' N 1° 21' W Other physical oceanographic measurements Bottom mounted near bed velocity meter, 55days data

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
22 CTD/STD cast Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
17 CTD/STD cast Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
123 CTD/STD cast Concentration of suspended particulate material in the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
329986 CTD/STD cast 1991-01-06 11:08Z 55° 0' N, 1° 22' W Click for more
329998 CTD/STD cast 1991-01-06 12:51Z 55° 0' N, 1° 22' W Click for more
330011 CTD/STD cast 1991-01-07 09:47Z 55° 1' N, 1° 23' W Click for more
330023 CTD/STD cast 1991-01-07 13:18Z 55° 1' N, 1° 24' W Click for more
330035 CTD/STD cast 1991-01-07 14:06Z 55° 1' N, 1° 21' W Click for more
330047 CTD/STD cast 1991-01-07 15:13Z 55° 0' N, 1° 9' W Click for more
330059 CTD/STD cast 1991-01-07 16:27Z 54° 57' N, 0° 56' W Click for more
330060 CTD/STD cast 1991-01-07 17:46Z 54° 52' N, 0° 42' W Click for more
330072 CTD/STD cast 1991-01-07 18:44Z 54° 49' N, 0° 30' W Click for more
330084 CTD/STD cast 1991-01-07 19:45Z 54° 47' N, 0° 40' W Click for more
330096 CTD/STD cast 1991-01-07 20:52Z 54° 43' N, 0° 52' W Click for more
330103 CTD/STD cast 1991-01-07 21:55Z 54° 42' N, 1° 0' W Click for more
330115 CTD/STD cast 1991-01-07 22:24Z 54° 40' N, 1° 4' W Click for more
330127 CTD/STD cast 1991-01-09 17:38Z 54° 10' N, 0° 45' E Click for more
330139 CTD/STD cast 1991-01-10 15:52Z 52° 57' N, 0° 19' E Click for more
330140 CTD/STD cast 1991-01-10 16:20Z 52° 58' N, 0° 18' E Click for more
330152 CTD/STD cast 1991-01-10 17:48Z 53° 3' N, 0° 24' E Click for more
330164 CTD/STD cast 1991-01-10 18:18Z 53° 2' N, 0° 25' E Click for more
330176 CTD/STD cast 1991-01-10 18:52Z 53° 1' N, 0° 27' E Click for more
330188 CTD/STD cast 1991-01-10 19:30Z 53° 1' N, 0° 28' E Click for more
330207 CTD/STD cast 1991-01-10 20:32Z 53° 1' N, 0° 27' E Click for more
330219 CTD/STD cast 1991-01-10 21:30Z 53° 1' N, 0° 27' E Click for more
330220 CTD/STD cast 1991-01-10 22:30Z 53° 1' N, 0° 27' E Click for more
330232 CTD/STD cast 1991-01-10 23:29Z 53° 1' N, 0° 27' E Click for more
330244 CTD/STD cast 1991-01-11 00:30Z 53° 1' N, 0° 27' E Click for more
330256 CTD/STD cast 1991-01-11 01:30Z 53° 1' N, 0° 27' E Click for more
330268 CTD/STD cast 1991-01-11 02:30Z 53° 1' N, 0° 27' E Click for more
330281 CTD/STD cast 1991-01-11 03:27Z 53° 1' N, 0° 27' E Click for more
330293 CTD/STD cast 1991-01-11 04:28Z 53° 1' N, 0° 27' E Click for more
330300 CTD/STD cast 1991-01-11 05:29Z 53° 1' N, 0° 27' E Click for more
330312 CTD/STD cast 1991-01-11 06:29Z 53° 1' N, 0° 27' E Click for more
330324 CTD/STD cast 1991-01-11 07:28Z 53° 1' N, 0° 27' E Click for more
330336 CTD/STD cast 1991-01-11 08:29Z 53° 1' N, 0° 27' E Click for more
330348 CTD/STD cast 1991-01-11 09:31Z 53° 1' N, 0° 27' E Click for more
330361 CTD/STD cast 1991-01-11 13:04Z 53° 27' N, 0° 30' E Click for more
330373 CTD/STD cast 1991-01-11 13:55Z 53° 26' N, 0° 21' E Click for more
330385 CTD/STD cast 1991-01-11 14:45Z 53° 30' N, 0° 17' E Click for more
330397 CTD/STD cast 1991-01-11 15:20Z 53° 31' N, 0° 13' E Click for more
330404 CTD/STD cast 1991-01-11 15:52Z 53° 33' N, 0° 16' E Click for more
330416 CTD/STD cast 1991-01-11 16:25Z 53° 35' N, 0° 19' E Click for more
330428 CTD/STD cast 1991-01-11 17:38Z 53° 36' N, 0° 22' E Click for more
330441 CTD/STD cast 1991-01-11 18:20Z 53° 34' N, 0° 24' E Click for more
330453 CTD/STD cast 1991-01-11 19:05Z 53° 32' N, 0° 20' E Click for more
330465 CTD/STD cast 1991-01-12 00:37Z 53° 30' N, 2° 10' E Click for more
330477 CTD/STD cast 1991-01-12 08:35Z 53° 33' N, 0° 6' E Click for more
330489 CTD/STD cast 1991-01-12 09:31Z 53° 33' N, 0° 6' E Click for more
330490 CTD/STD cast 1991-01-12 10:30Z 53° 33' N, 0° 6' E Click for more
330508 CTD/STD cast 1991-01-12 11:30Z 53° 33' N, 0° 6' E Click for more
330521 CTD/STD cast 1991-01-12 12:28Z 53° 33' N, 0° 6' E Click for more
330533 CTD/STD cast 1991-01-12 13:28Z 53° 33' N, 0° 6' E Click for more
330545 CTD/STD cast 1991-01-12 14:26Z 53° 33' N, 0° 6' E Click for more
330557 CTD/STD cast 1991-01-12 15:28Z 53° 33' N, 0° 6' E Click for more
330569 CTD/STD cast 1991-01-12 16:27Z 53° 33' N, 0° 6' E Click for more
330570 CTD/STD cast 1991-01-12 17:30Z 53° 33' N, 0° 6' E Click for more
330582 CTD/STD cast 1991-01-12 18:28Z 53° 33' N, 0° 6' E Click for more
330594 CTD/STD cast 1991-01-12 19:29Z 53° 33' N, 0° 6' E Click for more
330601 CTD/STD cast 1991-01-12 20:30Z 53° 33' N, 0° 6' E Click for more
330613 CTD/STD cast 1991-01-12 21:29Z 53° 33' N, 0° 6' E Click for more
330625 CTD/STD cast 1991-01-15 07:38Z 52° 56' N, 0° 23' E Click for more
330637 CTD/STD cast 1991-01-15 08:32Z 52° 56' N, 0° 23' E Click for more
330649 CTD/STD cast 1991-01-15 09:30Z 52° 56' N, 0° 23' E Click for more
330650 CTD/STD cast 1991-01-15 10:30Z 52° 56' N, 0° 23' E Click for more
330662 CTD/STD cast 1991-01-15 11:30Z 52° 56' N, 0° 23' E Click for more
330674 CTD/STD cast 1991-01-15 12:31Z 52° 56' N, 0° 23' E Click for more
330686 CTD/STD cast 1991-01-15 14:06Z 52° 56' N, 0° 23' E Click for more
330698 CTD/STD cast 1991-01-15 14:30Z 52° 56' N, 0° 23' E Click for more
330705 CTD/STD cast 1991-01-15 15:30Z 52° 56' N, 0° 23' E Click for more
330717 CTD/STD cast 1991-01-15 16:30Z 52° 56' N, 0° 23' E Click for more
330729 CTD/STD cast 1991-01-15 17:32Z 52° 56' N, 0° 23' E Click for more
330730 CTD/STD cast 1991-01-15 18:30Z 52° 56' N, 0° 23' E Click for more
330742 CTD/STD cast 1991-01-15 19:28Z 52° 56' N, 0° 23' E Click for more
330754 CTD/STD cast 1991-01-15 20:29Z 52° 56' N, 0° 23' E Click for more
330766 CTD/STD cast 1991-01-16 07:29Z 52° 55' N, 0° 15' E Click for more
330778 CTD/STD cast 1991-01-16 08:30Z 52° 55' N, 0° 15' E Click for more
330791 CTD/STD cast 1991-01-16 09:30Z 52° 55' N, 0° 15' E Click for more
330809 CTD/STD cast 1991-01-16 10:29Z 52° 55' N, 0° 15' E Click for more
330810 CTD/STD cast 1991-01-16 11:28Z 52° 55' N, 0° 15' E Click for more
330822 CTD/STD cast 1991-01-16 12:30Z 52° 55' N, 0° 15' E Click for more
330834 CTD/STD cast 1991-01-16 13:29Z 52° 55' N, 0° 15' E Click for more
330846 CTD/STD cast 1991-01-16 14:34Z 52° 55' N, 0° 15' E Click for more
330858 CTD/STD cast 1991-01-16 15:29Z 52° 55' N, 0° 15' E Click for more
330871 CTD/STD cast 1991-01-16 16:28Z 52° 55' N, 0° 15' E Click for more
330883 CTD/STD cast 1991-01-16 17:57Z 52° 55' N, 0° 15' E Click for more
330895 CTD/STD cast 1991-01-16 18:29Z 52° 55' N, 0° 15' E Click for more
330902 CTD/STD cast 1991-01-16 19:31Z 52° 55' N, 0° 15' E Click for more
330914 CTD/STD cast 1991-01-16 20:30Z 52° 55' N, 0° 15' E Click for more
330926 CTD/STD cast 1991-01-17 03:28Z 52° 56' N, 0° 23' E Click for more
330938 CTD/STD cast 1991-01-17 04:28Z 52° 56' N, 0° 23' E Click for more
330951 CTD/STD cast 1991-01-17 05:28Z 52° 56' N, 0° 23' E Click for more
330963 CTD/STD cast 1991-01-17 07:28Z 52° 56' N, 0° 23' E Click for more
330975 CTD/STD cast 1991-01-17 08:29Z 52° 56' N, 0° 23' E Click for more
330987 CTD/STD cast 1991-01-17 10:23Z 53° 1' N, 0° 28' E Click for more
330999 CTD/STD cast 1991-01-17 10:49Z 53° 1' N, 0° 27' E Click for more
331002 CTD/STD cast 1991-01-17 11:17Z 53° 2' N, 0° 25' E Click for more
331014 CTD/STD cast 1991-01-17 11:45Z 53° 3' N, 0° 24' E Click for more
331026 CTD/STD cast 1991-01-17 13:25Z 52° 58' N, 0° 18' E Click for more
331038 CTD/STD cast 1991-01-17 14:00Z 52° 57' N, 0° 19' E Click for more
331051 CTD/STD cast 1991-01-17 14:28Z 52° 57' N, 0° 21' E Click for more
331063 CTD/STD cast 1991-01-17 16:18Z 53° 3' N, 0° 24' E Click for more
331075 CTD/STD cast 1991-01-17 16:45Z 53° 2' N, 0° 25' E Click for more
331087 CTD/STD cast 1991-01-17 17:33Z 53° 1' N, 0° 27' E Click for more
331099 CTD/STD cast 1991-01-17 17:53Z 53° 1' N, 0° 28' E Click for more
331106 CTD/STD cast 1991-01-18 04:32Z 52° 59' N, 0° 12' E Click for more
331118 CTD/STD cast 1991-01-18 05:29Z 52° 59' N, 0° 12' E Click for more
331131 CTD/STD cast 1991-01-18 06:28Z 52° 59' N, 0° 12' E Click for more
331143 CTD/STD cast 1991-01-18 07:28Z 52° 59' N, 0° 12' E Click for more
331155 CTD/STD cast 1991-01-18 08:28Z 52° 59' N, 0° 12' E Click for more
331167 CTD/STD cast 1991-01-18 09:29Z 52° 59' N, 0° 12' E Click for more
331179 CTD/STD cast 1991-01-18 10:29Z 52° 59' N, 0° 12' E Click for more
331180 CTD/STD cast 1991-01-18 11:29Z 52° 59' N, 0° 12' E Click for more
331192 CTD/STD cast 1991-01-18 13:28Z 52° 59' N, 0° 12' E Click for more
331211 CTD/STD cast 1991-01-18 14:29Z 52° 59' N, 0° 12' E Click for more
331223 CTD/STD cast 1991-01-18 15:29Z 52° 59' N, 0° 12' E Click for more
331235 CTD/STD cast 1991-01-18 16:27Z 52° 59' N, 0° 12' E Click for more
331247 CTD/STD cast 1991-01-18 17:29Z 52° 59' N, 0° 12' E Click for more
331259 CTD/STD cast 1991-01-19 12:59Z 53° 27' N, 0° 30' E Click for more
331260 CTD/STD cast 1991-01-19 13:50Z 53° 26' N, 0° 21' E Click for more
331272 CTD/STD cast 1991-01-19 14:27Z 53° 30' N, 0° 17' E Click for more
331284 CTD/STD cast 1991-01-19 14:58Z 53° 31' N, 0° 13' E Click for more
331296 CTD/STD cast 1991-01-19 15:26Z 53° 33' N, 0° 16' E Click for more
331303 CTD/STD cast 1991-01-19 15:57Z 53° 35' N, 0° 19' E Click for more
331315 CTD/STD cast 1991-01-19 16:32Z 53° 36' N, 0° 22' E Click for more
331327 CTD/STD cast 1991-01-19 17:33Z 53° 34' N, 0° 24' E Click for more
331339 CTD/STD cast 1991-01-20 11:33Z 53° 33' N, 0° 6' E Click for more
331340 CTD/STD cast 1991-01-20 12:33Z 53° 33' N, 0° 6' E Click for more
331352 CTD/STD cast 1991-01-20 13:28Z 53° 33' N, 0° 6' E Click for more
331364 CTD/STD cast 1991-01-20 14:30Z 53° 33' N, 0° 6' E Click for more
331376 CTD/STD cast 1991-01-20 15:31Z 53° 33' N, 0° 6' E Click for more
331388 CTD/STD cast 1991-01-20 16:29Z 53° 33' N, 0° 6' E Click for more
331407 CTD/STD cast 1991-01-20 17:33Z 53° 33' N, 0° 6' E Click for more
331419 CTD/STD cast 1991-01-20 19:29Z 53° 33' N, 0° 6' E Click for more
331420 CTD/STD cast 1991-01-20 20:30Z 53° 33' N, 0° 6' E Click for more
331432 CTD/STD cast 1991-01-20 21:30Z 53° 33' N, 0° 6' E Click for more
331444 CTD/STD cast 1991-01-20 22:29Z 53° 33' N, 0° 6' E Click for more
331456 CTD/STD cast 1991-01-20 23:28Z 53° 33' N, 0° 6' E Click for more
331468 CTD/STD cast 1991-01-21 00:27Z 53° 33' N, 0° 6' E Click for more
331481 CTD/STD cast 1991-01-21 10:29Z 53° 40' N, 0° 13' W Click for more
331493 CTD/STD cast 1991-01-21 12:30Z 53° 40' N, 0° 13' W Click for more
331500 CTD/STD cast 1991-01-21 13:32Z 53° 40' N, 0° 13' W Click for more
331512 CTD/STD cast 1991-01-21 14:28Z 53° 40' N, 0° 13' W Click for more
331524 CTD/STD cast 1991-01-21 15:30Z 53° 40' N, 0° 13' W Click for more
331536 CTD/STD cast 1991-01-21 16:31Z 53° 40' N, 0° 13' W Click for more
331548 CTD/STD cast 1991-01-21 17:31Z 53° 40' N, 0° 13' W Click for more
331561 CTD/STD cast 1991-01-21 18:31Z 53° 40' N, 0° 13' W Click for more
331573 CTD/STD cast 1991-01-21 19:29Z 53° 40' N, 0° 13' W Click for more
331585 CTD/STD cast 1991-01-21 20:28Z 53° 40' N, 0° 13' W Click for more
331597 CTD/STD cast 1991-01-21 21:30Z 53° 40' N, 0° 13' W Click for more
331604 CTD/STD cast 1991-01-21 22:29Z 53° 40' N, 0° 13' W Click for more
331616 CTD/STD cast 1991-01-21 23:28Z 53° 40' N, 0° 13' W Click for more
331628 CTD/STD cast 1991-01-22 04:30Z 53° 40' N, 0° 13' W Click for more
331641 CTD/STD cast 1991-01-22 05:30Z 53° 40' N, 0° 13' W Click for more
331653 CTD/STD cast 1991-01-22 06:29Z 53° 40' N, 0° 13' W Click for more
331665 CTD/STD cast 1991-01-22 07:30Z 53° 40' N, 0° 13' W Click for more
331677 CTD/STD cast 1991-01-22 08:31Z 53° 40' N, 0° 13' W Click for more
331689 CTD/STD cast 1991-01-22 09:30Z 53° 40' N, 0° 13' W Click for more
331690 CTD/STD cast 1991-01-22 10:29Z 53° 40' N, 0° 13' W Click for more
331708 CTD/STD cast 1991-01-22 11:30Z 53° 40' N, 0° 13' W Click for more
331721 CTD/STD cast 1991-01-22 12:28Z 53° 40' N, 0° 13' W Click for more
331733 CTD/STD cast 1991-01-22 13:30Z 53° 40' N, 0° 13' W Click for more
331745 CTD/STD cast 1991-01-22 14:26Z 53° 40' N, 0° 13' W Click for more
331757 CTD/STD cast 1991-01-22 16:28Z 53° 40' N, 0° 13' W Click for more
331769 CTD/STD cast 1991-01-22 17:31Z 53° 40' N, 0° 13' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Reports

Cruise Report