BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 1996C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 1996C |
|---|---|
| Short name | 1996C |
| Objectives and Narrative | Large scale hydrographic, chemistry, biology and sediment survey. Part 2 of two part cruise - part 1 cruise 1896C |
| Ship | FRV Clupea |
| Departure Port | Kyle of Lochalsh, United Kingdom |
| Departure Date | 1996-12-05 |
| Arrival Port | Fraserburgh, United Kingdom |
| Arrival Date | 1996-12-16 |
| Principal Scientist(s) | Rodney Payne (Scottish Office Agriculture Environment and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture Environment and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181;4 |
| Work Area Description | Minches |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of profiles =
50
Description: STD12 CTD also 31 tows Chelsea CTD |
| Surface measurements underway (T,S) |
Quantity:
activity duration in days =
11
Description: T and S at 3m |
| Transparency (eg transmissometer) |
Quantity:
number of deployments =
31
Description: Tows |
| Water bottle stations |
Quantity:
number of profiles =
39
Description: Rosette W/S |
| Chemical oceanography | |
| Ammonia |
Quantity:
number of profiles =
39
Description: |
| Nitrate |
Quantity:
number of profiles =
39
Description: |
| Phosphate |
Quantity:
number of profiles =
39
Description: |
| Silicate |
Quantity:
number of profiles =
39
Description: |
| Biology and fisheries | |
| Phytoplankton |
Quantity:
number of hauls =
31
Description: Hauls Ocean Sampler |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of deployments =
31
Description: Tows |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
38
Description: Chlorophyll 109 samples |
| Zooplankton |
Quantity:
number of hauls =
29
Description: Hauls Dual Methot |
| Zooplankton |
Quantity:
number of hauls =
31
Description: Hauls Ocean Sampler |
| Geology and geophysics | |
| Grab |
Quantity:
number of samples =
50
Description: Day Grab samples |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 45 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 465872 | CTD/STD cast | 1996-12-06 10:25Z | 56° 45' N, 6° 45' W | Click for more |
| 465884 | CTD/STD cast | 1996-12-06 11:23Z | 56° 45' N, 6° 54' W | Click for more |
| 465896 | CTD/STD cast | 1996-12-06 01:22Z | 56° 45' N, 7° 3' W | Click for more |
| 465903 | CTD/STD cast | 1996-12-08 08:29Z | 57° 10' N, 7° 10' W | Click for more |
| 465915 | CTD/STD cast | 1996-12-08 09:26Z | 57° 10' N, 7° 1' W | Click for more |
| 465927 | CTD/STD cast | 1996-12-08 10:45Z | 57° 10' N, 6° 52' W | Click for more |
| 465939 | CTD/STD cast | 1996-12-08 11:53Z | 57° 6' N, 6° 43' W | Click for more |
| 465940 | CTD/STD cast | 1996-12-08 12:54Z | 57° 10' N, 6° 34' W | Click for more |
| 465952 | CTD/STD cast | 1996-12-08 01:43Z | 57° 10' N, 6° 22' W | Click for more |
| 465964 | CTD/STD cast | 1996-12-09 08:11Z | 57° 0' N, 6° 31' W | Click for more |
| 465976 | CTD/STD cast | 1996-12-09 08:47Z | 57° 0' N, 6° 38' W | Click for more |
| 465988 | CTD/STD cast | 1996-12-09 09:20Z | 57° 0' N, 6° 45' W | Click for more |
| 466003 | CTD/STD cast | 1996-12-09 10:30Z | 57° 0' N, 6° 52' W | Click for more |
| 466015 | CTD/STD cast | 1996-12-09 12:32Z | 57° 0' N, 7° 0' W | Click for more |
| 466027 | CTD/STD cast | 1996-12-09 13:24Z | 57° 0' N, 7° 7' W | Click for more |
| 466039 | CTD/STD cast | 1996-12-09 14:41Z | 57° 0' N, 7° 15' W | Click for more |
| 466040 | CTD/STD cast | 1996-12-10 08:39Z | 57° 40' N, 7° 0' W | Click for more |
| 466052 | CTD/STD cast | 1996-12-10 10:11Z | 57° 39' N, 6° 45' W | Click for more |
| 466064 | CTD/STD cast | 1996-12-10 11:44Z | 57° 40' N, 6° 30' W | Click for more |
| 466076 | CTD/STD cast | 1996-12-10 13:21Z | 57° 49' N, 6° 40' W | Click for more |
| 466088 | CTD/STD cast | 1996-12-10 14:51Z | 57° 49' N, 6° 25' W | Click for more |
| 466107 | CTD/STD cast | 1996-12-10 16:02Z | 57° 49' N, 6° 10' W | Click for more |
| 466119 | CTD/STD cast | 1996-12-10 17:52Z | 57° 49' N, 5° 52' W | Click for more |
| 466120 | CTD/STD cast | 1996-12-11 09:04Z | 58° 0' N, 5° 34' W | Click for more |
| 466132 | CTD/STD cast | 1996-12-11 10:18Z | 58° 0' N, 5° 45' W | Click for more |
| 466144 | CTD/STD cast | 1996-12-11 11:34Z | 58° 0' N, 5° 55' W | Click for more |
| 466156 | CTD/STD cast | 1996-12-11 13:03Z | 58° 0' N, 6° 10' W | Click for more |
| 466168 | CTD/STD cast | 1996-12-11 14:26Z | 58° 0' N, 6° 21' W | Click for more |
| 466181 | CTD/STD cast | 1996-12-11 16:42Z | 58° 10' N, 6° 7' W | Click for more |
| 466193 | CTD/STD cast | 1996-12-11 18:21Z | 58° 10' N, 6° 15' W | Click for more |
| 466200 | CTD/STD cast | 1996-12-13 09:40Z | 58° 19' N, 6° 7' W | Click for more |
| 466212 | CTD/STD cast | 1996-12-13 10:57Z | 58° 19' N, 6° 0' W | Click for more |
| 466224 | CTD/STD cast | 1996-12-13 12:33Z | 58° 20' N, 5° 49' W | Click for more |
| 466236 | CTD/STD cast | 1996-12-13 13:58Z | 58° 19' N, 5° 40' W | Click for more |
| 466248 | CTD/STD cast | 1996-12-13 15:18Z | 58° 19' N, 5° 30' W | Click for more |
| 466261 | CTD/STD cast | 1996-12-13 17:39Z | 58° 19' N, 5° 21' W | Click for more |
| 466273 | CTD/STD cast | 1996-12-13 18:34Z | 58° 19' N, 5° 15' W | Click for more |
| 466285 | CTD/STD cast | 1996-12-14 08:43Z | 58° 10' N, 5° 24' W | Click for more |
| 466297 | CTD/STD cast | 1996-12-14 09:59Z | 58° 10' N, 5° 40' W | Click for more |
| 466304 | CTD/STD cast | 1996-12-14 11:00Z | 58° 10' N, 5° 49' W | Click for more |
| 466316 | CTD/STD cast | 1996-12-14 11:49Z | 58° 10' N, 6° 0' W | Click for more |
| 466328 | CTD/STD cast | 1996-12-15 08:57Z | 58° 30' N, 6° 10' W | Click for more |
| 466341 | CTD/STD cast | 1996-12-15 10:11Z | 58° 30' N, 6° 0' W | Click for more |
| 466353 | CTD/STD cast | 1996-12-15 01:11Z | 58° 30' N, 5° 49' W | Click for more |
| 466365 | CTD/STD cast | 1996-12-15 13:14Z | 58° 30' N, 5° 40' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


