Search the data

BODC Cruise Metadata Report for Thalassa (35HT) cruise TH1099

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name Thalassa (35HT) cruise TH1099
Short name TH1099
Objectives and Narrative The main objective of the cruise is the study of physical, chemical and biological properties in the continental shelf and shelf-break zone of the Galician coast near the Rias Baixas (NW Spain) during summer.
The results obtained will be used as input data to models and biogeochemical budgets to determine the exchange of matter between the continental shelf and the ocean. This cruise is part of Workpackage 2 of the project OMEX-II, Phase II. The study area is located between Cape Finisterre (43 N) and Ria de Vigo (42 deg 09' N).
Ship Thalassa
Departure Port Vigo, Spain
Departure Date 1999-10-13
Arrival Port A Coruña, Spain
Arrival Date 1999-10-20
Principal Scientist(s) Manuel Varela (Spanish Institute of Oceanography, La Coruna Oceanographic Centre)
Responsible Organisation Spanish Oceanography Institute, Madrid
Associated Project(s) OMEX
IHB Sea Areas Visited North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 145;2
Work Area Description Cape Finistere to Ria de Vigo
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
17 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
13 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
7 CTD in towed or autonomous underwater vehicle Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
Raw light meter output
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
25 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
529884 CTD in towed or autonomous underwater vehicle 1999-10-16 08:31:50Z to 1999-10-16 14:21:48Z From 42° 9' N, 9° 8' W to 42° 39' N, 9° 59' W Click for more
529896 CTD in towed or autonomous underwater vehicle 1999-10-17 22:10:23Z to 1999-10-18 02:28:51Z From 42° 40' N, 9° 10' W to 42° 40' N, 10° 0' W Click for more
529903 CTD in towed or autonomous underwater vehicle 1999-10-18 02:28:51Z to 1999-10-18 06:44:51Z From 42° 40' N, 10° 0' W to 42° 40' N, 9° 13' W Click for more
529915 CTD in towed or autonomous underwater vehicle 1999-10-18 08:45:35Z to 1999-10-18 13:37:47Z From 42° 40' N, 9° 13' W to 43° 0' N, 10° 0' W Click for more
529927 CTD in towed or autonomous underwater vehicle 1999-10-18 22:45:09Z to 1999-10-19 01:35:00Z From 43° 0' N, 9° 31' W to 43° 0' N, 10° 0' W Click for more
529939 CTD in towed or autonomous underwater vehicle 1999-10-19 01:35:05Z to 1999-10-19 04:21:29Z From 43° 0' N, 10° 0' W to 43° 0' N, 9° 30' W Click for more
529940 CTD in towed or autonomous underwater vehicle 1999-10-14 18:01:32Z to 1999-10-15 05:19:48Z From 42° 9' N, 10° 0' W to 42° 9' N, 8° 57' W Click for more
888642 CTD/STD cast 1999-10-14 10:42Z 42° 9' N, 8° 57' W Click for more
888654 CTD/STD cast 1999-10-14 15:08Z 42° 9' N, 9° 59' W Click for more
888666 CTD/STD cast 1999-10-14 18:54Z 42° 8' N, 9° 38' W Click for more
888678 CTD/STD cast 1999-10-14 21:35Z 42° 9' N, 9° 28' W Click for more
888691 CTD/STD cast 1999-10-15 07:54Z 42° 8' N, 9° 27' W Click for more
888709 CTD/STD cast 1999-10-15 10:34Z 42° 9' N, 9° 18' W Click for more
888710 CTD/STD cast 1999-10-15 20:00Z 42° 9' N, 9° 8' W Click for more
888722 CTD/STD cast 1999-10-16 07:33Z 42° 8' N, 9° 8' W Click for more
888734 CTD/STD cast 1999-10-16 14:34Z 42° 39' N, 10° 0' W Click for more
888746 CTD/STD cast 1999-10-16 17:23Z 42° 40' N, 9° 50' W Click for more
888758 CTD/STD cast 1999-10-16 20:35Z 42° 39' N, 9° 36' W Click for more
888771 CTD/STD cast 1999-10-17 07:33Z 42° 40' N, 9° 36' W Click for more
888783 CTD/STD cast 1999-10-17 09:29Z 42° 40' N, 9° 30' W Click for more
888795 CTD/STD cast 1999-10-17 10:57Z 42° 40' N, 9° 33' W Click for more
888802 CTD/STD cast 1999-10-17 13:30Z 42° 40' N, 9° 18' W Click for more
888814 CTD/STD cast 1999-10-17 14:36Z 42° 40' N, 9° 12' W Click for more
888826 CTD/STD cast 1999-10-17 20:30Z 42° 40' N, 9° 12' W Click for more
888838 CTD/STD cast 1999-10-18 07:37Z 42° 40' N, 9° 12' W Click for more
888851 CTD/STD cast 1999-10-18 13:53Z 43° 0' N, 10° 1' W Click for more
888863 CTD/STD cast 1999-10-18 16:56Z 43° 0' N, 9° 42' W Click for more
888875 CTD/STD cast 1999-10-18 18:36Z 43° 0' N, 9° 38' W Click for more
888887 CTD/STD cast 1999-10-18 20:53Z 42° 59' N, 9° 18' W Click for more
888899 CTD/STD cast 1999-10-19 07:38Z 42° 59' N, 9° 18' W Click for more
888906 CTD/STD cast 1999-10-19 09:06Z 43° 0' N, 9° 24' W Click for more
888918 CTD/STD cast 1999-10-19 11:33Z 42° 59' N, 9° 31' W Click for more
1307767 Bottle station 1999-10-14 10:57Z 42° 9' N, 8° 57' W Click for more
1307779 Bottle station 1999-10-14 15:34Z 42° 9' N, 9° 59' W Click for more
1307780 Bottle station 1999-10-14 19:20Z 42° 8' N, 9° 38' W Click for more
1307792 Bottle station 1999-10-15 08:20Z 42° 8' N, 9° 27' W Click for more
1307811 Bottle station 1999-10-15 10:49Z 42° 9' N, 9° 18' W Click for more
1307823 Bottle station 1999-10-16 07:47Z 42° 8' N, 9° 8' W Click for more
1307835 Bottle station 1999-10-16 15:07Z 42° 39' N, 10° 0' W Click for more
1307847 Bottle station 1999-10-16 17:45Z 42° 40' N, 9° 50' W Click for more
1307859 Bottle station 1999-10-17 07:56Z 42° 40' N, 9° 36' W Click for more
1307860 Bottle station 1999-10-17 09:41Z 42° 40' N, 9° 30' W Click for more
1307872 Bottle station 1999-10-18 07:47Z 42° 40' N, 9° 12' W Click for more
1307884 Bottle station 1999-10-18 14:16Z 43° 0' N, 10° 1' W Click for more
1307896 Bottle station 1999-10-18 17:20Z 43° 0' N, 9° 42' W Click for more
1307903 Bottle station 1999-10-18 19:03Z 43° 0' N, 9° 38' W Click for more
1307915 Bottle station 1999-10-19 07:47Z 42° 59' N, 9° 18' W Click for more
1307927 Bottle station 1999-10-19 09:18Z 43° 0' N, 9° 24' W Click for more
1307939 Bottle station 1999-10-19 11:47Z 42° 59' N, 9° 31' W Click for more
1678711 Bottle station 1999-10-14 10:57Z 42° 9' N, 8° 57' W Click for more
1678723 Bottle station 1999-10-14 15:34Z 42° 9' N, 9° 59' W Click for more
1678735 Bottle station 1999-10-14 19:20Z 42° 8' N, 9° 38' W Click for more
1678747 Bottle station 1999-10-15 08:20Z 42° 8' N, 9° 27' W Click for more
1678759 Bottle station 1999-10-15 10:49Z 42° 9' N, 9° 18' W Click for more
1678760 Bottle station 1999-10-16 07:47Z 42° 8' N, 9° 8' W Click for more
1678772 Bottle station 1999-10-16 15:07Z 42° 39' N, 10° 0' W Click for more
1678784 Bottle station 1999-10-16 17:45Z 42° 40' N, 9° 50' W Click for more
1678796 Bottle station 1999-10-17 07:56Z 42° 40' N, 9° 36' W Click for more
1678803 Bottle station 1999-10-17 09:41Z 42° 40' N, 9° 30' W Click for more
1678815 Bottle station 1999-10-18 07:47Z 42° 40' N, 9° 12' W Click for more
1678827 Bottle station 1999-10-18 14:16Z 43° 0' N, 10° 1' W Click for more
1678839 Bottle station 1999-10-18 17:20Z 43° 0' N, 9° 42' W Click for more

Project Database

# Events Gear Type Parameters Held
22 WP-2 zooplankton net Stomach and gut contents
Zooplankton dry weight biomass per unit volume of the water column
Zooplankton taxonomy-related abundance per unit volume of the water column
Excretion rate parameters in the water column
Zooplankton non taxonomy-related biomass expressed as carbon per unit volume of the water column
Oxygen production and respiration in the water column
Zooplankton defecation rates in the water column
7 Undulating Oceanographic Recorder Tow
25 CTD frame plus rosette sampler Transmittance and attenuance of the water column
Dissolved total and organic nitrogen concentrations in the water column
Particulate total and organic nitrogen concentrations in the water column
Nitrite concentration parameters in the water column
Dissolved oxygen parameters in the water column
Temperature of the water column
Salinity of the water column
Phytoplankton taxonomic abundance in water bodies
Phosphate concentration parameters in the water column
Zooplankton taxonomy-related abundance per unit volume of the water column
Silicate concentration parameters in the water column

Density of the water column
Microzooplankton taxonomic abundance in water bodies
Excretion rate parameters in the water column
Phytoplankton generic abundance in water bodies
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Oxygen production and respiration in the water column
Chlorophyll pigment concentrations in water bodies
Primary production in the water column
Dissolved organic carbon uptake and production in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

Cruise Report