Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR19990315 (JR40)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR19990315 (JR40)
Short name JR19990315 (JR40)
Objectives and Narrative ALBATROSS - Antarctic Large-scale Box Analysis and The Role Of the Scotia Sea.

Narrative:
A test station (001) was completed - full depth, all bottles fired at 3200m for CFC bottle blanks and the XBT launched. Section across the Drake Passage (stations 2-46) began 18th March. Stations spaced on every 500m depth contour. Deep stations (4000m) included southwards repeating the stations occupied by the WOCE A21 cruise. Drake Passage section completed on 26th March. CTD cable had caused a lot of trouble so would be replaced at Rothera.

Arrived in Rothera 27th March and departed 28th. The intensive southern section of closely spaced stations to the South Orkneys was begun on 31st March and finished on 2nd April. A 12 hour echo sounder survey was made across the Orkney Passage to accurately locate the sill of the Passage and deduce the number of stations required. 3rd-4th April Orkney Passage sampled. Stations continued in the South Scotia Ridge. A POL BPR was recovered on 8th April. Stations began on the Maurice Ewing Bank section on 14th April. 17th April headed back to Stanley.

Results:
170 CTD rosette water bottle stations were occupied in depths 100 - 4700m with LADCP. Ship-mounted ADCP - primarily operated in water tracking mode but if water <500m then switched to bottom-tracking mode.

2) Salinity, dissolved oxygen, silicate, nitrate+nitrite and phosphate: 170 samples
3) Oxygen isotopes: 16 samples
4) CFC11, CFC12, CFC13 and CCl4: 69 samples
5) Tritium: 67 samples
6) Helium: 67 samples
7) SF6: 17 samples
Ship RRS James Clark Ross
Departure Port Stanley, Falkland Islands (Malvinas)
Departure Date 1999-03-15
Arrival Port Stanley, Falkland Islands (Malvinas)
Arrival Date 1999-04-22
Principal Scientist(s) Karen J Heywood (University of East Anglia School of Environmental Sciences)
Responsible Organisation University of East Anglia School of Environmental Sciences
Associated Project(s) ALBATROSS
IHB Sea Areas Visited South Atlantic Ocean, South Pacific Ocean
Marsden Squares Visited
Work Area Description Scotia Sea/Drake Passage
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Description: XBT's were launched throughout the cruise. No. of deployments not noted.  
CTD stations Quantity: number of stations = 170
Description: (including 46 along the Drake Passage and 7 in calm weather) CTD with rosette sampler  
Current profiler (eg ADCP) Description: shipborne ADCPs were used throughout the cruise. On day 84 the signal penetration greatly improved  
Subsurface temperature and salinity measurements Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Water bottle stations Quantity: number of stations = 170
Description: (including 46 along the Drake Passage and 7 in calm weather) CTD with rosette sampler  
Chemical oceanography  
Isotopes Quantity: number of samples = 16
Description: oxygen isotopes, obtained with rosette bottle sampler  
Nitrate Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Nitrite Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Other chemical oceanographic measurements Quantity: number of samples = 17
Description: SF6, obtained with rosette bottle sampler  
Other dissolved gases Quantity: number of samples = 67
Description: tritium and helium obtained with rosette bottle sampler  
Oxygen Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Phosphate Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Silicate Quantity: number of samples = 170
Description: obtained with rosette bottle sampler  
Contamination  
Chlorinated hydrocarbons Quantity: number of samples = 69
Description: CFC11, CFC12, CFC13 and CCl4, obtained with rosette bottle sampler  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
169 CTD/STD cast Density of the water column
Dissolved oxygen parameters in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
734796 CTD/STD cast 1999-03-18 03:41Z 56° 19' S, 67° 59' W Click for more
734803 CTD/STD cast 1999-03-18 07:33Z 56° 48' S, 68° 11' W Click for more
734815 CTD/STD cast 1999-03-18 09:53Z 56° 51' S, 68° 12' W Click for more
734827 CTD/STD cast 1999-03-18 11:41Z 56° 52' S, 68° 13' W Click for more
734839 CTD/STD cast 1999-03-18 13:53Z 56° 53' S, 68° 14' W Click for more
734840 CTD/STD cast 1999-03-18 16:57Z 56° 54' S, 68° 14' W Click for more
734852 CTD/STD cast 1999-03-18 19:49Z 56° 55' S, 68° 14' W Click for more
734864 CTD/STD cast 1999-03-18 23:35Z 56° 58' S, 68° 15' W Click for more
734876 CTD/STD cast 1999-03-19 04:20Z 57° 7' S, 68° 15' W Click for more
734888 CTD/STD cast 1999-03-19 09:21Z 57° 19' S, 68° 14' W Click for more
734907 CTD/STD cast 1999-03-19 15:42Z 57° 34' S, 68° 15' W Click for more
734919 CTD/STD cast 1999-03-19 20:15Z 57° 49' S, 68° 14' W Click for more
734920 CTD/STD cast 1999-03-20 01:01Z 58° 4' S, 68° 14' W Click for more
734932 CTD/STD cast 1999-03-20 05:53Z 58° 19' S, 68° 14' W Click for more
734944 CTD/STD cast 1999-03-20 10:55Z 58° 34' S, 68° 15' W Click for more
734956 CTD/STD cast 1999-03-20 17:38Z 58° 50' S, 68° 15' W Click for more
734968 CTD/STD cast 1999-03-20 22:07Z 59° 5' S, 68° 15' W Click for more
734981 CTD/STD cast 1999-03-21 02:33Z 59° 19' S, 68° 14' W Click for more
734993 CTD/STD cast 1999-03-21 18:53Z 59° 35' S, 68° 14' W Click for more
735007 CTD/STD cast 1999-03-22 00:23Z 59° 49' S, 68° 14' W Click for more
735019 CTD/STD cast 1999-03-22 05:17Z 60° 4' S, 68° 10' W Click for more
735020 CTD/STD cast 1999-03-22 11:30Z 60° 19' S, 68° 7' W Click for more
735032 CTD/STD cast 1999-03-22 16:27Z 60° 34' S, 68° 3' W Click for more
735044 CTD/STD cast 1999-03-22 21:20Z 60° 49' S, 68° 0' W Click for more
735056 CTD/STD cast 1999-03-23 05:00Z 61° 1' S, 67° 40' W Click for more
735068 CTD/STD cast 1999-03-23 09:41Z 61° 12' S, 67° 19' W Click for more
735081 CTD/STD cast 1999-03-23 14:18Z 61° 24' S, 67° 0' W Click for more
735093 CTD/STD cast 1999-03-23 18:48Z 61° 36' S, 66° 40' W Click for more
735100 CTD/STD cast 1999-03-23 23:07Z 61° 48' S, 66° 19' W Click for more
735112 CTD/STD cast 1999-03-24 04:39Z 62° 0' S, 65° 57' W Click for more
735124 CTD/STD cast 1999-03-24 08:43Z 62° 8' S, 65° 34' W Click for more
735136 CTD/STD cast 1999-03-24 12:45Z 62° 16' S, 65° 12' W Click for more
735148 CTD/STD cast 1999-03-24 20:40Z 62° 23' S, 64° 49' W Click for more
735161 CTD/STD cast 1999-03-25 00:50Z 62° 30' S, 64° 27' W Click for more
735173 CTD/STD cast 1999-03-25 04:53Z 62° 36' S, 64° 4' W Click for more
735185 CTD/STD cast 1999-03-25 09:21Z 62° 41' S, 63° 54' W Click for more
735197 CTD/STD cast 1999-03-25 13:46Z 62° 46' S, 63° 42' W Click for more
735204 CTD/STD cast 1999-03-25 18:05Z 62° 48' S, 63° 37' W Click for more
735216 CTD/STD cast 1999-03-25 20:26Z 62° 51' S, 63° 31' W Click for more
735228 CTD/STD cast 1999-03-25 23:00Z 62° 56' S, 63° 27' W Click for more
735241 CTD/STD cast 1999-03-26 00:39Z 62° 58' S, 63° 23' W Click for more
735253 CTD/STD cast 1999-03-26 02:46Z 63° 9' S, 63° 12' W Click for more
735265 CTD/STD cast 1999-03-26 06:01Z 63° 28' S, 63° 10' W Click for more
735277 CTD/STD cast 1999-03-26 09:04Z 63° 48' S, 63° 7' W Click for more
735289 CTD/STD cast 1999-03-26 11:43Z 64° 8' S, 63° 4' W Click for more
735290 CTD/STD cast 1999-03-29 01:39Z 67° 34' S, 68° 7' W Click for more
735308 CTD/STD cast 1999-03-31 04:13Z 62° 45' S, 55° 9' W Click for more
735321 CTD/STD cast 1999-03-31 07:33Z 62° 24' S, 54° 43' W Click for more
735333 CTD/STD cast 1999-03-31 10:45Z 62° 3' S, 54° 17' W Click for more
735345 CTD/STD cast 1999-03-31 14:07Z 61° 43' S, 53° 52' W Click for more
735357 CTD/STD cast 1999-03-31 17:02Z 61° 38' S, 53° 6' W Click for more
735369 CTD/STD cast 1999-03-31 20:07Z 61° 34' S, 52° 21' W Click for more
735370 CTD/STD cast 1999-03-31 22:22Z 61° 27' S, 51° 59' W Click for more
735382 CTD/STD cast 1999-04-01 01:43Z 61° 16' S, 51° 21' W Click for more
735394 CTD/STD cast 1999-04-01 03:22Z 61° 13' S, 51° 10' W Click for more
735401 CTD/STD cast 1999-04-01 05:22Z 61° 11' S, 51° 6' W Click for more
735413 CTD/STD cast 1999-04-01 07:55Z 61° 5' S, 50° 51' W Click for more
735425 CTD/STD cast 1999-04-01 10:46Z 60° 54' S, 50° 28' W Click for more
735437 CTD/STD cast 1999-04-01 14:01Z 60° 37' S, 50° 10' W Click for more
735449 CTD/STD cast 1999-04-01 18:16Z 60° 34' S, 49° 30' W Click for more
735450 CTD/STD cast 1999-04-01 21:51Z 60° 31' S, 48° 49' W Click for more
735462 CTD/STD cast 1999-04-02 01:21Z 60° 28' S, 48° 9' W Click for more
735474 CTD/STD cast 1999-04-02 05:56Z 60° 30' S, 47° 51' W Click for more
735486 CTD/STD cast 1999-04-02 08:56Z 60° 31' S, 47° 41' W Click for more
735498 CTD/STD cast 1999-04-02 11:09Z 60° 31' S, 47° 36' W Click for more
735505 CTD/STD cast 1999-04-02 13:14Z 60° 33' S, 47° 14' W Click for more
735517 CTD/STD cast 1999-04-02 14:39Z 60° 34' S, 47° 0' W Click for more
735529 CTD/STD cast 1999-04-02 23:35Z 60° 55' S, 44° 0' W Click for more
735530 CTD/STD cast 1999-04-03 13:21Z 60° 45' S, 42° 57' W Click for more
735542 CTD/STD cast 1999-04-03 15:01Z 60° 44' S, 42° 47' W Click for more
735554 CTD/STD cast 1999-04-03 17:34Z 60° 40' S, 42° 23' W Click for more
735566 CTD/STD cast 1999-04-03 19:13Z 60° 39' S, 42° 18' W Click for more
735578 CTD/STD cast 1999-04-03 21:37Z 60° 39' S, 42° 12' W Click for more
735591 CTD/STD cast 1999-04-04 01:25Z 60° 39' S, 42° 11' W Click for more
735609 CTD/STD cast 1999-04-04 04:49Z 60° 38' S, 42° 10' W Click for more
735610 CTD/STD cast 1999-04-04 08:15Z 60° 37' S, 42° 5' W Click for more
735622 CTD/STD cast 1999-04-04 12:36Z 60° 35' S, 41° 49' W Click for more
735634 CTD/STD cast 1999-04-04 15:44Z 60° 34' S, 41° 41' W Click for more
735646 CTD/STD cast 1999-04-04 18:46Z 60° 31' S, 41° 22' W Click for more
735658 CTD/STD cast 1999-04-04 21:38Z 60° 28' S, 40° 58' W Click for more
735671 CTD/STD cast 1999-04-05 01:53Z 60° 25' S, 40° 4' W Click for more
735683 CTD/STD cast 1999-04-05 06:17Z 60° 24' S, 39° 18' W Click for more
735695 CTD/STD cast 1999-04-05 08:50Z 60° 24' S, 39° 7' W Click for more
735702 CTD/STD cast 1999-04-05 12:08Z 60° 25' S, 38° 42' W Click for more
735714 CTD/STD cast 1999-04-05 16:30Z 60° 26' S, 38° 0' W Click for more
735726 CTD/STD cast 1999-04-05 20:48Z 60° 27' S, 37° 22' W Click for more
735738 CTD/STD cast 1999-04-06 01:34Z 60° 22' S, 36° 24' W Click for more
735751 CTD/STD cast 1999-04-06 07:23Z 60° 18' S, 35° 27' W Click for more
735763 CTD/STD cast 1999-04-06 14:20Z 60° 8' S, 34° 53' W Click for more
735775 CTD/STD cast 1999-04-06 16:44Z 60° 1' S, 34° 28' W Click for more
735787 CTD/STD cast 1999-04-06 20:00Z 59° 55' S, 33° 51' W Click for more
735799 CTD/STD cast 1999-04-06 23:13Z 59° 51' S, 33° 16' W Click for more
735806 CTD/STD cast 1999-04-07 01:23Z 59° 51' S, 33° 9' W Click for more
735818 CTD/STD cast 1999-04-07 03:48Z 59° 51' S, 33° 4' W Click for more
735831 CTD/STD cast 1999-04-07 06:59Z 59° 52' S, 32° 57' W Click for more
735843 CTD/STD cast 1999-04-07 10:03Z 59° 53' S, 32° 51' W Click for more
735855 CTD/STD cast 1999-04-07 12:00Z 59° 54' S, 32° 48' W Click for more
735867 CTD/STD cast 1999-04-07 14:00Z 59° 54' S, 32° 43' W Click for more
735879 CTD/STD cast 1999-04-07 16:49Z 59° 56' S, 32° 14' W Click for more
735880 CTD/STD cast 1999-04-07 20:44Z 59° 58' S, 31° 28' W Click for more
735892 CTD/STD cast 1999-04-08 01:42Z 60° 19' S, 30° 57' W Click for more
735911 CTD/STD cast 1999-04-08 06:12Z 59° 59' S, 30° 55' W Click for more
735923 CTD/STD cast 1999-04-08 16:13Z 59° 46' S, 30° 54' W Click for more
735935 CTD/STD cast 1999-04-08 20:22Z 59° 40' S, 30° 54' W Click for more
735947 CTD/STD cast 1999-04-09 00:28Z 59° 26' S, 30° 51' W Click for more
735959 CTD/STD cast 1999-04-09 05:35Z 59° 3' S, 30° 49' W Click for more
735960 CTD/STD cast 1999-04-09 10:52Z 58° 37' S, 30° 49' W Click for more
735972 CTD/STD cast 1999-04-09 17:08Z 58° 12' S, 30° 49' W Click for more
735984 CTD/STD cast 1999-04-09 22:41Z 57° 48' S, 30° 49' W Click for more
735996 CTD/STD cast 1999-04-10 04:12Z 57° 27' S, 31° 19' W Click for more
736011 CTD/STD cast 1999-04-10 09:40Z 57° 7' S, 31° 48' W Click for more
736023 CTD/STD cast 1999-04-10 14:53Z 56° 46' S, 32° 18' W Click for more
736035 CTD/STD cast 1999-04-10 20:40Z 56° 22' S, 32° 52' W Click for more
736047 CTD/STD cast 1999-04-11 02:58Z 55° 59' S, 33° 25' W Click for more
736059 CTD/STD cast 1999-04-12 00:37Z 55° 43' S, 33° 47' W Click for more
736060 CTD/STD cast 1999-04-12 07:24Z 55° 40' S, 33° 51' W Click for more
736072 CTD/STD cast 1999-04-12 11:52Z 55° 29' S, 34° 7' W Click for more
736084 CTD/STD cast 1999-04-12 15:30Z 55° 17' S, 34° 24' W Click for more
736096 CTD/STD cast 1999-04-12 17:32Z 55° 15' S, 34° 26' W Click for more
736103 CTD/STD cast 1999-04-12 19:43Z 55° 13' S, 34° 29' W Click for more
736115 CTD/STD cast 1999-04-12 20:59Z 55° 12' S, 34° 30' W Click for more
736127 CTD/STD cast 1999-04-13 17:30Z 54° 13' S, 36° 26' W Click for more
736139 CTD/STD cast 1999-04-14 01:16Z 53° 53' S, 38° 39' W Click for more
736140 CTD/STD cast 1999-04-14 03:29Z 53° 42' S, 38° 49' W Click for more
736152 CTD/STD cast 1999-04-14 05:10Z 53° 36' S, 38° 53' W Click for more
736164 CTD/STD cast 1999-04-14 07:17Z 53° 33' S, 38° 56' W Click for more
736176 CTD/STD cast 1999-04-14 09:43Z 53° 31' S, 38° 57' W Click for more
736188 CTD/STD cast 1999-04-14 13:00Z 53° 29' S, 39° 0' W Click for more
736207 CTD/STD cast 1999-04-14 16:55Z 53° 20' S, 39° 7' W Click for more
736219 CTD/STD cast 1999-04-14 21:48Z 53° 3' S, 39° 21' W Click for more
736220 CTD/STD cast 1999-04-15 03:06Z 52° 46' S, 39° 34' W Click for more
736232 CTD/STD cast 1999-04-15 07:56Z 52° 28' S, 39° 48' W Click for more
736244 CTD/STD cast 1999-04-15 12:44Z 52° 28' S, 39° 48' W Click for more
736256 CTD/STD cast 1999-04-15 18:15Z 52° 12' S, 40° 2' W Click for more
736268 CTD/STD cast 1999-04-15 23:06Z 51° 55' S, 40° 15' W Click for more
736281 CTD/STD cast 1999-04-16 04:11Z 51° 38' S, 40° 29' W Click for more
736293 CTD/STD cast 1999-04-16 13:56Z 51° 21' S, 40° 42' W Click for more
736300 CTD/STD cast 1999-04-16 18:58Z 51° 4' S, 40° 55' W Click for more
736312 CTD/STD cast 1999-04-16 23:37Z 50° 47' S, 41° 8' W Click for more
736324 CTD/STD cast 1999-04-17 06:20Z 50° 30' S, 41° 22' W Click for more
736336 CTD/STD cast 1999-04-17 09:57Z 50° 13' S, 41° 35' W Click for more
736348 CTD/STD cast 1999-04-17 14:55Z 50° 21' S, 42° 17' W Click for more
736361 CTD/STD cast 1999-04-17 19:31Z 50° 30' S, 43° 0' W Click for more
736373 CTD/STD cast 1999-04-17 23:38Z 50° 31' S, 43° 41' W Click for more
736385 CTD/STD cast 1999-04-18 03:25Z 50° 33' S, 44° 23' W Click for more
736397 CTD/STD cast 1999-04-18 07:21Z 50° 34' S, 45° 4' W Click for more
736404 CTD/STD cast 1999-04-18 11:26Z 50° 36' S, 45° 46' W Click for more
736416 CTD/STD cast 1999-04-18 15:33Z 50° 37' S, 46° 27' W Click for more
736428 CTD/STD cast 1999-04-18 20:07Z 50° 39' S, 47° 9' W Click for more
736441 CTD/STD cast 1999-04-19 01:06Z 50° 40' S, 47° 49' W Click for more
736453 CTD/STD cast 1999-04-19 07:01Z 50° 42' S, 48° 31' W Click for more
736465 CTD/STD cast 1999-04-19 10:47Z 50° 42' S, 48° 54' W Click for more
736477 CTD/STD cast 1999-04-19 13:00Z 50° 42' S, 48° 54' W Click for more
736489 CTD/STD cast 1999-04-19 16:18Z 50° 43' S, 49° 13' W Click for more
736490 CTD/STD cast 1999-04-19 21:02Z 50° 45' S, 49° 52' W Click for more
736508 CTD/STD cast 1999-04-20 01:35Z 50° 46' S, 50° 33' W Click for more
736521 CTD/STD cast 1999-04-20 05:33Z 50° 47' S, 51° 4' W Click for more
736533 CTD/STD cast 1999-04-20 09:49Z 50° 48' S, 51° 36' W Click for more
736545 CTD/STD cast 1999-04-20 14:07Z 50° 49' S, 52° 9' W Click for more
736557 CTD/STD cast 1999-04-20 18:35Z 50° 51' S, 52° 42' W Click for more
736569 CTD/STD cast 1999-04-20 23:51Z 50° 51' S, 53° 15' W Click for more
736570 CTD/STD cast 1999-04-21 04:14Z 50° 52' S, 53° 46' W Click for more
736582 CTD/STD cast 1999-04-21 07:37Z 50° 54' S, 54° 19' W Click for more
736594 CTD/STD cast 1999-04-21 11:02Z 50° 55' S, 54° 51' W Click for more
736601 CTD/STD cast 1999-04-21 14:01Z 50° 56' S, 55° 18' W Click for more
736613 CTD/STD cast 1999-04-21 17:01Z 50° 57' S, 55° 46' W Click for more
736625 CTD/STD cast 1999-04-21 19:32Z 50° 58' S, 56° 15' W Click for more
736637 CTD/STD cast 1999-04-21 21:55Z 50° 59' S, 56° 43' W Click for more
736649 CTD/STD cast 1999-04-21 23:56Z 51° 0' S, 57° 12' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Reports

Cruise Report