BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20021224 (JR81)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS James Clark Ross (74JC) cruise JR20021224 (JR81) |
---|---|
Short name | JR20021224 (JR81) |
Objectives and Narrative |
One of eight repeat hydrography section across Drake Passage, first established during the World Ocean Circulation Experiment. Thirty CTD/LADCP stations were carried out across the 753 km section from Elephant Island to Burdwood Bank, plus one test station at the Rothera Time Series (RaTS) site, just off Biscoe Wharf at Rothera. Maximum station spacing on the section was 33 km, with stations closer together on the continental shelves. Water samples were drawn for salinity analysis, for subsequent CTD conductivity calibration. Samples were also drawn for analysis of oxygen isotope fraction delta18O, for later analysis back at Southampton Oceanography Centre. The LADCP comprised a single downward-looking RD Instruments Workhorse ADCP. The CTD was a SeaBird 911plus with dual conductivity and temperature sensors. Various underway measurements included navigation, vessel-mounted ADCP, sea surface temperature and salinity, water depth and meteorological parameters.
Cruise report dates (commencing 18/12/2002) also encompass passage leg from Stanley to Rothera. |
Ship | RRS James Clark Ross |
Departure Port | Rothera, Antarctica |
Departure Date | 2002-12-14 |
Arrival Port | Stanley, Falkland Islands (Malvinas) |
Arrival Date | 2003-01-02 |
Principal Scientist(s) | Sheldon Bacon (Southampton Oceanography Centre) |
Responsible Organisation | Southampton Oceanography Centre |
Associated Project(s) | Drake Passage repeats, WOCE Southern Repeat Section 1b |
IHB Sea Areas Visited | South Atlantic Ocean |
Marsden Squares Visited | 485/486/521/522 |
Work Area Description | Drake Passage |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
32
Description: SeaBird 911plus with dual conductivity and temperature sensors |
Current profiler (eg ADCP) |
Quantity:
number of stations =
32
Description: LADCP comprised a single downward-looking RD instruments Workhorse ADCP |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
15
Description: Underway oceanographic measurement of temperature, conductivity and fluorescence |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
15
Description: Underway meteorological measurement of air temperature, humidity, atmospheric pressure, total incident radiation and photosynthetically available radiation |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
32 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
734342 | CTD/STD cast | 2002-12-21 13:15Z to 2002-12-21 14:52Z | 62° 46' S, 67° 3' W | Click for more |
734354 | CTD/STD cast | 2002-12-22 20:12Z to 2002-12-22 20:20Z | 67° 34' S, 68° 8' W | Click for more |
734366 | CTD/STD cast | 2002-12-27 11:36Z to 2002-12-27 11:45Z | 61° 3' S, 54° 35' W | Click for more |
734378 | CTD/STD cast | 2002-12-27 13:04Z to 2002-12-27 13:16Z | 60° 58' S, 54° 37' W | Click for more |
734391 | CTD/STD cast | 2002-12-27 14:49Z to 2002-12-27 15:12Z | 60° 51' S, 54° 42' W | Click for more |
734409 | CTD/STD cast | 2002-12-27 16:53Z to 2002-12-27 17:30Z | 60° 49' S, 54° 43' W | Click for more |
734410 | CTD/STD cast | 2002-12-27 18:58Z to 2002-12-27 19:47Z | 60° 48' S, 54° 44' W | Click for more |
734422 | CTD/STD cast | 2002-12-27 22:04Z to 2002-12-27 23:00Z | 60° 40' S, 54° 49' W | Click for more |
734434 | CTD/STD cast | 2002-12-28 02:23Z to 2002-12-28 03:22Z | 60° 19' S, 55° 1' W | Click for more |
734446 | CTD/STD cast | 2002-12-28 07:00Z to 2002-12-28 08:04Z | 60° 0' S, 55° 14' W | Click for more |
734458 | CTD/STD cast | 2002-12-28 12:27Z to 2002-12-28 13:34Z | 59° 40' S, 55° 27' W | Click for more |
734471 | CTD/STD cast | 2002-12-28 17:13Z to 2002-12-28 18:49Z | 59° 19' S, 55° 39' W | Click for more |
734483 | CTD/STD cast | 2002-12-28 22:12Z to 2002-12-28 23:17Z | 59° 0' S, 55° 51' W | Click for more |
734495 | CTD/STD cast | 2002-12-29 02:35Z to 2002-12-29 03:39Z | 58° 40' S, 56° 3' W | Click for more |
734502 | CTD/STD cast | 2002-12-29 07:02Z to 2002-12-29 08:09Z | 58° 22' S, 56° 15' W | Click for more |
734514 | CTD/STD cast | 2002-12-29 17:11Z to 2002-12-29 18:18Z | 58° 3' S, 56° 27' W | Click for more |
734526 | CTD/STD cast | 2002-12-29 21:54Z to 2002-12-29 22:53Z | 57° 43' S, 56° 38' W | Click for more |
734538 | CTD/STD cast | 2002-12-30 02:12Z to 2002-12-30 03:10Z | 57° 25' S, 56° 50' W | Click for more |
734551 | CTD/STD cast | 2002-12-30 07:12Z to 2002-12-30 08:15Z | 57° 6' S, 57° 1' W | Click for more |
734563 | CTD/STD cast | 2002-12-30 12:20Z to 2002-12-30 13:18Z | 56° 47' S, 57° 13' W | Click for more |
734575 | CTD/STD cast | 2002-12-30 16:43Z to 2002-12-30 17:54Z | 56° 28' S, 57° 25' W | Click for more |
734587 | CTD/STD cast | 2002-12-30 21:49Z to 2002-12-30 22:46Z | 56° 9' S, 57° 37' W | Click for more |
734599 | CTD/STD cast | 2002-12-31 02:06Z to 2002-12-31 03:28Z | 55° 49' S, 57° 49' W | Click for more |
734606 | CTD/STD cast | 2002-12-31 07:50Z to 2002-12-31 09:04Z | 55° 31' S, 58° 1' W | Click for more |
734618 | CTD/STD cast | 2002-12-31 12:41Z to 2002-12-31 13:48Z | 55° 12' S, 58° 12' W | Click for more |
734631 | CTD/STD cast | 2002-12-31 20:52Z to 2002-12-31 21:46Z | 55° 10' S, 58° 13' W | Click for more |
734643 | CTD/STD cast | 2003-01-01 00:09Z to 2003-01-01 00:53Z | 55° 7' S, 58° 15' W | Click for more |
734655 | CTD/STD cast | 2003-01-01 02:28Z to 2003-01-01 03:04Z | 55° 4' S, 58° 17' W | Click for more |
734667 | CTD/STD cast | 2003-01-01 04:59Z to 2003-01-01 05:27Z | 54° 57' S, 58° 21' W | Click for more |
734679 | CTD/STD cast | 2003-01-01 06:46Z to 2003-01-01 07:08Z | 54° 56' S, 58° 22' W | Click for more |
734680 | CTD/STD cast | 2003-01-01 08:27Z to 2003-01-01 08:39Z | 54° 55' S, 58° 22' W | Click for more |
734692 | CTD/STD cast | 2003-01-01 12:26Z to 2003-01-01 12:36Z | 54° 40' S, 58° 32' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database