Search the data

BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH16/80

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Challenger (74CH) cruise CH16/80
Short name CH16/80
Objectives and Narrative Recovery of current meters, thermistor chains and pressure recorders in the Celtic Sea plus a density survey incorporating continuous underway temperature and salinity measurements and CTD profiles. Scientific objective was to study sea level, vertical current structure and circulation patterns in the Celtic Sea whilst stratified.
Ship RRS Challenger
Departure Port Liverpool, United Kingdom
Departure Date 1980-10-17
Arrival Port Barry, United Kingdom
Arrival Date 1980-10-30
Principal Scientist(s) M John Howarth (Institute of Oceanographic Sciences Bidston Laboratory)
Responsible Organisation Institute of Oceanographic Sciences Bidston Laboratory
Associated Project(s)
IHB Sea Areas Visited Celtic Sea, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 145;487/145;498/181;207/181;209/181;215/181;216/181;217/181;218/181;219
Work Area Description Celtic Sea
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 58
Description:  
Current meters Quantity: number of recoveries = 19
Description: 16 (of 26 deployed) Aanderaa RCMs and 3 (of 4 deployed) CM/TG recovered  
Other physical oceanographic measurements Quantity: number of recoveries = 3
Description: 3 (of 5 deployed) thermistor chains recovered  
Sea level (inc. bot. press., inverted echosounder) Quantity: number of recoveries = 6
Description: 3 (of 4 deployed) CM/TG plus 3 (of 3 deployed) SFPG recovered  
Surface measurements underway (T,S) Quantity: activity duration in days = 12
Description:  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
58 CTD/STD cast Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
549965 CTD/STD cast 1980-10-19 00:16Z to 1980-10-19 00:17Z 51° 30' N, 5° 14' W Click for more
549977 CTD/STD cast 1980-10-19 02:08Z to 1980-10-19 02:09Z 51° 19' N, 5° 19' W Click for more
549989 CTD/STD cast 1980-10-19 03:58Z to 1980-10-19 04:05Z 51° 10' N, 5° 26' W Click for more
549990 CTD/STD cast 1980-10-19 21:43Z to 1980-10-19 21:45Z 51° 19' N, 6° 30' W Click for more
550002 CTD/STD cast 1980-10-20 00:34Z to 1980-10-20 00:36Z 51° 6' N, 6° 48' W Click for more
550014 CTD/STD cast 1980-10-20 03:37Z to 1980-10-20 03:38Z 50° 50' N, 7° 9' W Click for more
550026 CTD/STD cast 1980-10-20 03:39Z to 1980-10-20 03:46Z 50° 50' N, 7° 9' W Click for more
550038 CTD/STD cast 1980-10-20 18:50Z to 1980-10-20 18:51Z 50° 27' N, 7° 31' W Click for more
550051 CTD/STD cast 1980-10-20 22:00Z to 1980-10-20 22:02Z 50° 10' N, 7° 28' W Click for more
550063 CTD/STD cast 1980-10-21 02:13Z to 1980-10-21 02:30Z 49° 50' N, 7° 23' W Click for more
550075 CTD/STD cast 1980-10-21 06:22Z to 1980-10-21 06:23Z 49° 29' N, 7° 18' W Click for more
550087 CTD/STD cast 1980-10-21 10:42Z to 1980-10-21 10:46Z 49° 11' N, 7° 7' W Click for more
550099 CTD/STD cast 1980-10-21 20:51Z to 1980-10-21 20:55Z 48° 37' N, 7° 15' W Click for more
550106 CTD/STD cast 1980-10-22 01:25Z to 1980-10-22 01:36Z 48° 21' N, 6° 56' W Click for more
550118 CTD/STD cast 1980-10-22 03:33Z to 1980-10-22 03:37Z 48° 30' N, 6° 55' W Click for more
550131 CTD/STD cast 1980-10-22 14:02Z to 1980-10-22 14:05Z 48° 48' N, 7° 2' W Click for more
550143 CTD/STD cast 1980-10-22 18:23Z to 1980-10-22 18:25Z 48° 49' N, 7° 27' W Click for more
550155 CTD/STD cast 1980-10-22 21:19Z to 1980-10-22 21:36Z 49° 0' N, 7° 40' W Click for more
550167 CTD/STD cast 1980-10-23 18:03Z to 1980-10-23 18:08Z 49° 37' N, 8° 30' W Click for more
550179 CTD/STD cast 1980-10-23 22:50Z to 1980-10-23 22:53Z 50° 6' N, 9° 11' W Click for more
550180 CTD/STD cast 1980-10-24 17:53Z to 1980-10-24 18:00Z 50° 30' N, 9° 47' W Click for more
550192 CTD/STD cast 1980-10-24 20:51Z to 1980-10-24 20:55Z 50° 30' N, 9° 47' W Click for more
550211 CTD/STD cast 1980-10-24 23:13Z to 1980-10-24 23:16Z 50° 49' N, 10° 21' W Click for more
550223 CTD/STD cast 1980-10-25 02:03Z to 1980-10-25 02:06Z 51° 0' N, 10° 1' W Click for more
550235 CTD/STD cast 1980-10-25 06:36Z to 1980-10-25 06:39Z 51° 7' N, 9° 48' W Click for more
550247 CTD/STD cast 1980-10-25 17:54Z to 1980-10-25 17:58Z 51° 19' N, 8° 31' W Click for more
550259 CTD/STD cast 1980-10-25 23:17Z to 1980-10-25 23:20Z 50° 54' N, 8° 2' W Click for more
550260 CTD/STD cast 1980-10-26 06:13Z to 1980-10-26 06:16Z 50° 28' N, 7° 26' W Click for more
550272 CTD/STD cast 1980-10-26 20:02Z to 1980-10-26 20:05Z 50° 35' N, 7° 34' W Click for more
550284 CTD/STD cast 1980-10-26 21:01Z to 1980-10-26 21:05Z 50° 34' N, 7° 35' W Click for more
550296 CTD/STD cast 1980-10-26 22:01Z to 1980-10-26 22:05Z 50° 33' N, 7° 37' W Click for more
550303 CTD/STD cast 1980-10-26 23:01Z to 1980-10-26 23:04Z 50° 33' N, 7° 39' W Click for more
550315 CTD/STD cast 1980-10-27 00:01Z to 1980-10-27 00:04Z 50° 32' N, 7° 43' W Click for more
550327 CTD/STD cast 1980-10-27 01:04Z to 1980-10-27 01:07Z 50° 31' N, 7° 43' W Click for more
550339 CTD/STD cast 1980-10-27 02:01Z to 1980-10-27 02:03Z 50° 30' N, 7° 45' W Click for more
550340 CTD/STD cast 1980-10-27 03:06Z to 1980-10-27 03:08Z 50° 29' N, 7° 44' W Click for more
550352 CTD/STD cast 1980-10-27 04:08Z to 1980-10-27 04:11Z 50° 28' N, 7° 43' W Click for more
550364 CTD/STD cast 1980-10-27 05:00Z to 1980-10-27 05:06Z 50° 28' N, 7° 44' W Click for more
550376 CTD/STD cast 1980-10-27 06:01Z to 1980-10-27 06:07Z 50° 27' N, 7° 42' W Click for more
550388 CTD/STD cast 1980-10-27 07:02Z to 1980-10-27 07:04Z 50° 26' N, 7° 42' W Click for more
550407 CTD/STD cast 1980-10-28 17:31Z to 1980-10-28 17:40Z 49° 32' N, 8° 23' W Click for more
550419 CTD/STD cast 1980-10-28 19:28Z to 1980-10-28 19:32Z 49° 31' N, 8° 35' W Click for more
550420 CTD/STD cast 1980-10-28 21:04Z to 1980-10-28 21:06Z 49° 30' N, 8° 45' W Click for more
550432 CTD/STD cast 1980-10-28 22:26Z to 1980-10-28 22:29Z 49° 40' N, 8° 57' W Click for more
550444 CTD/STD cast 1980-10-29 06:34Z to 1980-10-29 06:37Z 50° 20' N, 8° 28' W Click for more
550456 CTD/STD cast 1980-10-29 07:42Z to 1980-10-29 07:44Z 50° 26' N, 8° 21' W Click for more
550468 CTD/STD cast 1980-10-29 08:36Z to 1980-10-29 08:38Z 50° 30' N, 8° 14' W Click for more
550481 CTD/STD cast 1980-10-29 09:40Z to 1980-10-29 09:42Z 50° 35' N, 8° 5' W Click for more
550493 CTD/STD cast 1980-10-29 10:50Z to 1980-10-29 10:52Z 50° 39' N, 7° 58' W Click for more
550500 CTD/STD cast 1980-10-29 12:33Z to 1980-10-29 12:37Z 50° 40' N, 7° 42' W Click for more
550512 CTD/STD cast 1980-10-29 18:24Z to 1980-10-29 18:26Z 50° 42' N, 7° 28' W Click for more
550524 CTD/STD cast 1980-10-29 19:48Z to 1980-10-29 19:50Z 50° 45' N, 7° 12' W Click for more
550536 CTD/STD cast 1980-10-29 21:28Z to 1980-10-29 21:30Z 50° 48' N, 6° 55' W Click for more
550548 CTD/STD cast 1980-10-29 22:42Z to 1980-10-29 22:53Z 50° 48' N, 6° 41' W Click for more
550561 CTD/STD cast 1980-10-30 00:25Z to 1980-10-30 00:27Z 50° 50' N, 6° 25' W Click for more
550573 CTD/STD cast 1980-10-30 01:59Z to 1980-10-30 02:02Z 50° 54' N, 6° 11' W Click for more
550585 CTD/STD cast 1980-10-30 03:58Z to 1980-10-30 03:59Z 50° 55' N, 5° 54' W Click for more
550597 CTD/STD cast 1980-10-30 05:38Z to 1980-10-30 05:41Z 50° 58' N, 5° 38' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Track Chart

Reports

Cruise Report