BODC Cruise Metadata Report for RV Auriga cruise PLUTUR 2
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Auriga cruise PLUTUR 2 |
|---|---|
| Short name | PLUTUR 2 |
| Objectives and Narrative | |
| Ship | RV Auriga |
| Departure Port | |
| Departure Date | 1993-11-22 |
| Arrival Port | |
| Arrival Date | 1993-12-03 |
| Principal Scientist(s) | Joao M Alveirinho Dias (University of Algarve, Aquatic Resources Science and Technology Unit) |
| Responsible Organisation | Portuguese Hydrographic Institute |
| Associated Project(s) | OMEX |
| IHB Sea Areas Visited | North Atlantic Ocean |
| Marsden Squares Visited | 109 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 87 | CTD/STD cast |
Concentration of suspended particulate material in the water column Density of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 915592 | CTD/STD cast | 1993-11-26 12:41Z | 38° 35' N, 9° 33' W | Click for more |
| 915611 | CTD/STD cast | 1993-11-25 15:47Z | 38° 40' N, 9° 41' W | Click for more |
| 915623 | CTD/STD cast | 1993-12-01 10:52Z | 38° 17' N, 8° 56' W | Click for more |
| 915635 | CTD/STD cast | 1993-12-01 16:51Z | 38° 21' N, 9° 5' W | Click for more |
| 915647 | CTD/STD cast | 1993-11-23 16:34Z | 38° 37' N, 9° 16' W | Click for more |
| 915659 | CTD/STD cast | 1993-11-29 15:48Z | 38° 38' N, 9° 20' W | Click for more |
| 915660 | CTD/STD cast | 1993-11-23 11:30Z | 38° 35' N, 9° 16' W | Click for more |
| 915672 | CTD/STD cast | 1993-11-23 15:41Z | 38° 33' N, 9° 16' W | Click for more |
| 915684 | CTD/STD cast | 1993-11-25 14:37Z | 38° 40' N, 9° 40' W | Click for more |
| 915696 | CTD/STD cast | 1993-12-01 15:47Z | 38° 24' N, 9° 2' W | Click for more |
| 915703 | CTD/STD cast | 1993-11-29 13:04Z | 38° 40' N, 9° 16' W | Click for more |
| 915715 | CTD/STD cast | 1993-11-26 10:52Z | 38° 39' N, 9° 22' W | Click for more |
| 915727 | CTD/STD cast | 1993-12-02 10:55Z | 38° 20' N, 8° 57' W | Click for more |
| 915739 | CTD/STD cast | 1993-12-02 11:23Z | 38° 18' N, 8° 58' W | Click for more |
| 915740 | CTD/STD cast | 1993-12-02 11:49Z | 38° 18' N, 8° 59' W | Click for more |
| 915752 | CTD/STD cast | 1993-12-02 12:21Z | 38° 17' N, 9° 0' W | Click for more |
| 915764 | CTD/STD cast | 1993-12-02 13:31Z | 38° 15' N, 8° 55' W | Click for more |
| 915776 | CTD/STD cast | 1993-12-02 14:06Z | 38° 16' N, 8° 51' W | Click for more |
| 915788 | CTD/STD cast | 1993-12-02 14:32Z | 38° 17' N, 8° 51' W | Click for more |
| 915807 | CTD/STD cast | 1993-12-02 14:52Z | 38° 18' N, 8° 52' W | Click for more |
| 915819 | CTD/STD cast | 1993-12-02 15:33Z | 38° 18' N, 8° 52' W | Click for more |
| 915820 | CTD/STD cast | 1993-12-02 15:51Z | 38° 19' N, 8° 52' W | Click for more |
| 915832 | CTD/STD cast | 1993-12-03 08:55Z | 38° 25' N, 9° 9' W | Click for more |
| 915844 | CTD/STD cast | 1993-12-03 09:06Z | 38° 25' N, 9° 9' W | Click for more |
| 915856 | CTD/STD cast | 1993-12-03 09:22Z | 38° 24' N, 9° 9' W | Click for more |
| 915868 | CTD/STD cast | 1993-12-03 09:47Z | 38° 22' N, 9° 9' W | Click for more |
| 915881 | CTD/STD cast | 1993-12-03 10:12Z | 38° 21' N, 9° 9' W | Click for more |
| 915893 | CTD/STD cast | 1993-12-03 10:34Z | 38° 20' N, 9° 9' W | Click for more |
| 915900 | CTD/STD cast | 1993-12-03 11:23Z | 38° 19' N, 9° 9' W | Click for more |
| 915912 | CTD/STD cast | 1993-11-30 15:44Z | 38° 24' N, 9° 15' W | Click for more |
| 915924 | CTD/STD cast | 1993-12-01 12:13Z | 38° 15' N, 8° 59' W | Click for more |
| 915936 | CTD/STD cast | 1993-12-02 09:11Z | 38° 27' N, 8° 58' W | Click for more |
| 915948 | CTD/STD cast | 1993-11-26 10:41Z | 38° 39' N, 9° 22' W | Click for more |
| 915961 | CTD/STD cast | 1993-11-24 11:56Z | 38° 34' N, 9° 20' W | Click for more |
| 915973 | CTD/STD cast | 1993-11-24 12:57Z | 38° 32' N, 9° 20' W | Click for more |
| 915985 | CTD/STD cast | 1993-11-30 11:39Z | 38° 30' N, 9° 13' W | Click for more |
| 915997 | CTD/STD cast | 1993-11-24 15:57Z | 38° 29' N, 9° 22' W | Click for more |
| 916000 | CTD/STD cast | 1993-11-26 15:36Z | 38° 31' N, 9° 28' W | Click for more |
| 916012 | CTD/STD cast | 1993-11-25 16:44Z | 38° 40' N, 9° 37' W | Click for more |
| 916024 | CTD/STD cast | 1993-11-30 14:27Z | 38° 27' N, 9° 13' W | Click for more |
| 916036 | CTD/STD cast | 1993-11-30 14:47Z | 38° 27' N, 9° 14' W | Click for more |
| 916048 | CTD/STD cast | 1993-11-24 15:06Z | 38° 26' N, 9° 23' W | Click for more |
| 916061 | CTD/STD cast | 1993-11-26 13:22Z | 38° 34' N, 9° 38' W | Click for more |
| 916073 | CTD/STD cast | 1993-11-23 15:14Z | 38° 31' N, 9° 16' W | Click for more |
| 916085 | CTD/STD cast | 1993-11-26 15:07Z | 38° 30' N, 9° 28' W | Click for more |
| 916097 | CTD/STD cast | 1993-11-30 12:20Z | 38° 30' N, 9° 15' W | Click for more |
| 916104 | CTD/STD cast | 1993-11-30 12:41Z | 38° 29' N, 9° 16' W | Click for more |
| 916116 | CTD/STD cast | 1993-11-30 13:26Z | 38° 28' N, 9° 19' W | Click for more |
| 916128 | CTD/STD cast | 1993-11-30 15:08Z | 38° 27' N, 9° 16' W | Click for more |
| 916141 | CTD/STD cast | 1993-12-01 09:42Z | 38° 21' N, 8° 52' W | Click for more |
| 916153 | CTD/STD cast | 1993-12-01 09:59Z | 38° 20' N, 8° 53' W | Click for more |
| 916165 | CTD/STD cast | 1993-12-01 10:26Z | 38° 18' N, 8° 54' W | Click for more |
| 916177 | CTD/STD cast | 1993-12-01 11:25Z | 38° 16' N, 8° 56' W | Click for more |
| 916189 | CTD/STD cast | 1993-12-01 11:45Z | 38° 16' N, 8° 57' W | Click for more |
| 916190 | CTD/STD cast | 1993-12-01 14:14Z | 38° 26' N, 8° 58' W | Click for more |
| 916208 | CTD/STD cast | 1993-12-01 14:29Z | 38° 27' N, 8° 59' W | Click for more |
| 916221 | CTD/STD cast | 1993-12-01 14:53Z | 38° 25' N, 9° 0' W | Click for more |
| 916233 | CTD/STD cast | 1993-12-01 16:18Z | 38° 22' N, 9° 4' W | Click for more |
| 916245 | CTD/STD cast | 1993-12-02 09:46Z | 38° 25' N, 8° 52' W | Click for more |
| 916257 | CTD/STD cast | 1993-12-02 10:04Z | 38° 23' N, 8° 54' W | Click for more |
| 916269 | CTD/STD cast | 1993-12-02 10:30Z | 38° 21' N, 8° 55' W | Click for more |
| 916270 | CTD/STD cast | 1993-11-24 10:50Z | 38° 37' N, 9° 18' W | Click for more |
| 916282 | CTD/STD cast | 1993-11-22 16:09Z | 38° 38' N, 9° 21' W | Click for more |
| 916294 | CTD/STD cast | 1993-11-26 17:01Z | 38° 37' N, 9° 20' W | Click for more |
| 916301 | CTD/STD cast | 1993-11-29 13:41Z | 38° 38' N, 9° 20' W | Click for more |
| 916313 | CTD/STD cast | 1993-11-29 13:57Z | 38° 38' N, 9° 20' W | Click for more |
| 916325 | CTD/STD cast | 1993-11-29 14:04Z | 38° 40' N, 9° 17' W | Click for more |
| 916337 | CTD/STD cast | 1993-11-29 15:14Z | 38° 40' N, 9° 16' W | Click for more |
| 916349 | CTD/STD cast | 1993-11-29 16:14Z | 38° 40' N, 9° 17' W | Click for more |
| 916350 | CTD/STD cast | 1993-11-29 16:39Z | 38° 38' N, 9° 21' W | Click for more |
| 916362 | CTD/STD cast | 1993-11-29 17:12Z | 38° 40' N, 9° 17' W | Click for more |
| 916374 | CTD/STD cast | 1993-11-29 17:39Z | 38° 38' N, 9° 21' W | Click for more |
| 916386 | CTD/STD cast | 1993-11-29 18:12Z | 38° 40' N, 9° 17' W | Click for more |
| 916398 | CTD/STD cast | 1993-11-24 11:32Z | 38° 35' N, 9° 19' W | Click for more |
| 916405 | CTD/STD cast | 1993-11-26 16:50Z | 38° 36' N, 9° 22' W | Click for more |
| 916417 | CTD/STD cast | 1993-11-26 11:07Z | 38° 39' N, 9° 23' W | Click for more |
| 916429 | CTD/STD cast | 1993-11-23 11:52Z | 38° 34' N, 9° 16' W | Click for more |
| 916430 | CTD/STD cast | 1993-11-26 16:26Z | 38° 35' N, 9° 23' W | Click for more |
| 916442 | CTD/STD cast | 1993-11-26 11:28Z | 38° 38' N, 9° 25' W | Click for more |
| 916454 | CTD/STD cast | 1993-11-25 11:08Z | 38° 41' N, 9° 28' W | Click for more |
| 916466 | CTD/STD cast | 1993-11-23 12:49Z | 38° 33' N, 9° 16' W | Click for more |
| 916478 | CTD/STD cast | 1993-11-23 14:29Z | 38° 33' N, 9° 16' W | Click for more |
| 916491 | CTD/STD cast | 1993-11-26 16:14Z | 38° 34' N, 9° 24' W | Click for more |
| 916509 | CTD/STD cast | 1993-11-26 12:03Z | 38° 37' N, 9° 28' W | Click for more |
| 916510 | CTD/STD cast | 1993-11-25 11:41Z | 38° 41' N, 9° 30' W | Click for more |
| 916522 | CTD/STD cast | 1993-11-25 12:26Z | 38° 40' N, 9° 34' W | Click for more |
| 916534 | CTD/STD cast | 1993-11-30 11:30Z | 38° 30' N, 9° 12' W | Click for more |
Project Database
| # Events | Gear Type | Parameters Held |
|---|---|---|
| 23 | Box core |
Sediment water content, porosity and surface area
Inorganic chemical composition of sediment or rocks Carbon concentrations in sediment Sediment grain size parameters |
| 87 | CTD frame plus rosette sampler | |
| 15 | Deck pump sampling at depth (e.g. Flygt pump) |
Carbon concentrations in suspended particulate material
Concentration of suspended particulate material in the water column Particulate total and organic carbon concentrations in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)


