- Resources
- Inventories
- Cruise inventory
- Report
- 14037
RRS James Clark Ross JR20091202 (JR230)
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS James Clark Ross (74JC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | JR20091202 (JR230) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2009-12-02 — 2009-12-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Rothera, Antarctica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Rothera, Antarctica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | During the JR230 cruise with RRS James Clark Ross expertise from seven countries has been pulled together to assess coupling and biodiversity from sea surface to sea bed, microbes to megafauna and across 1-km to hundreds of km scale; it is the first British Antarctic Survey (BAS) to attempt this. In doing so we intended to link several programmes and work packages of science in the Polar Science for Planet Earth programme of BAS and significantly contribute to knowledge of the interaction between the water column and seabed, understanding of Southern Ocean biodiversity structure and Census of Antarctic Marine Life (CAML). Our sample design spanned the inner shelf of Marguerite Bay to the shelf break, used multiple apparatus types and will feed the species collected into a network of experts spanning the planet. Although the pelagic, bacteria and benthic teams have each taken part in many Southern Ocean cruises prior to this expedition, there were still some significant differences and striking surprises amongst the organisms we found, which have been recorded by a professional photographer who joined the voyage. We sampled four complete areas, each consisting of a number of sites sampled by Agassiz trawl (AGT), epibenthic sledge (EBS), box core, Conductivity Temperature Depth (CTD), Bongo and N70 nets, Rectangular-Midwater-Trawl (RMT) 8+1 nets as well as acoustics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | David Barnes (British Antarctic Survey) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | (5.65 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Southern Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Marguerite Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of profiles = 12 Description: CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 CTD/STD cast | Reference numbers Vertical spatial coordinates Dissolved oxygen parameters in the water column Temperature of the water column Salinity of the water column Visible waveband radiance and irradiance measurements in the water column Raw oxygen sensor output Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies Reference numbers Vertical spatial coordinates Dissolved oxygen parameters in the water column Temperature of the water column Salinity of the water column Visible waveband radiance and irradiance measurements in the water column Raw oxygen sensor output Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 GPS positioning system | Horizontal spatial co-ordinates Date and time Platform or instrument orientation Horizontal platform movement Horizontal spatial co-ordinates Date and time Platform or instrument orientation Horizontal platform movement
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Meteorological data logger | Horizontal spatial co-ordinates Air pressure Visible waveband radiance and irradiance measurements in the atmosphere Date and time Air temperature Wind strength and direction Solar Radiation Atmospheric humidity Horizontal spatial co-ordinates Air pressure Visible waveband radiance and irradiance measurements in the atmosphere Date and time Air temperature Wind strength and direction Solar Radiation Atmospheric humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Multiple instrument types | Horizontal spatial co-ordinates Sound velocity and travel time in the water column Date and time Salinity of the water column Temperature of the water column Electrical conductivity of the water column Metadata parameters Chlorophyll pigment concentrations in water bodies Horizontal spatial co-ordinates Sound velocity and travel time in the water column Date and time Salinity of the water column Temperature of the water column Electrical conductivity of the water column Metadata parameters Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 CTD frame plus rosette sampler |