- Resources
- Inventories
- Cruise inventory
- Report
- 18753
RRS James Cook JC278
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS James Cook (740H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | JC278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2025-05-30 — 2025-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | The primary aim of RRS James Cook Cruise 278 (JC278) was to study multidecadal change in the NE Atlantic by continuing long-term observations at the Porcupine Abyssal Plain Sustained Observatory (PAP-SO) and Whittard Canyon. Both sites are part of the Natural Environment Research Council's "AtlantiS" National Capability project that is managed by the National Oceanography Centre (NOC) - https://noc.ac.uk/projects/atlantic-climate-environment-strategic-science. The cruise also aimed to demonstrate a range of innovative sensors and platforms to observe carbonate chemistry through the water column to the seabed as part of the Next Generation Multiplatform Ocean Observing Technologies for Research Infrastructures (GEORGE) Project. Additional aims included deployment of moorings in the Canyons MCZ ahead of other research cruises later in 2025 Processes drIving Submarine Canyon fluxES (PISCES).
Specific objectives of JC278 were: - Mooring turnaround and CTDs at Whittard Canyon and Canyons MCZ - Underway data collection including addition of IFCB instrument - Met Office / NOC atmospheric and upper ocean autonomous mooring turnaround ("PAP1") - CTD profiles and sampling - Argo deployment x 2 - Glider deployments and validation with CTD casts and underway drift surveys. - EMSO Generic Instrument Module deployment - PAP sediment trap mooring turnaround (“PAP3”) - Benthic sampling and ex situ experiments (Megacorer) - Time series benthic imaging survey (HyBIS) - Seabed time-lapse photography (Bathysnap) - Baited trap experiments - Trials of benthic chamber lander RRS James Cook departed Southampton 30th May 2025 on JC278 to Porcupine Abyssal Plain Sustained Observatory via the Canyons MCZ and Whittard Canyon Eastern Branch. The first stop was a shallow test CTD in the Channel. On arrival at the Canyons MCZ on 01/06/2025 a CTD and camera survey were carried out on the interfluve, before two physical oceanography moorings and a hydrophone lander were deployed. Two further camera surveys were completed overnight before moving to the Eastern Branch of Whittard Canyon in the Irish EEZ for a CTD and turnaround of a long-running mooring. Work in the Whttard Canyon area was completed on 3rd June. On arrival at PAP-SO a programme of operations started with a Megacore deployment (05/06/2025). A schedule of moorings operations, CTDs and glider deployments by day and core sampling at night continued until a transit to Falmouth was required. On arrival back at PAP-SO (11/06/2025) the weather was perfect for deployment of the large Met Office ODAS buoy. The schedule returned to CTD’s moorings and glider work during day shifts and photographic seabed survey work at night until the end of scientific operations at midnight 20/06/2025. Transit back to Southampton was direct, arriving back alongside the National Oceanography Centre at 08:30 23/06/2025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Andrew R Gates (National Oceanography Centre, Southampton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | AtlantiS; GEORGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinating body | National Oceanography Centre (NOC); Integrated Carbon Observing System (ICOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Celtic Sea North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Whittard Canyon, Porcupine Abyssal Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 2 Description: CTD profiles at the Canyons MCZ. Includes release tests for mooring deployments and water bottle samples. Sensor measurements for of pressure, salinity, temperature, oxygen, chlorophyll, plus water samples from some CTDs for chlorophyll, nutrients, oxygen, salinity, DIC & TA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 15 Description: CTD profiles at PAP site. Includes release tests for mooring deployments, Argo float validation, mooring sensor validation and water bottle samples. Sensor measurements for of pressure, salinity, temperature, oxygen, chlorophyll, plus water samples from some CTDs for chlorophyll, nutrients, oxygen, salinity, DIC & TA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 1 Description: CTD profiles at the Eastern Branch of Whittard Canyon. Includes release tests for mooring deployments and water bottle samples. Sensor measurements for of pressure, salinity, temperature, oxygen, chlorophyll, plus water samples from some CTDs for chlorophyll, nutrients, oxygen, salinity, DIC & TA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 1 Description: Test CTD profile and water sampling in the Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsurface temperature and salinity measurements | Quantity: activity duration in days = 24 Description: Underway surface water intake measurements for the duration of the cruise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon dioxide | Quantity: activity duration in days = 24 Description: Underway surface water intake measurements for the duration of the cruise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | Quantity: number of stations = 8 Description: Macrobenthos samples collected by Megacorer at PAP-SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | Quantity: number of stations = 4 Description: Imaging survey of the seafloor at PAP-SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | Quantity: number of stations = 3 Description: Imaging survey of the seafloor at Canyons MCZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 48° 58' 20" N 16° 29' 21" W — 06/06/2024 - Deployment of PAP-SO sediment trap mooring array. Comprises 3 x sediment trap, 1 x passive acoustic sensor, 1 x current meters and 2 x CTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 48° 37' 0" N 9° 59' 25" W — 02/06/2025 Deployed a mooring with an Anderson sediment trap, 2 ADCPs and in situ CTD and passive acoustics sensor at the Whittard Canyon in Canyons MCZ. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 48° 26' 53" N 9° 41' 9" W — 01/06/2025 Deployed a mooring ADCPs, in situ CTDs, current meters, passive acoustics sensor and turbidity sensor at the Canyons MCZ. Mooring had no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 48° 21' 24" N 9° 32' 36" W — 01/06/2025 Deployed a mooring ADCPs, in situ CTDs, current meters and turbidity sensor at the Canyons MCZ. Mooring had no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 48° 37' 29" N 10° 0' 7" W — 03/06/2025 Recovered a mooring with an Anderson sediment trap, 2 ADCPs and in situ CTD at the Whittard Canyon in Irish EEZ. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 48° 23' 2" N 9° 44' 24" W — 01/06/2025 Hydropphone lander. Passive acoustics sensor. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 48° 26' 53" N 9° 41' 9" W — 01/06/2025 Deployed a mooring ADCPs, in situ CTDs, current meters, passive acoustics sensor and turbidity sensor at the Canyons MCZ. Mooring had no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 48° 21' 24" N 9° 32' 36" W — 01/06/2025 Deployed a mooring ADCPs, in situ CTDs, current meters and turbidity sensor at the Canyons MCZ. Mooring had no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 48° 50' 29" N 16° 31' 8" W — 13/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 48° 55' 13" N 16° 25' 6" W — 05/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | 48° 50' 29" N 16° 31' 8" W — 13/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | 49° 0' 37" N 16° 25' 53" W — 13/06/2025 - 48 hour deployment of lander with benthic chamber experiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | 48° 55' 36" N 16° 22' 58" W — 11/06/2024 Deployed Met Office ODAS buoy mooring PAP-1. Mooring comprises surface Mobilis meteorological buoy. Biogeochemistry sensors include CO2 in air and water, temperature, salinty, oxygen and chlorophyll flouroescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | 48° 55' 13" N 16° 25' 6" W — 05/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | 49° 0' 35" N 16° 25' 53" W — 16/06/2025 - 48 hour deployment of lander with benthic chamber experiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon dioxide | 48° 55' 36" N 16° 22' 58" W — 11/06/2024 Deployed Met Office ODAS buoy mooring PAP-1. Mooring comprises surface Mobilis meteorological buoy. Biogeochemistry sensors include CO2 in air and water, temperature, salinty, oxygen and chlorophyll flouroescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | 49° 0' 37" N 16° 25' 53" W — 13/06/2025 - 48 hour deployment of lander with benthic chamber experiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | 49° 0' 35" N 16° 25' 53" W — 16/06/2025 - 48 hour deployment of lander with benthic chamber experiment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH | 49° 2' 17" N 16° 31' 15" W — 06/06/2025 - Deployment of 2 x submarine glider with carbonate chemistry sensors. Recovered 13/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH | 48° 53' 20" N 16° 23' 56" W — 13/06/2025 - Deployment of 2 x submarine glider with carbonate chemistry sensors. Recovered 17/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytoplankton pigs (eg chlorophyll, fluorescence) | 48° 55' 13" N 16° 25' 6" W — 05/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytoplankton pigs (eg chlorophyll, fluorescence) | 48° 50' 29" N 16° 31' 8" W — 13/06/2025 - deployment of a biogeochemistry Argo float. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytoplankton pigs (eg chlorophyll, fluorescence) | 48° 55' 36" N 16° 22' 58" W — 11/06/2024 Deployed Met Office ODAS buoy mooring PAP-1. Mooring comprises surface Mobilis meteorological buoy. Biogeochemistry sensors include CO2 in air and water, temperature, salinty, oxygen and chlorophyll flouroescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | 48° 37' 0" N 9° 59' 25" W — 02/06/2025 Deployed a mooring with an Anderson sediment trap, 2 ADCPs and in situ CTD and passive acoustics sensor at the Whittard Canyon in Canyons MCZ. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | 48° 58' 20" N 16° 29' 21" W — 06/06/2024 - Deployment of PAP-SO sediment trap mooring array. Comprises 3 x sediment trap, 1 x passive acoustic sensor, 1 x current meters and 2 x CTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | 48° 37' 29" N 10° 0' 7" W — 03/06/2025 Recovered a mooring with an Anderson sediment trap, 2 ADCPs and in situ CTD at the Whittard Canyon in Irish EEZ. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooplankton | 48° 55' 36" N 16° 22' 58" W — 11/06/2024 Deployed Met Office ODAS buoy mooring PAP-1. Mooring comprises surface Mobilis meteorological buoy. Biogeochemistry sensors include CO2 in air and water, temperature, salinty, oxygen and chlorophyll flouroescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | 49° 0' 37" N 16° 25' 53" W — 13/06/2025 - 48 hour deployment of a baited trap experiment to study scavenging amphipods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | 49° 0' 37" N 16° 24' 38" W — 16/06/2025 - 48 hour deployment of a baited trap experiment to study scavenging amphipods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoobenthos | 49° 0' 15" N 16° 26' 51" W — 16/06/2025 - deployment of a long-term time-lapse camera experiment, to be recovered in 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other biological/fisheries measurement | 48° 23' 2" N 9° 44' 24" W — 01/06/2025 Hydropphone lander. Passive acoustics sensor. Mooring has no surface expression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routine standard measurements | 48° 55' 36" N 16° 22' 58" W — 11/06/2024 Deployed Met Office ODAS buoy mooring PAP-1. Mooring comprises surface Mobilis meteorological buoy. Biogeochemistry sensors include CO2 in air and water, temperature, salinty, oxygen and chlorophyll flouroescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 Bottle station | Reference numbers Total dissolved inorganic carbon (TCO2) concentration in the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Alkalinity, acidity and pH of the water column Quality control flags Chlorophyll pigment concentrations in water bodies Reference numbers Total dissolved inorganic carbon (TCO2) concentration in the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Alkalinity, acidity and pH of the water column Quality control flags Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 CTD frame plus rosette sampler |


