Resources

RV Lough Foyle LF/11/99

Cruise summary report

Cruise Info. 
Ship name (ship code)RV Lough Foyle (74LG)
Cruise identifierLF/11/99
Cruise period1999-03-15 — 1999-03-25
StatusCompleted
Port of departureBelfast, United Kingdom
Port of returnBelfast, United Kingdom
PurposeFisheries
ObjectivesDemersal fish survey
1. To obtain information on spatial patterns of abundance of different size- and age-classes of demersal fish in the northern Irish Sea.
2. To obtain abundance indices for the ICES assessments of whiting, haddock, cod and herring.
3. To monitor external parasite loads in whiting and cod, by area.
4. To collect data and samples of sprat and juvenile herring for population/feeding study.
5. To collect tissue samples from cod for a genetics study at Hull University.
6. To collect ovaries of whiting and haddock for estimation of fecundity (EU contract).
7. To record quantities of marine litter in trawl catches.
Chief scientistMike Armstrong (Department of Agriculture for Northern Ireland)
Cruise reportRV Lough Foyle LF/11/99 cruise report lf11_99.pdf (0.41 MB) 
Ocean/sea areas 
GeneralIrish Sea and St. George's Channel
SpecificIrish Sea
Track chartsRV Lough Foyle LF/11/99 cruise track — lf11_99track.pdf (0.03 MB) 
Moorings, landers, buoys 
Biology and fisheries 
Demersal fish53° 29' 5" N  3° 43' 35" W — Station 246. Time 10.56. Haul went to 53 28.5N and 3 47.6W. Mean depth 33m.
Demersal fish53° 52' 28" N  5° 5' 53" W — Station 96. Time 11.32. Haul went to 53 49.52N and 5 5.26W. Mean depth 72m.
Demersal fish54° 37' 51" N  5° 26' 58" W — Station 86. Time 09.18. Haul went to 54 35.28N and 5 25.75W. Mean depth 38m.
Demersal fish54° 22' 59" N  5° 17' 47" W — Station 83. Time 12.07. Haul went to 54 19.88N and 5 16.90W. Mean depth 82m
Demersal fish54° 8' 12" N  5° 30' 35" W — Station 17. Time 15.01. Haul went to 54 5.79N and 5 33.94W. Mean depth 52m.
Demersal fish54° 8' 17" N  5° 36' 52" W — Station 100. Time 16.46. Haul went to 54 10.34N and 5 41.30W. Mean depth 22m.
Demersal fish54° 15' 6" N  5° 23' 13" W — Station 81. Time 07.06. Haul went to 54 12.22N and 5 24.20W. Mean depth 49m.
Demersal fish54° 7' 40" N  5° 19' 13" W — Station 101. Time 10.05. Haul went to 54 4.68N and 5 18.59W. Mean depth 87m.
Demersal fish54° 5' 19" N  5° 3' 49" W — Station 99. Time 12.20. Haul went to 54 7.91N and 5 1.02W. Mean depth 80m.
Demersal fish54° 10' 47" N  4° 58' 5" W — Station 46. Time 14.08. Haul went to 54 13.56N and 4 55.83W. Mean depth 80m.
Demersal fish54° 17' 44" N  4° 53' 53" W — Station 97. Time 16.42. Haul went to 54 20.52N and 4 55.59W. Mean depth 76m.
Demersal fish54° 0' 56" N  4° 59' 26" W — Station 48. Time 07.04. Haul went to 53 58.00N and 4 57.96W. Mean depth 55m.
Demersal fish53° 53' 30" N  5° 0' 45" W — Station 51. Time 08.55. Haul went to 53 51.08N and 4 57.71W. Mean depth 72m.
Demersal fish53° 56' 9" N  5° 11' 59" W — Station 216. Time 13.56. Haul went to 53 53.76N and 5 15.10W. Mean depth 78m.
Demersal fish53° 46' 15" N  5° 20' 23" W — Station 50. Time 15.58. Haul went to 53 43.42N and 5 22.24W. Mean depth 80m.
Demersal fish53° 46' 57" N  5° 46' 57" W — Station 208. Time 07.00. Haul went to 53 50.04N and 5 47.68W. Mean depth 56m.
Demersal fish53° 56' 23" N  5° 42' 28" W — Station 88. Time 09.00. Haul went to 53 59.00N and 5 39.71W. Mean depth 63m.
Demersal fish54° 1' 24" N  5° 45' 48" W — Station 70. Time 10.45. Haul went to 53 58.40N and 5 44.79W. Mean depth 46m.
Demersal fish53° 54' 9" N  5° 52' 34" W — Station 71. Time 12.48. Haul went to 53 53.21N and 5 57.55W. Mean depth 40m.
Demersal fish53° 51' 14" N  6° 4' 42" W — Station 73. Time 14.35. Haul went to 53 48.64N and 6 1.90W. Mean depth 29m.
Demersal fish53° 43' 23" N  6° 0' 21" W — Station 79. Time 16.25. Haul went to 53 40.56N and 5 58.5W. Mean depth 31m.
Demersal fish53° 42' 11" N  5° 51' 23" W — Station 75. Time 06.57. Haul went to 53 39.28N and 5 50.5W. Mean depth 54m.
Demersal fish53° 36' 47" N  5° 55' 45" W — Station 92. Time 08.40. Haul went to 53 35.34N and 5 51.7W. Mean depth 48m.
Demersal fish53° 38' 29" N  5° 42' 16" W — Station 90. Time 10.40. Haul went to 53 35.6N and 5 40.8W. Mean depth 84.
Demersal fish53° 32' 11" N  5° 50' 11" W — Station 93. Time 12.43. Haul went to 53 29.3N and 5 49.2W. Mean depth 60m.
Demersal fish53° 21' 54" N  5° 45' 17" W — Station 94. Time 06.56. Haul went to 53 24.6N and 5 47.3W. Mean depth 73.
Demersal fish53° 40' 29" N  5° 42' 41" W — Station 56. Time 08.52. Haul went to 53 30.1N and 5 37.4W. Mean depth 75m.
Demersal fish53° 33' 5" N  5° 25' 17" W — Station 103. Time 10.49. Haul went to 53 35.8N and 5 24.0W. Mean depth 87m.
Demersal fish53° 40' 59" N  5° 5' 41" W — Station 105. Time 13.15. Haul went to 53 43.1N and 5 1.9W. Mean depth 76m.
Demersal fish53° 31' 23" N  4° 42' 18" W — Station 102. Time 15.32. Haul went to 53 46.1N and 4 38.5W. Mean depth 63m. Net Torn.
Demersal fish53° 31' 23" N  4° 16' 59" W — Station 245. Time 08.07. Haul went to 53 30.2N and 4 12.3W. Mean depth 41m.
Demersal fish53° 45' 59" N  3° 41' 35" W — Station 249. Time 13.53. Haul went to 53 48.3N and 3 45.4W. Mean depth 36m.
Demersal fish53° 47' 23" N  4° 7' 35" W — Station 243. Time 16.20. Haul went to 53 49.5N and 4 11.4W. Mean depth 48m.
Demersal fish53° 48' 23" N  4° 44' 29" W — Station 77. Time 07.06. Haul went to 53 50.7N and 4 41.2W. Mean depth 82m.
Demersal fish53° 59' 5" N  4° 28' 59" W — Station 76. Time 09.30. Haul went to 54 0.7N and 4 24.5W. Mean depth 43m.
Demersal fish54° 4' 35" N  4° 2' 24" W — Station 242. Time 12.20. Haul went to 54 7.8N and 4 2.1W. Mean depth 30m.
Demersal fish54° 3' 23" S  3° 37' 53" E — Station 250. Time 14.59. Haul went to 54 6.4N and 3 39.7W. Mean depth 33m.
Demersal fish54° 15' 11" N  3° 42' 23" W — Station 259. Time 17.00. Haul went to 54 18.1N and 3 43.4W. Mean depth 38m.
Demersal fish54° 18' 41" N  3° 55' 41" W — Station 258. Time 06.53. Haul went to 54 21.6N and 3 57.1W. Mean depth 36m.
Demersal fish54° 23' 5" N  3° 44' 29" W — Station 257. Time 08.56. Haul went to 54 25.8N and 3 46.1W. Mean depth 28m.
Demersal fish54° 34' 12" N  3° 46' 12" W — Station 64. Time 10.55. Haul went to 54 36.9N and 3 43.6W. Mean depth 18m.
Demersal fish54° 38' 11" N  3° 55' 5" W — Station 256. Time 12.47. Haul went to 54 36.8N and 3 59.8W. Mean depth 32m.
Demersal fish54° 37' 23" N  4° 10' 11" W — Station 63. Time 14.42. Haul went to 54 36.4N and 4 15.1W. Mean depth 56m.
Demersal fish54° 33' 5" N  4° 32' 47" W — Station 61. Time 17.05. Haul went to 54 33.1N and 4 34.4W. Mean depth 50m.
Demersal fish54° 42' 49" N  5° 41' 18" W — To gather information on the demersal fish in the northern Irish Sea. Station 35. Time 07.15. Haul went to 54 43.76N and 5 36.32W. Mean depth 20m.