Resources

RV Lough Foyle LF/21/99

Cruise summary report

Cruise Info. 
Ship name (ship code)RV Lough Foyle (74LG)
Cruise identifierLF/21/99
Cruise period1999-05-23 — 1999-05-28
StatusCompleted
Port of departureBelfast, United Kingdom
Port of returnBelfast, United Kingdom
PurposeResearch
ObjectivesJuvenile gadoid survey
1. To investigate the abundance and geographic distribution of juvenile gadoids in the western Irish Sea, as part of the juvenile gadoids index (1994 to 1999).
2. To collect otoliths for new recruitment project to investigate whiting growth and hatch day distributions.
3. To collect samples for biochemical investigations of larval and juvenile fish condition.
4. To investigate the degree of MIK sample spatial variability of complementing previous studies.
5. To carry out trials with the new rectangular midwater trawl (RMT) net.
6. To collect zooplankton samples from the DANI moorings in the western Irish Sea.
Chief scientistMark Dickey-Collas (Department of Agriculture for Northern Ireland)
Cruise reportRV Lough Foyle LF/21/99 cruise report lf21_99.pdf (0.20 MB) 
Ocean/sea areas 
GeneralIrish Sea and St. George's Channel
SpecificWestern Irish Sea
Track chartsRV Lough Foyle LF/21/99 cruise track — lf21_99track.pdf (0.02 MB) 
Moorings, landers, buoys 
Biology and fisheries 
Zooplankton53° 27' 23" N  5° 37' 31" W — Haul 62. Station 25.1. Time 08.06. Haul went to 53 26.81N and 5 37.4W. Mean depth 0.59m.
Zooplankton53° 27' 16" N  5° 22' 38" W — Haul 63. Station 26.1. Time 09.15. Haul went to 53 26.76N and 5 22.25W. Mean depth 0.56m.
Zooplankton53° 27' 1" N  5° 8' 18" W — Haul 64. Station 27.1. Time 10.15. Haul went to 53 27.02N and 5 6.98W. Mean depth 0.79m.
Zooplankton54° 3' 59" N  5° 4' 26" W — Haul 25. Station 30.3. Time 04.50. Haul went to 54 4.01N and 5 5.2W. Mean depth 0.44m.
Zooplankton53° 48' 58" N  5° 19' 17" W — Haul 20. Station 35.3. Time 23.08. Haul went to 53 48.94N and 5 19.97W. Mean depth 0.40m.
Zooplankton53° 45' 8" N  5° 30' 3" W — Haul 67. Station 88. Time 15.19. Haul went to 53 44.55N and 5 30.55W. Mean depth 0.67m.
Zooplankton53° 34' 19" N  5° 37' 31" W — Haul 37. Station 25. Time 08.33. Haul went to 53 33.86N and 5 37.49W. Mean depth 0.46m.
Zooplankton53° 55' 35" N  5° 22' 28" W — Haul 41. Station 9. Time 12.05. Haul went to 53 56.2N and 5 22.48W. Mean depth 0.61m.
Zooplankton54° 4' 3" N  5° 37' 14" W — Haul 5. Station 2. Time 06.09. Haul went to 54 3.87N and 5 37.91W. Mean depth 0.43m.
Zooplankton54° 11' 14" N  5° 19' 51" W — To invesitgate the abundance and distribution of junvenile gadoids. To collect samples for biochemical investigations of larval and juvenile fish. To collect zooplankton samples. Haul 1. Station 29.1. Time 02.35. Haul went to 54 11.02N and 5 20.15W. Mean depth 0.28m.
Zooplankton53° 37' 13" N  5° 37' 36" W — Haul 66. Station 40. Time 13.10. Haul went to 53 37.61N and 5 37.21W. Mean depth 0.46m.
Zooplankton54° 7' 39" N  5° 24' 47" W — Haul 2. Station 29.2. Time 03.17. Haul went to 54 7.36N and 5 24.98W. Mean depth 0.32m.
Zooplankton54° 4' 22" N  5° 19' 33" W — Haul 3. Station 29.3. Time 03.56. Haul went to 54 4.03N and 5 20.06W. Mean depth 0.45.
Zooplankton54° 7' 11" N  5° 37' 9" W — Haul 4. Station 28. Time 05.20. Haul went to 54 6.98N and 5 37.42W. Mean depth 0.26m.
Zooplankton53° 48' 45" N  5° 34' 20" W — Haul 16. Station 34.3. Time 19.39. Haul went to 53 49.12N and 5 35.35W. Mean depth 0.70m.
Zooplankton53° 52' 27" N  5° 39' 41" W — Haul 17. Station 34.2. Time 20.27. Haul went to 53 52.51N and 5 40.93W. Mean depth 0.73m.
Zooplankton53° 55' 56" N  5° 34' 30" W — Haul 18. Station 34.1. Time 21.23. Haul went to 53 56.05N and 5 35.81W. Mean depth 0.78m.
Zooplankton53° 52' 31" N  5° 24' 11" W — Haul 19. Station 35.2. Time 22.27. Haul went to 53 52.32N and 5 24.83W. Mean depth 0.43m.
Zooplankton53° 55' 57" N  5° 19' 31" W — Haul 21. Station 35.1. Time 00.08. Haul went to 53 55.94N and 5 20.07W. Mean depth 0.32m.
Zooplankton53° 52' 30" N  5° 6' 59" W — Haul 22. Station 36. Time 01.10. Haul went to 53 52.47N and 5 7.37W. Mean depth 0.23m.
Zooplankton53° 52' 30" N  4° 52' 8" W — Haul 23. Station 37. Time 02.16. Haul went to 53 52.44N and 4 52.65W. Mean depth 0.30.
Zooplankton54° 6' 56" N  4° 52' 10" W — Haul 24. Station 31. Time 03.57. Haul went to 54 6.95N and 4 52.36W. Mean depth 0.11m.
Zooplankton54° 7' 28" N  5° 9' 12" W — Haul 26. Station 30.2. Time 05.31. Haul went to 54 7.48N and 5 10.17W. Mean depth 0.56m.
Zooplankton54° 10' 58" N  5° 4' 14" W — Haul 27. Station 30.1. Time 06.18. Haul went to 54 10.95N and 5 5.08W. Mean depth 0.49m.
Zooplankton53° 56' 20" N  5° 52' 23" W — Haul 28. Station 33.1. Time 23.20. Haul went to 53 55.97N and 5 52.41W. Mean depth 0.38m.
Zooplankton53° 52' 37" N  6° 5' 53" W — Haul 29. Station 32. Time 00.30. Haul went to 53 52.5N and 6 06.0W. Mean depth 0.14m.
Zooplankton53° 49' 14" N  5° 52' 13" W — Haul 30. Station 33.2. Time 01.30. Haul went to 53 48.96N and 5 52.4W. Mean depth 0.31m.
Zooplankton53° 41' 11" N  5° 52' 13" W — Haul 31. Station 39.2. Time 02.24. Haul went to 53 41.0N and 5 52.43W. Mean depth 0.23m.
Zooplankton53° 37' 36" N  6° 3' 41" W — Haul 32. Station 38. Time 03.18. Haul went to 53 37.48N and 6 3.02W. Mean depth 0.42m.
Zooplankton53° 34' 16" N  5° 52' 24" W — Haul 33. Station 38. Time 03.18. Haul went to 53 34.06N and 5 52.41W. Mean depth 0.22.
Zooplankton53° 24' 35" N  6° 1' 59" W — Haul 34. Station 43. Time 05.25. Haul went to 53 24.22N and 6 2.09W. Mean depth 0.38m.
Zooplankton53° 37' 50" N  5° 7' 22" W — Haul 50. Station 42. Time 20.45. Haul went to 53 38.14N and 5 7.44W. Mean depth 0.30m.
Zooplankton53° 41' 19" N  5° 19' 51" W — Haul 51. Station 41.1. Time 21.43. Haul went to 53 40.76N and 5 20.25W. Mean depth 0.59m.
Zooplankton53° 34' 20" N  5° 19' 59" W — Haul 52. Station 41.3. Time 22.34. Haul went to 53 33.90N and 5 19.97W. Mean depth 0.45m.
Zooplankton53° 37' 6" N  5° 25' 5" W — Haul 53. Station 41.2. Time 23.15. Haul went to 53 37.81N and 5 25.58W. Mean depth 0.76m.
Zooplankton53° 41' 26" N  5° 34' 31" W — Haul 54. Station 40.1. Time 00.16. Haul went to 53 41.11N and 5 34.75W. Mean depth 0.35m.
Zooplankton53° 37' 39" N  5° 39' 39" W — Haul 55. Station 40.2. Time 00.52. Haul went to 53 37.25N and 5 39.96W. Mean depth 0.45m.
Zooplankton53° 34' 23" N  5° 34' 31" W — Haul 56. Station 40.3. Time 01.33. Haul went to 53 33.72N and 5 34.66W. Mean depth 0.67m.
Zooplankton53° 26' 13" N  5° 37' 35" W — Haul 57. Station 45.1. Time 02.27. Haul went to 53 25.98N and 5 37.61W. Mean depth 0.25m.
Zooplankton53° 26' 6" N  5° 52' 29" W — Haul 58. Station 44.1. Time 03.26. Haul went to 53 25.78N and 5 52.49W. Mean depth 0.33m.
Zooplankton53° 19' 9" N  5° 52' 22" W — Haul 59. Station 44.2. Time 04.11. Haul went to 53 18.88N and 5 52.46W. Mean depth 0.28m.
Zooplankton53° 19' 6" N  5° 37' 28" W — Haul 60. Station 45.2. Time 05.16. Haul went to 53 18.8N and 5 37.56W. Mean depth 0.31m.
Zooplankton53° 37' 15" N  5° 22' 6" W — Haul 65. Station 41. Time 12.02. Haul went to 53 37.62N and 5 22.0W. Mean depth 0.36m.
Zooplankton53° 44' 34" N  5° 30' 39" W — Haul 68. Station 88m. Time 15.37. Haul went to 53 44.94N and 5 30.37W. Mean depth 0.40m.
Zooplankton53° 52' 20" N  5° 22' 36" W — Haul 69. Station 35. Time 16.44. Haul went to 53 52.69N and 5 22.4W. Mean depth 0.37m.
Zooplankton53° 52' 11" N  5° 37' 52" W — Haul 70. Station 34. Time 17.49. Haul went to 53 52.48N and 5 37.25W. Mean depth 0.47m.
Zooplankton53° 52' 14" N  5° 47' 48" W — Haul 71. Station 33.3. Time 18.55. Haul went to 53 52.79N and 5 47.65W. Mean depth 0.56m.
Zooplankton53° 37' 40" N  5° 47' 38" W — Haul 72. Station 39.3. Time 20.40. Haul went to 53 37.18N and 5 48.09W. Mean depth 0.57m.
Zooplankton53° 22' 19" N  5° 23' 40" W — Haul 73. Station 46. Time 23.05. Haul went to 53 22.46N and 5 22.45W. Mean depth 0.75m.
Zooplankton53° 22' 13" N  5° 7' 54" W — Haul 74. Station 47. Time 00.18. Haul went to 53 22.5N and 5 7.29W. Mean depth 0.46m.
Zooplankton54° 4' 10" N  5° 52' 17" W — Haul 6. Station 1. Time 07.12. Haul went to 54 3.94N and 5 52.55W. Mean depth 0.27m.
Zooplankton53° 56' 13" N  5° 52' 22" W — Haul 7. Station 7. Time 08.03. Haul went to 53 55.91N and 5 52.65W. Mean depth 0.36m.
Zooplankton53° 55' 42" N  5° 37' 55" W — Haul 8. Station 8. Time 09.21. Haul went to 53 56.34N and 5 36.95W. Mean depth 0.85m.
Zooplankton53° 49' 11" N  5° 37' 11" W — Haul 9. Station 14. Time 10.27. Haul went to 53 48.63N and 5 37.88W. Mean depth 0.69m.
Zooplankton53° 49' 8" N  5° 52' 31" W — Haul 10. Station 13. Time 11.42. Haul went to 53 48.8N and 5 52.53W. Mean depth 0.47m.
Zooplankton53° 55' 58" N  6° 4' 45" W — Haul 11. Station 6. Time 12.55. Haul went to 53 55.97N and 6 4.99W. Mean depth 0.14m.
Zooplankton53° 48' 59" N  6° 7' 17" W — Haul 12. Station 12. Time 13.44. Haul went to 53 48.95N and 6 7.72W. Mean depth 0.26m.
Zooplankton53° 40' 56" N  6° 3' 55" W — Haul 13. Station 18. Time 15.01. Haul went to 53 40.95N and 6 4.15W. Mean depth 0.14m.
Zooplankton53° 41' 4" N  5° 52' 34" W — Haul 14. Station 19. Time 15.49. Haul went to 53 41.0N and 5 51.95W. Mean depth 0.38m.
Zooplankton53° 40' 59" N  5° 38' 14" W — Haul 15. Station 20. Time 16.45. Haul went to 53 41.01N and 5 37.55W. Mean depth 0.41m.
Zooplankton53° 34' 1" N  6° 1' 30" W — Haul 35. Station 23. Time 06.43. Haul went to 53 33.88N and 6 1.51W. Mean depth 0.15m.
Zooplankton53° 33' 48" N  5° 52' 30" W — Haul 36. Station 24. Time 07.29. Haul went to 53 34.39N and 5 52.54W. Mean depth 0.57m.
Zooplankton53° 33' 35" N  5° 22' 31" W — Haul 38. Station 26. Time 09.38. Haul went to 53 34.43N and 5 22.49W. Mean depth 0.84m.
Zooplankton53° 40' 37" N  5° 22' 30" W — Haul 39. Station 21. Time 10.26. Haul went to 53 41.13N and 5 22.54W. Mean depth 0.51m.
Zooplankton53° 48' 31" N  5° 22' 30" W — Haul 40. Station 15. Time 11.16. Haul went to 53 49.32N and 5 22.58W. Mean depth 0.79m.
Zooplankton54° 3' 36" N  5° 22' 46" W — Haul 42. Station 3. Time 13.02. Haul went to 54 4.26N and 5 22.49W. Mean depth 0.68m.
Zooplankton54° 3' 42" N  5° 7' 47" W — Haul 43. Station 4. Time 14.08. Haul went to 54 4.19N and 5 7.37W. Mean depth 0.54m.
Zooplankton54° 4' 17" N  4° 52' 16" W — Haul 44. Station 5. Time 15.13. Haul went to 54 3.96N and 4 52.43W. Mean depth 0.35m.
Zooplankton53° 56' 21" N  4° 52' 21" W — Haul 45. Station 11. Time 16.20. Haul went to 53 56.02N and 4 52.45W. Mean depth 0.35m.
Zooplankton53° 56' 11" N  5° 7' 23" W — Haul 46. Station 10. Time 17.24. Haul went to 53 55.82N and 5 7.61W. Mean depth 0.39m.
Zooplankton53° 49' 9" N  5° 7' 26" W — Haul 47. Station 16. Time 18.14. Haul went to 53 48.88N and 5 7.51W. Mean depth 0.28m.
Zooplankton53° 41' 12" N  5° 7' 22" W — Haul 48. Station 22. Time 19.12. Haul went to 53 40.78N and 5 7.64W. Mean depth 0.46m.
Zooplankton53° 34' 22" N  5° 7' 26" W — Haul 49. Station 27. Time 20.10. Haul went to 53 34.01N and 5 7.4W. Mean depth 0.37m.
Zooplankton53° 26' 53" N  5° 52' 36" W — Haul 61. Station 24.1. Time 06.44. Haul went to 53 27.43N and 5 52.5W. Mean depth 0.53m.
Demersal fish53° 37' 13" N  5° 37' 36" W — Haul 66. Station 40. Time 13.10. Haul went to 53 37.61N and 5 37.21W. Mean depth 0.46m.
Demersal fish54° 7' 39" N  5° 24' 47" W — Haul 2. Station 29.2. Time 03.17. Haul went to 54 7.36N and 5 24.98W. Mean depth 0.32m.
Demersal fish54° 4' 22" N  5° 19' 33" W — Haul 3. Station 29.3. Time 03.56. Haul went to 54 4.03N and 5 20.06W. Mean depth 0.45.
Demersal fish54° 7' 11" N  5° 37' 9" W — Haul 4. Station 28. Time 05.20. Haul went to 54 6.98N and 5 37.42W. Mean depth 0.26m.
Demersal fish53° 48' 45" N  5° 34' 20" W — Haul 16. Station 34.3. Time 19.39. Haul went to 53 49.12N and 5 35.35W. Mean depth 0.70m.
Demersal fish53° 52' 27" N  5° 39' 41" W — Haul 17. Station 34.2. Time 20.27. Haul went to 53 52.51N and 5 40.93W. Mean depth 0.73m.
Demersal fish53° 55' 56" N  5° 34' 30" W — Haul 18. Station 34.1. Time 21.23. Haul went to 53 56.05N and 5 35.81W. Mean depth 0.78m.
Demersal fish53° 52' 31" N  5° 24' 11" W — Haul 19. Station 35.2. Time 22.27. Haul went to 53 52.32N and 5 24.83W. Mean depth 0.43m.
Demersal fish53° 55' 57" N  5° 19' 31" W — Haul 21. Station 35.1. Time 00.08. Haul went to 53 55.94N and 5 20.07W. Mean depth 0.32m.
Demersal fish53° 52' 30" N  5° 6' 59" W — Haul 22. Station 36. Time 01.10. Haul went to 53 52.47N and 5 7.37W. Mean depth 0.23m.
Demersal fish53° 52' 30" N  4° 52' 8" W — Haul 23. Station 37. Time 02.16. Haul went to 53 52.44N and 4 52.65W. Mean depth 0.30.
Demersal fish54° 6' 56" N  4° 52' 10" W — Haul 24. Station 31. Time 03.57. Haul went to 54 6.95N and 4 52.36W. Mean depth 0.11m.
Demersal fish54° 7' 28" N  5° 9' 12" W — Haul 26. Station 30.2. Time 05.31. Haul went to 54 7.48N and 5 10.17W. Mean depth 0.56m.
Demersal fish54° 10' 58" N  5° 4' 14" W — Haul 27. Station 30.1. Time 06.18. Haul went to 54 10.95N and 5 5.08W. Mean depth 0.49m.
Demersal fish53° 56' 20" N  5° 52' 23" W — Haul 28. Station 33.1. Time 23.20. Haul went to 53 55.97N and 5 52.41W. Mean depth 0.38m.
Demersal fish53° 52' 37" N  6° 5' 53" W — Haul 29. Station 32. Time 00.30. Haul went to 53 52.5N and 6 06.0W. Mean depth 0.14m.
Demersal fish53° 49' 14" N  5° 52' 13" W — Haul 30. Station 33.2. Time 01.30. Haul went to 53 48.96N and 5 52.4W. Mean depth 0.31m.
Demersal fish53° 41' 11" N  5° 52' 13" W — Haul 31. Station 39.2. Time 02.24. Haul went to 53 41.0N and 5 52.43W. Mean depth 0.23m.
Demersal fish53° 37' 36" N  6° 3' 41" W — Haul 32. Station 38. Time 03.18. Haul went to 53 37.48N and 6 3.02W. Mean depth 0.42m.
Demersal fish53° 34' 16" N  5° 52' 24" W — Haul 33. Station 38. Time 03.18. Haul went to 53 34.06N and 5 52.41W. Mean depth 0.22.
Demersal fish53° 24' 35" N  6° 1' 59" W — Haul 34. Station 43. Time 05.25. Haul went to 53 24.22N and 6 2.09W. Mean depth 0.38m.
Demersal fish53° 37' 50" N  5° 7' 22" W — Haul 50. Station 42. Time 20.45. Haul went to 53 38.14N and 5 7.44W. Mean depth 0.30m.
Demersal fish53° 41' 19" N  5° 19' 51" W — Haul 51. Station 41.1. Time 21.43. Haul went to 53 40.76N and 5 20.25W. Mean depth 0.59m.
Demersal fish53° 34' 20" N  5° 19' 59" W — Haul 52. Station 41.3. Time 22.34. Haul went to 53 33.90N and 5 19.97W. Mean depth 0.45m.
Demersal fish53° 37' 6" N  5° 25' 5" W — Haul 53. Station 41.2. Time 23.15. Haul went to 53 37.81N and 5 25.58W. Mean depth 0.76m.
Demersal fish53° 41' 26" N  5° 34' 31" W — Haul 54. Station 40.1. Time 00.16. Haul went to 53 41.11N and 5 34.75W. Mean depth 0.35m.
Demersal fish53° 37' 39" N  5° 39' 39" W — Haul 55. Station 40.2. Time 00.52. Haul went to 53 37.25N and 5 39.96W. Mean depth 0.45m.
Demersal fish53° 34' 23" N  5° 34' 31" W — Haul 56. Station 40.3. Time 01.33. Haul went to 53 33.72N and 5 34.66W. Mean depth 0.67m.
Demersal fish53° 26' 13" N  5° 37' 35" W — Haul 57. Station 45.1. Time 02.27. Haul went to 53 25.98N and 5 37.61W. Mean depth 0.25m.
Demersal fish53° 26' 6" N  5° 52' 29" W — Haul 58. Station 44.1. Time 03.26. Haul went to 53 25.78N and 5 52.49W. Mean depth 0.33m.
Demersal fish53° 19' 9" N  5° 52' 22" W — Haul 59. Station 44.2. Time 04.11. Haul went to 53 18.88N and 5 52.46W. Mean depth 0.28m.
Demersal fish53° 19' 6" N  5° 37' 28" W — Haul 60. Station 45.2. Time 05.16. Haul went to 53 18.8N and 5 37.56W. Mean depth 0.31m.
Demersal fish53° 37' 15" N  5° 22' 6" W — Haul 65. Station 41. Time 12.02. Haul went to 53 37.62N and 5 22.0W. Mean depth 0.36m.
Demersal fish53° 44' 34" N  5° 30' 39" W — Haul 68. Station 88m. Time 15.37. Haul went to 53 44.94N and 5 30.37W. Mean depth 0.40m.
Demersal fish53° 52' 20" N  5° 22' 36" W — Haul 69. Station 35. Time 16.44. Haul went to 53 52.69N and 5 22.4W. Mean depth 0.37m.
Demersal fish53° 52' 11" N  5° 37' 52" W — Haul 70. Station 34. Time 17.49. Haul went to 53 52.48N and 5 37.25W. Mean depth 0.47m.
Demersal fish53° 52' 14" N  5° 47' 48" W — Haul 71. Station 33.3. Time 18.55. Haul went to 53 52.79N and 5 47.65W. Mean depth 0.56m.
Demersal fish53° 37' 40" N  5° 47' 38" W — Haul 72. Station 39.3. Time 20.40. Haul went to 53 37.18N and 5 48.09W. Mean depth 0.57m.
Demersal fish53° 22' 19" N  5° 23' 40" W — Haul 73. Station 46. Time 23.05. Haul went to 53 22.46N and 5 22.45W. Mean depth 0.75m.
Demersal fish53° 22' 13" N  5° 7' 54" W — Haul 74. Station 47. Time 00.18. Haul went to 53 22.5N and 5 7.29W. Mean depth 0.46m.
Demersal fish54° 4' 10" N  5° 52' 17" W — Haul 6. Station 1. Time 07.12. Haul went to 54 3.94N and 5 52.55W. Mean depth 0.27m.
Demersal fish53° 56' 13" N  5° 52' 22" W — Haul 7. Station 7. Time 08.03. Haul went to 53 55.91N and 5 52.65W. Mean depth 0.36m.
Demersal fish53° 55' 42" N  5° 37' 55" W — Haul 8. Station 8. Time 09.21. Haul went to 53 56.34N and 5 36.95W. Mean depth 0.85m.
Demersal fish53° 49' 11" N  5° 37' 11" W — Haul 9. Station 14. Time 10.27. Haul went to 53 48.63N and 5 37.88W. Mean depth 0.69m.
Demersal fish53° 49' 8" N  5° 52' 31" W — Haul 10. Station 13. Time 11.42. Haul went to 53 48.8N and 5 52.53W. Mean depth 0.47m.
Demersal fish53° 55' 58" N  6° 4' 45" W — Haul 11. Station 6. Time 12.55. Haul went to 53 55.97N and 6 4.99W. Mean depth 0.14m.
Demersal fish53° 48' 59" N  6° 7' 17" W — Haul 12. Station 12. Time 13.44. Haul went to 53 48.95N and 6 7.72W. Mean depth 0.26m.
Demersal fish53° 40' 56" N  6° 3' 55" W — Haul 13. Station 18. Time 15.01. Haul went to 53 40.95N and 6 4.15W. Mean depth 0.14m.
Demersal fish53° 41' 4" N  5° 52' 34" W — Haul 14. Station 19. Time 15.49. Haul went to 53 41.0N and 5 51.95W. Mean depth 0.38m.
Demersal fish53° 40' 59" N  5° 38' 14" W — Haul 15. Station 20. Time 16.45. Haul went to 53 41.01N and 5 37.55W. Mean depth 0.41m.
Demersal fish53° 34' 1" N  6° 1' 30" W — Haul 35. Station 23. Time 06.43. Haul went to 53 33.88N and 6 1.51W. Mean depth 0.15m.
Demersal fish53° 33' 48" N  5° 52' 30" W — Haul 36. Station 24. Time 07.29. Haul went to 53 34.39N and 5 52.54W. Mean depth 0.57m.
Demersal fish53° 33' 35" N  5° 22' 31" W — Haul 38. Station 26. Time 09.38. Haul went to 53 34.43N and 5 22.49W. Mean depth 0.84m.
Demersal fish53° 40' 37" N  5° 22' 30" W — Haul 39. Station 21. Time 10.26. Haul went to 53 41.13N and 5 22.54W. Mean depth 0.51m.
Demersal fish53° 48' 31" N  5° 22' 30" W — Haul 40. Station 15. Time 11.16. Haul went to 53 49.32N and 5 22.58W. Mean depth 0.79m.
Demersal fish54° 3' 36" N  5° 22' 46" W — Haul 42. Station 3. Time 13.02. Haul went to 54 4.26N and 5 22.49W. Mean depth 0.68m.
Demersal fish54° 3' 42" N  5° 7' 47" W — Haul 43. Station 4. Time 14.08. Haul went to 54 4.19N and 5 7.37W. Mean depth 0.54m.
Demersal fish54° 4' 17" N  4° 52' 16" W — Haul 44. Station 5. Time 15.13. Haul went to 54 3.96N and 4 52.43W. Mean depth 0.35m.
Demersal fish53° 56' 21" N  4° 52' 21" W — Haul 45. Station 11. Time 16.20. Haul went to 53 56.02N and 4 52.45W. Mean depth 0.35m.
Demersal fish53° 56' 11" N  5° 7' 23" W — Haul 46. Station 10. Time 17.24. Haul went to 53 55.82N and 5 7.61W. Mean depth 0.39m.
Demersal fish53° 49' 9" N  5° 7' 26" W — Haul 47. Station 16. Time 18.14. Haul went to 53 48.88N and 5 7.51W. Mean depth 0.28m.
Demersal fish53° 41' 12" N  5° 7' 22" W — Haul 48. Station 22. Time 19.12. Haul went to 53 40.78N and 5 7.64W. Mean depth 0.46m.
Demersal fish53° 34' 22" N  5° 7' 26" W — Haul 49. Station 27. Time 20.10. Haul went to 53 34.01N and 5 7.4W. Mean depth 0.37m.
Demersal fish53° 26' 53" N  5° 52' 36" W — Haul 61. Station 24.1. Time 06.44. Haul went to 53 27.43N and 5 52.5W. Mean depth 0.53m.
Demersal fish53° 27' 23" N  5° 37' 31" W — Haul 62. Station 25.1. Time 08.06. Haul went to 53 26.81N and 5 37.4W. Mean depth 0.59m.
Demersal fish53° 27' 16" N  5° 22' 38" W — Haul 63. Station 26.1. Time 09.15. Haul went to 53 26.76N and 5 22.25W. Mean depth 0.56m.
Demersal fish53° 27' 1" N  5° 8' 18" W — Haul 64. Station 27.1. Time 10.15. Haul went to 53 27.02N and 5 6.98W. Mean depth 0.79m.
Demersal fish54° 3' 59" N  5° 4' 26" W — Haul 25. Station 30.3. Time 04.50. Haul went to 54 4.01N and 5 5.2W. Mean depth 0.44m.
Demersal fish53° 48' 58" N  5° 19' 17" W — Haul 20. Station 35.3. Time 23.08. Haul went to 53 48.94N and 5 19.97W. Mean depth 0.40m.
Demersal fish53° 45' 8" N  5° 30' 3" W — Haul 67. Station 88. Time 15.19. Haul went to 53 44.55N and 5 30.55W. Mean depth 0.67m.
Demersal fish53° 34' 19" N  5° 37' 31" W — Haul 37. Station 25. Time 08.33. Haul went to 53 33.86N and 5 37.49W. Mean depth 0.46m.
Demersal fish53° 55' 35" N  5° 22' 28" W — Haul 41. Station 9. Time 12.05. Haul went to 53 56.2N and 5 22.48W. Mean depth 0.61m.
Demersal fish54° 4' 3" N  5° 37' 14" W — Haul 5. Station 2. Time 06.09. Haul went to 54 3.87N and 5 37.91W. Mean depth 0.43m.
Demersal fish54° 11' 14" N  5° 19' 51" W — To invesitgate the abundance and distribution of junvenile gadoids. To collect samples for biochemical investigations of larval and juvenile fish. To collect zooplankton samples. Haul 1. Station 29.1. Time 02.35. Haul went to 54 11.02N and 5 20.15W. Mean depth 0.28m.
Molluscs53° 27' 16" N  5° 22' 38" W — Haul 63. Station 26.1. Time 09.15. Haul went to 53 26.76N and 5 22.25W. Mean depth 0.56m.
Molluscs53° 27' 1" N  5° 8' 18" W — Haul 64. Station 27.1. Time 10.15. Haul went to 53 27.02N and 5 6.98W. Mean depth 0.79m.
Molluscs54° 3' 59" N  5° 4' 26" W — Haul 25. Station 30.3. Time 04.50. Haul went to 54 4.01N and 5 5.2W. Mean depth 0.44m.
Molluscs53° 48' 58" N  5° 19' 17" W — Haul 20. Station 35.3. Time 23.08. Haul went to 53 48.94N and 5 19.97W. Mean depth 0.40m.
Molluscs53° 45' 8" N  5° 30' 3" W — Haul 67. Station 88. Time 15.19. Haul went to 53 44.55N and 5 30.55W. Mean depth 0.67m.
Molluscs53° 34' 19" N  5° 37' 31" W — Haul 37. Station 25. Time 08.33. Haul went to 53 33.86N and 5 37.49W. Mean depth 0.46m.
Molluscs53° 55' 35" N  5° 22' 28" W — Haul 41. Station 9. Time 12.05. Haul went to 53 56.2N and 5 22.48W. Mean depth 0.61m.
Molluscs54° 4' 3" N  5° 37' 14" W — Haul 5. Station 2. Time 06.09. Haul went to 54 3.87N and 5 37.91W. Mean depth 0.43m.
Molluscs54° 11' 14" N  5° 19' 51" W — To invesitgate the abundance and distribution of junvenile gadoids. To collect samples for biochemical investigations of larval and juvenile fish. To collect zooplankton samples. Haul 1. Station 29.1. Time 02.35. Haul went to 54 11.02N and 5 20.15W. Mean depth 0.28m.
Molluscs53° 37' 13" N  5° 37' 36" W — Haul 66. Station 40. Time 13.10. Haul went to 53 37.61N and 5 37.21W. Mean depth 0.46m.
Molluscs54° 7' 39" N  5° 24' 47" W — Haul 2. Station 29.2. Time 03.17. Haul went to 54 7.36N and 5 24.98W. Mean depth 0.32m.
Molluscs54° 4' 22" N  5° 19' 33" W — Haul 3. Station 29.3. Time 03.56. Haul went to 54 4.03N and 5 20.06W. Mean depth 0.45.
Molluscs54° 7' 11" N  5° 37' 9" W — Haul 4. Station 28. Time 05.20. Haul went to 54 6.98N and 5 37.42W. Mean depth 0.26m.
Molluscs53° 48' 45" N  5° 34' 20" W — Haul 16. Station 34.3. Time 19.39. Haul went to 53 49.12N and 5 35.35W. Mean depth 0.70m.
Molluscs53° 52' 27" N  5° 39' 41" W — Haul 17. Station 34.2. Time 20.27. Haul went to 53 52.51N and 5 40.93W. Mean depth 0.73m.
Molluscs53° 55' 56" N  5° 34' 30" W — Haul 18. Station 34.1. Time 21.23. Haul went to 53 56.05N and 5 35.81W. Mean depth 0.78m.
Molluscs53° 52' 31" N  5° 24' 11" W — Haul 19. Station 35.2. Time 22.27. Haul went to 53 52.32N and 5 24.83W. Mean depth 0.43m.
Molluscs53° 55' 57" N  5° 19' 31" W — Haul 21. Station 35.1. Time 00.08. Haul went to 53 55.94N and 5 20.07W. Mean depth 0.32m.
Molluscs53° 52' 30" N  5° 6' 59" W — Haul 22. Station 36. Time 01.10. Haul went to 53 52.47N and 5 7.37W. Mean depth 0.23m.
Molluscs53° 52' 30" N  4° 52' 8" W — Haul 23. Station 37. Time 02.16. Haul went to 53 52.44N and 4 52.65W. Mean depth 0.30.
