- Resources
- Inventories
- Cruise inventory
- Report
- 5536
RRS Challenger CH71B
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RRS Challenger (74CH) |
| Cruise identifier | CH71B |
| Cruise period | 1990-09-05 — 1990-09-16 |
| Status | Completed |
| Port of departure | Oban, United Kingdom |
| Port of return | Great Yarmouth, United Kingdom |
| Purpose | Research |
| Objectives | 1. To continue the seasonal benthic and benthopelagic sampling of the rockall trough.
2. To collect gravity cores for B.G.S at a number of sites. |
| Chief scientist | John D M Gordon (Dunstaffnage Marine Laboratory) |
| Cruise report | |
| Ocean/sea areas | |
| General | North East Atlantic Ocean (limit 40W) |
| Specific | Rockall Trough |
| Track charts | |
| Moorings, landers, buoys | |
| Biology and fisheries | |
| Phytoplankton | 54° 40' 59" N 12° 22' 59" W — Rectangular midwater trawl RMT 403 |
| Zooplankton | 54° 40' 59" N 12° 22' 59" W — Rectangular midwater trawl RMT 403 |
| Zoobenthos | 54° 37' 59" N 12° 18' 5" W — Box corer SBC 404 |
| Zoobenthos | 57° 17' 59" N 10° 21' 59" W — Box corer SBC 398 |
| Zoobenthos | 54° 40' 12" N 12° 16' 5" W — Epibenthic sledge ES 401 |
| Zoobenthos | 54° 40' 35" N 12° 15' 54" W — Epibenthic sledge ES 402 |
| Zoobenthos | 57° 17' 59" N 10° 18' 0" W — Ethibenthic sledge ES 399 |
| Zoobenthos | 54° 40' 59" N 12° 19' 59" W — Epibenthic sledge ES 405 |
| Pelagic fish | 56° 23' 35" N 9° 13' 53" W — Marinovitch semi-balloon otter trawl 71/90/24 |
| Pelagic fish | 56° 49' 59" N 9° 33' 59" W — Marinovitch semi-balloon otter trawl 71/90/8 |
| Pelagic fish | 56° 52' 11" N 9° 34' 48" W — Marinovitch semi-balloon otter trawl 71/90/9 |
| Pelagic fish | 56° 36' 23" N 9° 27' 11" W — Marinovitch semi-balloon otter trawl 71/90/2 |
| Pelagic fish | 54° 57' 54" N 12° 20' 29" W — Marinovitch semi-balloon otter trawl 71/90/22 |
| Pelagic fish | 56° 35' 53" N 9° 14' 41" W — Marinovitch semi-balloon otter trawl 71/90/1 |
| Pelagic fish | 55° 36' 47" N 10° 24' 41" W — Marinovitch semi-balloon otter trawl 71/90/13 |
| Demersal fish | 57° 18' 59" N 10° 19' 59" W — Agassiz trawl AT400 |
| Demersal fish | 55° 36' 47" N 10° 24' 41" W — Marinovitch semi-balloon otter trawl 71/90/13 |
| Demersal fish | 56° 52' 11" N 9° 34' 48" W — Marinovitch semi-balloon otter trawl 71/90/9 |
| Demersal fish | 56° 49' 59" N 9° 33' 59" W — Marinovitch semi-balloon otter trawl 71/90/8 |
| Demersal fish | 54° 57' 54" N 12° 20' 29" W — Marinovitch semi-balloon otter trawl 71/90/22 |
| Demersal fish | 57° 10' 35" N 9° 26' 11" W — Agassiz trawl AT 406 |
| Demersal fish | 56° 36' 23" N 9° 27' 11" W — Marinovitch semi-balloon otter trawl 71/90/2 |
| Demersal fish | 56° 35' 53" N 9° 14' 41" W — Marinovitch semi-balloon otter trawl 71/90/1 |
| Demersal fish | 56° 23' 35" N 9° 13' 53" W — Marinovitch semi-balloon otter trawl 71/90/24 |
| Molluscs | 54° 40' 35" N 12° 15' 54" W — Epibenthic sledge ES 402 |
| Molluscs | 57° 10' 35" N 9° 26' 11" W — Agassiz trawl AT 406 |
| Molluscs | 57° 17' 59" N 10° 18' 0" W — Ethibenthic sledge ES 399 |
| Molluscs | 54° 40' 12" N 12° 16' 5" W — Epibenthic sledge ES 401 |
| Molluscs | 57° 18' 59" N 10° 19' 59" W — Agassiz trawl AT400 |
| Molluscs | 54° 40' 59" N 12° 19' 59" W — Epibenthic sledge ES 405 |
| Crustaceans | 57° 10' 35" N 9° 26' 11" W — Agassiz trawl AT 406 |
| Crustaceans | 54° 40' 12" N 12° 16' 5" W — Epibenthic sledge ES 401 |
| Crustaceans | 54° 40' 59" N 12° 19' 59" W — Epibenthic sledge ES 405 |
| Crustaceans | 57° 18' 59" N 10° 19' 59" W — Agassiz trawl AT400 |
| Crustaceans | 57° 17' 59" N 10° 18' 0" W — Ethibenthic sledge ES 399 |
| Crustaceans | 54° 40' 35" N 12° 15' 54" W — Epibenthic sledge ES 402 |
| Geology and geophysics | |
| Core - soft bottom | 54° 39' 53" N 12° 16' 35" W — Gravity corer 71/90/16 |
| Core - soft bottom | 57° 19' 5" N 8° 30' 5" W — Gravity corer 71/90/27 |
| Core - soft bottom | 56° 35' 6" N 9° 54' 5" W — Gravity corer 71/90/10 |
| Core - soft bottom | 57° 12' 17" N 9° 22' 23" W — Gravity corer 71/90 26 |
| Core - soft bottom | 55° 49' 41" N 10° 30' 0" W — Gravity corer |
| Core - soft bottom | 57° 0' 23" N 9° 55' 17" W — Gravity corer 71/90/7 |
| Core - soft bottom | 56° 23' 5" N 9° 57' 53" W — Gravity corer 71/90/11 |
| Core - soft bottom | 57° 17' 59" N 10° 22' 53" W — Gravity corer 71/90/3 |
| Core - soft bottom | 55° 33' 36" N 11° 15' 35" W — Gravity corer 71/90/23 |


