- Resources
- Inventories
- Cruise inventory
- Report
- 5690
RV Lough Foyle LF/25/94
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RV Lough Foyle (74LG) |
| Cruise identifier | LF/25/94 |
| Cruise period | 1994-10-10 — 1994-10-12 |
| Status | Completed |
| Port of departure | Belfast, United Kingdom |
| Port of return | Belfast, United Kingdom |
| Purpose | Research |
| Objectives | To assess early autumn temperature, salinity and nutrient distributions in the north western Irish Sea. |
| Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
| Cruise report | |
| Ocean/sea areas | |
| General | Irish Sea and St. George's Channel |
| Specific | Irish Sea and North Channel |
| Track charts | |
| Measurements | |
| Physical oceanography | |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a and Algal Samples |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment for C/N and chlorophyll a, Algal Samplings |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a and Algal Samples |
| Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment for C/N and chlorophyll a, Algal Samplings |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and Light data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment for C/N and chlorophyll a, Algal Samplings |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a and Algal Samples |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment for C/N and chlorophyll a, Algal Samplings |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a and Algal Samples |
| Geology and geophysics | |
| Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment for C/N and chlorophyll a, Algal Samplings |
| Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a and Algal Samples |


