- Resources
- Inventories
- Cruise inventory
- Report
- 5708
RV Lough Foyle LF/23/96
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RV Lough Foyle (74LG) |
| Cruise identifier | LF/23/96 |
| Cruise period | 1996-06-03 — 1996-06-06 |
| Status | Completed |
| Port of departure | Belfast, United Kingdom |
| Port of return | Belfast, United Kingdom |
| Purpose | Research |
| Objectives | 1. To assess temperature, salinity and nutrient distributions over a grid of stations in the north western Irish Sea.
2. To recover MAFF instrumentation from mooring located at station 45 on the sampling grid. |
| Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
| Cruise report | |
| Ocean/sea areas | |
| General | Irish Sea and St. George's Channel |
| Specific | NW Irish Sea and North Channel |
| Track charts | |
| Moorings, landers, buoys | |
| Physical oceanography | |
| CTD stations | 54° 12' 59" N 5° 30' 59" W — CTD, Secchi |
| CTD stations | 53° 27' 59" N 6° 2' 59" W — CTD, Secchi |
| CTD stations | 53° 21' 0" N 5° 30' 0" W — CTD, Secchi |
| CTD stations | 54° 6' 0" N 5° 20' 59" W — CTD, Secchi |
| CTD stations | 54° 6' 0" N 5° 51' 59" W — CTD, Secchi |
| CTD stations | 54° 21' 0" N 5° 9' 59" W — CTD, Secchi |
| CTD stations | 53° 36' 59" N 6° 2' 59" W — CTD, Secchi |
| CTD stations | 54° 36' 0" N 5° 9' 59" W — CTD, Secchi |
| CTD stations | 53° 42' 59" N 6° 9' 0" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
| CTD stations | 53° 51' 0" N 5° 33' 59" W — CTD, Secchi (C/N and oxygen @ 10m intervals) |
| CTD stations | 54° 40' 59" N 5° 19' 59" W — CTD, Secchi |
| CTD stations | 53° 36' 59" N 5° 27' 59" W — CTD, Secchi (C/N and oxygen @ 10m intervals) |
| CTD stations | 53° 51' 0" N 6° 10' 59" W — CTD, Secchi |
| CTD stations | 54° 21' 0" N 5° 24' 59" W — CTD, Secchi |
| CTD stations | 53° 42' 59" N 5° 31' 59" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a, Mooring service. (C/N and oxygen @ 10m intervals) |
| CTD stations | 53° 27' 59" N 5° 27' 59" W — CTD, Secchi |
| CTD stations | 54° 27' 59" N 5° 22' 59" W — CTD, Secchi |
| CTD stations | 53° 57' 59" N 5° 49' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 21' 0" N 5° 24' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 57' 59" N 5° 49' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 6' 0" N 5° 20' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 21' 0" N 5° 9' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 36' 0" N 5° 9' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 51' 0" N 5° 33' 59" W — CTD, Secchi (C/N and oxygen @ 10m intervals) |
| Other physical oceanographic measurements | 53° 36' 59" N 5° 27' 59" W — CTD, Secchi (C/N and oxygen @ 10m intervals) |
| Other physical oceanographic measurements | 53° 42' 59" N 5° 31' 59" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a, Mooring service. (C/N and oxygen @ 10m intervals) |
| Other physical oceanographic measurements | 53° 27' 59" N 5° 27' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 21' 0" N 5° 30' 0" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 36' 59" N 6° 2' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 40' 59" N 5° 19' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 27' 59" N 6° 2' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 53° 42' 59" N 6° 9' 0" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
| Other physical oceanographic measurements | 53° 51' 0" N 6° 10' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 12' 59" N 5° 30' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 6' 0" N 5° 51' 59" W — CTD, Secchi |
| Other physical oceanographic measurements | 54° 27' 59" N 5° 22' 59" W — CTD, Secchi |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | 53° 42' 59" N 6° 9' 0" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | 53° 42' 59" N 5° 31' 59" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a, Mooring service. (C/N and oxygen @ 10m intervals) |
| Geology and geophysics | |
| Core - soft bottom | 53° 42' 59" N 6° 9' 0" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
| Core - soft bottom | 53° 42' 59" N 5° 31' 59" W — CTD, Secchi, Corer, Sediment C/N and Chlorophyll a, Mooring service. (C/N and oxygen @ 10m intervals) |


