- Resources
- Inventories
- Cruise inventory
- Report
- 9492
RV Belgica BG9919C
Cruise plan
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RV Belgica (11BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | BG9919C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1999-09-14 — 1999-09-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | A Coruña, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | A Coruña, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Intensive biogeochemical survey of the Iberian Peninsula (42-43 N, 9-10 20'W). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Michel Frankignoulle (University of Liège Department of Astrophysics Geophysics and Oceanography) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | OMEX2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | NW Iberian Shelf/Slope 42-43 N 9-10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Bottle station | Reference numbers Nitrite concentration parameters in the water column Carotenoid and flavenoid pigment concentrations in water bodies Phosphate concentration parameters in the water column Vertical spatial coordinates Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Phaeopigment concentrations in the water column Quality control flags Chlorophyll pigment concentrations in water bodies Reference numbers Nitrite concentration parameters in the water column Carotenoid and flavenoid pigment concentrations in water bodies Phosphate concentration parameters in the water column Vertical spatial coordinates Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Phaeopigment concentrations in the water column Quality control flags Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Concentration of suspended particulate material in the water column Density of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Concentration of suspended particulate material in the water column Density of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pumped water sample | Horizontal spatial co-ordinates Date and time Carotenoid and flavenoid pigment concentrations in water bodies Phaeopigment concentrations in the water column Chlorophyll pigment concentrations in water bodies Horizontal spatial co-ordinates Date and time Carotenoid and flavenoid pigment concentrations in water bodies Phaeopigment concentrations in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 CTD frame plus rosette sampler | Uptake of other nutrients in the water column Total dissolved inorganic carbon (TCO2) concentration in the water column Particulate total and organic nitrogen concentrations in the water column Nitrite concentration parameters in the water column Regenerated production in water bodies Carotenoid and flavenoid pigment concentrations in water bodies Phytoplankton taxonomic abundance in water bodies Phosphate concentration parameters in the water column Salinity of the water column Temperature of the water column Dissolved oxygen parameters in the water column Concentration of suspended particulate material in the water column Bacteria non taxonomy-related biomass expressed as carbon per unit volume of the water column Silicate concentration parameters in the water column Bacteria generic abundance in water bodies Microzooplankton taxonomic abundance in water bodies Phytoplankton generic abundance in water bodies Density of the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Phaeopigment concentrations in the water column New production in water bodies Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Primary production in the water column Alkalinity, acidity and pH of the water column Particulate total and organic carbon concentrations in the water column Chlorophyll pigment concentrations in water bodies Dissolved organic carbon uptake and production in the water column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Continuous centrifuging of non-toxic supply | Particulate metal concentrations in the water column Concentration of silicon species in suspended particulate material Carbon concentrations in suspended particulate material Nitrogen concentrations in suspended particulate material Metadata parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Profiling radiometer | Visible waveband radiance and irradiance measurements in the water column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 Sample taken from ship's non-toxic supply | Carotenoid and flavenoid pigment concentrations in water bodies Salinity of the water column Dissolved oxygen parameters in the water column Density of the water column Phaeopigment concentrations in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Stand-alone pumps | Particulate metal concentrations in the water column Concentration of silicon species in suspended particulate material Metadata parameters |


