BODC Cruise Metadata Report for RRS James Cook (740H) cruise JC064
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS James Cook (740H) cruise JC064 |
---|---|
Short name | JC064 |
Objectives and Narrative |
The cruise is a component of RAPID-WATCH, whose objectives are: to deliver a decade-long time series of calibrated and quality-controlled measurements of the Atlantic MOC from the RAPID-WATCH array and; to exploit the data from the RAPID-WATCH array and elsewhere to determine and interpret recent changes in the Atlantic MOC, assess the risk of rapid climate change, and investigate the potential for predictions of the MOC and its impacts on climate.
Objectives of this cruise: to recover, calibrate and redeploy moorings from the eastern boundary and mid-Atlantic ridge subarrays of the 26.5N line of RAPID moorings. |
Ship | RRS James Cook |
Departure Port | Santa Cruz de Tenerife, Spain |
Departure Date | 2011-09-10 |
Arrival Port | Santa Cruz de Tenerife, Spain |
Arrival Date | 2011-10-09 |
Principal Scientist(s) | Stuart A Cunningham (National Oceanography Centre, Southampton) |
Responsible Organisation | National Oceanography Centre, Southampton |
Associated Project(s) | RAPID-WATCH |
IHB Sea Areas Visited | North Atlantic Ocean |
Marsden Squares Visited | 74/75/76/77/78 |
Work Area Description | North Atlantic Ocean at 26.5N |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
11
Description: CTD profiles measuring temperature, salinity, pressure, dissolved oxygen |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
30
Description: 75kHz and 150kHz vessel mounted ADCPs measuring current velocities |
Neutrally buoyant floats |
Quantity:
number of deployments =
7
Description: Apex Argo float deployments for measurement of vertical temperature and salinity profiles |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
30
Description: Surface underway, including thermosalinograph measuring temperature and salinity, transmissometer and fluorometer |
Transparency (eg transmissometer) |
Quantity:
activity duration in days =
30
Description: Surface underway, including thermosalinograph measuring temperature and salinity, transmissometer and fluorometer |
Water bottle stations |
Quantity:
number of samples =
104
Description: Bottle samples for underway calibration of TSG |
Water bottle stations |
Quantity:
number of samples =
218
Description: CTD bottle samples for salinity analysis |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
30
Description: Surface underway, including thermosalinograph measuring temperature and salinity, transmissometer and fluorometer |
Meteorology | |
Incident radiation |
Quantity:
activity duration in days =
30
Description: Underway surface meteorology measuring air temperature, humidity, air pressure, wind speed and direction, and shortwave radiation |
Routine standard measurements |
Quantity:
activity duration in days =
30
Description: Underway surface meteorology measuring air temperature, humidity, air pressure, wind speed and direction, and shortwave radiation |
Geology and geophysics | |
Multi-beam echosounding |
Quantity:
activity duration in days =
30
Description: Bathymetry from EM120 multibeam swath system |
Single-beam echosounding |
Quantity:
activity duration in days =
30
Description: Bathymetry from EA600 single bean echosounder |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
23° 48' N | 24° 6' W | Current meters | EB1L6_6_200936 (EBL3) Lander: serviced |
23° 52' N | 41° 5' W | Current meters | EB1_9_201113 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 16' N | 15° 25' W | Current meters | EBH1L7_5_20115 mooring: recovered, instruments tested on calibration profiles, redeployed on new site |
27° 16' N | 15° 25' W | Current meters | EBH1_7_20116 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 36' N | 14° 12' W | Current meters | EBH2_7_201112 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 48' N | 13° 45' W | Current meters | EBH3_7_20117 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 50' N | 13° 32' W | Current meters | EBH5_6_20119 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 56' N | 21° 16' W | Current meters | EBHi_7_20114 mooring: recovered, instruments tested on calibration profiles, redeployed |
25° 6' N | 52° 0' W | Current meters | MAR0_4_201029 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 10' N | 49° 43' W | Current meters | MAR1_7_201028 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 11' N | 49° 45' W | Current meters | MAR2_6_201030 mooring: recovered, instruments tested on calibration profiles, redeployed |
23° 51' N | 41° 6' W | Current meters | MAR3_7_201032 mooring: recovered, instruments tested on calibration profiles, redeployed |
23° 52' N | 41° 5' W | Other physical oceanographic measurements | EB1_9_201113 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 16' N | 15° 25' W | Other physical oceanographic measurements | EBH1L7_5_20115 mooring: recovered, instruments tested on calibration profiles, redeployed on new site |
27° 16' N | 15° 24' W | Other physical oceanographic measurements | EBH1L8_*_2011 Lander: recovered and redeployed on new site |
27° 16' N | 15° 24' W | Other physical oceanographic measurements | EBH1_*_2011: receovered, instruments tested on calibration profiles, redeployed on new site |
27° 16' N | 15° 25' W | Other physical oceanographic measurements | EBH1_7_20116 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 36' N | 14° 12' W | Other physical oceanographic measurements | EBH2_7_201112 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 48' N | 13° 45' W | Other physical oceanographic measurements | EBH3_7_20117 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 51' N | 13° 32' W | Other physical oceanographic measurements | EBH4_8_20118 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 50' N | 13° 32' W | Other physical oceanographic measurements | EBH5_6_20119 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 56' N | 21° 16' W | Other physical oceanographic measurements | EBHi_7_20114 mooring: recovered, instruments tested on calibration profiles, redeployed |
25° 6' N | 52° 0' W | Other physical oceanographic measurements | MAR0_4_201029 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 10' N | 49° 43' W | Other physical oceanographic measurements | MAR1_7_201028 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 11' N | 49° 45' W | Other physical oceanographic measurements | MAR2_6_201030 mooring: recovered, instruments tested on calibration profiles, redeployed |
23° 51' N | 41° 6' W | Other physical oceanographic measurements | MAR3_7_201032 mooring: recovered, instruments tested on calibration profiles, redeployed |
23° 46' N | 41° 6' W | Other physical oceanographic measurements | NOGST_*_20111 |
23° 52' N | 41° 5' W | Sea level (inc. bot. press., inverted echosounder) | EB1_9_201113 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 17' N | 15° 25' W | Sea level (inc. bot. press., inverted echosounder) | EBH1L6_6_200933 (EBL4) Lander: serviced |
27° 16' N | 15° 25' W | Sea level (inc. bot. press., inverted echosounder) | EBH1_7_20116 mooring: recovered, instruments tested on calibration profiles, redeployed |
27° 52' N | 13° 30' W | Sea level (inc. bot. press., inverted echosounder) | EBH4L1_1_200927 (EBL5) Lander: serviced |
23° 49' N | 24° 6' W | Sea level (inc. bot. press., inverted echosounder) | EBP1_2_200832 Lander: serviced |
25° 6' N | 52° 0' W | Sea level (inc. bot. press., inverted echosounder) | MAR0_4_201029 mooring: recovered, instruments tested on calibration profiles, redeployed |
24° 12' N | 49° 44' W | Sea level (inc. bot. press., inverted echosounder) | MAR1L5_5_200941 (MARL1) Lander: serviced |
23° 52' N | 41° 5' W | Sea level (inc. bot. press., inverted echosounder) | MAR3L5_5_200938 (MARL2) Lander: serviced |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
4 | Acoustic current meter |
Date and time Engineering parameters Horizontal velocity of the water column (currents) Moored instrument depth Platform or instrument orientation Raw current meter output parameters Reference numbers Temperature of the water column Vertical velocity of the water column (currents) |
4 | Acoustic current meter |
Acoustic backscatter in the water column Date and time Electrical conductivity of the water column Horizontal velocity of the water column (currents) Moored instrument depth Platform or instrument orientation Reference numbers Temperature of the water column |
2 | Acoustic doppler current profiler |
Date and time Horizontal platform movement Horizontal spatial co-ordinates Horizontal velocity of the water column (currents) Reference numbers Vertical spatial coordinates |
12 | Bottom pressure sensor tide gauge |
Date and time Reference numbers Sea level Temperature of the water column |
11 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
2 | Electromagnetic current meter |
Date and time Horizontal velocity of the water column (currents) Moored instrument depth Reference numbers |
1 | Electromagnetic current meter |
Date and time Electrical conductivity of the water column Horizontal velocity of the water column (currents) Moored instrument depth Reference numbers Temperature of the water column |
1 | GPS positioning system |
Bathymetry and Elevation Date and time Horizontal platform movement Horizontal spatial co-ordinates Platform or instrument orientation Reference numbers |
1 | Meteorological data logger |
Air pressure Air temperature Atmospheric humidity Date and time Horizontal spatial co-ordinates Reference numbers Solar Radiation Visible waveband radiance and irradiance measurements in the atmosphere Wind strength and direction |
76 | Moored CTD |
Date and time Electrical conductivity of the water column Moored instrument depth Reference numbers Salinity of the water column Temperature of the water column |
1 | Multiple instrument types |
Chlorophyll pigment concentrations in water bodies Date and time Electrical conductivity of the water column Horizontal spatial co-ordinates Metadata parameters Raw suspended particulate material concentration sensor output Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column |
2 | Single-beam echosounder |
Bathymetry and Elevation Horizontal spatial co-ordinates Reference numbers |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
1112792 | CTD/STD cast | 2011-09-14 21:08Z | 24° 55' N, 21° 19' W | Click for more |
1112811 | CTD/STD cast | 2011-09-15 01:49Z | 24° 55' N, 21° 19' W | Click for more |
1112823 | CTD/STD cast | 2011-09-16 02:50Z | 23° 43' N, 24° 6' W | Click for more |
1112835 | CTD/STD cast | 2011-09-16 20:21Z | 23° 42' N, 24° 13' W | Click for more |
1112847 | CTD/STD cast | 2011-09-17 01:52Z | 23° 42' N, 24° 13' W | Click for more |
1112859 | CTD/STD cast | 2011-09-21 20:32Z | 23° 50' N, 41° 4' W | Click for more |
1112860 | CTD/STD cast | 2011-09-22 01:49Z | 23° 50' N, 41° 4' W | Click for more |
1112872 | CTD/STD cast | 2011-09-25 02:37Z | 24° 10' N, 49° 43' W | Click for more |
1112884 | CTD/STD cast | 2011-09-26 13:13Z | 25° 6' N, 52° 1' W | Click for more |
1112896 | CTD/STD cast | 2011-09-26 17:03Z | 25° 6' N, 52° 0' W | Click for more |
1112903 | CTD/STD cast | 2011-09-26 23:45Z | 25° 6' N, 52° 0' W | Click for more |
1133968 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1133981 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1133993 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134007 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134019 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134020 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134032 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134044 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134056 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134068 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134081 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134093 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134100 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134112 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134124 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134136 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134148 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134161 | Moored CTD | 2011-09-17 14:30Z to 2012-10-24 09:30Z | 23° 45' N, 24° 9' W | Click for more |
1134173 | Moored CTD | 2011-10-06 18:00Z to 2012-10-15 13:30Z | 27° 8' N, 15° 22' W | Click for more |
1134185 | Moored CTD | 2011-10-06 18:00Z to 2012-10-15 13:30Z | 27° 8' N, 15° 22' W | Click for more |
1134197 | Moored CTD | 2011-09-13 10:00Z to 2011-10-06 08:00Z | 27° 16' N, 15° 24' W | Click for more |
1134204 | Moored CTD | 2011-09-13 10:00Z to 2011-10-06 08:00Z | 27° 16' N, 15° 24' W | Click for more |
1134216 | Moored CTD | 2011-09-12 19:00Z to 2012-10-16 14:30Z | 27° 36' N, 14° 12' W | Click for more |
1134228 | Moored CTD | 2011-09-12 19:00Z to 2012-10-16 14:30Z | 27° 36' N, 14° 12' W | Click for more |
1134241 | Moored CTD | 2011-09-12 19:00Z to 2012-10-16 14:30Z | 27° 36' N, 14° 12' W | Click for more |
1134253 | Moored CTD | 2011-09-12 14:00Z to 2012-10-17 07:30Z | 27° 48' N, 13° 45' W | Click for more |
1134265 | Moored CTD | 2011-09-12 14:00Z to 2012-10-17 07:30Z | 27° 48' N, 13° 45' W | Click for more |
1134277 | Moored CTD | 2011-09-12 14:00Z to 2012-10-17 07:30Z | 27° 48' N, 13° 45' W | Click for more |
1134289 | Moored CTD | 2011-09-12 14:00Z to 2012-10-17 07:30Z | 27° 48' N, 13° 45' W | Click for more |
1134290 | Moored CTD | 2011-09-12 14:00Z to 2012-10-17 07:30Z | 27° 48' N, 13° 45' W | Click for more |
1134308 | Moored CTD | 2011-09-11 14:30Z to 2012-10-28 08:00Z | 27° 51' N, 13° 32' W | Click for more |
1134321 | Moored CTD | 2011-09-11 14:30Z to 2012-10-28 08:30Z | 27° 51' N, 13° 32' W | Click for more |
1134333 | Moored CTD | 2011-09-11 14:30Z to 2012-10-28 08:30Z | 27° 51' N, 13° 32' W | Click for more |
1134345 | Moored CTD | 2011-09-11 14:30Z to 2012-10-28 08:30Z | 27° 51' N, 13° 32' W | Click for more |
1134357 | Moored CTD | 2011-09-11 14:30Z to 2012-10-28 08:30Z | 27° 51' N, 13° 32' W | Click for more |
1134369 | Moored CTD | 2011-09-11 16:00Z to 2012-10-28 10:30Z | 27° 50' N, 13° 32' W | Click for more |
1134370 | Moored CTD | 2011-09-11 16:00Z to 2012-10-28 10:30Z | 27° 50' N, 13° 32' W | Click for more |
1134382 | Moored CTD | 2011-09-11 16:00Z to 2012-10-28 10:30Z | 27° 50' N, 13° 32' W | Click for more |
1134394 | Moored CTD | 2011-09-15 11:00Z to 2012-10-23 06:00Z | 24° 55' N, 21° 16' W | Click for more |
1134401 | Moored CTD | 2011-09-15 11:00Z to 2012-10-23 06:00Z | 24° 55' N, 21° 16' W | Click for more |
1134413 | Moored CTD | 2011-09-15 11:00Z to 2012-10-23 06:00Z | 24° 55' N, 21° 16' W | Click for more |
1134425 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134437 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134449 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134450 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134462 | Moored CTD | 2011-09-25 17:00Z to 2012-07-31 14:30Z | 24° 16' N, 49° 45' W | Click for more |
1134474 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134486 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134498 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134505 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134517 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134529 | Moored CTD | 2011-09-25 17:00Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134530 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134542 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134554 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134566 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134578 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134591 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134609 | Moored CTD | 2011-09-25 16:30Z to 2012-11-08 10:00Z | 24° 16' N, 49° 45' W | Click for more |
1134610 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134622 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134634 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134646 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134658 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134671 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134683 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134695 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134702 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134714 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134726 | Moored CTD | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1134738 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1134751 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1134763 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1134775 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1134787 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1134799 | Moored CTD | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1192041 | Single-beam echosounder | 2011-09-11 19:15Z to 2011-09-12 06:30Z | 27° 45' N to 28° 0' N; 13° 45' W to 13° 25' W | Click for more |
1192053 | Single-beam echosounder | 2011-09-26 10:19Z to 2011-09-26 23:24Z | 25° 5' N to 25° 7' N; 52° 2' W to 51° 58' W | Click for more |
1193185 | Acoustic doppler current profiler | 2011-09-10 13:32:26Z to 2011-10-07 09:04:31Z | From 28° 28' N, 16° 14' W to 27° 30' N, 15° 56' W | Click for more |
1193197 | Acoustic doppler current profiler | 2011-09-10 13:31:59Z to 2011-10-07 09:01:20Z | From 28° 28' N, 16° 14' W to 27° 30' N, 15° 57' W | Click for more |
1196797 | Bottom pressure sensor tide gauge | 2011-10-07 19:00Z to 2012-10-15 15:30Z | 27° 8' N, 15° 25' W | Click for more |
1196804 | Bottom pressure sensor tide gauge | 2011-10-07 19:00Z to 2012-10-15 14:30Z | 27° 8' N, 15° 25' W | Click for more |
1264225 | Bottom pressure sensor tide gauge | 2011-09-26 06:30Z to 2014-05-14 10:30Z | 24° 11' N, 49° 45' W | Click for more |
1264237 | Bottom pressure sensor tide gauge | 2011-09-26 00:30Z to 2014-05-14 10:30Z | 24° 11' N, 49° 45' W | Click for more |
1264249 | Bottom pressure sensor tide gauge | 2011-09-22 11:30Z to 2014-05-18 11:00Z | 23° 52' N, 41° 5' W | Click for more |
1264250 | Bottom pressure sensor tide gauge | 2011-09-24 10:30Z to 2014-05-18 11:00Z | 23° 52' N, 41° 5' W | Click for more |
1268091 | Bottom pressure sensor tide gauge | 2011-09-25 07:00Z to 2014-05-24 06:30Z | 23° 47' N, 24° 6' W | Click for more |
1268109 | Bottom pressure sensor tide gauge | 2011-09-17 23:30Z to 2012-08-10 09:00Z | 23° 47' N, 24° 6' W | Click for more |
1268110 | Bottom pressure sensor tide gauge | 2011-10-07 06:41Z to 2014-05-29 04:41Z | 27° 8' N, 15° 21' W | Click for more |
1268122 | Bottom pressure sensor tide gauge | 2011-10-07 07:01Z to 2014-05-29 04:31Z | 27° 8' N, 15° 21' W | Click for more |
1268134 | Bottom pressure sensor tide gauge | 2011-10-06 06:00Z to 2014-05-31 07:00Z | 27° 51' N, 13° 30' W | Click for more |
1268146 | Bottom pressure sensor tide gauge | 2011-10-06 06:01Z to 2014-05-31 06:31Z | 27° 51' N, 13° 30' W | Click for more |
1976615 | Acoustic current meter | 2011-09-17 14:59Z to 2012-10-18 00:24Z | 23° 45' N, 24° 9' W | Click for more |
1976848 | Acoustic current meter | 2011-10-06 18:29Z to 2012-10-08 15:18Z | 27° 8' N, 15° 22' W | Click for more |
1977089 | Acoustic current meter | 2011-09-11 16:29Z to 2012-08-23 23:23Z | 27° 50' N, 13° 32' W | Click for more |
1977145 | Acoustic current meter | 2011-09-15 10:59Z to 2012-10-23 05:49Z | 24° 55' N, 21° 16' W | Click for more |
1977551 | Electromagnetic current meter | 2011-09-25 16:30Z to 2012-11-08 10:30Z | 24° 16' N, 49° 45' W | Click for more |
1977655 | Electromagnetic current meter | 2011-09-25 21:00Z to 2012-11-07 17:30Z | 24° 10' N, 49° 45' W | Click for more |
1977759 | Electromagnetic current meter | 2011-09-21 15:30Z to 2012-11-05 09:00Z | 23° 48' N, 41° 6' W | Click for more |
1977784 | Acoustic current meter | 2011-09-17 14:30Z to 2012-08-18 12:30Z | 23° 45' N, 24° 9' W | Click for more |
1977840 | Acoustic current meter | 2011-09-11 16:00Z to 2012-03-26 12:30Z | 27° 50' N, 13° 32' W | Click for more |
1977852 | Acoustic current meter | 2011-09-11 16:00Z to 2012-10-28 10:30Z | 27° 50' N, 13° 32' W | Click for more |
1977888 | Acoustic current meter | 2011-09-25 16:30Z to 2011-12-11 06:30Z | 24° 16' N, 49° 45' W | Click for more |
2207611 | GPS positioning system | 2011-09-10 12:00Z to 2011-10-06 23:59Z | 23° 42' N to 28° 28' N; 52° 1' W to 13° 20' W | Click for more |
2207623 | Meteorological data logger | 2011-09-10 12:00Z to 2011-10-06 23:59Z | 23° 42' N to 28° 28' N; 52° 1' W to 13° 20' W | Click for more |
2207635 | Multiple instrument types | 2011-09-10 12:00Z to 2011-10-06 23:59Z | 23° 42' N to 28° 28' N; 52° 1' W to 13° 20' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
79 | Sample taken from ship's non-toxic supply | Salinity of the water column |
20 | Instrument mooring | |
11 | CTD frame plus rosette sampler | Salinity of the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)