BODC Cruise Metadata Report for RRS Discovery cruise DY120
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery cruise DY120 |
---|---|
Short name | DY120 |
Objectives and Narrative |
This cruise is a contribution to the international Overturning in the Subpolar North Atlantic Programme (OSNAP) and NC LTSS. This cruise is for mooring recovery and re-deployment in the Iceland Basin and Rockall Trough, funded through the NC LTSS, the UK-OSNAP-Ext proposal, and a UK-OSNAP follow-on proposal. The following moorings were recovered and redeployed: Iceland Basin, 3 moorings IB3, IB4, IB5 (OSNAP), Rockall Trough, 3 moorings (RTWB1, RTWB2, RTEB1) and the deployment of an ADCP lander (RHADCP1) (The Ellett Array) and a Darwin Mounds mooring. Calibration CTDs were conducted before and after each mooring deployment. A CTD section from the IB3 position to the Scottish continental shelf was also made.
The OSNAP array deployed since July 2014 is purposefully designed to provide a continuous record of the full-water column, trans-basin fluxes of heat, mass and freshwater in the subpolar North Atlantic, on a section from Newfoundland to Greenland to Scotland. |
Ship | RRS Discovery |
Departure Port | Southampton, United Kingdom |
Departure Date | 2020-10-08 |
Arrival Port | Southampton, United Kingdom |
Arrival Date | 2020-10-24 |
Principal Scientist(s) | Stuart A Cunningham (Scottish Association for Marine Science) |
Responsible Organisation | Scottish Association for Marine Science |
Associated Project(s) | UK - Overturning in the Subpolar North Atlantic Programme (UK-OSNAP) |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 181/182/183/218 |
Work Area Description | Iceland Basin; Irminger Basin |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
Bathythermograph |
Quantity:
activity duration in days =
17
Description: Sea floor depth using an EA640, EM122 and EM710 echosounder |
CTD stations |
Quantity:
number of stations =
10
Description: SeaBird 911 plus CTD. |
Current profiler (eg ADCP) |
Quantity:
number of stations =
10
Description: Sea water velocities using a RDI WH monitor 300 kHz lowered acoustic doppler current profiler (LADCP) |
Other physical oceanographic measurements |
Quantity:
activity duration in days =
17
Description: Underway meteorological and sea surface measurements from the SurfMet System |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
17
Description: Continuous underway measurements of temperature, salinity and conductivity |
Chemical oceanography | |
Nitrate |
Quantity:
number of stations =
10
Description: Nutrient samples taken from CTD Niskin bottles |
Other chemical oceanographic measurements |
Quantity:
number of stations =
10
Description: Carbon samples taken from CTD Niskin bottles |
Other chemical oceanographic measurements |
Quantity:
number of stations =
10
Description: Salinity samples taken from CTD Niskin bottles |
Oxygen |
Quantity:
number of stations =
10
Description: Oxygen samples taken from CTD Niskin bottles |
Phosphate |
Quantity:
number of stations =
10
Description: Nutrient samples taken from CTD Niskin bottles |
Silicate |
Quantity:
number of stations =
10
Description: Nutrient samples taken from CTD Niskin bottles |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
17
Description: Underway meteorological and sea surface measurements from the SurfMet System |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
59° 51' N | 6° 57' W | Current meters | NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 |
59° 51' N | 6° 58' W | Current meters | NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 |
58° 0' N | 23° 34' W | Current meters | NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 |
57° 59' N | 23° 39' W | Current meters | NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 |
57° 59' N | 20° 51' W | Current meters | NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 |
57° 59' N | 21° 9' W | Current meters | NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 |
57° 48' N | 18° 49' W | Current meters | NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 |
57° 48' N | 18° 49' W | Current meters | NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 |
57° 6' N | 8° 26' W | Current meters | UK OSNAP mooring EB1 deployed at 18:07 on 12/10/20 |
57° 6' N | 8° 26' W | Current meters | UK OSNAP mooring EB1 recovery at on 10:25 12/10/20 |
57° 28' N | 11° 18' W | Current meters | UK OSNAP mooring WB1 deployed at 16:00 on 15/10/20 |
57° 28' N | 11° 16' W | Current meters | UK OSNAP mooring WB1 recovery at 07:01 on 19/10/20 |
57° 28' N | 11° 41' W | Current meters | UK OSNAP mooring WB2 deployed at 16:55 on 14/10/20 |
57° 28' N | 11° 41' W | Current meters | UK OSNAP mooring WB2 recovery at 10:54 on 14/10/20 |
59° 51' N | 6° 57' W | Current profiler (eg ADCP) | NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 |
59° 51' N | 6° 58' W | Current profiler (eg ADCP) | NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 |
58° 0' N | 23° 34' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 |
57° 59' N | 23° 39' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 |
57° 59' N | 20° 51' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 |
57° 59' N | 21° 9' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 |
57° 48' N | 18° 49' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 |
57° 48' N | 18° 49' W | Current profiler (eg ADCP) | NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 |
57° 36' N | 14° 35' W | Current profiler (eg ADCP) | UK OSNAP mooring RHADCP1 deployed at 19:21 on 15/10/20 |
59° 51' N | 6° 57' W | Other physical oceanographic measurements | NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 |
59° 51' N | 6° 58' W | Other physical oceanographic measurements | NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 |
58° 0' N | 23° 34' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 |
57° 59' N | 23° 39' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 |
57° 59' N | 20° 51' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 |
57° 59' N | 21° 9' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 |
57° 48' N | 18° 49' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 |
57° 48' N | 18° 49' W | Other physical oceanographic measurements | NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 |
57° 6' N | 8° 26' W | Other physical oceanographic measurements | UK OSNAP mooring EB1 deployed at 18:07 on 12/10/20 |
57° 6' N | 8° 26' W | Other physical oceanographic measurements | UK OSNAP mooring EB1 recovery at on 10:25 12/10/20 |
57° 28' N | 11° 18' W | Other physical oceanographic measurements | UK OSNAP mooring WB1 deployed at 16:00 on 15/10/20 |
57° 28' N | 11° 16' W | Other physical oceanographic measurements | UK OSNAP mooring WB1 recovery at 07:01 on 19/10/20 |
57° 28' N | 11° 41' W | Other physical oceanographic measurements | UK OSNAP mooring WB2 deployed at 16:55 on 14/10/20 |
57° 28' N | 11° 41' W | Other physical oceanographic measurements | UK OSNAP mooring WB2 recovery at 10:54 on 14/10/20 |
59° 51' N | 6° 57' W | Sediment traps | NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 |
59° 51' N | 6° 58' W | Sediment traps | NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
8 | Acoustic current meter |
Date and time Engineering parameters Horizontal velocity of the water column (currents) Moored instrument depth Platform or instrument orientation Raw current meter output parameters Reference numbers Temperature of the water column Vertical velocity of the water column (currents) |
16 | Moored CTD |
Date and time Electrical conductivity of the water column Moored instrument depth Reference numbers Temperature of the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
2206681 | Moored CTD | 2020-10-14 18:00Z to 2022-07-17 06:30Z | 57° 28' N, 12° 18' W | Click for more |
2206693 | Moored CTD | 2020-10-14 18:00Z to 2022-07-17 06:30Z | 57° 28' N, 12° 18' W | Click for more |
2206700 | Moored CTD | 2020-10-14 18:00Z to 2022-07-17 06:30Z | 57° 28' N, 12° 18' W | Click for more |
2206748 | Moored CTD | 2020-10-23 11:00Z to 2022-07-27 06:30Z | 59° 51' N, 7° 2' W | Click for more |
2207266 | Acoustic current meter | 2020-10-14 18:00Z to 2022-07-17 10:00Z | 57° 28' N, 12° 18' W | Click for more |
2207278 | Acoustic current meter | 2020-10-14 18:00Z to 2022-07-17 10:00Z | 57° 28' N, 12° 18' W | Click for more |
2207291 | Acoustic current meter | 2020-10-14 18:00Z to 2022-07-17 10:00Z | 57° 28' N, 12° 18' W | Click for more |
2207309 | Acoustic current meter | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2207310 | Acoustic current meter | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2207322 | Acoustic current meter | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2207334 | Acoustic current meter | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2207346 | Acoustic current meter | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211308 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211321 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211333 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211345 | Moored CTD | 2020-10-12 20:01Z to 2022-07-15 10:01Z | 57° 6' N, 9° 33' W | Click for more |
2211357 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211369 | Moored CTD | 2020-10-12 20:01Z to 2022-07-15 10:01Z | 57° 6' N, 9° 33' W | Click for more |
2211370 | Moored CTD | 2020-10-12 20:01Z to 2022-07-15 09:46Z | 57° 6' N, 9° 33' W | Click for more |
2211382 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211394 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211401 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211413 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
2211425 | Moored CTD | 2020-10-12 20:00Z to 2022-07-15 10:00Z | 57° 6' N, 9° 33' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database