Metadata Report for BODC Series Reference Number 2225390
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Sea-Bird SBE 37 SMP-ODO {MicroCAT-CTP-DO} (submersible) CTD logger
A high accuracy conductivity and temperature recorder with an integrated pressure sensor and Optical Dissoved Oxygen sensor (ODO) designed for deployment on moorings. The SM model uses a serial interface (SM) for real-time data transmissions and has internal batteries. The device is fitted with an integral pump (P).
For more information, please see this document: https://www.bodc.ac.uk/data/documents/nodb/pdf/SeaBird-datasheet-SBE37-SMP-ODO-July18.pdf
Processing by BODC of Microcat data from UK OSNAP mooring RTWB1 from October 2020 to July 2022.
Microcat data (temperature, conductivity, and pressure) from mooring RTWB1 of the Rockall Trough Ellett Array were submitted to BODC in a .MicroCat file format. The moored CTD instruments were situated at various depths on mooring RTWB1. The CTD instruments were deployed on cruise DY120 (2020) and recovered on JC238 (2022). The file was converted to QXF (BODC internal NetCDF) and originator's variables were mapped to BODC parameter codes.
| Originator's Variable | Originator's Units | BODC Parameter Code | BODC Unit | Comments |
|---|---|---|---|---|
| T (In-situ Temperature) | ° C | TEMPST01 | ° C | |
| C (Conductivity) | mS/cm | CNDCST01 | S/m | *0.1 |
| P (Pressure) | decibars | PREXMCAT | decibars |
Processing by Originator of Microcat data from UK OSNAP mooring RTWB1 from October 2020 to July 2022.
Data Acquisition
The dataset consists of data (temperature, conductivity, and pressure) collected by moored CTD instruments (microcat) in the Rockall Trough between October 2020 and July 2022. The moored CTD instruments were situated at various depths on mooring RTWB1. The CTD instruments were deployed on cruise DY120 (2020) and recovered on JC238 (2022).
The instruments used were 9 Sea-Bird SBE 37 MicroCat SMP-CTP-ODO (submersible) CTD sensors
Calibration
Instruments were set to sample every 1800 seconds.
The following sensors had data issues during post-calibration dips
50m SBE37 SMP MicroCAT 11343 conductivity diff ~0.02 mS/em
500m SBE37 SMP MicroCAT 7923 conductivity diff >0.02 mS/em
750m SBE37 SMP MicroCAT 7924 conductivity diff 0.015 - 0.02 mS/em
DY120
Further information can be found in the DY120 Cruise report.
JC238
Further information can be found in the JC238 Cruise report.
Project Information
UK - Overturning in the Subpolar North Atlantic Programme (UK-OSNAP) Programme
UK-OSNAP is part of an international collaboration to establish a transoceanic observing system in the subpolar North Atlantic. The aim is to quantify and understand the Subpolar Gyre's response to local and remote forcing of mass, heat and freshwater fluxes, within the conceptual framework of the Atlantic Meridional Overturning Circulation (AMOC).
UK-OSNAP is developing a new observing system to provide a continuous record of full-depth, trans-basin mass, heat, and freshwater fluxes. Combining these sustained measurements with innovative modelling techniques will enable the project to characterise the circulation and fluxes of the North Atlantic Subpolar Gyre.
UK-OSNAP is funded by the Natural Environment Research Council (NERC). The project is led by the National Oceanography Centre (NOC) with partners in the University of Liverpool, the University of Oxford and the Scottish Association for Marine Science (SAMS). It is a part of international OSNAP that is led by USA and includes 10 further partner groups in Canada, France, Germany, the Netherlands and China. The project involves fieldwork at sea and model studies.
The OSNAP observing system consists of two legs: one extending from southern Labrador to the southwestern tip of Greenland across the mouth of the Labrador Sea (OSNAP West), and the second from the southeastern tip of Greenland to Scotland (OSNAP East). The observing system also includes subsurface floats (OSNAP Floats) in order to trace the pathways of overflow waters in the basin and to assess the connectivity of currents crossing the OSNAP line.
NERC have added an extension to UK-OSNAP, until October 2024. This will result in the UK-OSNAP-Decade: 10 years of observing and understanding the overturning circulation in the subpolar North Atlantic (2014-2024).
Marine LTSS: CLASS (Climate Linked Atlantic Sector Science)
Introduction
CLASS is a five year (2018 to 2023) programme, funded by the Natural Environment Research Council (NERC) and extended until March 2024.
Scientific Rationale
The ocean plays a vital role in sustaining life on planet Earth, providing us with both living resources and climate regulation. The trajectory of anthropogenically driven climate change will be substantially controlled by the ocean due to its absorption of excess heat and carbon from the atmosphere, with consequent impacts on ocean resources that remain poorly understood. In an era of rapid planetary change, expanding global population and intense resource exploitation, it is vital that there are internationally coordinated ocean observing and prediction systems so policy makers can make sound evidence-based decisions about how to manage our interaction with the ocean. CLASS will underpin the UK contribution to these systems, documenting and understanding change in the marine environment, evaluating the impact of climate change and effectiveness of conservation measures and predicting the future evolution of marine environments. Over the five-year period CLASS will enhance the cost-effectiveness of observing systems by migrating them towards cutting edge autonomous technologies and developing new sensors. Finally, CLASS will create effective engagement activities ensuring academic partners have transparent access to NERC marine science capability through graduate training partnerships and access to shipborne, lab based and autonomous facilities, and modelling capabilities.
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 2020-10-15 |
| End Date (yyyy-mm-dd) | 2022-07-18 |
| Organization Undertaking Activity | Scottish Association for Marine Science |
| Country of Organization | United Kingdom |
| Originator's Data Activity Identifier | RTWB1_10_2020 |
| Platform Category | subsurface mooring |
Ellett Array Moored Instruments RTWB1 2020-2022
This rig was deployed as part of the Rockall Trough Ellett Array.
| Deployment Cruise | RRS Discovery DY120 |
|---|---|
| Recovery Cruise | RRS James Cook JC238 |
The rig was held down by an 2100 kilogram anchor on the seabed at 1600 metres depth. It was kept erect by 40" syntactic float at 490 metres depth and a 31" syntactic float at 100 metres depth.
The instruments deployed on the rig were as follows:
| Approximate Depth (m) | Instrument | Serial Number |
|---|---|---|
| 50 | SBE37 SMP MicroCAT | 11343 |
| 95 | Nortek Aquadopp | 11047 |
| 100 | SBE37 SMP MicroCAT | 11342 |
| 250 | SBE37 SMP MicroCAT | 14364 |
| 495 | Nortek Aquadopp | 11048 |
| 500 | SBE37 SMP MicroCAT | 7923 |
| 750 | SBE37 SMP MicroCAT | 7924 |
| 995 | Nortek Aquadopp | 11055 |
| 1000 | SBE37 SMP MicroCAT | 11137 |
| 1250 | SBE37 SMP MicroCAT | 11139 |
| 1350 | Nortek Aquadopp | 13018 |
| 1500 | SBE37 SMP MicroCAT | 10576 |
| 1570 | Nortek Aquadopp | 9861 |
| 1575 | SBE37 SMP MicroCAT | 11465 |
Issues with sensors
The following sensors had data issues:
Related Data Activity activities are detailed in Appendix 1
Cruise
| Cruise Name | DY120 |
| Departure Date | 2020-10-08 |
| Arrival Date | 2020-10-24 |
| Principal Scientist(s) | Stuart A Cunningham (Scottish Association for Marine Science) |
| Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
| Station Name | UK-OSNAP/Ellett Array Mooring RTWB1 (OM55) |
| Category | Offshore location |
| Latitude | 57° 28.24' N |
| Longitude | 12° 42.30' W |
| Water depth below MSL | 1600.0 m |
UK-OSNAP/Ellett Array Mooring RTWB1 (OM55)
Mooring RTWB1 (called OM55 by the International OSNAP Community) forms part of the OSNAP-East Transect and, from 2018, the Ellett Array. It was first deployed on 17th July 2014 by the UK-OSNAP Community.
It is located at 57.4707°N, 12.7050°W where there is a water depth of 1600m
Between 2014 and 2018 this mooring was funded by UK-OSNAP, from 2018 it was funded as part of the Ellett Array by CLASS (Climate Linked Atlantic Sector Science).
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: RTWB1_10_2020
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 2225365 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225377 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225389 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225408 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225421 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225433 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225445 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225457 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
Appendix 2: UK-OSNAP/Ellett Array Mooring RTWB1 (OM55)
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 1786214 | Currents -subsurface Eulerian | 2014-07-17 12:20:00 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1786226 | Currents -subsurface Eulerian | 2014-07-17 12:20:00 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1786238 | Currents -subsurface Eulerian | 2014-07-17 12:20:00 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1786251 | Currents -subsurface Eulerian | 2014-07-17 12:20:00 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1786263 | Currents -subsurface Eulerian | 2014-07-17 12:20:00 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778668 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778681 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778693 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778700 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778712 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778724 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778736 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1778748 | Hydrography time series at depth | 2014-07-17 12:30:01 | 57.47067 N, 12.705 W | RV Knorr KN221-2 |
| 1793420 | Hydrography time series at depth | 2015-06-22 17:00:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1786982 | Currents -subsurface Eulerian | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1786994 | Currents -subsurface Eulerian | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1787008 | Currents -subsurface Eulerian | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1787021 | Currents -subsurface Eulerian | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1787033 | Currents -subsurface Eulerian | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789236 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789248 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789261 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789273 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789285 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789297 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789304 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1789316 | Hydrography time series at depth | 2015-06-22 20:15:00 | 57.47633 N, 12.69533 W | RV Pelagia PE399 (OSNAP East Leg1) |
| 1795358 | Currents -subsurface Eulerian | 2016-07-04 20:00:00 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795371 | Currents -subsurface Eulerian | 2016-07-04 20:00:00 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795383 | Currents -subsurface Eulerian | 2016-07-04 20:00:00 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795395 | Currents -subsurface Eulerian | 2016-07-04 20:00:00 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795402 | Currents -subsurface Eulerian | 2016-07-04 20:00:00 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795021 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795033 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795045 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795057 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795069 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795070 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795082 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 1795094 | Hydrography time series at depth | 2016-07-04 20:00:01 | 57.46983 N, 12.71083 W | RRS Discovery DY053 |
| 2025781 | Currents -subsurface Eulerian | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025793 | Currents -subsurface Eulerian | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025800 | Currents -subsurface Eulerian | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025812 | Currents -subsurface Eulerian | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025824 | Currents -subsurface Eulerian | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025467 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025479 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025480 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025492 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025511 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025523 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025535 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025547 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2025559 | Hydrography time series at depth | 2017-05-11 16:30:00 | 57.46933 N, 12.70567 W | RRS Discovery DY078 (DY079) |
| 2027923 | Currents -subsurface Eulerian | 2018-07-06 17:00:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2027935 | Currents -subsurface Eulerian | 2018-07-06 17:00:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2027947 | Currents -subsurface Eulerian | 2018-07-06 17:00:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2027959 | Currents -subsurface Eulerian | 2018-07-06 17:00:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2027960 | Currents -subsurface Eulerian | 2018-07-06 17:00:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042077 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042089 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042108 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042121 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042133 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042145 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042157 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042169 | Hydrography time series at depth | 2018-07-06 17:00:01 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2042090 | Hydrography time series at depth | 2018-07-06 17:30:00 | 57.47017 N, 12.70417 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2225365 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225377 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225389 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225408 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225421 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225433 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225445 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2225457 | Hydrography time series at depth | 2020-10-15 10:30:01 | 57.4695 N, 12.70283 W | RRS Discovery DY120 |
| 2230484 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230496 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230503 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230515 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230527 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230539 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230540 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230552 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |
| 2230564 | Hydrography time series at depth | 2022-07-19 10:30:01 | 57.46958 N, 12.70479 W | RRS James Cook JC238 |


