Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D199

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D199
Short name D199
Objectives and Narrative The principal objectives of the cruise were:
1. To estimate the exchange of heat, freshwater, nutrients and freons across the section i.e. between the Southern Ocean and the South Atlantic.
2. To determine the water mass characteristics on the section and to determine whether and where secular changes are found, and
3. To submit to the WHPO a data set, a fit companion to other WHP one time survey cruises, and thereby contribute to the global measurements necessary to meet the objectives of WOCE
Ship RRS Discovery
Departure Port Punta Arenas, Chile
Departure Date 1992-12-22
Arrival Port Cape Town, South Africa
Arrival Date 1993-02-01
Principal Scientist(s) Peter M Saunders (Institute of Oceanographic Sciences Deacon Laboratory)
Responsible Organisation Institute of Oceanographic Sciences Deacon Laboratory
Associated Project(s) WOCE Core Project 1
IHB Sea Areas Visited South East Atlantic Ocean (limit 20W), South West Atlantic Ocean (limit 20W)
Marsden Squares Visited 408/442/443/444/445/446/447/448/449/450/486
Work Area Description section 45S,60W-45S,15W to 30S,16E
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Quantity: number of profiles = 130
Description: XBT drops with T7 and T5 probes, transmitted over GTS  
CTD stations Quantity: number of stations = 91
Description: Deep casts with NBIS CTD - data recorded on downcast  
Current profiler (eg ADCP) Quantity: track kilometres = 8000
Description: current profiling of the upper 300m from shipborne RDI ADCP  
Geochemical tracers (eg freons) Quantity: number of stations = 44
Description: sample freons on upcast of 44 CTD stations  
Other physical oceanographic measurements Quantity: track kilometres = 8000
Description: ships heading from Ashtech 3D GPS receiver, also ships gyro  
Surface measurements underway (T,S) Quantity: track kilometres = 8000
Description: FSI thermosalinograph cont.-salinity samples every 4 hours  
Transparency (eg transmissometer) Quantity: number of stations = 91
Description: 1m SeaTech transmissometer attached to CTD  
Water bottle stations Quantity: number of stations = 91
Description: General Oceanics multisampler (24x10litre bottles), data collected on upcast  
Chemical oceanography  
Isotopes Quantity: number of stations = 12
Description: samples for hydrogen and oxygen isotopes on CTD upcast  
Oxygen Quantity: number of stations = 91
Description: Deep casts with NBIS CTD - data recorded on downcast  
Oxygen Quantity: number of stations = 91
Description: multisampler samples  
Silicate Quantity: number of stations = 91
Description: multisampler, data collected on upcast  
Total - N Quantity: number of stations = 91
Description: multisampler, data collected on upcasts  
Total - P Quantity: number of stations = 91
Description: multisampler, data collected on upcasts  
Trace elements Quantity: number of stations = 4
Description: samples for iodine on upcast of CTD  
Meteorology  
Incident radiation Quantity: activity duration in days = 42
Description: continuous met. measurements, incl. solar irradiance and IR flux  
Other meteorological measurements Quantity: activity duration in days = 42
Description: continuous met. measurements, incl. sonic anemometer  
Routine standard measurements Quantity: activity duration in days = 42
Description: days, synoptic met. reports - VOS  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
95 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
91 CTD/STD cast Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal spatial co-ordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
582145 Single-beam echosounder 1992-12-23 12:34Z to 1993-01-31 05:04Z 52° 3' S to 30° 13' S; 66° 41' W to 18° 20' E Click for more
1003695 CTD/STD cast 1992-12-27 23:00Z 44° 58' S, 60° 0' W Click for more
1003702 CTD/STD cast 1992-12-28 01:43Z 44° 59' S, 59° 56' W Click for more
1003714 CTD/STD cast 1992-12-28 04:24Z 44° 58' S, 59° 46' W Click for more
1003726 CTD/STD cast 1992-12-28 09:36Z 44° 58' S, 59° 7' W Click for more
1003738 CTD/STD cast 1992-12-28 14:29Z 44° 59' S, 58° 33' W Click for more
1003751 CTD/STD cast 1992-12-28 17:39Z 44° 59' S, 58° 25' W Click for more
1003763 CTD/STD cast 1992-12-28 21:12Z 45° 0' S, 58° 21' W Click for more
1003775 CTD/STD cast 1992-12-29 02:16Z 44° 59' S, 57° 49' W Click for more
1003787 CTD/STD cast 1992-12-29 09:15Z 45° 0' S, 57° 24' W Click for more
1003799 CTD/STD cast 1992-12-29 15:09Z 45° 1' S, 57° 0' W Click for more
1003806 CTD/STD cast 1992-12-29 22:09Z 45° 1' S, 56° 30' W Click for more
1003818 CTD/STD cast 1992-12-30 08:17Z 45° 1' S, 55° 45' W Click for more
1003831 CTD/STD cast 1992-12-30 16:59Z 44° 58' S, 54° 47' W Click for more
1003843 CTD/STD cast 1992-12-31 03:23Z 45° 1' S, 53° 50' W Click for more
1003855 CTD/STD cast 1992-12-31 15:29Z 44° 56' S, 52° 49' W Click for more
1003867 CTD/STD cast 1993-01-01 01:08Z 45° 1' S, 51° 44' W Click for more
1003879 CTD/STD cast 1993-01-02 19:19Z 45° 2' S, 50° 45' W Click for more
1003880 CTD/STD cast 1993-01-03 03:24Z 45° 1' S, 49° 45' W Click for more
1003892 CTD/STD cast 1993-01-03 11:08Z 45° 0' S, 48° 46' W Click for more
1003911 CTD/STD cast 1993-01-03 18:57Z 45° 0' S, 47° 45' W Click for more
1003923 CTD/STD cast 1993-01-04 02:48Z 45° 0' S, 46° 45' W Click for more
1003935 CTD/STD cast 1993-01-04 10:27Z 45° 0' S, 45° 45' W Click for more
1003947 CTD/STD cast 1993-01-04 17:50Z 44° 59' S, 44° 44' W Click for more
1003959 CTD/STD cast 1993-01-05 01:10Z 45° 0' S, 43° 45' W Click for more
1003960 CTD/STD cast 1993-01-05 08:55Z 45° 0' S, 42° 45' W Click for more
1003972 CTD/STD cast 1993-01-05 18:08Z 44° 59' S, 41° 45' W Click for more
1003984 CTD/STD cast 1993-01-06 05:41Z 45° 0' S, 40° 45' W Click for more
1003996 CTD/STD cast 1993-01-06 14:27Z 44° 58' S, 39° 46' W Click for more
1004011 CTD/STD cast 1993-01-06 22:29Z 44° 58' S, 38° 43' W Click for more
1004023 CTD/STD cast 1993-01-07 06:12Z 45° 0' S, 37° 43' W Click for more
1004035 CTD/STD cast 1993-01-07 14:19Z 44° 59' S, 36° 45' W Click for more
1004047 CTD/STD cast 1993-01-08 00:27Z 44° 59' S, 35° 45' W Click for more
1004059 CTD/STD cast 1993-01-08 08:24Z 45° 0' S, 34° 45' W Click for more
1004060 CTD/STD cast 1993-01-08 15:57Z 44° 59' S, 33° 46' W Click for more
1004072 CTD/STD cast 1993-01-09 01:15Z 45° 0' S, 32° 46' W Click for more
1004084 CTD/STD cast 1993-01-09 08:50Z 45° 0' S, 31° 43' W Click for more
1004096 CTD/STD cast 1993-01-09 16:49Z 44° 59' S, 30° 45' W Click for more
1004103 CTD/STD cast 1993-01-10 01:40Z 45° 0' S, 29° 46' W Click for more
1004115 CTD/STD cast 1993-01-10 12:09Z 45° 0' S, 28° 44' W Click for more
1004127 CTD/STD cast 1993-01-10 20:48Z 45° 0' S, 27° 46' W Click for more
1004139 CTD/STD cast 1993-01-11 04:20Z 45° 0' S, 26° 43' W Click for more
1004140 CTD/STD cast 1993-01-11 11:33Z 44° 59' S, 25° 44' W Click for more
1004152 CTD/STD cast 1993-01-11 19:04Z 45° 1' S, 24° 45' W Click for more
1004164 CTD/STD cast 1993-01-12 02:01Z 44° 59' S, 23° 43' W Click for more
1004176 CTD/STD cast 1993-01-12 08:48Z 45° 0' S, 22° 45' W Click for more
1004188 CTD/STD cast 1993-01-12 16:08Z 45° 0' S, 21° 44' W Click for more
1004207 CTD/STD cast 1993-01-13 00:28Z 44° 59' S, 20° 43' W Click for more
1004219 CTD/STD cast 1993-01-15 04:25Z 44° 59' S, 19° 45' W Click for more
1004220 CTD/STD cast 1993-01-15 13:38Z 45° 0' S, 18° 34' W Click for more
1004232 CTD/STD cast 1993-01-15 21:06Z 45° 0' S, 17° 24' W Click for more
1004244 CTD/STD cast 1993-01-16 04:19Z 44° 59' S, 16° 13' W Click for more
1004256 CTD/STD cast 1993-01-16 11:45Z 45° 0' S, 15° 0' W Click for more
1004268 CTD/STD cast 1993-01-16 18:24Z 44° 32' S, 14° 0' W Click for more
1004281 CTD/STD cast 1993-01-17 01:33Z 44° 6' S, 13° 0' W Click for more
1004293 CTD/STD cast 1993-01-17 08:23Z 43° 40' S, 12° 1' W Click for more
1004300 CTD/STD cast 1993-01-17 15:18Z 43° 13' S, 11° 3' W Click for more
1004312 CTD/STD cast 1993-01-17 22:33Z 42° 49' S, 10° 5' W Click for more
1004324 CTD/STD cast 1993-01-18 05:47Z 42° 22' S, 9° 5' W Click for more
1004336 CTD/STD cast 1993-01-18 13:02Z 41° 55' S, 8° 10' W Click for more
1004348 CTD/STD cast 1993-01-18 20:23Z 41° 31' S, 7° 12' W Click for more
1004361 CTD/STD cast 1993-01-19 03:11Z 41° 9' S, 6° 24' W Click for more
1004373 CTD/STD cast 1993-01-19 12:18Z 40° 42' S, 5° 26' W Click for more
1004385 CTD/STD cast 1993-01-19 18:09Z 40° 25' S, 4° 49' W Click for more
1004397 CTD/STD cast 1993-01-20 02:52Z 40° 4' S, 4° 2' W Click for more
1004404 CTD/STD cast 1993-01-20 10:30Z 39° 43' S, 3° 15' W Click for more
1004416 CTD/STD cast 1993-01-20 17:58Z 39° 21' S, 2° 28' W Click for more
1004428 CTD/STD cast 1993-01-21 01:07Z 38° 58' S, 1° 41' W Click for more
1004441 CTD/STD cast 1993-01-21 08:14Z 38° 36' S, 0° 56' W Click for more
1004453 CTD/STD cast 1993-01-21 15:39Z 38° 15' S, 0° 9' W Click for more
1004465 CTD/STD cast 1993-01-22 00:13Z 37° 52' S, 0° 35' E Click for more
1004477 CTD/STD cast 1993-01-22 07:33Z 37° 31' S, 1° 21' E Click for more
1004489 CTD/STD cast 1993-01-22 14:35Z 37° 9' S, 2° 6' E Click for more
1004490 CTD/STD cast 1993-01-22 21:46Z 36° 47' S, 2° 51' E Click for more
1004508 CTD/STD cast 1993-01-23 06:23Z 36° 16' S, 3° 55' E Click for more
1004521 CTD/STD cast 1993-01-23 15:22Z 35° 45' S, 5° 0' E Click for more
1004533 CTD/STD cast 1993-01-23 23:57Z 35° 12' S, 6° 1' E Click for more
1004545 CTD/STD cast 1993-01-24 09:15Z 34° 42' S, 7° 4' E Click for more
1004557 CTD/STD cast 1993-01-24 17:51Z 34° 9' S, 8° 7' E Click for more
1004569 CTD/STD cast 1993-01-25 03:01Z 33° 40' S, 9° 8' E Click for more
1004570 CTD/STD cast 1993-01-25 15:47Z 33° 5' S, 10° 9' E Click for more
1004582 CTD/STD cast 1993-01-28 05:33Z 30° 13' S, 15° 37' E Click for more
1004594 CTD/STD cast 1993-01-28 08:49Z 30° 28' S, 15° 8' E Click for more
1004601 CTD/STD cast 1993-01-28 11:01Z 30° 34' S, 14° 58' E Click for more
1004613 CTD/STD cast 1993-01-28 13:25Z 30° 40' S, 14° 47' E Click for more
1004625 CTD/STD cast 1993-01-28 16:12Z 30° 45' S, 14° 38' E Click for more
1004637 CTD/STD cast 1993-01-28 19:48Z 30° 53' S, 14° 22' E Click for more
1004649 CTD/STD cast 1993-01-29 00:46Z 31° 14' S, 13° 45' E Click for more
1004650 CTD/STD cast 1993-01-29 06:11Z 31° 32' S, 13° 9' E Click for more
1004662 CTD/STD cast 1993-01-29 13:03Z 31° 57' S, 12° 22' E Click for more
1004674 CTD/STD cast 1993-01-29 19:55Z 32° 19' S, 11° 38' E Click for more
1004686 CTD/STD cast 1993-01-30 03:30Z 32° 42' S, 10° 54' E Click for more
1297083 Bottle station 1992-12-27 23:20Z 44° 58' S, 60° 0' W Click for more
1297095 Bottle station 1992-12-28 02:06Z 44° 59' S, 59° 56' W Click for more
1297102 Bottle station 1992-12-28 04:58Z 44° 58' S, 59° 46' W Click for more
1297114 Bottle station 1992-12-28 10:23Z 44° 58' S, 59° 7' W Click for more
1297126 Bottle station 1992-12-28 15:26Z 44° 59' S, 58° 33' W Click for more
1297138 Bottle station 1992-12-28 18:44Z 44° 59' S, 58° 25' W Click for more
1297151 Bottle station 1992-12-28 22:25Z 45° 0' S, 58° 21' W Click for more
1297163 Bottle station 1992-12-29 03:44Z 44° 59' S, 57° 49' W Click for more
1297175 Bottle station 1992-12-29 11:07Z 45° 0' S, 57° 24' W Click for more
1297187 Bottle station 1992-12-29 16:57Z 45° 1' S, 57° 0' W Click for more
1297199 Bottle station 1992-12-30 00:25Z 45° 1' S, 56° 30' W Click for more
1297206 Bottle station 1992-12-30 10:28Z 45° 1' S, 55° 45' W Click for more
1297218 Bottle station 1992-12-30 19:22Z 44° 58' S, 54° 47' W Click for more
1297231 Bottle station 1992-12-31 04:57Z 45° 1' S, 53° 50' W Click for more
1297243 Bottle station 1992-12-31 17:42Z 44° 56' S, 52° 49' W Click for more
1297255 Bottle station 1993-01-01 03:18Z 45° 1' S, 51° 44' W Click for more
1297267 Bottle station 1993-01-02 21:25Z 45° 2' S, 50° 45' W Click for more
1297279 Bottle station 1993-01-03 05:17Z 45° 1' S, 49° 45' W Click for more
1297280 Bottle station 1993-01-03 13:09Z 45° 0' S, 48° 46' W Click for more
1297292 Bottle station 1993-01-03 20:52Z 45° 0' S, 47° 45' W Click for more
1297311 Bottle station 1993-01-04 04:44Z 45° 0' S, 46° 45' W Click for more
1297323 Bottle station 1993-01-04 12:15Z 45° 0' S, 45° 45' W Click for more
1297335 Bottle station 1993-01-04 19:37Z 44° 59' S, 44° 44' W Click for more
1297347 Bottle station 1993-01-05 03:01Z 45° 0' S, 43° 45' W Click for more
1297359 Bottle station 1993-01-05 10:54Z 45° 0' S, 42° 45' W Click for more
1297360 Bottle station 1993-01-05 20:08Z 44° 59' S, 41° 45' W Click for more
1297372 Bottle station 1993-01-05 23:21Z 44° 57' S, 41° 45' W Click for more
1297384 Bottle station 1993-01-06 07:45Z 45° 0' S, 40° 45' W Click for more
1297396 Bottle station 1993-01-06 16:14Z 44° 58' S, 39° 46' W Click for more
1297403 Bottle station 1993-01-07 00:16Z 44° 58' S, 38° 43' W Click for more
1297415 Bottle station 1993-01-07 08:12Z 45° 0' S, 37° 43' W Click for more
1297427 Bottle station 1993-01-07 16:20Z 44° 59' S, 36° 45' W Click for more
1297439 Bottle station 1993-01-07 20:01Z 45° 0' S, 36° 45' W Click for more
1297440 Bottle station 1993-01-08 02:22Z 44° 59' S, 35° 45' W Click for more
1297452 Bottle station 1993-01-08 10:17Z 45° 0' S, 34° 45' W Click for more
1297464 Bottle station 1993-01-08 17:47Z 44° 59' S, 33° 46' W Click for more
1297476 Bottle station 1993-01-09 03:03Z 45° 0' S, 32° 46' W Click for more
1297488 Bottle station 1993-01-09 10:41Z 45° 0' S, 31° 43' W Click for more
1297507 Bottle station 1993-01-09 18:46Z 44° 59' S, 30° 45' W Click for more
1297519 Bottle station 1993-01-10 03:43Z 45° 0' S, 29° 46' W Click for more
1297520 Bottle station 1993-01-10 14:34Z 45° 0' S, 28° 44' W Click for more
1297532 Bottle station 1993-01-10 22:35Z 45° 0' S, 27° 46' W Click for more
1297544 Bottle station 1993-01-11 06:09Z 45° 0' S, 26° 43' W Click for more
1297556 Bottle station 1993-01-11 13:24Z 44° 59' S, 25° 43' W Click for more
1297568 Bottle station 1993-01-11 20:45Z 45° 1' S, 24° 45' W Click for more
1297581 Bottle station 1993-01-12 03:37Z 44° 59' S, 23° 43' W Click for more
1297593 Bottle station 1993-01-12 10:23Z 45° 0' S, 22° 45' W Click for more
1297600 Bottle station 1993-01-12 17:43Z 45° 0' S, 21° 44' W Click for more
1297612 Bottle station 1993-01-13 01:55Z 44° 59' S, 20° 43' W Click for more
1297624 Bottle station 1993-01-15 05:56Z 44° 59' S, 19° 45' W Click for more
1297636 Bottle station 1993-01-15 08:44Z 44° 58' S, 19° 45' W Click for more
1297648 Bottle station 1993-01-15 15:17Z 45° 0' S, 18° 34' W Click for more
1297661 Bottle station 1993-01-15 22:30Z 45° 0' S, 17° 24' W Click for more
1297673 Bottle station 1993-01-16 05:44Z 44° 59' S, 16° 13' W Click for more
1297685 Bottle station 1993-01-16 12:51Z 45° 0' S, 15° 0' W Click for more
1297697 Bottle station 1993-01-16 19:49Z 44° 32' S, 14° 0' W Click for more
1297704 Bottle station 1993-01-17 02:57Z 44° 6' S, 13° 0' W Click for more
1297716 Bottle station 1993-01-17 09:49Z 43° 40' S, 12° 1' W Click for more
1297728 Bottle station 1993-01-17 16:47Z 43° 13' S, 11° 3' W Click for more
1297741 Bottle station 1993-01-17 23:59Z 42° 49' S, 10° 5' W Click for more
1297753 Bottle station 1993-01-18 07:17Z 42° 22' S, 9° 5' W Click for more
1297765 Bottle station 1993-01-18 14:30Z 41° 55' S, 8° 10' W Click for more
1297777 Bottle station 1993-01-18 21:52Z 41° 31' S, 7° 12' W Click for more
1297789 Bottle station 1993-01-19 04:48Z 41° 9' S, 6° 24' W Click for more
1297790 Bottle station 1993-01-19 13:45Z 40° 42' S, 5° 26' W Click for more
1297808 Bottle station 1993-01-19 19:36Z 40° 25' S, 4° 49' W Click for more
1297821 Bottle station 1993-01-20 04:45Z 40° 4' S, 4° 2' W Click for more
1297833 Bottle station 1993-01-20 12:22Z 39° 43' S, 3° 15' W Click for more
1297845 Bottle station 1993-01-20 19:46Z 39° 21' S, 2° 28' W Click for more
1297857 Bottle station 1993-01-21 02:55Z 38° 58' S, 1° 41' W Click for more
1297869 Bottle station 1993-01-21 10:11Z 38° 36' S, 0° 56' W Click for more
1297870 Bottle station 1993-01-21 17:36Z 38° 15' S, 0° 9' W Click for more
1297882 Bottle station 1993-01-22 02:06Z 37° 52' S, 0° 35' E Click for more
1297894 Bottle station 1993-01-22 09:20Z 37° 31' S, 1° 21' E Click for more
1297901 Bottle station 1993-01-22 16:30Z 37° 9' S, 2° 6' E Click for more
1297913 Bottle station 1993-01-22 23:37Z 36° 47' S, 2° 51' E Click for more
1297925 Bottle station 1993-01-23 08:21Z 36° 16' S, 3° 55' E Click for more
1297937 Bottle station 1993-01-23 17:13Z 35° 45' S, 5° 0' E Click for more
1297949 Bottle station 1993-01-24 02:01Z 35° 12' S, 6° 1' E Click for more
1297950 Bottle station 1993-01-24 11:01Z 34° 42' S, 7° 4' E Click for more
1297962 Bottle station 1993-01-24 19:55Z 34° 9' S, 8° 7' E Click for more
1297974 Bottle station 1993-01-25 04:50Z 33° 40' S, 9° 8' E Click for more
1297986 Bottle station 1993-01-25 09:08Z 33° 40' S, 9° 7' E Click for more
1297998 Bottle station 1993-01-25 17:46Z 33° 5' S, 10° 9' E Click for more
1298001 Bottle station 1993-01-28 05:49Z 30° 13' S, 15° 37' E Click for more
1298013 Bottle station 1993-01-28 09:14Z 30° 28' S, 15° 8' E Click for more
1298025 Bottle station 1993-01-28 11:35Z 30° 34' S, 14° 58' E Click for more
1298037 Bottle station 1993-01-28 14:10Z 30° 40' S, 14° 47' E Click for more
1298049 Bottle station 1993-01-28 17:06Z 30° 45' S, 14° 38' E Click for more
1298050 Bottle station 1993-01-28 20:47Z 30° 53' S, 14° 22' E Click for more
1298062 Bottle station 1993-01-29 01:54Z 31° 14' S, 13° 45' E Click for more
1298074 Bottle station 1993-01-29 07:34Z 31° 32' S, 13° 9' E Click for more
1298086 Bottle station 1993-01-29 14:28Z 31° 57' S, 12° 22' E Click for more
1298098 Bottle station 1993-01-29 21:30Z 32° 19' S, 11° 38' E Click for more
1298105 Bottle station 1993-01-30 05:15Z 32° 42' S, 10° 54' E Click for more

Project Database

# Events Gear Type Parameters Held
95 CTD frame plus rosette sampler Concentration of inorganic halogens in water bodies
Phosphate concentration parameters in the water column
Dissolved oxygen parameters in the water column
Temperature of the water column
Salinity of the water column
Stable isotopes in water bodies
Silicate concentration parameters in the water column
Density of the water column
Nitrate concentration parameters in the water column
Chlorofluorocarbon concentrations in the water column
131 Expendable Bathythermograph Temperature of the water column
4680 Shipborne Acoustic Doppler Current Profile

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Track Chart

Reports

Cruise Report