Search the data

BODC Cruise Metadata Report for FS Poseidon (06PO) cruise PO237_1

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FS Poseidon (06PO) cruise PO237_1
Short name PO237_1
Objectives and Narrative OMEX II cruise to the northern Iberian Margin, objectives were:
1. To recover and redeploy moorings with sediment traps and current meters. SAPS added to redeployment.
2. To determine cross- and along-slope gradients in physical (CTD, transmission) and biological (productivity, nutrients, grazing, SPM composition) water column properties.
Transects as determined in WP2 were sampled from shelf to slope.
Ship FS Poseidon
Departure Port Viana do Castelo, Portugal
Departure Date 1998-02-26
Arrival Port Vigo, Spain
Arrival Date 1998-03-16
Principal Scientist(s) Rolf Peinert (Institute of Marine Sciences, Kiel)
Responsible Organisation Institute of Marine Sciences, Kiel
Associated Project(s) OMEX II
IHB Sea Areas Visited North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 145/146
Work Area Description off Iberian Peninsular, within OMEX box
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 13
Description:  
CTD stations Quantity: number of profiles = 75
Description: CTD with transmissometer  
Transparency (eg transmissometer) Quantity: number of profiles = 75
Description: CTD with transmissometer  
Water bottle stations Quantity: number of stations = 13
Description:  
Chemical oceanography  
Ammonia Quantity: number of stations = 13
Description:  
Isotopes Quantity: number of stations = 15
Description: Sampling for 13C in the water column  
Nitrate Quantity: number of stations = 13
Description:  
Nitrite Quantity: number of stations = 13
Description:  
Phosphate Quantity: number of stations = 13
Description:  
Silicate Quantity: number of stations = 13
Description:  
Biology and fisheries  
Other biological/fisheries measurement Quantity: number of stations = 13
Description:  
Particulate organic matter (inc POC, PON) Quantity: number of stations = 13
Description:  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 13
Description:  
Seston Quantity: number of stations = 13
Description:  
Zooplankton Quantity: number of stations = 13
Description:  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
42° 38' N 9° 42' W Current meters Recovered and redeployed mooring IM2 with sediment traps and current meters and pumps.
42° 37' N 10° 1' W Current meters Recovered and redeployed mooring IM3 with sediment traps and current meters and pumps.
42° 38' N 9° 42' W Sediment traps Recovered and redeployed mooring IM2 with sediment traps and current meters and pumps.
42° 37' N 10° 1' W Sediment traps Recovered and redeployed mooring IM3 with sediment traps and current meters and pumps.

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
17 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
17 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
24 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
13 Bottle station Carotenoid and flavenoid pigment concentrations in water bodies
Chlorophyll pigment concentrations in water bodies
Phaeopigment concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
13 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
63 CTD/STD cast Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
20 CTD/STD cast Density of the water column
Raw suspended particulate material concentration sensor output
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
2 Paddle wheel current meter Date and time
Horizontal velocity of the water column (currents)
Temperature of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
542573 Paddle wheel current meter 1998-03-13 14:42Z to 1999-01-04 10:42Z 42° 37' N, 10° 1' W Click for more
542597 Paddle wheel current meter 1998-03-13 13:15Z to 1998-10-29 23:15Z 42° 38' N, 9° 42' W Click for more
874855 CTD/STD cast 1998-03-15 16:58Z 42° 30' N, 9° 25' W Click for more
874867 CTD/STD cast 1998-03-15 18:28Z 42° 25' N, 9° 24' W Click for more
874879 CTD/STD cast 1998-03-15 21:16Z 42° 16' N, 9° 27' W Click for more
874880 CTD/STD cast 1998-03-02 11:55Z 42° 40' N, 9° 33' W Click for more
874892 CTD/STD cast 1998-03-03 12:43Z 42° 30' N, 9° 26' W Click for more
874911 CTD/STD cast 1998-03-05 14:43Z 42° 13' N, 9° 27' W Click for more
874923 CTD/STD cast 1998-03-06 07:05Z 42° 51' N, 9° 33' W Click for more
874935 CTD/STD cast 1998-03-08 16:41Z 42° 18' N, 9° 34' W Click for more
874947 CTD/STD cast 1998-03-09 20:10Z 42° 9' N, 10° 0' W Click for more
874959 CTD/STD cast 1998-03-13 18:20Z 42° 37' N, 10° 2' W Click for more
874960 CTD/STD cast 1998-03-15 07:15Z 42° 55' N, 9° 34' W Click for more
874972 CTD/STD cast 1998-03-01 10:30Z 42° 38' N, 9° 40' W Click for more
874984 CTD/STD cast 1998-03-03 08:55Z 42° 30' N, 9° 16' W Click for more
874996 CTD/STD cast 1998-03-05 13:07Z 42° 7' N, 9° 28' W Click for more
875011 CTD/STD cast 1998-03-06 11:12Z 43° 0' N, 9° 39' W Click for more
875023 CTD/STD cast 1998-03-07 21:46Z 42° 51' N, 9° 42' W Click for more
875035 CTD/STD cast 1998-03-09 12:17Z 42° 9' N, 9° 28' W Click for more
875047 CTD/STD cast 1998-03-12 17:30Z 42° 40' N, 9° 30' W Click for more
875059 CTD/STD cast 1998-03-15 09:42Z 42° 49' N, 9° 36' W Click for more
875060 CTD/STD cast 1998-03-07 12:24Z 43° 0' N, 9° 48' W Click for more
875072 CTD/STD cast 1998-03-15 00:41Z 42° 49' N, 9° 30' W Click for more
875084 CTD/STD cast 1998-03-02 10:30Z 42° 40' N, 9° 30' W Click for more
875096 CTD/STD cast 1998-03-03 15:10Z 42° 30' N, 9° 31' W Click for more
875103 CTD/STD cast 1998-03-05 18:30Z 42° 30' N, 9° 26' W Click for more
875115 CTD/STD cast 1998-02-28 05:27Z 42° 36' N, 10° 1' W Click for more
875127 CTD/STD cast 1998-02-28 12:29Z 42° 36' N, 10° 3' W Click for more
875139 CTD/STD cast 1998-03-01 05:31Z 42° 38' N, 9° 43' W Click for more
875140 CTD/STD cast 1998-03-02 05:31Z 42° 40' N, 9° 12' W Click for more
875152 CTD/STD cast 1998-03-02 07:42Z 42° 40' N, 9° 12' W Click for more
875164 CTD/STD cast 1998-03-02 09:16Z 42° 40' N, 9° 22' W Click for more
875176 CTD/STD cast 1998-03-02 14:05Z 42° 40' N, 9° 34' W Click for more
875188 CTD/STD cast 1998-03-02 16:25Z 42° 40' N, 9° 36' W Click for more
875207 CTD/STD cast 1998-03-02 18:50Z 42° 40' N, 9° 43' W Click for more
875219 CTD/STD cast 1998-03-02 21:30Z 42° 40' N, 9° 51' W Click for more
875220 CTD/STD cast 1998-03-03 05:00Z 42° 40' N, 9° 30' W Click for more
875232 CTD/STD cast 1998-03-03 10:00Z 42° 30' N, 9° 21' W Click for more
875244 CTD/STD cast 1998-03-03 11:18Z 42° 30' N, 9° 25' W Click for more
875256 CTD/STD cast 1998-03-04 08:40Z 42° 9' N, 9° 44' W Click for more
875268 CTD/STD cast 1998-03-04 12:48Z 42° 9' N, 9° 28' W Click for more
875281 CTD/STD cast 1998-03-05 05:00Z 42° 9' N, 9° 3' W Click for more
875293 CTD/STD cast 1998-03-05 07:40Z 42° 9' N, 9° 19' W Click for more
875300 CTD/STD cast 1998-03-05 09:14Z 42° 9' N, 9° 26' W Click for more
875312 CTD/STD cast 1998-03-05 11:08Z 42° 4' N, 9° 25' W Click for more
875324 CTD/STD cast 1998-03-05 16:40Z 42° 22' N, 9° 25' W Click for more
875336 CTD/STD cast 1998-03-05 20:00Z 42° 33' N, 9° 29' W Click for more
875348 CTD/STD cast 1998-03-05 22:00Z 42° 42' N, 9° 35' W Click for more
875361 CTD/STD cast 1998-03-05 23:45Z 42° 49' N, 9° 37' W Click for more
875373 CTD/STD cast 1998-03-06 01:40Z 42° 59' N, 9° 34' W Click for more
875385 CTD/STD cast 1998-03-06 05:00Z 43° 0' N, 9° 31' W Click for more
875397 CTD/STD cast 1998-03-06 09:42Z 43° 0' N, 9° 34' W Click for more
875404 CTD/STD cast 1998-03-07 15:20Z 42° 57' N, 9° 49' W Click for more
875416 CTD/STD cast 1998-03-07 17:36Z 42° 59' N, 9° 36' W Click for more
875428 CTD/STD cast 1998-03-07 20:00Z 42° 55' N, 9° 40' W Click for more
875441 CTD/STD cast 1998-03-07 23:45Z 42° 46' N, 9° 41' W Click for more
875453 CTD/STD cast 1998-03-08 08:16Z 42° 37' N, 9° 38' W Click for more
875465 CTD/STD cast 1998-03-08 10:48Z 42° 34' N, 9° 34' W Click for more
875477 CTD/STD cast 1998-03-08 12:35Z 42° 33' N, 9° 30' W Click for more
875489 CTD/STD cast 1998-03-09 05:00Z 42° 9' N, 9° 28' W Click for more
875490 CTD/STD cast 1998-03-09 07:45Z 42° 9' N, 9° 8' W Click for more
875508 CTD/STD cast 1998-03-09 09:30Z 42° 9' N, 9° 19' W Click for more
875521 CTD/STD cast 1998-03-09 11:01Z 42° 9' N, 9° 25' W Click for more
875533 CTD/STD cast 1998-03-09 14:35Z 42° 9' N, 9° 39' W Click for more
875545 CTD/STD cast 1998-03-09 16:39Z 42° 9' N, 9° 43' W Click for more
875557 CTD/STD cast 1998-03-10 14:50Z 42° 19' N, 10° 0' W Click for more
875569 CTD/STD cast 1998-03-10 18:10Z 42° 19' N, 9° 46' W Click for more
875570 CTD/STD cast 1998-03-10 21:11Z 42° 30' N, 9° 49' W Click for more
875582 CTD/STD cast 1998-03-11 05:00Z 42° 38' N, 9° 42' W Click for more
875594 CTD/STD cast 1998-03-12 07:01Z 42° 36' N, 9° 31' W Click for more
875601 CTD/STD cast 1998-03-13 04:50Z 42° 39' N, 9° 30' W Click for more
875613 CTD/STD cast 1998-03-13 23:51Z 42° 40' N, 10° 18' W Click for more
875625 CTD/STD cast 1998-03-14 15:01Z 42° 49' N, 10° 0' W Click for more
875637 CTD/STD cast 1998-03-14 18:28Z 42° 49' N, 9° 46' W Click for more
875649 CTD/STD cast 1998-03-14 21:17Z 42° 49' N, 9° 37' W Click for more
875650 CTD/STD cast 1998-03-14 23:07Z 42° 49' N, 9° 36' W Click for more
875662 CTD/STD cast 1998-03-15 05:00Z 43° 0' N, 9° 33' W Click for more
875674 CTD/STD cast 1998-03-15 10:49Z 42° 45' N, 9° 34' W Click for more
875686 CTD/STD cast 1998-03-15 12:17Z 42° 40' N, 9° 33' W Click for more
875698 CTD/STD cast 1998-03-15 15:08Z 42° 34' N, 9° 30' W Click for more
875705 CTD/STD cast 1998-03-06 13:10Z 43° 0' N, 9° 42' W Click for more
875717 CTD/STD cast 1998-03-08 15:02Z 42° 22' N, 9° 31' W Click for more
875729 CTD/STD cast 1998-03-10 00:10Z 42° 9' N, 10° 18' W Click for more
875730 CTD/STD cast 1998-03-14 10:30Z 42° 49' N, 10° 18' W Click for more
875742 CTD/STD cast 1998-03-15 14:17Z 42° 35' N, 9° 25' W Click for more
875754 CTD/STD cast 1998-03-06 08:12Z 43° 0' N, 9° 33' W Click for more
875766 CTD/STD cast 1998-03-07 05:15Z 43° 0' N, 10° 1' W Click for more
875778 CTD/STD cast 1998-03-07 07:00Z 42° 59' N, 10° 1' W Click for more
875791 CTD/STD cast 1998-03-08 01:15Z 42° 42' N, 9° 39' W Click for more
875809 CTD/STD cast 1998-03-08 01:45Z 42° 42' N, 9° 39' W Click for more
875810 CTD/STD cast 1998-03-08 03:00Z 42° 42' N, 9° 39' W Click for more
875822 CTD/STD cast 1998-03-08 03:15Z 42° 42' N, 9° 39' W Click for more
875834 CTD/STD cast 1998-03-08 05:01Z 42° 42' N, 9° 39' W Click for more
875846 CTD/STD cast 1998-03-10 05:00Z 42° 9' N, 10° 18' W Click for more
875858 CTD/STD cast 1998-03-10 08:13Z 42° 9' N, 10° 18' W Click for more
875871 CTD/STD cast 1998-03-10 10:40Z 42° 10' N, 10° 19' W Click for more
875883 CTD/STD cast 1998-03-15 20:00Z 42° 19' N, 9° 27' W Click for more
875895 CTD/STD cast 1998-03-15 20:00Z 42° 19' N, 9° 27' W Click for more
1296147 Bottle station 1998-03-07 06:22Z 43° 0' N, 10° 1' W Click for more
1296159 Bottle station 1998-03-08 05:39Z 42° 42' N, 9° 39' W Click for more
1296160 Bottle station 1998-03-10 06:01Z 42° 9' N, 10° 18' W Click for more
1296172 Bottle station 1998-02-27 09:37Z 41° 37' N, 10° 18' W Click for more
1296184 Bottle station 1998-02-28 06:13Z 42° 36' N, 10° 1' W Click for more
1296196 Bottle station 1998-02-28 13:16Z 42° 36' N, 10° 3' W Click for more
1296203 Bottle station 1998-03-01 06:07Z 42° 38' N, 9° 43' W Click for more
1296215 Bottle station 1998-03-01 11:05Z 42° 38' N, 9° 40' W Click for more
1296227 Bottle station 1998-03-02 05:42Z 42° 40' N, 9° 12' W Click for more
1296239 Bottle station 1998-03-02 09:27Z 42° 40' N, 9° 22' W Click for more
1296240 Bottle station 1998-03-02 10:43Z 42° 40' N, 9° 30' W Click for more
1296252 Bottle station 1998-03-02 14:27Z 42° 40' N, 9° 34' W Click for more
1296264 Bottle station 1998-03-03 05:13Z 42° 40' N, 9° 30' W Click for more
1296276 Bottle station 1998-03-03 09:07Z 42° 30' N, 9° 16' W Click for more
1296288 Bottle station 1998-03-03 10:13Z 42° 30' N, 9° 21' W Click for more
1296307 Bottle station 1998-03-03 11:38Z 42° 30' N, 9° 25' W Click for more
1296319 Bottle station 1998-03-03 13:10Z 42° 30' N, 9° 26' W Click for more
1296320 Bottle station 1998-03-04 09:28Z 42° 9' N, 9° 44' W Click for more
1296332 Bottle station 1998-03-04 13:16Z 42° 9' N, 9° 28' W Click for more
1296344 Bottle station 1998-03-05 05:12Z 42° 9' N, 9° 3' W Click for more
1296356 Bottle station 1998-03-05 09:34Z 42° 9' N, 9° 26' W Click for more
1296368 Bottle station 1998-03-05 11:32Z 42° 4' N, 9° 25' W Click for more
1296381 Bottle station 1998-03-05 15:04Z 42° 13' N, 9° 27' W Click for more
1296393 Bottle station 1998-03-05 17:06Z 42° 22' N, 9° 25' W Click for more
1296400 Bottle station 1998-03-06 05:13Z 43° 0' N, 9° 31' W Click for more
1296412 Bottle station 1998-03-07 18:11Z 42° 59' N, 9° 36' W Click for more
1296424 Bottle station 1998-03-08 11:23Z 42° 34' N, 9° 34' W Click for more
1296436 Bottle station 1998-03-08 13:03Z 42° 33' N, 9° 30' W Click for more
1296448 Bottle station 1998-03-08 17:16Z 42° 18' N, 9° 34' W Click for more
1296461 Bottle station 1998-03-09 05:28Z 42° 9' N, 9° 28' W Click for more
1296473 Bottle station 1998-03-09 07:57Z 42° 9' N, 9° 8' W Click for more
1296485 Bottle station 1998-03-11 05:47Z 42° 38' N, 9° 42' W Click for more
1296497 Bottle station 1998-03-12 07:06Z 42° 36' N, 9° 31' W Click for more
1296504 Bottle station 1998-03-13 05:03Z 42° 39' N, 9° 30' W Click for more
1663994 Bottle station 1998-03-07 06:22Z 43° 0' N, 10° 1' W Click for more
1664008 Bottle station 1998-03-08 05:39Z 42° 42' N, 9° 39' W Click for more
1664021 Bottle station 1998-03-10 06:01Z 42° 9' N, 10° 18' W Click for more
1664033 Bottle station 1998-02-28 06:13Z 42° 36' N, 10° 1' W Click for more
1664045 Bottle station 1998-03-01 06:07Z 42° 38' N, 9° 43' W Click for more
1664057 Bottle station 1998-03-02 05:42Z 42° 40' N, 9° 12' W Click for more
1664069 Bottle station 1998-03-03 05:13Z 42° 40' N, 9° 30' W Click for more
1664070 Bottle station 1998-03-05 05:12Z 42° 9' N, 9° 3' W Click for more
1664082 Bottle station 1998-03-06 05:13Z 43° 0' N, 9° 31' W Click for more
1664094 Bottle station 1998-03-09 05:28Z 42° 9' N, 9° 28' W Click for more
1664101 Bottle station 1998-03-11 05:47Z 42° 38' N, 9° 42' W Click for more
1664113 Bottle station 1998-03-12 07:06Z 42° 36' N, 9° 31' W Click for more
1664125 Bottle station 1998-03-13 05:03Z 42° 39' N, 9° 30' W Click for more
1690642 Bottle station 1998-03-07 06:22Z 43° 0' N, 10° 1' W Click for more
1690654 Bottle station 1998-03-08 05:39Z 42° 42' N, 9° 39' W Click for more
1690666 Bottle station 1998-03-10 06:01Z 42° 9' N, 10° 18' W Click for more
1690678 Bottle station 1998-02-28 06:13Z 42° 36' N, 10° 1' W Click for more
1690691 Bottle station 1998-03-01 06:07Z 42° 38' N, 9° 43' W Click for more
1690709 Bottle station 1998-03-02 05:42Z 42° 40' N, 9° 12' W Click for more
1690710 Bottle station 1998-03-05 05:12Z 42° 9' N, 9° 3' W Click for more
1690722 Bottle station 1998-03-09 05:28Z 42° 9' N, 9° 28' W Click for more
1690734 Bottle station 1998-03-11 05:47Z 42° 38' N, 9° 42' W Click for more
1690746 Bottle station 1998-03-12 07:06Z 42° 36' N, 9° 31' W Click for more
1690758 Bottle station 1998-03-13 05:03Z 42° 39' N, 9° 30' W Click for more
1698195 Bottle station 1998-03-07 06:22Z 43° 0' N, 10° 1' W Click for more
1698202 Bottle station 1998-03-08 05:39Z 42° 42' N, 9° 39' W Click for more
1698214 Bottle station 1998-03-10 06:01Z 42° 9' N, 10° 18' W Click for more
1698226 Bottle station 1998-02-28 06:13Z 42° 36' N, 10° 1' W Click for more
1698238 Bottle station 1998-03-01 06:07Z 42° 38' N, 9° 43' W Click for more
1698251 Bottle station 1998-03-02 05:42Z 42° 40' N, 9° 12' W Click for more
1698263 Bottle station 1998-03-03 05:13Z 42° 40' N, 9° 30' W Click for more
1698275 Bottle station 1998-03-05 05:12Z 42° 9' N, 9° 3' W Click for more
1698287 Bottle station 1998-03-06 05:13Z 43° 0' N, 9° 31' W Click for more
1698299 Bottle station 1998-03-09 05:28Z 42° 9' N, 9° 28' W Click for more
1698306 Bottle station 1998-03-11 05:47Z 42° 38' N, 9° 42' W Click for more
1698318 Bottle station 1998-03-12 07:06Z 42° 36' N, 9° 31' W Click for more
1698331 Bottle station 1998-03-13 05:03Z 42° 39' N, 9° 30' W Click for more

Project Database

# Events Gear Type Parameters Held
2 Instrument mooring Particulate metal concentrations in the water column
Sedimentation flux of identified biota in the water column
Concentration of inorganic sulphur species in suspended particulate material
Sedimentation flux of metallic and metalloid elements and isotopes in water bodies
Stable isotopes in water bodies
Sedimentation flux of carbon, nitrogen or organic matter in the water column
Sedimentation flux of pigments in the water column
Phosphorus concentrations in suspended particulate material
Sedimentation flux quantification in the water column
Sedimentation flux of non-metallic inorganic species in the water column
97 CTD frame plus rosette sampler Transmittance and attenuance of the water column
Bacterial production in the water column
Uptake of other nutrients in the water column
Total dissolved inorganic carbon (TCO2) concentration in the water column
Particulate total and organic nitrogen concentrations in the water column
Nitrite concentration parameters in the water column
Carotenoid and flavenoid pigment concentrations in water bodies
Regenerated production in water bodies
Bacteria taxonomy-related biomass expressed as carbon per unit volume of the water column
Phosphate concentration parameters in the water column
Temperature of the water column
Salinity of the water column
Microzooplankton taxonomy-related biomass expressed as carbon per unit volume of the water column
Phytoplankton growth
Stable isotopes in water bodies
Silicate concentration parameters in the water column

Ammonium and ammonia concentration parameters in water bodies
Density of the water column
Microzooplankton non taxonomy-related biomass expressed as carbon per unit volume of the water column
Microzooplankton grazing
Microzooplankton taxonomic abundance in water bodies
Phytoplankton generic abundance in water bodies
Bacteria taxonomic abundance in water bodies
Nitrate concentration parameters in the water column
Microzooplankton generic abundance in water bodies
Phaeopigment concentrations in the water column
Raw suspended particulate material concentration sensor output
Metadata parameters
Particulate total and organic carbon concentrations in the water column
Concentration of silicon species in the water column
Chlorophyll pigment concentrations in water bodies
New production in water bodies
Primary production in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

Cruise Report