Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D262

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D262
Short name D262
Objectives and Narrative RRS Discovery cruise 262 was the second of four cruises supported by the NERC Marine Productivity (MarProd) thematic programme.
The specific objectives of the cruise were: 1) To map the physical features of the survey region (Irminger Sea and parts of the Iceland Basin) in terms of water mass distribution, velocity field and mixed layer properties; 2) Obtain additional information to estimate future water mass fluxes and particle trajectories, via the deployment of additional floats; 3) Collect water samples for plant pigment and microscopic analyses, to estimate the biomass of different taxonomic/functional groups of microplankton; 4) Measure high resolution profiles of inorganic nutrient concentrations; 5) Determine the 3D abundance of the mesoplankton of interest (primarily Calanus finmarchicus ), and their planktivorous predators (primarily euphusid spp), obtaining material for further taxonomic, physiological and biochemical studies.
In addition a number of process studies where undertaken: 1) Calanus egg production and naupliae development; 2) Influence of the food quality on Calanus egg production; 3) Oithona and Calanus naupliae feeding experiments; 4) Oithona egg production; 5) Lipids and Hormones; 6) C/N and stable isotope ratios.
The cruise track was chosen to allow sampling of a number of different provinces, namely the Icelandic and Greenland Shelves, the Reykjanes Ridge, and the deep basin. There were boat transfers on 24 April off Reykjavik to allow calibration of the EK500 systems.
Ship RRS Discovery
Departure Port Southampton, United Kingdom
Departure Date 2002-04-18
Arrival Port Fairlie, United Kingdom
Arrival Date 2002-05-26
Principal Scientist(s) Kelvin Richards (University of Southampton School of Ocean and Earth Science)
Responsible Organisation Southampton Oceanography Centre
Associated Project(s) Marine Productivity
IHB Sea Areas Visited English Channel, North Atlantic Ocean, Irish Sea and St. George's Channel
Marsden Squares Visited 181/182/219/220
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 65
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Current profiler (eg ADCP) Quantity: number of profiles = 65
Description: 300 and 600 kHz ADCP mounted on CTD frame  
Current profiler (eg ADCP) Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Instrumented wave measurements Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Optics (eg underwater light levels) Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Subsurface temperature and salinity measurements Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Transparency (eg transmissometer) Quantity: number of profiles = 65
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Transparency (eg transmissometer) Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Transparency (eg transmissometer) Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Water bottle stations Quantity: number of profiles = 65
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Water bottle stations Quantity: number of deployments = 23
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Water bottle stations Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Chemical oceanography  
Nitrate Description: Nutrient profiles at CTD and ARIES stations and 4-h underway sampling.  
Oxygen Quantity: number of profiles = 65
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Phosphate Description: Nutrient profiles at CTD and ARIES stations and 4-h underway sampling.  
Silicate Description: Nutrient profiles at CTD and ARIES stations and 4-h underway sampling.  
Biology and fisheries  
Acoustic reflection on marine organisms. Quantity: number of stations = 20
Description: Lowered EK500 scientific echosounder  
Acoustic reflection on marine organisms. Quantity: number of deployments = 44
Description: Towed EK500 Scientific Echosounder  
Biochemical measurements (eg lipids, amino acids) Description: 1 m diameter, 250 micron mesh zooplankton net (50 m vertical hauls)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Biochemical measurements (eg lipids, amino acids) Quantity: number of specimens = 228
Description: Underway collection of planktonic foraminifera for genotyping  
Biochemical measurements (eg lipids, amino acids) Quantity: number of stations = 20
Description: Microplankton samples from CTD stations for total and size fractionated CN and stable isotope analyses.  
Biochemical measurements (eg lipids, amino acids) Quantity: number of stations = 40
Description: 63 and 200 micron mesh zooplankton nets (120 m vertical hauls)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of hauls = 23
Description: Dual Methot net deployments  
Eggs and larvae Quantity: number of stations = 40
Description: 63 and 200 micron mesh zooplankton nets (120 m vertical hauls)  
Other biological/fisheries measurement Quantity: number of hauls = 23
Description: Dual Methot net deployments  
Other biological/fisheries measurement Quantity: number of deployments = 23
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Other biological/fisheries measurement Quantity: number of specimens = 228
Description: Underway collection of planktonic foraminifera for genotyping  
Other biological/fisheries measurement Description: 1 m diameter, 250 micron mesh zooplankton net (50 m vertical hauls)  
Other biological/fisheries measurement Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Other biological/fisheries measurement Quantity: number of stations = 40
Description: 63 and 200 micron mesh zooplankton nets (120 m vertical hauls)  
Particulate organic matter (inc POC, PON) Quantity: number of stations = 20
Description: Microplankton samples from CTD stations for total and size fractionated CN and stable isotope analyses.  
Pelagic bacteria/micro-organisms Quantity: number of stations = 38
Description: Samples for HPLC pigments analysis and for picoplankton flow cytometry analysis from CTD rosette.  
Phytoplankton Quantity: number of stations = 38
Description: Samples for HPLC pigments analysis and for picoplankton flow cytometry analysis from CTD rosette.  
Phytoplankton Quantity: number of stations = 38
Description: Phytoplankton and microzooplankton samples from 3 depths from CTD and Ocean Sampler stations (Lugol and formalin fixatives).  
Phytoplankton Quantity: number of stations = 20
Description: Microplankton samples from CTD stations for total and size fractionated CN and stable isotope analyses.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 38
Description: Samples for HPLC pigments analysis and for picoplankton flow cytometry analysis from CTD rosette.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 65
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 276
Description: Total chlorophyll concentration from CTD, ARIES, Ocean Sampler stations and underway sampling  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Zooplankton Quantity: number of specimens = 228
Description: Underway collection of planktonic foraminifera for genotyping  
Zooplankton Quantity: number of stations = 40
Description: 63 and 200 micron mesh zooplankton nets (120 m vertical hauls)  
Zooplankton Quantity: number of hauls = 23
Description: Dual Methot net deployments  
Zooplankton Quantity: number of stations = 20
Description: Microplankton samples from CTD stations for total and size fractionated CN and stable isotope analyses.  
Zooplankton Quantity: number of stations = 38
Description: Phytoplankton and microzooplankton samples from 3 depths from CTD and Ocean Sampler stations (Lugol and formalin fixatives).  
Zooplankton Description: 1 m diameter, 250 micron mesh zooplankton net (50 m vertical hauls)  
Zooplankton Quantity: number of deployments = 23
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Zooplankton Quantity: number of deployments = 25
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Meteorology  
Incident radiation Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Routine standard measurements Quantity: activity duration in days = 38
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
61° 7' N 36° 51' W Other biological/fisheries measurement APEX 437 (11061, ACD7F)
60° 43' N 35° 13' W Other physical oceanographic measurements APEX 438 (11067, ACEF8)
61° 19' N 38° 13' W Other physical oceanographic measurements APEX 440 (11071, ACFE7)
60° 33' N 32° 4' W Other physical oceanographic measurements Martec PROVOR 35 (30109, D6770)

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
31 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Reference numbers
Vertical spatial coordinates
36 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Metadata parameters
Reference numbers
Vertical spatial coordinates
73 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal spatial co-ordinates
Horizontal velocity of the water column (currents)
Metadata parameters
Vertical spatial coordinates
Vertical velocity of the water column (currents)
1 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Vertical spatial coordinates
Vertical velocity of the water column (currents)
48 Optical plankton counter Bathymetry and Elevation
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Reference numbers
Sampling parameters
Sea level
Vertical spatial coordinates
Zooplankton non taxonomy-related abundance per unit volume of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
636267 Optical plankton counter 2002-04-25 15:47:22Z to 2002-04-25 16:19:52Z From 64° 9' N, 23° 19' W to 64° 10' N, 23° 18' W Click for more
636279 Optical plankton counter 2002-04-25 20:22:29Z to 2002-04-25 21:07:59Z From 64° 8' N, 23° 19' W to 64° 9' N, 23° 16' W Click for more
636280 Optical plankton counter 2002-04-26 08:11:33Z to 2002-04-26 09:23:02Z From 63° 57' N, 23° 39' W to 63° 58' N, 23° 35' W Click for more
636292 Optical plankton counter 2002-04-26 12:39:14Z to 2002-04-26 13:17:44Z From 63° 37' N, 24° 6' W to 63° 39' N, 24° 5' W Click for more
636311 Optical plankton counter 2002-04-26 19:30:09Z to 2002-04-26 20:05:39Z From 63° 42' N, 23° 59' W to 63° 42' N, 23° 56' W Click for more
636323 Optical plankton counter 2002-04-26 23:50:20Z to 2002-04-27 01:02:50Z From 63° 15' N, 24° 36' W to 63° 15' N, 24° 30' W Click for more
636335 Optical plankton counter 2002-04-30 01:34:12Z to 2002-04-30 02:46:41Z From 61° 43' N, 26° 55' W to 61° 45' N, 26° 52' W Click for more
636347 Optical plankton counter 2002-04-30 06:19:24Z to 2002-04-30 07:46:54Z From 61° 48' N, 26° 49' W to 61° 50' N, 26° 49' W Click for more
636359 Optical plankton counter 2002-05-01 20:29:26Z to 2002-05-01 22:05:26Z From 60° 11' N, 29° 13' W to 60° 16' N, 29° 13' W Click for more
636360 Optical plankton counter 2002-05-02 01:16:23Z to 2002-05-02 03:02:23Z From 60° 23' N, 29° 15' W to 60° 27' N, 29° 16' W Click for more
636372 Optical plankton counter 2002-05-02 11:49:43Z to 2002-05-02 13:18:42Z From 60° 24' N, 31° 6' W to 60° 21' N, 31° 2' W Click for more
636384 Optical plankton counter 2002-05-02 22:01:12Z to 2002-05-03 00:58:42Z From 60° 19' N, 30° 54' W to 60° 15' N, 30° 45' W Click for more
636396 Optical plankton counter 2002-05-03 11:27:18Z to 2002-05-03 12:37:17Z From 60° 38' N, 33° 0' W to 60° 37' N, 32° 54' W Click for more
636403 Optical plankton counter 2002-05-04 00:17:41Z to 2002-05-04 05:00:41Z From 60° 34' N, 32° 42' W to 60° 36' N, 33° 1' W Click for more
636415 Optical plankton counter 2002-05-05 10:02:10Z to 2002-05-05 15:07:40Z From 60° 51' N, 34° 58' W to 60° 43' N, 35° 12' W Click for more
636427 Optical plankton counter 2002-05-06 03:04:59Z to 2002-05-06 04:07:58Z From 60° 45' N, 34° 57' W to 60° 43' N, 34° 59' W Click for more
636439 Optical plankton counter 2002-05-07 20:34:22Z to 2002-05-07 21:53:52Z From 61° 7' N, 36° 49' W to 61° 4' N, 36° 50' W Click for more
636440 Optical plankton counter 2002-05-08 01:30:31Z to 2002-05-08 06:59:02Z From 60° 57' N, 36° 50' W to 60° 45' N, 36° 59' W Click for more
636452 Optical plankton counter 2002-05-08 20:21:26Z to 2002-05-08 21:38:25Z From 61° 18' N, 38° 18' W to 61° 15' N, 38° 18' W Click for more
636464 Optical plankton counter 2002-05-09 01:27:47Z to 2002-05-09 07:12:18Z From 61° 20' N, 38° 14' W to 61° 7' N, 38° 16' W Click for more
636476 Optical plankton counter 2002-05-10 00:45:56Z to 2002-05-10 01:57:55Z From 61° 30' N, 40° 27' W to 61° 30' N, 40° 20' W Click for more
636488 Optical plankton counter 2002-05-10 08:33:27Z to 2002-05-10 12:34:56Z From 61° 27' N, 40° 22' W to 61° 28' N, 40° 2' W Click for more
636507 Optical plankton counter 2002-05-11 17:24:56Z to 2002-05-11 18:07:56Z From 63° 44' N, 37° 29' W to 63° 42' N, 37° 31' W Click for more
636519 Optical plankton counter 2002-05-11 20:43:00Z to 2002-05-11 21:15:00Z From 63° 44' N, 37° 29' W to 63° 43' N, 37° 31' W Click for more
636520 Optical plankton counter 2002-05-12 18:10:04Z to 2002-05-12 19:21:34Z From 63° 46' N, 36° 46' W to 63° 45' N, 36° 53' W Click for more
636532 Optical plankton counter 2002-05-12 22:31:31Z to 2002-05-13 00:49:01Z From 63° 45' N, 36° 47' W to 63° 46' N, 36° 38' W Click for more
636544 Optical plankton counter 2002-05-13 08:59:43Z to 2002-05-13 10:21:13Z From 63° 30' N, 36° 3' W to 63° 31' N, 35° 56' W Click for more
636556 Optical plankton counter 2002-05-13 14:23:29Z to 2002-05-13 18:12:00Z From 63° 31' N, 35° 51' W to 63° 28' N, 36° 10' W Click for more
636568 Optical plankton counter 2002-05-14 22:31:25Z to 2002-05-14 23:34:54Z From 64° 39' N, 35° 30' W to 64° 37' N, 35° 31' W Click for more
636581 Optical plankton counter 2002-05-15 06:23:42Z to 2002-05-15 07:37:42Z From 64° 38' N, 35° 31' W to 64° 36' N, 35° 32' W Click for more
636593 Optical plankton counter 2002-05-15 19:24:42Z to 2002-05-15 20:29:42Z From 64° 30' N, 34° 17' W to 64° 31' N, 34° 13' W Click for more
636600 Optical plankton counter 2002-05-16 05:06:21Z to 2002-05-16 08:34:20Z From 64° 25' N, 34° 27' W to 64° 30' N, 34° 13' W Click for more
636612 Optical plankton counter 2002-05-16 20:46:58Z to 2002-05-16 21:28:58Z From 65° 22' N, 33° 33' W to 65° 21' N, 33° 34' W Click for more
636624 Optical plankton counter 2002-05-17 01:25:52Z to 2002-05-17 02:05:52Z From 65° 21' N, 33° 37' W to 65° 19' N, 33° 40' W Click for more
636636 Optical plankton counter 2002-05-17 10:50:56Z to 2002-05-17 11:59:56Z From 64° 57' N, 32° 30' W to 64° 58' N, 32° 35' W Click for more
636648 Optical plankton counter 2002-05-17 21:40:31Z to 2002-05-18 01:59:00Z From 64° 57' N, 32° 29' W to 64° 55' N, 32° 2' W Click for more
636661 Optical plankton counter 2002-05-18 13:20:20Z to 2002-05-18 14:24:50Z From 64° 12' N, 31° 27' W to 64° 11' N, 31° 22' W Click for more
636673 Optical plankton counter 2002-05-19 00:14:05Z to 2002-05-19 04:53:06Z From 64° 13' N, 31° 7' W to 64° 10' N, 30° 44' W Click for more
636685 Optical plankton counter 2002-05-19 11:32:31Z to 2002-05-19 13:00:31Z From 63° 19' N, 30° 25' W to 63° 18' N, 30° 19' W Click for more
636697 Optical plankton counter 2002-05-19 22:29:07Z to 2002-05-20 03:28:39Z From 63° 18' N, 30° 21' W to 63° 25' N, 29° 54' W Click for more
636704 Optical plankton counter 2002-05-20 18:37:45Z to 2002-05-20 19:53:44Z From 62° 37' N, 29° 15' W to 62° 40' N, 29° 12' W Click for more
636716 Optical plankton counter 2002-05-20 23:13:49Z to 2002-05-21 01:17:20Z From 62° 42' N, 29° 13' W to 62° 45' N, 29° 12' W Click for more
636728 Optical plankton counter 2002-05-21 19:42:02Z to 2002-05-21 20:53:31Z From 61° 42' N, 27° 2' W to 61° 43' N, 27° 4' W Click for more
636741 Optical plankton counter 2002-05-21 23:41:30Z to 2002-05-22 01:24:00Z From 61° 43' N, 27° 1' W to 61° 48' N, 27° 3' W Click for more
636753 Optical plankton counter 2002-05-22 20:36:38Z to 2002-05-22 21:35:38Z From 60° 54' N, 24° 36' W to 60° 57' N, 24° 36' W Click for more
636765 Optical plankton counter 2002-05-23 01:01:44Z to 2002-05-23 05:08:15Z From 60° 51' N, 24° 32' W to 60° 43' N, 24° 25' W Click for more
636777 Optical plankton counter 2002-05-24 01:19:19Z to 2002-05-24 02:17:49Z From 59° 1' N, 18° 58' W to 59° 3' N, 18° 55' W Click for more
636789 Optical plankton counter 2002-05-24 05:37:37Z to 2002-05-24 09:16:37Z From 58° 59' N, 19° 0' W to 58° 52' N, 19° 7' W Click for more
649247 Acoustic doppler current profiler 2002-04-27 05:19Z to 2002-04-27 06:26Z 62° 43' N, 24° 25' W Click for more
649259 Acoustic doppler current profiler 2002-04-29 20:41Z to 2002-04-29 21:24Z 61° 40' N, 26° 59' W Click for more
649260 Acoustic doppler current profiler 2002-05-02 06:41Z to 2002-05-02 08:06Z 60° 16' N, 30° 9' W Click for more
649272 Acoustic doppler current profiler 2002-05-03 06:01Z to 2002-05-03 07:51Z 60° 32' N, 32° 4' W Click for more
649284 Acoustic doppler current profiler 2002-05-08 08:50Z to 2002-05-08 09:36Z 60° 52' N, 37° 15' W Click for more
649296 Acoustic doppler current profiler 2002-05-09 20:29Z to 2002-05-09 22:08Z 61° 33' N, 40° 27' W Click for more
649303 Acoustic doppler current profiler 2002-05-12 15:40Z to 2002-05-12 16:11Z 63° 49' N, 36° 48' W Click for more
649315 Acoustic doppler current profiler 2002-05-13 05:20Z to 2002-05-13 07:22Z 63° 30' N, 36° 2' W Click for more
649327 Acoustic doppler current profiler 2002-05-14 01:31Z to 2002-05-14 02:19Z 63° 11' N, 36° 40' W Click for more
649339 Acoustic doppler current profiler 2002-05-14 04:37Z to 2002-05-14 05:30Z 63° 28' N, 36° 42' W Click for more
649340 Acoustic doppler current profiler 2002-05-14 19:05Z to 2002-05-14 19:35Z 64° 49' N, 35° 35' W Click for more
649352 Acoustic doppler current profiler 2002-05-15 09:37Z to 2002-05-15 10:15Z 64° 38' N, 35° 42' W Click for more
649364 Acoustic doppler current profiler 2002-05-15 13:04Z to 2002-05-15 13:41Z 64° 36' N, 35° 12' W Click for more
649376 Acoustic doppler current profiler 2002-05-15 15:07Z to 2002-05-15 16:29Z 64° 34' N, 34° 55' W Click for more
649388 Acoustic doppler current profiler 2002-05-15 22:26Z to 2002-05-15 23:46Z 64° 33' N, 34° 13' W Click for more
649407 Acoustic doppler current profiler 2002-05-16 17:30Z to 2002-05-16 17:50Z 65° 38' N, 33° 16' W Click for more
649419 Acoustic doppler current profiler 2002-05-16 23:30Z to 2002-05-16 23:57Z 65° 20' N, 33° 38' W Click for more
649420 Acoustic doppler current profiler 2002-05-17 04:11Z to 2002-05-17 05:10Z 65° 13' N, 33° 18' W Click for more
649432 Acoustic doppler current profiler 2002-05-17 07:27Z to 2002-05-17 08:49Z 65° 5' N, 32° 52' W Click for more
649444 Acoustic doppler current profiler 2002-05-17 14:33Z to 2002-05-17 16:15Z 64° 57' N, 32° 31' W Click for more
649456 Acoustic doppler current profiler 2002-05-18 05:09Z to 2002-05-18 07:19Z 64° 37' N, 31° 43' W Click for more
649468 Acoustic doppler current profiler 2002-05-18 17:11Z to 2002-05-18 19:35Z 64° 12' N, 31° 27' W Click for more
649481 Acoustic doppler current profiler 2002-05-19 15:09Z to 2002-05-19 17:14Z 63° 17' N, 30° 24' W Click for more
649493 Acoustic doppler current profiler 2002-05-20 06:57Z to 2002-05-20 08:49Z 63° 1' N, 29° 58' W Click for more
649500 Acoustic doppler current profiler 2002-05-20 14:28Z to 2002-05-20 16:19Z 62° 38' N, 29° 15' W Click for more
649512 Acoustic doppler current profiler 2002-05-21 05:15Z to 2002-05-21 06:50Z 62° 21' N, 28° 31' W Click for more
649524 Acoustic doppler current profiler 2002-05-21 10:45Z to 2002-05-21 12:11Z 62° 1' N, 27° 48' W Click for more
649536 Acoustic doppler current profiler 2002-05-21 17:18Z to 2002-05-21 18:00Z 61° 40' N, 27° 1' W Click for more
649548 Acoustic doppler current profiler 2002-05-22 05:23Z to 2002-05-22 06:44Z 61° 24' N, 26° 15' W Click for more
649561 Acoustic doppler current profiler 2002-05-22 10:29Z to 2002-05-22 12:11Z 61° 9' N, 25° 25' W Click for more
649573 Acoustic doppler current profiler 2002-05-24 10:48Z to 2002-05-24 12:46Z 59° 0' N, 19° 0' W Click for more
649585 Acoustic doppler current profiler 2002-04-18 19:40Z to 2002-04-19 07:58Z 49° 51' N to 50° 40' N; 5° 52' W to 3° 23' W Click for more
649597 Acoustic doppler current profiler 2002-04-19 07:59Z to 2002-04-20 10:28Z 50° 40' N to 55° 31' N; 6° 26' W to 5° 15' W Click for more
649604 Acoustic doppler current profiler 2002-04-20 10:29Z to 2002-04-21 10:58Z 55° 35' N to 57° 52' N; 12° 18' W to 6° 33' W Click for more
649616 Acoustic doppler current profiler 2002-04-21 10:59Z to 2002-04-23 09:58Z 57° 51' N to 62° 25' N; 22° 39' W to 12° 16' W Click for more
649628 Acoustic doppler current profiler 2002-04-23 09:59Z to 2002-04-24 09:58Z 62° 25' N to 64° 12' N; 25° 3' W to 21° 52' W Click for more
649641 Acoustic doppler current profiler 2002-04-24 09:59Z to 2002-04-24 13:06Z 64° 12' N to 64° 12' N; 21° 52' W to 21° 52' W Click for more
649653 Acoustic doppler current profiler 2002-04-26 10:00Z to 2002-04-27 03:00Z 62° 58' N to 63° 55' N; 24° 36' W to 23° 39' W Click for more
649665 Acoustic doppler current profiler 2002-04-27 04:05Z to 2002-04-28 03:58Z 62° 16' N to 62° 57' N; 25° 55' W to 24° 24' W Click for more
649677 Acoustic doppler current profiler 2002-04-28 04:00Z to 2002-04-29 03:58Z 61° 28' N to 62° 42' N; 26° 39' W to 25° 33' W Click for more
649689 Acoustic doppler current profiler 2002-04-29 04:00Z to 2002-04-30 03:57Z 61° 23' N to 61° 50' N; 27° 2' W to 26° 33' W Click for more
649690 Acoustic doppler current profiler 2002-04-30 03:59Z to 2002-05-01 03:57Z 61° 36' N to 62° 42' N; 28° 7' W to 26° 49' W Click for more
649708 Acoustic doppler current profiler 2002-05-01 03:59Z to 2002-05-02 03:57Z 60° 9' N to 61° 36' N; 29° 25' W to 28° 0' W Click for more
649721 Acoustic doppler current profiler 2002-05-02 03:59Z to 2002-05-03 03:57Z 60° 14' N to 60° 26' N; 31° 33' W to 29° 25' W Click for more
649733 Acoustic doppler current profiler 2002-05-03 03:59Z to 2002-05-04 03:57Z 60° 25' N to 60° 39' N; 33° 1' W to 31° 34' W Click for more
649745 Acoustic doppler current profiler 2002-05-04 03:59Z to 2002-05-05 03:57Z 60° 35' N to 60° 53' N; 35° 7' W to 32° 57' W Click for more
649757 Acoustic doppler current profiler 2002-05-05 03:59Z to 2002-05-06 03:57Z 60° 43' N to 60° 54' N; 35° 13' W to 34° 52' W Click for more
649769 Acoustic doppler current profiler 2002-05-06 03:59Z to 2002-05-07 03:57Z 60° 22' N to 60° 57' N; 36° 8' W to 34° 58' W Click for more
649770 Acoustic doppler current profiler 2002-05-07 03:59Z to 2002-05-08 03:57Z 60° 16' N to 61° 8' N; 37° 30' W to 36° 8' W Click for more
649782 Acoustic doppler current profiler 2002-05-08 03:59Z to 2002-05-09 03:57Z 60° 45' N to 61° 21' N; 38° 28' W to 36° 55' W Click for more
649794 Acoustic doppler current profiler 2002-05-09 03:59Z to 2002-05-10 03:57Z 61° 6' N to 61° 44' N; 40° 34' W to 38° 15' W Click for more
649801 Acoustic doppler current profiler 2002-05-10 03:59Z to 2002-05-11 03:57Z 61° 27' N to 63° 16' N; 40° 28' W to 36° 26' W Click for more
649813 Acoustic doppler current profiler 2002-05-11 03:59Z to 2002-05-12 03:57Z 63° 17' N to 64° 0' N; 38° 30' W to 35° 58' W Click for more
649825 Acoustic doppler current profiler 2002-05-12 03:59Z to 2002-05-12 21:53Z 63° 24' N to 63° 49' N; 38° 36' W to 36° 43' W Click for more
649837 Acoustic doppler current profiler 2002-05-13 23:01Z to 2002-05-14 03:57Z 62° 59' N to 63° 25' N; 37° 9' W to 36° 40' W Click for more
649849 Acoustic doppler current profiler 2002-05-14 03:59Z to 2002-05-15 03:58Z 63° 25' N to 64° 49' N; 36° 45' W to 35° 29' W Click for more
649850 Acoustic doppler current profiler 2002-05-15 04:00Z to 2002-05-16 03:58Z 64° 27' N to 64° 41' N; 35° 45' W to 34° 12' W Click for more
649862 Acoustic doppler current profiler 2002-05-16 04:00Z to 2002-05-17 03:58Z 64° 25' N to 65° 38' N; 34° 27' W to 33° 15' W Click for more
649874 Acoustic doppler current profiler 2002-05-17 04:00Z to 2002-05-18 03:58Z 64° 41' N to 65° 13' N; 33° 22' W to 31° 46' W Click for more
649886 Acoustic doppler current profiler 2002-05-18 04:00Z to 2002-05-19 03:58Z 64° 10' N to 64° 40' N; 31° 46' W to 30° 49' W Click for more
649898 Acoustic doppler current profiler 2002-05-19 04:00Z to 2002-05-20 03:57Z 63° 16' N to 64° 10' N; 31° 4' W to 29° 53' W Click for more
649905 Acoustic doppler current profiler 2002-05-20 03:59Z to 2002-05-21 03:57Z 62° 27' N to 63° 25' N; 30° 0' W to 28° 43' W Click for more
649917 Acoustic doppler current profiler 2002-05-21 03:59Z to 2002-05-22 03:57Z 61° 32' N to 62° 27' N; 28° 42' W to 26° 29' W Click for more
