BODC Cruise Metadata Report for FS Poseidon (06PO) cruise PO300_2
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | FS Poseidon (06PO) cruise PO300_2 |
---|---|
Short name | PO300_2 |
Objectives and Narrative |
1. To perform hydrographic surveys along the Standard Rockall section (Ellett Line).
2. Recover current meter moorings at Stations F and M either side of Anton Dohrn Seamount. 3. Obtain 501 surface samples of sea water from Anton Dohrn to Sound of Mull for Technesium studies. 4. Hydrophone Survey in Rockall Channel and Minch to monitor cetacean activity. 5. Deploy 2 moorings on the Wyville Thomson Ridge, WTT and WTB. 6. Obtain cores and photographs from 2 stations either side of the Ridge in ~1100m, WTS and WTNa. 7. Conduct various CTD lines along and across the ridge. 8. Opportunistic photographic, coring and CTD work in the Minch due to the weather. The cruise was divided into 2 legs, Objectives 1 to 4 being covered by Leg 1. There was no sign of moorings F and M despite an extensive acoustic search. Argos Alerts had been received from both these moorings prior to the cruise. All other Objectives on Leg 1 were achieved. Leg 2 was affected by adverse weather conditions towards the end of the cruise resulting in Objective 8 being added. Objective 6 was largely achieved. WTNa was not an ideal site from a coring perspective so a new site at WTNb was chosen as an alternative. Only one mooring was deployed, namely VTT. Only a few CTDs were worked as part of Objective 7. |
Ship | FS Poseidon |
Departure Port | Glasgow, United Kingdom |
Departure Date | 2003-07-19 |
Arrival Port | Glasgow, United Kingdom |
Arrival Date | 2003-08-06 |
Principal Scientist(s) | Colin R Griffiths (Scottish Association for Marine Science) |
Responsible Organisation | Scottish Association for Marine Science |
Associated Project(s) | Northern Seas Programme |
IHB Sea Areas Visited | North Atlantic Ocean |
Marsden Squares Visited | 181/182/217/218 |
Work Area Description | N.E. Atlantic, Rockall Channel, Minch and Wyville Thomson Ridge |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
82
Description: SBE9/11+ CTD system with T, P, C, Fluo and O2. |
Water bottle stations |
Quantity:
number of stations =
18
Description: Water bottle stations using SeaBird rosette for subsequent salinity and nutrient analysis |
Chemical oceanography | |
Radioactivity |
Quantity:
number of samples =
15
Description: 50-litre collected underway from surface for Technecium analysis. |
Biology and fisheries | |
Benthic bacteria/micro-organisms |
Quantity:
number of stations =
13
Description: NIOZ box corer, sieved on board, returned to lab for species identification |
Mammals and reptiles |
Quantity:
number of surveys =
18
Description: Hydrophone surveys for Cetacean detection |
Other biological/fisheries measurement |
Quantity:
number of stations =
6
Description: Bedhop Camera, colour slide film returned to lab, main interest benthic communities |
Zooplankton |
Quantity:
number of hauls =
18
Description: Zooplankton vertical net, samples preserved on board and returned to lab |
Geology and geophysics | |
Core - soft bottom |
Quantity:
number of stations =
12
Description: SMBA Multi/Mega corer, cores sliced on board and returned to lab for geochemical analysis |
Core - soft bottom |
Quantity:
number of stations =
5
Description: SAMS gravity Corer, cores returned to lab for geological examination |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
57° 30' N | 12° 14' W | Current meters | Attempted recovery - a string of 5 Aanderaa RCMs. No contact with mooring. (F) |
57° 18' N | 60° 10' W | Current meters | Attempted recovery - a string of 6 Aanderaa RCMs. No contact with mooring. (M) |
60° 10' N | 7° 43' W | Current profiler (eg ADCP) | Deployed - near bottom LR ADCP, 1 RCM, 1 Seacat and 10 miniloggers. (WTT) |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
1 | Acoustic doppler current profiler |
Acoustic backscatter in the water column Date and time Horizontal velocity of the water column (currents) Metadata parameters Platform or instrument orientation Reference numbers Sea level Temperature of the water column Vertical spatial coordinates Vertical velocity of the water column (currents) |
20 | Bottle station |
Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
82 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Dissolved oxygen parameters in the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
844872 | CTD/STD cast | 2003-07-20 22:45Z to 2003-07-20 22:59Z | 57° 34' N, 13° 20' W | Click for more |
844884 | CTD/STD cast | 2003-07-21 00:36Z to 2003-07-21 00:51Z | 57° 34' N, 13° 37' W | Click for more |
844896 | CTD/STD cast | 2003-07-21 04:30Z to 2003-07-21 04:55Z | 57° 33' N, 13° 0' W | Click for more |
844903 | CTD/STD cast | 2003-07-21 06:05Z to 2003-07-21 07:10Z | 57° 31' N, 12° 52' W | Click for more |
844915 | CTD/STD cast | 2003-07-21 20:38Z to 2003-07-21 22:14Z | 57° 30' N, 12° 14' W | Click for more |
844927 | CTD/STD cast | 2003-07-22 00:58Z to 2003-07-22 02:46Z | 57° 31' N, 12° 37' W | Click for more |
844939 | CTD/STD cast | 2003-07-22 06:19Z to 2003-07-22 07:50Z | 57° 29' N, 11° 51' W | Click for more |
844940 | CTD/STD cast | 2003-07-22 09:03Z to 2003-07-22 10:50Z | 57° 28' N, 11° 32' W | Click for more |
844952 | CTD/STD cast | 2003-07-22 12:02Z to 2003-07-22 12:42Z | 57° 28' N, 11° 19' W | Click for more |
844964 | CTD/STD cast | 2003-07-22 13:53Z to 2003-07-22 14:32Z | 57° 27' N, 11° 4' W | Click for more |
844976 | CTD/STD cast | 2003-07-22 15:51Z to 2003-07-22 16:24Z | 57° 24' N, 10° 52' W | Click for more |
844988 | CTD/STD cast | 2003-07-22 18:07Z to 2003-07-22 20:05Z | 57° 22' N, 10° 40' W | Click for more |
845003 | CTD/STD cast | 2003-07-22 22:14Z to 2003-07-23 00:11Z | 57° 18' N, 10° 22' W | Click for more |
845015 | CTD/STD cast | 2003-07-23 02:48Z to 2003-07-23 04:25Z | 57° 14' N, 10° 3' W | Click for more |
845027 | CTD/STD cast | 2003-07-23 18:20Z to 2003-07-23 20:05Z | 57° 9' N, 9° 42' W | Click for more |
845039 | CTD/STD cast | 2003-07-23 21:03Z to 2003-07-23 22:28Z | 57° 7' N, 9° 33' W | Click for more |
845040 | CTD/STD cast | 2003-07-24 10:25Z to 2003-07-24 11:52Z | 57° 6' N, 9° 25' W | Click for more |
845052 | CTD/STD cast | 2003-07-24 13:18Z to 2003-07-24 14:12Z | 57° 4' N, 9° 19' W | Click for more |
845064 | CTD/STD cast | 2003-07-24 15:11Z to 2003-07-24 15:38Z | 57° 3' N, 9° 13' W | Click for more |
845076 | CTD/STD cast | 2003-07-24 16:44Z to 2003-07-24 16:51Z | 57° 1' N, 9° 6' W | Click for more |
845088 | CTD/STD cast | 2003-07-24 17:43Z to 2003-07-24 18:05Z | 57° 0' N, 9° 0' W | Click for more |
845107 | CTD/STD cast | 2003-07-24 19:35Z to 2003-07-24 19:52Z | 56° 57' N, 8° 46' W | Click for more |
845119 | CTD/STD cast | 2003-07-24 21:45Z to 2003-07-24 22:15Z | 56° 52' N, 8° 30' W | Click for more |
845120 | CTD/STD cast | 2003-07-24 23:42Z to 2003-07-24 23:50Z | 56° 50' N, 8° 19' W | Click for more |
845132 | CTD/STD cast | 2003-07-25 01:55Z to 2003-07-25 02:08Z | 56° 46' N, 8° 0' W | Click for more |
845144 | CTD/STD cast | 2003-07-25 04:23Z to 2003-07-25 04:32Z | 56° 43' N, 7° 40' W | Click for more |
845156 | CTD/STD cast | 2003-07-25 04:56Z to 2003-07-25 05:02Z | 56° 44' N, 7° 39' W | Click for more |
845168 | CTD/STD cast | 2003-07-25 06:05Z to 2003-07-25 06:23Z | 56° 43' N, 7° 30' W | Click for more |
845181 | CTD/STD cast | 2003-07-25 07:33Z to 2003-07-25 07:57Z | 56° 43' N, 7° 19' W | Click for more |
845193 | CTD/STD cast | 2003-07-25 10:11Z to 2003-07-25 10:28Z | 56° 43' N, 7° 0' W | Click for more |
845200 | CTD/STD cast | 2003-07-25 11:33Z to 2003-07-25 11:40Z | 56° 44' N, 6° 44' W | Click for more |
845212 | CTD/STD cast | 2003-07-25 13:11Z to 2003-07-25 13:24Z | 56° 43' N, 6° 27' W | Click for more |
845224 | CTD/STD cast | 2003-07-25 14:34Z to 2003-07-25 14:36Z | 56° 41' N, 6° 17' W | Click for more |
845236 | CTD/STD cast | 2003-07-25 15:34Z to 2003-07-25 15:49Z | 56° 40' N, 6° 8' W | Click for more |
845248 | CTD/STD cast | 2003-07-25 18:07Z to 2003-07-25 18:27Z | 56° 48' N, 6° 31' W | Click for more |
845261 | CTD/STD cast | 2003-07-27 18:51Z to 2003-07-27 19:45Z | 59° 43' N, 7° 9' W | Click for more |
845273 | CTD/STD cast | 2003-07-28 20:39Z to 2003-07-28 21:26Z | 59° 49' N, 6° 57' W | Click for more |
845285 | CTD/STD cast | 2003-07-28 22:15Z to 2003-07-28 22:58Z | 59° 52' N, 6° 49' W | Click for more |
845297 | CTD/STD cast | 2003-07-29 00:00Z to 2003-07-29 00:31Z | 59° 55' N, 6° 43' W | Click for more |
845304 | CTD/STD cast | 2003-07-29 01:29Z to 2003-07-29 01:50Z | 59° 58' N, 6° 37' W | Click for more |
845316 | CTD/STD cast | 2003-07-29 02:52Z to 2003-07-29 03:17Z | 60° 1' N, 6° 30' W | Click for more |
845328 | CTD/STD cast | 2003-07-29 20:02Z to 2003-07-29 21:12Z | 60° 10' N, 6° 10' W | Click for more |
845341 | CTD/STD cast | 2003-07-29 22:13Z to 2003-07-29 23:03Z | 60° 7' N, 6° 16' W | Click for more |
845353 | CTD/STD cast | 2003-07-30 00:03Z to 2003-07-30 00:42Z | 60° 4' N, 6° 24' W | Click for more |
845365 | CTD/STD cast | 2003-07-30 01:24Z to 2003-07-30 01:54Z | 60° 1' N, 6° 29' W | Click for more |
845377 | CTD/STD cast | 2003-07-30 02:49Z to 2003-07-30 03:20Z | 60° 3' N, 6° 37' W | Click for more |
845389 | CTD/STD cast | 2003-07-30 09:46Z to 2003-07-30 10:42Z | 60° 6' N, 6° 5' W | Click for more |
845390 | CTD/STD cast | 2003-07-30 16:22Z to 2003-07-30 17:59Z | 60° 3' N, 6° 49' W | Click for more |
845408 | CTD/STD cast | 2003-07-30 17:41Z to 2003-07-30 18:18Z | 60° 5' N, 6° 55' W | Click for more |
845421 | CTD/STD cast | 2003-07-30 19:03Z to 2003-07-30 19:58Z | 60° 6' N, 7° 4' W | Click for more |
845433 | CTD/STD cast | 2003-07-30 20:52Z to 2003-07-30 21:32Z | 60° 8' N, 7° 13' W | Click for more |
845445 | CTD/STD cast | 2003-07-30 22:24Z to 2003-07-30 22:59Z | 60° 10' N, 7° 23' W | Click for more |
845457 | CTD/STD cast | 2003-07-30 23:43Z to 2003-07-31 00:17Z | 60° 12' N, 7° 31' W | Click for more |
845469 | CTD/STD cast | 2003-07-31 00:56Z to 2003-07-31 01:33Z | 60° 14' N, 7° 39' W | Click for more |
845470 | CTD/STD cast | 2003-07-31 02:13Z to 2003-07-31 02:51Z | 60° 16' N, 7° 48' W | Click for more |
845482 | CTD/STD cast | 2003-07-31 03:32Z to 2003-07-31 04:06Z | 60° 17' N, 7° 55' W | Click for more |
845494 | CTD/STD cast | 2003-08-01 05:17Z to 2003-08-01 05:50Z | 60° 10' N, 7° 44' W | Click for more |
845501 | CTD/STD cast | 2003-08-03 23:08Z to 2003-08-03 23:12Z | 56° 36' N, 6° 20' W | Click for more |
845513 | CTD/STD cast | 2003-08-03 23:40Z to 2003-08-03 23:50Z | 56° 37' N, 6° 21' W | Click for more |
845525 | CTD/STD cast | 2003-08-04 00:10Z to 2003-08-04 00:16Z | 56° 37' N, 6° 22' W | Click for more |
845537 | CTD/STD cast | 2003-08-04 00:35Z to 2003-08-04 00:42Z | 56° 37' N, 6° 22' W | Click for more |
845549 | CTD/STD cast | 2003-08-04 01:07Z to 2003-08-04 01:11Z | 56° 38' N, 6° 24' W | Click for more |
845550 | CTD/STD cast | 2003-08-04 01:30Z to 2003-08-04 01:36Z | 56° 39' N, 6° 25' W | Click for more |
845562 | CTD/STD cast | 2003-08-04 01:52Z to 2003-08-04 02:01Z | 56° 39' N, 6° 26' W | Click for more |
845574 | CTD/STD cast | 2003-08-04 02:17Z to 2003-08-04 02:25Z | 56° 39' N, 6° 27' W | Click for more |
845586 | CTD/STD cast | 2003-08-04 07:04Z to 2003-08-04 07:28Z | 56° 22' N, 6° 31' W | Click for more |
845598 | CTD/STD cast | 2003-08-04 20:54Z to 2003-08-04 21:07Z | 56° 18' N, 7° 4' W | Click for more |
845605 | CTD/STD cast | 2003-08-04 21:33Z to 2003-08-04 21:42Z | 56° 16' N, 7° 0' W | Click for more |
845617 | CTD/STD cast | 2003-08-04 22:09Z to 2003-08-04 22:18Z | 56° 15' N, 6° 56' W | Click for more |
845629 | CTD/STD cast | 2003-08-04 22:45Z to 2003-08-04 22:55Z | 56° 14' N, 6° 52' W | Click for more |
845630 | CTD/STD cast | 2003-08-04 23:30Z to 2003-08-04 23:37Z | 56° 12' N, 6° 48' W | Click for more |
845642 | CTD/STD cast | 2003-08-05 00:09Z to 2003-08-05 00:14Z | 56° 11' N, 6° 43' W | Click for more |
845654 | CTD/STD cast | 2003-08-05 00:49Z to 2003-08-05 00:55Z | 56° 9' N, 6° 39' W | Click for more |
845666 | CTD/STD cast | 2003-08-05 01:24Z to 2003-08-05 01:30Z | 56° 8' N, 6° 34' W | Click for more |
845678 | CTD/STD cast | 2003-08-05 01:57Z to 2003-08-05 02:01Z | 56° 6' N, 6° 31' W | Click for more |
845691 | CTD/STD cast | 2003-08-05 02:30Z to 2003-08-05 02:34Z | 56° 5' N, 6° 26' W | Click for more |
845709 | CTD/STD cast | 2003-08-05 03:04Z to 2003-08-05 03:08Z | 56° 3' N, 6° 22' W | Click for more |
845710 | CTD/STD cast | 2003-08-05 13:04Z to 2003-08-05 13:13Z | 55° 9' N, 6° 0' W | Click for more |
845722 | CTD/STD cast | 2003-08-05 13:51Z to 2003-08-05 14:03Z | 55° 11' N, 5° 55' W | Click for more |
845734 | CTD/STD cast | 2003-08-05 14:35Z to 2003-08-05 14:48Z | 55° 13' N, 5° 52' W | Click for more |
845746 | CTD/STD cast | 2003-08-05 15:23Z to 2003-08-05 15:35Z | 55° 15' N, 5° 47' W | Click for more |
845758 | CTD/STD cast | 2003-08-05 16:07Z to 2003-08-05 16:17Z | 55° 16' N, 5° 44' W | Click for more |
1014447 | Acoustic doppler current profiler | 2003-08-01 09:30Z to 2004-05-26 05:00Z | 60° 10' N, 7° 43' W | Click for more |
1354084 | Bottle station | 2003-07-21 00:44Z | 57° 34' N, 13° 37' W | Click for more |
1354096 | Bottle station | 2003-07-21 04:43Z | 57° 33' N, 13° 0' W | Click for more |
1354103 | Bottle station | 2003-07-21 06:38Z | 57° 31' N, 12° 52' W | Click for more |
1354115 | Bottle station | 2003-07-21 21:26Z | 57° 30' N, 12° 14' W | Click for more |
1354127 | Bottle station | 2003-07-22 01:52Z | 57° 31' N, 12° 37' W | Click for more |
1354139 | Bottle station | 2003-07-22 09:57Z | 57° 28' N, 11° 32' W | Click for more |
1354140 | Bottle station | 2003-07-22 14:13Z | 57° 27' N, 11° 4' W | Click for more |
1354152 | Bottle station | 2003-07-22 19:06Z | 57° 22' N, 10° 40' W | Click for more |
1354164 | Bottle station | 2003-07-22 23:13Z | 57° 18' N, 10° 22' W | Click for more |
1354176 | Bottle station | 2003-07-23 19:13Z | 57° 9' N, 9° 42' W | Click for more |
1354188 | Bottle station | 2003-07-24 11:09Z | 57° 6' N, 9° 25' W | Click for more |
1354207 | Bottle station | 2003-07-24 15:25Z | 57° 3' N, 9° 13' W | Click for more |
1354219 | Bottle station | 2003-07-24 17:54Z | 57° 0' N, 9° 0' W | Click for more |
1354220 | Bottle station | 2003-07-24 22:00Z | 56° 52' N, 8° 30' W | Click for more |
1354232 | Bottle station | 2003-07-25 02:02Z | 56° 46' N, 8° 0' W | Click for more |
1354244 | Bottle station | 2003-07-25 04:59Z | 56° 44' N, 7° 39' W | Click for more |
1354256 | Bottle station | 2003-07-25 07:45Z | 56° 43' N, 7° 19' W | Click for more |
1354268 | Bottle station | 2003-07-25 11:37Z | 56° 44' N, 6° 44' W | Click for more |
1354281 | Bottle station | 2003-07-25 13:18Z | 56° 43' N, 6° 27' W | Click for more |
1354293 | Bottle station | 2003-07-25 15:42Z | 56° 40' N, 6° 8' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
1 | Instrument mooring | |
82 | CTD frame plus rosette sampler |
Particulate total and organic nitrogen concentrations in the water column
Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Salinity of the water column Unclassified pigment concentrations in the water column Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Chlorophyll pigment concentrations in water bodies Particulate total and organic carbon concentrations in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)