BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D48_2
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Discovery (74E3) cruise D48_2 |
|---|---|
| Short name | D48_2 |
| Objectives and Narrative | The primary objective was a study of the physical and chemical processes in a region of coastal upwelling off North-west Africa combined with a biological sampling programme in the same area. This leg of the cruise undertook an intensive survey of a 25x25 mile box off Cabo Bojador, including two time series stations of 98 and 49 hours duration with sampling intervals of 60 and 30 minutes respectively. |
| Ship | RRS Discovery |
| Departure Port | Santa Cruz de Tenerife, Spain |
| Departure Date | 1972-08-01 |
| Arrival Port | Barry, United Kingdom |
| Arrival Date | 1972-08-22 |
| Principal Scientist(s) | Kenneth F Bowden (University of Liverpool Department of Oceanography) |
| Responsible Organisation | University of Liverpool Department of Oceanography |
| Associated Project(s) | CINECA |
| IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 74;3/74;4 |
| Work Area Description | NW African coast off Cabo Bojador |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
246
Description: Bissett Berman STD system type 9006 time series st.8050 98 hourly std dips;time series st.8051 98 half hourly std dips |
| Current meters |
Quantity:
2
Description: 3 moorings for about 10 days |
| Current profiler (eg ADCP) |
Quantity:
22
Description: 13 to 250m,9 to 100m |
| Chemical oceanography | |
| Nitrate |
Quantity:
50
Description: |
| Oxygen |
Quantity:
50
Description: |
| Phosphate | Description: |
| Silicate |
Quantity:
50
Description: |
| Meteorology | |
| Occasional standard measurements | Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 246 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 80599 | CTD/STD cast | 1972-08-02 01:45Z to 1972-08-02 02:24Z | 26° 27' N, 14° 48' W | Click for more |
| 80606 | CTD/STD cast | 1972-08-02 03:16Z to 1972-08-02 04:02Z | 26° 23' N, 14° 43' W | Click for more |
| 80618 | CTD/STD cast | 1972-08-02 05:00Z to 1972-08-02 05:23Z | 26° 19' N, 14° 39' W | Click for more |
| 80631 | CTD/STD cast | 1972-08-02 06:12Z to 1972-08-02 06:35Z | 26° 15' N, 14° 37' W | Click for more |
| 80643 | CTD/STD cast | 1972-08-02 07:22Z to 1972-08-02 07:35Z | 26° 12' N, 14° 31' W | Click for more |
| 80655 | CTD/STD cast | 1972-08-02 08:25Z to 1972-08-02 08:47Z | 26° 9' N, 14° 37' W | Click for more |
| 80667 | CTD/STD cast | 1972-08-02 09:53Z to 1972-08-02 10:03Z | 26° 12' N, 14° 43' W | Click for more |
| 80679 | CTD/STD cast | 1972-08-02 10:54Z to 1972-08-02 11:20Z | 26° 16' N, 14° 45' W | Click for more |
| 80680 | CTD/STD cast | 1972-08-02 12:22Z to 1972-08-02 13:00Z | 26° 21' N, 14° 48' W | Click for more |
| 80692 | CTD/STD cast | 1972-08-02 13:50Z to 1972-08-02 14:28Z | 26° 25' N, 14° 51' W | Click for more |
| 80711 | CTD/STD cast | 1972-08-02 15:21Z to 1972-08-02 15:53Z | 26° 21' N, 14° 57' W | Click for more |
| 80723 | CTD/STD cast | 1972-08-02 16:40Z to 1972-08-02 17:19Z | 26° 17' N, 14° 54' W | Click for more |
| 80735 | CTD/STD cast | 1972-08-02 18:18Z to 1972-08-02 18:55Z | 26° 13' N, 14° 50' W | Click for more |
| 80747 | CTD/STD cast | 1972-08-02 19:50Z to 1972-08-02 20:13Z | 26° 8' N, 14° 46' W | Click for more |
| 80759 | CTD/STD cast | 1972-08-02 21:08Z to 1972-08-02 21:23Z | 26° 5' N, 14° 42' W | Click for more |
| 80760 | CTD/STD cast | 1972-08-02 22:10Z to 1972-08-02 22:32Z | 26° 1' N, 14° 46' W | Click for more |
| 80772 | CTD/STD cast | 1972-08-02 23:40Z to 1972-08-02 23:59Z | 26° 6' N, 14° 50' W | Click for more |
| 80784 | CTD/STD cast | 1972-08-03 01:08Z to 1972-08-03 01:38Z | 26° 10' N, 14° 55' W | Click for more |
| 80796 | CTD/STD cast | 1972-08-03 02:40Z to 1972-08-03 03:28Z | 26° 14' N, 14° 57' W | Click for more |
| 80803 | CTD/STD cast | 1972-08-03 04:20Z to 1972-08-03 05:28Z | 26° 17' N, 14° 54' W | Click for more |
| 80815 | CTD/STD cast | 1972-08-03 06:15Z to 1972-08-03 07:22Z | 26° 13' N, 15° 6' W | Click for more |
| 80827 | CTD/STD cast | 1972-08-03 08:10Z to 1972-08-03 08:45Z | 26° 9' N, 15° 2' W | Click for more |
| 80839 | CTD/STD cast | 1972-08-03 09:30Z to 1972-08-03 10:03Z | 26° 7' N, 14° 59' W | Click for more |
| 80840 | CTD/STD cast | 1972-08-03 10:54Z to 1972-08-03 11:10Z | 26° 3' N, 14° 54' W | Click for more |
| 80852 | CTD/STD cast | 1972-08-03 12:09Z to 1972-08-03 12:26Z | 25° 58' N, 14° 51' W | Click for more |
| 80864 | CTD/STD cast | 1972-08-12 19:38Z to 1972-08-12 20:22Z | 26° 28' N, 14° 48' W | Click for more |
| 80876 | CTD/STD cast | 1972-08-12 21:10Z to 1972-08-12 21:38Z | 26° 22' N, 14° 44' W | Click for more |
| 80888 | CTD/STD cast | 1972-08-12 22:29Z to 1972-08-12 22:46Z | 26° 18' N, 14° 40' W | Click for more |
| 80907 | CTD/STD cast | 1972-08-12 23:19Z to 1972-08-12 23:33Z | 26° 15' N, 14° 38' W | Click for more |
| 80919 | CTD/STD cast | 1972-08-13 00:10Z to 1972-08-13 00:28Z | 26° 10' N, 14° 34' W | Click for more |
| 80920 | CTD/STD cast | 1972-08-13 01:07Z to 1972-08-13 01:25Z | 26° 6' N, 14° 39' W | Click for more |
| 80932 | CTD/STD cast | 1972-08-13 02:10Z to 1972-08-13 02:35Z | 26° 10' N, 14° 43' W | Click for more |
| 80944 | CTD/STD cast | 1972-08-13 03:20Z to 1972-08-13 03:59Z | 26° 15' N, 14° 47' W | Click for more |
| 80956 | CTD/STD cast | 1972-08-13 05:06Z to 1972-08-13 05:48Z | 26° 18' N, 14° 51' W | Click for more |
| 80968 | CTD/STD cast | 1972-08-13 06:42Z to 1972-08-13 07:14Z | 26° 22' N, 14° 52' W | Click for more |
| 80981 | CTD/STD cast | 1972-08-13 08:10Z to 1972-08-13 08:41Z | 26° 14' N, 14° 52' W | Click for more |
| 80993 | CTD/STD cast | 1972-08-13 09:11Z to 1972-08-13 09:30Z | 26° 13' N, 14° 48' W | Click for more |
| 81007 | CTD/STD cast | 1972-08-13 10:06Z to 1972-08-13 10:21Z | 26° 9' N, 14° 44' W | Click for more |
| 81019 | CTD/STD cast | 1972-08-13 10:57Z to 1972-08-13 11:12Z | 26° 6' N, 14° 40' W | Click for more |
| 81020 | CTD/STD cast | 1972-08-13 11:51Z to 1972-08-13 12:03Z | 26° 1' N, 14° 36' W | Click for more |
| 81032 | CTD/STD cast | 1972-08-13 12:46Z to 1972-08-13 13:06Z | 25° 57' N, 14° 43' W | Click for more |
| 81044 | CTD/STD cast | 1972-08-13 13:45Z to 1972-08-13 14:08Z | 26° 1' N, 14° 48' W | Click for more |
| 81056 | CTD/STD cast | 1972-08-13 14:45Z to 1972-08-13 15:13Z | 26° 4' N, 14° 53' W | Click for more |
| 81068 | CTD/STD cast | 1972-08-13 16:10Z to 1972-08-13 16:43Z | 26° 8' N, 14° 58' W | Click for more |
| 81081 | CTD/STD cast | 1972-08-13 18:00Z to 1972-08-13 18:43Z | 26° 12' N, 15° 2' W | Click for more |
| 81093 | CTD/STD cast | 1972-08-13 19:22Z to 1972-08-13 19:46Z | 26° 7' N, 15° 8' W | Click for more |
| 81100 | CTD/STD cast | 1972-08-13 20:42Z to 1972-08-13 21:16Z | 26° 5' N, 15° 1' W | Click for more |
| 81112 | CTD/STD cast | 1972-08-13 22:20Z to 1972-08-13 22:47Z | 26° 1' N, 14° 54' W | Click for more |
| 81124 | CTD/STD cast | 1972-08-13 23:25Z to 1972-08-13 23:47Z | 25° 58' N, 14° 52' W | Click for more |
| 81136 | CTD/STD cast | 1972-08-14 00:24Z to 1972-08-14 00:44Z | 25° 54' N, 14° 48' W | Click for more |
| 81148 | CTD/STD cast | 1972-08-04 22:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81161 | CTD/STD cast | 1972-08-04 23:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81173 | CTD/STD cast | 1972-08-05 00:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81185 | CTD/STD cast | 1972-08-05 01:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81197 | CTD/STD cast | 1972-08-05 02:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81204 | CTD/STD cast | 1972-08-05 03:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81216 | CTD/STD cast | 1972-08-05 04:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81228 | CTD/STD cast | 1972-08-05 05:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81241 | CTD/STD cast | 1972-08-05 06:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81253 | CTD/STD cast | 1972-08-05 07:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81265 | CTD/STD cast | 1972-08-05 08:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81277 | CTD/STD cast | 1972-08-05 09:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81289 | CTD/STD cast | 1972-08-05 10:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81290 | CTD/STD cast | 1972-08-05 11:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81308 | CTD/STD cast | 1972-08-05 12:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81321 | CTD/STD cast | 1972-08-05 13:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81333 | CTD/STD cast | 1972-08-05 14:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81345 | CTD/STD cast | 1972-08-05 15:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81357 | CTD/STD cast | 1972-08-05 16:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81369 | CTD/STD cast | 1972-08-05 17:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81370 | CTD/STD cast | 1972-08-05 18:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81382 | CTD/STD cast | 1972-08-05 19:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81394 | CTD/STD cast | 1972-08-05 20:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81401 | CTD/STD cast | 1972-08-05 21:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81413 | CTD/STD cast | 1972-08-05 22:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81425 | CTD/STD cast | 1972-08-05 23:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81437 | CTD/STD cast | 1972-08-06 00:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81449 | CTD/STD cast | 1972-08-06 01:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81450 | CTD/STD cast | 1972-08-06 02:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81462 | CTD/STD cast | 1972-08-06 03:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81474 | CTD/STD cast | 1972-08-06 04:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81486 | CTD/STD cast | 1972-08-06 05:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81498 | CTD/STD cast | 1972-08-06 06:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81505 | CTD/STD cast | 1972-08-06 07:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81517 | CTD/STD cast | 1972-08-06 08:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81529 | CTD/STD cast | 1972-08-06 09:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81530 | CTD/STD cast | 1972-08-06 10:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81542 | CTD/STD cast | 1972-08-06 11:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81554 | CTD/STD cast | 1972-08-06 12:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81566 | CTD/STD cast | 1972-08-06 13:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81578 | CTD/STD cast | 1972-08-06 14:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81591 | CTD/STD cast | 1972-08-06 15:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81609 | CTD/STD cast | 1972-08-06 16:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81610 | CTD/STD cast | 1972-08-06 17:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81622 | CTD/STD cast | 1972-08-06 18:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81634 | CTD/STD cast | 1972-08-06 19:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81646 | CTD/STD cast | 1972-08-06 20:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81658 | CTD/STD cast | 1972-08-06 21:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81671 | CTD/STD cast | 1972-08-06 22:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81683 | CTD/STD cast | 1972-08-06 23:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81695 | CTD/STD cast | 1972-08-07 00:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81702 | CTD/STD cast | 1972-08-07 01:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81714 | CTD/STD cast | 1972-08-07 02:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81726 | CTD/STD cast | 1972-08-07 03:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81738 | CTD/STD cast | 1972-08-07 04:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81751 | CTD/STD cast | 1972-08-07 05:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81763 | CTD/STD cast | 1972-08-07 06:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81775 | CTD/STD cast | 1972-08-07 07:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81787 | CTD/STD cast | 1972-08-07 08:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81799 | CTD/STD cast | 1972-08-07 09:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81806 | CTD/STD cast | 1972-08-07 10:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81818 | CTD/STD cast | 1972-08-07 11:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81831 | CTD/STD cast | 1972-08-07 12:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81843 | CTD/STD cast | 1972-08-07 13:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81855 | CTD/STD cast | 1972-08-07 14:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81867 | CTD/STD cast | 1972-08-07 15:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81879 | CTD/STD cast | 1972-08-07 16:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81880 | CTD/STD cast | 1972-08-07 17:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81892 | CTD/STD cast | 1972-08-07 18:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81911 | CTD/STD cast | 1972-08-07 19:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81923 | CTD/STD cast | 1972-08-07 20:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81935 | CTD/STD cast | 1972-08-07 21:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81947 | CTD/STD cast | 1972-08-07 22:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81959 | CTD/STD cast | 1972-08-07 23:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81960 | CTD/STD cast | 1972-08-08 00:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81972 | CTD/STD cast | 1972-08-08 01:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81984 | CTD/STD cast | 1972-08-08 02:00Z | 26° 20' N, 14° 49' W | Click for more |
| 81996 | CTD/STD cast | 1972-08-08 03:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82011 | CTD/STD cast | 1972-08-08 04:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82023 | CTD/STD cast | 1972-08-08 05:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82035 | CTD/STD cast | 1972-08-08 06:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82047 | CTD/STD cast | 1972-08-08 07:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82059 | CTD/STD cast | 1972-08-08 08:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82060 | CTD/STD cast | 1972-08-08 09:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82072 | CTD/STD cast | 1972-08-08 10:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82084 | CTD/STD cast | 1972-08-08 11:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82096 | CTD/STD cast | 1972-08-08 12:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82103 | CTD/STD cast | 1972-08-08 13:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82115 | CTD/STD cast | 1972-08-08 14:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82127 | CTD/STD cast | 1972-08-08 15:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82139 | CTD/STD cast | 1972-08-08 16:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82140 | CTD/STD cast | 1972-08-08 17:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82152 | CTD/STD cast | 1972-08-08 18:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82164 | CTD/STD cast | 1972-08-08 19:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82176 | CTD/STD cast | 1972-08-08 20:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82188 | CTD/STD cast | 1972-08-08 21:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82207 | CTD/STD cast | 1972-08-08 22:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82219 | CTD/STD cast | 1972-08-08 23:00Z | 26° 20' N, 14° 49' W | Click for more |
| 82220 | CTD/STD cast | 1972-08-09 02:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82232 | CTD/STD cast | 1972-08-09 02:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82244 | CTD/STD cast | 1972-08-09 03:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82256 | CTD/STD cast | 1972-08-09 03:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82268 | CTD/STD cast | 1972-08-09 04:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82281 | CTD/STD cast | 1972-08-09 04:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82293 | CTD/STD cast | 1972-08-09 05:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82300 | CTD/STD cast | 1972-08-09 05:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82312 | CTD/STD cast | 1972-08-09 06:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82324 | CTD/STD cast | 1972-08-09 06:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82336 | CTD/STD cast | 1972-08-09 07:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82348 | CTD/STD cast | 1972-08-09 07:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82361 | CTD/STD cast | 1972-08-09 08:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82373 | CTD/STD cast | 1972-08-09 08:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82385 | CTD/STD cast | 1972-08-09 09:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82397 | CTD/STD cast | 1972-08-09 09:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82404 | CTD/STD cast | 1972-08-09 10:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82416 | CTD/STD cast | 1972-08-09 10:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82428 | CTD/STD cast | 1972-08-09 11:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82441 | CTD/STD cast | 1972-08-09 11:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82453 | CTD/STD cast | 1972-08-09 12:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82465 | CTD/STD cast | 1972-08-09 12:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82477 | CTD/STD cast | 1972-08-09 13:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82489 | CTD/STD cast | 1972-08-09 13:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82490 | CTD/STD cast | 1972-08-09 14:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82508 | CTD/STD cast | 1972-08-09 14:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82521 | CTD/STD cast | 1972-08-09 15:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82533 | CTD/STD cast | 1972-08-09 15:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82545 | CTD/STD cast | 1972-08-09 16:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82557 | CTD/STD cast | 1972-08-09 16:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82569 | CTD/STD cast | 1972-08-09 17:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82570 | CTD/STD cast | 1972-08-09 17:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82582 | CTD/STD cast | 1972-08-09 18:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82594 | CTD/STD cast | 1972-08-09 18:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82601 | CTD/STD cast | 1972-08-09 19:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82613 | CTD/STD cast | 1972-08-09 19:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82625 | CTD/STD cast | 1972-08-09 20:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82637 | CTD/STD cast | 1972-08-09 20:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82649 | CTD/STD cast | 1972-08-09 21:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82650 | CTD/STD cast | 1972-08-09 21:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82662 | CTD/STD cast | 1972-08-09 22:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82674 | CTD/STD cast | 1972-08-09 22:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82686 | CTD/STD cast | 1972-08-09 23:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82698 | CTD/STD cast | 1972-08-09 23:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82705 | CTD/STD cast | 1972-08-10 00:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82717 | CTD/STD cast | 1972-08-10 00:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82729 | CTD/STD cast | 1972-08-10 01:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82730 | CTD/STD cast | 1972-08-10 01:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82742 | CTD/STD cast | 1972-08-10 02:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82754 | CTD/STD cast | 1972-08-10 02:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82766 | CTD/STD cast | 1972-08-10 03:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82778 | CTD/STD cast | 1972-08-10 03:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82791 | CTD/STD cast | 1972-08-10 04:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82809 | CTD/STD cast | 1972-08-10 04:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82810 | CTD/STD cast | 1972-08-10 05:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82822 | CTD/STD cast | 1972-08-10 05:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82834 | CTD/STD cast | 1972-08-10 06:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82846 | CTD/STD cast | 1972-08-10 06:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82858 | CTD/STD cast | 1972-08-10 07:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82871 | CTD/STD cast | 1972-08-10 07:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82883 | CTD/STD cast | 1972-08-10 08:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82895 | CTD/STD cast | 1972-08-10 08:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82902 | CTD/STD cast | 1972-08-10 09:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82914 | CTD/STD cast | 1972-08-10 09:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82926 | CTD/STD cast | 1972-08-10 10:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82938 | CTD/STD cast | 1972-08-10 10:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82951 | CTD/STD cast | 1972-08-10 11:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82963 | CTD/STD cast | 1972-08-10 12:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82975 | CTD/STD cast | 1972-08-10 12:30Z | 26° 9' N, 14° 43' W | Click for more |
| 82987 | CTD/STD cast | 1972-08-10 13:00Z | 26° 9' N, 14° 43' W | Click for more |
| 82999 | CTD/STD cast | 1972-08-10 13:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83002 | CTD/STD cast | 1972-08-10 14:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83014 | CTD/STD cast | 1972-08-10 14:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83026 | CTD/STD cast | 1972-08-10 15:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83038 | CTD/STD cast | 1972-08-10 15:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83051 | CTD/STD cast | 1972-08-10 16:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83063 | CTD/STD cast | 1972-08-10 16:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83075 | CTD/STD cast | 1972-08-10 17:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83087 | CTD/STD cast | 1972-08-10 17:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83099 | CTD/STD cast | 1972-08-10 18:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83106 | CTD/STD cast | 1972-08-10 18:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83118 | CTD/STD cast | 1972-08-10 19:00Z | 26° 9' N, 14° 43' W | Click for more |
| 83131 | CTD/STD cast | 1972-08-10 19:30Z | 26° 9' N, 14° 43' W | Click for more |
| 83143 | CTD/STD cast | 1972-08-10 20:00Z | 26° 9' N, 14° 43' W | Click for more |
