BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D344
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery (74E3) cruise D344 |
---|---|
Short name | D344 |
Objectives and Narrative |
Cruise D344 was primarily used for the annual servicing of the eastern boundary and mid-Atlantic ridge moorings that form part of the RAPID-MOC mooring array across the North Atlantic at 26°N. In addition, the easternmost western boundary mooring, WB6, was serviced and the trial current meter mooring off the island of Abaco, WB-CM, was recovered. As the Discovery had made a faster passage than anticipated, a number of CTD stations were performed along 24° 30'N to augment the hydrography section scheduled to take place in January 2010.
The instruments deployed on the RAPID-MOC array consist of bottom pressure recorders, CTD loggers, and current meters which, combined with time series measurements of the Florida Channel Current, and wind stress estimates, will be used to determine the strength and structure of the MOC at 26.5°N. |
Ship | RRS Discovery |
Departure Port | Santa Cruz de Tenerife, Spain |
Departure Date | 2009-10-21 |
Arrival Port | Freeport, Bahamas |
Arrival Date | 2009-11-18 |
Principal Scientist(s) | Stuart A Cunningham (National Oceanography Centre, Southampton) |
Responsible Organisation | National Oceanography Centre, Southampton |
Associated Project(s) | RAPID-WATCH |
IHB Sea Areas Visited | North Atlantic Ocean |
Marsden Squares Visited | 74/75/76/77/78/79/80 |
Work Area Description | North Atlantic Ocean |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
27
Description: CTD stations: Pressure, conductivity, temperature, oxygen |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
32
Description: SADCP |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
32
Description: Underway data |
Water bottle stations |
Quantity:
number of stations =
27
Description: Discrete samples |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
32
Description: Underway met data |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
24° 58' N | 21° 15' W | Current meters | EBH1 3x SeaBird Microcat 1x Current Meter |
27° 50' N | 13° 33' W | Current meters | EBH5 3x SeaBird Microcat 1x Current Meter |
24° 10' N | 49° 43' W | Current meters | MAR1 18x SeaBird Microcat 1x Current Meter |
24° 10' N | 49° 44' W | Current meters | MAR2 10x SeaBird Microcat 1x Current Meter |
23° 52' N | 41° 5' W | Current meters | MAR3 6x SeaBird Microcat 1x Current Meter |
26° 30' N | 76° 36' W | Current meters | WBCM (not redeployed) 5x Current Meter (Trial) |
23° 45' N | 24° 9' W | Other physical oceanographic measurements | EB1 18x SeaBird Microcat |
27° 17' N | 15° 25' W | Other physical oceanographic measurements | EBH1 2x SeaBird Microcat |
24° 58' N | 21° 15' W | Other physical oceanographic measurements | EBH1 3x SeaBird Microcat 1x Current Meter |
27° 36' N | 14° 12' W | Other physical oceanographic measurements | EBH2 3x SeaBird Microcat |
27° 48' N | 13° 45' W | Other physical oceanographic measurements | EBH3 5x SeaBird Microcat |
27° 51' N | 13° 32' W | Other physical oceanographic measurements | EBH4 6x SeaBird Microcat |
27° 50' N | 13° 33' W | Other physical oceanographic measurements | EBH5 3x SeaBird Microcat 1x Current Meter |
27° 53' N | 13° 24' W | Other physical oceanographic measurements | EBM1 1x SeaBird Microcat |
27° 54' N | 13° 22' W | Other physical oceanographic measurements | EBM4 1x SeaBird Microcat |
27° 54' N | 13° 21' W | Other physical oceanographic measurements | EBM5 1x SeaBird Microcat |
27° 55' N | 13° 19' W | Other physical oceanographic measurements | EBM6 1x SeaBird Microcat |
25° 6' N | 52° 0' W | Other physical oceanographic measurements | MAR0 5x SeaBird Microcat 1x SeaBird Bottom Pressure Recorder |
24° 10' N | 49° 43' W | Other physical oceanographic measurements | MAR1 18x SeaBird Microcat 1x Current Meter |
24° 10' N | 49° 44' W | Other physical oceanographic measurements | MAR2 10x SeaBird Microcat 1x Current Meter |
23° 52' N | 41° 5' W | Other physical oceanographic measurements | MAR3 6x SeaBird Microcat 1x Current Meter |
26° 29' N | 70° 31' W | Other physical oceanographic measurements | WB6 5x SeaBird Microcat 1x SeaBird Bottom Pressure Recorder |
23° 48' N | 24° 6' W | Sea level (inc. bot. press., inverted echosounder) | EBL3 2x SeaBird Bottom Pressure Recorder |
27° 17' N | 15° 25' W | Sea level (inc. bot. press., inverted echosounder) | EBL4 1x SeaBird Bottom Pressure Recorder |
27° 52' N | 13° 30' W | Sea level (inc. bot. press., inverted echosounder) | EBL5 1x SeaBird Bottom Pressure Recorder |
25° 6' N | 52° 0' W | Sea level (inc. bot. press., inverted echosounder) | MAR0 5x SeaBird Microcat 1x SeaBird Bottom Pressure Recorder |
24° 12' N | 49° 44' W | Sea level (inc. bot. press., inverted echosounder) | MARL1 2x SeaBird Bottom Pressure Recorder |
23° 58' N | 41° 5' W | Sea level (inc. bot. press., inverted echosounder) | MARL2 2x SeaBird Bottom Pressure Recorder |
26° 29' N | 70° 31' W | Sea level (inc. bot. press., inverted echosounder) | WB6 5x SeaBird Microcat 1x SeaBird Bottom Pressure Recorder |
23° 46' N | 41° 6' W | Sediment traps | NDG Sediment Traps |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
1 | Acoustic current meter |
Acoustic backscatter in the water column Date and time Electrical conductivity of the water column Engineering parameters Horizontal velocity of the water column (currents) Metadata parameters Moored instrument depth Platform or instrument orientation Reference numbers Temperature of the water column |
1 | Acoustic doppler current profiler |
Date and time Horizontal platform movement Horizontal spatial co-ordinates Horizontal velocity of the water column (currents) Reference numbers Vertical spatial coordinates |
10 | Bottom pressure sensor tide gauge |
Date and time Reference numbers Sea level Temperature of the water column |
27 | CTD/STD cast |
Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
4 | Electromagnetic current meter |
Date and time Horizontal velocity of the water column (currents) Moored instrument depth Reference numbers |
1 | Meteorological data logger |
Air pressure Air temperature Atmospheric humidity Date and time Horizontal spatial co-ordinates Solar Radiation Visible waveband radiance and irradiance measurements in the atmosphere Wind strength and direction |
4 | Moored CTD |
Date and time Electrical conductivity of the water column Reference numbers Temperature of the water column |
71 | Moored CTD |
Date and time Electrical conductivity of the water column Moored instrument depth Reference numbers Salinity of the water column Temperature of the water column |
1 | Multiple instrument types |
Chlorophyll pigment concentrations in water bodies Date and time Horizontal spatial co-ordinates Raw fluorometer output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column |
1 | Single-beam echosounder |
Bathymetry and Elevation Date and time Horizontal platform movement Horizontal spatial co-ordinates Platform or instrument orientation |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
1012508 | CTD/STD cast | 2009-10-21 12:17Z to 2009-10-21 13:23Z | 28° 27' N, 15° 40' W | Click for more |
1012521 | CTD/STD cast | 2009-10-22 04:26Z to 2009-10-22 06:11Z | 28° 31' N, 14° 58' W | Click for more |
1012533 | CTD/STD cast | 2009-10-23 21:22Z to 2009-10-23 21:51Z | 28° 4' N, 15° 10' W | Click for more |
1012545 | CTD/STD cast | 2009-10-28 00:06Z to 2009-10-28 01:53Z | 24° 56' N, 21° 18' W | Click for more |
1012557 | CTD/STD cast | 2009-10-28 05:34Z to 2009-10-28 07:12Z | 24° 58' N, 21° 18' W | Click for more |
1012569 | CTD/STD cast | 2009-10-29 14:31Z to 2009-10-29 16:03Z | 23° 45' N, 24° 5' W | Click for more |
1012570 | CTD/STD cast | 2009-10-30 01:16Z to 2009-10-30 02:16Z | 23° 49' N, 24° 5' W | Click for more |
1012582 | CTD/STD cast | 2009-11-02 15:30Z to 2009-11-02 17:04Z | 23° 51' N, 38° 35' W | Click for more |
1012594 | CTD/STD cast | 2009-11-03 16:21Z to 2009-11-03 17:37Z | 23° 52' N, 41° 6' W | Click for more |
1012601 | CTD/STD cast | 2009-11-03 21:11Z to 2009-11-03 22:54Z | 23° 54' N, 41° 3' W | Click for more |
1012613 | CTD/STD cast | 2009-11-04 02:25Z to 2009-11-04 04:07Z | 23° 54' N, 41° 3' W | Click for more |
1012625 | CTD/STD cast | 2009-11-06 22:07Z to 2009-11-06 23:37Z | 24° 12' N, 49° 42' W | Click for more |
1012637 | CTD/STD cast | 2009-11-08 11:55Z to 2009-11-08 13:36Z | 25° 6' N, 52° 0' W | Click for more |
1012649 | CTD/STD cast | 2009-11-11 02:20Z to 2009-11-11 04:13Z | 24° 29' N, 61° 46' W | Click for more |
1012650 | CTD/STD cast | 2009-11-11 11:08Z to 2009-11-11 13:05Z | 24° 30' N, 62° 31' W | Click for more |
1012662 | CTD/STD cast | 2009-11-11 23:33Z to 2009-11-11 23:43Z | 24° 30' N, 63° 43' W | Click for more |
1012674 | CTD/STD cast | 2009-11-12 10:49Z to 2009-11-12 12:51Z | 24° 30' N, 65° 27' W | Click for more |
1012686 | CTD/STD cast | 2009-11-12 21:16Z to 2009-11-12 22:57Z | 24° 29' N, 66° 10' W | Click for more |
1012698 | CTD/STD cast | 2009-11-13 05:33Z to 2009-11-13 07:14Z | 24° 30' N, 66° 55' W | Click for more |
1012705 | CTD/STD cast | 2009-11-13 13:38Z to 2009-11-13 15:15Z | 24° 30' N, 67° 40' W | Click for more |
1012717 | CTD/STD cast | 2009-11-13 22:06Z to 2009-11-13 23:56Z | 24° 29' N, 68° 24' W | Click for more |
1012729 | CTD/STD cast | 2009-11-14 06:57Z to 2009-11-14 08:42Z | 24° 30' N, 69° 9' W | Click for more |
1012730 | CTD/STD cast | 2009-11-14 15:23Z to 2009-11-14 17:10Z | 24° 59' N, 69° 30' W | Click for more |
1012742 | CTD/STD cast | 2009-11-14 22:58Z to 2009-11-15 00:40Z | 25° 22' N, 69° 52' W | Click for more |
1012754 | CTD/STD cast | 2009-11-15 09:29Z to 2009-11-15 11:14Z | 26° 7' N, 70° 36' W | Click for more |
1012766 | CTD/STD cast | 2009-11-15 22:04Z to 2009-11-15 22:30Z | 26° 30' N, 71° 0' W | Click for more |
1012778 | CTD/STD cast | 2009-11-15 23:14Z to 2009-11-16 00:57Z | 26° 30' N, 71° 0' W | Click for more |
1092365 | Moored CTD | 2009-10-25 18:00Z to 2011-01-11 07:00Z | 27° 36' N, 14° 12' W | Click for more |
1092377 | Moored CTD | 2009-10-25 18:00Z to 2011-01-11 07:00Z | 27° 36' N, 14° 12' W | Click for more |
1092389 | Moored CTD | 2009-10-25 18:00Z to 2011-01-11 07:00Z | 27° 36' N, 14° 12' W | Click for more |
1092390 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092408 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092421 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092433 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092445 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092457 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092469 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092470 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092482 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092494 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092501 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092513 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092525 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092537 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092549 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092550 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092562 | Moored CTD | 2009-10-30 15:30Z to 2011-01-06 06:30Z | 23° 45' N, 24° 9' W | Click for more |
1092574 | Moored CTD | 2009-10-25 13:30Z to 2011-01-11 12:30Z | 27° 48' N, 13° 45' W | Click for more |
1092586 | Moored CTD | 2009-10-25 13:30Z to 2011-01-11 12:30Z | 27° 48' N, 13° 45' W | Click for more |
1092598 | Moored CTD | 2009-10-25 13:30Z to 2011-01-11 12:30Z | 27° 48' N, 13° 45' W | Click for more |
1092605 | Moored CTD | 2009-10-25 13:30Z to 2011-01-11 12:30Z | 27° 48' N, 13° 45' W | Click for more |
1092617 | Moored CTD | 2009-10-25 13:30Z to 2011-01-11 12:30Z | 27° 48' N, 13° 45' W | Click for more |
1092629 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092630 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092642 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092654 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092666 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092678 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 07:00Z | 27° 50' N, 13° 33' W | Click for more |
1092691 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 09:30Z | 27° 51' N, 13° 32' W | Click for more |
1092709 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 09:30Z | 27° 51' N, 13° 32' W | Click for more |
1092710 | Moored CTD | 2009-10-24 22:00Z to 2011-01-12 09:30Z | 27° 51' N, 13° 32' W | Click for more |
1092722 | Moored CTD | 2009-10-28 14:30Z to 2011-01-08 11:30Z | 24° 57' N, 21° 15' W | Click for more |
1092734 | Moored CTD | 2009-10-28 14:30Z to 2011-01-08 11:30Z | 24° 57' N, 21° 15' W | Click for more |
1092746 | Moored CTD | 2009-10-28 14:30Z to 2011-01-08 11:30Z | 24° 57' N, 21° 15' W | Click for more |
1092758 | Moored CTD | 2009-11-08 19:00Z to 2010-12-27 12:00Z | 25° 6' N, 52° 0' W | Click for more |
1092771 | Moored CTD | 2009-11-08 19:00Z to 2010-12-27 11:30Z | 25° 6' N, 52° 0' W | Click for more |
1092783 | Moored CTD | 2009-11-08 19:00Z to 2010-12-27 11:30Z | 25° 6' N, 52° 0' W | Click for more |
1092795 | Moored CTD | 2009-11-08 19:00Z to 2010-12-27 12:00Z | 25° 6' N, 52° 0' W | Click for more |
1092802 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092814 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092826 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092838 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092851 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092863 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092875 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092887 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092899 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092906 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092918 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092931 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092943 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092955 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092967 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092979 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 09:30Z | 24° 10' N, 49° 43' W | Click for more |
1092980 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 10:00Z | 24° 10' N, 49° 43' W | Click for more |
1092992 | Moored CTD | 2009-11-07 17:00Z to 2010-12-24 10:00Z | 24° 10' N, 49° 43' W | Click for more |
1093006 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093018 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093031 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093043 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093055 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093067 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093079 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093080 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093092 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093111 | Moored CTD | 2009-11-08 00:00Z to 2010-12-25 10:00Z | 24° 10' N, 49° 44' W | Click for more |
1093123 | Moored CTD | 2009-11-15 19:00Z to 2010-03-28 12:30Z | 26° 29' N, 70° 31' W | Click for more |
1093135 | Moored CTD | 2009-11-15 19:00Z to 2010-03-28 12:30Z | 26° 29' N, 70° 31' W | Click for more |
1093147 | Moored CTD | 2009-11-15 19:00Z to 2010-03-28 12:30Z | 26° 29' N, 70° 31' W | Click for more |
1093159 | Moored CTD | 2009-11-15 19:00Z to 2010-03-28 12:30Z | 26° 29' N, 70° 31' W | Click for more |
1093160 | Moored CTD | 2009-11-15 19:00Z to 2010-03-28 12:30Z | 26° 29' N, 70° 31' W | Click for more |
1093172 | Moored CTD | 2009-10-24 17:00Z to 2011-01-13 07:30Z | 27° 54' N, 13° 21' W | Click for more |
1118290 | Multiple instrument types | 2009-10-21 00:00Z to 2009-11-18 13:30Z | 23° 42' N to 28° 32' N; 78° 47' W to 13° 19' W | Click for more |
1118308 | Meteorological data logger | 2009-10-21 00:00Z to 2009-11-18 13:30Z | 23° 42' N to 28° 32' N; 78° 47' W to 13° 19' W | Click for more |
1118321 | Single-beam echosounder | 2009-10-21 00:00Z to 2009-11-18 13:30Z | 23° 42' N to 28° 32' N; 78° 47' W to 13° 19' W | Click for more |
1137134 | Bottom pressure sensor tide gauge | 2009-10-31 01:00Z to 2011-09-16 12:00Z | 23° 48' N, 24° 6' W | Click for more |
1137158 | Bottom pressure sensor tide gauge | 2009-10-27 11:41Z to 2011-09-13 08:41Z | 27° 17' N, 15° 25' W | Click for more |
1137171 | Bottom pressure sensor tide gauge | 2009-10-26 03:30Z to 2011-09-11 16:00Z | 27° 52' N, 13° 30' W | Click for more |
1137183 | Bottom pressure sensor tide gauge | 2009-11-09 19:30Z to 2010-12-27 11:30Z | 25° 6' N, 52° 0' W | Click for more |
1137195 | Bottom pressure sensor tide gauge | 2009-11-09 19:30Z to 2010-12-27 11:30Z | 25° 6' N, 52° 0' W | Click for more |
1137251 | Bottom pressure sensor tide gauge | 2009-11-19 09:30Z to 2011-09-25 08:00Z | 24° 12' N, 49° 44' W | Click for more |
1137275 | Bottom pressure sensor tide gauge | 2009-11-05 02:00Z to 2011-09-21 14:00Z | 23° 52' N, 41° 5' W | Click for more |
1137287 | Bottom pressure sensor tide gauge | 2009-11-05 02:00Z to 2011-09-21 14:00Z | 23° 52' N, 41° 5' W | Click for more |
1137435 | Bottom pressure sensor tide gauge | 2009-11-16 00:00Z to 2010-03-28 11:30Z | 26° 29' N, 70° 31' W | Click for more |
1137447 | Bottom pressure sensor tide gauge | 2009-11-16 00:01Z to 2010-03-28 11:31Z | 26° 29' N, 70° 31' W | Click for more |
1223139 | Acoustic doppler current profiler | 2009-10-21 08:52:27Z to 2009-11-18 06:20:04Z | From 28° 28' N, 16° 11' W to 26° 25' N, 78° 17' W | Click for more |
1977354 | Electromagnetic current meter | 2009-10-24 22:00Z to 2011-01-12 10:00Z | 27° 51' N, 13° 32' W | Click for more |
1977366 | Electromagnetic current meter | 2009-10-24 22:00Z to 2011-01-12 10:00Z | 27° 51' N, 13° 32' W | Click for more |
1977526 | Electromagnetic current meter | 2009-11-07 17:00Z to 2010-12-24 10:00Z | 24° 10' N, 49° 43' W | Click for more |
1977631 | Electromagnetic current meter | 2009-11-08 00:00Z to 2010-10-11 00:00Z | 24° 10' N, 49° 44' W | Click for more |
1981525 | Acoustic current meter | 2009-10-28 14:30Z to 2011-01-08 11:30Z | 24° 57' N, 21° 15' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
27 | CTD frame plus rosette sampler |
Salinity of the water column
|
22 | Instrument mooring | |
51 | Sample taken from ship's non-toxic supply | Salinity of the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)