Metadata Report for BODC Series Reference Number 2307728
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Definition of BOTTFLAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOTTFLAG | Definition |
|---|---|
| 0 | The sampling event occurred without any incident being reported to BODC. |
| 1 | The filter in an in-situ sampling pump physically ruptured during sample resulting in an unquantifiable loss of sampled material. |
| 2 | Analytical evidence (e.g. surface water salinity measured on a sample collected at depth) indicates that the water sample has been contaminated by water from depths other than the depths of sampling. |
| 3 | The feedback indicator on the deck unit reported that the bottle closure command had failed. General Oceanics deck units used on NERC vessels in the 80s and 90s were renowned for reporting misfires when the bottle had been closed. This flag is also suitable for when a trigger command is mistakenly sent to a bottle that has previously been fired. |
| 4 | During the sampling deployment the bottle was fired in an order other than incrementing rosette position. Indicative of the potential for errors in the assignment of bottle firing depth, especially with General Oceanics rosettes. |
| 5 | Water was reported to be escaping from the bottle as the rosette was being recovered. |
| 6 | The bottle seals were observed to be incorrectly seated and the bottle was only part full of water on recovery. |
| 7 | Either the bottle was found to contain no sample on recovery or there was no bottle fitted to the rosette position fired (but SBE35 record may exist). |
| 8 | There is reason to doubt the accuracy of the sampling depth associated with the sample. |
| 9 | The bottle air vent had not been closed prior to deployment giving rise to a risk of sample contamination through leakage. |
Definition of Rank |
|
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
SEAL Analytical QuAAtro colorimetric autoanalyser
The SEAL QuAAtro high Performance Microflow Analyzer is the latest generation of the original world-class TechniconTM Segmented Flow Analysis (SFA) systems.
A basic SFA system consists of an autosampler, a peristaltic pump, a chemistry manifold, a detector and data acquisition software. Sample and reagents are pumped continuously through the chemistry manifold. Air bubbles are introduced at regular intervals forming unique reaction segments which are mixed using glass coils. Glass is ideal, as it is inert, stays clean and enables easy visual checks.
In SFA, reactions run to completion and the ratio of sample to reagents in the detector reaches a constant maximum value. This results in ultra-low detection limits and exceptional reproducibility. Variations in reaction time, temperature and sample matrix do not affect the results as they do in other colorimetric techniques, such as flow injection analysis, where the reaction is not brought to completion.
QuAAtro is a microflow SFA system, the internal diameter of all glassware being 1 mm. This reduces reagent consumption and increases throughput, with most methods running at 100 - 120 samples hour. The integrated enclosed manifold and detector are heated to 37 °C. Flow stability is ensured as the optimal bubble frequency for each method is programmed by silent air valves. Automatic start-up, method changeover and shutdown allows true unattended operation and overnight running. QuAAtro checks its own performance, with automatic monitoring of noise, drift, bubble pattern and light energy, before and during a run.
Up to four methods can run at the same time on one console, and there is a special 5-channel version for nutrients in seawater. Two consoles can be combined to give an 8-channel system.
Further details can be found in the manufacturer's specification sheet.
Thermo Scientifc iCAP PRO ICP-OES Duo inductively coupled plasma-optical emission mass spectrometer
A benchtop inductively coupled plasma-optical emission mass spectrometer designed for trace element analysis. It features a 3-channel peristaltic pump and a solid-state, free-running 27.12 MHz RF generator. A random-access CID imager provides full wavelength coverage from 167.021 nm to 852.145 nm. It also features a vertical quick-release torch and a corrosion-resistant inner-torch box. It features Thermo Scientific Qtegra ISDS software for data display, analysis and processing. It has a purge gas flow rate of 3.4 l/min and a spectral bandpass of 7 pm at 200 nm.
For more information, please see this document: https://www.bodc.ac.uk/data/documents/nodb/pdf/icap-pro-series-icp-oes-br44428-en.pdf
Thermo Scientific FlashSmart Elemental Analyser
A laboratory instrument used for quantifying organic elements: carbon, hydrogen, nitrogen, sulphur, and oxygen (CHNS/O). Applications include: organic chemistry and pharmaceuticals, petrochemistry and energy, environmental analysis, material characterisation, agronomy and marine science, food safety. Uses the chromatigraphic method for real-time view of the analytical process and pathway, with helium and argon as the carrier gases. It is a modular system allowing up to 20 configurations. It features up to 2 autosamplers, allowing 24/7 automated unattended analysis due to the the Thermo Scientifi MultiValve Control (MVC) module, EagerSmart Data Handling Software controlling all analytical parameters, and the Thermo Scientific OxyTune Function. It can analyse from a few ppm to 100 percent.
For more information, please see this document: https://www.bodc.ac.uk/data/documents/nodb/pdf/TF_Flashsmart-elemental-analyzer.pdf
Stand Alone Pump (SAP)
A submersible battery powered water pump that sucks water through various filters leaving the materials of interest on the filter for analysis. SAPs are deployed clamped to a hydrographic wire and may be used to sample at depths of up to 6000 m. A SAP can pump thousands of litres of water over a few hours.
SAPs PIC, POC, PON and BSi data for Cruise DY111
Originator's Protocol for Data Acquisition and Analysis
Sampling methodology
Three stand alone pumping systems (SAPs) were used to collect particulates larger than 53 µm at a given depth in the mesopelagic zone, of the South East Pacific sector of the Southern Ocean, during RRS Discovery Cruise DY111. This dataset provides concentrations of biogenic silica (BSi), particulate inorganic carbon (PIC), particulate organic carbon (POC) and particulate organic nitrogen (PON).
SAPs were deployed at 3 - 4 discrete depths below the base of the mixed layer (determined from the prior CTD (conductivity, temperature, depth) casts to collect sinking particles onto 53 µm nylon mesh (SEFAR-NITEX, Switzerland)). Immediately after pump recovery, all visible zooplankton were removed, and particles were rinsed off each screen with exactly 1 L of filtered seawater (0.4 µm filter-pore size, polycarbonate, Whatman). The bulk particle mixture was then split into 5 - 9 fractions with a Folsom plankton splitter to assess various biogeochemical properties of the collected particles.
Analytical methodology
Biogenic silica
Samples were filtered onto polycarbonate filters (0.8 µm pore size, Whatman) and briefly rinsed with pH-adjusted MilliQ water (pH 8.5, 180 µL 25 % ammonium in 1 L MilliQ) to remove any salt. For Tzero, suspended and slow-sinking particles, 500 mL was filtered. For fast-sinking particles, between 50 - 100 mL was filtered. Blank filters were analysed to allow for a blank correction. Filters were placed into 15 mL corning tubes and dried (overnight at 30 °C), before being stored at room temperature until they were analysed on the DY112 cruise.
For analysis, the filters were digested in 5 mL of 0.2 M sodium hydroxide solution, incubated at 85 °C for 2 hours and subsequently allowed to cool to room temperature. The filters were then neutralised with 0.2 M hydrochloric acid solution. The solution was vigorously shaken and subsequently analysed using standard colourmetric techniques for silicate analysis with a QuAAtro 39 segmented flow autoanalyser.
Particulate inorganic carbon
Samples were filtered onto polycarbonate filters (0.8 µm pore size; Whatman) and briefly rinsed with pH-adjusted MilliQ water (pH 8.5; 180 µL 25 % ammonium in 1 L MilliQ) to remove any salt. For Tzero, suspended and slow-sinking fractions, 500 mL was filtered. For the fast-sinking fraction 100 mL was filtered. Blanks filters were analysed to allow for a blank correction. Filters were placed into 50 mL corning tubes, dried (overnight at 30 °C) and stored for analysis back on land. The filters were digested in 5 mL 0.4 M nitric acid for at least 24 hours. The digested solution was filtered through a PTFE (Polytetrafluoroethylene) syringe filter (0.45 µm, 25 mm diameter, Millipore) and transferred into sampling tubes for analysis.
Calcium (Ca) content was measured by inductively coupled plasma optical emission spectrometry, using a Thermo iCap Duo ICP-OES with an analytical precision of < 1 %. Ca content on the filter was salt-corrected by subtracting the Ca originating from seawater (Sodium (Na) concentration multiplied by the ratio of Na/Ca in seawater which is 0.038206 as described in Libes 2009). The concentrations were corrected for mean Ca concentration measured on blank filters. The analytical error was determined by calculating the standard deviation of triplicate measurements of each sample.
Particulate organic carbon and nitrogen
Samples were filtered onto pre-combusted (24 hours at 450 °C) pre-weighed glass fibre (GF/F) filters (pore-size 0.7 µm, 25 mm diameter, Whatman). To remove any particulate inorganic carbon (PIC), 1 - 2 drops of 1 % HCl (hydrogen chloride)(v/v) was added to the filters, including blanks, and rinsed well with filtered seawater. The filters were then briefly rinsed with pH-adjusted MilliQ water (180 °L 25 % ammonium in 1L MilliQ), dried in the oven (overnight at 30 °C), and stored in a dark place. Pre-combusted GF/Fs were analysed to allow for a blank correction. Typically, for Tzero, suspended and slow-sinking fractions, 1000 mL were filtered in duplicates. For the fast-sinking fraction 250 ml were filtered in duplicates.
Half of each POC filter was analysed as approximately quarters to allow for two replicates. The samples were analysed on a Thermo Scientific Flash Smart Organic Elemental Analyser. Daily two-point calibrations were completed using High Organic Sediment Standard OAS (Elemental Microanalysis Ltd), then analysed twice as an 'unknown'. Results for the 'unknown' were within uncertainty limits of certified value (Carbon 7.17 % +/− 0.09 % , Nitrogen 0.57 % +/− 0.02 %). Certified values were determined by elemental analyser calibrated to Cystine 143d from National Institute of Standards and Technology (NIST), Maryland, USA. All samples were blank corrected. The standard deviation of the sample replicates (σs) and blank filters (σb) were propagated using standard analytical uncertainty equations for each sample (√(σs2+σb2))
References Cited
Libes S.M., 2009. Introduction to Marine Biogeochemistry, 2nd ed. Elsevier, Academic Press, 169 - 324.
DY111 Cruise report
Further information can be found in the DY111 Cruise report. Details of biogenic silica analysis can be found in the DY112 Cruise report.
BODC Data Processing Procedures
Data received were loaded into the BODC database using established BODC data banking procedures. A parameter mapping table is provided below:
| Originator's Variable | Originator's Units | BODC Parameter Code | BODC Unit | Comments |
|---|---|---|---|---|
| Bsi | umol/L | OPALTL02 | umol/l | - |
| Bsi_StDev | umol/L | OPALSD02 | umol/l | - |
| PIC | ug/L | CINICP53 | umol/l | A conversion of / 12.011 was applied. |
| PIC_StDev | ug/L | CSDICP53 | umol/l | A conversion of / 12.011 was applied. |
| POC | ug/L | CORGCAP5 | umol/l | A conversion of / 12.011 was applied. |
| POC_StDev | ug/L | CORGCSD5 | umol/l | A conversion of / 12.011 was applied. |
| PON | ug/L | NTOTCA53 | umol/l | A conversion of / 14.007 was applied. |
| PON_StDev | ug/L | SDNTOTP2 | umol/l | A conversion of / 14.007 was applied. |
Data Quality Report
Null values in the submitted file were flagged as 'nan' or left blank by the originator. These null values have been flagged as 'N' by BODC.
Project Information
Carbon Uptake and Seasonal Traits of Antarctic Remineralisation Depth (CUSTARD)
Carbon Uptake and Seasonal Traits of Antarctic Remineralisation Depth (CUSTARD) is a £1.8 million, four-year (2018-2022) research project funded by the Natural Environment Research Council (NERC).
The main aim of the CUSTARD project is to quantify the seasonal drivers of carbon fluxes in a region of the Southern Ocean upper limb, and estimate how long different quantities of carbon are kept out of the atmosphere based on the water flow routes at the observed remineralisation depths. Please visit the CUSTARD web page for more information
CUSTARD is one of three projects funded as part of the Role of the Southern Ocean in the Earth System (RoSES) programme, also known as the Southern Ocean programme. Please see the RoSES project document for more information on the wider programme and the research projects associated with it.
Background
The upper limb of the Antarctic Circumpolar Current (ACC) represents an important junction in the marine carbon cycle, as the fate of carbon fixed by surface phytoplankton will differ according to how deep it penetrates before being remineralised. If shallow remineralisation occurs, carbon will follow the upper limb circulation and upwell further north, escaping into the atmosphere within decades. On the other hand, deep remineralisation will result in carbon entering the lower limb circulation, with the potential of being retained in the ocean for hundreds of years. Seasonality in plankton dynamics play an important role in remineralisation depth, and CUSTARD aims to resolve all factors contributing to the carbon export out of the region.
Participants
Six different UK-based organisations are directly involved in research for CUSTARD:
- National Oceanography Centre (NOC)
- NERC British Antarctic Survey (BAS)
- University of Southampton
- University of Oxford
- Plymouth University
- University of East Anglia (UEA)
CUSTARD collaborates closely with the US Ocean Observatories Initiative (OOI) program through sharing of instruments and platforms at and around the Global Southern Ocean Array. OOI is funded by the National Science Foundation (NSF) and is managed by the Woods Hole Oceanographic Institution. Rutgers University maintains the cyberinfrastructure component, working alongside CUSTARD scientists in the handling and distribution of shared observational data.
Research details
Four Work Packages have been funded by the CUSTARD project, each addressing a separate project objective within the region of study in the south eastern Pacific ocean. These are described briefly below:
-
Work Package 1: Obtain an accurate picture of the seasonal air-sea flux and macronutrient drawdown.
This work package aims at determining the magnitude and variability of air-sea CO2 fluxes and their physical and biogeochemical drivers. High-resolution carbon measurements in the water column, CO2 flux estimates and daily resolved nitrate and silicate observations are combined to better understand the link between seasonal changes in CO2 fluxes and biological variability. -
Work Package 2: Quantify the link between iron and silicate availability and remineralisation depth.
This work package investigates the annual cycle of phytoplankton dynamics, net production and export of organic material in conjunction with iron availability. -
Work Package 3: Observationally determine the seasonal cycle in remineralisation depth.
This work package assesses remineralisation depth and its variability using marine snow catchers deployed during the process cruise, and backscatter measurements carried out year-round by gliders. -
Work Package 4: Examine the link between seasonality and remineralisation depth and the trajectory of carbon from the surface out of the upper limb.
This work package aims to ingest all CUSTARD observational data into models to determine whether seasonal variability in phytoplankton composition is reflected in changes in remineralisation depth, which in turn leads to seasonal variability in the fate of organic carbon leaving the Southern Ocean via the upper limb.
Fieldwork and data collection
All the observational data from the project is collected at and south of the Ocean Observatories Initiative (OOI) Global Southern Ocean Array, located south-west of Chile. Data collection activities span from November 2018 to January 2020, and include three cruises, four glider missions, and one mooring.
Cruises
All cruises depart from and return to Punta Arenas (Chile). Cruise activities include deployments and recovery of gliders and a mooring, Conductivity, Temperature and Depth (CTD), trace metal clean GoFlo bottle sampling, Red Camera Frame, Marine Snow Catcher and Underwater Vision Profiler deployments, as well as laboratory incubations with sea water samples. See cruise details below:
| Cruise identifier | Research ship | Cruise dates | Comments |
|---|---|---|---|
| DY096 | RRS Discovery | November - December 2018 | Deployment cruise |
| DY111 | RRS Discovery | December 2019 - January 2020 | Process cruise |
| DY112 | RRS Discovery | January 2020 | Mooring recovery cruise |
Gliders
Two Slocum 1000 MARS gliders (Pancake and Churchill) are deployed from DY096, to collect data continuously for one year until recovery on DY111. The gliders are mounted with CTD sensors, an optode, a fluorometer, and twin backscatter sensors. Pancake failed and its mission ended early in February 2019.
One Rutgers University glider is deployed from DY111, to collect data until recovery at the end of the same cruise. The glider is owned by Rutgers University and the data is shared with CUSTARD. It carries CTD sensors, an optode, a fluorometer, a backscatter sensor and a particle size analyser.
Mooring
Deployment of Global Surface Mooring GS01SUMO-00004 (SUMO-4) during DY096, to take continuous measurements for approximately one year until recovery during DY112. Its location is roughly 54 28 S, 89 02 W. This is an OOI mooring provided and deployed by WHOI, and adapted to integrate NOC lab-on-chip nitrate and silicate sensors.
Contacts
Dr. Adrian Marin (National Oceanography Centre, UK) - Lead Principal Investigator and lead of Work Package 4
Dr. Dorothee Bakker (University of East Anglia, UK) - Lead of Work Package 1
Prof. Mark Moore (University of Southampton, UK) - Lead of Work Package 2
Dr. Stephanie Henson (National Oceanography Centre / University of Southampton, UK) - Lead of Work Package 3
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 2019-12-15 |
| End Date (yyyy-mm-dd) | 2019-12-15 |
| Organization Undertaking Activity | National Oceanography Centre, Southampton |
| Country of Organization | United Kingdom |
| Originator's Data Activity Identifier | DY111_SAP_OOI-2_SAPS9 |
| Platform Category | lowered unmanned submersible |
BODC Sample Metadata Report for DY111_SAP_OOI-2_SAPS9
| Sample reference number | Nominal collection volume(l) | Bottle rosette position | Bottle firing sequence number | Minimum pressure sampled (dbar) | Maximum pressure sampled (dbar) | Depth of sampling point (m) | Bottle type | Sample quality flag | Bottle reference | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998239 | 1859.00 | 400.00 | Stand-alone pump | No problem reported | Sally | |||||
| 3387032 | 1283.00 | 10.00 | Stand-alone pump | No problem reported | Polly | |||||
| 3387035 | 657.00 | 80.00 | Stand-alone pump | No problem reported | Sophie | |||||
| 3387038 | 1022.00 | 400.00 | Stand-alone pump | No problem reported | Sandie | |||||
| 3387041 | 1682.00 | 1500.00 | Stand-alone pump | No problem reported | Minnie |
Please note:the supplied parameters may not have been sampled from all the bottle firings described in the table above. Cross-match the Sample Reference Number above against the SAMPRFNM value in the data file to identify the relevant metadata.
Cruise
| Cruise Name | DY111 |
| Departure Date | 2019-12-02 |
| Arrival Date | 2020-01-09 |
| Principal Scientist(s) | Adrian P Martin (National Oceanography Centre, Southampton) |
| Ship | RRS Discovery |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
| Station Name | OOI-Southern Ocean |
| Category | Offshore location |
| Latitude | 54° 4.88' S |
| Longitude | 89° 39.91' W |
| Water depth below MSL | 4800.0 m |
Fixed Station - Ocean Observatories Initiative (OOI) Global Southern Ocean Array
OOI Southern Ocean Array is an offshore site situated in the South Pacific to the south west of Chile, in an area of large scale thermohaline circulation, intermediate water formation, and CO2 sequestration. The array originally comprised four moorings and a combination of Open Ocean and Profiling Gliders. All of the moorings were successfully recovered for the last time in January 2020.
| Central Location of Fixed Station | Average Water Depth (m) |
|---|---|
| 54.0814 °S 89.6652 °W | 4800 |
The following is a list of the cruises involved in recovery and deployment of the moorings:
| Cruise | Date | Funding Body |
|---|---|---|
| R/V Atlantis AT 26-30 | March 2015 | NSF |
| R/V Nathaniel B. Palmer NPB 15-11 | December 2015 | NSF |
| R/V Nathaniel B. Palmer NPB 16-10 | November-December 2016 | NSF |
| R/V Nathaniel B. Palmer NPB 17-09 | November-December 2017 | NSF |
| RRS Discovery DY096 | November-December 2018 | NERC |
| RRS Discovery DY112 | January 2020 | NERC |
More information can be found at: https://oceanobservatories.org/array/global-southern-ocean-array/
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: OOI-Southern Ocean
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 2053339 | Water sample data | 2018-12-04 20:19:00 | 54.408 S, 89.27967 W | RRS Discovery DY096 |
| 2080221 | Water sample data | 2018-12-04 20:19:00 | 54.408 S, 89.27967 W | RRS Discovery DY096 |
| 2053340 | Water sample data | 2018-12-09 12:54:00 | 54.408 S, 89.27767 W | RRS Discovery DY096 |
| 2080233 | Water sample data | 2018-12-09 12:54:00 | 54.408 S, 89.27767 W | RRS Discovery DY096 |
| 2053352 | Water sample data | 2018-12-10 04:06:30 | 54.40863 S, 89.27947 W | RRS Discovery DY096 |
| 2080245 | Water sample data | 2018-12-10 04:06:30 | 54.40863 S, 89.27947 W | RRS Discovery DY096 |
| 2053364 | Water sample data | 2018-12-11 06:16:00 | 54.42297 S, 89.25102 W | RRS Discovery DY096 |
| 2080257 | Water sample data | 2018-12-11 06:16:00 | 54.42297 S, 89.25102 W | RRS Discovery DY096 |
| 2121719 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2243808 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244210 | Water sample data | 2019-12-06 07:05:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2053118 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2206982 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244596 | Water sample data | 2019-12-06 16:15:00 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2307704 | Water sample data | 2019-12-06 19:41:00 | 54.4213 S, 89.12863 W | RRS Discovery DY111 |
| 2121720 | Water sample data | 2019-12-06 22:35:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244222 | Water sample data | 2019-12-06 22:35:30 | 54.4213 S, 89.1285 W | RRS Discovery DY111 |
| 2244302 | Water sample data | 2019-12-14 04:41:35 | 54.42467 S, 89.10633 W | RRS Discovery DY111 |
| 2053180 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2207057 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2244652 | Water sample data | 2019-12-14 11:55:30 | 54.4273 S, 89.1062 W | RRS Discovery DY111 |
| 2307716 | Water sample data | 2019-12-14 15:08:30 | 54.4269 S, 89.10327 W | RRS Discovery DY111 |
| 2121793 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2243869 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2244314 | Water sample data | 2019-12-14 19:11:30 | 54.4168 S, 89.135 W | RRS Discovery DY111 |
| 2053192 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2207069 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2244664 | Water sample data | 2019-12-15 07:43:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2121800 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2243870 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2244326 | Water sample data | 2019-12-15 11:48:00 | 54.4163 S, 89.1348 W | RRS Discovery DY111 |
| 2307741 | Water sample data | 2019-12-21 22:46:00 | 54.4166 S, 89.13233 W | RRS Discovery DY111 |
| 2244431 | Water sample data | 2019-12-22 04:39:28 | 54.4165 S, 89.13233 W | RRS Discovery DY111 |
| 2053260 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2207125 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2244732 | Water sample data | 2019-12-22 10:47:30 | 54.4162 S, 89.1328 W | RRS Discovery DY111 |
| 2307753 | Water sample data | 2019-12-22 13:29:30 | 54.4161 S, 89.1326 W | RRS Discovery DY111 |
| 2121885 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2243949 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2244443 | Water sample data | 2019-12-22 17:23:00 | 54.419 S, 89.1462 W | RRS Discovery DY111 |
| 2053315 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2207174 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2244781 | Water sample data | 2020-01-02 20:24:00 | 54.4153 S, 89.126 W | RRS Discovery DY111 |
| 2307765 | Water sample data | 2020-01-03 01:15:00 | 54.4152 S, 89.12669 W | RRS Discovery DY111 |
| 2121953 | Water sample data | 2020-01-03 07:02:00 | 54.4113 S, 89.1282 W | RRS Discovery DY111 |
| 2244547 | Water sample data | 2020-01-03 07:02:00 | 54.4113 S, 89.1282 W | RRS Discovery DY111 |
| 2053327 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2207186 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2244793 | Water sample data | 2020-01-03 15:15:30 | 54.415 S, 89.1262 W | RRS Discovery DY111 |
| 2121965 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2244001 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2244559 | Water sample data | 2020-01-03 18:14:00 | 54.4152 S, 89.1262 W | RRS Discovery DY111 |
| 2307777 | Water sample data | 2020-01-03 21:17:00 | 54.4151 S, 89.12622 W | RRS Discovery DY111 |
| 2053886 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244037 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244117 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2244800 | Water sample data | 2020-01-21 12:22:00 | 54.419 S, 89.138 W | RRS Discovery DY112 |
| 2053898 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244049 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244129 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2244812 | Water sample data | 2020-01-21 13:05:00 | 54.42 S, 89.137 W | RRS Discovery DY112 |
| 2053905 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244050 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244130 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2244824 | Water sample data | 2020-01-21 13:26:00 | 54.42 S, 89.136 W | RRS Discovery DY112 |
| 2053917 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244062 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244142 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244836 | Water sample data | 2020-01-21 13:42:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2053929 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244074 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244154 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2244848 | Water sample data | 2020-01-21 16:21:00 | 54.421 S, 89.136 W | RRS Discovery DY112 |
| 2053930 | Water sample data | 2020-01-21 16:43:00 | 54.423 S, 89.135 W | RRS Discovery DY112 |
