Search the data

Metadata Report for BODC Series Reference Number 252933


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Bissett-Bermann 9040 CTD system  CTD; water temperature sensor; salinity sensor
Instrument Mounting research vessel
Originating Country United Kingdom
Originator -
Originating Organization Scottish Marine Biological Association (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) NANSEN
 

Data Identifiers

Originator's Identifier C2588/038
BODC Series Reference 252933
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1988-03-01 04:53
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval -
 

Spatial Co-ordinates

Latitude 57.71660 N ( 57° 43.0' N )
Longitude 5.91160 W ( 5° 54.7' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 4.95 m
Maximum Sensor or Sampling Depth 152.22 m
Minimum Sensor or Sampling Height -
Maximum Sensor or Sampling Height -
Sea Floor Depth -
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum -
 

Parameters

BODC CODERankUnitsTitle
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALPR011DimensionlessPractical salinity of the water body by conductivity cell and computation using UNESCO 1983 algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Bissett-Bermann 9040 Conductivity Temperature and Depth

The basic configuration of the B-B 9040 CTD incorporates pressure, temperature and conductivity sensors which could be logged digitally. This system also made it possible to derive other parameters, such as salinity, depth and sound velocity.

The instrument was versatile and it was possible to attach a dissolved oxygen sensor or to change the CTD housing, allowing it to obtain data from deeper layers in the water column. The accuracy for salinity is ±0.02 ppt , and ±0.02°C for temperature.

This instrument was also known as the Plessey 9040.

RRS Challenger Cruise 25/88 CTD Data Documentation

Introduction

Documentation for the CTD data collected on RRS Challenger Cruise 25/88 (February-March 1988) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Instrumentation

The instrument used was a Bissett Berman 9040 CTD system and the data were logged on a Hewlett Packard 9820 and stored in an integer format. Instrument lowering and raising speeds were between 0.5m/s and 1m/s. An acoustic pinger was placed above the CTD to give an accurate depth measurement, this could then be used to check the CTD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the CTD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.

Calibration

The CTD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.

Temperature

The manufacturer's calibration was used to convert the raw data to to physical units using the equation below:

Temperature (°C) = (10**6/Pt -2238.68/55.84)

where Pt is the temperature period in microseconds

These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:

Temperature(WB) = m x Temperature(CTD) + c

Then the regression coefficients (m and c) were applied to correct the CTD temperature data - these are given in the table below.

Conductivity

The manufacturer's calibration was used to convert the raw data to to physical units using the equation below:

Conductivity (mmho/cm) = (10**6/Pc - 4995)/58.12 + 10

where Pc is the conductivity period in microseconds

The water bottle salinities and corrected CTD temperatures were used to calculate the water bottle conductivity values. These values were then plotted against the CTD conductivities and a regression line fitted to the data such that:

Conductivity(WB) = m x Conductivity(CTD) + c

Then the regression coefficients were applied to correct the CTD conductivity data - these are given in the table below.

Pressure

The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.

Pressure = (10**6/Pd - 9712)/0.26267

where Pd is the pressure period in microseconds

A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:

Pressure (CORR) = m x Pressure(CTD) + c

The fit of the CTD data to the water bottle calibration data is given in the table below:

Variable Slope (m) Intercept (c)
Temperature (°C) 0.9985373 0.036114
Conductivity (mmho/cm) 1.0022010 -0.041609
Pressure (dbar) 0.9972476 15.653554

Data Processing

Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and conductivity. These were then applied to the uncalibrated data. Conductivities were converted to conductivity ratios and then converted to salinities using UNESCO recommended routines and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.

References

Fofonoff, N.P. and Millard Jr., R.C. (1983).
Algorithms for the computation of fundamental properties of sea water. UNESCO Technical Paper on Marine Science 44.


Project Information

North Atlantic Norwegian Sea Exchange (NANSEN)

The North Atlantic Norwegian Sea Exchange (NANSEN) Project was conceived by the ICES Oceanic Hydrography Working Group, and arose from discussions centred around the oceanography of the southeast of Iceland and of the Faroese channels. NANSEN was not a closely coordinated one time survey, but rather provided a framework through which work in these areas could be encouraged.

Several UK cruises were undertaken in support of NANSEN, collecting both moored current meter and CTD data.


Data Activity or Cruise Information

Cruise

Cruise Name CH25
Departure Date 1988-02-24
Arrival Date 1988-03-07
Principal Scientist(s)David J Ellett (Scottish Marine Biological Association)
Ship RRS Challenger

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameDML Line K
CategoryOffshore route/traverse

DML Line K

Line K is a survey section in The Minch, Scotland, crossing between Loch Seaforth (Isle of Lewis) and Loch Gairloch (Scottish mainland) via Trodday on the northern tip of the Isle of Skye. The line comprises nine fixed CTD stations, which were established as part of routine monitoring work on the Scottish continental shelf by Dunstaffnage Marine Laboratory (DML). Line K was occupied between the late 1970s and the early 1990s.

Nominal station details

DML Line K: The Minch, Scotland (south of Isle of Lewis - Isle of Skye - west coast mainland)

Station Nominal latitude Nominal longitude Approx.
depth (m)
Comment
1K 57° 53.0' N 06° 35.5' W 125 Loch Seaforth (Isle of Lewis)
2K 57° 51.0' N 06° 30.0' W 105  
3K 57° 49.0' N 06° 24.5' W 75  
4K 57° 47.0' N 06° 19.0' W 55  
5K 57° 45.0' N 06° 13.5' W 52 Off Trodday (Isle of Skye)
6K 57° 43.0' N 06° 08.0' W 120  
7K 57° 43.0' N 06° 01.3' W 100  
8K 57° 43.0' N 05° 54.6' W 120  
9K 57° 43.0' N 05° 47.9' W 55 Loch Gairloch (mainland Scotland)

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameDML Line K Station 8K
CategoryOffshore location
Latitude57° 43.00' N
Longitude5° 54.60' W
Water depth below MSL120.0 m

DML Station 8K

Station 8K is one of nine fixed CTD stations crossing The Minch between the Isle of Lewis and the west coast of Scotland, via the northern tip of the Isle of Skye. The station was established by scientists at Dunstaffnage Marine Laboratory (DML).

Related Fixed Station activities are detailed in Appendix 2

Fixed Station Information

Station NameDML The Minches CTD Sections
CategoryOffshore area
Latitude57° 54.00' N
Longitude6° 11.25' W
Water depth below MSL

DML The Minches CTD Sections

The Minch and Little Minch (collectively, The Minches), between the Outer Hebrides and the Scottish mainland, have been extensively surveyed since the late 1970s by numerous research and government institutes. The region contains several repeated hydrographic stations, which collectively form transects. These repeated survey transects represent the northern part of a greater network of similar sections on the western Scottish continental shelf, which were established by Dunstaffnage Marine Laboratory (DML).

Map of standard 'The Minches' CTD Stations

BODC image

Map produced using the GEBCO Digital Atlas.

The triangles indicate the nominal positions of individual Line L stations; nominal positions of Line K and N stations are shown by the circles and squares respectively. Measurements made at repeated 'The Minches' CTD stations lie within a box bounded by co-ordinates 57.517° N, 7.075° W at the south west corner and 58.283° N, 5.3° W at the north east corner.

Nominal station details:

DML The Minches Line L: The Minch, Scotland (west coast mainland - north of Isle of Lewis)

DML Line K: The Minch, Scotland (south of Isle of Lewis - Isle of Skye - west coast mainland)

DML Line N: The Little Minch, Scotland (Isle of Skye - North Uist)

Related Fixed Station activities are detailed in Appendix 3


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: DML Line K

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
99090CTD or STD cast1979-06-21 12:55:0057.88 N, 6.5883 WRRS Shackleton S5/79
99108CTD or STD cast1979-06-21 13:46:0057.8516 N, 6.4983 WRRS Shackleton S5/79
99121CTD or STD cast1979-06-21 14:31:0057.8183 N, 6.41 WRRS Shackleton S5/79
99133CTD or STD cast1979-06-21 15:12:0057.7866 N, 6.3166 WRRS Shackleton S5/79
99145CTD or STD cast1979-06-21 15:50:0057.7533 N, 6.2183 WRRS Shackleton S5/79
99169CTD or STD cast1979-06-21 17:23:0057.71 N, 6.125 WRRS Shackleton S5/79
99170CTD or STD cast1979-06-21 18:08:0057.7166 N, 6.0166 WRRS Shackleton S5/79
99182CTD or STD cast1979-06-21 18:56:0057.715 N, 5.9116 WRRS Shackleton S5/79
99194CTD or STD cast1979-06-21 19:40:0057.7133 N, 5.8066 WRRS Shackleton S5/79
96288CTD or STD cast1979-11-02 08:09:0057.8716 N, 6.5833 WRRS Challenger CH16/79
96307CTD or STD cast1979-11-02 08:52:0057.8383 N, 6.4933 WRRS Challenger CH16/79
96319CTD or STD cast1979-11-02 09:49:0057.7983 N, 6.3933 WRRS Challenger CH16/79
96320CTD or STD cast1979-11-02 10:23:0057.7766 N, 6.315 WRRS Challenger CH16/79
96332CTD or STD cast1979-11-02 11:22:0057.74 N, 6.22 WRRS Challenger CH16/79
96356CTD or STD cast1979-11-02 12:47:0057.72 N, 6.12 WRRS Challenger CH16/79
96368CTD or STD cast1979-11-02 13:50:0057.72 N, 6.01 WRRS Challenger CH16/79
96381CTD or STD cast1979-11-02 14:26:0057.72 N, 5.935 WRRS Challenger CH16/79
96393CTD or STD cast1979-11-02 14:58:0057.72 N, 5.8866 WRRS Challenger CH16/79
191630CTD or STD cast1981-07-08 18:48:0057.8833 N, 6.5833 WRRS Challenger CH10/81
191642CTD or STD cast1981-07-08 19:35:0057.8483 N, 6.5 WRRS Challenger CH10/81
191654CTD or STD cast1981-07-08 20:17:0057.8183 N, 6.4233 WRRS Challenger CH10/81
191678CTD or STD cast1981-07-08 21:38:0057.7466 N, 6.2216 WRRS Challenger CH10/81
191709CTD or STD cast1981-07-08 22:57:0057.7116 N, 6.13 WRRS Challenger CH10/81
191710CTD or STD cast1981-07-08 23:36:0057.7116 N, 6.025 WRRS Challenger CH10/81
191722CTD or STD cast1981-07-09 00:19:0057.7016 N, 5.9183 WRRS Challenger CH10/81
193808CTD or STD cast1983-05-29 02:00:0057.71 N, 5.8183 WRRS Challenger CH7B/83
193821CTD or STD cast1983-05-29 02:50:0057.7083 N, 5.9083 WRRS Challenger CH7B/83
97777CTD or STD cast1983-05-29 03:35:0057.72 N, 6.0266 WRRS Challenger CH7B/83
97789CTD or STD cast1983-05-29 04:26:0057.7166 N, 6.1333 WRRS Challenger CH7B/83
97790CTD or STD cast1983-05-29 05:14:0057.7533 N, 6.2266 WRRS Challenger CH7B/83
97808CTD or STD cast1983-05-29 06:09:0057.7883 N, 6.3166 WRRS Challenger CH7B/83
97821CTD or STD cast1983-05-29 06:52:0057.82 N, 6.4033 WRRS Challenger CH7B/83
97833CTD or STD cast1983-05-29 07:53:0057.8466 N, 6.5133 WRRS Challenger CH7B/83
97845CTD or STD cast1983-05-29 08:47:0057.8816 N, 6.595 WRRS Challenger CH7B/83
97396CTD or STD cast1983-08-22 16:15:0057.7166 N, 5.7966 WRRS Challenger CH11/83
97403CTD or STD cast1983-08-22 17:07:0057.7183 N, 5.91 WRRS Challenger CH11/83
97415CTD or STD cast1983-08-22 17:53:0057.7166 N, 6.0233 WRRS Challenger CH11/83
97427CTD or STD cast1983-08-22 18:40:0057.7133 N, 6.1383 WRRS Challenger CH11/83
97439CTD or STD cast1983-08-22 19:30:0057.7516 N, 6.2233 WRRS Challenger CH11/83
97440CTD or STD cast1983-08-22 20:19:0057.7833 N, 6.3133 WRRS Challenger CH11/83
97452CTD or STD cast1983-08-22 21:05:0057.8166 N, 6.4083 WRRS Challenger CH11/83
97464CTD or STD cast1983-08-22 22:03:0057.85 N, 6.4966 WRRS Challenger CH11/83
97476CTD or STD cast1983-08-22 22:53:0057.8816 N, 6.5933 WRRS Challenger CH11/83
313751CTD or STD cast1984-07-03 00:28:0057.725 N, 5.8167 WRRS Challenger CH2/84
313763CTD or STD cast1984-07-03 01:09:0057.7183 N, 5.9083 WRRS Challenger CH2/84
313775CTD or STD cast1984-07-03 01:55:0057.7167 N, 6.0217 WRRS Challenger CH2/84
313787CTD or STD cast1984-07-03 02:45:0057.7167 N, 6.1333 WRRS Challenger CH2/84
313799CTD or STD cast1984-07-03 03:23:0057.7517 N, 6.225 WRRS Challenger CH2/84
313806CTD or STD cast1984-07-03 04:01:0057.7867 N, 6.3167 WRRS Challenger CH2/84
313818CTD or STD cast1984-07-03 04:38:0057.8133 N, 6.4 WRRS Challenger CH2/84
313831CTD or STD cast1984-07-03 05:21:0057.85 N, 6.5 WRRS Challenger CH2/84
313843CTD or STD cast1984-07-03 06:13:0057.8833 N, 6.59 WRRS Challenger CH2/84
257532CTD or STD cast1984-11-23 15:31:0057.8666 N, 6.5916 WRRS Challenger CH10/84
257544CTD or STD cast1984-11-23 16:40:0057.85 N, 6.495 WRRS Challenger CH10/84
257556CTD or STD cast1984-11-23 17:34:0057.8183 N, 6.4133 WRRS Challenger CH10/84
257568CTD or STD cast1984-11-23 18:11:0057.7983 N, 6.35 WRRS Challenger CH10/84
257581CTD or STD cast1984-11-23 18:59:0057.75 N, 6.225 WRRS Challenger CH10/84
257593CTD or STD cast1984-11-23 19:38:0057.715 N, 6.1333 WRRS Challenger CH10/84
257600CTD or STD cast1984-11-23 20:24:0057.7183 N, 6.0216 WRRS Challenger CH10/84
257612CTD or STD cast1984-11-23 21:09:0057.7166 N, 5.91 WRRS Challenger CH10/84
257624CTD or STD cast1984-11-23 22:14:0057.7166 N, 5.8 WRRS Challenger CH10/84
258431CTD or STD cast1985-01-27 15:45:0057.8833 N, 6.5916 WRRS Challenger CH1/85
258443CTD or STD cast1985-01-27 16:36:0057.8483 N, 6.4866 WRRS Challenger CH1/85
258455CTD or STD cast1985-01-27 17:18:0057.82 N, 6.4083 WRRS Challenger CH1/85
258467CTD or STD cast1985-01-27 17:58:0057.7833 N, 6.3166 WRRS Challenger CH1/85
258479CTD or STD cast1985-01-27 18:42:0057.75 N, 6.225 WRRS Challenger CH1/85
258480CTD or STD cast1985-01-27 19:22:0057.7166 N, 6.13 WRRS Challenger CH1/85
258492CTD or STD cast1985-01-27 19:57:0057.7266 N, 6.025 WRRS Challenger CH1/85
258511CTD or STD cast1985-01-27 20:44:0057.7166 N, 5.9083 WRRS Challenger CH1/85
258523CTD or STD cast1985-01-27 21:24:0057.7166 N, 5.82 WRRS Challenger CH1/85
254430CTD or STD cast1985-05-12 22:18:0057.7166 N, 5.8 WRRS Challenger CH4/85
254442CTD or STD cast1985-05-12 23:00:0057.7166 N, 5.7583 WRRS Challenger CH4/85
254454CTD or STD cast1985-05-12 23:47:0057.7133 N, 6.0266 WRRS Challenger CH4/85
254466CTD or STD cast1985-05-13 00:34:0057.7166 N, 6.135 WRRS Challenger CH4/85
254478CTD or STD cast1985-05-13 01:18:0057.75 N, 6.225 WRRS Challenger CH4/85
254491CTD or STD cast1985-05-13 02:03:0057.7833 N, 6.3166 WRRS Challenger CH4/85
254509CTD or STD cast1985-05-13 02:48:0057.8166 N, 6.4133 WRRS Challenger CH4/85
254510CTD or STD cast1985-05-13 03:29:0057.8333 N, 6.5 WRRS Challenger CH4/85
254522CTD or STD cast1985-05-13 04:39:0057.8833 N, 6.5916 WRRS Challenger CH4/85
261936CTD or STD cast1985-08-26 22:14:0057.7166 N, 5.8 WRRS Challenger CH8/85
261948CTD or STD cast1985-08-26 22:55:0057.7166 N, 5.9116 WRRS Challenger CH8/85
261961CTD or STD cast1985-08-26 23:51:0057.7166 N, 6.025 WRRS Challenger CH8/85
261973CTD or STD cast1985-08-27 00:39:0057.7166 N, 6.135 WRRS Challenger CH8/85
261985CTD or STD cast1985-08-27 01:36:0057.75 N, 6.225 WRRS Challenger CH8/85
261997CTD or STD cast1985-08-27 02:22:0057.7816 N, 6.315 WRRS Challenger CH8/85
262000CTD or STD cast1985-08-27 03:34:0057.815 N, 6.3816 WRRS Challenger CH8/85
262012CTD or STD cast1985-08-27 04:36:0057.8433 N, 6.4966 WRRS Challenger CH8/85
262024CTD or STD cast1985-08-27 06:04:0057.8883 N, 6.5816 WRRS Challenger CH8/85
264368CTD or STD cast1987-01-12 15:57:0057.7166 N, 5.8 WRRS Challenger CH9
264381CTD or STD cast1987-01-12 16:45:0057.7166 N, 5.9 WRRS Challenger CH9
264393CTD or STD cast1987-01-12 18:01:0057.7166 N, 6.0166 WRRS Challenger CH9
264400CTD or STD cast1987-01-12 18:43:0057.7166 N, 6.1333 WRRS Challenger CH9
264412CTD or STD cast1987-01-12 20:11:0057.75 N, 6.2166 WRRS Challenger CH9
264424CTD or STD cast1987-01-12 20:53:0057.7833 N, 6.3166 WRRS Challenger CH9
264436CTD or STD cast1987-01-12 21:33:0057.8166 N, 6.4 WRRS Challenger CH9
264448CTD or STD cast1987-01-12 22:13:0057.85 N, 6.5 WRRS Challenger CH9
250729CTD or STD cast1987-05-02 09:09:0057.885 N, 6.59 WRRS Challenger CH14
250730CTD or STD cast1987-05-02 09:52:0057.85 N, 6.4966 WRRS Challenger CH14
250742CTD or STD cast1987-05-02 10:44:0057.8133 N, 6.4066 WRRS Challenger CH14
250754CTD or STD cast1987-05-02 11:22:0057.7833 N, 6.3216 WRRS Challenger CH14
250766CTD or STD cast1987-05-03 08:05:0057.75 N, 6.225 WRRS Challenger CH14
250778CTD or STD cast1987-05-03 08:48:0057.7166 N, 6.1283 WRRS Challenger CH14
250791CTD or STD cast1987-05-03 09:31:0057.7166 N, 6.0233 WRRS Challenger CH14
250809CTD or STD cast1987-05-03 10:15:0057.7183 N, 5.9083 WRRS Challenger CH14
250810CTD or STD cast1987-05-03 11:14:0057.7166 N, 5.8 WRRS Challenger CH14
256172CTD or STD cast1987-09-03 05:08:0057.88 N, 6.5916 WRRS Frederick Russell FR18/87
256184CTD or STD cast1987-09-03 05:53:0057.8483 N, 6.4933 WRRS Frederick Russell FR18/87
256196CTD or STD cast1987-09-03 06:53:0057.815 N, 6.405 WRRS Frederick Russell FR18/87
256203CTD or STD cast1987-09-03 07:29:0057.7833 N, 6.3166 WRRS Frederick Russell FR18/87
256215CTD or STD cast1987-09-03 08:13:0057.7166 N, 6.225 WRRS Frederick Russell FR18/87
256227CTD or STD cast1987-09-03 08:50:0057.7166 N, 6.1333 WRRS Frederick Russell FR18/87
256239CTD or STD cast1987-09-03 09:27:0057.7166 N, 6.0216 WRRS Frederick Russell FR18/87
256240CTD or STD cast1987-09-03 10:14:0057.7166 N, 5.91 WRRS Frederick Russell FR18/87
252110CTD or STD cast1987-11-30 17:52:0057.8816 N, 6.595 WRRS Challenger CH22
252122CTD or STD cast1987-11-30 18:39:0057.8483 N, 6.495 WRRS Challenger CH22
252134CTD or STD cast1987-11-30 19:39:0057.8166 N, 6.41 WRRS Challenger CH22
252146CTD or STD cast1987-11-30 20:26:0057.7833 N, 6.3183 WRRS Challenger CH22
252158CTD or STD cast1987-11-30 21:38:0057.75 N, 6.2266 WRRS Challenger CH22
252171CTD or STD cast1987-11-30 22:20:0057.7166 N, 6.1316 WRRS Challenger CH22
252183CTD or STD cast1987-11-30 23:03:0057.7166 N, 6.0216 WRRS Challenger CH22
252195CTD or STD cast1987-11-30 23:45:0057.7166 N, 5.91 WRRS Challenger CH22
252202CTD or STD cast1987-12-01 00:28:0057.7166 N, 5.805 WRRS Challenger CH22
252853CTD or STD cast1988-02-29 22:24:0057.8816 N, 6.5933 WRRS Challenger CH25
252865CTD or STD cast1988-02-29 23:15:0057.8516 N, 6.5016 WRRS Challenger CH25
252877CTD or STD cast1988-03-01 00:45:0057.8166 N, 6.415 WRRS Challenger CH25
252889CTD or STD cast1988-03-01 01:38:0057.7816 N, 6.3183 WRRS Challenger CH25
252890CTD or STD cast1988-03-01 02:24:0057.7483 N, 6.2266 WRRS Challenger CH25
252908CTD or STD cast1988-03-01 03:09:0057.7166 N, 6.1333 WRRS Challenger CH25
252921CTD or STD cast1988-03-01 04:00:0057.715 N, 6.0216 WRRS Challenger CH25
252945CTD or STD cast1988-03-01 05:45:0057.715 N, 5.7983 WRRS Challenger CH25
263617CTD or STD cast1988-06-15 12:12:0057.715 N, 5.7983 WRRS Challenger CH30
263629CTD or STD cast1988-06-15 12:54:0057.7166 N, 5.9133 WRRS Challenger CH30
263630CTD or STD cast1988-06-15 13:35:0057.7166 N, 6.0233 WRRS Challenger CH30
263642CTD or STD cast1988-06-15 14:13:0057.7166 N, 6.1383 WRRS Challenger CH30
263654CTD or STD cast1988-06-15 14:56:0057.75 N, 6.2283 WRRS Challenger CH30
263666CTD or STD cast1988-06-15 15:35:0057.785 N, 6.3166 WRRS Challenger CH30
263678CTD or STD cast1988-06-15 16:17:0057.815 N, 6.4016 WRRS Challenger CH30
263691CTD or STD cast1988-06-15 16:57:0057.8483 N, 6.5 WRRS Challenger CH30
263709CTD or STD cast1988-06-15 17:37:0057.8833 N, 6.5883 WRRS Challenger CH30
385073CTD or STD cast1992-03-09 12:04:0057.7183 N, 5.8133 WRRS Challenger CH89B
385085CTD or STD cast1992-03-09 12:44:0057.7167 N, 5.91 WRRS Challenger CH89B
385097CTD or STD cast1992-03-09 13:26:0057.7167 N, 6.0217 WRRS Challenger CH89B
385104CTD or STD cast1992-03-09 14:06:0057.7167 N, 6.1317 WRRS Challenger CH89B
385116CTD or STD cast1992-03-09 14:45:0057.75 N, 6.225 WRRS Challenger CH89B
385128CTD or STD cast1992-03-09 15:24:0057.7833 N, 6.3183 WRRS Challenger CH89B
385141CTD or STD cast1992-03-09 16:07:0057.8167 N, 6.405 WRRS Challenger CH89B
385153CTD or STD cast1992-03-09 17:05:0057.8517 N, 6.4983 WRRS Challenger CH89B
385165CTD or STD cast1992-03-09 17:51:0057.8833 N, 6.5867 WRRS Challenger CH89B

Appendix 2: DML Line K Station 8K

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
99182CTD or STD cast1979-06-21 18:56:0057.715 N, 5.9116 WRRS Shackleton S5/79
96381CTD or STD cast1979-11-02 14:26:0057.72 N, 5.935 WRRS Challenger CH16/79
96393CTD or STD cast1979-11-02 14:58:0057.72 N, 5.8866 WRRS Challenger CH16/79
191722CTD or STD cast1981-07-09 00:19:0057.7016 N, 5.9183 WRRS Challenger CH10/81
193821CTD or STD cast1983-05-29 02:50:0057.7083 N, 5.9083 WRRS Challenger CH7B/83
97403CTD or STD cast1983-08-22 17:07:0057.7183 N, 5.91 WRRS Challenger CH11/83
313763CTD or STD cast1984-07-03 01:09:0057.7183 N, 5.9083 WRRS Challenger CH2/84
257612CTD or STD cast1984-11-23 21:09:0057.7166 N, 5.91 WRRS Challenger CH10/84
258511CTD or STD cast1985-01-27 20:44:0057.7166 N, 5.9083 WRRS Challenger CH1/85
261948CTD or STD cast1985-08-26 22:55:0057.7166 N, 5.9116 WRRS Challenger CH8/85
264381CTD or STD cast1987-01-12 16:45:0057.7166 N, 5.9 WRRS Challenger CH9
250809CTD or STD cast1987-05-03 10:15:0057.7183 N, 5.9083 WRRS Challenger CH14
256240CTD or STD cast1987-09-03 10:14:0057.7166 N, 5.91 WRRS Frederick Russell FR18/87
252195CTD or STD cast1987-11-30 23:45:0057.7166 N, 5.91 WRRS Challenger CH22
263629CTD or STD cast1988-06-15 12:54:0057.7166 N, 5.9133 WRRS Challenger CH30
385085CTD or STD cast1992-03-09 12:44:0057.7167 N, 5.91 WRRS Challenger CH89B

Appendix 3: DML The Minches CTD Sections

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

