Search the data

Metadata Report for BODC Series Reference Number 99145


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Bissett-Bermann 9040 CTD system  CTD; water temperature sensor; salinity sensor
Instrument Mounting research vessel
Originating Country United Kingdom
Originator -
Originating Organization Scottish Marine Biological Association (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier S579/025
BODC Series Reference 99145
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1979-06-21 15:50
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval -
 

Spatial Co-ordinates

Latitude 57.75330 N ( 57° 45.2' N )
Longitude 6.21830 W ( 6° 13.1' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 14.86 m
Maximum Sensor or Sampling Depth 76.37 m
Minimum Sensor or Sampling Height 1.62 m
Maximum Sensor or Sampling Height 63.14 m
Sea Floor Depth 78.0 m
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALPR011DimensionlessPractical salinity of the water body by conductivity cell and computation using UNESCO 1983 algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Bissett-Bermann 9040 Conductivity Temperature and Depth

The basic configuration of the B-B 9040 CTD incorporates pressure, temperature and conductivity sensors which could be logged digitally. This system also made it possible to derive other parameters, such as salinity, depth and sound velocity.

The instrument was versatile and it was possible to attach a dissolved oxygen sensor or to change the CTD housing, allowing it to obtain data from deeper layers in the water column. The accuracy for salinity is ±0.02 ppt , and ±0.02°C for temperature.

This instrument was also known as the Plessey 9040.

RRS Shackleton 5/79 CTD Data Documentation

Introduction

Documentation for the CTD data collected on RRS Shackleton Cruise 5/79 (July 1979) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Instrumentation and Sampling

The instrument used was a Bissett Berman 9040 CTD system and the data were logged on a Hewlett Packard 9820 and stored in an integer format. Instrument lowering and raising speeds were between 0.5m/s and 1m/s. An acoustic pinger was placed above the CTD to give an accurate depth measurement, this could then be used to check the CTD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the CTD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.

Calibration

The CTD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.

Temperature

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Temperature (°C) = (106/Pt -2238.68/55.84)
where Pt is the temperature period in microseconds.

These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:

Temperature(WB) = m x Temperature(CTD) + c

Then the regression coefficients (m and c) were applied to correct the CTD temperature data - these are given in the table below.

Conductivity

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Conductivity (mmho/cm) = (106/Pc - 4995)/58.12 + 10
where Pc is the conductivity period in microseconds.

The water bottle salinities and corrected CTD temperatures were used to calculate the water bottle conductivity values. These values were then plotted against the CTD conductivities and a regression line fitted to the data such that:

Conductivity(WB) = m x Conductivity(CTD) + c

Then the regression coefficients were applied to correct the CTD conductivity data - these are given in the table below.

Pressure

The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.

Pressure = (106 /Pd - 9712)/0.26267
where Pd is the pressure period in microseconds.

A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:

Pressure (CORR) = m x Pressure(CTD) + c

The fit of the CTD data to the water bottle calibration data is given in the table below:

Variable Slope (m) Intercept (c) Standard
Deviation
Temperature (°C) 0.9983 0.0553 0.008
Conductivity (mmho/cm) 1.0000 0.0000 0.017
Pressure (dbar) 0.9807 8.1481 3.050

Data Processing

Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and conductivity. These were then applied to the uncalibrated data. Conductivities were converted to conductivity ratios and then converted to salinities using UNESCO recommended routines and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.

References

Sharples, F. (1987).
A new data bank of SMBA STD/CTD observations in the Rockall Trough 1975-84. SMBA Marine Physics Group Report No. 36.

Graham, J.M., Sharples, F., Meldrum, D.T. and Edwards, A. (1987).
STD observations in the Rockall Trough 1975-77. SMBA Marine Physics Group Report No. 39.

Fofonoff, N.P. and Millard Jr., R.C. (1983).
Algorithms for the computation of fundamental properties of sea water. UNESCO Technical Paper on Marine Science 44.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name S5/79
Departure Date 1979-06-19
Arrival Date 1979-07-02
Principal Scientist(s)David J Ellett (Scottish Marine Biological Association)
Ship RRS Shackleton

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameDML Line K Station 5K
CategoryOffshore location
Latitude57° 45.00' N
Longitude6° 13.50' W
Water depth below MSL52.0 m

DML Station 5K

Station 5K is one of nine fixed CTD stations crossing The Minch between the Isle of Lewis and the west coast of Scotland, via the northern tip of the Isle of Skye. The station was established by scientists at Dunstaffnage Marine Laboratory (DML).

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameDML The Minches CTD Sections
CategoryOffshore area
Latitude57° 54.00' N
Longitude6° 11.25' W
Water depth below MSL

DML The Minches CTD Sections

The Minch and Little Minch (collectively, The Minches), between the Outer Hebrides and the Scottish mainland, have been extensively surveyed since the late 1970s by numerous research and government institutes. The region contains several repeated hydrographic stations, which collectively form transects. These repeated survey transects represent the northern part of a greater network of similar sections on the western Scottish continental shelf, which were established by Dunstaffnage Marine Laboratory (DML).

Map of standard 'The Minches' CTD Stations

BODC image

Map produced using the GEBCO Digital Atlas.

The triangles indicate the nominal positions of individual Line L stations; nominal positions of Line K and N stations are shown by the circles and squares respectively. Measurements made at repeated 'The Minches' CTD stations lie within a box bounded by co-ordinates 57.517° N, 7.075° W at the south west corner and 58.283° N, 5.3° W at the north east corner.

Nominal station details:

DML The Minches Line L: The Minch, Scotland (west coast mainland - north of Isle of Lewis)

DML Line K: The Minch, Scotland (south of Isle of Lewis - Isle of Skye - west coast mainland)

DML Line N: The Little Minch, Scotland (Isle of Skye - North Uist)

Related Fixed Station activities are detailed in Appendix 2

Fixed Station Information

Station NameDML Line K
CategoryOffshore route/traverse

DML Line K

Line K is a survey section in The Minch, Scotland, crossing between Loch Seaforth (Isle of Lewis) and Loch Gairloch (Scottish mainland) via Trodday on the northern tip of the Isle of Skye. The line comprises nine fixed CTD stations, which were established as part of routine monitoring work on the Scottish continental shelf by Dunstaffnage Marine Laboratory (DML). Line K was occupied between the late 1970s and the early 1990s.

Nominal station details

DML Line K: The Minch, Scotland (south of Isle of Lewis - Isle of Skye - west coast mainland)

Station Nominal latitude Nominal longitude Approx.
depth (m)
Comment
1K 57° 53.0' N 06° 35.5' W 125 Loch Seaforth (Isle of Lewis)
2K 57° 51.0' N 06° 30.0' W 105  
3K 57° 49.0' N 06° 24.5' W 75  
4K 57° 47.0' N 06° 19.0' W 55  
5K 57° 45.0' N 06° 13.5' W 52 Off Trodday (Isle of Skye)
6K 57° 43.0' N 06° 08.0' W 120  
7K 57° 43.0' N 06° 01.3' W 100  
8K 57° 43.0' N 05° 54.6' W 120  
9K 57° 43.0' N 05° 47.9' W 55 Loch Gairloch (mainland Scotland)

Related Fixed Station activities are detailed in Appendix 3


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: DML Line K Station 5K

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
96332CTD or STD cast1979-11-02 11:22:0057.74 N, 6.22 WRRS Challenger CH16/79
191678CTD or STD cast1981-07-08 21:38:0057.7466 N, 6.2216 WRRS Challenger CH10/81
97790CTD or STD cast1983-05-29 05:14:0057.7533 N, 6.2266 WRRS Challenger CH7B/83
97439CTD or STD cast1983-08-22 19:30:0057.7516 N, 6.2233 WRRS Challenger CH11/83
313799CTD or STD cast1984-07-03 03:23:0057.7517 N, 6.225 WRRS Challenger CH2/84
257581CTD or STD cast1984-11-23 18:59:0057.75 N, 6.225 WRRS Challenger CH10/84
258479CTD or STD cast1985-01-27 18:42:0057.75 N, 6.225 WRRS Challenger CH1/85
254478CTD or STD cast1985-05-13 01:18:0057.75 N, 6.225 WRRS Challenger CH4/85
261985CTD or STD cast1985-08-27 01:36:0057.75 N, 6.225 WRRS Challenger CH8/85
264412CTD or STD cast1987-01-12 20:11:0057.75 N, 6.2166 WRRS Challenger CH9
250766CTD or STD cast1987-05-03 08:05:0057.75 N, 6.225 WRRS Challenger CH14
256215CTD or STD cast1987-09-03 08:13:0057.7166 N, 6.225 WRRS Frederick Russell FR18/87
252158CTD or STD cast1987-11-30 21:38:0057.75 N, 6.2266 WRRS Challenger CH22
252890CTD or STD cast1988-03-01 02:24:0057.7483 N, 6.2266 WRRS Challenger CH25
263654CTD or STD cast1988-06-15 14:56:0057.75 N, 6.2283 WRRS Challenger CH30
385116CTD or STD cast1992-03-09 14:45:0057.75 N, 6.225 WRRS Challenger CH89B

Appendix 2: DML The Minches CTD Sections

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
93198CTD or STD cast1978-02-11 14:42:0057.5966 N, 7.0666 WRRS Challenger CH2/78
93205CTD or STD cast1978-02-11 15:14:0057.58 N, 6.9866 WRRS Challenger CH2/78
93217CTD or STD cast1978-02-11 15:55:0057.5666 N, 6.9083 WRRS Challenger CH2/78
93229CTD or STD cast1978-02-11 16:35:0057.5516 N, 6.8183 WRRS Challenger CH2/78
93230CTD or STD cast1978-02-11 17:19:0057.535 N, 6.7216 WRRS Challenger CH2/78
93242CTD or STD cast1978-02-11 17:55:0057.5116 N, 6.6766 WRRS Challenger CH2/78
99028CTD or STD cast1979-06-20 23:40:0057.5933 N, 7.075 WRRS Shackleton S5/79
99041CTD or STD cast1979-06-21 00:19:0057.5783 N, 7.0033 WRRS Shackleton S5/79
99053CTD or STD cast1979-06-21 01:07:0057.5566 N, 6.9216 WRRS Shackleton S5/79
99065CTD or STD cast1979-06-21 01:53:0057.5466 N, 6.8416 WRRS Shackleton S5/79
99077CTD or STD cast1979-06-21 02:55:0057.53 N, 6.7666 WRRS Shackleton S5/79
99089CTD or STD cast1979-06-21 03:44:0057.515 N, 6.6783 WRRS Shackleton S5/79
99090CTD or STD cast1979-06-21 12:55:0057.88 N, 6.5883 WRRS Shackleton S5/79
99108CTD or STD cast1979-06-21 13:46:0057.8516 N, 6.4983 WRRS Shackleton S5/79
99121CTD or STD cast1979-06-21 14:31:0057.8183 N, 6.41 WRRS Shackleton S5/79
99133CTD or STD cast1979-06-21 15:12:0057.7866 N, 6.3166 WRRS Shackleton S5/79
99169CTD or STD cast1979-06-21 17:23:0057.71 N, 6.125 WRRS Shackleton S5/79
99170CTD or STD cast1979-06-21 18:08:0057.7166 N, 6.0166 WRRS Shackleton S5/79
99182CTD or STD cast1979-06-21 18:56:0057.715 N, 5.9116 WRRS Shackleton S5/79
99194CTD or STD cast1979-06-21 19:40:0057.7133 N, 5.8066 WRRS Shackleton S5/79
96135CTD or STD cast1979-11-01 14:22:0057.5916 N, 7.0666 WRRS Challenger CH16/79
96147CTD or STD cast1979-11-01 15:10:0057.5816 N, 6.9883 WRRS Challenger CH16/79
96159CTD or STD cast1979-11-01 16:08:0057.5616 N, 6.8966 WRRS Challenger CH16/79
96160CTD or STD cast1979-11-01 16:56:0057.55 N, 6.81 WRRS Challenger CH16/79
96172CTD or STD cast1979-11-01 17:44:0057.5366 N, 6.74 WRRS Challenger CH16/79
96184CTD or STD cast1979-11-01 18:27:0057.5183 N, 6.68 WRRS Challenger CH16/79
96196CTD or STD cast1979-11-01 20:31:0057.595 N, 7.0783 WRRS Challenger CH16/79
96203CTD or STD cast1979-11-01 21:15:0057.5816 N, 6.9883 WRRS Challenger CH16/79
96215CTD or STD cast1979-11-01 21:56:0057.5633 N, 6.8983 WRRS Challenger CH16/79
96227CTD or STD cast1979-11-01 22:37:0057.55 N, 6.8133 WRRS Challenger CH16/79
96239CTD or STD cast1979-11-01 23:15:0057.5366 N, 6.7416 WRRS Challenger CH16/79
96240CTD or STD cast1979-11-01 23:50:0057.5166 N, 6.6833 WRRS Challenger CH16/79
96288CTD or STD cast1979-11-02 08:09:0057.8716 N, 6.5833 WRRS Challenger CH16/79
96307CTD or STD cast1979-11-02 08:52:0057.8383 N, 6.4933 WRRS Challenger CH16/79
96319CTD or STD cast1979-11-02 09:49:0057.7983 N, 6.3933 WRRS Challenger CH16/79
96320CTD or STD cast1979-11-02 10:23:0057.7766 N, 6.315 WRRS Challenger CH16/79
96332CTD or STD cast1979-11-02 11:22:0057.74 N, 6.22 WRRS Challenger CH16/79
96356CTD or STD cast1979-11-02 12:47:0057.72 N, 6.12 WRRS Challenger CH16/79
96368CTD or STD cast1979-11-02 13:50:0057.72 N, 6.01 WRRS Challenger CH16/79
96381CTD or STD cast1979-11-02 14:26:0057.72 N, 5.935 WRRS Challenger CH16/79
96393CTD or STD cast1979-11-02 14:58:0057.72 N, 5.8866 WRRS Challenger CH16/79
191574CTD or STD cast1981-07-08 10:15:0057.5233 N, 6.6733 WRRS Challenger CH10/81
191586CTD or STD cast1981-07-08 10:55:0057.535 N, 6.7316 WRRS Challenger CH10/81
191598CTD or STD cast1981-07-08 11:39:0057.55 N, 6.7966 WRRS Challenger CH10/81
191605CTD or STD cast1981-07-08 12:26:0057.5666 N, 6.92 WRRS Challenger CH10/81
191617CTD or STD cast1981-07-08 13:08:0057.5816 N, 6.9766 WRRS Challenger CH10/81
191630CTD or STD cast1981-07-08 18:48:0057.8833 N, 6.5833 WRRS Challenger CH10/81
191642CTD or STD cast1981-07-08 19:35:0057.8483 N, 6.5 WRRS Challenger CH10/81
191654CTD or STD cast1981-07-08 20:17:0057.8183 N, 6.4233 WRRS Challenger CH10/81
191678CTD or STD cast1981-07-08 21:38:0057.7466 N, 6.2216 WRRS Challenger CH10/81
191709CTD or STD cast1981-07-08 22:57:0057.7116 N, 6.13 WRRS Challenger CH10/81
191710CTD or STD cast1981-07-08 23:36:0057.7116 N, 6.025 WRRS Challenger CH10/81
191722CTD or STD cast1981-07-09 00:19:0057.7016 N, 5.9183 WRRS Challenger CH10/81
191758CTD or STD cast1981-07-09 13:10:0058.2783 N, 5.6483 WRRS Challenger CH10/81
191771CTD or STD cast1981-07-09 14:12:0058.285 N, 5.82 WRRS Challenger CH10/81
191783CTD or STD cast1981-07-09 15:12:0058.2816 N, 6.005 WRRS Challenger CH10/81
191795CTD or STD cast1981-07-09 16:06:0058.285 N, 6.1816 WRRS Challenger CH10/81
193808CTD or STD cast1983-05-29 02:00:0057.71 N, 5.8183 WRRS Challenger CH7B/83
193821CTD or STD cast1983-05-29 02:50:0057.7083 N, 5.9083 WRRS Challenger CH7B/83
97777CTD or STD cast1983-05-29 03:35:0057.72 N, 6.0266 WRRS Challenger CH7B/83
97789CTD or STD cast1983-05-29 04:26:0057.7166 N, 6.1333 WRRS Challenger CH7B/83
97790CTD or STD cast1983-05-29 05:14:0057.7533 N, 6.2266 WRRS Challenger CH7B/83
97808CTD or STD cast1983-05-29 06:09:0057.7883 N, 6.3166 WRRS Challenger CH7B/83
97821CTD or STD cast1983-05-29 06:52:0057.82 N, 6.4033 WRRS Challenger CH7B/83
97833CTD or STD cast1983-05-29 07:53:0057.8466 N, 6.5133 WRRS Challenger CH7B/83
97845CTD or STD cast1983-05-29 08:47:0057.8816 N, 6.595 WRRS Challenger CH7B/83
97335CTD or STD cast1983-08-22 05:30:0058.285 N, 6.185 WRRS Challenger CH11/83
97347CTD or STD cast1983-08-22 06:35:0058.2833 N, 5.9983 WRRS Challenger CH11/83
97359CTD or STD cast1983-08-22 07:40:0058.2816 N, 5.8266 WRRS Challenger CH11/83
97360CTD or STD cast1983-08-22 08:40:0058.285 N, 5.65 WRRS Challenger CH11/83
97372CTD or STD cast1983-08-22 09:38:0058.285 N, 5.49 WRRS Challenger CH11/83
97384CTD or STD cast1983-08-22 10:42:0058.2833 N, 5.3 WRRS Challenger CH11/83
97396CTD or STD cast1983-08-22 16:15:0057.7166 N, 5.7966 WRRS Challenger CH11/83
97403CTD or STD cast1983-08-22 17:07:0057.7183 N, 5.91 WRRS Challenger CH11/83
97415CTD or STD cast1983-08-22 17:53:0057.7166 N, 6.0233 WRRS Challenger CH11/83
97427CTD or STD cast1983-08-22 18:40:0057.7133 N, 6.1383 WRRS Challenger CH11/83
97439CTD or STD cast1983-08-22 19:30:0057.7516 N, 6.2233 WRRS Challenger CH11/83
97440CTD or STD cast1983-08-22 20:19:0057.7833 N, 6.3133 WRRS Challenger CH11/83
97452CTD or STD cast1983-08-22 21:05:0057.8166 N, 6.4083 WRRS Challenger CH11/83
97464CTD or STD cast1983-08-22 22:03:0057.85 N, 6.4966 WRRS Challenger CH11/83
97476CTD or STD cast1983-08-22 22:53:0057.8816 N, 6.5933 WRRS Challenger CH11/83
313683CTD or STD cast1984-07-02 13:35:0058.2817 N, 6.18 WRRS Challenger CH2/84
313695CTD or STD cast1984-07-02 14:35:0058.2833 N, 6.0 WRRS Challenger CH2/84
313702CTD or STD cast1984-07-02 15:30:0058.2833 N, 5.8283 WRRS Challenger CH2/84
313714CTD or STD cast1984-07-02 17:02:0058.2817 N, 5.6517 WRRS Challenger CH2/84
313726CTD or STD cast1984-07-02 17:57:0058.3 N, 5.4917 WRRS Challenger CH2/84
313738CTD or STD cast1984-07-02 18:55:0058.285 N, 5.3033 WRRS Challenger CH2/84
313751CTD or STD cast1984-07-03 00:28:0057.725 N, 5.8167 WRRS Challenger CH2/84
313763CTD or STD cast1984-07-03 01:09:0057.7183 N, 5.9083 WRRS Challenger CH2/84
313775CTD or STD cast1984-07-03 01:55:0057.7167 N, 6.0217 WRRS Challenger CH2/84
313787CTD or STD cast1984-07-03 02:45:0057.7167 N, 6.1333 WRRS Challenger CH2/84
313799CTD or STD cast1984-07-03 03:23:0057.7517 N, 6.225 WRRS Challenger CH2/84
313806CTD or STD cast1984-07-03 04:01:0057.7867 N, 6.3167 WRRS Challenger CH2/84
313818CTD or STD cast1984-07-03 04:38:0057.8133 N, 6.4 WRRS Challenger CH2/84
313831CTD or STD cast1984-07-03 05:21:0057.85 N, 6.5 WRRS Challenger CH2/84
313843CTD or STD cast1984-07-03 06:13:0057.8833 N, 6.59 WRRS Challenger CH2/84
257464CTD or STD cast1984-11-23 02:47:0058.2833 N, 5.3 WRRS Challenger CH10/84
257476CTD or STD cast1984-11-23 05:38:0058.2833 N, 5.4916 WRRS Challenger CH10/84
257488CTD or STD cast1984-11-23 06:41:0058.285 N, 5.65 WRRS Challenger CH10/84
257507CTD or STD cast1984-11-23 07:51:0058.285 N, 5.8183 WRRS Challenger CH10/84
257519CTD or STD cast1984-11-23 09:01:0058.2833 N, 6.0016 WRRS Challenger CH10/84
257520CTD or STD cast1984-11-23 10:05:0058.2833 N, 6.1833 WRRS Challenger CH10/84
257532CTD or STD cast1984-11-23 15:31:0057.8666 N, 6.5916 WRRS Challenger CH10/84
257544CTD or STD cast1984-11-23 16:40:0057.85 N, 6.495 WRRS Challenger CH10/84
257556CTD or STD cast1984-11-23 17:34:0057.8183 N, 6.4133 WRRS Challenger CH10/84
257568CTD or STD cast1984-11-23 18:11:0057.7983 N, 6.35 WRRS Challenger CH10/84
257581CTD or STD cast1984-11-23 18:59:0057.75 N, 6.225 WRRS Challenger CH10/84
257593CTD or STD cast1984-11-23 19:38:0057.715 N, 6.1333 WRRS Challenger CH10/84
257600CTD or STD cast1984-11-23 20:24:0057.7183 N, 6.0216 WRRS Challenger CH10/84
257612CTD or STD cast1984-11-23 21:09:0057.7166 N, 5.91 WRRS Challenger CH10/84
257624CTD or STD cast1984-11-23 22:14:0057.7166 N, 5.8 WRRS Challenger CH10/84
258431CTD or STD cast1985-01-27 15:45:0057.8833 N, 6.5916 WRRS Challenger CH1/85
258443CTD or STD cast1985-01-27 16:36:0057.8483 N, 6.4866 WRRS Challenger CH1/85
258455CTD or STD cast1985-01-27 17:18:0057.82 N, 6.4083 WRRS Challenger CH1/85
258467CTD or STD cast1985-01-27 17:58:0057.7833 N, 6.3166 WRRS Challenger CH1/85
258479CTD or STD cast1985-01-27 18:42:0057.75 N, 6.225 WRRS Challenger CH1/85
258480CTD or STD cast1985-01-27 19:22:0057.7166 N, 6.13 WRRS Challenger CH1/85
258492CTD or STD cast1985-01-27 19:57:0057.7266 N, 6.025 WRRS Challenger CH1/85
258511CTD or STD cast1985-01-27 20:44:0057.7166 N, 5.9083 WRRS Challenger CH1/85
258523CTD or STD cast1985-01-27 21:24:0057.7166 N, 5.82 WRRS Challenger CH1/85
254374CTD or STD cast1985-05-12 12:53:0058.2833 N, 6.1833 WRRS Challenger CH4/85
254386CTD or STD cast1985-05-12 13:54:0058.2833 N, 5.9983 WRRS Challenger CH4/85
254398CTD or STD cast1985-05-12 14:50:0058.285 N, 5.825 WRRS Challenger CH4/85
254405CTD or STD cast1985-05-12 15:44:0058.2833 N, 5.6466 WRRS Challenger CH4/85
254417CTD or STD cast1985-05-12 16:36:0058.2833 N, 5.4933 WRRS Challenger CH4/85
254429CTD or STD cast1985-05-12 17:35:0058.2833 N, 5.3 WRRS Challenger CH4/85
254430CTD or STD cast1985-05-12 22:18:0057.7166 N, 5.8 WRRS Challenger CH4/85
254442CTD or STD cast1985-05-12 23:00:0057.7166 N, 5.7583 WRRS Challenger CH4/85
254454CTD or STD cast1985-05-12 23:47:0057.7133 N, 6.0266 WRRS Challenger CH4/85
254466CTD or STD cast1985-05-13 00:34:0057.7166 N, 6.135 WRRS Challenger CH4/85
254478CTD or STD cast1985-05-13 01:18:0057.75 N, 6.225 WRRS Challenger CH4/85
254491CTD or STD cast1985-05-13 02:03:0057.7833 N, 6.3166 WRRS Challenger CH4/85
254509CTD or STD cast1985-05-13 02:48:0057.8166 N, 6.4133 WRRS Challenger CH4/85
254510CTD or STD cast1985-05-13 03:29:0057.8333 N, 6.5 WRRS Challenger CH4/85
254522CTD or STD cast1985-05-13 04:39:0057.8833 N, 6.5916 WRRS Challenger CH4/85
254534CTD or STD cast1985-05-13 07:23:0057.5133 N, 6.6666 WRRS Challenger CH4/85
254546CTD or STD cast1985-05-13 08:00:0057.53 N, 6.7416 WRRS Challenger CH4/85
254558CTD or STD cast1985-05-13 08:35:0057.54 N, 6.8183 WRRS Challenger CH4/85
254571CTD or STD cast1985-05-13 09:16:0057.5566 N, 6.9083 WRRS Challenger CH4/85
254583CTD or STD cast1985-05-13 09:59:0057.575 N, 6.9933 WRRS Challenger CH4/85
254595CTD or STD cast1985-05-13 10:31:0057.5933 N, 7.0633 WRRS Challenger CH4/85
261868CTD or STD cast1985-08-26 12:16:0058.285 N, 5.3016 WRRS Challenger CH8/85
261881CTD or STD cast1985-08-26 13:19:0058.285 N, 5.495 WRRS Challenger CH8/85
261893CTD or STD cast1985-08-26 14:12:0058.2833 N, 5.6516 WRRS Challenger CH8/85
261900CTD or STD cast1985-08-26 15:09:0058.2816 N, 5.8283 WRRS Challenger CH8/85
261912CTD or STD cast1985-08-26 16:16:0058.2816 N, 5.995 WRRS Challenger CH8/85
261924CTD or STD cast1985-08-26 17:20:0058.285 N, 6.185 WRRS Challenger CH8/85
261936CTD or STD cast1985-08-26 22:14:0057.7166 N, 5.8 WRRS Challenger CH8/85
261948CTD or STD cast1985-08-26 22:55:0057.7166 N, 5.9116 WRRS Challenger CH8/85
261961CTD or STD cast1985-08-26 23:51:0057.7166 N, 6.025 WRRS Challenger CH8/85
261973CTD or STD cast1985-08-27 00:39:0057.7166 N, 6.135 WRRS Challenger CH8/85
261985CTD or STD cast1985-08-27 01:36:0057.75 N, 6.225 WRRS Challenger CH8/85
