- Resources
- Inventories
- Cruise inventory
- Report
- 15040
RRS James Clark Ross JR20150110 (JR305, JR306)
Cruise summary report
Cruise Info. | |||||
Ship name (ship code) | RRS James Clark Ross (74JC) | ||||
Cruise identifier | JR20150110 (JR305, JR306) | ||||
Cruise period | 2015-01-10 — 2015-01-22 | ||||
Status | Completed | ||||
Port of departure | Rothera, Antarctica | ||||
Port of return | Punta Arenas, Chile | ||||
Purpose | Research | ||||
Objectives | Twentieth complete occupation of the Drake Passage section, established during the World Ocean Circulation Experiment as repeat section SR1b, first occupied in 1993 and re-occupied most years since then. Full-depth temperature, salinity, and lowered ADCP velocity profiles were measured at the 30 repeat stations (with the 9 northern stations along 58 W, as from 2009 on). Underway measurements included navigation, VM-ADCP, sea surface temperature and salinity, water depth, and meteorological variables. The objectives were to investigate interannual variability in Antarctic Circumpolar Current (ACC) structure and transport, the positions of the ACC fronts, and Drake Passage temperature and salinity distributions. | ||||
Chief scientist | Brian A King (National Oceanography Centre, Southampton), Miguel Angel Morales Maqueda (National Oceanography Centre, Liverpool) | ||||
Coordinating body | Natural Environment Research Council (NERC) | ||||
Cruise report | (1.20 MB) | ||||
Ocean/sea areas | |||||
General | South West Atlantic Ocean (limit 20W) Southern Ocean | ||||
Specific | Drake Passage | ||||
Track charts | (0.43 MB) | ||||
Measurements | |||||
Physical oceanography | |||||
Surface measurements underway (T,S) | Quantity: activity duration in days = 8 Description: Underway pumped seawater physical parameters. Parameters: salinity, temperature, beam transmission, fluorescence | ||||
Surface measurements underway (T,S) | Quantity: number of samples = 40 Description: Discrete water samples collected from non-toxic supply to calibrate underway salinity sensor. Analysed using an autosalinometer standardized with a sea water standard. | ||||
Water bottle stations | Quantity: number of stations = 30 Description: Discrete water samples collected from CTD bottles to calibrate CTD conductivity sensor. Analysed using an autosalinometer standardized with a sea water standard. | ||||
CTD stations | Quantity: number of stations = 30 Description: SeaBird 9/11. 30 CTD casts total. Parameters: temperature, salinity, pressure, oxygen, fluorescence, beam transmission, PAR. altimeter, water velocities from lowered ADCP | ||||
Current profiler (eg ADCP) | Quantity: number of stations = 30 Description: SeaBird 9/11. 30 CTD casts total. Parameters: temperature, salinity, pressure, oxygen, fluorescence, beam transmission, PAR. altimeter, water velocities from lowered ADCP | ||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 8 Description: 75kHz vessel-mounted ADCP surveys | ||||
Meteorology | |||||
Routine standard measurements | Quantity: activity duration in days = 8 Description: Underway Meteorology. Parameters: air temperature, air humidity, wind speed, wind direction, atmospheric pressure, TIR, PAR | ||||
Geology and geophysics | |||||
Single-beam echosounding | Quantity: activity duration in days = 8 Description: Routine EM122 and EA600 echo sounding | ||||
Multi-beam echosounding | Quantity: activity duration in days = 8 Description: Routine EM122 and EA600 echo sounding | ||||
Data held at BODC | Get data | ||||
Series/Profiles | |||||
1 Acoustic doppler current profiler | Reference numbers Horizontal spatial co-ordinates Date and time Vertical spatial coordinates Horizontal platform movement Horizontal velocity of the water column (currents) Reference numbers Horizontal spatial co-ordinates Date and time Vertical spatial coordinates Horizontal platform movement Horizontal velocity of the water column (currents)
| ||||
30 CTD/STD cast | Reference numbers Transmittance and attenuance of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Visible waveband radiance and irradiance measurements in the water column Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies Reference numbers Transmittance and attenuance of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Visible waveband radiance and irradiance measurements in the water column Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies
| ||||
Discrete samples | |||||
30 CTD frame plus rosette sampler |