- Resources
- Inventories
- Cruise inventory
- Report
- 15702
RRS Discovery DY032
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS Discovery (74EQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | DY032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2015-06-20 — 2015-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Liverpool, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | The oceanic water column and the underlying seabed change on a variety of temporal and spatial scales. The objective of the PAP observatory is to provide high temporal resolution (hours) of an increasing number of variables which are relevant from the perspective of the biology, physics and chemistry over a relatively small spatial scale (30km). The site has been under examination for over 20 years and during that time, substantial changes have been observed in the benthic environment. The intention is to sustain and enhance these observations in order that a deeper understanding is obtained into the processes which operate; in particular the responses to the changes which are currently taking place in the global environment. The objective of the cruise was primarily to service the infrastructure required for continuous sustained observation, and to put these into context using observations from the ship which as yet cannot be carried out autonomously. In parallel to maintaining and extending exisiting measurements, the over view was enhanced by parallel research into nitrogen cycling processes occurring in marine aggregates along with studies of the abundance, distribution of and composition of those aggregates. These investigations were carried out using a multi instrument observational approach combined with direct sampling. In addition the cruise achieved substantial sampling of the seabed of the PAP and associated abyssal hills, directly by coring and seasonally by time lapse photography. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | Richard Stephen Lampitt (National Oceanography Centre, Southampton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinating body | Natural Environment Research Council (NERC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Celtic Sea North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Porcupine Abyssal Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of profiles = 16 Description: CTD measurements of pressure, salinity, temperature, oxygen, chlorophyll, plus water samples from some CTDs for chlorophyll, oxygen, salinity, DIC and Ammonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 6 Description: SAPS microplastics, ammonium, POC PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 13 Description: In situ in-line Hologram water column profiles, (0-250m); Biogeochemical analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 36 Description: Snowcatcher water samples analysed for particle size and sinking speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | Quantity: number of stations = 18 Description: WP2, plankton net, 200µm, to 200m, 3 x midnight, 3 x noon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | Quantity: number of hauls = 1 Description: Benthic trawls for collection of Macro benthos and fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | Quantity: number of cores = 10 Description: MacroBenthos; MeioBenthos; Foraminifera; Preserved Samples; Ecological Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current meters | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon dioxide | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon dioxide | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrate | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrate | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary productivity | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary productivity | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sediment traps | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sediment traps | 48° 0' 0" N 16° 0' 0" W — PAP3 deepwater sediment traps Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | 49° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zooplankton | 48° 0' 0" N 16° 0' 0" W — PAP1 Longterm Observatory Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | 48° 0' 0" N 16° 0' 0" W — Time lapse Camera Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | 48° 0' 0" N 16° 0' 0" W — Time lapse Camera Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom photography | 48° 0' 0" N 16° 0' 0" W — Time lapse Camera Deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom photography | 48° 0' 0" N 16° 0' 0" W — Time lapse Camera Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Bottle station | Reference numbers Nitrite concentration parameters in the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Phosphate concentration parameters in the water column Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Quality control flags Reference numbers Nitrite concentration parameters in the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Phosphate concentration parameters in the water column Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Quality control flags
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Fluorometers | Reference numbers Date and time Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 In-situ dissolved gas analyser | Reference numbers Date and time Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Reference numbers Date and time Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Moored CTD | Sound velocity and travel time in the water column Reference numbers Moored instrument depth Date and time Temperature of the water column Salinity of the water column Density of the water column Electrical conductivity of the water column Sound velocity and travel time in the water column Reference numbers Moored instrument depth Date and time Temperature of the water column Salinity of the water column Density of the water column Electrical conductivity of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Multiple instrument types | Sound velocity and travel time in the water column Reference numbers Moored instrument depth Date and time Temperature of the water column Dissolved oxygen parameters in the water column Salinity of the water column Density of the water column Electrical conductivity of the water column Sound velocity and travel time in the water column Reference numbers Moored instrument depth Date and time Temperature of the water column Dissolved oxygen parameters in the water column Salinity of the water column Density of the water column Electrical conductivity of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 radiometers | Reference numbers Date and time Visible waveband radiance and irradiance measurements in the water column Reference numbers Date and time Visible waveband radiance and irradiance measurements in the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 CTD frame plus rosette sampler | Total dissolved inorganic carbon (TCO2) concentration in the water column Dissolved oxygen parameters in the water column Alkalinity, acidity and pH of the water column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Instrument mooring |