- Resources
- Inventories
- Cruise inventory
- Report
- 16034
RRS Discovery DY054
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS Discovery (74EQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | DY054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2016-07-27 — 2016-08-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Reykjavík, Iceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | Cruise DY054 was the second leg of the 2016 UK OSNAP mooring refurbishment programme on RRS Discovery. Following the first leg (DY053, Cunningham et al 2016) which serviced and re-deployed US and UK moorings in the Iceland Basin and Rockall Trough, the scientific objectives of DY054 were:
- to service (recover and re-deploy) the 5 UK OSNAP moorings in the western Irminger Sea (the Deep Western Boundary Array, M1-M5) - to service the 5 Dutch OSNAP moorings in the eastern Irminger Sea (the Irminger Currrent Array, IC0-IC4) - to service the Dutch LOCO mooring in the central Irminger Sea - to complete a CTD/LADCP section across the Irminger Basin, from the Greenland coast to the mid-Atlantic Ridge - to collect and freeze nutrient samples from CTD stations for later analysis by NIOZ - to deploy an Argos float for the UK Met Office - to deploy a series of OSNAP RAFOS floats in the overflow waters - to deploy a new WHOI sound source in the Maury Channel of the Iceland Basin - to collect material for outreach programmes, including film footage, audio recordings and photography for a US OSNAP website, and material to be used in an art project All OSNAP moorings were previously deployed in 2014, refurbished in 2015, and will be recovered in 2018. The moorings and the CTD profiles will be used to measure the mean and variability of the surface-to-seafloor currents, and to compute the volume, heat and freshwater transport within the currents. They are part of a large international programme, OSNAP (Overturning in the Subpolar North Atlantic Programme) which has other moorings in the Labrador Sea, Iceland Basin and Rockall Trough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | N Penny Holliday (National Oceanography Centre, Southampton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project | UK - Overturning in the Subpolar North Atlantic Programme (UK-OSNAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Irminger Sea, Iceland Basin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track charts | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface measurements underway (T,S) | Quantity: number of stations = 76 Description: Discrete salinity samples taken from underway system intake. Measured on board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface measurements underway (T,S) | Quantity: activity duration in days = 20 Description: Underway thermosalinograph measurements of sea surface temperature, conductivity, transmittance and fluorescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water bottle stations | Quantity: number of stations = 38 Description: Discrete salinity samples from CTD bottles. Measured on board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of stations = 38 Description: Standard SBE9/11+ CTD package measuring conductivity, temperature, transmittance and oxygen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: number of stations = 38 Description: Standard SBE9/11+ CTD package measuring conductivity, temperature, transmittance and oxygen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: activity duration in days = 20 Description: Underway thermosalinograph measurements of sea surface temperature, conductivity, transmittance and fluorescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 20 Description: Underway ADCP measurements, 150 kHz system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: number of stations = 38 Description: Downward looking lowered ADCP measurements, Up + down-looking 300kHz system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 20 Description: Underway ADCP measurements, 75 kHz system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | Quantity: number of stations = 38 Description: Standard SBE9/11+ CTD package measuring conductivity, temperature, transmittance and oxygen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate | Quantity: number of stations = 38 Description: Discrete nutrient samples taken from CTD bottles. Frozen, to be measured at NIOZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrate | Quantity: number of stations = 38 Description: Discrete nutrient samples taken from CTD bottles. Frozen, to be measured at NIOZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrite | Quantity: number of stations = 38 Description: Discrete nutrient samples taken from CTD bottles. Frozen, to be measured at NIOZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicate | Quantity: number of stations = 38 Description: Discrete nutrient samples taken from CTD bottles. Frozen, to be measured at NIOZ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 38 Description: Standard SBE9/11+ CTD package measuring conductivity, temperature, transmittance and oxygen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: activity duration in days = 20 Description: Underway thermosalinograph measurements of sea surface temperature, conductivity, transmittance and fluorescence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routine standard measurements | Quantity: activity duration in days = 20 Description: Underway meteorology measurements of radiation, air temperature, wind speed and direction, relative humidity and air pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 7' 0" N 33° 40' 59" W — OSNAP mooring IC1-2 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 58° 57' 0" N 31° 56' 59" W — OSNAP mooring IC3-2 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 33° 0' 0" W — WHOI RAFOS Float 1404 deployed West Reykjanes Ridge 09/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 34° 0' 0" W — WHOI RAFOS Float 1415 deployed West Reykjanes Ridge 07/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 34° 0' 0" W — WHOI RAFOS Float 1417 deployed West Reykjanes Ridge 07/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 34° 0' 0" W — WHOI RAFOS Float 1409 deployed West Reykjanes Ridge 07/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 34° 1' 0" W — WHOI RAFOS Float 1414 deployed West Reykjanes Ridge 07/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 34° 1' 0" W — WHOI RAFOS Float 1416 deployed West Reykjanes Ridge 07/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 35° 0' 0" W — WHOI RAFOS Float 1419 deployed West Reykjanes Ridge 06/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 53' 59" N 41° 7' 0" W — Mooring NOCM1, released 30/07/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 52' 0" N 40° 40' 59" W — Mooring NOCM2, released 30/07/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 49' 0" N 40° 16' 59" W — Mooring NOCM3, released 01/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 38' 59" N 38° 34' 0" W — Mooring NOCM4, released 04/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 34' 59" N 37° 47' 59" W — Mooring NOCM5, released 05/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 53' 59" N 41° 7' 0" W — Mooring NOCM1, deployed 31/07/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 52' 0" N 40° 40' 59" W — Mooring NOCM2, deployed 31/07/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 49' 0" N 40° 16' 59" W — Mooring NOCM3, deployed 02/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 38' 59" N 38° 34' 0" W — Mooring NOCM4, deployed 04/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 34' 59" N 37° 47' 59" W — Mooring NOCM5, deployed 05/08/2016 - current meter, microcat, ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 12' 0" N 39° 30' 0" W — OSNAP mooring LOCO 2-12 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 13' 0" N 35° 7' 0" W — OSNAP mooring IC0-2 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 32° 43' 59" W — OSNAP mooring IC2-2 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 58° 52' 59" N 31° 18' 0" W — OSNAP mooring IC4-2 - current meters, microcats, ADCPs, profiler.Recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 12' 0" N 39° 30' 0" W — OSNAP mooring LOCO 2-13 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 13' 0" N 35° 7' 59" W — OSNAP mooring IC0-3 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 6' 0" N 33° 40' 59" W — OSNAP mooring IC1-3 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 32° 43' 59" W — OSNAP mooring IC2-3 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 58° 57' 0" N 31° 56' 59" W — OSNAP mooring IC3-3 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 58° 52' 59" N 31° 18' 0" W — OSNAP mooring IC4-3 - current meters, microcats, ADCPs, profiler.Deployed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 13' 59" N 39° 28' 59" W — Met Office Argo float S/N 7577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 63° 0' 0" N 27° 0' 0" W — WHOI RAFOS Float 1223 deployed Northern Irminger Basin 28/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 63° 0' 0" N 27° 0' 0" W — WHOI RAFOS Float 1224 deployed Northern Irminger Basin 28/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 63° 0' 0" N 27° 0' 0" W — WHOI RAFOS Float 1233 deployed Northern Irminger Basin 28/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 63° 0' 0" N 27° 0' 0" W — WHOI RAFOS Float 1246 deployed Northern Irminger Basin 28/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 39° 1' 0" W — WHOI RAFOS Float 1422 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 39° 1' 0" W — WHOI RAFOS Float 1423 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 39° 1' 0" W — WHOI RAFOS Float 1433 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1427 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1425 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1426 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1429 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1421 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 40° 1' 0" W — WHOI RAFOS Float 1424 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 41° 0' 0" W — WHOI RAFOS Float 1348 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 41° 0' 0" W — WHOI RAFOS Float 1420 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 1' 0" N 41° 0' 0" W — WHOI RAFOS Float 1428 deployed East Greenland 01/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 32° 1' 0" W — WHOI RAFOS Float 1405 deployed West Reykjanes Ridge 08/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 32° 1' 0" W — WHOI RAFOS Float 1407 deployed West Reykjanes Ridge 08/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 58° 0' 0" N 58° 0' 0" W — Sound Source 12: URI-WHOI S/N 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 59° 0' 0" N 33° 0' 0" W — WHOI RAFOS Float 1408 deployed West Reykjanes Ridge 09/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
