- Resources
- Inventories
- Cruise inventory
- Report
- 16403
RRS James Clark Ross JR17003
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS James Clark Ross (74JC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | JR17003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2018-01-26 — 2018-02-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Rothera, Antarctica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Stanley, Falkland Islands (Malvinas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | After departing Rothera, four gliders were recovered from the shelf break region west of the Antarctic Peninsula in Drake Passage. The vessel then proceeded to Signy Island, South Orkney Islands, to drop off two passengers. A repeat of part of the WOCE A23 CTD section from 64°S to South Georgia was performed for the 12th time. The vessel then proceeded to the shelf break south of King Haakon Bay, South Georgia, where further CTD casts were performed, including a transect into the bay itself. Two gliders were recovered from the northwest of South Georgia, near the "P3" mooring site. The vessel then proceeded to King Edward Point to uplift two personnel, and then transited to Stanley, Falkland Islands, where the cruise was demobilised.
This cruise formed part of the ORCHESTRA project (PI: Emily Shuckburgh, British Antarctic Survey); the two last gliders were deployed as part of the GOCART project (PI: Stephanie Henson, National Oceanography Centre, Southampton). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | Povl Abrahamsen (British Antarctic Survey) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project | Ocean Regulation of Climate by Heat and Carbon Sequestration and Transports (ORCHESTRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinating body | British Antarctic Survey (BAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | South West Atlantic Ocean (limit 20W) Southern Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Drake Passage, King Haakon Bay. Bellingshausen Sea, Weddell Sea, Scotia Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track charts | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface measurements underway (T,S) | Quantity: activity duration in days = 24 Description: Routine underway measurements of temperature, salinity, transparency, and chlorophyll fluorescence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: activity duration in days = 24 Description: Routine underway measurements of temperature, salinity, transparency, and chlorophyll fluorescence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 24 Description: Current profiles from vessel-mounted ADCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes | Quantity: number of stations = 21 Description: Samples collected for stable oxygen isotope (O-18) analysis from 20 stations on the A23 section and one station in King Haakon Bay. 245 samples collected in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 3 Description: Filtration for POC and Chl from CTD casts near three glider recovery sites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: activity duration in days = 24 Description: Routine underway measurements of temperature, salinity, transparency, and chlorophyll fluorescence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 60 Description: CTD casts, using Sea-Bird Electronics 9+ with dual temperature/conductivity sensors, dissolved oxygen, transmissometer, fluorometer, PAR sensor. Downward- and upward-looking 300-kHz lowered ADCPs were used on all 60 stations. Two casts were performed on station 5, giving 61 casts in total. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of stations = 3 Description: Filtration for POC and Chl from CTD casts near three glider recovery sites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident radiation | Quantity: activity duration in days = 24 Description: Routine meteorological measurements of temperature, wind, and solar radiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routine standard measurements | Quantity: activity duration in days = 24 Description: Routine meteorological measurements of temperature, wind, and solar radiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-beam echosounding | Quantity: activity duration in days = 24 Description: Single-beam echo sounding, using 12-kHz Kongsberg EA600 echo sounder (running in passive mode using ping from EM122 multi-beam echo sounder for most of the cruise) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-beam echosounding | Quantity: activity duration in days = 17 Description: Multi-beam echo sounding, using 12-kHz Kongsberg EM122 echo sounder. Although the echo sounder was running almost continuously for 23 days, data were only recorded for 17 days, as we already hold data from much of the study area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 60° 34' 59" S 63° 25' 0" W — Slocum glider 632 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 52° 47' 59" S 40° 8' 59" W — Slocum glider 404 "Pancake" recovered; was deployed 15/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 61° 19' 0" S 63° 25' 59" W — Seaglider 640 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 52° 46' 0" S 40° 7' 0" W — Slocum glider 398 "Churchill" recovered; was deployed 29/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 61° 1' 59" S 64° 20' 59" W — Slocum glider 633 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 60° 53' 59" S 64° 7' 0" W — Slocum glider 330 recovered; was deployed 01/12/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 52° 47' 59" S 40° 8' 59" W — Slocum glider 404 "Pancake" recovered; was deployed 15/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 52° 47' 59" S 40° 8' 59" W — Slocum glider 404 "Pancake" recovered; was deployed 15/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 60° 34' 59" S 63° 25' 0" W — Slocum glider 632 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 61° 1' 59" S 64° 20' 59" W — Slocum glider 633 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 60° 53' 59" S 64° 7' 0" W — Slocum glider 330 recovered; was deployed 01/12/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 61° 19' 0" S 63° 25' 59" W — Seaglider 640 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 52° 46' 0" S 40° 7' 0" W — Slocum glider 398 "Churchill" recovered; was deployed 29/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 60° 53' 59" S 64° 7' 0" W — Slocum glider 330 recovered; was deployed 01/12/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 52° 47' 59" S 40° 8' 59" W — Slocum glider 404 "Pancake" recovered; was deployed 15/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 52° 46' 0" S 40° 7' 0" W — Slocum glider 398 "Churchill" recovered; was deployed 29/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 61° 19' 0" S 63° 25' 59" W — Seaglider 640 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 61° 1' 59" S 64° 20' 59" W — Slocum glider 633 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 61° 19' 0" S 63° 25' 59" W — Seaglider 640 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 52° 47' 59" S 40° 8' 59" W — Slocum glider 404 "Pancake" recovered; was deployed 15/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 60° 53' 59" S 64° 7' 0" W — Slocum glider 330 recovered; was deployed 01/12/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 60° 34' 59" S 63° 25' 0" W — Slocum glider 632 recovered; was deployed 30/11/2017 on cruise JR17001; recovered 28/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 52° 46' 0" S 40° 7' 0" W — Slocum glider 398 "Churchill" recovered; was deployed 29/11/2017 on cruise DY086; recovered 13/02/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Acoustic doppler current profiler | Reference numbers Horizontal spatial co-ordinates Date and time Vertical spatial coordinates Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents) Metadata parameters Reference numbers Horizontal spatial co-ordinates Date and time Vertical spatial coordinates Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents) Metadata parameters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Bottle station | Reference numbers Vertical spatial coordinates Stable isotopes in water bodies Quality control flags Reference numbers Vertical spatial coordinates Stable isotopes in water bodies Quality control flags
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 CTD/STD cast | Reference numbers Transmittance and attenuance of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Visible waveband radiance and irradiance measurements in the water column Raw oxygen sensor output Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies Reference numbers Transmittance and attenuance of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates Dissolved oxygen parameters in the water column Visible waveband radiance and irradiance measurements in the water column Raw oxygen sensor output Density of the water column Electrical conductivity of the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 CTD frame plus rosette sampler |