BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR18002
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS James Clark Ross (74JC) cruise JR18002 |
---|---|
Short name | JR18002 |
Objectives and Narrative | The 24th complete occupation of the Drake Passage section SR1b obtained full-depth temperature, salinity, dissolved oxygen, and lowered ADCP velocity profiles at 29 stations between Burdwood Bank and Elephant Island, along with water column samples of salinity, dissolved oxygen, nutrients, carbonate system parameters, oxygen and carbon isotopes, and CFCs and SF6, and underway surface ocean and meteorological data and vessel mounted current measurements. The aims of these decadal repeat hydrographic measurements are to monitor the Antarctic Circumpolar Current?s properties and transports and contribute to understanding the Southern Ocean's role in heat and carbon storage and transports and the contribution of ocean circulation to regional patterns of warming and sea level rise. They contribute to the international Global Ocean Ship-based Hydrographic Investigations Program (GO-SHIP) and were funded by NERC through the Ocean Regulation of Climate by Heat and Carbon Sequestration and Transports (ORCHESTRA) National Capability programme and Transient tracer-based Investigation of Circulation and Thermal Ocean Change (TICTOC) large grant. At approximately half the stations large-volume samples were taken to measure radium and actinium isotopes to constrain iron fluxes as part of the NERC-funded RaCE:TraX project. The cruise also included opportunistic measurements of water column microplastics (funded by the Collaborative Antarctic Science Scheme) and nutrient isotopes, and experiments on phytoplankton nutrient limitation. |
Ship | RRS James Clark Ross |
Departure Port | Mare Harbour, Falkland Islands (Malvinas) |
Departure Date | 2018-11-03 |
Arrival Port | Stanley, Falkland Islands (Malvinas) |
Arrival Date | 2018-11-22 |
Principal Scientist(s) | Yvonne L Firing (National Oceanography Centre, Southampton) |
Responsible Organisation | National Oceanography Centre, Southampton |
Associated Project(s) | ORCHESTRA, TICTOC, RaCE:TraX |
IHB Sea Areas Visited | South West Atlantic Ocean (limit 20W), Southern Ocean |
Marsden Squares Visited | 485/521 |
Work Area Description | Drake Passage/Scotia Sea (between Burdwood Bank and Elephant Island) |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
20
Description: Routine underway measurements. Includes underway salinity samples (taken approximately every 4 hours). |
Current profiler (eg ADCP) |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Water bottle stations |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Chemical oceanography | |
Alkalinity |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Carbon dioxide |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Isotopes |
Quantity:
number of stations =
15
Description: Radioisotopes CTD/LADCP casts and water samples + surface towfish samples (2 stations). 40 casts in total |
Isotopes |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Nitrate |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Nitrate |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Nitrite |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Nitrite |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Other chemical oceanographic measurements |
Quantity:
activity duration in days =
20
Description: Routine underway measurements. Includes underway salinity samples (taken approximately every 4 hours). |
Other chemical oceanographic measurements |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Oxygen |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Phosphate |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Phosphate |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Radioactivity |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Silicate |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Silicate |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Trace elements |
Quantity:
number of stations =
15
Description: Radioisotopes CTD/LADCP casts and water samples + surface towfish samples (2 stations). 40 casts in total |
Contamination | |
Other contaminant measurements |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Biology and fisheries | |
Dissolved organic matter (inc DOC) |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Other biological/fisheries measurement |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Particulate organic matter (inc POC, PON) |
Quantity:
number of stations =
33
Description: CTD/LADCP casts and water samples [includes: 2 test casts (1 aborted), 1 repeated station, 1 CFCs bottle blank cast]. CFCs, SF6, Dissolved oxygen, DIC, alkalinity, nitrate, nitrite, phosphate, silicate and salinity were collected from all casts and all depths. Microplastics were sampled at 17 stations, with up to 3 samples per cast. C14 was sampled at 13 stations with up to 24 samples per cast. DNA was sampled at 16 stations with up to 4 samples per cast. POC/PON was sampled at 10 stations with up to 3 samples per cast. DON was collected at 19 stations with up to 6 samples per cast. d15N-Nitrate was collected at 21 stations with up to 20 samples per cast. d30Si-Silicate was collected at 18 stations with up to 12 samples per cast. |
Phytoplankton |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Primary productivity |
Quantity:
number of stations =
35
Description: Towfish surface waters samples - macronutrient concentrations, chlorophyll-a concentrations, FRRf, analytical flow cytometry, HPLC pigments, particulate organic carbon, biogenic silica |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
20
Description: Routine underway measurements. Includes underway salinity samples (taken approximately every 4 hours). |
Geology and geophysics | |
Multi-beam echosounding |
Quantity:
activity duration in days =
20
Description: Routine underway measurements. Includes underway salinity samples (taken approximately every 4 hours). |
Single-beam echosounding |
Quantity:
activity duration in days =
20
Description: Routine underway measurements. Includes underway salinity samples (taken approximately every 4 hours). |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
53 | Acoustic doppler current profiler |
Horizontal velocity of the water column (currents) Metadata parameters Reference numbers Vertical spatial coordinates |
33 | Bottle station |
Dissolved oxygen parameters in the water column Quality control flags Reference numbers Vertical spatial coordinates |
31 | Bottle station |
Nitrate concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
71 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
1 | Meteorological data logger |
Air pressure Air temperature Atmospheric humidity Date and time Horizontal spatial co-ordinates Reference numbers Solar Radiation Visible waveband radiance and irradiance measurements in the atmosphere Wind strength and direction |
1 | Multiple instrument types |
Chlorophyll pigment concentrations in water bodies Date and time Electrical conductivity of the water column Horizontal spatial co-ordinates Metadata parameters Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column |
1 | Single-beam echosounder |
Bathymetry and Elevation Date and time Horizontal platform movement Horizontal spatial co-ordinates Platform or instrument orientation Reference numbers |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
1928207 | CTD/STD cast | 2018-11-05 20:50Z | 55° 49' S, 57° 48' W | Click for more |
1928219 | CTD/STD cast | 2018-11-06 19:23Z | 55° 31' S, 57° 58' W | Click for more |
1928220 | CTD/STD cast | 2018-11-07 20:48Z | 54° 40' S, 57° 58' W | Click for more |
1928232 | CTD/STD cast | 2018-11-08 00:14Z | 54° 55' S, 57° 58' W | Click for more |
1928244 | CTD/STD cast | 2018-11-08 08:00Z | 54° 58' S, 57° 58' W | Click for more |
1928256 | CTD/STD cast | 2018-11-08 10:46Z | 55° 0' S, 57° 58' W | Click for more |
1928268 | CTD/STD cast | 2018-11-09 09:47Z | 55° 6' S, 57° 58' W | Click for more |
1928281 | CTD/STD cast | 2018-11-09 13:48Z | 55° 10' S, 57° 58' W | Click for more |
1928293 | CTD/STD cast | 2018-11-09 18:10Z | 55° 12' S, 57° 58' W | Click for more |
1928300 | CTD/STD cast | 2018-11-09 23:38Z | 55° 31' S, 57° 58' W | Click for more |
1928312 | CTD/STD cast | 2018-11-10 07:02Z | 55° 50' S, 57° 47' W | Click for more |
1928324 | CTD/STD cast | 2018-11-10 13:03Z | 56° 9' S, 57° 36' W | Click for more |
1928336 | CTD/STD cast | 2018-11-10 18:23Z | 56° 28' S, 57° 25' W | Click for more |
1928348 | CTD/STD cast | 2018-11-10 23:58Z | 56° 46' S, 57° 13' W | Click for more |
1928361 | CTD/STD cast | 2018-11-11 05:48Z | 57° 6' S, 57° 2' W | Click for more |
1928373 | CTD/STD cast | 2018-11-11 11:38Z | 57° 25' S, 56° 50' W | Click for more |
1928385 | CTD/STD cast | 2018-11-11 17:00Z | 57° 43' S, 56° 38' W | Click for more |
1928397 | CTD/STD cast | 2018-11-11 21:53Z | 58° 3' S, 56° 27' W | Click for more |
1928404 | CTD/STD cast | 2018-11-12 03:55Z | 58° 22' S, 56° 15' W | Click for more |
1928416 | CTD/STD cast | 2018-11-12 09:37Z | 58° 40' S, 56° 3' W | Click for more |
1928428 | CTD/STD cast | 2018-11-12 15:08Z | 59° 0' S, 55° 51' W | Click for more |
1928441 | CTD/STD cast | 2018-11-12 20:11Z | 59° 19' S, 55° 39' W | Click for more |
1928453 | CTD/STD cast | 2018-11-13 23:26Z | 61° 3' S, 54° 35' W | Click for more |
1928465 | CTD/STD cast | 2018-11-14 02:26Z | 60° 58' S, 54° 37' W | Click for more |
1928477 | CTD/STD cast | 2018-11-14 03:47Z | 60° 58' S, 54° 37' W | Click for more |
1928489 | CTD/STD cast | 2018-11-14 05:56Z | 60° 51' S, 54° 42' W | Click for more |
1928490 | CTD/STD cast | 2018-11-14 08:13Z | 60° 49' S, 54° 43' W | Click for more |
1928508 | CTD/STD cast | 2018-11-14 11:22Z | 60° 49' S, 54° 43' W | Click for more |
1928521 | CTD/STD cast | 2018-11-14 12:57Z | 60° 49' S, 54° 43' W | Click for more |
1928533 | CTD/STD cast | 2018-11-14 14:53Z | 60° 49' S, 54° 43' W | Click for more |
1928545 | CTD/STD cast | 2018-11-14 16:37Z | 60° 48' S, 54° 44' W | Click for more |
1928557 | CTD/STD cast | 2018-11-14 20:27Z | 60° 40' S, 54° 49' W | Click for more |
1928569 | CTD/STD cast | 2018-11-15 00:21Z | 60° 40' S, 54° 49' W | Click for more |
1928570 | CTD/STD cast | 2018-11-15 02:01Z | 60° 40' S, 54° 49' W | Click for more |
1928582 | CTD/STD cast | 2018-11-15 04:11Z | 60° 40' S, 54° 49' W | Click for more |
1928594 | CTD/STD cast | 2018-11-15 07:39Z | 60° 19' S, 55° 1' W | Click for more |
1928601 | CTD/STD cast | 2018-11-15 23:49Z | 60° 19' S, 55° 1' W | Click for more |
1928613 | CTD/STD cast | 2018-11-16 01:32Z | 60° 19' S, 55° 1' W | Click for more |
1928625 | CTD/STD cast | 2018-11-16 03:41Z | 60° 19' S, 55° 1' W | Click for more |
1928637 | CTD/STD cast | 2018-11-16 07:24Z | 60° 0' S, 55° 14' W | Click for more |
1928649 | CTD/STD cast | 2018-11-16 12:05Z | 60° 0' S, 55° 14' W | Click for more |
1928650 | CTD/STD cast | 2018-11-16 13:49Z | 60° 0' S, 55° 14' W | Click for more |
1928662 | CTD/STD cast | 2018-11-16 15:56Z | 60° 0' S, 55° 14' W | Click for more |
1928674 | CTD/STD cast | 2018-11-16 19:19Z | 59° 40' S, 55° 26' W | Click for more |
1928686 | CTD/STD cast | 2018-11-17 00:33Z | 59° 20' S, 55° 39' W | Click for more |
1928698 | CTD/STD cast | 2018-11-17 05:37Z | 59° 19' S, 55° 39' W | Click for more |
1928705 | CTD/STD cast | 2018-11-17 07:56Z | 59° 20' S, 55° 39' W | Click for more |
1928717 | CTD/STD cast | 2018-11-17 10:31Z | 59° 19' S, 55° 39' W | Click for more |
1928729 | CTD/STD cast | 2018-11-17 17:18Z | 58° 40' S, 56° 3' W | Click for more |
1928730 | CTD/STD cast | 2018-11-17 18:49Z | 58° 40' S, 56° 3' W | Click for more |
1928742 | CTD/STD cast | 2018-11-17 21:47Z | 58° 40' S, 56° 3' W | Click for more |
1928754 | CTD/STD cast | 2018-11-18 00:58Z | 58° 40' S, 56° 3' W | Click for more |
1928766 | CTD/STD cast | 2018-11-18 04:01Z | 58° 40' S, 56° 3' W | Click for more |
1928778 | CTD/STD cast | 2018-11-18 05:46Z | 58° 40' S, 56° 3' W | Click for more |
1928791 | CTD/STD cast | 2018-11-18 12:07Z | 58° 3' S, 56° 27' W | Click for more |
1928809 | CTD/STD cast | 2018-11-18 14:17Z | 58° 3' S, 56° 27' W | Click for more |
1928810 | CTD/STD cast | 2018-11-18 21:47Z | 57° 6' S, 57° 1' W | Click for more |
1928822 | CTD/STD cast | 2018-11-19 00:00Z | 57° 6' S, 57° 1' W | Click for more |
1928834 | CTD/STD cast | 2018-11-19 08:43Z | 56° 9' S, 57° 37' W | Click for more |
1928846 | CTD/STD cast | 2018-11-19 11:44Z | 56° 9' S, 57° 37' W | Click for more |
1928858 | CTD/STD cast | 2018-11-19 13:14Z | 56° 9' S, 57° 37' W | Click for more |
1928871 | CTD/STD cast | 2018-11-19 18:26Z | 55° 30' S, 57° 58' W | Click for more |
1928883 | CTD/STD cast | 2018-11-19 20:39Z | 55° 30' S, 57° 58' W | Click for more |
1928895 | CTD/STD cast | 2018-11-19 22:42Z | 55° 30' S, 57° 58' W | Click for more |
1928902 | CTD/STD cast | 2018-11-20 07:17Z | 55° 10' S, 57° 58' W | Click for more |
1928914 | CTD/STD cast | 2018-11-20 09:37Z | 55° 10' S, 57° 58' W | Click for more |
1928926 | CTD/STD cast | 2018-11-20 12:16Z | 55° 10' S, 57° 58' W | Click for more |
1928938 | CTD/STD cast | 2018-11-20 23:54Z | 54° 58' S, 57° 58' W | Click for more |
1928951 | CTD/STD cast | 2018-11-21 01:21Z | 54° 58' S, 57° 58' W | Click for more |
1928963 | CTD/STD cast | 2018-11-21 02:35Z | 54° 58' S, 57° 58' W | Click for more |
1928975 | CTD/STD cast | 2018-11-21 04:13Z | 54° 55' S, 57° 58' W | Click for more |
1971893 | Acoustic doppler current profiler | 2018-11-05 20:50Z | 55° 49' S, 57° 48' W | Click for more |
1971900 | Acoustic doppler current profiler | 2018-11-06 19:24Z | 55° 31' S, 57° 58' W | Click for more |
1971912 | Acoustic doppler current profiler | 2018-11-07 20:49Z | 54° 40' S, 57° 58' W | Click for more |
1971924 | Acoustic doppler current profiler | 2018-11-08 00:14Z | 54° 55' S, 57° 58' W | Click for more |
1971936 | Acoustic doppler current profiler | 2018-11-08 10:46Z | 55° 0' S, 57° 58' W | Click for more |
1971948 | Acoustic doppler current profiler | 2018-11-09 09:48Z | 55° 5' S, 57° 58' W | Click for more |
1971961 | Acoustic doppler current profiler | 2018-11-09 13:49Z | 55° 10' S, 57° 58' W | Click for more |
1971973 | Acoustic doppler current profiler | 2018-11-09 18:11Z | 55° 12' S, 57° 58' W | Click for more |
1971985 | Acoustic doppler current profiler | 2018-11-09 23:38Z | 55° 31' S, 57° 58' W | Click for more |
1971997 | Acoustic doppler current profiler | 2018-11-10 07:02Z | 55° 50' S, 57° 46' W | Click for more |
1972000 | Acoustic doppler current profiler | 2018-11-10 13:03Z | 56° 9' S, 57° 36' W | Click for more |
1972012 | Acoustic doppler current profiler | 2018-11-10 18:24Z | 56° 28' S, 57° 25' W | Click for more |
1972024 | Acoustic doppler current profiler | 2018-11-10 23:58Z | 56° 46' S, 57° 13' W | Click for more |
1972036 | Acoustic doppler current profiler | 2018-11-11 05:48Z | 57° 6' S, 57° 2' W | Click for more |
1972048 | Acoustic doppler current profiler | 2018-11-11 11:38Z | 57° 25' S, 56° 50' W | Click for more |
1972061 | Acoustic doppler current profiler | 2018-11-11 17:00Z | 57° 43' S, 56° 38' W | Click for more |
1972073 | Acoustic doppler current profiler | 2018-11-11 21:53Z | 58° 3' S, 56° 27' W | Click for more |
1972085 | Acoustic doppler current profiler | 2018-11-12 03:55Z | 58° 22' S, 56° 15' W | Click for more |
1972097 | Acoustic doppler current profiler | 2018-11-12 09:38Z | 58° 40' S, 56° 3' W | Click for more |
1972104 | Acoustic doppler current profiler | 2018-11-12 15:09Z | 59° 0' S, 55° 50' W | Click for more |
1972116 | Acoustic doppler current profiler | 2018-11-12 20:12Z | 59° 19' S, 55° 39' W | Click for more |
1972128 | Acoustic doppler current profiler | 2018-11-13 23:26Z | 61° 3' S, 54° 35' W | Click for more |
1972141 | Acoustic doppler current profiler | 2018-11-14 02:27Z | 60° 58' S, 54° 37' W | Click for more |
