BODC Cruise Metadata Report for RV Belgica (11BE) cruise BG9919B
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RV Belgica (11BE) cruise BG9919B |
---|---|
Short name | BG9919B |
Objectives and Narrative |
Intensive biogeochemical survey off Iberian Peninsula (42deg - 43deg N; 9deg - 10deg 20'W).
Main tasks: 1. Underway measurements of salinity, temperature, relative fluorescence, meteorological parameters, pCO2, pH and dissolved O2. 2. CTD profiles. 3. CTD profiles with 12 Niskin rosette - bottles sampled from nutrients, O2, alkalinity, pH, chlorophyll, pigments, DOC, bacteria. 4. Production experiments 14C, 32P, 15N. 5. PAR profiles. 6. Suspended matter characterisation - SAPS and centrifugation. Duplicate roscop no 4453. |
Ship | RV Belgica |
Departure Port | A Coruņa, Spain |
Departure Date | 1999-09-04 |
Arrival Port | A Coruņa, Spain |
Arrival Date | 1999-09-11 |
Principal Scientist(s) | Michel Frankignoulle (University of Ličge Department of Astrophysics Geophysics and Oceanography) |
Responsible Organisation | Free University of Brussels, Laboratory of Chemical Oceanography and Water Geochemistry |
Associated Project(s) | OMEX II-II |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 145 |
Work Area Description | Iberian Margin (42deg - 43deg N, 9deg - 10deg 20'W) |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of profiles =
61
Description: CTD casts with temperature, salinity, dissolved O2, optical backscatter |
Optics (eg underwater light levels) |
Quantity:
number of profiles =
33
Description: PAR light sensor |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
13
Description: Underway temperature, salinity, fluorescence, meteorology |
Chemical oceanography | |
Alkalinity |
Quantity:
number of stations =
20
Description: Dissolved O2, pCO2, pH, alkalinity profiles (CTD bottles) |
Carbon dioxide |
Quantity:
number of stations =
20
Description: Dissolved O2, pCO2, pH, alkalinity profiles (CTD bottles) |
Carbon dioxide |
Quantity:
activity duration in days =
13
Description: Underway pCO2, pH, dissolved O2 |
Nitrate |
Quantity:
number of stations =
20
Description: Nitrite/nitrate, phosphate, silicate, chlorophyll (water bottle) |
Oxygen |
Quantity:
number of stations =
20
Description: Dissolved O2, pCO2, pH, alkalinity profiles (CTD bottles) |
Oxygen |
Quantity:
number of profiles =
61
Description: CTD casts with temperature, salinity, dissolved O2, optical backscatter |
Oxygen |
Quantity:
activity duration in days =
13
Description: Underway pCO2, pH, dissolved O2 |
Phosphate |
Quantity:
number of stations =
20
Description: Nitrite/nitrate, phosphate, silicate, chlorophyll (water bottle) |
Silicate |
Quantity:
number of stations =
20
Description: Nitrite/nitrate, phosphate, silicate, chlorophyll (water bottle) |
Trace elements |
Quantity:
number of stations =
3
Description: Trace elements in collected suspended matter, collected by SAPS - profiles at 3 stations, plus POC/PN |
Trace elements |
Quantity:
number of stations =
9
Description: Trace elements, POC/PN in collected suspended matter, collected by centrifugation |
pH |
Quantity:
activity duration in days =
13
Description: Underway pCO2, pH, dissolved O2 |
pH |
Quantity:
number of stations =
20
Description: Dissolved O2, pCO2, pH, alkalinity profiles (CTD bottles) |
Biology and fisheries | |
Dissolved organic matter (inc DOC) |
Quantity:
number of stations =
20
Description: DOC (water bottle), pigments for analysis at PML |
Particulate organic matter (inc POC, PON) |
Quantity:
number of stations =
9
Description: Trace elements, POC/PN in collected suspended matter, collected by centrifugation |
Particulate organic matter (inc POC, PON) |
Quantity:
number of stations =
3
Description: Trace elements in collected suspended matter, collected by SAPS - profiles at 3 stations, plus POC/PN |
Pelagic bacteria/micro-organisms |
Quantity:
number of stations =
16
Description: Bacteria abundance, biomass, grazing (DOC uptake) incubations (water bottles) |
Phytoplankton | Description: Phytoplankton (water bottle) species abundance - collected for analysis at IIM, Vigo |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
13
Description: Underway temperature, salinity, fluorescence, meteorology |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
20
Description: Nitrite/nitrate, phosphate, silicate, chlorophyll (water bottle) |
Primary productivity |
Quantity:
number of stations =
8
Description: Primary production experiments - 15N incubations |
Primary productivity |
Quantity:
number of stations =
8
Description: Primary production experiments - 32P incubations |
Primary productivity |
Quantity:
number of stations =
8
Description: P:I incubation experiments, 14C incubations |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
13
Description: Underway temperature, salinity, fluorescence, meteorology |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
1 | Bottle station |
Nitrate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
1 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
7 | Bottle station |
Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Quality control flags Reference numbers Urea concentration parameters in the water column Vertical spatial coordinates |
9 | Bottle station |
Phosphate concentration parameters in the water column Quality control flags Reference numbers Vertical spatial coordinates |
3 | Bottle station |
Nitrate concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
11 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
32 | Bottle station |
Chlorophyll pigment concentrations in water bodies Phaeopigment concentrations in the water column Quality control flags Reference numbers Vertical spatial coordinates |
25 | Bottle station |
Carotenoid and flavenoid pigment concentrations in water bodies Chlorophyll pigment concentrations in water bodies Quality control flags Reference numbers Vertical spatial coordinates |
33 | CTD/STD cast |
Concentration of suspended particulate material in the water column Density of the water column Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
16 | CTD/STD cast |
Concentration of suspended particulate material in the water column Density of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
2 | Pumped water sample |
Chlorophyll pigment concentrations in water bodies Date and time Horizontal spatial co-ordinates Phaeopigment concentrations in the water column |
1 | Pumped water sample |
Carotenoid and flavenoid pigment concentrations in water bodies Chlorophyll pigment concentrations in water bodies Date and time Horizontal spatial co-ordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
880049 | CTD/STD cast | 1999-09-09 06:36Z | 42° 9' N, 8° 57' W | Click for more |
880050 | CTD/STD cast | 1999-09-08 14:25Z | 42° 9' N, 9° 43' W | Click for more |
880062 | CTD/STD cast | 1999-09-09 17:09Z | 42° 9' N, 10° 0' W | Click for more |
880074 | CTD/STD cast | 1999-09-05 22:07Z | 42° 30' N, 9° 10' W | Click for more |
880086 | CTD/STD cast | 1999-09-07 06:51Z | 42° 40' N, 9° 9' W | Click for more |
880098 | CTD/STD cast | 1999-09-07 09:12Z | 42° 40' N, 9° 9' W | Click for more |
880105 | CTD/STD cast | 1999-09-08 07:11Z | 42° 40' N, 9° 12' W | Click for more |
880117 | CTD/STD cast | 1999-09-10 07:14Z | 42° 40' N, 9° 37' W | Click for more |
880129 | CTD/STD cast | 1999-09-07 20:11Z | 42° 39' N, 9° 54' W | Click for more |
880130 | CTD/STD cast | 1999-09-04 19:53Z | 42° 51' N, 9° 47' W | Click for more |
880142 | CTD/STD cast | 1999-09-06 06:47Z | 43° 0' N, 9° 24' W | Click for more |
880154 | CTD/STD cast | 1999-09-04 16:02Z | 43° 0' N, 9° 48' W | Click for more |
880166 | CTD/STD cast | 1999-09-05 18:51Z | 42° 49' N, 9° 19' W | Click for more |
880178 | CTD/STD cast | 1999-09-05 16:06Z | 43° 0' N, 9° 30' W | Click for more |
880191 | CTD/STD cast | 1999-09-09 07:10Z | 42° 9' N, 8° 57' W | Click for more |
880209 | CTD/STD cast | 1999-09-09 17:47Z | 42° 9' N, 10° 0' W | Click for more |
880210 | CTD/STD cast | 1999-09-05 22:49Z | 42° 30' N, 9° 16' W | Click for more |
880222 | CTD/STD cast | 1999-09-07 07:28Z | 42° 40' N, 9° 9' W | Click for more |
880234 | CTD/STD cast | 1999-09-05 20:05Z | 42° 39' N, 9° 21' W | Click for more |
880246 | CTD/STD cast | 1999-09-06 14:44Z | 42° 40' N, 9° 43' W | Click for more |
880258 | CTD/STD cast | 1999-09-05 17:54Z | 42° 49' N, 9° 28' W | Click for more |
880271 | CTD/STD cast | 1999-09-11 06:13Z | 43° 0' N, 9° 19' W | Click for more |
880283 | CTD/STD cast | 1999-09-04 18:02Z | 43° 0' N, 9° 49' W | Click for more |
880295 | CTD/STD cast | 1999-09-09 06:01Z | 42° 9' N, 8° 57' W | Click for more |
880302 | CTD/STD cast | 1999-09-08 23:27Z | 42° 19' N, 9° 12' W | Click for more |
880314 | CTD/STD cast | 1999-09-07 06:10Z | 42° 40' N, 9° 9' W | Click for more |
880326 | CTD/STD cast | 1999-09-06 18:52Z | 42° 40' N, 9° 30' W | Click for more |
880338 | CTD/STD cast | 1999-09-07 15:13Z | 42° 39' N, 9° 50' W | Click for more |
880351 | CTD/STD cast | 1999-09-05 05:40Z | 43° 0' N, 9° 19' W | Click for more |
880363 | CTD/STD cast | 1999-09-10 18:40Z | 43° 0' N, 10° 1' W | Click for more |
880375 | CTD/STD cast | 1999-09-05 23:49Z | 42° 30' N, 9° 26' W | Click for more |
880387 | CTD/STD cast | 1999-09-06 16:06Z | 42° 39' N, 9° 43' W | Click for more |
880399 | CTD/STD cast | 1999-09-09 13:44Z | 42° 9' N, 9° 19' W | Click for more |
880406 | CTD/STD cast | 1999-09-08 15:58Z | 42° 9' N, 9° 43' W | Click for more |
880418 | CTD/STD cast | 1999-09-09 22:42Z | 42° 19' N, 9° 27' W | Click for more |
880431 | CTD/STD cast | 1999-09-08 18:51Z | 42° 19' N, 9° 37' W | Click for more |
880443 | CTD/STD cast | 1999-09-06 20:50Z | 42° 30' N, 9° 39' W | Click for more |
880455 | CTD/STD cast | 1999-09-07 08:57Z | 42° 40' N, 9° 9' W | Click for more |
880467 | CTD/STD cast | 1999-09-08 06:05Z | 42° 40' N, 9° 12' W | Click for more |
880479 | CTD/STD cast | 1999-09-08 06:40Z | 42° 40' N, 9° 12' W | Click for more |
880480 | CTD/STD cast | 1999-09-10 06:02Z | 42° 39' N, 9° 36' W | Click for more |
880492 | CTD/STD cast | 1999-09-10 06:41Z | 42° 40' N, 9° 36' W | Click for more |
880511 | CTD/STD cast | 1999-09-07 16:35Z | 42° 39' N, 9° 50' W | Click for more |
880523 | CTD/STD cast | 1999-09-07 19:31Z | 42° 39' N, 9° 59' W | Click for more |
880535 | CTD/STD cast | 1999-09-04 23:21Z | 42° 49' N, 9° 37' W | Click for more |
880547 | CTD/STD cast | 1999-09-05 06:27Z | 43° 0' N, 9° 19' W | Click for more |
880559 | CTD/STD cast | 1999-09-06 06:05Z | 43° 0' N, 9° 24' W | Click for more |
880560 | CTD/STD cast | 1999-09-06 07:29Z | 43° 0' N, 9° 24' W | Click for more |
880572 | CTD/STD cast | 1999-09-10 19:18Z | 43° 0' N, 10° 1' W | Click for more |
1249622 | Bottle station | 1999-09-09 06:05Z | 42° 9' N, 8° 57' W | Click for more |
1249634 | Bottle station | 1999-09-07 06:14Z | 42° 40' N, 9° 9' W | Click for more |
1249646 | Bottle station | 1999-09-08 06:11Z | 42° 40' N, 9° 12' W | Click for more |
1249658 | Bottle station | 1999-09-10 06:08Z | 42° 39' N, 9° 36' W | Click for more |
1249671 | Bottle station | 1999-09-05 05:42Z | 43° 0' N, 9° 19' W | Click for more |
1249683 | Bottle station | 1999-09-11 06:42Z | 43° 0' N, 9° 19' W | Click for more |
1249695 | Bottle station | 1999-09-06 06:10Z | 43° 0' N, 9° 24' W | Click for more |
1325621 | Bottle station | 1999-09-09 06:05Z | 42° 9' N, 8° 57' W | Click for more |
1325633 | Bottle station | 1999-09-09 06:40Z | 42° 9' N, 8° 57' W | Click for more |
1325645 | Bottle station | 1999-09-09 13:52Z | 42° 9' N, 9° 19' W | Click for more |
1325657 | Bottle station | 1999-09-09 17:13Z | 42° 9' N, 10° 0' W | Click for more |
1325669 | Bottle station | 1999-09-09 18:45Z | 42° 9' N, 10° 0' W | Click for more |
1325670 | Bottle station | 1999-09-07 06:14Z | 42° 40' N, 9° 9' W | Click for more |
1325682 | Bottle station | 1999-09-07 06:55Z | 42° 40' N, 9° 9' W | Click for more |
1325694 | Bottle station | 1999-09-08 06:11Z | 42° 40' N, 9° 12' W | Click for more |
1325701 | Bottle station | 1999-09-08 06:44Z | 42° 40' N, 9° 12' W | Click for more |
1325713 | Bottle station | 1999-09-05 20:11Z | 42° 39' N, 9° 21' W | Click for more |
1325725 | Bottle station | 1999-09-06 19:00Z | 42° 40' N, 9° 30' W | Click for more |
1325737 | Bottle station | 1999-09-10 06:08Z | 42° 39' N, 9° 36' W | Click for more |
1325749 | Bottle station | 1999-09-10 06:46Z | 42° 40' N, 9° 36' W | Click for more |
1325750 | Bottle station | 1999-09-10 07:42Z | 42° 40' N, 9° 37' W | Click for more |
1325762 | Bottle station | 1999-09-06 14:49Z | 42° 40' N, 9° 43' W | Click for more |
1325774 | Bottle station | 1999-09-06 16:44Z | 42° 39' N, 9° 43' W | Click for more |
1325786 | Bottle station | 1999-09-07 15:44Z | 42° 39' N, 9° 49' W | Click for more |
1325798 | Bottle station | 1999-09-05 05:42Z | 43° 0' N, 9° 19' W | Click for more |
1325805 | Bottle station | 1999-09-05 06:28Z | 43° 0' N, 9° 19' W | Click for more |
1325817 | Bottle station | 1999-09-11 06:42Z | 43° 0' N, 9° 19' W | Click for more |
1325829 | Bottle station | 1999-09-06 06:10Z | 43° 0' N, 9° 24' W | Click for more |
1325830 | Bottle station | 1999-09-06 06:51Z | 43° 0' N, 9° 24' W | Click for more |
1325842 | Bottle station | 1999-09-05 16:15Z | 43° 0' N, 9° 30' W | Click for more |
1325854 | Bottle station | 1999-09-10 18:45Z | 43° 0' N, 10° 1' W | Click for more |
1325866 | Bottle station | 1999-09-10 19:43Z | 43° 0' N, 10° 1' W | Click for more |
1657571 | Bottle station | 1999-09-09 06:05Z | 42° 9' N, 8° 57' W | Click for more |
1657583 | Bottle station | 1999-09-09 06:40Z | 42° 9' N, 8° 57' W | Click for more |
1657595 | Bottle station | 1999-09-09 13:52Z | 42° 9' N, 9° 19' W | Click for more |
1657602 | Bottle station | 1999-09-08 14:29Z | 42° 9' N, 9° 43' W | Click for more |
1657614 | Bottle station | 1999-09-08 16:41Z | 42° 9' N, 9° 43' W | Click for more |
1657626 | Bottle station | 1999-09-09 17:13Z | 42° 9' N, 10° 0' W | Click for more |
1657638 | Bottle station | 1999-09-09 18:45Z | 42° 9' N, 10° 0' W | Click for more |
1657651 | Bottle station | 1999-09-07 06:14Z | 42° 40' N, 9° 9' W | Click for more |
1657663 | Bottle station | 1999-09-07 06:55Z | 42° 40' N, 9° 9' W | Click for more |
1657675 | Bottle station | 1999-09-08 06:11Z | 42° 40' N, 9° 12' W | Click for more |
1657687 | Bottle station | 1999-09-08 06:44Z | 42° 40' N, 9° 12' W | Click for more |
1657699 | Bottle station | 1999-09-05 20:11Z | 42° 39' N, 9° 21' W | Click for more |
1657706 | Bottle station | 1999-09-06 19:00Z | 42° 40' N, 9° 30' W | Click for more |
1657718 | Bottle station | 1999-09-10 06:08Z | 42° 39' N, 9° 36' W | Click for more |
1657731 | Bottle station | 1999-09-10 06:46Z | 42° 40' N, 9° 36' W | Click for more |
1657743 | Bottle station | 1999-09-10 07:42Z | 42° 40' N, 9° 37' W | Click for more |
1657755 | Bottle station | 1999-09-06 14:49Z | 42° 40' N, 9° 43' W | Click for more |
1657767 | Bottle station | 1999-09-06 16:44Z | 42° 39' N, 9° 43' W | Click for more |
1657779 | Bottle station | 1999-09-07 15:44Z | 42° 39' N, 9° 49' W | Click for more |
1657780 | Bottle station | 1999-09-07 17:27Z | 42° 39' N, 9° 50' W | Click for more |
1657792 | Bottle station | 1999-09-07 19:36Z | 42° 39' N, 9° 59' W | Click for more |
1657811 | Bottle station | 1999-09-07 22:04Z | 42° 39' N, 9° 54' W | Click for more |
1657823 | Bottle station | 1999-09-05 05:42Z | 43° 0' N, 9° 19' W | Click for more |
1657835 | Bottle station | 1999-09-05 06:28Z | 43° 0' N, 9° 19' W | Click for more |
1657847 | Bottle station | 1999-09-11 06:42Z | 43° 0' N, 9° 19' W | Click for more |
1657859 | Bottle station | 1999-09-06 06:10Z | 43° 0' N, 9° 24' W | Click for more |
1657860 | Bottle station | 1999-09-06 06:51Z | 43° 0' N, 9° 24' W | Click for more |
1657872 | Bottle station | 1999-09-05 16:15Z | 43° 0' N, 9° 30' W | Click for more |
1657884 | Bottle station | 1999-09-04 16:40Z | 43° 0' N, 9° 48' W | Click for more |
1657896 | Bottle station | 1999-09-04 18:08Z | 43° 0' N, 9° 49' W | Click for more |
1657903 | Bottle station | 1999-09-10 18:45Z | 43° 0' N, 10° 1' W | Click for more |
1657915 | Bottle station | 1999-09-10 19:43Z | 43° 0' N, 10° 1' W | Click for more |
1677824 | Pumped water sample | 1999-09-04 19:15Z to 1999-09-08 22:10Z | 42° 19' N to 42° 57' N; 9° 49' W to 9° 11' W | Click for more |
1678089 | Pumped water sample | 1999-09-04 09:49Z to 1999-09-11 09:43Z | 42° 7' N to 43° 25' N; 10° 2' W to 8° 22' W | Click for more |
1680997 | Bottle station | 1999-09-09 06:40Z | 42° 9' N, 8° 57' W | Click for more |
1681000 | Bottle station | 1999-09-09 13:52Z | 42° 9' N, 9° 19' W | Click for more |
1681012 | Bottle station | 1999-09-08 14:29Z | 42° 9' N, 9° 43' W | Click for more |
1681024 | Bottle station | 1999-09-08 16:41Z | 42° 9' N, 9° 43' W | Click for more |
1681036 | Bottle station | 1999-09-09 17:13Z | 42° 9' N, 10° 0' W | Click for more |
1681048 | Bottle station | 1999-09-09 18:45Z | 42° 9' N, 10° 0' W | Click for more |
1681061 | Bottle station | 1999-09-07 06:55Z | 42° 40' N, 9° 9' W | Click for more |
1681073 | Bottle station | 1999-09-05 20:11Z | 42° 39' N, 9° 21' W | Click for more |
1681085 | Bottle station | 1999-09-06 19:00Z | 42° 40' N, 9° 30' W | Click for more |
1681097 | Bottle station | 1999-09-10 06:46Z | 42° 40' N, 9° 36' W | Click for more |
1681104 | Bottle station | 1999-09-10 07:42Z | 42° 40' N, 9° 37' W | Click for more |
1681116 | Bottle station | 1999-09-06 14:49Z | 42° 40' N, 9° 43' W | Click for more |
1681128 | Bottle station | 1999-09-06 16:44Z | 42° 39' N, 9° 43' W | Click for more |
1681141 | Bottle station | 1999-09-07 15:44Z | 42° 39' N, 9° 49' W | Click for more |
1681153 | Bottle station | 1999-09-07 17:27Z | 42° 39' N, 9° 50' W | Click for more |
1681165 | Bottle station | 1999-09-07 19:36Z | 42° 39' N, 9° 59' W | Click for more |
1681177 | Bottle station | 1999-09-07 22:04Z | 42° 39' N, 9° 54' W | Click for more |
1681189 | Bottle station | 1999-09-05 05:42Z | 43° 0' N, 9° 19' W | Click for more |
1681190 | Bottle station | 1999-09-11 06:42Z | 43° 0' N, 9° 19' W | Click for more |
1681208 | Bottle station | 1999-09-06 06:51Z | 43° 0' N, 9° 24' W | Click for more |
1681221 | Bottle station | 1999-09-05 16:15Z | 43° 0' N, 9° 30' W | Click for more |
1681233 | Bottle station | 1999-09-04 16:40Z | 43° 0' N, 9° 48' W | Click for more |
1681245 | Bottle station | 1999-09-04 18:08Z | 43° 0' N, 9° 49' W | Click for more |
1681257 | Bottle station | 1999-09-10 18:45Z | 43° 0' N, 10° 1' W | Click for more |
1681269 | Bottle station | 1999-09-10 19:43Z | 43° 0' N, 10° 1' W | Click for more |
1681429 | Pumped water sample | 1999-09-04 10:02Z to 1999-09-11 13:44Z | 42° 7' N to 43° 25' N; 10° 2' W to 8° 22' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
7 | Stand-alone pumps |
Concentration of silicon species in suspended particulate material
Particulate metal concentrations in the water column Metadata parameters |
6 | Continuous centrifuging of non-toxic supply |
Concentration of silicon species in suspended particulate material
Particulate metal concentrations in the water column Carbon concentrations in suspended particulate material Nitrogen concentrations in suspended particulate material Metadata parameters |
104 | Sample taken from ship's non-toxic supply |
Carotenoid and flavenoid pigment concentrations in water bodies
Salinity of the water column Dissolved oxygen parameters in the water column Density of the water column Phaeopigment concentrations in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies |
23 | Profiling radiometer | Visible waveband radiance and irradiance measurements in the water column |
49 | CTD frame plus rosette sampler |
Uptake of other nutrients in the water column
Total dissolved inorganic carbon (TCO2) concentration in the water column Dissolved total and organic nitrogen concentrations in the water column Bacterial production in the water column Regenerated production in water bodies Carotenoid and flavenoid pigment concentrations in water bodies Particulate total and organic nitrogen concentrations in the water column Nitrite concentration parameters in the water column Phytoplankton taxonomic abundance in water bodies Phosphate concentration parameters in the water column Salinity of the water column Temperature of the water column Dissolved oxygen parameters in the water column Bacteria non taxonomy-related biomass expressed as carbon per unit volume of the water column Concentration of suspended particulate material in the water column Dissolved organic carbon concentration in the water column Bacteria generic abundance in water bodies Silicate concentration parameters in the water column Urea concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Phytoplankton generic abundance in water bodies Density of the water column Microzooplankton taxonomic abundance in water bodies Phaeopigment concentrations in the water column Bacterial consumption in the water column Nitrate concentration parameters in the water column Alkalinity, acidity and pH of the water column New production in water bodies Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Primary production in the water column Particulate total and organic carbon concentrations in the water column Chlorophyll pigment concentrations in water bodies Dissolved organic carbon uptake and production in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)