- Resources
- Inventories
- Cruise inventory
- Report
- 15010
RRS Discovery DY008
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | RRS Discovery (74EQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | DY008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2014-03-18 — 2014-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | The core objective of the cruise was to collect samples and data to understand how the chemistry and biology of the Celtic Sea link together to drive healthy and productive conditions, as well as how those conditions might change with climate change. It is one of a series of cruises in the NERC Shelf Sea Biogeochemistry Programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | Henry Ruhl (National Oceanography Centre, Southampton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project | Shelf Seas Biogeochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinating body | Natural Environment Research Council (NERC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | (4.27 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | Celtic Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Celtic Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface measurements underway (T,S) | Quantity: activity duration in days = 25 Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water bottle stations | Quantity: number of stations = 13 Description: CTD bottles fired for discrete sampling, independent samples for CTD calibrations and incubation bulk water (24 x 10 L OTE trace metal (TMF) niskin bottles, SBE32 carousel) - salinity bottle samples for calibrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of stations = 14 Description: CTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: number of stations = 14 Description: CTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | Quantity: activity duration in days = 25 Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | Quantity: number of stations = 14 Description: CTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | Quantity: activity duration in days = 26 Description: Underway measurements from vessel-mounted ADCP (Teledyne RDI Ocean Surveyors 150 kHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | Quantity: number of stations = 14 Description: CTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | Quantity: number of stations = 11 Description: Oxygen bottle samples from CTD bottles (Winkler titration) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon dioxide | Quantity: activity duration in days = 26 Description: Underway measurements from pCO2 system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate | Quantity: number of samples = 86 Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrate | Quantity: activity duration in days = 26 Description: Underway measurements from nitrate sensor (SUV6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrate | Quantity: number of samples = 86 Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammonia | Quantity: number of samples = 86 Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicate | Quantity: number of stations = 10 Description: Chlorophyll-a, phytoplankton lugol's, biogenic silica (PSi) and particulate inorganic carbon (PIC) samples from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicate | Quantity: number of samples = 86 Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alkalinity | Quantity: number of samples = 46 Description: Dissolved (DOC, DON, DOP) and particulate organic matter (POC, PON, POP), dissolved inorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace elements | Quantity: number of samples = 60 Description: Iron speciation, form and isotopes (TDM, DM, TDFe, Dfe, Sfe, Pfe, S56Fe, ligands, FeL) from CTD bottles, stand-alone pumping systems (SAPS) and trace metal clean fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other chemical oceanographic measurements | Quantity: number of samples = 46 Description: Dissolved (DOC, DON, DOP) and particulate organic matter (POC, PON, POP), dissolved inorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other chemical oceanographic measurements | Quantity: number of stations = 10 Description: Chlorophyll-a, phytoplankton lugol's, biogenic silica (PSi) and particulate inorganic carbon (PIC) samples from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspended matter | Quantity: number of stations = 11 Description: Suspended particulate matter (SPM) samples from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 4 Description: Microbial community structure, microbial biomass and HPLC pigments from NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: activity duration in days = 25 Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 5 Description: HPLC pigments from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 10 Description: Chlorophyll-a, phytoplankton lugol's, biogenic silica (PSi) and particulate inorganic carbon (PIC) samples from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulate organic matter (inc POC, PON) | Quantity: number of samples = 46 Description: Dissolved (DOC, DON, DOP) and particulate organic matter (POC, PON, POP), dissolved inorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissolved organic matter (inc DOC) | Quantity: number of samples = 46 Description: Dissolved (DOC, DON, DOP) and particulate organic matter (POC, PON, POP), dissolved inorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton | Quantity: number of stations = 10 Description: Chlorophyll-a, phytoplankton lugol's, biogenic silica (PSi) and particulate inorganic carbon (PIC) samples from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton | Quantity: number of stations = 5 Description: HPLC pigments from CTD bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benthic bacteria/micro-organisms | Quantity: number of stations = 4 Description: Microbial community structure, microbial biomass and HPLC pigments from NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoobenthos | Quantity: number of stations = 4 Description: Macrofauna , meiofauna and megafauna in NIOZ cores and SMBA boxcores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molluscs | Quantity: number of stations = 4 Description: Macrofauna , meiofauna and megafauna in NIOZ cores and SMBA boxcores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crustaceans | Quantity: number of stations = 4 Description: Macrofauna , meiofauna and megafauna in NIOZ cores and SMBA boxcores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routine standard measurements | Quantity: activity duration in days = 25 Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grab | Quantity: number of samples = 23 Description: Day grab surveys for ground truthing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core - soft bottom | Quantity: number of cores = 227 Description: Coring for benthic observations and incubations (NIOZ corer, NOC megacorer, SMBA boxcorer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom photography | Quantity: number of stations = 55 Description: SPI camera surveys for images of sediment cross sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-situ seafloor measurement/sampling | Quantity: number of stations = 5 Description: In-situ benthic sediment resuspension flume experiments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-beam echosounding | Quantity: number of surveys = 2 Description: Swath bathymetry surveys (Konsgberg EM220 multibeam echo sounder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Oxygen uptake and carbon turnover incubations using megacores and NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 3 Description: Iron speciation, form and isotopes in porewaters of megacores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Oxygen profiles in megacores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Bioturbation and bioirrigation incubations in NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 3 Description: Pulse-chase isotopic tracer (13C/15N) experiments using NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Sediment resuspension mini-flume incubations using NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Nutrient flux incubations using NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Nutrient (nitrate, silicate, phosphate) and dissolved organic matter (DOC, DOP, DON) analysis from porewaters in NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: DET probes in NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 3 Description: Oxic water and iron incubations using megacores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other geological/geophysical measurements | Quantity: number of stations = 4 Description: Nitrogen cycling incubations using NIOZ cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 48° 34' 6" N 9° 30' 51" W — Seaglider, Fomalhault SG525 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 48° 34' 4" N 9° 30' 50" W — Slocum glider, Raleigh 399 (near shelf break) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 51° 11' 20" N 6° 8' 5" W — Autosub6000 (Benthic A), - deployed 08/04/2014, recovered 08/04/2014. Recovered early | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 50° 31' 13" N 7° 1' 0" W — Autosub6000 (Benthic H) - deployed 10/04/2014, recovered 10/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 50° 36' 15" N 7° 6' 32" W — Autosub6000 (Benthic I) - deployed 11/04/2014, recovered 11/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 51° 6' 11" N 6° 34' 59" W — Autosub6000 (Benthic G) - deployed 04/04/2014, recovered 04/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 48° 34' 4" N 9° 30' 55" W — Slocum glider Stella 43b (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 51° 5' 33" N 6° 35' 2" W — Autosub6000 (Benthic G) - deployed 08/04/2014, recovered 08/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 48° 34' 16" N 9° 30' 47" W — Seaglider, Eltanin SG550 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsurface temperature and salinity measurements | 51° 13' 54" N 6° 8' 19" W — Autosub6000 (Benthic A) - deployed 06/04/2014, recovered 06/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 48° 34' 6" N 9° 30' 51" W — Seaglider, Fomalhault SG525 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 13' 54" N 6° 8' 19" W — Autosub6000 (Benthic A) - deployed 06/04/2014, recovered 06/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 49° 24' 6" N 8° 36' 13" W — CEFAS smart buoy (Candyfloss) - deployed 27/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 6' 11" N 6° 34' 59" W — Autosub6000 (Benthic G) - deployed 04/04/2014, recovered 04/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 8' 14" N 6° 34' 2" W — CEFAS smart buoy (Celtic Deep) - deployed 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 50° 35' 45" N 7° 1' 19" W — CEFAS mini lander (East of Haig Frais) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 8' 15" N 6° 34' 1" W — CEFAS smart buoy (Celtic Deep) - recovered 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 7' 25" N 6° 9' 46" W — CEFAS mini lander (East of Celtic Deep) - deployed 21/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 48° 34' 16" N 9° 30' 47" W — Seaglider, Eltanin SG550 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 48° 34' 4" N 9° 30' 55" W — Slocum glider Stella 43b (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 48° 34' 4" N 9° 30' 50" W — Slocum glider, Raleigh 399 (near shelf break) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transparency (eg transmissometer) | 51° 2' 35" N 6° 35' 59" W — CEFAS mini lander (Nymph Bank) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 48° 34' 4" N 9° 30' 55" W — Slocum glider Stella 43b (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 48° 34' 16" N 9° 30' 47" W — Seaglider, Eltanin SG550 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 48° 34' 6" N 9° 30' 51" W — Seaglider, Fomalhault SG525 (shelf break area) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 49° 24' 6" N 8° 36' 13" W — CEFAS smart buoy (Candyfloss) - deployed 27/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 51° 8' 14" N 6° 34' 2" W — CEFAS smart buoy (Celtic Deep) - deployed 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 50° 35' 45" N 7° 1' 19" W — CEFAS mini lander (East of Haig Frais) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 51° 2' 35" N 6° 35' 59" W — CEFAS mini lander (Nymph Bank) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 51° 7' 25" N 6° 9' 46" W — CEFAS mini lander (East of Celtic Deep) - deployed 21/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 51° 8' 15" N 6° 34' 1" W — CEFAS smart buoy (Celtic Deep) - recovered 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics (eg underwater light levels) | 48° 34' 4" N 9° 30' 50" W — Slocum glider, Raleigh 399 (near shelf break) - deployed 28/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 51° 4' 29" N 6° 35' 5" W — Mini stable lander (Benthic G) - deployed 31/03/2014, recovered 07/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 51° 13' 54" N 6° 8' 19" W — Autosub6000 (Benthic A) - deployed 06/04/2014, recovered 06/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 49° 23' 57" N 8° 35' 53" W — ADCP bedframe (Candyfloss) - deployed 26/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 49° 24' 6" N 8° 35' 59" W — ADCP mooring (Candyfloss) - deployed 27/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current profiler (eg ADCP) | 51° 6' 11" N 6° 34' 59" W — Autosub6000 (Benthic G) - deployed 04/04/2014, recovered 04/04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumented wave measurements | 49° 24' 7" N 8° 35' 42" W — ODAS buoy (Candyfloss) - deployed 27/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 51° 8' 15" N 6° 34' 1" W — CEFAS smart buoy (Celtic Deep) - recovered 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 49° 23' 57" N 8° 35' 53" W — ADCP bedframe (Candyfloss) - deployed 26/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 51° 7' 25" N 6° 9' 46" W — CEFAS mini lander (East of Celtic Deep) - deployed 21/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 51° 2' 35" N 6° 35' 59" W — CEFAS mini lander (Nymph Bank) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 50° 35' 45" N 7° 1' 19" W — CEFAS mini lander (East of Haig Frais) - deployed 22/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other physical oceanographic measurements | 51° 8' 14" N 6° 34' 2" W — CEFAS smart buoy (Celtic Deep) - deployed 23/03/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
