- Resources
- Inventories
- Cruise inventory
- Report
- 17691
RRS Discovery DY120
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS Discovery (74EQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | DY120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2020-10-08 — 2020-10-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Southampton, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | This cruise is a contribution to the international Overturning in the Subpolar North Atlantic Programme (OSNAP) and NC LTSS. This cruise is for mooring recovery and re-deployment in the Iceland Basin and Rockall Trough, funded through the NC LTSS, the UK-OSNAP-Ext proposal, and a UK-OSNAP follow-on proposal. The following moorings were recovered and redeployed: Iceland Basin, 3 moorings IB3, IB4, IB5 (OSNAP), Rockall Trough, 3 moorings (RTWB1, RTWB2, RTEB1) and the deployment of an ADCP lander (RHADCP1) (The Ellett Array) and a Darwin Mounds mooring. Calibration CTDs were conducted before and after each mooring deployment. A CTD section from the IB3 position to the Scottish continental shelf was also made.
The OSNAP array deployed since July 2014 is purposefully designed to provide a continuous record of the full-water column, trans-basin fluxes of heat, mass and freshwater in the subpolar North Atlantic, on a section from Newfoundland to Greenland to Scotland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Stuart A Cunningham (Scottish Association for Marine Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | UK - Overturning in the Subpolar North Atlantic Programme (UK-OSNAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Iceland Basin; Irminger Basin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface measurements underway (T,S) | Quantity: activity duration in days = 17 Description: Continuous underway measurements of temperature, salinity and conductivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathythermograph | Quantity: activity duration in days = 17 Description: Sea floor depth using an EA640, EM122 and EM710 echosounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 10 Description: SeaBird 911 plus CTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | Quantity: number of stations = 10 Description: Sea water velocities using a RDI WH monitor 300 kHz lowered acoustic doppler current profiler (LADCP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | Quantity: activity duration in days = 17 Description: Underway meteorological and sea surface measurements from the SurfMet System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | Quantity: number of stations = 10 Description: Oxygen samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphate | Quantity: number of stations = 10 Description: Nutrient samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | Quantity: number of stations = 10 Description: Nutrient samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicate | Quantity: number of stations = 10 Description: Nutrient samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other chemical oceanographic measurements | Quantity: number of stations = 10 Description: Carbon samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other chemical oceanographic measurements | Quantity: number of stations = 10 Description: Salinity samples taken from CTD Niskin bottles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routine standard measurements | Quantity: activity duration in days = 17 Description: Underway meteorological and sea surface measurements from the SurfMet System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 58° 0' 46" N 23° 34' 27" W — NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 28' 9" N 11° 41' 11" W — UK OSNAP mooring WB2 recovery at 10:54 on 14/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 48' 4" N 18° 49' 43" W — NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 5' 58" N 8° 26' 12" W — UK OSNAP mooring EB1 recovery at on 10:25 12/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 59° 51' 40" N 6° 57' 20" W — NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 5' 55" N 8° 26' 25" W — UK OSNAP mooring EB1 deployed at 18:07 on 12/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 59' 23" N 20° 51' 13" W — NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 28' 10" N 11° 17' 49" W — UK OSNAP mooring WB1 deployed at 16:00 on 15/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 59' 18" N 21° 8' 46" W — NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 28' 17" N 11° 41' 8" W — UK OSNAP mooring WB2 deployed at 16:55 on 14/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 59' 24" N 23° 38' 48" W — NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 59° 51' 40" N 6° 57' 58" W — NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 28' 18" N 11° 17' 0" W — UK OSNAP mooring WB1 recovery at 07:01 on 19/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | 57° 48' 32" N 18° 49' 45" W — NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 36' 53" N 14° 35' 20" W — UK OSNAP mooring RHADCP1 deployed at 19:21 on 15/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 48' 4" N 18° 49' 43" W — NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 59° 51' 40" N 6° 57' 58" W — NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 59° 51' 40" N 6° 57' 20" W — NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 48' 32" N 18° 49' 45" W — NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 59' 18" N 21° 8' 46" W — NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 59' 24" N 23° 38' 48" W — NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 57° 59' 23" N 20° 51' 13" W — NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 58° 0' 46" N 23° 34' 27" W — NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 59° 51' 40" N 6° 57' 20" W — NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 28' 9" N 11° 41' 11" W — UK OSNAP mooring WB2 recovery at 10:54 on 14/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 28' 10" N 11° 17' 49" W — UK OSNAP mooring WB1 deployed at 16:00 on 15/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 59' 24" N 23° 38' 48" W — NC LTSS Ellett Array mooring IB3 recovered at 04:10 on 19/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 48' 4" N 18° 49' 43" W — NC LTSS Ellett Array mooring IB5 deployed at 17:51 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 59' 18" N 21° 8' 46" W — NC LTSS Ellett Array mooring IB4 recovered at 12:03 on 17/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 5' 55" N 8° 26' 25" W — UK OSNAP mooring EB1 deployed at 18:07 on 12/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 5' 58" N 8° 26' 12" W — UK OSNAP mooring EB1 recovery at on 10:25 12/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 48' 32" N 18° 49' 45" W — NC LTSS Ellett Array mooring IB5 recovered at 10:36 on 16/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 28' 17" N 11° 41' 8" W — UK OSNAP mooring WB2 deployed at 16:55 on 14/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 59' 23" N 20° 51' 13" W — NC LTSS Ellett Array mooring IB4 deployed at 12:43 on 18/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 59° 51' 40" N 6° 57' 58" W — NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 57° 28' 18" N 11° 17' 0" W — UK OSNAP mooring WB1 recovery at 07:01 on 19/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other physical oceanographic measurements | 58° 0' 46" N 23° 34' 27" W — NC LTSS Ellett Array mooring IB3 deployed at 12:16 on 20/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | 59° 51' 40" N 6° 57' 20" W — NC LTSS Darwin Mounds Mooring 1 deployed at 10:25 on 23/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | 59° 51' 40" N 6° 57' 58" W — NC LTSS Darwin Mounds Mooring 1 recovered at 22:40 on 22/10/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Acoustic current meter | Moored instrument depth Reference numbers Raw current meter output parameters Date and time Temperature of the water column Engineering parameters Platform or instrument orientation Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents) Moored instrument depth Reference numbers Raw current meter output parameters Date and time Temperature of the water column Engineering parameters Platform or instrument orientation Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Acoustic doppler current profiler | Moored instrument depth Reference numbers Date and time Temperature of the water column Vertical spatial coordinates Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents) Metadata parameters Acoustic backscatter in the water column Moored instrument depth Reference numbers Date and time Temperature of the water column Vertical spatial coordinates Vertical velocity of the water column (currents) Horizontal velocity of the water column (currents) Metadata parameters Acoustic backscatter in the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Bottle station | Total dissolved inorganic carbon (TCO2) concentration in the water column Reference numbers Vertical spatial coordinates Quality control flags Alkalinity, acidity and pH of the water column Total dissolved inorganic carbon (TCO2) concentration in the water column Reference numbers Vertical spatial coordinates Quality control flags Alkalinity, acidity and pH of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Moored CTD | Moored instrument depth Reference numbers Date and time Temperature of the water column Electrical conductivity of the water column Moored instrument depth Reference numbers Date and time Temperature of the water column Electrical conductivity of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 CTD frame plus rosette sampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Instrument mooring |


