BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D286
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery (74E3) cruise D286 |
---|---|
Short name | D286 |
Objectives and Narrative |
This cruise was the second of two cruises designed to study the initiation of and export from phytoplankton blooms around the crozet plateau in the southern ocean which we hypothesise are caused by the mixing up of iron from shallow topography. The cruise will help us to understand the factors controlling iron chemistry and export production in naturally highly productive regions of the otherwise High Nutrient - Low Chlorophyll (HNLC) Southern Ocean. It will extend the work conducted on the Southern Ocean IRon Enrichment Experiment (SOIREE) by observing both the initiation of, and the export from, iron induced phytoplankton blooms in HNLC environments. Hence the results obtained may serve as a model for the possible consequences of large scale sustained iron fertilisation on export production in this region.
The first cruise (D285) made extensive observations of upper ocean plankton biology. This cruise focused on deploying sediment traps at 4 sites (M2, M6, M5, M10) and on coring at the last three of these sites as well as undertaking biological stations at each site and at selected other locations. We also made extensive observations of an intensive phytoplankton bloom immediately north of the islands and also visited Isle de la Possession on the Crozet islands to take shore samples. Interspersing these activities were CTD surveys and seasoar tows. The LHPR was also deployed on four occasions. Cruise D300 in December 2005 will follow up the work with a benthic programme in the same area. |
Ship | RRS Discovery |
Departure Port | Port Elizabeth, South Africa |
Departure Date | 2004-12-13 |
Arrival Port | Durban, South Africa |
Arrival Date | 2005-01-21 |
Principal Scientist(s) | Richard Sanders (Southampton Oceanography Centre) |
Responsible Organisation | Southampton Oceanography Centre |
Associated Project(s) | CROZEX (CROZet circulation, iron fertilization and EXport production experiment) |
IHB Sea Areas Visited | Indian Ocean |
Marsden Squares Visited | 474/475 |
Work Area Description | Southern Ocean and Indian Ocean (Crozet Plateau) |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of measurements =
233
Description: Salinity (from CTD SS+TIT) |
CTD stations |
Quantity:
number of profiles =
16
Description: CTD Titanium (TIT) cast (temperature, conductivity, pressure, fluorescence, Oxygen) |
CTD stations |
Quantity:
number of profiles =
42
Description: CTD Stainless Steel (SS) cast (temperature, conductivity, pressure, fluorescence, Oxygen, LADCP) |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
38
Description: Navigation data, ADCP 75 KHz, ADCP 150 KHz |
Instrumented wave measurements | Description: Ship Borne Wave Recorder (SBWR) |
Neutrally buoyant floats | Description: Argo floats (see cruise report). |
Subsurface temperature and salinity measurements |
Quantity:
number of track lines =
8
Description: Seasoar (see cruise report) |
Surface measurements underway (T,S) | Description: Autoflux-metereological parameters |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
38
Description: Underway temperature (surface from non-toxic water supply) |
Surface measurements underway (T,S) |
Quantity:
number of measurements =
267
Description: Underway salinity (surface from non-toxic water supply) |
Chemical oceanography | |
Alkalinity |
Quantity:
number of samples =
400
Description: Alkalinity (from CTD SS+TIT) |
Alkalinity |
Quantity:
number of samples =
199
Description: Underway Alkalinity (underway from non-toxic water supply) |
Carbon dioxide |
Quantity:
number of samples =
400
Description: TCO2 (from CTD SS+TIT) |
Carbon dioxide | Description: Underway pCO2 (air) |
Carbon dioxide |
Quantity:
number of samples =
297
Description: Underway TCO2 (underway from non-toxic water supply) |
Carbon dioxide | Description: Underway pCO2 (underway from non-toxic water supply) |
Isotopes | Description: New and regenerated production (15N uptake) |
Isotopes | Description: Size-fractionated 15N uptake (from FISH) |
Nitrate |
Quantity:
number of measurements =
1229
Description: Nutrients (from CTD SS+TIT) |
Nitrate |
Quantity:
number of measurements =
277
Description: Underway nutrients (surface from non-toxic water supply) |
Nitrite |
Quantity:
number of measurements =
277
Description: Underway nutrients (surface from non-toxic water supply) |
Nitrite |
Quantity:
number of measurements =
1229
Description: Nutrients (from CTD SS+TIT) |
Other chemical oceanographic measurements |
Quantity:
number of samples =
223
Description: PIC (total # samples) from 17 stations |
Oxygen | Description: Oxygen electrode (mounted on SS CTD) |
Oxygen | Description: Oxygen sensor (underway from non-toxic water supply) |
Phosphate |
Quantity:
number of measurements =
277
Description: Underway nutrients (surface from non-toxic water supply) |
Phosphate |
Quantity:
number of measurements =
1229
Description: Nutrients (from CTD SS+TIT) |
Radioactivity |
Quantity:
number of samples =
115
Description: Thorium from CTD |
Radioactivity |
Quantity:
number of samples =
81
Description: Radium (from CTD, mooring M3, non-toxic supply) |
Radioactivity |
Quantity:
number of samples =
10
Description: Thorium from SAPS |
Silicate |
Quantity:
number of samples =
229
Description: Biogenic Silica (Bsi) from 17 stations |
Silicate |
Quantity:
number of measurements =
1229
Description: Nutrients (from CTD SS+TIT) |
Silicate |
Quantity:
number of measurements =
277
Description: Underway nutrients (surface from non-toxic water supply) |
Trace elements |
Quantity:
number of samples =
214
Description: Iron from CTD on 11 stations |
Trace elements |
Quantity:
number of samples =
10
Description: Iron from SAPS |
Trace elements | Description: Iron in Aerosol samples |
Trace elements |
Quantity:
number of samples =
4
Description: iron in Pelagra |
Trace elements |
Quantity:
number of samples =
1
Description: Iron in sediments (from Megacorer) |
Trace elements |
Quantity:
number of samples =
210
Description: Underway Iron (from fish) |
Trace elements | Description: Iron in rainwater |
Contamination | |
Bottom deposits | Description: Gravity cores, porewater |
Biology and fisheries | |
Benthic bacteria/micro-organisms |
Quantity:
number of samples =
4
Description: Meiofauna species composition and abundance, lipids analysis (from Megacorer) at three stations |
Biochemical measurements (eg lipids, amino acids) |
Quantity:
number of samples =
2
Description: Lipid analysis of sediments (from Megacorer) |
Particulate organic matter (inc POC, PON) |
Quantity:
number of samples =
321
Description: POC/PON (total # samples) from 24 stations |
Pelagic bacteria/micro-organisms |
Quantity:
number of measurements =
163
Description: Nano-phytoplankton counts (flow-cytometry from CTD samples) |
Pelagic bacteria/micro-organisms |
Quantity:
number of measurements =
156
Description: Bacteria counts |
Pelagic bacteria/micro-organisms |
Quantity:
number of experiments =
10
Description: Bacteria nutrients uptake |
Pelagic bacteria/micro-organisms | Description: Nano-phytoplankton counts (flow-cytometry from Underway) |
Phytoplankton |
Quantity:
number of experiments =
4
Description: Phytoplankton incubation (Fe and macro-nutrients additions) |
Phytoplankton |
Quantity:
number of samples =
130
Description: Microplankton (lugol + formalin fixed) |
Phytoplankton | Description: Nano-phytoplankton counts (flow-cytometry from Underway) |
Phytoplankton |
Quantity:
number of measurements =
163
Description: Nano-phytoplankton counts (flow-cytometry from CTD samples) |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
38
Description: Underway FRRF (surface from non-toxic water supply) |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
36
Description: HPLC from 5 stations |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of measurements =
19
Description: Zooplankton size fractionated gut fluorescence |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
732
Description: Chlorophyll-a (total samples excluding underway) |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
263
Description: Underway chlorophyll-a (surface from non-toxic water supply) |
Primary productivity |
Quantity:
number of profiles =
34
Description: FRRF (from CTD) |
Primary productivity | Description: FRRF (from Underway) |
Primary productivity |
Quantity:
number of experiments =
7
Description: determining PvI curves |
Primary productivity |
Quantity:
number of experiments =
60
Description: determining size-fractionated primary production at 10 stations |
Primary productivity |
Quantity:
number of track lines =
8
Description: FRRF (from Seasoar) |
Sediment traps | Description: Pelagra (see cruise report). |
Zooplankton |
Quantity:
number of experiments =
7
Description: Zooplankton Iron experiment |
Zooplankton |
Quantity:
number of measurements =
19
Description: Zooplankton size fractionated gut fluorescence |
Zooplankton |
Quantity:
number of experiments =
8
Description: Oithona feeding selection from 8 stations |
Zooplankton |
Quantity:
number of hauls =
56
Description: Vertical nets 200 micron |
Zooplankton |
Quantity:
number of hauls =
17
Description: Vertical nets 63 micron |
Zooplankton |
Quantity:
number of samples =
41
Description: Microzooplankton (lugol fixed) |
Zooplankton | Description: Longhurst Hardy Plankton Recorder (LHPR) (see cruise report) |
Meteorology | |
Other meteorological measurements | Description: Autoflux-metereological parameters |
Upper air observations | Description: Autoflux-metereological parameters |
Geology and geophysics | |
Core - soft bottom | Description: Gravity cores, porewater |
Core - soft bottom |
Quantity:
number of samples =
1
Description: Iron in sediments (from Megacorer) |
Core - soft bottom | Description: Shore sampling |
Core - soft bottom |
Quantity:
number of samples =
2
Description: Lipid analysis of sediments (from Megacorer) |
Core - soft bottom |
Quantity:
number of samples =
4
Description: Meiofauna species composition and abundance, lipids analysis (from Megacorer) at three stations |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
46° 0' S | 56° 7' E | Bottom photography | Bathysnap, deployed at station #15583 on 28/12/04 |
46° 0' S | 56° 4' E | Current meters | Mooring deployed at station M10 on 26/12/04 |
47° 45' S | 52° 42' E | Current meters | Mooring deployed at station M2 on 06/01/05 |
49° 0' S | 51° 30' E | Current meters | Mooring deployed at station M5 on 03/01/05 |
46° 3' S | 51° 44' E | Current meters | Mooring recovered at station M3 on 09/01/05 |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
32 | Acoustic doppler current profiler |
Acoustic backscatter in the water column Date and time Horizontal platform movement Horizontal spatial co-ordinates Horizontal velocity of the water column (currents) Metadata parameters Raw current meter output parameters Vertical spatial coordinates Vertical velocity of the water column (currents) |
35 | Acoustic doppler current profiler |
Acoustic backscatter in the water column Date and time Horizontal platform movement Horizontal spatial co-ordinates Horizontal velocity of the water column (currents) Metadata parameters Raw current meter output parameters Reference numbers Vertical spatial coordinates Vertical velocity of the water column (currents) |
8 | Bottle station |
Carotenoid and flavenoid pigment concentrations in water bodies Chlorophyll pigment concentrations in water bodies Quality control flags Reference numbers Vertical spatial coordinates |
25 | Bottle station |
Alkalinity, acidity and pH of the water column Quality control flags Reference numbers Total dissolved inorganic carbon (TCO2) concentration in the water column Vertical spatial coordinates |
11 | Bottle station |
Particulate total and organic carbon concentrations in the water column Particulate total and organic nitrogen concentrations in the water column Quality control flags Reference numbers Vertical spatial coordinates |
8 | CTD in towed or autonomous underwater vehicle |
Chlorophyll pigment concentrations in water bodies Date and time Horizontal spatial co-ordinates Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
26 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Concentration of suspended particulate material in the water column Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
33 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Optical backscatter Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
684743 | Acoustic doppler current profiler | 2004-12-13 14:06:04Z to 2004-12-14 10:52:30Z | From 33° 56' S, 25° 54' E to 35° 25' S, 29° 52' E | Click for more |
684755 | Acoustic doppler current profiler | 2004-12-15 23:47:48Z to 2004-12-16 20:57:36Z | From 37° 52' S, 36° 55' E to 39° 36' S, 39° 51' E | Click for more |
684767 | Acoustic doppler current profiler | 2004-12-16 20:59:36Z to 2004-12-17 20:57:11Z | From 39° 36' S, 39° 51' E to 41° 38' S, 43° 24' E | Click for more |
684779 | Acoustic doppler current profiler | 2004-12-17 20:59:11Z to 2004-12-18 20:56:49Z | From 41° 38' S, 43° 24' E to 42° 59' S, 47° 1' E | Click for more |
684780 | Acoustic doppler current profiler | 2004-12-18 20:58:49Z to 2004-12-19 20:56:23Z | From 42° 59' S, 47° 1' E to 43° 41' S, 48° 22' E | Click for more |
684792 | Acoustic doppler current profiler | 2004-12-19 20:58:23Z to 2004-12-20 20:56:00Z | From 43° 41' S, 48° 22' E to 44° 31' S, 49° 57' E | Click for more |
684811 | Acoustic doppler current profiler | 2004-12-20 20:58:01Z to 2004-12-21 20:55:36Z | From 44° 31' S, 49° 57' E to 45° 17' S, 51° 32' E | Click for more |
684823 | Acoustic doppler current profiler | 2004-12-21 20:57:36Z to 2004-12-22 20:55:12Z | From 45° 17' S, 51° 32' E to 46° 4' S, 51° 46' E | Click for more |
684835 | Acoustic doppler current profiler | 2004-12-22 20:57:12Z to 2004-12-23 20:54:49Z | From 46° 4' S, 51° 46' E to 46° 0' S, 53° 31' E | Click for more |
684847 | Acoustic doppler current profiler | 2004-12-23 20:56:49Z to 2004-12-24 20:54:26Z | From 46° 0' S, 53° 31' E to 45° 55' S, 56° 7' E | Click for more |
684859 | Acoustic doppler current profiler | 2004-12-24 20:56:27Z to 2004-12-25 20:54:02Z | From 45° 55' S, 56° 6' E to 46° 0' S, 56° 9' E | Click for more |
684860 | Acoustic doppler current profiler | 2004-12-25 20:56:02Z to 2004-12-26 20:53:37Z | From 46° 0' S, 56° 9' E to 46° 0' S, 56° 9' E | Click for more |
684872 | Acoustic doppler current profiler | 2004-12-26 20:55:37Z to 2004-12-27 20:53:14Z | From 46° 0' S, 56° 9' E to 46° 0' S, 56° 9' E | Click for more |
684884 | Acoustic doppler current profiler | 2004-12-27 20:55:14Z to 2004-12-28 20:52:51Z | From 46° 0' S, 56° 9' E to 46° 0' S, 55° 49' E | Click for more |
684896 | Acoustic doppler current profiler | 2004-12-28 20:54:51Z to 2004-12-29 20:52:28Z | From 46° 0' S, 55° 48' E to 46° 0' S, 55° 0' E | Click for more |
684903 | Acoustic doppler current profiler | 2004-12-29 20:54:28Z to 2004-12-30 20:52:04Z | From 46° 0' S, 55° 0' E to 45° 58' S, 52° 31' E | Click for more |
684915 | Acoustic doppler current profiler | 2004-12-30 20:54:05Z to 2004-12-31 20:51:41Z | From 45° 58' S, 52° 31' E to 46° 50' S, 52° 1' E | Click for more |
684927 | Acoustic doppler current profiler | 2004-12-31 20:53:41Z to 2005-01-01 20:51:15Z | From 46° 50' S, 52° 1' E to 49° 1' S, 51° 9' E | Click for more |
684939 | Acoustic doppler current profiler | 2005-01-01 20:53:15Z to 2005-01-02 20:50:53Z | From 49° 1' S, 51° 9' E to 49° 0' S, 51° 16' E | Click for more |
684940 | Acoustic doppler current profiler | 2005-01-02 20:52:53Z to 2005-01-03 20:50:30Z | From 49° 0' S, 51° 16' E to 49° 0' S, 51° 31' E | Click for more |
684952 | Acoustic doppler current profiler | 2005-01-03 20:52:30Z to 2005-01-04 20:50:06Z | From 49° 0' S, 51° 31' E to 49° 0' S, 51° 31' E | Click for more |
684964 | Acoustic doppler current profiler | 2005-01-04 20:52:06Z to 2005-01-05 20:49:41Z | From 49° 0' S, 51° 31' E to 49° 0' S, 51° 20' E | Click for more |
684976 | Acoustic doppler current profiler | 2005-01-05 20:51:41Z to 2005-01-06 20:49:17Z | From 49° 0' S, 51° 20' E to 47° 48' S, 52° 51' E | Click for more |
684988 | Acoustic doppler current profiler | 2005-01-06 20:51:17Z to 2005-01-07 20:48:54Z | From 47° 48' S, 52° 51' E to 46° 13' S, 52° 44' E | Click for more |
685003 | Acoustic doppler current profiler | 2005-01-07 20:50:54Z to 2005-01-08 20:48:30Z | From 46° 13' S, 52° 44' E to 46° 8' S, 51° 45' E | Click for more |
685015 | Acoustic doppler current profiler | 2005-01-08 20:50:30Z to 2005-01-09 20:48:06Z | From 46° 8' S, 51° 45' E to 46° 9' S, 51° 13' E | Click for more |
685027 | Acoustic doppler current profiler | 2005-01-09 20:50:07Z to 2005-01-10 20:47:44Z | From 46° 9' S, 51° 13' E to 46° 1' S, 51° 52' E | Click for more |
685039 | Acoustic doppler current profiler | 2005-01-10 20:49:44Z to 2005-01-11 20:47:20Z | From 46° 1' S, 51° 52' E to 46° 1' S, 52° 16' E | Click for more |
685040 | Acoustic doppler current profiler | 2005-01-11 20:49:20Z to 2005-01-12 20:46:54Z | From 46° 1' S, 52° 16' E to 46° 2' S, 51° 57' E | Click for more |
685052 | Acoustic doppler current profiler | 2005-01-12 20:48:54Z to 2005-01-13 20:46:32Z | From 46° 2' S, 51° 57' E to 45° 39' S, 51° 52' E | Click for more |
685064 | Acoustic doppler current profiler | 2005-01-13 20:48:31Z to 2005-01-14 20:46:08Z | From 45° 39' S, 51° 52' E to 44° 49' S, 51° 7' E | Click for more |
685076 | Acoustic doppler current profiler | 2005-01-14 20:48:07Z to 2005-01-15 20:45:44Z | From 44° 48' S, 51° 7' E to 44° 31' S, 50° 0' E | Click for more |
685838 | Acoustic doppler current profiler | 2004-12-13 13:36:18Z to 2004-12-13 20:14:25Z | From 33° 56' S, 25° 48' E to 34° 21' S, 27° 4' E | Click for more |
685851 | Acoustic doppler current profiler | 2004-12-13 20:17:08Z to 2004-12-15 01:11:16Z | From 34° 21' S, 27° 4' E to 36° 33' S, 32° 24' E | Click for more |
685863 | Acoustic doppler current profiler | 2004-12-15 01:13:10Z to 2004-12-15 23:47:14Z | From 36° 33' S, 32° 24' E to 37° 52' S, 36° 55' E | Click for more |
685875 | Acoustic doppler current profiler | 2004-12-15 23:48:36Z to 2004-12-16 21:38:40Z | From 37° 52' S, 36° 55' E to 39° 38' S, 39° 59' E | Click for more |
685887 | Acoustic doppler current profiler | 2004-12-16 21:40:24Z to 2004-12-17 21:42:31Z | From 39° 38' S, 40° 0' E to 41° 42' S, 43° 31' E | Click for more |
685899 | Acoustic doppler current profiler | 2004-12-17 21:44:39Z to 2004-12-18 21:28:46Z | From 41° 43' S, 43° 31' E to 42° 59' S, 47° 0' E | Click for more |
685906 | Acoustic doppler current profiler | 2004-12-18 21:30:19Z to 2004-12-19 21:28:23Z | From 42° 59' S, 47° 0' E to 43° 44' S, 48° 28' E | Click for more |
685918 | Acoustic doppler current profiler | 2004-12-19 21:30:11Z to 2004-12-20 21:36:18Z | From 43° 45' S, 48° 29' E to 44° 31' S, 49° 57' E | Click for more |
685931 | Acoustic doppler current profiler | 2004-12-20 21:38:04Z to 2004-12-21 21:46:08Z | From 44° 31' S, 49° 57' E to 45° 22' S, 51° 43' E | Click for more |
685943 | Acoustic doppler current profiler | 2004-12-21 21:46:56Z to 2004-12-22 21:49:01Z | From 45° 22' S, 51° 43' E to 46° 3' S, 51° 46' E | Click for more |
685955 | Acoustic doppler current profiler | 2004-12-22 21:49:59Z to 2004-12-23 21:42:04Z | From 46° 3' S, 51° 46' E to 46° 0' S, 53° 42' E | Click for more |
685967 | Acoustic doppler current profiler | 2004-12-23 21:43:49Z to 2004-12-24 21:41:55Z | From 46° 0' S, 53° 42' E to 45° 55' S, 55° 58' E | Click for more |
685979 | Acoustic doppler current profiler | 2004-12-24 21:42:33Z to 2004-12-25 21:28:40Z | From 45° 55' S, 55° 58' E to 46° 0' S, 56° 9' E | Click for more |
685980 | Acoustic doppler current profiler | 2004-12-25 21:29:58Z to 2004-12-26 21:54:03Z | From 46° 0' S, 56° 9' E to 46° 0' S, 56° 9' E | Click for more |
685992 | Acoustic doppler current profiler | 2004-12-26 21:54:42Z to 2004-12-27 21:46:48Z | From 46° 0' S, 56° 9' E to 46° 0' S, 56° 9' E | Click for more |
686006 | Acoustic doppler current profiler | 2004-12-27 21:48:45Z to 2004-12-28 21:50:50Z | From 46° 0' S, 56° 9' E to 46° 0' S, 55° 40' E | Click for more |
686018 | Acoustic doppler current profiler | 2004-12-28 21:51:11Z to 2004-12-29 21:23:17Z | From 46° 0' S, 55° 40' E to 46° 0' S, 55° 0' E | Click for more |
686031 | Acoustic doppler current profiler | 2004-12-29 21:23:40Z to 2004-12-30 21:25:45Z | From 46° 0' S, 55° 0' E to 45° 58' S, 52° 31' E | Click for more |
686043 | Acoustic doppler current profiler | 2004-12-30 21:27:52Z to 2004-12-31 21:51:58Z | From 45° 58' S, 52° 31' E to 46° 58' S, 51° 59' E | Click for more |
686055 | Acoustic doppler current profiler | 2004-12-31 21:52:56Z to 2005-01-01 21:51:02Z | From 46° 58' S, 51° 59' E to 49° 1' S, 51° 7' E | Click for more |
686067 | Acoustic doppler current profiler | 2005-01-01 21:51:21Z to 2005-01-02 21:35:26Z | From 49° 1' S, 51° 7' E to 49° 0' S, 51° 15' E | Click for more |
686079 | Acoustic doppler current profiler | 2005-01-02 21:36:13Z to 2005-01-03 21:38:18Z | From 49° 0' S, 51° 15' E to 49° 0' S, 51° 31' E | Click for more |
686080 | Acoustic doppler current profiler | 2005-01-03 21:39:12Z to 2005-01-04 21:45:18Z | From 49° 0' S, 51° 31' E to 49° 0' S, 51° 31' E | Click for more |
686092 | Acoustic doppler current profiler | 2005-01-04 21:46:50Z to 2005-01-05 21:38:56Z | From 49° 0' S, 51° 31' E to 49° 0' S, 51° 20' E | Click for more |
686111 | Acoustic doppler current profiler | 2005-01-05 21:39:27Z to 2005-01-06 21:51:33Z | From 49° 0' S, 51° 20' E to 47° 48' S, 52° 51' E | Click for more |
686123 | Acoustic doppler current profiler | 2005-01-06 21:52:23Z to 2005-01-07 21:56:29Z | From 47° 48' S, 52° 51' E to 46° 13' S, 52° 43' E | Click for more |
686135 | Acoustic doppler current profiler | 2005-01-07 21:58:12Z to 2005-01-08 21:54:17Z | From 46° 13' S, 52° 43' E to 46° 9' S, 51° 51' E | Click for more |
686147 | Acoustic doppler current profiler | 2005-01-08 21:54:56Z to 2005-01-09 21:57:00Z | From 46° 10' S, 51° 51' E to 46° 16' S, 51° 5' E | Click for more |
686159 | Acoustic doppler current profiler | 2005-01-09 21:57:46Z to 2005-01-10 21:47:52Z | From 46° 16' S, 51° 5' E to 46° 1' S, 51° 52' E | Click for more |
686160 | Acoustic doppler current profiler | 2005-01-10 21:50:05Z to 2005-01-11 21:58:11Z | From 46° 1' S, 51° 52' E to 45° 52' S, 52° 19' E | Click for more |
686172 | Acoustic doppler current profiler | 2005-01-11 22:00:06Z to 2005-01-12 21:42:13Z | From 45° 52' S, 52° 19' E to 46° 2' S, 51° 57' E | Click for more |
686184 | Acoustic doppler current profiler | 2005-01-12 21:43:02Z to 2005-01-13 21:57:08Z | From 46° 2' S, 51° 57' E to 45° 37' S, 51° 46' E | Click for more |
686196 | Acoustic doppler current profiler | 2005-01-13 21:58:56Z to 2005-01-14 21:47:03Z | From 45° 37' S, 51° 46' E to 44° 46' S, 50° 57' E | Click for more |
686203 | Acoustic doppler current profiler | 2005-01-14 21:49:09Z to 2005-01-15 21:49:15Z | From 44° 45' S, 50° 56' E to 44° 31' S, 50° 0' E | Click for more |
686215 | Acoustic doppler current profiler | 2005-01-15 21:51:03Z to 2005-01-16 20:31:08Z | From 44° 31' S, 50° 0' E to 41° 58' S, 47° 21' E | Click for more |
690423 | CTD in towed or autonomous underwater vehicle | 2004-12-17 06:00:08Z to 2004-12-18 17:07:37Z | Click for more | |
690435 | CTD in towed or autonomous underwater vehicle | 2004-12-23 09:56:06Z to 2004-12-24 11:58:52Z | Click for more | |
690447 | CTD in towed or autonomous underwater vehicle | 2004-12-31 15:00:10Z to 2005-01-01 17:14:25Z | Click for more | |
690459 | CTD in towed or autonomous underwater vehicle | 2005-01-05 23:46:34Z to 2005-01-06 12:36:11Z | Click for more | |
690460 | CTD in towed or autonomous underwater vehicle | 2005-01-07 06:36:17Z to 2005-01-07 14:24:19Z | Click for more | |
690472 | CTD in towed or autonomous underwater vehicle | 2005-01-11 17:57:52Z to 2005-01-12 12:48:16Z | Click for more | |
690484 | CTD in towed or autonomous underwater vehicle | 2005-01-13 06:15:24Z to 2005-01-13 22:31:49Z | Click for more | |
690496 | CTD in towed or autonomous underwater vehicle | 2005-01-14 12:42:06Z to 2005-01-15 03:33:55Z | Click for more | |
1373426 | CTD/STD cast | 2004-12-16 10:24Z to 2004-12-16 10:33Z | 38° 45' S, 38° 47' E | Click for more |
1373438 | CTD/STD cast | 2004-12-17 05:14Z to 2004-12-17 05:29Z | 40° 18' S, 41° 15' E | Click for more |
1373451 | CTD/STD cast | 2004-12-18 18:05Z to 2004-12-18 19:11Z | 43° 0' S, 47° 0' E | Click for more |
1373463 | CTD/STD cast | 2004-12-19 03:14Z to 2004-12-19 04:13Z | 43° 0' S, 47° 0' E | Click for more |
1373475 | CTD/STD cast | 2004-12-19 08:47Z to 2004-12-19 08:58Z | 43° 0' S, 47° 1' E | Click for more |
1373487 | CTD/STD cast | 2004-12-19 15:45Z to 2004-12-19 16:33Z | 43° 30' S, 48° 0' E | Click for more |
1373499 | CTD/STD cast | 2004-12-20 00:19Z to 2004-12-20 01:13Z | 44° 0' S, 49° 0' E | Click for more |
1373506 | CTD/STD cast | 2004-12-20 15:21Z to 2004-12-20 15:33Z | 44° 31' S, 49° 59' E | Click for more |
1373518 | CTD/STD cast | 2004-12-20 18:50Z to 2004-12-20 19:00Z | 44° 31' S, 49° 58' E | Click for more |
1373531 | CTD/STD cast | 2004-12-20 20:00Z to 2004-12-20 20:58Z | 44° 31' S, 49° 57' E | Click for more |
1373543 | CTD/STD cast | 2004-12-20 23:27Z to 2004-12-21 00:21Z | 44° 31' S, 49° 57' E | Click for more |
1373555 | CTD/STD cast | 2004-12-21 02:45Z to 2004-12-21 03:41Z | 44° 30' S, 49° 58' E | Click for more |
1373567 | CTD/STD cast | 2004-12-21 16:00Z to 2004-12-21 17:00Z | 45° 8' S, 51° 12' E | Click for more |
1373579 | CTD/STD cast | 2004-12-22 07:41Z to 2004-12-22 07:50Z | 46° 22' S, 51° 49' E | Click for more |
1373580 | CTD/STD cast | 2004-12-22 10:00Z to 2004-12-22 10:06Z | 46° 22' S, 51° 49' E | Click for more |
1373592 | CTD/STD cast | 2004-12-22 13:03Z to 2004-12-22 13:12Z | 46° 19' S, 51° 53' E | Click for more |
1373611 | CTD/STD cast | 2004-12-22 15:14Z to 2004-12-22 15:49Z | 46° 16' S, 51° 58' E | Click for more |
1373623 | CTD/STD cast | 2004-12-22 17:10Z to 2004-12-22 17:43Z | 46° 15' S, 51° 57' E | Click for more |
1373635 | CTD/STD cast | 2004-12-22 21:27Z to 2004-12-22 21:39Z | 46° 3' S, 51° 46' E | Click for more |
1373647 | CTD/STD cast | 2004-12-22 22:39Z to 2004-12-22 23:23Z | 46° 4' S, 51° 46' E | Click for more |
1373659 | CTD/STD cast | 2004-12-23 03:44Z to 2004-12-23 03:54Z | 46° 4' S, 51° 46' E | Click for more |
1373660 | CTD/STD cast | 2004-12-24 12:55Z to 2004-12-24 14:25Z | 46° 0' S, 56° 26' E | Click for more |
1373672 | CTD/STD cast | 2004-12-27 15:00Z to 2004-12-27 15:11Z | 46° 0' S, 56° 9' E | Click for more |
1373684 | CTD/STD cast | 2004-12-27 18:50Z to 2004-12-27 20:10Z | 46° 0' S, 56° 9' E | Click for more |
1373696 | CTD/STD cast | 2004-12-27 22:56Z to 2004-12-28 00:09Z | 46° 0' S, 56° 9' E | Click for more |
1373703 | CTD/STD cast | 2004-12-29 19:05Z to 2004-12-29 20:15Z | 46° 0' S, 55° 0' E | Click for more |
1373715 | CTD/STD cast | 2004-12-30 05:11Z to 2004-12-30 06:13Z | 46° 0' S, 54° 0' E | Click for more |
