Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D294 (AMT16)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D294 (AMT16)
Short name D294 (AMT16)
Objectives and Narrative The Atlantic Meridional Transect Programme (AMT) is a UK National Environment Research Council (NERC) funded project which aims to quantify the nature and causes of ecological and biogeochemical variability in the planktonic ecosystems of the Atlantic Ocean, and the effects of this variability on the biological carbon pump and on air-sea exchange of radiatively active gases and aerosols. The programme continues a series of 12 bi-annual transect cruises between the UK (50degN) and the Falkland Islands (52degS) which took place between 1995 and 2000. The cruises measured hydrographic and bio-optical properties, plankton community structure and primary production. Six further cruises will take place between 2003 and 2005 to provide a unique decadal time series of spatially extensive observations on the structure and biogeochemical properties of planktonic ecosystems.
For AMT 15 and 16, the passage has been between Cape Town and the UK on the RRS Discovery. Typically, two CTD/water bottle casts are undertaken each day and material collected for incubations and for analyses. In addition, plankton netting for coccolithophores and profile of optical measurements are carried out.
AMT 16 left Cape Town on May 20th, reached 25S 25W on about May 31, the equator at 25 W on May 7th, 30N 40W on June 17th; the furthest NW point (33 N 46 W) on June 19th, passed through the Azores and arrived in Falmouth on June 29th. Two stations were worked most days; one station pre-dawn for productivity incubation material and a second station for water characterisation and optical work at noon. A total of 67 stations were worked.
Ship RRS Discovery
Departure Port Cape Town, South Africa
Departure Date 2005-05-20
Arrival Port Falmouth, United Kingdom
Arrival Date 2005-06-29
Principal Scientist(s) Tony Bale (Plymouth Marine Laboratory)
Responsible Organisation Plymouth Marine Laboratory
Associated Project(s) Atlantic Meridional Transect (AMT)
IHB Sea Areas Visited North Atlantic Ocean, South Atlantic Ocean
Marsden Squares Visited 112/113/145/146/147/3/302/338/372/373/374/40/407/442/76
Work Area Description Southern Atlantic; Equatorial Atlantic; Northern Atlantic
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 64
Description: Vertical profiles, T, S, Fluor, Trans, PAR and ADCP - mostly to 300m, about 24 to 1000m and 3 to > 5000m (Jon Short, Dougal Mountifield) )  
Optics (eg underwater light levels) Quantity: number of profiles = 30
Description: Profiling reflectance/radiometer (PRR) profiles.  
Optics (eg underwater light levels) Quantity: number of profiles = 31
Description: Water from various depths filtered to collect particles for subsequent particle absorption and back-scattering (PABS) measurements.  
Optics (eg underwater light levels) Quantity: track kilometres = 16668
Description: Continuous (daylight) measurements of up and down welling radiance measured from the bow of the ship. (Drapeau).  
Other physical oceanographic measurements Quantity: track kilometres = 16668
Description: Continuous (daylight) measurements of up and down welling radiance measured from the bow of the ship. (Drapeau).  
Other physical oceanographic measurements Quantity: track kilometres = 16668
Description: Continuous (every 4 minute) measurements of particle back-scatter in the pumped, non-toxic water supply before an dafter acidification (Drapeau).  
Other physical oceanographic measurements Quantity: track kilometres = 16668
Description: Continuous (every 2 minute) measurements of absorption and attenuation of the pumped, non-toxic water supply at 9 visible wavelengths before and after filtration at 0.2um (Drapeau).  
Subsurface temperature and salinity measurements Quantity: number of profiles = 290
Description: BOT Moving vehicle profiler (T,S, fluorescence?) (Short, Mountifield)  
Surface measurements underway (T,S) Quantity: track kilometres = 16668
Description: Continuous (every 4 minute) measurements of temperature and salinity of the pumped, non-toxic water supply (Drapeau).  
Surface measurements underway (T,S) Quantity: track kilometres = 16668
Description: Underway water sampling (non toxic supply) - T,S, Fluorescence (Rob Lloyd)  
Chemical oceanography  
Ammonia Quantity: number of profiles = 25
Description: Analyses of nano molar ammonia concentrations at typically 12 water depths in a selection of CTD casts (Trish Frickers).  
Carbon dioxide Quantity: track kilometres = 16668
Description: Continuous MIMS analysis of Ar, O2, N2 and CO2 in the pumped (non toxic) water as well as from 9-10 depths from 10 CTD casts (Jan Kaiser).  
Carbon dioxide Quantity: track kilometres = 16668
Description: Continuous measurements of pC02 in water from the non-toxic supply, using an automated IR gas analyser (Dorothee Bakker/ Trish Frickers).  
Isotopes Quantity: number of samples = 29
Description: Collected from various CTDs and from underway pumped water (non toxic) and sent to Jerusalem for triple oxygen isotope analyses. (Jan Kaiser).  
Isotopes Quantity: number of samples = 242
Description: From 22 casts taken for nitrogen oxygen isotoperatios in nitrate (Jan Kaiser).  
Nitrate Quantity: number of profiles = 67
Description: Analyses of micro and nano molar nitrate plus nitrite concentrations at typically 12 water depths in every CTD cast. (Katie Chamberlain/ Trish Frickers).  
Nitrite Quantity: number of profiles = 67
Description: Analyses of micro and nano molar nitrite concentrations at typically 12 water depths in every CTD cast. (Katie Chamberlain/ Trish Frickers)  
Other chemical oceanographic measurements Description: Aerosol particles on filters (Ussher).  
Other chemical oceanographic measurements Quantity: number of samples = 516
Description: Taken from the non-toxic, pumped water supply and filtered for subsequent analyses of Biogenic Silica (BSi) at NOC, Southampton. (Drapeau).  
Other chemical oceanographic measurements Quantity: number of samples = 516
Description: Taken from the non-toxic, pumped water supply and filtered for subsequent analyses of particulate inorganic carbon (PIC) (Drapeau).  
Other chemical oceanographic measurements Quantity: number of samples = 543
Description: Taken from both CTD casts each day and from typically 6-8 depths for subsequent analyses of Biogenic Silica (BSi) at NOC, Southampton. (Drapeau).  
Other chemical oceanographic measurements Quantity: number of samples = 31
Description: Water samples from ten depths in each profile analysed for hydrogen peroxide concentration (Bale).  
Other chemical oceanographic measurements Quantity: number of samples = 543
Description: Taken from both CTD casts each day and from typically 6-8 depths for subsequent analyses of particulate inorganic carbon (PIC). (Drapeau).  
Other chemical oceanographic measurements Quantity: number of samples = 56
Description: Taken from the pumped, non-toxic water supply for subsequent analysis of DIC (Trish Frickers).  
Other chemical oceanographic measurements Quantity: number of samples = 56
Description: Taken from the pumped, non-toxic water supply for subsequent analysis of DIC (Trish Frickers)  
Other dissolved gases Quantity: track kilometres = 16668
Description: Continuous MIMS analysis of Ar, O2, N2 and CO2 in the pumped (non toxic) water as well as from 9-10 depths from 10 CTD casts (Jan Kaiser).  
Oxygen Quantity: track kilometres = 16668
Description: Continuous MIMS analysis of Ar, O2, N2 and CO2 in the pumped (non toxic) water as well as from 9-10 depths from 10 CTD casts (Jan Kaiser).  
Oxygen Quantity: number of samples = 144
Description: For oxygen optode calibration using Winkler titration taken from the underway pumped (non toxic) water as well as from one depth of 22 CTD casts casts (Jan Kaiser).  
Phosphate Quantity: number of profiles = 67
Description: Analyses of micro and nano molar phosphate at typically 12 water depths in every CTD cast. (Katie Chamberlain/ Trish Frickers).  
Silicate Quantity: number of profiles = 67
Description: Analyses of micromolar silicate concentration at typically 12 water depths in every CTD cast. (Katie Chamberlain/ Trish Frickers).  
Trace elements Quantity: number of profiles = 30
Description: Samples taken at typically 5 depths in clean CTD bottles for the determination of labile dissolved FeII, and dissolved Fe using FI-CL analysis. (Ussher)  
Trace elements Quantity: number of samples = 68
Description: Two samples per day taken from clean, pumped surface water supply for the determination of labile dissolved FeII, and dissolved Fe using FI-CL analysis.  
Biology and fisheries  
Biochemical measurements (eg lipids, amino acids) Quantity: number of profiles = 8
Description: Samples taken (in triplicate) from typically 5 to 8 depths for subsequent determination of micosporine-like amino acids (MAAs) (Cook).  
Biochemical measurements (eg lipids, amino acids) Quantity: number of samples = 21
Description: Taken from the 55% light depth on CTD casts for the extraction and subsequent identification of Marine Siderophores by LC-ESI-MS and LC-ICP-MS. (Mawji).  
Biochemical measurements (eg lipids, amino acids) Quantity: number of profiles = 23
Description: Incubations of samples (16degC, 48 hours) from 1 to 4 depths with with various labels to measure turnover of labile organic nitrogen and phosphorus. (Sarah Reynolds)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of profiles = 27
Description: Samples taken at 8 depths for subsequent determination of phospholipids(Sarah Reynolds)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of samples = 84
Description: For the subsequent determination of free and hydrolysable amino acids (3 profiles -13 depths, 4 profiles- 4depths and 17 profiles-1 sample at the chlorophyll maximum) (Sarah Reynolds)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of samples = 39
Description: Obtained from stand-alone pumps (SAPs); (13 stations and 3 depths 50, 100, 150m) for analyses of stable nitrogen isotopes. Typically 1000 litres filtered through each filter. (Sarah Reynolds)  
Biochemical measurements (eg lipids, amino acids) Quantity: number of experiments = 7
Description: incubations of marine bacteria from CTD samples at the 55% light depth in order to generate harvestable quantities of bacterial-generated sidophores (Mawji).  
Biochemical measurements (eg lipids, amino acids) Quantity: number of samples = 22
Description: Taken (in triplicate) from the pumped non-toxic supply for subsequent determination of micosporine-like amino acids (MAAs) (Cook).  
Dissolved organic matter (inc DOC) Quantity: number of profiles = 58
Description: Coloured dissolved organic material (CDOM) measured at typically 5 depths ( 97, 55, 33, 14 and 1% light levels plus extra depths near chlorophyll max on each profile.  
Other biological/fisheries measurement Quantity: number of profiles = 28
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1%) for calcification rates measurements (Poulton).  
Particulate organic matter (inc POC, PON) Quantity: number of samples = 95
Description: Taken from the pumped non-toxic supply and filtered for subsequent POC/PON analysis (Cook).  
Particulate organic matter (inc POC, PON) Quantity: number of profiles = 33
Description: Samples taken for analysis of DOP following ultraviolet irradiation of water samples to convert organic phosphorus to inorganic phosphorus. Samples were analysed colourimetrically on-board using the instruments employed for dissolved phosphate analyses (Xi Pan).  
Particulate organic matter (inc POC, PON) Quantity: number of profiles = 67
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1%) and filtered for subsequent analysis of particulate organic carbon (POC) and particulate organic nitrogen PON) (Poulton/Cook).  
Particulate organic matter (inc POC, PON) Quantity: number of profiles = 33
Description: Samples taken from 11-19 depths for subsequent analysis of DOC and DON (Xi Pan).  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 22
Description: Samples taken from five depths and filtered for post cruise analysis of Synechococcus gentic diversity using FISH (Glen Tarran).  
Pelagic bacteria/micro-organisms Quantity: number of experiments = 9
Description: Collaborative study bacterioplankton community structure, abundance and dynamics with M.Male, M. Koblizek and M Schattenhofer.  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 33
Description: Samples taken and preserved from four depths in each profile for Prochlorococcus viruses (post cruise) characterisation. (Glen Tarran).  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 9
Description: Samples from 2 light depths (55 and 1%) labelled with leucine and methionine to determine, subsequently, the amino acid turnover.  
Pelagic bacteria/micro-organisms Quantity: number of experiments = 9
Description: Microbial community dydnamics: nutrient amendment and zoopankton grazing experiments (Michelle Hale).  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 65
Description: Measurements of the distribution, abundance and community structure of nano and pico plankton and heterotrophic bacteria from typically 14 water depths using analytical flow cytometry.  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 5
Description: Samples from 2 light depths (55 and 1%) labelled with leucine and methionine to determine amino acid uptake in dominant groups following sorting using flow cytometry at PML (Schattenhofer).  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 31
Description: Samples from 2 light depths (55 and 1%) labelled with bromodeoxyuridine (BrdU) so that, subsequently, the proliferating cells can be quantified.  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 6
Description: Samples from two light depths (55 and 1%) incubated with various amino acids and radio-labelled substrates for subsequent analysis by microradiography (MAR) and FISH. (Schattenhofer).  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 63
Description: Samples from 6-8 water depths filtered and fixed for subsequent fluorescence in-situ hybridisation (FISH) analysis to determine the microbial taxa. (Schattenhofer).  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 6
Description: Emmission spectra of phytoplankton from one depth on 6 CTD casts was measured after the phytoplankton had been concentrated and frozen (liq nitrogen) on GF-5 filter pads. (Koblizek)  
Pelagic bacteria/micro-organisms Quantity: number of experiments = 23
Description: Bacteriochlorophyll was measured in samples taken from the 55% light depth and incubated at that light intensity for a complete solar day. Sub samples were taken from the incubator at 1-2 hour intervals and measured as above. (Koblizek)  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 67
Description: Bacteriochlorophyll was measured in samples taken from all the euphotic depths in each CTD water bottle profile using a novel kinetic fluorometer. (Koblizek)  
Phytoplankton Quantity: number of profiles = 37
Description: Water collected from four CTD light depths (surface, 14, 1 and 0.1%) in each profile and filtered on 0.45um pore polyethersuphone membranes for subsequent DNA analysis. (Frada)  
Phytoplankton Quantity: number of hauls = 18
Description: Surface nets. Towed at pre-dawn stations for collection and concentration of coccolithophores; the samples were split for subsequent analyses of DNA, SEM and COD-FISH (as above). (Frada)  
Phytoplankton Quantity: number of profiles = 67
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1%) and preserved in lugol's iodine and buffered formalin for later plankton enumeration.  
Phytoplankton Quantity: number of profiles = 37
Description: Water collected from four CTD light depths (surface, 14, 1 and 0.1%) in each profile and filtered on 0.2um pore anodisc membranes. these were preserved and stored for subsequent COD-FISH analysis. (Frada)  
Phytoplankton Quantity: number of samples = 516
Description: Taken from the non-toxic, pumped water supply and filtered for subsequent analyses of coccolithophore composition (CC) using light microscopy. (Drapeau).  
Phytoplankton Quantity: number of samples = 543
Description: Taken from both CTD casts each day and from typically 6-8 depths for subsequent analyses of coccolithophore composition (CC) using light microscopy. (Drapeau).  
Phytoplankton Quantity: number of profiles = 37
Description: Water collected from four CTD light depths (surface, 14, 1 and 0.1%) in each profile and filtered on 0.4um pore polycarbonate membranes for subsequent SEM analysis. (Frada)  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 67
Description: Measurements at six light depths (97,55, 33, 14, 1 and 0.1%) of total chlorophyll (Poulton/Cook).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: track kilometres = 16668
Description: Continuous (every 4 minute) measurements of chlorophyll fluorescence in the pumped, non-toxic water supply (Drapeau).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 110
Description: Taken from the pumped non-toxic supply and filtered for total chlorophyll analysis (Cook).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 94
Description: Taken from the pumped non-toxic supply and filtered for subsequent pigment analysis by HPLC (Cook).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 29
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1%) for subsequent size-fractionated chlorophyll analyses. (Poulton/Cook).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 67
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1% light levels) for pigment analysis by HPLC (Poulton/Cook)  
Primary productivity Quantity: number of stations = 30
Description: 5 depths analysed for gross production and dark community respiration based on the analysis of dissolved oxygen using a Winkler titration (Niki Gist).  
Primary productivity Quantity: number of profiles = 63
Description: Fast repetition rate fluorometer (FRRF) profiles, 12 profiles on CTDs; 41 free-profiled from crane on stbd quarter.  
Primary productivity Quantity: number of profiles = 28
Description: Samples taken at six light depths (97,55, 33, 14, 1 and 0.1%) for primary production measurements using 14C-labelled sodium carbonate. (Poulton).  
Zooplankton Quantity: number of profiles = 67
Description: 5 depths from each profile fixed with Lugol's Iodine for zooplankton analyses (Michelle Hale)  
Meteorology  
Routine standard measurements Quantity: track kilometres = 16668
Description: Underway meteorology, light, waves (Rob Lloyd)  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
4 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
114 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
4 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
2 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
2 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
2 Bottle station Ammonium and ammonia concentration parameters in water bodies
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
64 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
52 Bottle station Dissolved oxygen parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
59 Bottle station Carotenoid and flavenoid pigment concentrations in water bodies
Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
2 Bottle station Phytoplankton taxonomic abundance in water bodies
Plankton abundance per unit volume of the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
62 Bottle station Bacteria generic abundance in water bodies
Phytoplankton taxonomic abundance in water bodies
Plankton abundance per unit volume of the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
33 Bottle station Particulate total and organic carbon concentrations in the water column
Particulate total and organic nitrogen concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
31 Bottle station Dissolved metal concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
33 Bottle station Dissolved organic carbon concentration in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
62 Bottle station Concentration of silicon species in the water column
Particulate inorganic carbon concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
37 Bottle station Quality control flags
Reference numbers
Salinity of the water column
Vertical spatial coordinates
31 Bottle station Quality control flags
Reference numbers
Stable isotopes in water bodies
Vertical spatial coordinates
5 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
30 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Concentration of suspended particulate material in the water column
Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
3 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Concentration of suspended particulate material in the water column
Density of the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
29 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
1 Multiple instrument types Date and time
Horizontal spatial co-ordinates
Raw fluorometer output
Raw suspended particulate material concentration sensor output
Salinity of the water column
Temperature of the water column
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
Light absorption in the water column
Metadata parameters
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
1 Pumped water sample Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation
1 Transmissometer Date and time
Horizontal spatial co-ordinates
Metadata parameters
Ocean colour and earth-leaving visible waveband spectral radiation
Platform or instrument orientation
Reference numbers
Visible waveband radiance and irradiance measurements in the atmosphere

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1039490 Transmissometer 2005-05-22 13:58:54Z to 2005-06-27 10:47:20Z From 32° 56' S, 16° 43' E to 47° 16' N, 13° 58' W Click for more
1055705 CTD/STD cast 2005-06-24 12:07Z 42° 6' N, 25° 4' W Click for more
1055717 CTD/STD cast 2005-06-25 02:36Z 43° 44' N, 22° 52' W Click for more
1055729 CTD/STD cast 2005-06-25 12:03Z 44° 22' N, 22° 0' W Click for more
1055730 CTD/STD cast 2005-06-26 04:08Z 46° 1' N, 19° 40' W Click for more
1055742 CTD/STD cast 2005-06-26 05:46Z 46° 2' N, 19° 40' W Click for more
1055754 CTD/STD cast 2005-06-26 11:10Z 46° 22' N, 18° 51' W Click for more
1055766 CTD/STD cast 2005-06-27 04:07Z 47° 1' N, 15° 15' W Click for more
1055778 CTD/STD cast 2005-06-27 11:02Z 47° 16' N, 13° 58' W Click for more
1055791 CTD/STD cast 2005-06-07 05:06Z 1° 37' S, 24° 59' W Click for more
1055809 CTD/STD cast 2005-06-08 04:13Z 1° 10' N, 25° 34' W Click for more
1055810 CTD/STD cast 2005-06-08 12:01Z 2° 3' N, 25° 59' W Click for more
1055822 CTD/STD cast 2005-06-09 05:05Z 4° 16' N, 27° 1' W Click for more
1055834 CTD/STD cast 2005-06-09 12:14Z 5° 9' N, 27° 25' W Click for more
1055846 CTD/STD cast 2005-06-10 05:06Z 7° 15' N, 28° 27' W Click for more
1055858 CTD/STD cast 2005-06-10 12:09Z 7° 42' N, 28° 40' W Click for more
1055871 CTD/STD cast 2005-06-11 04:11Z 10° 0' N, 29° 47' W Click for more
1055883 CTD/STD cast 2005-06-12 12:04Z 13° 12' N, 31° 20' W Click for more
1055895 CTD/STD cast 2005-06-13 04:41Z 15° 45' N, 32° 36' W Click for more
1055902 CTD/STD cast 2005-06-13 12:04Z 16° 19' N, 32° 53' W Click for more
1055914 CTD/STD cast 2005-06-14 04:07Z 18° 58' N, 34° 12' W Click for more
1055926 CTD/STD cast 2005-06-14 12:03Z 20° 5' N, 34° 46' W Click for more
1055938 CTD/STD cast 2005-06-15 04:37Z 22° 48' N, 36° 9' W Click for more
1055951 CTD/STD cast 2005-06-15 12:01Z 23° 21' N, 36° 27' W Click for more
1055963 CTD/STD cast 2005-06-16 05:06Z 25° 40' N, 37° 40' W Click for more
1055975 CTD/STD cast 2005-06-16 13:36Z 26° 50' N, 38° 18' W Click for more
1055987 CTD/STD cast 2005-06-17 04:43Z 29° 9' N, 39° 32' W Click for more
1055999 CTD/STD cast 2005-06-17 12:21Z 29° 27' N, 39° 48' W Click for more
1056002 CTD/STD cast 2005-05-21 02:45Z 31° 57' S, 16° 58' E Click for more
1056014 CTD/STD cast 2005-05-21 09:21Z 31° 0' S, 16° 29' E Click for more
1056026 CTD/STD cast 2005-05-24 03:41Z 31° 49' S, 10° 30' E Click for more
1056038 CTD/STD cast 2005-05-24 10:16Z 31° 34' S, 9° 19' E Click for more
1056051 CTD/STD cast 2005-05-25 10:04Z 30° 38' S, 4° 13' E Click for more
1056063 CTD/STD cast 2005-05-26 03:38Z 29° 57' S, 0° 42' E Click for more
1056075 CTD/STD cast 2005-05-27 11:09Z 28° 44' S, 5° 45' W Click for more
1056087 CTD/STD cast 2005-05-28 04:37Z 28° 4' S, 9° 15' W Click for more
1056099 CTD/STD cast 2005-05-28 12:27Z 27° 49' S, 10° 31' W Click for more
1056106 CTD/STD cast 2005-05-29 03:40Z 27° 15' S, 13° 27' W Click for more
1056118 CTD/STD cast 2005-05-29 08:02Z 27° 13' S, 13° 26' W Click for more
1056131 CTD/STD cast 2005-05-29 11:08Z 27° 10' S, 13° 51' W Click for more
1056143 CTD/STD cast 2005-05-30 04:42Z 26° 31' S, 17° 13' W Click for more
1056155 CTD/STD cast 2005-05-30 12:07Z 26° 16' S, 18° 27' W Click for more
1056167 CTD/STD cast 2005-05-31 05:34Z 25° 36' S, 21° 55' W Click for more
1056179 CTD/STD cast 2005-05-31 12:10Z 25° 22' S, 23° 4' W Click for more
1056180 CTD/STD cast 2005-06-01 05:40Z 22° 52' S, 25° 0' W Click for more
1056192 CTD/STD cast 2005-06-01 12:13Z 22° 27' S, 24° 59' W Click for more
1056211 CTD/STD cast 2005-06-02 04:39Z 20° 12' S, 25° 0' W Click for more
1056223 CTD/STD cast 2005-06-02 12:02Z 19° 14' S, 25° 0' W Click for more
1056235 CTD/STD cast 2005-06-03 05:46Z 16° 16' S, 25° 0' W Click for more
1056247 CTD/STD cast 2005-06-03 12:06Z 15° 24' S, 25° 0' W Click for more
1056259 CTD/STD cast 2005-06-04 05:42Z 12° 24' S, 24° 59' W Click for more
1056260 CTD/STD cast 2005-06-04 12:06Z 11° 57' S, 25° 0' W Click for more
1056272 CTD/STD cast 2005-06-05 04:38Z 9° 4' S, 25° 0' W Click for more
1056284 CTD/STD cast 2005-06-06 05:24Z 5° 9' S, 25° 0' W Click for more
1056296 CTD/STD cast 2005-06-06 12:06Z 4° 15' S, 25° 0' W Click for more
1056303 CTD/STD cast 2005-06-18 05:06Z 31° 22' N, 42° 8' W Click for more
1056315 CTD/STD cast 2005-06-18 11:59Z 31° 43' N, 42° 39' W Click for more
1056327 CTD/STD cast 2005-06-19 05:05Z 33° 34' N, 45° 31' W Click for more
1056339 CTD/STD cast 2005-06-19 12:11Z 33° 55' N, 46° 4' W Click for more
1056340 CTD/STD cast 2005-06-20 05:04Z 34° 54' N, 42° 33' W Click for more
1056352 CTD/STD cast 2005-06-20 12:10Z 35° 6' N, 41° 50' W Click for more
