Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D324

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D324
Short name D324
Objectives and Narrative This cruise was completed as part of the United Kingdom Natural Environment Research Council (NERC) funded RAPID Programme to monitor the Atlantic Meridional Overturning Circulation at 26.5șN. The primary purpose was to service the Eastern Boundary and Mid-Atlantic ridge sections of the 26.5șN mooring array. The Rapid-MOC array of moorings was deployed across the Atlantic to set up a pre-operational prototype system
to continuously observe the Atlantic Meridional Overturning Circulation (MOC). This array will be further refined and refurbished during subsequent years as part of the Rapid-WATCH programme. The instrumentation deployed on the array consists of a variety of CTD loggers, current meters, bottom pressure recorders, and Inverted Echo-sounders, which, combined with time series measurements of the Florida Current and wind stress estimates, can be used to determine the strength and structure of the MOC.
Ship RRS Discovery
Departure Port Falmouth, United Kingdom
Departure Date 2007-10-06
Arrival Port Santa Cruz de Tenerife, Spain
Arrival Date 2007-11-09
Principal Scientist(s) Stuart A Cunningham (National Oceanography Centre, Southampton)
Responsible Organisation National Oceanography Centre, Southampton
Associated Project(s) RAPID
IHB Sea Areas Visited North Atlantic Ocean
Marsden Squares Visited 74/75/77/78
Work Area Description Mid Atlantic Ridge - Eastern boundary
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 13
Description: 13 CTD casts. Parameters: Temperature, Salinity, Pressure. Instrument calibration  
Current profiler (eg ADCP) Quantity: number of profiles = 1
Description: Ship's ADCP. Running almost continuously.  
Surface measurements underway (T,S) Quantity: number of samples = 72
Description: Discrete TSG samples. 1 every 4 hours between 08:00 - 20:00 daily from 15/10 - 08/10.  
Water bottle stations Quantity: number of samples = 196
Description: Water bottle samples on CTD upcast for discrete salinity analysis.  
Meteorology  
Routine standard measurements Quantity: activity duration in days = 35
Description: Surfmet sensors logging the duration of cruise: Htemp, Rtemp, Cond, Fluo, Trans, Pres, PPAR, Spar, Speed, Wind direction, Airtemp, Humidity, PTIR, STIR.  
Geology and geophysics  
Single-beam echosounding Quantity: activity duration in days = 32
Description: Single Beam PES Echosounder. Running almost non-stop from 07/10 - 08/11. Only stopped whilst in port or on station/mooring work.  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
23° 50' N 24° 51' W CTD stations Site EB1 Deployment (18/10/07): 15 SBE37 CTD's. 11 SMP's: 50, 100, 175, 250, 325, 400, 500, 700, 900, 1100, 1400. 4 IMP's: 1800, 2500, 3500, 4500m. Water depth = 5090m Site EBP1 Recovery (18/10/07): Water depth = 5094m. Inverted Echo Sounder recovered for another PI.
23° 56' N 24° 3' W CTD stations Site EB2 Deployment (17/10/07): 15 SBE37 SMP's: 50, 100, 175, 250, 325, 400, 600, 800, 1000, 1200, 1600, 2000, 3000, 4000, 5000m. 1 RBR: 250m. Water depth = 5089m.
23° 52' N 24° 10' W CTD stations Site EB2 Recovery (17/10/07): 6 SBE37 CTD's. 6 IMP's: 2450, 3200, 3700, 4200, 4700, 4950m. Water depth = 5090m.
26° 25' N 16° 13' W CTD stations Site EBH0 Recovery (05/11/07). 1 SBE37 CTD at 3500m. Water depth = 3510m.
27° 16' N 15° 25' W CTD stations Site EBH1 Deployment (05/11/07). 2 SBE37 CTD's: 2500, 3000m. Water depth = 3009m.
27° 16' N 15° 25' W CTD stations Site EBH1 Recovery (05/11/07). 2 SBE37 IMP's: 2500, 3000m. Water depth = 3010m.
27° 36' N 14° 12' W CTD stations Site EBH2 Deployment (06/11/07). 3 SBE37 CTD's: 1600, 1800, 2000m. Water depth = 2011m.
27° 36' N 14° 22' W CTD stations Site EBH2 Recovery (06/11/07). 3 SBE37 CTD's: 2 SMP's: 1600, 1800 + 1 IMP: 2000m. Water depth = 2010m.
27° 48' N 13° 44' W CTD stations Site EBH3 Deployment (06/11/07). 5 SBE37 CTD's: 900, 1000, 1100, 1200, 1400m. Water depth = 1410m.
27° 48' N 13° 45' W CTD stations Site EBH3 Recovery (06/11/07). 5 SBE37 CTD's: 900, 1000, 1100, 1200, 1400m. Water depth = 1410m.
27° 51' N 13° 32' W CTD stations Site EBH4 Deployment (07/11/07). 6 SBE37 CTD's: 325, 400, 500, 600, 700, 800m. Water depth = 1000m
27° 51' N 13° 33' W CTD stations Site EBH4_4 Recovery (06/11/07). 3 SBE37 CTD's: 600, 700, 800m. Water depth = 1045m.
24° 57' N 21° 16' W CTD stations Site EBHi Deployment (16/10/07): 3 SBE37 CTD's: 3500, 4000, 4500m. 1 RBR: 4000m. Water depth= 4501m
24° 57' N 21° 16' W CTD stations Site EBHi Recovery (16/10/07): 3 SBE's. 3500, 4000, 4500m. Water depth=4510m.
27° 54' N 13° 24' W CTD stations Site EBM1 Deployment (07/11/07). 1 SBE37 CTD. Water depth = 490m.
27° 54' N 13° 24' W CTD stations Site EBM1_1_2006 Recovery (06/11/07). 1 SBE37 CTD. Shallow mini mooring. Water depth = 500m.
27° 53' N 13° 24' W CTD stations Site EBM4 Deployment (07/11/07). 1 SBE37 CTD. Water deplth = 275m.
27° 54' N 13° 21' W CTD stations Site EBM5 Deployment (07/11/07). 1 SBE37 CTD. Water depth = 176m.
27° 55' N 13° 19' W CTD stations Site EBM6 Deployment (07/11/07). 1 SBE37 CTD. Water depth = 95m.
24° 10' N 49° 43' W CTD stations Site MAR1 Deployment (27/10/07): 16 SBE37 CTD's: 9 shallow SMP's: 50, 100, 250, 400, 600, 800, 1000, 1200, 1600m. 1 deep SMP: 2000m. 6 IMP's: 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5212m.
24° 12' N 49° 44' W CTD stations Site MAR1 Recovery (25/10/07): 16 SBE37 CTD's: 50, 100, 250, 400, 600, 800, 1000, 1200, 1600, 2000, 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5200m.
24° 10' N 49° 45' W CTD stations Site MAR2 Deployment (27/10/07). 10 SBE37 CTD's: 2 SMP's: 1100, 1400m + 8 IMP's: 1800, 2250, 2750, 3250, 3750, 4250, 4750, 5170m. 1 S4: 5150m.Water depth=5200m.
24° 10' N 49° 41' W CTD stations Site MAR2 Recovery (25/10/07): 10 SBE37 CTD's: 1010, 1310, 1710, 2160, 2660, 3160, 3660, 4160, 4660, 5170m. 1 S4: 5160m. Water depth = 5200m
23° 52' N 41° 4' W CTD stations Site MAR3 Deployment (23/10/07): 6 SBE37 CTD's: 4 SMP's: 2500, 3000, 3500, 4000m + 2 IMP's: 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5027m.
23° 51' N 41° 6' E CTD stations Site MAR3 Recovery (22/10/07): 6 SBE37 CTD's: 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5050m.
23° 46' N 41° 6' W Current meters Deployment of an NOG Sediment Trap for another PI (22/10/07). Water depth = 4254m. Mooring runs South to North with 2 sediment traps: SN 12168-04, SN 12168-02, and 2 RCM 8's: Sn 9450, SN 9904.
24° 10' N 49° 43' W Current meters Site MAR1 Deployment (27/10/07): 16 SBE37 CTD's: 9 shallow SMP's: 50, 100, 250, 400, 600, 800, 1000, 1200, 1600m. 1 deep SMP: 2000m. 6 IMP's: 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5212m.
24° 12' N 49° 44' W Current meters Site MAR1 Recovery (25/10/07): 16 SBE37 CTD's: 50, 100, 250, 400, 600, 800, 1000, 1200, 1600, 2000, 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5200m.
24° 10' N 49° 45' W Current meters Site MAR2 Deployment (27/10/07). 10 SBE37 CTD's: 2 SMP's: 1100, 1400m + 8 IMP's: 1800, 2250, 2750, 3250, 3750, 4250, 4750, 5170m. 1 S4: 5150m.Water depth=5200m.
24° 10' N 49° 41' W Current meters Site MAR2 Recovery (25/10/07): 10 SBE37 CTD's: 1010, 1310, 1710, 2160, 2660, 3160, 3660, 4160, 4660, 5170m. 1 S4: 5160m. Water depth = 5200m
23° 52' N 41° 4' W Current meters Site MAR3 Deployment (23/10/07): 6 SBE37 CTD's: 4 SMP's: 2500, 3000, 3500, 4000m + 2 IMP's: 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5027m.
23° 51' N 41° 6' E Current meters Site MAR3 Recovery (22/10/07): 6 SBE37 CTD's: 2500, 3000, 3500, 4000, 4500, 4995m. 1 S4 AD: 5000m. Water depth = 5050m.
23° 50' N 24° 51' W Sea level (inc. bot. press., inverted echosounder) Site EB1 Deployment (18/10/07): 15 SBE37 CTD's. 11 SMP's: 50, 100, 175, 250, 325, 400, 500, 700, 900, 1100, 1400. 4 IMP's: 1800, 2500, 3500, 4500m. Water depth = 5090m Site EBP1 Recovery (18/10/07): Water depth = 5094m. Inverted Echo Sounder recovered for another PI.
23° 56' N 24° 3' W Sea level (inc. bot. press., inverted echosounder) Site EB2 Deployment (17/10/07): 15 SBE37 SMP's: 50, 100, 175, 250, 325, 400, 600, 800, 1000, 1200, 1600, 2000, 3000, 4000, 5000m. 1 RBR: 250m. Water depth = 5089m.
24° 57' N 21° 16' W Sea level (inc. bot. press., inverted echosounder) Site EBHi Deployment (16/10/07): 3 SBE37 CTD's: 3500, 4000, 4500m. 1 RBR: 4000m. Water depth= 4501m
23° 53' N 24° 41' W Sea level (inc. bot. press., inverted echosounder) Site EBL3 Deployment (03/11/07). 2 OFF BPR's (Lander mooring). Water depth = 5045m.
23° 54' N 24° 3' W Sea level (inc. bot. press., inverted echosounder) Site EBL3 Recovery (17/10/07): 2 SBE26 BPR's (Lander mooring). Water depth 5083m.
27° 17' N 15° 25' W Sea level (inc. bot. press., inverted echosounder) Site EBL4 Deployment (05/11/07). 1 SBE 26 BPR (Lander mooring). Water depth = 2993m.
25° 6' N 52° 0' W Sea level (inc. bot. press., inverted echosounder) Site MAR0 (Lander mooring) Deployment (27/10/07): 3 SBE37 IMP's: 5100, 5300, 5495m. 1 BPR. Water depth = 5523m.
24° 11' N 49° 42' W Sea level (inc. bot. press., inverted echosounder) Site MARL1 Deployment (25/10/07): 2 BPR's (Lander mooring). Water depth = 4870m. Site MARL1 Recovery (26/10/07). 2 SBE26 BPR's (Lander mooring). Water depth = 4870m.
23° 52' N 41° 5' E Sea level (inc. bot. press., inverted echosounder) Site MARL2 Deployment (23/10/07): 1 BPR (Lander mooring). Water depth = 5041m.
23° 51' N 41° 5' W Sea level (inc. bot. press., inverted echosounder) Site MARL2 Recovery (22/10/07): 2 SBE26 BPR's (Lander mooring). Water depth = 5045m.
23° 46' N 41° 6' W Sediment traps Deployment of an NOG Sediment Trap for another PI (22/10/07). Water depth = 4254m. Mooring runs South to North with 2 sediment traps: SN 12168-04, SN 12168-02, and 2 RCM 8's: Sn 9450, SN 9904.
27° 28' N 15° 43' W Surface drifters/drifting buoys ARGO float deployment (WMO Number: 6900610). 05/11/07.
28° 43' N 13° 27' W Surface drifters/drifting buoys ARGO float deployment (WMO Number: 6900611). 08/11/07.

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
26 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Horizontal velocity of the water column (currents)
Metadata parameters
Reference numbers
Vertical spatial coordinates
Vertical velocity of the water column (currents)
7 Bottom pressure sensor tide gauge Date and time
Reference numbers
Sea level
Temperature of the water column
12 CTD/STD cast Density of the water column
Electrical conductivity of the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
3 Electromagnetic current meter Date and time
Electrical conductivity of the water column
Horizontal velocity of the water column (currents)
Moored instrument depth
Reference numbers
Temperature of the water column
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
86 Moored CTD Date and time
Electrical conductivity of the water column
Moored instrument depth
Reference numbers
Salinity of the water column
Temperature of the water column
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Electrical conductivity of the water column
Horizontal spatial co-ordinates
Metadata parameters
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
768720 CTD/STD cast 2007-10-09 14:52Z to 2007-10-09 16:25Z 40° 55' N, 13° 38' W Click for more
768732 CTD/STD cast 2007-10-10 08:18Z to 2007-10-10 09:29Z 38° 35' N, 13° 48' W Click for more
768744 CTD/STD cast 2007-10-12 19:21Z to 2007-10-12 20:37Z 29° 1' N, 15° 39' W Click for more
768756 CTD/STD cast 2007-10-15 21:39Z to 2007-10-15 22:51Z 25° 23' N, 20° 33' W Click for more
768768 CTD/STD cast 2007-10-16 17:19Z to 2007-10-16 18:32Z 24° 30' N, 22° 24' W Click for more
768781 CTD/STD cast 2007-10-17 21:39Z to 2007-10-17 22:50Z 23° 56' N, 23° 59' W Click for more
768793 CTD/STD cast 2007-10-22 21:59Z to 2007-10-22 23:50Z 23° 55' N, 41° 2' W Click for more
768800 CTD/STD cast 2007-10-23 03:59Z to 2007-10-23 05:04Z 23° 51' N, 41° 6' W Click for more
768812 CTD/STD cast 2007-10-25 18:36Z to 2007-10-25 19:46Z 24° 12' N, 49° 42' W Click for more
768824 CTD/STD cast 2007-11-02 09:31Z to 2007-11-02 10:45Z 23° 55' N, 27° 10' W Click for more
768836 CTD/STD cast 2007-11-04 14:12Z to 2007-11-04 15:21Z 26° 6' N, 18° 31' W Click for more
768848 CTD/STD cast 2007-11-08 15:47Z to 2007-11-08 16:58Z 28° 34' N, 15° 21' W Click for more
863206 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863218 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863231 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863243 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863255 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863267 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863279 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863280 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863292 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863311 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863323 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863335 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863347 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863359 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863360 Moored CTD 2007-10-18 21:00Z to 2008-10-31 07:00Z 23° 50' N, 24° 5' W Click for more
863372 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863384 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863396 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863403 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863415 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863427 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863439 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863440 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863452 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863464 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863476 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863488 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863507 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863519 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863520 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
863532 Moored CTD 2007-11-05 23:00Z to 2008-11-18 06:30Z 27° 16' N, 15° 25' W Click for more
863544 Moored CTD 2007-11-05 23:00Z to 2008-11-18 06:30Z 27° 16' N, 15° 25' W Click for more
863556 Moored CTD 2007-11-06 06:30Z to 2008-11-18 07:00Z 27° 36' N, 14° 12' W Click for more
863568 Moored CTD 2007-11-06 06:30Z to 2008-11-18 07:00Z 27° 36' N, 14° 12' W Click for more
863581 Moored CTD 2007-11-06 06:30Z to 2008-11-18 07:00Z 27° 36' N, 14° 12' W Click for more
863593 Moored CTD 2007-11-08 11:00Z to 2008-11-17 12:30Z 27° 48' N, 13° 44' W Click for more
863600 Moored CTD 2007-11-08 11:00Z to 2008-11-17 12:30Z 27° 48' N, 13° 44' W Click for more
863612 Moored CTD 2007-11-08 11:00Z to 2008-11-17 12:30Z 27° 48' N, 13° 44' W Click for more
863624 Moored CTD 2007-11-08 11:00Z to 2008-11-17 12:30Z 27° 48' N, 13° 44' W Click for more
863636 Moored CTD 2007-11-08 11:00Z to 2008-11-17 12:30Z 27° 48' N, 13° 44' W Click for more
863648 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863661 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863673 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863685 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863697 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863704 Moored CTD 2007-11-10 18:00Z to 2008-11-16 16:00Z 27° 51' N, 13° 32' W Click for more
863716 Moored CTD 2007-10-16 12:30Z to 2008-10-29 06:00Z 24° 57' N, 21° 16' W Click for more
863728 Moored CTD 2007-10-16 12:30Z to 2008-10-29 06:00Z 24° 57' N, 21° 16' W Click for more
863741 Moored CTD 2007-10-16 12:30Z to 2008-10-29 06:00Z 24° 57' N, 21° 16' W Click for more
863753 Moored CTD 2007-11-09 17:00Z to 2008-11-18 08:00Z 27° 53' N, 13° 24' W Click for more
863765 Moored CTD 2007-11-09 17:00Z to 2008-11-19 18:30Z 27° 55' N, 13° 19' W Click for more
863777 Moored CTD 2007-10-28 22:00Z to 2008-11-09 09:00Z 25° 6' N, 52° 0' W Click for more
863789 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863790 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863808 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863821 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863833 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863845 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863857 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863869 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863870 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863882 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863894 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863901 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863913 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863925 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863937 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863949 Moored CTD 2007-10-28 04:30Z to 2008-11-07 13:30Z 24° 10' N, 49° 43' W Click for more
863950 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
863962 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
863974 Moored CTD 2007-10-28 02:30Z to 2008-11-07 11:00Z 24° 10' N, 49° 45' W Click for more
863986 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
863998 Moored CTD 2007-10-28 02:30Z to 2008-11-07 11:00Z 24° 10' N, 49° 45' W Click for more
864001 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
864013 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
864025 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
864037 Moored CTD 2007-10-28 02:30Z to 2008-11-07 11:00Z 24° 10' N, 49° 45' W Click for more
864049 Moored CTD 2007-10-28 02:30Z to 2008-11-07 10:30Z 24° 10' N, 49° 45' W Click for more
864050 Moored CTD 2007-10-23 12:00Z to 2008-11-04 10:30Z 23° 52' N, 41° 4' W Click for more
864062 Moored CTD 2007-10-23 12:00Z to 2008-11-04 10:30Z 23° 52' N, 41° 4' W Click for more
864074 Moored CTD 2007-10-23 12:00Z to 2008-11-04 10:30Z 23° 52' N, 41° 4' W Click for more
864086 Moored CTD 2007-10-23 12:00Z to 2008-11-04 10:30Z 23° 52' N, 41° 4' W Click for more
864098 Moored CTD 2007-10-23 12:00Z to 2008-11-04 11:00Z 23° 52' N, 41° 4' W Click for more
864105 Moored CTD 2007-10-23 12:00Z to 2008-11-04 10:30Z 23° 52' N, 41° 4' W Click for more
864117 Moored CTD 2007-10-18 10:00Z to 2008-10-31 12:30Z 23° 56' N, 24° 3' W Click for more
864129 Moored CTD 2007-10-16 12:30Z to 2008-10-29 06:00Z 24° 57' N, 21° 16' W Click for more
945968 Bottom pressure sensor tide gauge 2007-10-28 22:30Z to 2008-11-09 08:00Z 25° 6' N, 52° 0' W Click for more
946007 Bottom pressure sensor tide gauge 2007-10-27 22:15Z to 2009-11-06 12:00Z 24° 11' N, 49° 42' W Click for more
946019 Bottom pressure sensor tide gauge 2007-10-27 22:15Z to 2009-11-06 12:00Z 24° 11' N, 49° 42' W Click for more
946044 Bottom pressure sensor tide gauge 2007-10-25 07:45Z to 2009-11-03 12:00Z 23° 58' N, 41° 5' W Click for more
946161 Bottom pressure sensor tide gauge 2007-11-04 10:00Z to 2009-10-26 10:00Z 23° 54' N, 24° 4' W Click for more
946173 Bottom pressure sensor tide gauge 2007-11-04 10:00Z to 2009-10-26 10:00Z 23° 54' N, 24° 4' W Click for more
946197 Bottom pressure sensor tide gauge 2007-11-05 22:00Z to 2009-10-26 08:30Z 27° 17' N, 15° 25' W Click for more
1115384 Multiple instrument types 2007-10-06 00:01Z to 2007-11-08 19:15Z 23° 42' N to 50° 9' N; 52° 4' W to 4° 58' W Click for more
1115396 Meteorological data logger 2007-10-06 00:01Z to 2007-11-08 19:15Z 23° 42' N to 50° 9' N; 52° 4' W to 4° 58' W Click for more
1115403 Single-beam echosounder 2007-10-06 00:01Z to 2007-11-08 19:23Z 23° 42' N to 50° 9' N; 52° 4' W to 4° 58' W Click for more
1219675 Acoustic doppler current profiler 2007-10-14 18:03:30Z to 2007-10-14 23:59:31Z From 28° 24' N, 16° 12' W to 27° 35' N, 17° 1' W Click for more
1219687 Acoustic doppler current profiler 2007-10-15 00:01:30Z to 2007-10-15 23:59:32Z From 27° 35' N, 17° 1' W to 25° 23' N, 20° 33' W Click for more
1219699 Acoustic doppler current profiler 2007-10-16 00:01:31Z to 2007-10-16 23:59:32Z From 25° 23' N, 20° 33' W to 24° 18' N, 22° 58' W Click for more
1219706 Acoustic doppler current profiler 2007-10-17 00:01:33Z to 2007-10-17 23:59:33Z From 24° 18' N, 22° 59' W to 23° 56' N, 23° 59' W Click for more
1219718 Acoustic doppler current profiler 2007-10-18 00:01:32Z to 2007-10-18 23:59:35Z From 23° 56' N, 23° 59' W to 23° 50' N, 24° 36' W Click for more
1219731 Acoustic doppler current profiler 2007-10-19 00:01:34Z to 2007-10-19 23:59:35Z From 23° 50' N, 24° 36' W to 23° 51' N, 29° 19' W Click for more
1219743 Acoustic doppler current profiler 2007-10-20 00:01:34Z to 2007-10-20 23:59:34Z From 23° 51' N, 29° 19' W to 23° 51' N, 34° 4' W Click for more
1219755 Acoustic doppler current profiler 2007-10-21 00:01:33Z to 2007-10-21 23:59:33Z From 23° 51' N, 34° 5' W to 23° 52' N, 38° 44' W Click for more
1219767 Acoustic doppler current profiler 2007-10-22 00:01:35Z to 2007-10-22 23:59:35Z From 23° 52' N, 38° 44' W to 23° 55' N, 41° 2' W Click for more
1219779 Acoustic doppler current profiler 2007-10-23 00:01:34Z to 2007-10-23 23:59:35Z From 23° 55' N, 41° 2' W to 23° 57' N, 43° 26' W Click for more
1219780 Acoustic doppler current profiler 2007-10-24 00:01:34Z to 2007-10-24 23:59:36Z From 23° 57' N, 43° 27' W to 24° 7' N, 48° 3' W Click for more
1219792 Acoustic doppler current profiler 2007-10-25 00:01:35Z to 2007-10-25 23:59:36Z From 24° 7' N, 48° 3' W to 24° 25' N, 49° 54' W Click for more
1219811 Acoustic doppler current profiler 2007-10-26 00:01:35Z to 2007-10-26 23:59:36Z From 24° 25' N, 49° 54' W to 25° 7' N, 52° 3' W Click for more
1219823 Acoustic doppler current profiler 2007-10-27 00:01:35Z to 2007-10-27 23:59:03Z From 25° 7' N, 52° 3' W to 24° 10' N, 49° 41' W Click for more
1219835 Acoustic doppler current profiler 2007-10-28 00:01:02Z to 2007-10-28 23:59:21Z From 24° 10' N, 49° 40' W to 24° 7' N, 45° 6' W Click for more
1219847 Acoustic doppler current profiler 2007-10-29 00:01:24Z to 2007-10-29 23:59:26Z From 24° 7' N, 45° 5' W to 24° 4' N, 40° 48' W Click for more
1219859 Acoustic doppler current profiler 2007-10-30 00:01:26Z to 2007-10-30 23:59:21Z From 24° 4' N, 40° 48' W to 24° 2' N, 36° 58' W Click for more
