Metadata Report for BODC Series Reference Number 2295688
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data Quality Report for Cruise JC238 Sea-Bird SBE 37 MicroCAT data from Ellett Array Icelandic Basin Moorings IB3, IB4 and IB5
During BODC processing, the BODC quality control improbable value flag (M) was applied to data values in the PSALTC01 channel that are beyond the parameter limit (41.5 psu). Additionally, the start of data files have been trimmed to remove null data cycles where this was present across all channels during mooring deployment.
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
BODC Processing of Cruise JC238 Sea-Bird SBE 37 MicroCAT data from Ellett Array Icelandic Basin Moorings IB3, IB4 and IB5
The Sea-Bird SBE 37 MicroCAT data were supplied to BODC as ASCII files and converted to BODC internal format (QXF). During transfer the originator's variables were mapped to unique BODC parameter codes. The following table shows the parameter mapping:
| Originator's Variable | Originator's Units | BODC Parameter Code | BODC's Units | Comments |
|---|---|---|---|---|
| T | DegC | TEMPS901 | Degrees Celsius (UPAA) | |
| C | psu | PSALTC01 | Dimensionless (UUUU) | |
| P | Decibars | PREXMCAT | Decibars (UPDB) |
Following transfer the data were screened using BODC in-house visualisation software. Suspect data values were assigned the appropriate BODC data quality flag. Missing data values, where present, were changed to the missing data value and assigned a BODC data quality flag.
Originator's Processing of Cruise JC238 Sea-Bird SBE 37 MicroCAT data from Ellett Array Icelandic Basin Moorings IB3, IB4 and IB5
Sampling Strategy
During RRS James Cook cruise JC238, 12 Sea-Bird SBE 37 SMP-CTP MicroCATs were deployed at the IB3 site, 12 at the IB4 site and 7 at the IB5 site. Additionally, 4 Sea-Bird SBE 37 SMP-CTP-ODO MicroCATs were deployed at the IB4 site. The MicroCATs were fitted with new batteries (SAFT 3.6V Lithium AA cells) and their clocks were synchronised with GPS time. All the SMP-CTP MicroCATs were set to sample every 1800 seconds, while the SMP-CTP-ODO MicroCATs sampled either every 3600 or 4500 seconds. All MicroCATs were set to record pressure, temperature and conductivity, while the SMP-CTP-ODO MicroCATs also recorded oxygen. All instruments were recovered during RRS Discovery cruise DY181.
| Mooring | Deployment date | Recovery date | Latitude (decimal degrees N) | Longitude (decimal degrees E) | Nominal Depth (m) |
|---|---|---|---|---|---|
| IB3 | 24th July 2022 | 18th July 2024 | 58.015517 | -24.421983 | 2850 |
| IB4 | 22nd July 2022 | 16th July 2024 | 57.988967 | -21.146533 | 2919 |
| IB5 | 21st July 2022 | 15th July 2024 | 57.80095 | -19.1695 | 900 |
Data Acquisition, Calibration and Initial Processing
All MicroCATs were cal-dipped prior to deployment and post recovery, and the data were corrected for sensor drift and offsets using all these measurements.
After recovery, the instruments deployed in the top 100 to 200m and those just above the bottom showed quite significant biofouling, however none near the cell intake and exhaust, which were fitted with antifoulant devices. SMP-CTP MicroCAT S/N 11139 (IB3 1500m) was recovered with an obstruction in the CT cell exhaust, thought to be a degraded antifoulant. However the data from this MicroCAT are unaffected.
Most of the SMP-CTP MicroCATs reported a clock drift of less than 1 minute from UTC time, with some of the older instruments (serial numbers <5000) showing a larger offset of up to 3.75 minutes. The SMP-CTP-ODO MicroCATs reported a clock drift of less than 1 minute from UTC time, except for S/N 12908 (IB4 350m) which had drifted by -10 minutes 45 seconds.
The raw data were converted to cnv in SBEDataProcessing (DatCnv module) for SBE37's v>=3.0, and in SeaTerm using the 'Convert' tool for SBE37's v<=3.0. All instruments recorded data for the full deployment period and no major issues were observed in the data. The processed data were supplied to BODC for banking. Dissolved oxygen data was not included and will be ingested separately by BODC.
Deployment Cruise Information
Further information can be found in the deployment cruise summary report for RRS James Cook JC238
Recovery Cruise Information
Further information can be found in the recovery cruise summary report for RRS Discovery DY181
Project Information
UK - Overturning in the Subpolar North Atlantic Programme (UK-OSNAP) Programme
UK-OSNAP is part of an international collaboration to establish a transoceanic observing system in the subpolar North Atlantic. The aim is to quantify and understand the Subpolar Gyre's response to local and remote forcing of mass, heat and freshwater fluxes, within the conceptual framework of the Atlantic Meridional Overturning Circulation (AMOC).
UK-OSNAP is developing a new observing system to provide a continuous record of full-depth, trans-basin mass, heat, and freshwater fluxes. Combining these sustained measurements with innovative modelling techniques will enable the project to characterise the circulation and fluxes of the North Atlantic Subpolar Gyre.
UK-OSNAP is funded by the Natural Environment Research Council (NERC). The project is led by the National Oceanography Centre (NOC) with partners in the University of Liverpool, the University of Oxford and the Scottish Association for Marine Science (SAMS). It is a part of international OSNAP that is led by USA and includes 10 further partner groups in Canada, France, Germany, the Netherlands and China. The project involves fieldwork at sea and model studies.
The OSNAP observing system consists of two legs: one extending from southern Labrador to the southwestern tip of Greenland across the mouth of the Labrador Sea (OSNAP West), and the second from the southeastern tip of Greenland to Scotland (OSNAP East). The observing system also includes subsurface floats (OSNAP Floats) in order to trace the pathways of overflow waters in the basin and to assess the connectivity of currents crossing the OSNAP line.
NERC have added an extension to UK-OSNAP, until October 2024. This will result in the UK-OSNAP-Decade: 10 years of observing and understanding the overturning circulation in the subpolar North Atlantic (2014-2024).
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 2022-07-24 |
| End Date (yyyy-mm-dd) | 2024-07-18 |
| Organization Undertaking Activity | National Oceanography Centre, Southampton |
| Country of Organization | United Kingdom |
| Originator's Data Activity Identifier | IB3_03_2022 |
| Platform Category | subsurface mooring |
Ellett Array Moored Instruments IB3 2022-2024
This rig was deployed as part of the Iceland Basin Array.
| Deployment Cruise | RRS James Cook JC238 |
|---|---|
| Recovery Cruise | RRS Discovery DY181 |
The rig was held down by a 1900 kilogram anchor on the seabed at 2850 metres depth. It was kept erect by 44" syntactic float at 75 metres depth and 2 glass spheres at 45 metres depth.
The instruments deployed on the rig were as follows:
| Approximate Depth(m) | Instrument | Serial Number |
|---|---|---|
| 45 | SBE37 SMP-CTP MicroCAT | 14364 |
| 75 | RDI WorkHorse 300kHz ADCP - Up | 24588 |
| 75 | RDI WorkHorse 300kHz ADCP - Down | 24587 |
| 104 | SBE37 SMP-CTP MicroCAT | 11341 |
| 199 | SBE37 SMP-CTP MicroCAT | 11342 |
| 348 | SBE37 SMP-CTP MicroCAT | 10560 |
| 498 | SBE37 SMP-CTP MicroCAT | 11110 |
| 699 | SBE37 SMP-CTP MicroCAT | 11140 |
| 901 | SBE37 SMP-CTP MicroCAT | 11322 |
| 1199 | SBE37 SMP-CTP MicroCAT | 11327 |
| 1496 | Nortek Aquadopp | 11026 |
| 1502 | SBE37 SMP-CTP MicroCAT | 11139 |
| 1902 | SBE37 SMP-CTP MicroCAT | 11137 |
| 2297 | Nortek Aquadopp | 11028 |
| 2303 | SBE37 SMP-CTP MicroCAT | 10576 |
| 2796 | Nortek Aquadopp | 11029 |
| 2802 | SBE37 SMP-CTP MicroCAT | 11338 |
Issues with mooring and sensors
During recovery, IB3 was tangled with a large quantity of longline fishing gear. This was slow and carefully recovered along with the mooring.
The upward looking RDI WorkHorse 300kHz ADCP S/N 24587 was recovered flooded with no visible external damage. No data were recovered.
Related Data Activity activities are detailed in Appendix 1
Cruise
| Cruise Name | JC238 |
| Departure Date | 2022-07-12 |
| Arrival Date | 2022-07-31 |
| Principal Scientist(s) | Ben I Moat (National Oceanography Centre, Southampton), Kristin Burmeister (Scottish Association for Marine Science) |
| Ship | RRS James Cook |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
| Station Name | Extended Ellett Line Station IB3 |
| Category | Offshore location |
| Latitude | 58° 15.00' N |
| Longitude | 15° 19.98' W |
| Water depth below MSL | 680.0 m |
Extended Ellett Line: Fixed Station IB3
Station IB3 is one of the fixed CTD stations, which together form The Extended Ellett Line. The line lies between Iceland and the Sound of Mull (Scotland) crossing the Iceland Basin and Rockall Trough via the outcrop of Rockall. As part of this initiative, CTD dips, together with associated discrete sampling of the water column, have typically been carried out annually at this station since September 1996.
From 2018 this mooring contributed to the UK-OSNAP project. It was referred to as the OSNAP Iceland Basin Array.
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: IB3_03_2022
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 2295680 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295681 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295682 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295683 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295684 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295685 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295686 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295687 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295689 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295690 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295691 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
Appendix 2: Extended Ellett Line Station IB3
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 1007948 | CTD or STD cast | 1997-09-12 15:23:00 | 58.2495 N, 15.3655 W | RRS Discovery D230 |
| 1304930 | Water sample data | 1997-09-12 15:49:00 | 58.24955 N, 15.36547 W | RRS Discovery D230 |
| 2131517 | Water sample data | 1997-09-12 15:49:00 | 58.24955 N, 15.36547 W | RRS Discovery D230 |
| 1020569 | CTD or STD cast | 1998-05-25 03:21:00 | 58.301 N, 15.4975 W | RRS Discovery D233 |
| 1306205 | Water sample data | 1998-05-25 03:55:00 | 58.30093 N, 15.49748 W | RRS Discovery D233 |
| 1849364 | Water sample data | 1998-05-25 03:55:00 | 58.30093 N, 15.49748 W | RRS Discovery D233 |
| 1070855 | CTD or STD cast | 1999-09-14 11:20:00 | 58.24917 N, 15.37 W | RRS Discovery D242 |
| 1252200 | Water sample data | 1999-09-14 11:34:00 | 58.24917 N, 15.37 W | RRS Discovery D242 |
| 667278 | CTD or STD cast | 2004-07-15 20:09:00 | 58.29417 N, 15.501 W | Poseidon PO314 |
| 776443 | CTD or STD cast | 2006-10-21 05:09:15 | 58.26283 N, 15.338 W | RRS Discovery D312 |
| 847359 | CTD or STD cast | 2007-08-28 05:26:52 | 58.25271 N, 15.33659 W | RRS Discovery D321B |
| 954148 | CTD or STD cast | 2009-06-15 21:08:26 | 58.25033 N, 15.32747 W | RRS Discovery D340A |
| 1052627 | CTD or STD cast | 2010-05-18 08:43:41 | 58.25433 N, 15.32483 W | RRS Discovery D351 |
| 1929837 | Currents -subsurface Eulerian | 2010-05-18 08:44:43 | 58.2512 N, 15.3328 W | RRS Discovery D351 |
| 1896640 | Water sample data | 2010-05-18 09:20:00 | 58.25527 N, 15.32225 W | RRS Discovery D351 |
| 1195641 | CTD or STD cast | 2011-05-29 12:50:49 | 58.25183 N, 15.33017 W | RRS Discovery D365 |
| 1203998 | CTD or STD cast | 2012-08-10 06:23:00 | 58.24997 N, 15.33015 W | RRS Discovery D379 |
| 1220271 | CTD or STD cast | 2013-05-18 02:25:47 | 58.2503 N, 15.3338 W | RRS James Cook JC086 |
| 2098242 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2098703 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2099233 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2099811 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2100358 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2100868 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 2101349 | Water sample data | 2013-05-18 02:58:00 | 58.25417 N, 15.34167 W | RRS James Cook JC086 |
| 1370698 | CTD or STD cast | 2014-07-08 21:28:39 | 58.2159 N, 15.3353 W | RRS James Clark Ross JR20140531 (JR302) |
| 1723053 | CTD or STD cast | 2015-06-08 04:20:39 | 58.2494 N, 15.3313 W | RRS Discovery DY031 |
| 1722129 | Currents -subsurface Eulerian | 2015-06-08 04:20:58 | 58.24942 N, 15.33138 W | RRS Discovery DY031 |
| 1878983 | Water sample data | 2015-06-08 04:43:00 | 58.24943 N, 15.33136 W | RRS Discovery DY031 |
| 2150091 | Water sample data | 2015-06-08 04:43:00 | 58.24943 N, 15.33136 W | RRS Discovery DY031 |
| 1764427 | CTD or STD cast | 2016-06-15 02:38:58 | 58.2495 N, 15.3336 W | RRS Discovery DY052 |
| 1765560 | Currents -subsurface Eulerian | 2016-06-15 02:39:14 | 58.2495 N, 15.3336 W | RRS Discovery DY052 |
| 2149274 | Water sample data | 2016-06-15 02:59:59 | 58.2495 N, 15.33359 W | RRS Discovery DY052 |
| 1874748 | Water sample data | 2016-06-15 03:00:00 | 58.2495 N, 15.33359 W | RRS Discovery DY052 |
| 1976191 | CTD or STD cast | 2017-05-20 02:31:06 | 58.0718 N, 14.9617 W | RRS Discovery DY078 (DY079) |
| 2052336 | Currents -subsurface Eulerian | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052348 | Currents -subsurface Eulerian | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052361 | Currents -subsurface Eulerian | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052428 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052441 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052453 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052465 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052477 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052489 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052490 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052508 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052521 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052533 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052545 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2052557 | Hydrography time series at depth | 2018-07-03 18:00:00 | 57.99017 N, 24.35333 W | RV Neil Armstrong AR30-04 (F2018-007, OSNAP East 2018) |
| 2295680 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295681 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295682 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295683 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295684 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295685 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295686 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295687 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295689 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295690 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |
| 2295691 | Hydrography time series at depth | 2022-07-24 15:30:01 | 59.01552 N, 24.42198 W | RRS James Cook JC238 |


