Metadata Report for BODC Series Reference Number 313947
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Bissett-Bermann 9040 Conductivity Temperature and Depth
The basic configuration of the B-B 9040 CTD incorporates pressure, temperature and conductivity sensors which could be logged digitally. This system also made it possible to derive other parameters, such as salinity, depth and sound velocity.
The instrument was versatile and it was possible to attach a dissolved oxygen sensor or to change the CTD housing, allowing it to obtain data from deeper layers in the water column. The accuracy for salinity is ±0.02 ppt , and ±0.02°C for temperature.
This instrument was also known as the Plessey 9040.
RRS Challenger 2/84 CTD Data Documentation
Introduction
Documentation for the CTD data collected on RRS Challenger Cruise 2/84 (June - July 1984) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.
Instrumentation and Sampling
The instrument used was a Bissett Berman 9040 CTD system and the data were logged on a Hewlett Packard 9820 and stored in an integer format. Instrument lowering and raising speeds were between 0.5m/s and 1m/s. An acoustic pinger was placed above the CTD to give an accurate depth measurement, this could then be used to check the CTD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the CTD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.
Calibration
The CTD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.
Temperature
The manufacturer's calibration was used to convert the raw data to physical units using the equation below:
Temperature (°C) = (106 /Pt -2238.68/55.84)
where Pt is the temperature period in microseconds
These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:
Temperature(WB) = m x Temperature(CTD) + c
Then the regression coefficients (m and c) were applied to correct the CTD temperature data - these are given in the table below.
Conductivity
The manufacturer's calibration was used to convert the raw data to physical units using the equation below:
Conductivity (mmho/cm) = (106 /Pc - 4995)/58.12 + 10
where Pc is the conductivity period in microseconds
The water bottle salinities and corrected CTD temperatures were used to calculate the water bottle conductivity values. These values were then plotted against the CTD conductivities and a regression line fitted to the data such that:
Conductivity(WB) = m x Conductivity(CTD) + c
Then the regression coefficients were applied to correct the CTD conductivity data - these are given in the table below.
Pressure
The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.
Pressure = (106 /Pd - 9712)/0.26267
where Pd is the pressure period in microseconds
A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:
Pressure (CORR) = m x Pressure(CTD) + c
The fit of the CTD data to the water bottle calibration data is given in the table below. Two sets of calibrations are given:
- A was used for casts 001-028, 035, 044-057, 099-128
- B was used for 029-034, 036-043, 058-098
Variable | Calibration | Slope (m) | Intercept (c) | Standard Deviation |
---|---|---|---|---|
Temperature (°C) | A | 0.9303 | -1.9262 | 0.052 |
B | 1.0037 | 0.0442 | ||
Conductivity (mmho/cm) | A | 0.9985 | 0.1201 | 0.054 |
B | 1.0068 | -0.1768 | ||
Pressure (dbar) | A and B | 0.9889 | 5.5932 | 1.118 |
Data Processing
Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and conductivity. These were then applied to the uncalibrated data. Conductivities were converted to conductivity ratios and then converted to salinities using UNESCO recommended routines and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.
References
Sharples, F. (1987).
A new data bank of SMBA STD/CTD observations in the Rockall Trough 1975-84. SMBA Marine Physics Group Report No. 36.
Graham, J.M., Sharples, F., Meldrum, D.T. and Edwards, A. (1987).
STD observations in the Rockall Trough 1975-77. SMBA Marine Physics Group Report No. 39.
Fofonoff, N.P. and Millard Jr., R.C. (1983).
Algorithms for the computation of fundamental properties of sea water. UNESCO Technical Paper on Marine Science 44
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Cruise
Cruise Name | CH2/84 |
Departure Date | 1984-06-23 |
Arrival Date | 1984-07-08 |
Principal Scientist(s) | David J Ellett (Scottish Marine Biological Association) |
Ship | RRS Challenger |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | DML Line HD Station HD9 |
Category | Offshore location |
Latitude | 56° 48.00' N |
Longitude | 5° 56.00' W |
Water depth below MSL | 62.0 m |
DML Station HD9
Station HD9 is one of nine fixed STD/CTD stations crossing the Sea of the Hebrides, between South Uist and the west coast of Scotland. The station was established by scientists at Dunstaffnage Marine Laboratory (DML).
Related Fixed Station activities are detailed in Appendix 1
Fixed Station Information
Station Name | DML Sea of the Hebrides STD/CTD Sections |
Category | Offshore area |
Latitude | 56° 57.39' N |
Longitude | 6° 47.91' W |
Water depth below MSL |
DML Sea of the Hebrides STD/CTD Sections
The Sea of the Hebrides lies between the southernmost islands of the Outer Hebrides and, to the east, the northern Inner Hebridean islands and Scottish mainland. This area of the shelf has been surveyed since the mid 1970s by numerous research and government institutes. The region contains many repeated hydrographic stations, which collectively form transects. These repeated survey transects form part of a greater network of similar sections on the western Scottish continental shelf, which were established by Dunstaffnage Marine Laboratory (DML).
Map of standard Sea of the Hebrides STD/CTD Stations
Map produced using the GEBCO Digital Atlas.
The triangles and squares indicate the nominal positions of individual Line HD and HE stations respectively. Measurements made at repeated Sea of the Hebrides STD/CTD stations lie within a box bounded by co-ordinates 56.6° N, 7.664° W at the south west corner and 57.313° N, 5.933° W at the north east corner.
Several repeated hydrographic stations on the Ellett Line/Extended Ellett Line occupy the southern area of the Sea of the Hebrides. Further information about these survey transects are summarised here.
Nominal station details:
DML Line HD: Loch Boisdale (South Uist, Scotland) - Loch Moidart (mainland Scotland)
DML Line HE: Loch Bracadale (Skye, Scotland) - north west of Canna (Scotland)
Related Fixed Station activities are detailed in Appendix 2
Fixed Station Information
Station Name | DML Line HD |
Category | Offshore route/traverse |
DML Line HD
Line HD is a survey section crossing the Sea of the Hebrides, between Loch Boisdale (South Uist, Scotland) and Loch Moidart on the west coast of Scotland (to the south east of the Isles of Eigg and Muck). The line comprises nine fixed STD/CTD stations, which were established as part of routine monitoring work on the Scottish continental shelf by Dunstaffnage Marine Laboratory (DML). The line was occupied in the mid 1970s to early 1990s.
Line HD has also occasionally been referred to as Line DN.
Nominal station details
DML Line HD: Loch Boisdale (South Uist, Scotland) - Loch Moidart (mainland Scotland)
Station | Nominal latitude | Nominal longitude | Approx. depth (m) | Comment |
---|---|---|---|---|
HD1 | 57° 08.3' N | 07° 11.0' W | 106 | Near Loch Boisdale |
HD2 | 57° 05.3' N | 07° 00.5' W | 135 | |
HD3 | 57° 02.3' N | 06° 50.0' W | 100 | |
HD4 | 56° 59.0' N | 06° 38.0' W | 110 | South of Canna |
HD5 | 56° 56.5' N | 06° 29.2' W | 80 | |
HD6 | 56° 54.0' N | 06° 21.0' W | 84 | Sound of Rhum |
HD7 | 56° 51.5' N | 06° 12.2' W | 55 | South of Eigg |
HD8 | 56° 49.5' N | 06° 05.0' W | 88 | |
HD9 | 56° 48.0' N | 05° 56.0' W | 62 | Near Loch Moidart |
Related Fixed Station activities are detailed in Appendix 3
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: DML Line HD Station HD9
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
91794 | CTD or STD cast | 1976-05-29 03:02:00 | 56.8116 N, 5.945 W | RRS Challenger CH8/76 |
93346 | CTD or STD cast | 1978-02-12 07:48:00 | 56.8083 N, 5.9516 W | RRS Challenger CH2/78 |
95156 | CTD or STD cast | 1978-04-21 16:54:00 | 56.8166 N, 5.9583 W | RRS Challenger CH6/78 |
188032 | CTD or STD cast | 1981-04-14 09:45:00 | 56.795 N, 5.9433 W | RRS Challenger CH6A/81 |
254755 | CTD or STD cast | 1985-05-14 02:55:00 | 56.8 N, 5.9416 W | RRS Challenger CH4/85 |
251106 | CTD or STD cast | 1987-05-04 21:16:00 | 56.8 N, 5.9416 W | RRS Challenger CH14 |
257199 | CTD or STD cast | 1987-09-18 22:37:00 | 56.8 N, 5.9333 W | RRS Frederick Russell FR18/87 |
251898 | CTD or STD cast | 1987-11-29 19:00:00 | 56.8 N, 5.94 W | RRS Challenger CH22 |
318718 | CTD or STD cast | 1989-08-10 13:50:00 | 56.8 N, 5.9333 W | RV Lough Foyle LF2/89 |
259981 | CTD or STD cast | 1990-09-03 12:30:00 | 56.8 N, 5.9333 W | RRS Challenger CH71A |
Appendix 2: DML Sea of the Hebrides STD/CTD Sections
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
91794 | CTD or STD cast | 1976-05-29 03:02:00 | 56.8116 N, 5.945 W | RRS Challenger CH8/76 |
91801 | CTD or STD cast | 1976-05-29 03:45:00 | 56.8333 N, 6.0833 W | RRS Challenger CH8/76 |
91825 | CTD or STD cast | 1976-05-29 05:35:00 | 56.9166 N, 6.35 W | RRS Challenger CH8/76 |
93254 | CTD or STD cast | 1978-02-11 23:04:00 | 57.1366 N, 7.1933 W | RRS Challenger CH2/78 |
93266 | CTD or STD cast | 1978-02-12 00:33:00 | 57.0816 N, 7.0183 W | RRS Challenger CH2/78 |
93278 | CTD or STD cast | 1978-02-12 01:55:00 | 57.04 N, 6.84 W | RRS Challenger CH2/78 |
93291 | CTD or STD cast | 1978-02-12 03:24:00 | 56.9833 N, 6.6416 W | RRS Challenger CH2/78 |
93309 | CTD or STD cast | 1978-02-12 04:33:00 | 56.945 N, 6.5066 W | RRS Challenger CH2/78 |
93310 | CTD or STD cast | 1978-02-12 05:42:00 | 56.9033 N, 6.3633 W | RRS Challenger CH2/78 |
93322 | CTD or STD cast | 1978-02-12 06:30:00 | 56.8633 N, 6.2083 W | RRS Challenger CH2/78 |
93334 | CTD or STD cast | 1978-02-12 07:08:00 | 56.8366 N, 6.0866 W | RRS Challenger CH2/78 |
93346 | CTD or STD cast | 1978-02-12 07:48:00 | 56.8083 N, 5.9516 W | RRS Challenger CH2/78 |
95015 | CTD or STD cast | 1978-04-21 03:05:00 | 57.1333 N, 7.1833 W | RRS Challenger CH6/78 |
95027 | CTD or STD cast | 1978-04-21 04:14:00 | 57.0883 N, 7.025 W | RRS Challenger CH6/78 |
95039 | CTD or STD cast | 1978-04-21 06:51:00 | 57.0333 N, 6.8166 W | RRS Challenger CH6/78 |
95040 | CTD or STD cast | 1978-04-21 07:36:00 | 57.1 N, 6.745 W | RRS Challenger CH6/78 |
95076 | CTD or STD cast | 1978-04-21 09:53:00 | 57.2683 N, 6.59 W | RRS Challenger CH6/78 |
95088 | CTD or STD cast | 1978-04-21 10:32:00 | 57.3133 N, 6.54 W | RRS Challenger CH6/78 |
95107 | CTD or STD cast | 1978-04-21 13:00:00 | 56.9866 N, 6.6516 W | RRS Challenger CH6/78 |
95120 | CTD or STD cast | 1978-04-21 14:55:00 | 56.89 N, 6.36 W | RRS Challenger CH6/78 |
95144 | CTD or STD cast | 1978-04-21 16:19:00 | 56.8333 N, 6.0916 W | RRS Challenger CH6/78 |
95156 | CTD or STD cast | 1978-04-21 16:54:00 | 56.8166 N, 5.9583 W | RRS Challenger CH6/78 |
95586 | CTD or STD cast | 1978-06-08 23:27:00 | 57.1333 N, 7.1833 W | RRS Challenger CH9/78 |
95598 | CTD or STD cast | 1978-06-09 00:27:00 | 57.085 N, 7.0166 W | RRS Challenger CH9/78 |
95605 | CTD or STD cast | 1978-06-09 01:29:00 | 57.0333 N, 6.8366 W | RRS Challenger CH9/78 |
95617 | CTD or STD cast | 1978-06-09 02:19:00 | 57.1066 N, 6.76 W | RRS Challenger CH9/78 |
95654 | CTD or STD cast | 1978-06-09 05:11:00 | 57.3033 N, 6.5633 W | RRS Challenger CH9/78 |
95666 | CTD or STD cast | 1978-06-09 08:08:00 | 56.975 N, 6.6216 W | RRS Challenger CH9/78 |
95678 | CTD or STD cast | 1978-06-09 08:55:00 | 56.9416 N, 6.5166 W | RRS Challenger CH9/78 |
95691 | CTD or STD cast | 1978-06-09 09:52:00 | 56.9 N, 6.3833 W | RRS Challenger CH9/78 |
95710 | CTD or STD cast | 1978-06-09 11:39:00 | 56.8333 N, 6.0766 W | RRS Challenger CH9/78 |
99956 | CTD or STD cast | 1979-06-29 15:32:00 | 57.3133 N, 6.5333 W | RRS Shackleton S5/79 |
99968 | CTD or STD cast | 1979-06-29 16:05:00 | 57.2716 N, 6.5566 W | RRS Shackleton S5/79 |
99981 | CTD or STD cast | 1979-06-29 16:40:00 | 57.23 N, 6.595 W | RRS Shackleton S5/79 |
99993 | CTD or STD cast | 1979-06-29 17:24:00 | 57.1666 N, 6.6266 W | RRS Shackleton S5/79 |
100001 | CTD or STD cast | 1979-06-29 18:12:00 | 57.0966 N, 6.72 W | RRS Shackleton S5/79 |
100013 | CTD or STD cast | 1979-06-29 18:56:00 | 57.0316 N, 6.8083 W | RRS Shackleton S5/79 |
100025 | CTD or STD cast | 1979-06-29 19:56:00 | 57.1 N, 6.9966 W | RRS Shackleton S5/79 |
188032 | CTD or STD cast | 1981-04-14 09:45:00 | 56.795 N, 5.9433 W | RRS Challenger CH6A/81 |
188044 | CTD or STD cast | 1981-04-14 10:40:00 | 56.82 N, 6.0833 W | RRS Challenger CH6A/81 |
188056 | CTD or STD cast | 1981-04-14 11:25:00 | 56.8566 N, 6.19 W | RRS Challenger CH6A/81 |
188068 | CTD or STD cast | 1981-04-14 12:16:00 | 56.9016 N, 6.3383 W | RRS Challenger CH6A/81 |
188081 | CTD or STD cast | 1981-04-14 13:05:00 | 56.9416 N, 6.48 W | RRS Challenger CH6A/81 |
188093 | CTD or STD cast | 1981-04-14 14:04:00 | 56.9916 N, 6.63 W | RRS Challenger CH6A/81 |
188100 | CTD or STD cast | 1981-04-14 15:16:00 | 57.0216 N, 6.8183 W | RRS Challenger CH6A/81 |
188112 | CTD or STD cast | 1981-04-14 16:07:00 | 57.0683 N, 6.7333 W | RRS Challenger CH6A/81 |
188124 | CTD or STD cast | 1981-04-14 16:55:00 | 57.165 N, 6.66 W | RRS Challenger CH6A/81 |
188136 | CTD or STD cast | 1981-04-14 17:56:00 | 57.2166 N, 6.585 W | RRS Challenger CH6A/81 |
188148 | CTD or STD cast | 1981-04-14 18:32:00 | 57.255 N, 6.5533 W | RRS Challenger CH6A/81 |
188161 | CTD or STD cast | 1981-04-14 19:02:00 | 57.3016 N, 6.5183 W | RRS Challenger CH6A/81 |
191525 | CTD or STD cast | 1981-07-07 22:48:00 | 57.04 N, 6.835 W | RRS Challenger CH10/81 |
191537 | CTD or STD cast | 1981-07-07 23:39:00 | 57.095 N, 6.7316 W | RRS Challenger CH10/81 |
192448 | CTD or STD cast | 1981-07-08 00:27:00 | 57.1566 N, 6.6633 W | RRS Challenger CH10/81 |
192461 | CTD or STD cast | 1981-07-08 01:19:00 | 57.22 N, 6.5816 W | RRS Challenger CH10/81 |
192473 | CTD or STD cast | 1981-07-08 02:01:00 | 57.27 N, 6.55 W | RRS Challenger CH10/81 |
192485 | CTD or STD cast | 1981-07-08 02:42:00 | 57.3166 N, 6.535 W | RRS Challenger CH10/81 |
192497 | CTD or STD cast | 1981-07-08 04:16:00 | 57.24 N, 6.72 W | RRS Challenger CH10/81 |
313855 | CTD or STD cast | 1984-07-03 12:13:00 | 57.1367 N, 7.1833 W | RRS Challenger CH2/84 |
313867 | CTD or STD cast | 1984-07-03 13:15:00 | 57.0867 N, 7.0083 W | RRS Challenger CH2/84 |
313879 | CTD or STD cast | 1984-07-03 14:17:00 | 57.0367 N, 6.8333 W | RRS Challenger CH2/84 |
313880 | CTD or STD cast | 1984-07-03 15:17:00 | 56.9833 N, 6.6333 W | RRS Challenger CH2/84 |
313892 | CTD or STD cast | 1984-07-03 16:03:00 | 56.9433 N, 6.4933 W | RRS Challenger CH2/84 |
313911 | CTD or STD cast | 1984-07-03 16:56:00 | 56.9017 N, 6.3483 W | RRS Challenger CH2/84 |
313923 | CTD or STD cast | 1984-07-03 17:46:00 | 56.86 N, 6.2083 W | RRS Challenger CH2/84 |
313935 | CTD or STD cast | 1984-07-03 18:31:00 | 56.825 N, 6.085 W | RRS Challenger CH2/84 |
254602 | CTD or STD cast | 1985-05-13 14:00:00 | 57.1366 N, 7.1833 W | RRS Challenger CH4/85 |
254626 | CTD or STD cast | 1985-05-13 16:15:00 | 57.0366 N, 6.8333 W | RRS Challenger CH4/85 |
254638 | CTD or STD cast | 1985-05-13 17:07:00 | 57.1033 N, 6.7366 W | RRS Challenger CH4/85 |
254651 | CTD or STD cast | 1985-05-13 18:02:00 | 57.1716 N, 6.6416 W | RRS Challenger CH4/85 |
254663 | CTD or STD cast | 1985-05-13 18:50:00 | 57.225 N, 6.575 W | RRS Challenger CH4/85 |
254675 | CTD or STD cast | 1985-05-13 19:26:00 | 57.2666 N, 6.55 W | RRS Challenger CH4/85 |
254687 | CTD or STD cast | 1985-05-13 20:00:00 | 57.3133 N, 6.5366 W | RRS Challenger CH4/85 |
254699 | CTD or STD cast | 1985-05-13 22:28:00 | 56.9833 N, 6.635 W | RRS Challenger CH4/85 |
254706 | CTD or STD cast | 1985-05-13 23:28:00 | 56.9416 N, 6.4916 W | RRS Challenger CH4/85 |
254718 | CTD or STD cast | 1985-05-14 00:27:00 | 56.9 N, 6.3483 W | RRS Challenger CH4/85 |
254731 | CTD or STD cast | 1985-05-14 01:20:00 | 56.8583 N, 6.2083 W | RRS Challenger CH4/85 |
254743 | CTD or STD cast | 1985-05-14 02:07:00 | 56.825 N, 6.0833 W | RRS Challenger CH4/85 |
254755 | CTD or STD cast | 1985-05-14 02:55:00 | 56.8 N, 5.9416 W | RRS Challenger CH4/85 |
262104 | CTD or STD cast | 1985-08-27 17:33:00 | 57.1383 N, 7.1833 W | RRS Challenger CH8/85 |
262116 | CTD or STD cast | 1985-08-27 18:49:00 | 57.0816 N, 7.0033 W | RRS Challenger CH8/85 |
262128 | CTD or STD cast | 1985-08-27 20:12:00 | 57.0366 N, 6.83 W | RRS Challenger CH8/85 |
262141 | CTD or STD cast | 1985-08-27 21:21:00 | 56.9833 N, 6.63 W | RRS Challenger CH8/85 |
262153 | CTD or STD cast | 1985-08-27 22:18:00 | 56.9416 N, 6.4933 W | RRS Challenger CH8/85 |
262165 | CTD or STD cast | 1985-08-27 23:24:00 | 56.9 N, 6.3466 W | RRS Challenger CH8/85 |
264461 | CTD or STD cast | 1987-01-13 03:43:00 | 57.1333 N, 7.1833 W | RRS Challenger CH9 |
264473 | CTD or STD cast | 1987-01-13 04:55:00 | 57.0833 N, 7.0 W | RRS Challenger CH9 |
264485 | CTD or STD cast | 1987-01-13 05:53:00 | 57.0333 N, 6.8333 W | RRS Challenger CH9 |
264497 | CTD or STD cast | 1987-01-13 07:04:00 | 56.9833 N, 6.6333 W | RRS Challenger CH9 |
250963 | CTD or STD cast | 1987-05-04 09:14:00 | 57.3116 N, 6.5316 W | RRS Challenger CH14 |
250975 | CTD or STD cast | 1987-05-04 09:52:00 | 57.265 N, 6.5516 W | RRS Challenger CH14 |
250987 | CTD or STD cast | 1987-05-04 10:29:00 | 57.225 N, 6.575 W | RRS Challenger CH14 |
250999 | CTD or STD cast | 1987-05-04 11:20:00 | 57.1716 N, 6.6416 W | RRS Challenger CH14 |
251002 | CTD or STD cast | 1987-05-04 12:21:00 | 57.105 N, 6.7366 W | RRS Challenger CH14 |
251014 | CTD or STD cast | 1987-05-04 14:18:00 | 57.1383 N, 7.1816 W | RRS Challenger CH14 |
251026 | CTD or STD cast | 1987-05-04 15:18:00 | 57.0883 N, 7.01 W | RRS Challenger CH14 |
251038 | CTD or STD cast | 1987-05-04 16:17:00 | 57.0366 N, 6.825 W | RRS Challenger CH14 |
251051 | CTD or STD cast | 1987-05-04 17:15:00 | 56.9816 N, 6.6316 W | RRS Challenger CH14 |
251063 | CTD or STD cast | 1987-05-04 18:02:00 | 56.9416 N, 6.4833 W | RRS Challenger CH14 |
251075 | CTD or STD cast | 1987-05-04 18:52:00 | 56.9 N, 6.345 W | RRS Challenger CH14 |
251087 | CTD or STD cast | 1987-05-04 19:45:00 | 56.8666 N, 6.2066 W | RRS Challenger CH14 |
251099 | CTD or STD cast | 1987-05-04 20:27:00 | 56.825 N, 6.08 W | RRS Challenger CH14 |
251106 | CTD or STD cast | 1987-05-04 21:16:00 | 56.8 N, 5.9416 W | RRS Challenger CH14 |
257046 | CTD or STD cast | 1987-09-18 10:50:00 | 57.1383 N, 7.1833 W | RRS Frederick Russell FR18/87 |
257058 | CTD or STD cast | 1987-09-18 11:48:00 | 57.0883 N, 7.0 W | RRS Frederick Russell FR18/87 |
257071 | CTD or STD cast | 1987-09-18 12:43:00 | 57.0383 N, 6.8333 W | RRS Frederick Russell FR18/87 |
257083 | CTD or STD cast | 1987-09-18 13:29:00 | 57.105 N, 6.7383 W | RRS Frederick Russell FR18/87 |
257095 | CTD or STD cast | 1987-09-18 14:15:00 | 57.1716 N, 6.645 W | RRS Frederick Russell FR18/87 |
257102 | CTD or STD cast | 1987-09-18 14:58:00 | 57.225 N, 6.575 W | RRS Frederick Russell FR18/87 |
257114 | CTD or STD cast | 1987-09-18 15:41:00 | 57.2666 N, 6.5566 W | RRS Frederick Russell FR18/87 |
257126 | CTD or STD cast | 1987-09-18 16:19:00 | 57.3133 N, 6.5366 W | RRS Frederick Russell FR18/87 |
257138 | CTD or STD cast | 1987-09-18 18:59:00 | 56.9833 N, 6.6333 W | RRS Frederick Russell FR18/87 |
257151 | CTD or STD cast | 1987-09-18 19:43:00 | 56.9416 N, 6.4866 W | RRS Frederick Russell FR18/87 |
257163 | CTD or STD cast | 1987-09-18 20:28:00 | 56.9 N, 6.35 W | RRS Frederick Russell FR18/87 |
257175 | CTD or STD cast | 1987-09-18 21:18:00 | 56.8583 N, 6.2033 W | RRS Frederick Russell FR18/87 |
257187 | CTD or STD cast | 1987-09-18 21:51:00 | 56.825 N, 6.0833 W | RRS Frederick Russell FR18/87 |
257199 | CTD or STD cast | 1987-09-18 22:37:00 | 56.8 N, 5.9333 W | RRS Frederick Russell FR18/87 |
251898 | CTD or STD cast | 1987-11-29 19:00:00 | 56.8 N, 5.94 W | RRS Challenger CH22 |
251905 | CTD or STD cast | 1987-11-29 19:50:00 | 56.825 N, 6.0883 W | RRS Challenger CH22 |
251917 | CTD or STD cast | 1987-11-29 20:39:00 | 56.8583 N, 6.2033 W | RRS Challenger CH22 |
251929 | CTD or STD cast | 1987-11-29 21:36:00 | 56.8983 N, 6.35 W | RRS Challenger CH22 |
251930 | CTD or STD cast | 1987-11-29 22:25:00 | 56.9416 N, 6.4866 W | RRS Challenger CH22 |
251942 | CTD or STD cast | 1987-11-29 23:15:00 | 56.9833 N, 6.6333 W | RRS Challenger CH22 |
251954 | CTD or STD cast | 1987-11-30 00:20:00 | 57.0383 N, 6.8333 W | RRS Challenger CH22 |
251966 | CTD or STD cast | 1987-11-30 01:16:00 | 57.09 N, 7.0083 W | RRS Challenger CH22 |
251978 | CTD or STD cast | 1987-11-30 02:13:00 | 57.1383 N, 7.1833 W | RRS Challenger CH22 |
251991 | CTD or STD cast | 1987-11-30 04:03:00 | 57.105 N, 6.7383 W | RRS Challenger CH22 |
252005 | CTD or STD cast | 1987-11-30 05:00:00 | 57.1733 N, 6.645 W | RRS Challenger CH22 |
252017 | CTD or STD cast | 1987-11-30 05:48:00 | 57.225 N, 6.575 W | RRS Challenger CH22 |
252029 | CTD or STD cast | 1987-11-30 06:27:00 | 57.2666 N, 6.5566 W | RRS Challenger CH22 |
252030 | CTD or STD cast | 1987-11-30 07:03:00 | 57.3133 N, 6.5383 W | RRS Challenger CH22 |
318509 | CTD or STD cast | 1989-08-09 22:42:00 | 57.09 N, 7.0083 W | RV Lough Foyle LF2/89 |
