Search the data

Metadata Report for BODC Series Reference Number 385189


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Sea-Bird SBE 911 CTD  CTD; water temperature sensor; salinity sensor
Sea-Bird SBE 13 Dissolved Oxygen Sensor  dissolved gas sensors
Instrument Mounting research vessel
Originating Country United Kingdom
Originator Dr David Ellett
Originating Organization Dunstaffnage Marine Laboratory (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier CH89/92/021
BODC Series Reference 385189
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1992-03-11 10:21
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval 1.0 decibars
 

Spatial Co-ordinates

Latitude 57.08830 N ( 57° 5.3' N )
Longitude 7.01000 W ( 7° 0.6' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 2.97 m
Maximum Sensor or Sampling Depth 139.66 m
Minimum Sensor or Sampling Height 5.34 m
Maximum Sensor or Sampling Height 142.03 m
Sea Floor Depth 145.0 m
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
 

Parameters

BODC CODERankUnitsTitle
DOXYPR011Micromoles per litreConcentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ Beckmann probe
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
PSALPR011DimensionlessPractical salinity of the water body by conductivity cell and computation using UNESCO 1983 algorithm
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

The oxygen data collected on this cruise have not been calibrated against sample data and should be used with great caution.


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Sea Bird Electronics SBE13 Dissolved Oxygen Sensor

The SBE 13 was designed as an auxiliary sensor for Sea Bird SBE 9plus, but can fitted in custom instrumentation applications. When used with the SBE 9 Underwater Unit, a flow-through plenum improves the data quality, as the pumping water over the sensor membrane reduces the errors caused by oxygen depletion during the periods of slow or intermittent flushing and also reduces exposure to biofouling.

The output voltage is proportional to membrane current (oxygen current) and to the sensor element's membrane temperature (oxygen temperature), which is used for internal temperature compensation.

Two versions of the SBE 13 are available: the SBE 13Y uses a YSI polarographic element with replaceable membranes to provide in situ measurements up to 2000 m depth and the SBE 13B uses a Beckman polarographic element to provide in situ measurements up to 10500 m depth, depending on the sensor casing. This sensor includes a replaceable sealed electrolyte membrane cartridge.

The SBE 13 instrument has been out of production since 2001 and has been superseded by the SBE 43.

Specifications

Measurement range 0 to 15 mL L-1
Accuracy 0.1 mL L-1
Time response

2 s at 25°C

5 s at 0°C

Depth range

2000 m (SBE 13Y- housing in anodized aluminum)

6800 m (SBE 13B- housing in anodized aluminum)

105000 m (SBE 13B- housing in titanium)

Further details can be found in the manufacturer's specification sheet.

Sea-Bird Electronics SBE 911 and SBE 917 series CTD profilers

The SBE 911 and SBE 917 series of conductivity-temperature-depth (CTD) units are used to collect hydrographic profiles, including temperature, conductivity and pressure as standard. Each profiler consists of an underwater unit and deck unit or SEARAM. Auxiliary sensors, such as fluorometers, dissolved oxygen sensors and transmissometers, and carousel water samplers are commonly added to the underwater unit.

Underwater unit

The CTD underwater unit (SBE 9 or SBE 9 plus) comprises a protective cage (usually with a carousel water sampler), including a main pressure housing containing power supplies, acquisition electronics, telemetry circuitry, and a suite of modular sensors. The original SBE 9 incorporated Sea-Bird's standard modular SBE 3 temperature sensor and SBE 4 conductivity sensor, and a Paroscientific Digiquartz pressure sensor. The conductivity cell was connected to a pump-fed plastic tubing circuit that could include auxiliary sensors. Each SBE 9 unit was custom built to individual specification. The SBE 9 was replaced in 1997 by an off-the-shelf version, termed the SBE 9 plus, that incorporated the SBE 3 plus (or SBE 3P) temperature sensor, SBE 4C conductivity sensor and a Paroscientific Digiquartz pressure sensor. Sensors could be connected to a pump-fed plastic tubing circuit or stand-alone.

Temperature, conductivity and pressure sensors

The conductivity, temperature, and pressure sensors supplied with Sea-Bird CTD systems have outputs in the form of variable frequencies, which are measured using high-speed parallel counters. The resulting count totals are converted to numeric representations of the original frequencies, which bear a direct relationship to temperature, conductivity or pressure. Sampling frequencies for these sensors are typically set at 24 Hz.

The temperature sensing element is a glass-coated thermistor bead, pressure-protected inside a stainless steel tube, while the conductivity sensing element is a cylindrical, flow-through, borosilicate glass cell with three internal platinum electrodes. Thermistor resistance or conductivity cell resistance, respectively, is the controlling element in an optimized Wien Bridge oscillator circuit, which produces a frequency output that can be converted to a temperature or conductivity reading. These sensors are available with depth ratings of 6800 m (aluminium housing) or 10500 m (titanium housing). The Paroscientific Digiquartz pressure sensor comprises a quartz crystal resonator that responds to pressure-induced stress, and temperature is measured for thermal compensation of the calculated pressure.

Additional sensors

Optional sensors for dissolved oxygen, pH, light transmission, fluorescence and others do not require the very high levels of resolution needed in the primary CTD channels, nor do these sensors generally offer variable frequency outputs. Accordingly, signals from the auxiliary sensors are acquired using a conventional voltage-input multiplexed A/D converter (optional). Some Sea-Bird CTDs use a strain gauge pressure sensor (Senso-Metrics) in which case their pressure output data is in the same form as that from the auxiliary sensors as described above.

Deck unit or SEARAM

Each underwater unit is connected to a power supply and data logging system: the SBE 11 (or SBE 11 plus) deck unit allows real-time interfacing between the deck and the underwater unit via a conductive wire, while the submersible SBE 17 (or SBE 17 plus) SEARAM plugs directly into the underwater unit and data are downloaded on recovery of the CTD. The combination of SBE 9 and SBE 17 or SBE 11 are termed SBE 917 or SBE 911, respectively, while the combinations of SBE 9 plus and SBE 17 plus or SBE 11 plus are termed SBE 917 plus or SBE 911 plus.

Specifications

Specifications for the SBE 9 plus underwater unit are listed below:

Parameter Range Initial accuracy Resolution at 24 Hz Response time
Temperature -5 to 35°C 0.001°C 0.0002°C 0.065 sec
Conductivity 0 to 7 S m-1 0.0003 S m-1 0.00004 S m-1 0.065 sec (pumped)
Pressure 0 to full scale (1400, 2000, 4200, 6800 or 10500 m) 0.015% of full scale 0.001% of full scale 0.015 sec

Further details can be found in the manufacturer's specification sheet.

RRS Challenger Cruise 89/92 CTD Data Documentation

Introduction

Documentation for the CTD data collected on RRS Challenger 89/92 (February - March 1992) by the Dunstaffnage Marine Laboratory, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Instrumentation and Processing

The instrument used was a Seabird 9/11 CTD, and the data were processed using the Seabird software. The manufacturer's calibrations were used. Data have been averaged to 1 decibar values.


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name CH89B
Departure Date 1992-03-07
Arrival Date 1992-03-13
Principal Scientist(s)David J Ellett (Dunstaffnage Marine Laboratory)
Ship RRS Challenger

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameDML Line HD Station HD2
CategoryOffshore location
Latitude57° 5.30' N
Longitude7° 0.50' W
Water depth below MSL135.0 m

DML Station HD2

Station HD2 is one of nine fixed STD/CTD stations crossing the Sea of the Hebrides, between South Uist and the west coast of Scotland. The station was established by scientists at Dunstaffnage Marine Laboratory (DML).

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameDML Sea of the Hebrides STD/CTD Sections
CategoryOffshore area
Latitude56° 57.39' N
Longitude6° 47.91' W
Water depth below MSL

DML Sea of the Hebrides STD/CTD Sections

The Sea of the Hebrides lies between the southernmost islands of the Outer Hebrides and, to the east, the northern Inner Hebridean islands and Scottish mainland. This area of the shelf has been surveyed since the mid 1970s by numerous research and government institutes. The region contains many repeated hydrographic stations, which collectively form transects. These repeated survey transects form part of a greater network of similar sections on the western Scottish continental shelf, which were established by Dunstaffnage Marine Laboratory (DML).

Map of standard Sea of the Hebrides STD/CTD Stations

BODC image

Map produced using the GEBCO Digital Atlas.

The triangles and squares indicate the nominal positions of individual Line HD and HE stations respectively. Measurements made at repeated Sea of the Hebrides STD/CTD stations lie within a box bounded by co-ordinates 56.6° N, 7.664° W at the south west corner and 57.313° N, 5.933° W at the north east corner.

Several repeated hydrographic stations on the Ellett Line/Extended Ellett Line occupy the southern area of the Sea of the Hebrides. Further information about these survey transects are summarised here.

Nominal station details:

DML Line HD: Loch Boisdale (South Uist, Scotland) - Loch Moidart (mainland Scotland)

DML Line HE: Loch Bracadale (Skye, Scotland) - north west of Canna (Scotland)

Related Fixed Station activities are detailed in Appendix 2

Fixed Station Information

Station NameDML Line HD
CategoryOffshore route/traverse

DML Line HD

Line HD is a survey section crossing the Sea of the Hebrides, between Loch Boisdale (South Uist, Scotland) and Loch Moidart on the west coast of Scotland (to the south east of the Isles of Eigg and Muck). The line comprises nine fixed STD/CTD stations, which were established as part of routine monitoring work on the Scottish continental shelf by Dunstaffnage Marine Laboratory (DML). The line was occupied in the mid 1970s to early 1990s.

Line HD has also occasionally been referred to as Line DN.

Nominal station details

DML Line HD: Loch Boisdale (South Uist, Scotland) - Loch Moidart (mainland Scotland)

Station Nominal latitude Nominal longitude Approx.
depth (m)
Comment
HD1 57° 08.3' N 07° 11.0' W 106 Near Loch Boisdale
HD2 57° 05.3' N 07° 00.5' W 135  
HD3 57° 02.3' N 06° 50.0' W 100  
HD4 56° 59.0' N 06° 38.0' W 110 South of Canna
HD5 56° 56.5' N 06° 29.2' W 80  
HD6 56° 54.0' N 06° 21.0' W 84 Sound of Rhum
HD7 56° 51.5' N 06° 12.2' W 55 South of Eigg
HD8 56° 49.5' N 06° 05.0' W 88  
HD9 56° 48.0' N 05° 56.0' W 62 Near Loch Moidart

Related Fixed Station activities are detailed in Appendix 3


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: DML Line HD Station HD2

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
93266CTD or STD cast1978-02-12 00:33:0057.0816 N, 7.0183 WRRS Challenger CH2/78
95027CTD or STD cast1978-04-21 04:14:0057.0883 N, 7.025 WRRS Challenger CH6/78
95598CTD or STD cast1978-06-09 00:27:0057.085 N, 7.0166 WRRS Challenger CH9/78
100025CTD or STD cast1979-06-29 19:56:0057.1 N, 6.9966 WRRS Shackleton S5/79
313867CTD or STD cast1984-07-03 13:15:0057.0867 N, 7.0083 WRRS Challenger CH2/84
262116CTD or STD cast1985-08-27 18:49:0057.0816 N, 7.0033 WRRS Challenger CH8/85
264473CTD or STD cast1987-01-13 04:55:0057.0833 N, 7.0 WRRS Challenger CH9
251026CTD or STD cast1987-05-04 15:18:0057.0883 N, 7.01 WRRS Challenger CH14
257058CTD or STD cast1987-09-18 11:48:0057.0883 N, 7.0 WRRS Frederick Russell FR18/87
251966CTD or STD cast1987-11-30 01:16:0057.09 N, 7.0083 WRRS Challenger CH22
318509CTD or STD cast1989-08-09 22:42:0057.09 N, 7.0083 WRV Lough Foyle LF2/89
260054CTD or STD cast1990-09-03 22:27:0057.0833 N, 7.0166 WRRS Challenger CH71A

Appendix 2: DML Sea of the Hebrides STD/CTD Sections

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
91794CTD or STD cast1976-05-29 03:02:0056.8116 N, 5.945 WRRS Challenger CH8/76
91801CTD or STD cast1976-05-29 03:45:0056.8333 N, 6.0833 WRRS Challenger CH8/76
91825CTD or STD cast1976-05-29 05:35:0056.9166 N, 6.35 WRRS Challenger CH8/76
93254CTD or STD cast1978-02-11 23:04:0057.1366 N, 7.1933 WRRS Challenger CH2/78
93266CTD or STD cast1978-02-12 00:33:0057.0816 N, 7.0183 WRRS Challenger CH2/78
93278CTD or STD cast1978-02-12 01:55:0057.04 N, 6.84 WRRS Challenger CH2/78
93291CTD or STD cast1978-02-12 03:24:0056.9833 N, 6.6416 WRRS Challenger CH2/78
93309CTD or STD cast1978-02-12 04:33:0056.945 N, 6.5066 WRRS Challenger CH2/78
93310CTD or STD cast1978-02-12 05:42:0056.9033 N, 6.3633 WRRS Challenger CH2/78
93322CTD or STD cast1978-02-12 06:30:0056.8633 N, 6.2083 WRRS Challenger CH2/78
93334CTD or STD cast1978-02-12 07:08:0056.8366 N, 6.0866 WRRS Challenger CH2/78
93346CTD or STD cast1978-02-12 07:48:0056.8083 N, 5.9516 WRRS Challenger CH2/78
95015CTD or STD cast1978-04-21 03:05:0057.1333 N, 7.1833 WRRS Challenger CH6/78
95027CTD or STD cast1978-04-21 04:14:0057.0883 N, 7.025 WRRS Challenger CH6/78
95039CTD or STD cast1978-04-21 06:51:0057.0333 N, 6.8166 WRRS Challenger CH6/78
95040CTD or STD cast1978-04-21 07:36:0057.1 N, 6.745 WRRS Challenger CH6/78
95076CTD or STD cast1978-04-21 09:53:0057.2683 N, 6.59 WRRS Challenger CH6/78
95088CTD or STD cast1978-04-21 10:32:0057.3133 N, 6.54 WRRS Challenger CH6/78
95107CTD or STD cast1978-04-21 13:00:0056.9866 N, 6.6516 WRRS Challenger CH6/78
95120CTD or STD cast1978-04-21 14:55:0056.89 N, 6.36 WRRS Challenger CH6/78
95144CTD or STD cast1978-04-21 16:19:0056.8333 N, 6.0916 WRRS Challenger CH6/78
95156CTD or STD cast1978-04-21 16:54:0056.8166 N, 5.9583 WRRS Challenger CH6/78
95586CTD or STD cast1978-06-08 23:27:0057.1333 N, 7.1833 WRRS Challenger CH9/78
95598CTD or STD cast1978-06-09 00:27:0057.085 N, 7.0166 WRRS Challenger CH9/78
95605CTD or STD cast1978-06-09 01:29:0057.0333 N, 6.8366 WRRS Challenger CH9/78
95617CTD or STD cast1978-06-09 02:19:0057.1066 N, 6.76 WRRS Challenger CH9/78
95654CTD or STD cast1978-06-09 05:11:0057.3033 N, 6.5633 WRRS Challenger CH9/78
95666CTD or STD cast1978-06-09 08:08:0056.975 N, 6.6216 WRRS Challenger CH9/78
95678CTD or STD cast1978-06-09 08:55:0056.9416 N, 6.5166 WRRS Challenger CH9/78
95691CTD or STD cast1978-06-09 09:52:0056.9 N, 6.3833 WRRS Challenger CH9/78
95710CTD or STD cast1978-06-09 11:39:0056.8333 N, 6.0766 WRRS Challenger CH9/78
99956CTD or STD cast1979-06-29 15:32:0057.3133 N, 6.5333 WRRS Shackleton S5/79
99968CTD or STD cast1979-06-29 16:05:0057.2716 N, 6.5566 WRRS Shackleton S5/79
99981CTD or STD cast1979-06-29 16:40:0057.23 N, 6.595 WRRS Shackleton S5/79
99993CTD or STD cast1979-06-29 17:24:0057.1666 N, 6.6266 WRRS Shackleton S5/79
100001CTD or STD cast1979-06-29 18:12:0057.0966 N, 6.72 WRRS Shackleton S5/79
100013CTD or STD cast1979-06-29 18:56:0057.0316 N, 6.8083 WRRS Shackleton S5/79
100025CTD or STD cast1979-06-29 19:56:0057.1 N, 6.9966 WRRS Shackleton S5/79
188032CTD or STD cast1981-04-14 09:45:0056.795 N, 5.9433 WRRS Challenger CH6A/81
188044CTD or STD cast1981-04-14 10:40:0056.82 N, 6.0833 WRRS Challenger CH6A/81
188056CTD or STD cast1981-04-14 11:25:0056.8566 N, 6.19 WRRS Challenger CH6A/81
188068CTD or STD cast1981-04-14 12:16:0056.9016 N, 6.3383 WRRS Challenger CH6A/81
188081CTD or STD cast1981-04-14 13:05:0056.9416 N, 6.48 WRRS Challenger CH6A/81
188093CTD or STD cast1981-04-14 14:04:0056.9916 N, 6.63 WRRS Challenger CH6A/81
188100CTD or STD cast1981-04-14 15:16:0057.0216 N, 6.8183 WRRS Challenger CH6A/81
188112CTD or STD cast1981-04-14 16:07:0057.0683 N, 6.7333 WRRS Challenger CH6A/81
188124CTD or STD cast1981-04-14 16:55:0057.165 N, 6.66 WRRS Challenger CH6A/81
188136CTD or STD cast1981-04-14 17:56:0057.2166 N, 6.585 WRRS Challenger CH6A/81
188148CTD or STD cast1981-04-14 18:32:0057.255 N, 6.5533 WRRS Challenger CH6A/81
188161CTD or STD cast1981-04-14 19:02:0057.3016 N, 6.5183 WRRS Challenger CH6A/81
191525CTD or STD cast1981-07-07 22:48:0057.04 N, 6.835 WRRS Challenger CH10/81
191537CTD or STD cast1981-07-07 23:39:0057.095 N, 6.7316 WRRS Challenger CH10/81
192448CTD or STD cast1981-07-08 00:27:0057.1566 N, 6.6633 WRRS Challenger CH10/81
192461CTD or STD cast1981-07-08 01:19:0057.22 N, 6.5816 WRRS Challenger CH10/81
192473CTD or STD cast1981-07-08 02:01:0057.27 N, 6.55 WRRS Challenger CH10/81
192485CTD or STD cast1981-07-08 02:42:0057.3166 N, 6.535 WRRS Challenger CH10/81
192497CTD or STD cast1981-07-08 04:16:0057.24 N, 6.72 WRRS Challenger CH10/81
313855CTD or STD cast1984-07-03 12:13:0057.1367 N, 7.1833 WRRS Challenger CH2/84
313867CTD or STD cast1984-07-03 13:15:0057.0867 N, 7.0083 WRRS Challenger CH2/84
313879CTD or STD cast1984-07-03 14:17:0057.0367 N, 6.8333 WRRS Challenger CH2/84
313880CTD or STD cast1984-07-03 15:17:0056.9833 N, 6.6333 WRRS Challenger CH2/84
313892CTD or STD cast1984-07-03 16:03:0056.9433 N, 6.4933 WRRS Challenger CH2/84
313911CTD or STD cast1984-07-03 16:56:0056.9017 N, 6.3483 WRRS Challenger CH2/84
313923CTD or STD cast1984-07-03 17:46:0056.86 N, 6.2083 WRRS Challenger CH2/84
313935CTD or STD cast1984-07-03 18:31:0056.825 N, 6.085 WRRS Challenger CH2/84
313947CTD or STD cast1984-07-03 19:23:0056.8 N, 5.9417 WRRS Challenger CH2/84
254602CTD or STD cast1985-05-13 14:00:0057.1366 N, 7.1833 WRRS Challenger CH4/85
254626CTD or STD cast1985-05-13 16:15:0057.0366 N, 6.8333 WRRS Challenger CH4/85
254638CTD or STD cast1985-05-13 17:07:0057.1033 N, 6.7366 WRRS Challenger CH4/85
254651CTD or STD cast1985-05-13 18:02:0057.1716 N, 6.6416 WRRS Challenger CH4/85
254663CTD or STD cast1985-05-13 18:50:0057.225 N, 6.575 WRRS Challenger CH4/85
254675CTD or STD cast1985-05-13 19:26:0057.2666 N, 6.55 WRRS Challenger CH4/85
254687CTD or STD cast1985-05-13 20:00:0057.3133 N, 6.5366 WRRS Challenger CH4/85
254699CTD or STD cast1985-05-13 22:28:0056.9833 N, 6.635 WRRS Challenger CH4/85
254706CTD or STD cast1985-05-13 23:28:0056.9416 N, 6.4916 WRRS Challenger CH4/85
254718CTD or STD cast1985-05-14 00:27:0056.9 N, 6.3483 WRRS Challenger CH4/85
254731CTD or STD cast1985-05-14 01:20:0056.8583 N, 6.2083 WRRS Challenger CH4/85
254743CTD or STD cast1985-05-14 02:07:0056.825 N, 6.0833 WRRS Challenger CH4/85
254755CTD or STD cast1985-05-14 02:55:0056.8 N, 5.9416 WRRS Challenger CH4/85
262104CTD or STD cast1985-08-27 17:33:0057.1383 N, 7.1833 WRRS Challenger CH8/85
262116CTD or STD cast1985-08-27 18:49:0057.0816 N, 7.0033 WRRS Challenger CH8/85
262128CTD or STD cast1985-08-27 20:12:0057.0366 N, 6.83 WRRS Challenger CH8/85
262141CTD or STD cast1985-08-27 21:21:0056.9833 N, 6.63 WRRS Challenger CH8/85
262153CTD or STD cast1985-08-27 22:18:0056.9416 N, 6.4933 WRRS Challenger CH8/85
262165CTD or STD cast1985-08-27 23:24:0056.9 N, 6.3466 WRRS Challenger CH8/85
264461CTD or STD cast1987-01-13 03:43:0057.1333 N, 7.1833 WRRS Challenger CH9
264473CTD or STD cast1987-01-13 04:55:0057.0833 N, 7.0 WRRS Challenger CH9
264485CTD or STD cast1987-01-13 05:53:0057.0333 N, 6.8333 WRRS Challenger CH9
264497CTD or STD cast1987-01-13 07:04:0056.9833 N, 6.6333 WRRS Challenger CH9
250963CTD or STD cast1987-05-04 09:14:0057.3116 N, 6.5316 WRRS Challenger CH14
250975CTD or STD cast1987-05-04 09:52:0057.265 N, 6.5516 WRRS Challenger CH14
250987CTD or STD cast1987-05-04 10:29:0057.225 N, 6.575 WRRS Challenger CH14
250999CTD or STD cast1987-05-04 11:20:0057.1716 N, 6.6416 WRRS Challenger CH14
251002CTD or STD cast1987-05-04 12:21:0057.105 N, 6.7366 WRRS Challenger CH14
251014CTD or STD cast1987-05-04 14:18:0057.1383 N, 7.1816 WRRS Challenger CH14
251026CTD or STD cast1987-05-04 15:18:0057.0883 N, 7.01 WRRS Challenger CH14
251038CTD or STD cast1987-05-04 16:17:0057.0366 N, 6.825 WRRS Challenger CH14
251051CTD or STD cast1987-05-04 17:15:0056.9816 N, 6.6316 WRRS Challenger CH14
251063CTD or STD cast1987-05-04 18:02:0056.9416 N, 6.4833 WRRS Challenger CH14
251075CTD or STD cast1987-05-04 18:52:0056.9 N, 6.345 WRRS Challenger CH14
251087CTD or STD cast1987-05-04 19:45:0056.8666 N, 6.2066 WRRS Challenger CH14
251099CTD or STD cast1987-05-04 20:27:0056.825 N, 6.08 WRRS Challenger CH14
251106CTD or STD cast1987-05-04 21:16:0056.8 N, 5.9416 WRRS Challenger CH14
257046CTD or STD cast1987-09-18 10:50:0057.1383 N, 7.1833 WRRS Frederick Russell FR18/87
257058CTD or STD cast1987-09-18 11:48:0057.0883 N, 7.0 WRRS Frederick Russell FR18/87
257071CTD or STD cast1987-09-18 12:43:0057.0383 N, 6.8333 WRRS Frederick Russell FR18/87
257083CTD or STD cast1987-09-18 13:29:0057.105 N, 6.7383 WRRS Frederick Russell FR18/87
257095CTD or STD cast1987-09-18 14:15:0057.1716 N, 6.645 WRRS Frederick Russell FR18/87
257102CTD or STD cast1987-09-18 14:58:0057.225 N, 6.575 WRRS Frederick Russell FR18/87
257114CTD or STD cast1987-09-18 15:41:0057.2666 N, 6.5566 WRRS Frederick Russell FR18/87
257126CTD or STD cast1987-09-18 16:19:0057.3133 N, 6.5366 WRRS Frederick Russell FR18/87
257138CTD or STD cast1987-09-18 18:59:0056.9833 N, 6.6333 WRRS Frederick Russell FR18/87
257151CTD or STD cast1987-09-18 19:43:0056.9416 N, 6.4866 WRRS Frederick Russell FR18/87
257163CTD or STD cast1987-09-18 20:28:0056.9 N, 6.35 WRRS Frederick Russell FR18/87
257175CTD or STD cast1987-09-18 21:18:0056.8583 N, 6.2033 WRRS Frederick Russell FR18/87
257187CTD or STD cast1987-09-18 21:51:0056.825 N, 6.0833 WRRS Frederick Russell FR18/87
257199CTD or STD cast1987-09-18 22:37:0056.8 N, 5.9333 WRRS Frederick Russell FR18/87
251898CTD or STD cast1987-11-29 19:00:0056.8 N, 5.94 WRRS Challenger CH22
251905CTD or STD cast1987-11-29 19:50:0056.825 N, 6.0883 WRRS Challenger CH22
251917CTD or STD cast1987-11-29 20:39:0056.8583 N, 6.2033 WRRS Challenger CH22
251929CTD or STD cast1987-11-29 21:36:0056.8983 N, 6.35 WRRS Challenger CH22
251930CTD or STD cast1987-11-29 22:25:0056.9416 N, 6.4866 WRRS Challenger CH22
251942CTD or STD cast1987-11-29 23:15:0056.9833 N, 6.6333 WRRS Challenger CH22
251954CTD or STD cast1987-11-30 00:20:0057.0383 N, 6.8333 WRRS Challenger CH22
251966CTD or STD cast1987-11-30 01:16:0057.09 N, 7.0083 WRRS Challenger CH22
251978CTD or STD cast1987-11-30 02:13:0057.1383 N, 7.1833 WRRS Challenger CH22
251991CTD or STD cast1987-11-30 04:03:0057.105 N, 6.7383 WRRS Challenger CH22
252005CTD or STD cast1987-11-30 05:00:0057.1733 N, 6.645 WRRS Challenger CH22
252017CTD or STD cast1987-11-30 05:48:0057.225 N, 6.575 WRRS Challenger CH22
252029CTD or STD cast1987-11-30 06:27:0057.2666 N, 6.5566 WRRS Challenger CH22
252030CTD or STD cast1987-11-30 07:03:0057.3133 N, 6.5383 WRRS Challenger CH22
318509CTD or STD cast1989-08-09 22:42:0057.09 N, 7.0083 WRV Lough Foyle LF2/89
318510CTD or STD cast1989-08-09 23:31:0057.1383 N, 7.1833 WRV Lough Foyle LF2/89
318595CTD or STD cast1989-08-10 06:37:0057.3133 N, 6.5367 WRV Lough Foyle LF2/89
