Search the data

BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH115A

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Challenger (74CH) cruise CH115A
Short name CH115A
Objectives and Narrative 1. To quantify hydrodynamical transports and the processes affecting transformations, interactions and fates of particles, biogeochemically important elements and representative contaminants from land sources to the coastal zone.
2. To provide the first integrated environmental database for a UK coastal region covering seasonal cycles and interannual variability and incorporating measurements of the fluxes of materials and rates of biological productivity.
3. To generate new quantitative understanding of estuarine and coastal zone processes controlling the fluxes and reactivities of both natural and anthropogenic materials.
4. To provide integratable models of these processes as building blocks for comprehensive coastal zone system models which will realistically predict the affects of future environmental change.
Ship RRS Challenger
Departure Port Barry, United Kingdom
Departure Date 1994-10-04
Arrival Port Grimsby, United Kingdom
Arrival Date 1994-10-17
Principal Scientist(s) David Prandle (Proudman Oceanographic Laboratory)
Responsible Organisation Plymouth Marine Laboratory
Associated Project(s) LOIS - RACS
IHB Sea Areas Visited English Channel, North Sea, Bristol Channel
Marsden Squares Visited 181;1/181;2/181;3/216;1
Work Area Description Bristol Channel, English Channel, North Sea, Gt. Yarmouth to Berwick upon Tweed
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 209
Description: CTDO with transmissometer, fluorometer and PAR  
Current profiler (eg ADCP) Quantity: track kilometres = 2015
Description: underway shipborne ADCP  
Optics (eg underwater light levels) Quantity: number of deployments = 7
Description: UOR towed at fixed depth  
Optics (eg underwater light levels) Quantity: number of profiles = 209
Description: CTDO with transmissometer, fluorometer and PAR  
Subsurface temperature and salinity measurements Quantity: number of deployments = 7
Description: UOR towed at fixed depth  
Surface measurements underway (T,S) Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Transparency (eg transmissometer) Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Transparency (eg transmissometer) Quantity: number of profiles = 209
Description: CTDO with transmissometer, fluorometer and PAR  
Chemical oceanography  
Nitrate Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Nitrite Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Other dissolved gases Quantity: number of samples = 120
Description: from CTD rosette & non-toxic supply analysed for DMS and DMSp  
Oxygen Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Oxygen Quantity: number of profiles = 209
Description: CTDO with transmissometer, fluorometer and PAR  
Phosphate Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Phosphate Quantity: number of samples = 143
Description: particulate and dissolved phosphorus species  
Silicate Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Total - P Quantity: number of samples = 143
Description: particulate and dissolved phosphorus species  
Contamination  
Suspended matter Quantity: number of deployments = 7
Description: UOR towed at fixed depth  
Suspended matter Quantity: number of samples = 230
Description: gravimetric SPM determinations and POC/PON  
Trace metals Quantity: track kilometres = 2015
Description: underway, Cu,Zn,Ni,Co  
Trace metals Quantity: number of profiles = 38
Description: for dissolved/particulate trace metal studies  
Biology and fisheries  
Other biological/fisheries measurement Quantity: number of experiments = 8
Description: (incubations) 14C, 33P, 15NO3, 15NH4, 15 Urea uptake experiments  
Particulate organic matter (inc POC, PON) Quantity: number of samples = 230
Description: gravimetric SPM determinations and POC/PON  
Phytoplankton Quantity: number of samples = 64
Description: Lugol/Formalin phytoplankton samples  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of deployments = 7
Description: UOR towed at fixed depth  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 209
Description: CTDO with transmissometer, fluorometer and PAR  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 120
Description: from CTD rosette and non-toxic supply analysed for chlorophyll  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 128
Description: extracted chlorophyll determinations  
Primary productivity Quantity: number of experiments = 8
Description: (incubations) 14C,33P,15NO3,15NH4, 15 Urea uptake experiments  
Meteorology  
Incident radiation Quantity: track kilometres = 2015
Description: Thermosalinograph, transmissometer, fluorometer, nutrients, oxygen, surface light  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
53° 51' N 0° 10' E Current meters Station N3: PMP including S4 current meter
53° 46' N 0° 13' E Current meters Station S3: PMP as above, but no Met. buoy
53° 51' N 0° 10' E Current profiler (eg ADCP) Station N3: moored ADCP
53° 58' N 0° 13' E Current profiler (eg ADCP) Station N4: PMP containing ADCP, water level recorder and transmissometer
53° 51' N 0° 10' E Instrumented wave measurements Station N3: waverider
53° 43' N 0° 4' E Other physical oceanographic measurements Station S1: PMP as S2, plus acoustic backscatter array, no EMP2000
53° 43' N 0° 7' E Other physical oceanographic measurements Station S2: PMP as S3 but no waverider, plus Env. Monitoring Package (EMP2000)
53° 51' N 0° 10' E Routine standard measurements Station N3: Met. buoy
53° 46' N 0° 0' E Sea level (inc. bot. press., inverted echosounder) Station N1: PMP as S1, plus waverider, but no S4 current meter
53° 51' N 0° 10' E Sea level (inc. bot. press., inverted echosounder) Station N3: water level recorder
53° 51' N 0° 10' E Transparency (eg transmissometer) Station N3: transmissometer
53° 34' N 0° 3' E Transparency (eg transmissometer) Station S4: PMP as S3, no waverider
53° 48' N 0° 3' E pH Station N2: PMP as S2, plus waverider

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
102 Bottle station Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
8 Bottle station Ammonium and ammonia concentration parameters in water bodies
Quality control flags
Reference numbers
Urea concentration parameters in the water column
Vertical spatial coordinates
119 Bottle station Chlorophyll pigment concentrations in water bodies
Phaeopigment concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
5 Bottom pressure sensor wave recorder Date and time
Sea level
Spectral wave data parameters
Wave height and period statistics
208 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Concentration of suspended particulate material in the water column
Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
1 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Concentration of suspended particulate material in the water column
Density of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
6 Electromagnetic current meter Date and time
Horizontal velocity of the water column (currents)
1 Electromagnetic current meter Date and time
Horizontal velocity of the water column (currents)
Metadata parameters
Spectral wave data parameters
Vertical spatial coordinates
Wave direction
Wave height and period statistics
1 Meteorological data logger Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
2 Multi-Parameter Environmental Monitoring Probe Alkalinity, acidity and pH of the water column
Concentration of suspended particulate material in the water column
Date and time
Electrical conductivity of the water column
Salinity of the water column
Sea level
Temperature of the water column
1 Pumped water sample Date and time
Dissolved oxygen parameters in the water column
Horizontal spatial co-ordinates
1 Ship's non-toxic supply Chlorophyll pigment concentrations in water bodies
Concentration of suspended particulate material in the water column
Date and time
Dissolved metal concentrations in the water column
Horizontal spatial co-ordinates
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal spatial co-ordinates
7 Transmissometer Concentration of suspended particulate material in the water column
Date and time
Transmittance and attenuance of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
426142 Bottom pressure sensor wave recorder 1994-10-08 15:20Z to 1994-11-08 12:20Z 53° 47' N, 0° 3' E Click for more
426210 Bottom pressure sensor wave recorder 1994-10-08 08:50Z to 1994-11-08 08:50Z 53° 42' N, 0° 4' E Click for more
426246 Bottom pressure sensor wave recorder 1994-10-08 08:50Z to 1994-11-08 08:50Z 53° 43' N, 0° 7' E Click for more
426314 Bottom pressure sensor wave recorder 1994-10-07 20:50Z to 1994-11-11 05:50Z 53° 58' N, 0° 25' E Click for more
426338 Bottom pressure sensor wave recorder 1994-10-07 14:50Z to 1994-11-09 08:50Z 53° 46' N, 0° 13' E Click for more
426375 Electromagnetic current meter 1994-10-10 12:09Z to 1994-11-08 10:10Z 53° 42' N, 0° 4' E Click for more
464660 Electromagnetic current meter 1994-10-10 12:00Z to 1994-11-07 09:01Z 53° 34' N, 0° 3' E Click for more
464672 Electromagnetic current meter 1994-10-10 12:00Z to 1994-11-08 15:01Z 53° 50' N, 0° 9' E Click for more
464703 Electromagnetic current meter 1994-10-10 12:00Z to 1994-11-08 15:01Z 53° 46' N, 0° 13' E Click for more
464739 Electromagnetic current meter 1994-10-10 12:00Z to 1994-11-01 06:31Z 53° 47' N, 0° 3' E Click for more
464740 Electromagnetic current meter 1994-10-10 12:00Z to 1994-10-18 14:30Z 53° 43' N, 0° 7' E Click for more
464776 Electromagnetic current meter 1994-10-10 12:00Z to 1994-11-08 10:20Z 53° 42' N, 0° 4' E Click for more
577801 Transmissometer 1994-10-07 19:46Z to 1994-11-11 07:14Z 53° 58' N, 0° 25' E Click for more
577850 Transmissometer 1994-10-10 09:24Z to 1994-11-07 09:30Z 53° 34' N, 0° 3' E Click for more
577874 Transmissometer 1994-10-07 12:29Z to 1994-11-09 11:11Z 53° 46' N, 0° 13' E Click for more
577905 Transmissometer 1994-10-08 08:23Z to 1994-11-08 11:00Z 53° 42' N, 0° 4' E Click for more
578005 Transmissometer 1994-10-08 07:41Z to 1994-11-08 10:01Z 53° 43' N, 0° 7' E Click for more
578029 Transmissometer 1994-10-08 13:23Z to 1994-11-08 14:35Z 53° 47' N, 0° 3' E Click for more
578054 Transmissometer 1994-10-07 08:08Z to 1994-11-09 16:12Z 53° 50' N, 0° 9' E Click for more
579499 Multi-Parameter Environmental Monitoring Probe 1994-10-08 13:41Z to 1994-11-08 14:11Z 53° 47' N, 0° 3' E Click for more
579531 Multi-Parameter Environmental Monitoring Probe 1994-10-08 07:50Z to 1994-11-08 09:50Z 53° 43' N, 0° 7' E Click for more
832895 CTD/STD cast 1994-10-06 08:06Z 52° 0' N, 1° 49' E Click for more
832902 CTD/STD cast 1994-10-06 23:03Z 53° 50' N, 0° 9' E Click for more
832914 CTD/STD cast 1994-10-06 23:30Z 53° 50' N, 0° 9' E Click for more
832926 CTD/STD cast 1994-10-07 00:31Z 53° 50' N, 0° 9' E Click for more
832938 CTD/STD cast 1994-10-07 01:03Z 53° 50' N, 0° 9' E Click for more
832951 CTD/STD cast 1994-10-07 01:31Z 53° 50' N, 0° 9' E Click for more
832963 CTD/STD cast 1994-10-07 02:32Z 53° 50' N, 0° 9' E Click for more
832975 CTD/STD cast 1994-10-07 03:02Z 53° 50' N, 0° 9' E Click for more
832987 CTD/STD cast 1994-10-07 04:01Z 53° 50' N, 0° 9' E Click for more
832999 CTD/STD cast 1994-10-07 04:32Z 53° 50' N, 0° 9' E Click for more
833002 CTD/STD cast 1994-10-07 05:00Z 53° 50' N, 0° 9' E Click for more
833014 CTD/STD cast 1994-10-07 09:05Z 53° 46' N, 0° 13' E Click for more
833026 CTD/STD cast 1994-10-07 10:31Z 53° 46' N, 0° 13' E Click for more
833038 CTD/STD cast 1994-10-07 11:14Z 53° 46' N, 0° 14' E Click for more
833051 CTD/STD cast 1994-10-07 12:01Z 53° 46' N, 0° 13' E Click for more
833063 CTD/STD cast 1994-10-07 14:04Z 53° 58' N, 0° 24' E Click for more
833075 CTD/STD cast 1994-10-07 14:41Z 53° 57' N, 0° 24' E Click for more
833087 CTD/STD cast 1994-10-07 16:30Z 53° 58' N, 0° 25' E Click for more
833099 CTD/STD cast 1994-10-07 16:59Z 53° 58' N, 0° 25' E Click for more
833106 CTD/STD cast 1994-10-07 18:01Z 53° 58' N, 0° 25' E Click for more
833118 CTD/STD cast 1994-10-07 18:31Z 53° 58' N, 0° 25' E Click for more
833131 CTD/STD cast 1994-10-07 20:32Z 53° 58' N, 0° 25' E Click for more
833143 CTD/STD cast 1994-10-07 21:31Z 53° 59' N, 0° 25' E Click for more
833155 CTD/STD cast 1994-10-07 22:00Z 53° 59' N, 0° 25' E Click for more
833167 CTD/STD cast 1994-10-15 11:23Z 54° 0' N, 0° 23' E Click for more
833179 CTD/STD cast 1994-10-15 12:36Z 54° 1' N, 0° 30' E Click for more
833180 CTD/STD cast 1994-10-15 15:29Z 53° 51' N, 0° 1' W Click for more
833192 CTD/STD cast 1994-10-15 16:50Z 53° 43' N, 0° 7' E Click for more
833211 CTD/STD cast 1994-10-15 19:49Z 53° 46' N, 0° 49' E Click for more
833223 CTD/STD cast 1994-10-15 21:15Z 53° 39' N, 0° 58' E Click for more
833235 CTD/STD cast 1994-10-16 00:17Z 53° 17' N, 1° 21' E Click for more
833247 CTD/STD cast 1994-10-16 02:39Z 53° 0' N, 1° 4' E Click for more
833259 CTD/STD cast 1994-10-16 04:30Z 53° 9' N, 0° 52' E Click for more
833260 CTD/STD cast 1994-10-16 08:14Z 53° 0' N, 0° 24' E Click for more
833272 CTD/STD cast 1994-10-16 10:07Z 53° 15' N, 0° 39' E Click for more
833284 CTD/STD cast 1994-10-16 11:28Z 53° 25' N, 0° 45' E Click for more
833296 CTD/STD cast 1994-10-16 15:03Z 53° 28' N, 0° 24' E Click for more
833303 CTD/STD cast 1994-10-16 16:24Z 53° 33' N, 0° 7' E Click for more
833315 CTD/STD cast 1994-10-16 22:00Z 53° 43' N, 0° 8' E Click for more
833327 CTD/STD cast 1994-10-16 23:02Z 53° 43' N, 0° 9' E Click for more
833339 CTD/STD cast 1994-10-17 00:01Z 53° 43' N, 0° 8' E Click for more
833340 CTD/STD cast 1994-10-17 02:00Z 53° 43' N, 0° 9' E Click for more
833352 CTD/STD cast 1994-10-17 03:01Z 53° 43' N, 0° 9' E Click for more
833364 CTD/STD cast 1994-10-17 05:01Z 53° 43' N, 0° 9' E Click for more
833376 CTD/STD cast 1994-10-17 06:01Z 53° 43' N, 0° 9' E Click for more
833388 CTD/STD cast 1994-10-17 07:01Z 53° 43' N, 0° 8' E Click for more
833407 CTD/STD cast 1994-10-17 09:01Z 53° 43' N, 0° 8' E Click for more
833419 CTD/STD cast 1994-10-12 13:22Z 54° 1' N, 0° 30' E Click for more
833420 CTD/STD cast 1994-10-12 13:26Z 54° 1' N, 0° 30' E Click for more
833432 CTD/STD cast 1994-10-12 13:34Z 54° 1' N, 0° 30' E Click for more
833444 CTD/STD cast 1994-10-12 15:10Z 54° 2' N, 0° 18' E Click for more
833456 CTD/STD cast 1994-10-12 16:40Z 54° 3' N, 0° 3' W Click for more
833468 CTD/STD cast 1994-10-12 21:39Z 54° 22' N, 0° 3' E Click for more
833481 CTD/STD cast 1994-10-13 01:51Z 54° 38' N, 0° 13' W Click for more
833493 CTD/STD cast 1994-10-13 04:36Z 54° 34' N, 0° 43' W Click for more
833500 CTD/STD cast 1994-10-13 06:37Z 54° 48' N, 0° 36' W Click for more
833512 CTD/STD cast 1994-10-13 10:25Z 54° 41' N, 1° 7' W Click for more
833524 CTD/STD cast 1994-10-13 14:47Z 55° 3' N, 0° 55' W Click for more
833536 CTD/STD cast 1994-10-13 17:31Z 55° 0' N, 1° 22' W Click for more
833548 CTD/STD cast 1994-10-13 19:30Z 55° 12' N, 1° 1' W Click for more
833561 CTD/STD cast 1994-10-13 23:15Z 55° 20' N, 1° 3' W Click for more
833573 CTD/STD cast 1994-10-14 01:25Z 55° 23' N, 1° 30' W Click for more
833585 CTD/STD cast 1994-10-14 03:17Z 55° 29' N, 1° 4' W Click for more
833597 CTD/STD cast 1994-10-14 05:34Z 55° 34' N, 1° 33' W Click for more
833604 CTD/STD cast 1994-10-14 07:15Z 55° 45' N, 1° 15' W Click for more
833616 CTD/STD cast 1994-10-14 13:32Z 55° 55' N, 1° 34' W Click for more
833628 CTD/STD cast 1994-10-14 15:27Z 55° 55' N, 2° 4' W Click for more
833641 CTD/STD cast 1994-10-14 19:02Z 56° 0' N, 1° 36' W Click for more
833653 CTD/STD cast 1994-10-14 21:47Z 55° 42' N, 1° 3' W Click for more
833665 CTD/STD cast 1994-10-15 02:45Z 54° 53' N, 0° 45' W Click for more
833677 CTD/STD cast 1994-10-10 05:32Z 53° 43' N, 0° 8' E Click for more
833689 CTD/STD cast 1994-10-10 05:59Z 53° 43' N, 0° 9' E Click for more
833690 CTD/STD cast 1994-10-10 13:58Z 53° 46' N, 0° 50' E Click for more
833708 CTD/STD cast 1994-10-10 15:21Z 53° 39' N, 0° 58' E Click for more
833721 CTD/STD cast 1994-10-10 19:04Z 53° 18' N, 0° 21' E Click for more
833733 CTD/STD cast 1994-10-10 22:12Z 53° 15' N, 0° 39' E Click for more
833745 CTD/STD cast 1994-10-11 02:08Z 53° 15' N, 0° 39' E Click for more
833757 CTD/STD cast 1994-10-11 04:31Z 53° 4' N, 0° 56' E Click for more
833769 CTD/STD cast 1994-10-11 05:40Z 53° 0' N, 1° 3' E Click for more
833770 CTD/STD cast 1994-10-11 10:41Z 52° 54' N, 1° 31' E Click for more
833782 CTD/STD cast 1994-10-11 12:09Z 52° 42' N, 1° 49' E Click for more
833794 CTD/STD cast 1994-10-11 18:13Z 53° 17' N, 1° 21' E Click for more
833801 CTD/STD cast 1994-10-11 22:27Z 53° 39' N, 0° 58' E Click for more
833813 CTD/STD cast 1994-10-12 00:11Z 53° 46' N, 0° 49' E Click for more
833825 CTD/STD cast 1994-10-12 04:30Z 53° 44' N, 0° 13' E Click for more
833837 CTD/STD cast 1994-10-12 06:26Z 53° 43' N, 0° 7' E Click for more
833849 CTD/STD cast 1994-10-12 12:33Z 54° 1' N, 0° 31' E Click for more
833850 CTD/STD cast 1994-10-12 12:37Z 54° 1' N, 0° 31' E Click for more
833862 CTD/STD cast 1994-10-12 12:42Z 54° 1' N, 0° 31' E Click for more
833874 CTD/STD cast 1994-10-12 12:50Z 54° 1' N, 0° 31' E Click for more
833886 CTD/STD cast 1994-10-12 12:54Z 54° 1' N, 0° 31' E Click for more
833898 CTD/STD cast 1994-10-12 12:58Z 54° 1' N, 0° 31' E Click for more
833905 CTD/STD cast 1994-10-12 13:06Z 54° 1' N, 0° 30' E Click for more
833917 CTD/STD cast 1994-10-12 13:14Z 54° 1' N, 0° 30' E Click for more
833929 CTD/STD cast 1994-10-07 23:33Z 53° 59' N, 0° 25' E Click for more
833930 CTD/STD cast 1994-10-08 00:02Z 53° 59' N, 0° 24' E Click for more
833942 CTD/STD cast 1994-10-08 00:32Z 53° 59' N, 0° 24' E Click for more
833954 CTD/STD cast 1994-10-08 01:31Z 53° 58' N, 0° 24' E Click for more
833966 CTD/STD cast 1994-10-08 02:01Z 53° 59' N, 0° 24' E Click for more
833978 CTD/STD cast 1994-10-08 03:03Z 53° 58' N, 0° 25' E Click for more
833991 CTD/STD cast 1994-10-08 03:32Z 53° 58' N, 0° 25' E Click for more
834005 CTD/STD cast 1994-10-08 04:01Z 53° 57' N, 0° 25' E Click for more
834017 CTD/STD cast 1994-10-08 05:31Z 53° 57' N, 0° 25' E Click for more
834029 CTD/STD cast 1994-10-08 09:34Z 53° 47' N, 0° 3' E Click for more
834030 CTD/STD cast 1994-10-08 11:31Z 53° 47' N, 0° 3' E Click for more
834042 CTD/STD cast 1994-10-08 14:01Z 53° 47' N, 0° 4' E Click for more
834054 CTD/STD cast 1994-10-08 16:01Z 53° 46' N, 0° 4' E Click for more
834066 CTD/STD cast 1994-10-08 16:46Z 53° 47' N, 0° 4' E Click for more
834078 CTD/STD cast 1994-10-08 19:00Z 53° 50' N, 0° 8' E Click for more
834091 CTD/STD cast 1994-10-08 20:01Z 53° 49' N, 0° 8' E Click for more
834109 CTD/STD cast 1994-10-08 22:00Z 53° 49' N, 0° 10' E Click for more
834110 CTD/STD cast 1994-10-08 23:01Z 53° 49' N, 0° 9' E Click for more
834122 CTD/STD cast 1994-10-09 00:00Z 53° 49' N, 0° 10' E Click for more
834134 CTD/STD cast 1994-10-09 02:00Z 53° 49' N, 0° 9' E Click for more
834146 CTD/STD cast 1994-10-09 03:06Z 53° 49' N, 0° 10' E Click for more
834158 CTD/STD cast 1994-10-09 04:30Z 53° 49' N, 0° 8' E Click for more
834171 CTD/STD cast 1994-10-09 08:32Z 53° 47' N, 0° 5' E Click for more
834183 CTD/STD cast 1994-10-09 09:01Z 53° 47' N, 0° 5' E Click for more
834195 CTD/STD cast 1994-10-09 10:15Z 53° 47' N, 0° 5' E Click for more
834202 CTD/STD cast 1994-10-09 10:19Z 53° 47' N, 0° 5' E Click for more
834214 CTD/STD cast 1994-10-09 10:24Z 53° 47' N, 0° 5' E Click for more
834226 CTD/STD cast 1994-10-09 10:27Z 53° 47' N, 0° 5' E Click for more
834238 CTD/STD cast 1994-10-09 10:30Z 53° 47' N, 0° 5' E Click for more
834251 CTD/STD cast 1994-10-09 10:34Z 53° 47' N, 0° 5' E Click for more
834263 CTD/STD cast 1994-10-09 10:36Z 53° 47' N, 0° 5' E Click for more
834275 CTD/STD cast 1994-10-09 10:43Z 53° 47' N, 0° 5' E Click for more
834287 CTD/STD cast 1994-10-09 10:49Z 53° 47' N, 0° 5' E Click for more
834299 CTD/STD cast 1994-10-09 10:52Z 53° 47' N, 0° 5' E Click for more
834306 CTD/STD cast 1994-10-09 13:02Z 53° 44' N, 0° 7' E Click for more
834318 CTD/STD cast 1994-10-09 14:00Z 53° 44' N, 0° 7' E Click for more
834331 CTD/STD cast 1994-10-09 16:00Z 53° 43' N, 0° 8' E Click for more
834343 CTD/STD cast 1994-10-09 17:00Z 53° 43' N, 0° 8' E Click for more
834355 CTD/STD cast 1994-10-09 18:00Z 53° 43' N, 0° 8' E Click for more
834367 CTD/STD cast 1994-10-09 20:00Z 53° 43' N, 0° 8' E Click for more
834379 CTD/STD cast 1994-10-09 21:00Z 53° 43' N, 0° 8' E Click for more
834380 CTD/STD cast 1994-10-09 23:02Z 53° 43' N, 0° 8' E Click for more
834392 CTD/STD cast 1994-10-10 00:01Z 53° 43' N, 0° 8' E Click for more
834411 CTD/STD cast 1994-10-10 01:01Z 53° 43' N, 0° 8' E Click for more
834423 CTD/STD cast 1994-10-10 03:01Z 53° 43' N, 0° 8' E Click for more
834435 CTD/STD cast 1994-10-10 04:00Z 53° 43' N, 0° 9' E Click for more
834447 CTD/STD cast 1994-10-12 13:10Z 54° 1' N, 0° 30' E Click for more
834459 CTD/STD cast 1994-10-06 22:13Z 53° 51' N, 0° 9' E Click for more
834460 CTD/STD cast 1994-10-07 02:01Z 53° 50' N, 0° 9' E Click for more
834472 CTD/STD cast 1994-10-07 03:32Z 53° 50' N, 0° 9' E Click for more
834484 CTD/STD cast 1994-10-07 05:31Z 53° 50' N, 0° 9' E Click for more
834496 CTD/STD cast 1994-10-07 10:02Z 53° 46' N, 0° 13' E Click for more
834503 CTD/STD cast 1994-10-07 11:41Z 53° 46' N, 0° 13' E Click for more
834515 CTD/STD cast 1994-10-07 15:31Z 53° 58' N, 0° 25' E Click for more
834527 CTD/STD cast 1994-10-07 17:31Z 53° 58' N, 0° 25' E Click for more
834539 CTD/STD cast 1994-10-07 21:02Z 53° 58' N, 0° 25' E Click for more
834540 CTD/STD cast 1994-10-07 22:30Z 53° 59' N, 0° 25' E Click for more
834552 CTD/STD cast 1994-10-16 13:18Z 53° 18' N, 0° 21' E Click for more
834564 CTD/STD cast 1994-10-16 21:02Z 53° 43' N, 0° 8' E Click for more
834576 CTD/STD cast 1994-10-17 01:00Z 53° 43' N, 0° 8' E Click for more
834588 CTD/STD cast 1994-10-17 04:01Z 53° 44' N, 0° 8' E Click for more
834607 CTD/STD cast 1994-10-17 08:02Z 53° 43' N, 0° 8' E Click for more
834619 CTD/STD cast 1994-10-17 11:02Z 53° 43' N, 0° 9' E Click for more
834620 CTD/STD cast 1994-10-12 13:18Z 54° 1' N, 0° 30' E Click for more
834632 CTD/STD cast 1994-10-12 13:30Z 54° 1' N, 0° 30' E Click for more
834644 CTD/STD cast 1994-10-12 17:55Z 54° 7' N, 0° 13' E Click for more
834656 CTD/STD cast 1994-10-12 23:54Z 54° 24' N, 0° 26' W Click for more
834668 CTD/STD cast 1994-10-13 09:27Z 54° 38' N, 1° 1' W Click for more
834681 CTD/STD cast 1994-10-13 15:50Z 55° 4' N, 1° 3' W Click for more
834693 CTD/STD cast 1994-10-13 21:28Z 55° 12' N, 1° 27' W Click for more
834700 CTD/STD cast 1994-10-14 04:32Z 55° 31' N, 1° 20' W Click for more
834712 CTD/STD cast 1994-10-14 11:45Z 55° 45' N, 1° 56' W Click for more
834724 CTD/STD cast 1994-10-14 16:33Z 56° 0' N, 2° 16' W Click for more
834736 CTD/STD cast 1994-10-15 04:42Z 54° 45' N, 0° 18' W Click for more
834748 CTD/STD cast 1994-10-10 10:35Z 53° 33' N, 0° 7' E Click for more
834761 CTD/STD cast 1994-10-10 17:56Z 53° 28' N, 0° 24' E Click for more
834773 CTD/STD cast 1994-10-11 00:21Z 53° 0' N, 0° 24' E Click for more
834785 CTD/STD cast 1994-10-11 08:15Z 53° 17' N, 1° 21' E Click for more
834797 CTD/STD cast 1994-10-11 13:52Z 52° 46' N, 2° 12' E Click for more
834804 CTD/STD cast 1994-10-12 01:49Z 53° 53' N, 0° 40' E Click for more
834816 CTD/STD cast 1994-10-12 08:40Z 53° 51' N, 0° 1' W Click for more
834828 CTD/STD cast 1994-10-12 12:46Z 54° 1' N, 0° 31' E Click for more
834841 CTD/STD cast 1994-10-12 13:02Z 54° 1' N, 0° 30' E Click for more
834853 CTD/STD cast 1994-10-07 23:03Z 53° 59' N, 0° 25' E Click for more
834865 CTD/STD cast 1994-10-08 01:03Z 53° 58' N, 0° 24' E Click for more
834877 CTD/STD cast 1994-10-08 02:32Z 53° 58' N, 0° 25' E Click for more
834889 CTD/STD cast 1994-10-08 05:01Z 53° 58' N, 0° 25' E Click for more
834890 CTD/STD cast 1994-10-08 10:31Z 53° 48' N, 0° 3' E Click for more
834908 CTD/STD cast 1994-10-08 15:02Z 53° 47' N, 0° 4' E Click for more
834921 CTD/STD cast 1994-10-08 18:00Z 53° 50' N, 0° 8' E Click for more
834933 CTD/STD cast 1994-10-08 21:00Z 53° 49' N, 0° 10' E Click for more
834945 CTD/STD cast 1994-10-09 01:00Z 53° 49' N, 0° 10' E Click for more
