BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D284 (AMT15)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery (74E3) cruise D284 (AMT15) |
---|---|
Short name | D284 (AMT15) |
Objectives and Narrative |
The Atlantic Meridional Transect (AMT) is a UK Natural Environmental Research Council (NERC) funded project which aims to quantify the nature and causes of ecological and biogeochemical variability in the planktonic ecosystems of the Atlantic Ocean, and the effects of this variability on the biological carbon pump and on air-sea exchange of radiatively active (greenhouse) gases and aerosols. The programme continues a series of 12 bi-annual transect cruises between the UK (50degN and the Falkland Islands (52degS) which took place between 1995 and 2000 making measurements of hydrographic and bio-optical properties, plankton community structure and primary production.
This cruise AMT 15 - DI284 between Southampton and Cape Town, South Africa, is the fourth of a further six cruises taking place between 2003 and 2005. This project allows 45 investigators from 6 partner UK institutions to work in collaboration with European and American colleagues to test nine inter-related scientific hypotheses which fall within the following objectives: a) to determine how the structure, functional properties and trophic status of the major planktonic ecosystems vary in space and time; b) to determine the role of physical processes in controlling the rates of nutrient supply, including dissolved organic matter, to the planktonic ecosystem; c) to determine the role of atmosphere-ocean exchange and phot-degradation in the formation and fate of organic matter. DI284 has UK scientists onboard from Plymouth Marine Laboratory, Southampton Oceanography Centre and the universities of Plymouth, East Anglia, Strathclyde and Warwick, and is hosting colleagues from Vigo and Barcelonna in Spain, Napoli in Italy and the Bigelow Laboratory for Ocean Sciences, USA. |
Ship | RRS Discovery |
Departure Port | Southampton, United Kingdom |
Departure Date | 2004-09-17 |
Arrival Port | Cape Town, South Africa |
Arrival Date | 2004-10-29 |
Principal Scientist(s) | Andrew Rees (Plymouth Marine Laboratory) |
Responsible Organisation | Plymouth Marine Laboratory |
Associated Project(s) | Atlantic Meridional Transect (AMT) |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W), South Atlantic Ocean |
Marsden Squares Visited | 110/145/146/2/3/302/338/372/373/374/38/39/408/442/443/74 |
Work Area Description | Eastern Atlantic Ocean |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
Optics (eg underwater light levels) |
Quantity:
number of profiles =
30
Description: Measurements of spectral attenuation and absorption at 412, 440, 488, 510, 532, 555, 650, 676 and 715nm. With concurrent CTD data for correction. |
Optics (eg underwater light levels) |
Quantity:
number of profiles =
30
Description: Measurements of the volume scattering function at 100, 125 and 150 degrees. |
Optics (eg underwater light levels) |
Quantity:
activity duration in days =
41
Description: Semicontinuous measurements of chlorophyll fluorescence, optical backscattering, absorption/attenuation (9 wavelengths) taken from ships nontoxic line |
Optics (eg underwater light levels) |
Quantity:
number of measurements =
25
Description: Hyperspectral measurements of downwelling irradiance and upwelling radiance at the sea surface. |
Optics (eg underwater light levels) |
Quantity:
number of profiles =
30
Description: Measurements of downwelling irradiance and upwelling radiance at 412, 443, 490, 510, 555, 670 and 765nm. |
Transparency (eg transmissometer) |
Quantity:
activity duration in days =
41
Description: Semicontinuous measurements of downwelling irradiance, upwelling radiance (40o from nadir, 120o azimuth from sun) and sky radiance (40o from zenith, 120o azimuth from sun) |
Chemical oceanography | |
Ammonia |
Quantity:
number of samples =
1750
Description: Water samples analysed from the predawn CTD cast and midmorning all depths. All samples analysed for micromolar nitrate + nitrite, nitrite, silicate, phosphate. Micromolar ammonium only analysed for first five CTDs. Nanomolar nitrate + nitrite, nitrite and phosphate analysed for CTDs 3-18, 21-30, 44-98. |
Isotopes |
Quantity:
number of samples =
578
Description: 15N Gaseous enrichment water samples. These were filtered and the filters retained Mass spec analysis at a later date. |
Isotopes |
Quantity:
number of samples =
144
Description: Nitrogenase activity measurements by the acetylene reduction assay, using G.C measurements. |
Nitrate |
Quantity:
number of samples =
1750
Description: Water samples analysed from the predawn CTD cast and midmorning all depths. All samples analysed for micromolar nitrate + nitrite, nitrite, silicate, phosphate. Micromolar ammonium only analysed for first five CTDs. Nanomolar nitrate + nitrite, nitrite and phosphate analysed for CTDs 3-18, 21-30, 44-98. |
Nitrite |
Quantity:
number of samples =
1750
Description: Water samples analysed from the predawn CTD cast and midmorning all depths. All samples analysed for micromolar nitrate + nitrite, nitrite, silicate, phosphate. Micromolar ammonium only analysed for first five CTDs. Nanomolar nitrate + nitrite, nitrite and phosphate analysed for CTDs 3-18, 21-30, 44-98. |
Other chemical oceanographic measurements |
Quantity:
number of samples =
74
Description: Water samples colected for DIC analysis by Dr Paul Quay, University of Washington, USA. |
Other dissolved gases |
Quantity:
activity duration in hours =
30
Description: Surface N2O/CH4 underway measurements |
Oxygen |
Quantity:
number of samples =
303
Description: Water for winkler dissolved oxygen concentration for calibration of the CTDs SBE oxygen sensors. |
Phosphate |
Quantity:
number of samples =
1750
Description: Water samples analysed from the predawn CTD cast and midmorning all depths. All samples analysed for micromolar nitrate + nitrite, nitrite, silicate, phosphate. Micromolar ammonium only analysed for first five CTDs. Nanomolar nitrate + nitrite, nitrite and phosphate analysed for CTDs 3-18, 21-30, 44-98. |
Radioactivity |
Quantity:
number of samples =
192
Description: Calcite production measurements based on radio-isotope (14C) phytoplankton labelling experiments (24hrs) using on-deck incubators. Both organic and inorganic production measured at three depths. |
Radioactivity |
Quantity:
number of samples =
672
Description: Primary production measurements based on radio-isotope (14C) phytoplankton labelling experiments (dawn to dusk) using on-deck incubators. Includes size-fractionation at two depths |
Radioactivity |
Quantity:
number of samples =
216
Description: Primary production measurements based on radio-isotope (14C) phytoplankton labelling experiments: Photosynthesis vs Irradiance (PvE) incubations. |
Silicate |
Quantity:
number of samples =
1750
Description: Water samples analysed from the predawn CTD cast and midmorning all depths. All samples analysed for micromolar nitrate + nitrite, nitrite, silicate, phosphate. Micromolar ammonium only analysed for first five CTDs. Nanomolar nitrate + nitrite, nitrite and phosphate analysed for CTDs 3-18, 21-30, 44-98. |
Trace elements |
Quantity:
number of stations =
34
Description: Determination of dissolved iron species (Fe(II) (<0.2 um) and total dissolved iron (<0.2 um and <0.02 um) Samples from 5 depths per daily station and daily surface underway samples. |
Biology and fisheries | |
Dissolved organic matter (inc DOC) |
Quantity:
number of stations =
35
Description: Samples from 12 depths for CDOM spectra and photreactivities |
Dissolved organic matter (inc DOC) |
Quantity:
number of samples =
250
Description: Water for duplicate DOC/N/P samples from all predawn CTD casts, preserved with phosphoric acid or frozen. |
Other biological/fisheries measurement |
Quantity:
number of samples =
141
Description: Water for concentrated cyanophage samples for DNA analysis of the relatedness of populations over geographical distance and depth from the predawn CTD casts. |
Particulate organic matter (inc POC, PON) |
Quantity:
number of samples =
180
Description: POC samples from 6 light depths filtered from the 11am optics cast. Samples stored frozen at -80. |
Particulate organic matter (inc POC, PON) |
Quantity:
number of samples =
295
Description: POC/N samples at 5 or 6 euphotic light depths (97%, 55%, 33%, 14%, 1% & 0.1%) from both the 4am and 11am optics cast. Samples stored at -20 deg C |
Pelagic bacteria/micro-organisms |
Quantity:
number of samples =
132
Description: Water for picoplankton abundance estimates from analyses of fixed samples (paraformaldehyde 1%) from the grazing experiments on 12 stations. |
Pelagic bacteria/micro-organisms |
Quantity:
number of stations =
12
Description: Estimation of grazing on bacteria using radiolabelled tracers |
Pelagic bacteria/micro-organisms |
Quantity:
number of samples =
141
Description: Cyanobacteria samples for DNA analysis of the relatedness of populations over geographical distance and depth from the predawn CTD casts. |
Pelagic bacteria/micro-organisms |
Quantity:
number of profiles =
70
Description: Samples collected from all depths to determine the abundance of picoplankton by flow cytometry. |
Pelagic bacteria/micro-organisms |
Quantity:
number of stations =
29
Description: Heterotrophic bacterial production measurements from 6 depths using radiolabelled tracers |
Pelagic bacteria/micro-organisms |
Quantity:
number of stations =
15
Description: Samples from 1-2 depths collected and frozen for molecular analysis of bacterial community composition |
Pelagic bacteria/micro-organisms |
Quantity:
number of profiles =
84
Description: Picoplankton abundance estimates from analyses of fixed samples (paraformaldehyde 1%) from the CTD casts by flow cytometry from 7 depth on 12 stations. |
Pelagic bacteria/micro-organisms |
Quantity:
number of samples =
143
Description: Unfiltered water for viral (cyanophage) lysis experiments from the predawn CTD casts. |
Phytoplankton |
Quantity:
number of samples =
147
Description: Seawater. 10ml samples were taken from 4 depths from 34 stations for culturing and isolation of new Synechococcus strains. |
Phytoplankton | Description: Filter samples on 0.4um HA filters for enumeration of coccolithopores and detached coccoliths, taken from 6-8 depths from euphotic zone (97%, 55%, 33%, 14%, 1% & 0.1%), 200 and 300m from 4am casts only |
Phytoplankton | Description: Filter samples taken for particulate calcium (calcite) at 6-8 depths from euphotic zone (97%, 55%, 33%, 14%, 1% & 0.1%), 200 and 300m from 4am casts and only the euphotic depths from the 11am optics cast. Samples stored at -20 deg C |
Phytoplankton |
Quantity:
number of samples =
100
Description: Water samples preserved in Lugol's solution and buffered formalin for the later enumeration of phytoplankton by microscopy |
Phytoplankton |
Quantity:
number of hauls =
34
Description: Phytoplankton and zooplankton for biomass and community description were fixed in buffered formaldehyde 4%. Samples collected from 200 to 0 m with a 63 um mesh net on 37 stations. |
Phytoplankton |
Quantity:
number of samples =
307
Description: Samples were collected from 8-11 depths from 34 stations via CTD for fluorescence in situ hybridisation (FISH) for phylogenetic analysis of phytoplankton, esp. Synechococcus. |
Phytoplankton |
Quantity:
number of samples =
90
Description: Water for zooplankton for counting animals and determining biomass were fixed in buffered formaldehyde 4%. Samples from the experimental bottles (grazing experiments). |
Phytoplankton |
Quantity:
number of samples =
16
Description: Seawater. 100l samples from 2 depths from 8 stations were collected for cell concentration via tangential flow filtration for later cell sorting and fosmid library construction. |
Phytoplankton |
Quantity:
number of samples =
90
Description: Determine carbon and nitrogen content of zooplankton. Samples from the experimental bottles (grazing experiments). |
Phytoplankton |
Quantity:
number of samples =
198
Description: Water for discrete lab based FRRF measurements for phytoplankton physiological parameters. Samples and filtered seawater blanks measured from pre-dawn cast at six depths. |
Phytoplankton |
Quantity:
sample litres =
80
Description: Seawater collected from the DCM by CTD at 15 stations. Water was used to feed the zooplankton during 24 hour grazing experiments. |
Phytoplankton |
Quantity:
number of samples =
307
Description: Samples were collected from 8-11 depths from 34 stations via CTD for DNA isolation and subsequent dot blot hybridisation for phylogenetic analysis of phytoplankton, esp. Synechococcus. |
Phytoplankton |
Quantity:
number of samples =
250
Description: Filter samples taken for coccolithophore counts by scanning electron microscopy at a later date. Samples taken from five depths. |
Phytoplankton | Description: Phytoplankton and zooplankton for the grazing experiments collected from DCM to 0 m vertical plankton tows made with a 63 um and 200 um mesh net at 15 stations. |
Phytoplankton | Description: Filter samples taken for biogenic silica at 6-8 depths from euphotic zone (97%, 55%, 33%, 14%, 1% & 0.1%), 200 and 300m from 4am casts and only the euphotic depths from the 11am optics cast. Samples stored at -20 deg C |
Phytoplankton |
Quantity:
number of hauls =
35
Description: Phytoplankton and zooplankton for biomass and community description were fixed in buffered formaldehyde 4%. Samples collected from 200 to 0 m with a 200 um mesh net on 37 stations. |
Phytoplankton |
Quantity:
sample litres =
20
Description: Seawater collected from the chlorophyll maximum by one Niskin bottle from each predawn CTD casts. Water was used to feed the sorted specimens during their incubation for reproduction experiments. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
180
Description: Chlorophyll A (acetone extract) filtered from 6 light depths from the 11am optics cast. Samples analysed on board. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
180
Description: HPLC samples from 6 light depths filtered from the 11am optics cast. Samples stored frozen at -80. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
100
Description: Particle Absorbance samples at 3 euphotic light depths from the 11am optics cast. Samples stored frozen at -80. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
400
Description: Size-fractionated (0.2, 2, 5 and 10 um) chlorophyll-a samples at 5 euphotic light depths (97%, 55%, 33%, 14%, 1% & 0.1%) from both the 3am and 11am CTD casts. Pigment extracted in 90% acetone |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
82
Description: Size fractionated (>5 um and total) chlorophyll-a samples from the grazing experiments in 15 stations. Pigment extracted in 90% acetone. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
25
Description: Measurements from Chelsea Instruments FRRF fluorometer from optics cast. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
250
Description: Particle Absorbance samples at 6 euphotic light depths from the 3am optics cast. Samples stored frozen at -80. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
198
Description: Water for discrete lab based FRRF measurements for phytoplankton physiological parameters. Samples and filtered seawater blanks measured from pre-dawn cast at six depths. |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
295
Description: Duplicate HPLC samples at 5 or 6 euphotic light depths (97%, 55%, 33%, 14%, 1% & 0.1%) from the 4am, single samples from the 11am optics cast. Samples stored frozen at -80 |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
295
Description: Chlorophyll-a samples at 5 euphotic light depths (97%, 55%, 33%, 14%, 1% & 0.1%) from both the 3am and 11am CTD casts. Pigment extracted in 90% acetone |
Primary productivity |
Quantity:
number of samples =
672
Description: Primary production measurements based on radio-isotope (14C) phytoplankton labelling experiments (dawn to dusk) using on-deck incubators. Includes size-fractionation at two depths |
Primary productivity |
Quantity:
number of samples =
1800
Description: Water samples for gross primary production, community respiration and net community production rate measurements after 24 h deck incubations. |
Primary productivity |
Quantity:
number of samples =
216
Description: Primary production measurements based on radio-isotope (14C) phytoplankton labelling experiments: Photosynthesis vs Irradiance (PvE) incubations. |
Primary productivity |
Quantity:
number of samples =
192
Description: Calcite production measurements based on radio-isotope (14C) phytoplankton labelling experiments (24hrs) using on-deck incubators. Both organic and inorganic production measured at three depths. |
Zooplankton |
Quantity:
number of samples =
264
Description: Epifluorescence staining of filters (0.8 ?m and 2.0 ?m) from filtration of seawater samples collected at 12 stations from the grazing experiments for flagellate microscopic slide preparation. |
Zooplankton |
Quantity:
number of profiles =
168
Description: Epifluorescence staining of filters (0.8 um and 2.0 um) from filtration of seawater samples collected via CTD at 7 depths from 12 stations for flagellate microscopic slide preparation. |
Zooplankton |
Quantity:
sample litres =
80
Description: Seawater collected from the DCM by CTD at 15 stations. Water was used to feed the zooplankton during 24 hour grazing experiments. |
Zooplankton |
Quantity:
sample litres =
20
Description: Seawater collected from the chlorophyll maximum by one Niskin bottle from each predawn CTD casts. Water was used to feed the sorted specimens during their incubation for reproduction experiments. |
Zooplankton | Description: Phytoplankton and zooplankton for the grazing experiments collected from DCM to 0 m vertical plankton tows made with a 63 um and 200 um mesh net at 15 stations. |
Zooplankton |
Quantity:
number of samples =
90
Description: Determine carbon and nitrogen content of zooplankton. Samples from the experimental bottles (grazing experiments). |
Zooplankton |
Quantity:
number of samples =
220
Description: Water collected via CTD at 6/7 depths from 33 stations were fixed in Lugol's iodine for microzooplankton sizing and counting. |
Zooplankton |
Quantity:
number of hauls =
35
Description: Zooplankton samples for taxonomical description of the epipelagic community (0-200m). Fixed in buffered formaldehyde-seawater solution 4%. Collected using a WP-2 net (200 um mesh size) with filtering cod-end. Vertical hauls at 0.3 m.s-1 |
Zooplankton | Description: 16 alive zooplankton samples were collected using a WP-2 net (200 um mesh size) equipped with a non filtering cod-end. Vertical hauls at 0.1 m.s-1. |
Zooplankton |
Quantity:
number of profiles =
84
Description: Microzooplankton abundance estimates from analyses of fixed samples (Lugol's iodine 2%) from the CTD casts from 7 depth on 12 stations. |
Zooplankton |
Quantity:
number of hauls =
34
Description: Phytoplankton and zooplankton for biomass and community description were fixed in buffered formaldehyde 4%. Samples collected from 200 to 0 m with a 63 um mesh net on 37 stations. |
Zooplankton |
Quantity:
number of hauls =
35
Description: Phytoplankton and zooplankton for biomass and community description were fixed in buffered formaldehyde 4%. Samples collected from 200 to 0 m with a 200 um mesh net on 37 stations. |
Zooplankton |
Quantity:
number of samples =
90
Description: Water for zooplankton for counting animals and determining biomass were fixed in buffered formaldehyde 4%. Samples from the experimental bottles (grazing experiments). |
Zooplankton |
Quantity:
number of samples =
132
Description: Water for microzooplankton abundance estimates from analyses of fixed samples (Lugol's iodine 2%) from the grazing experiments on 12 stations. |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
65 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
1 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Vertical spatial coordinates |
1 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Quality control flags Reference numbers Vertical spatial coordinates |
1 | Bottle station |
Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
69 | Bottle station |
Chlorophyll pigment concentrations in water bodies Quality control flags Reference numbers Vertical spatial coordinates |
36 | Bottle station |
Dissolved oxygen parameters in the water column Quality control flags Reference numbers Vertical spatial coordinates |
63 | Bottle station |
Carotenoid and flavenoid pigment concentrations in water bodies Chlorophyll pigment concentrations in water bodies Quality control flags Reference numbers Vertical spatial coordinates |
74 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
31 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
1 | Meteorological data logger |
Air pressure Air temperature Atmospheric humidity Date and time Horizontal spatial co-ordinates Raw light meter output Visible waveband radiance and irradiance measurements in the atmosphere Wind strength and direction |
1 | Multiple instrument types |
Chlorophyll pigment concentrations in water bodies Date and time Horizontal spatial co-ordinates Raw fluorometer output Salinity of the water column Temperature of the water column |
1 | Single-beam echosounder |
Bathymetry and Elevation Date and time Horizontal platform movement Horizontal spatial co-ordinates Platform or instrument orientation |
1 | radiometers |
Date and time Horizontal spatial co-ordinates Metadata parameters Ocean colour and earth-leaving visible waveband spectral radiation Platform or instrument orientation Reference numbers Visible waveband radiance and irradiance measurements in the atmosphere |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
1044302 | radiometers | 2004-09-20 10:21:31Z to 2004-10-26 13:14:47Z | From 48° 2' N, 12° 27' W to 38° 37' S, 11° 57' E | Click for more |
1054542 | CTD/STD cast | 2004-10-04 03:56Z | 17° 50' N, 20° 53' W | Click for more |
1054554 | CTD/STD cast | 2004-10-04 12:07Z | 16° 34' N, 21° 13' W | Click for more |
1054566 | CTD/STD cast | 2004-10-05 02:52Z | 14° 18' N, 21° 45' W | Click for more |
1054578 | CTD/STD cast | 2004-10-05 04:01Z | 14° 18' N, 21° 45' W | Click for more |
1054591 | CTD/STD cast | 2004-10-05 11:55Z | 13° 6' N, 22° 1' W | Click for more |
1054609 | CTD/STD cast | 2004-10-06 02:52Z | 11° 0' N, 22° 30' W | Click for more |
1054610 | CTD/STD cast | 2004-10-06 04:02Z | 11° 0' N, 22° 30' W | Click for more |
1054622 | CTD/STD cast | 2004-10-06 11:48Z | 9° 55' N, 22° 46' W | Click for more |
1054634 | CTD/STD cast | 2004-10-07 02:59Z | 7° 51' N, 23° 13' W | Click for more |
1054646 | CTD/STD cast | 2004-10-07 04:13Z | 7° 51' N, 23° 13' W | Click for more |
1054658 | CTD/STD cast | 2004-10-07 12:00Z | 6° 52' N, 23° 26' W | Click for more |
1054671 | CTD/STD cast | 2004-10-08 02:56Z | 4° 45' N, 23° 55' W | Click for more |
1054683 | CTD/STD cast | 2004-10-08 03:55Z | 4° 46' N, 23° 54' W | Click for more |
1054695 | CTD/STD cast | 2004-10-09 03:01Z | 2° 30' N, 24° 25' W | Click for more |
1054702 | CTD/STD cast | 2004-10-09 04:40Z | 2° 30' N, 24° 26' W | Click for more |
1054714 | CTD/STD cast | 2004-10-09 11:53Z | 1° 51' N, 24° 35' W | Click for more |
1054726 | CTD/STD cast | 2004-10-10 02:56Z | 0° 4' N, 24° 58' W | Click for more |
1054738 | CTD/STD cast | 2004-10-10 03:56Z | 0° 4' N, 24° 58' W | Click for more |
1054751 | CTD/STD cast | 2004-10-10 11:54Z | 0° 58' S, 25° 0' W | Click for more |
1054763 | CTD/STD cast | 2004-10-11 12:00Z | 4° 39' S, 25° 0' W | Click for more |
1054775 | CTD/STD cast | 2004-10-12 02:51Z | 6° 51' S, 25° 0' W | Click for more |
1054787 | CTD/STD cast | 2004-10-12 04:01Z | 6° 51' S, 25° 0' W | Click for more |
1054799 | CTD/STD cast | 2004-10-12 11:53Z | 8° 4' S, 25° 0' W | Click for more |
1054806 | CTD/STD cast | 2004-10-13 02:56Z | 10° 25' S, 25° 0' W | Click for more |
1054818 | CTD/STD cast | 2004-10-13 03:58Z | 10° 24' S, 24° 59' W | Click for more |
1054831 | CTD/STD cast | 2004-10-13 11:55Z | 11° 42' S, 24° 59' W | Click for more |
1054843 | CTD/STD cast | 2004-10-14 02:54Z | 14° 10' S, 24° 59' W | Click for more |
1054855 | CTD/STD cast | 2004-09-19 01:56Z | 48° 44' N, 7° 50' W | Click for more |
1054867 | CTD/STD cast | 2004-09-19 03:14Z | 48° 45' N, 7° 51' W | Click for more |
1054879 | CTD/STD cast | 2004-09-19 11:23Z | 48° 30' N, 8° 55' W | Click for more |
1054880 | CTD/STD cast | 2004-09-20 11:23Z | 48° 3' N, 12° 33' W | Click for more |
1054892 | CTD/STD cast | 2004-09-21 02:01Z | 47° 55' N, 14° 36' W | Click for more |
1054911 | CTD/STD cast | 2004-09-21 03:20Z | 47° 55' N, 14° 36' W | Click for more |
1054923 | CTD/STD cast | 2004-09-21 12:03Z | 47° 42' N, 16° 0' W | Click for more |
1054935 | CTD/STD cast | 2004-09-22 02:55Z | 45° 58' N, 18° 24' W | Click for more |
1054947 | CTD/STD cast | 2004-09-22 04:02Z | 45° 58' N, 18° 23' W | Click for more |
1054959 | CTD/STD cast | 2004-09-22 11:57Z | 44° 55' N, 19° 13' W | Click for more |
1054960 | CTD/STD cast | 2004-09-23 02:59Z | 42° 33' N, 19° 50' W | Click for more |
1054972 | CTD/STD cast | 2004-09-23 04:15Z | 42° 33' N, 19° 50' W | Click for more |
1054984 | CTD/STD cast | 2004-09-23 11:59Z | 41° 22' N, 20° 0' W | Click for more |
1054996 | CTD/STD cast | 2004-09-24 03:03Z | 38° 54' N, 20° 21' W | Click for more |
1055011 | CTD/STD cast | 2004-09-24 04:02Z | 38° 53' N, 20° 21' W | Click for more |
1055023 | CTD/STD cast | 2004-09-24 12:09Z | 37° 39' N, 20° 30' W | Click for more |
1055035 | CTD/STD cast | 2004-09-25 02:59Z | 35° 6' N, 20° 51' W | Click for more |
1055047 | CTD/STD cast | 2004-09-25 04:20Z | 35° 5' N, 20° 51' W | Click for more |
1055059 | CTD/STD cast | 2004-09-25 11:56Z | 33° 52' N, 21° 0' W | Click for more |
1055060 | CTD/STD cast | 2004-09-26 02:55Z | 31° 15' N, 20° 43' W | Click for more |
1055072 | CTD/STD cast | 2004-09-26 03:59Z | 31° 15' N, 20° 43' W | Click for more |
1055084 | CTD/STD cast | 2004-09-26 12:04Z | 30° 27' N, 19° 28' W | Click for more |
1055096 | CTD/STD cast | 2004-09-27 03:22Z | 29° 7' N, 16° 58' W | Click for more |
1055103 | CTD/STD cast | 2004-09-27 03:54Z | 29° 7' N, 16° 58' W | Click for more |
1055115 | CTD/STD cast | 2004-09-28 11:59Z | 25° 48' N, 18° 42' W | Click for more |
1055127 | CTD/STD cast | 2004-09-29 02:53Z | 23° 33' N, 19° 59' W | Click for more |
1055139 | CTD/STD cast | 2004-09-29 04:09Z | 23° 33' N, 19° 59' W | Click for more |
1055140 | CTD/STD cast | 2004-09-29 11:53Z | 22° 27' N, 20° 37' W | Click for more |
1055152 | CTD/STD cast | 2004-09-30 02:58Z | 21° 22' N, 18° 49' W | Click for more |
1055164 | CTD/STD cast | 2004-09-30 04:25Z | 21° 22' N, 18° 50' W | Click for more |
1055176 | CTD/STD cast | 2004-09-30 12:59Z | 20° 51' N, 17° 27' W | Click for more |
1055188 | CTD/STD cast | 2004-09-30 22:00Z | 22° 14' N, 17° 13' W | Click for more |
1055207 | CTD/STD cast | 2004-10-01 02:59Z | 21° 41' N, 17° 50' W | Click for more |
1055219 | CTD/STD cast | 2004-10-01 04:19Z | 21° 41' N, 17° 49' W | Click for more |
1055220 | CTD/STD cast | 2004-10-01 12:40Z | 20° 45' N, 18° 52' W | Click for more |
1055232 | CTD/STD cast | 2004-10-01 18:54Z | 20° 46' N, 18° 0' W | Click for more |
