Metadata Report for BODC Series Reference Number 2290082
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Definition of BOTTFLAG | |||||||||||||||||||||||||
| BOTTFLAG | Definition |
|---|---|
| 0 | The sampling event occurred without any incident being reported to BODC. |
| 1 | The filter in an in-situ sampling pump physically ruptured during sample resulting in an unquantifiable loss of sampled material. |
| 2 | Analytical evidence (e.g. surface water salinity measured on a sample collected at depth) indicates that the water sample has been contaminated by water from depths other than the depths of sampling. |
| 3 | The feedback indicator on the deck unit reported that the bottle closure command had failed. General Oceanics deck units used on NERC vessels in the 80s and 90s were renowned for reporting misfires when the bottle had been closed. This flag is also suitable for when a trigger command is mistakenly sent to a bottle that has previously been fired. |
| 4 | During the sampling deployment the bottle was fired in an order other than incrementing rosette position. Indicative of the potential for errors in the assignment of bottle firing depth, especially with General Oceanics rosettes. |
| 5 | Water was reported to be escaping from the bottle as the rosette was being recovered. |
| 6 | The bottle seals were observed to be incorrectly seated and the bottle was only part full of water on recovery. |
| 7 | Either the bottle was found to contain no sample on recovery or there was no bottle fitted to the rosette position fired (but SBE35 record may exist). |
| 8 | There is reason to doubt the accuracy of the sampling depth associated with the sample. |
| 9 | The bottle air vent had not been closed prior to deployment giving rise to a risk of sample contamination through leakage. |
Definition of Rank |
|
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Public domain data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
The recommended acknowledgment is
"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."
Narrative Documents
Niskin Bottle
The Niskin bottle is a device used by oceanographers to collect subsurface seawater samples. It is a plastic bottle with caps and rubber seals at each end and is deployed with the caps held open, allowing free-flushing of the bottle as it moves through the water column.
Standard Niskin
The standard version of the bottle includes a plastic-coated metal spring or elastic cord running through the interior of the bottle that joins the two caps, and the caps are held open against the spring by plastic lanyards. When the bottle reaches the desired depth the lanyards are released by a pressure-actuated switch, command signal or messenger weight and the caps are forced shut and sealed, trapping the seawater sample.
Lever Action Niskin
The Lever Action Niskin Bottle differs from the standard version, in that the caps are held open during deployment by externally mounted stainless steel springs rather than an internal spring or cord. Lever Action Niskins are recommended for applications where a completely clear sample chamber is critical or for use in deep cold water.
Clean Sampling
A modified version of the standard Niskin bottle has been developed for clean sampling. This is teflon-coated and uses a latex cord to close the caps rather than a metal spring. The clean version of the Levered Action Niskin bottle is also teflon-coated and uses epoxy covered springs in place of the stainless steel springs. These bottles are specifically designed to minimise metal contamination when sampling trace metals.
Deployment
Bottles may be deployed singly clamped to a wire or in groups of up to 48 on a rosette. Standard bottles and Lever Action bottles have a capacity between 1.7 and 30 L. Reversing thermometers may be attached to a spring-loaded disk that rotates through 180° on bottle closure.
Dissolved Oxygen for Belgica, Charles Darwin and Meteor cruises
Document History
Converted from CDROM documentation
Content of data series
| DOXYPR01 | Beckman oxygen |
| Beckman oxygen probe | |
| Micromoles/litre | |
| DOXYWITX | Winkler oxygen |
| Winkler titration | |
| Micromoles/litre | |
| OXYSBB01 | Oxygen saturation (Bens.Kr./Beckman) |
| Benson and Krause algorithm from Beckman data | |
| Per cent | |
| OXYSBW01 | Oxygen saturation (Bens.Kr./Winkler) |
| Benson and Krause algorithm from Winkler titration data | |
| Per cent |
Data Originator
Dr Michel Frankignoulle, University of Liège, Belgium.
Sampling strategy and methodology
Cruises: Belgica BG9714B, BG9714C, BG9714D, BG9815B, BG9815C, BG9815D, BG9919A, BG9919B and BG9919C, Charles Darwin CD110B, CD114A and CD114B and Meteor M43_2.
Water samples from CTD rosette bottles were analysed using the classical Winkler technique with minor modifications. Calibrated 100ml oxygen bottles with ground glass stoppers were thoroughly flushed then filled without trapping any air. 1 ml of solution A (600g MnCl2. 4H2O per litre) and 2ml of solution B (250g NaOH, 350g KI per litre) were added immediately and the closed bottles shaken vigorously. The samples were shaken again once the precipitate had settled. The samples were titrated using a Metrohm automatic titration system.
The data were supplied in units of micromoles/kg. These were converted to micromoles/litre through application of the following transform:
Database value = Original value/TOKGxx01
Where TOKGxx01 is the database litres to kilogram conversion factor TOKGPR01 or TOKGSG01 (PR = CTD, SG = thermosalinograph), which is stored with the data.
Oxygen saturations were computed using calibrated temperature and salinity data and the algorithm of Benson and Krause (1984).
References
Benson, B.B., Krause D. (1984). The concentration and isotopic fractionation of oxygen dissolved in fresh water and sea water in equilibrium with the atmosphere. Limnol.Oceanogr., 29, 620-632.
Project Information
Ocean Margin EXchange (OMEX) II - II
Introduction
OMEX was a European multidisciplinary oceanographic research project that studied and quantified the exchange processes of carbon and associated elements between the continental shelf of western Europe and the open Atlantic Ocean. The project ran in two phases known as OMEX I (1993-1996) and OMEX II - II (1997-2000), with a bridging phase OMEX II - I (1996-1997). The project was supported by the European Union under the second and third phases of its MArine Science and Technology Programme (MAST) through contracts MAS2-CT93-0069 and MAS3-CT97-0076. It was led by Professor Roland Wollast from Université Libre de Bruxelles, Belgium and involved more than 100 scientists from 10 European countries.
Scientific Objectives
The aim of the Ocean Margin EXchange (OMEX) project was to gain a better understanding of the physical, chemical and biological processes occurring at the ocean margins in order to quantify fluxes of energy and matter (carbon, nutrients and other trace elements) across this boundary. The research culminated in the development of quantitative budgets for the areas studied using an approach based on both field measurements and modeling.
OMEX II - II (1997-2000)
The second phase of OMEX concentrated exclusively on the Iberian Margin, although RV Belgica did make some measurements on La Chapelle Bank whilst on passage to Zeebrugge. This is a narrow-shelf environment, which contrasts sharply with the broad shelf adjacent to the Goban Spur. This phase of the project was also strongly multidisciplinary in approach, covering physics, chemistry, biology and geology.
There were a total of 33 OMEX II - II research cruises, plus 23 CPR tows, most of which were instrumented. Some of these cruises took place before the official project start date of June 1997.
Data Availability
Field data collected during OMEX II - II have been published by BODC as a CD-ROM product, entitled:
- OMEX II Project Data Set (three discs)
Further descriptions of this product and order forms may be found on the BODC web site.
The data are also held in BODC's databases and subsets may be obtained by request from BODC.
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 1998-01-14 |
| End Date (yyyy-mm-dd) | 1998-01-14 |
| Organization Undertaking Activity | Plymouth Marine Laboratory |
| Country of Organization | United Kingdom |
| Originator's Data Activity Identifier | CD110B_CTD_CTD51 |
| Platform Category | lowered unmanned submersible |
BODC Sample Metadata Report for CD110B_CTD_CTD51
| Sample reference number | Nominal collection volume(l) | Bottle rosette position | Bottle firing sequence number | Minimum pressure sampled (dbar) | Maximum pressure sampled (dbar) | Depth of sampling point (m) | Bottle type | Sample quality flag | Bottle reference | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 563195 | 10.00 | 181.40 | 184.00 | 176.60 | Niskin bottle | No problem reported | ||||
| 563196 | 10.00 | 155.60 | 157.80 | 150.80 | Niskin bottle | No problem reported | ||||
| 563197 | 10.00 | 106.10 | 108.20 | 101.60 | Niskin bottle | No problem reported | ||||
| 563198 | 10.00 | 77.30 | 79.30 | 73.00 | Niskin bottle | No problem reported | ||||
| 563199 | 10.00 | 51.00 | 53.40 | 47.20 | Niskin bottle | No problem reported | ||||
| 563200 | 10.00 | 24.90 | 26.70 | 21.00 | Niskin bottle | No problem reported | ||||
| 563223 | 10.00 | 7.00 | 8.70 | 3.20 | Niskin bottle | No problem reported |
Please note:the supplied parameters may not have been sampled from all the bottle firings described in the table above. Cross-match the Sample Reference Number above against the SAMPRFNM value in the data file to identify the relevant metadata.
Related Data Activity activities are detailed in Appendix 1
Cruise
| Cruise Name | CD110B |
| Departure Date | 1998-01-06 |
| Arrival Date | 1998-01-19 |
| Principal Scientist(s) | Axel E J Miller (Plymouth Marine Laboratory) |
| Ship | RRS Charles Darwin |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
| Station Name | OMEX II-II Repeat Section P |
| Category | Offshore route/traverse |
OMEX II-II Repeat Section P
Section P was one of ten repeat sections sampled during the Ocean Margin EXchange (OMEX) II-II project between June 1997 and October 1999.
The CTD measurements collected at repeat section P, at the Iberian Margin, lie within a box bounded by co-ordinates 42° 30.7' N, 10° 20.0' W at the southwest corner and 42° 40.9' N, 09° 8.9' W at the northeast corner.
Cruises occupying section P
| Cruise | Start Date | End Date |
|---|---|---|
| RRS Charles Darwin 105B | 10/06/1997 | 22/06/1997 |
| RV Belgica 9714C | 21/06/1997 | 30/06/1997 |
| RRS Charles Darwin 110A | 23/12/1997 | 05/01/1998 |
| RRS Charles Darwin 110B | 06/01/1998 | 19/01/1998 |
| RV Belgica 9815C | 27/06/1998 | 07/07/1998 |
| RRS Charles Darwin 114A | 29/07/1998 | 11/08/1998 |
| RV Professor Shtokman 0898 | 01/08/1998 | 11/08/1998 |
| FS Meteor 43_2 | 28/12/1998 | 14/01/1999 |
| RV Belgica 9919B | 04/09/1999 | 11/09/1999 |
| RV Belgica 9919C | 14/09/1999 | 18/09/1999 |
| RV Thalassa 1099 | 13/10/1999 | 20/10/1999 |
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: CD110B_CTD_CTD51
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 1230763 | Water sample data | 1998-01-14 22:20:00 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 1676937 | Water sample data | 1998-01-14 22:20:00 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 1706302 | Water sample data | 1998-01-14 22:20:00 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2262818 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2262959 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2263059 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2283245 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2283823 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2290008 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
Appendix 2: OMEX II-II Repeat Section P
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 866449 | CTD or STD cast | 1997-06-10 14:24:00 | 42.67417 N, 9.57717 W | RRS Charles Darwin CD105B |
| 866554 | CTD or STD cast | 1997-06-13 05:26:00 | 42.66617 N, 9.20967 W | RRS Charles Darwin CD105B |
| 866566 | CTD or STD cast | 1997-06-13 07:25:00 | 42.66667 N, 9.366 W | RRS Charles Darwin CD105B |
| 865827 | CTD or STD cast | 1997-06-13 08:44:00 | 42.66717 N, 9.50017 W | RRS Charles Darwin CD105B |
| 866578 | CTD or STD cast | 1997-06-13 10:19:00 | 42.66567 N, 9.60533 W | RRS Charles Darwin CD105B |
| 866591 | CTD or STD cast | 1997-06-13 12:22:00 | 42.663 N, 9.616 W | RRS Charles Darwin CD105B |
| 865839 | CTD or STD cast | 1997-06-13 14:33:00 | 42.66717 N, 9.8475 W | RRS Charles Darwin CD105B |
| 866609 | CTD or STD cast | 1997-06-13 17:07:00 | 42.667 N, 9.99983 W | RRS Charles Darwin CD105B |
| 866610 | CTD or STD cast | 1997-06-13 20:23:00 | 42.66633 N, 10.29933 W | RRS Charles Darwin CD105B |
| 866020 | CTD or STD cast | 1997-06-20 12:21:00 | 42.66833 N, 9.49433 W | RRS Charles Darwin CD105B |
| 866032 | CTD or STD cast | 1997-06-20 13:50:00 | 42.66633 N, 9.55233 W | RRS Charles Darwin CD105B |
| 866044 | CTD or STD cast | 1997-06-20 15:04:00 | 42.66583 N, 9.60183 W | RRS Charles Darwin CD105B |
| 864756 | CTD or STD cast | 1997-06-24 23:34:00 | 42.66733 N, 9.20933 W | RV Belgica BG9714C |
| 864246 | CTD or STD cast | 1997-06-25 04:03:00 | 42.6655 N, 9.4105 W | RV Belgica BG9714C |
| 864768 | CTD or STD cast | 1997-06-25 05:13:00 | 42.65917 N, 9.40983 W | RV Belgica BG9714C |
| 864781 | CTD or STD cast | 1997-06-25 07:42:00 | 42.66433 N, 9.53783 W | RV Belgica BG9714C |
| 1851589 | Water sample data | 1997-06-25 07:49:00 | 42.66428 N, 9.53785 W | RV Belgica BG9714C |
| 864258 | CTD or STD cast | 1997-06-25 11:09:00 | 42.65833 N, 9.70717 W | RV Belgica BG9714C |
| 864271 | CTD or STD cast | 1997-06-25 13:43:00 | 42.65183 N, 9.71317 W | RV Belgica BG9714C |
| 1851590 | Water sample data | 1997-06-25 13:49:00 | 42.65191 N, 9.71311 W | RV Belgica BG9714C |
| 864283 | CTD or STD cast | 1997-06-26 01:09:00 | 42.6695 N, 10.30833 W | RV Belgica BG9714C |
| 864295 | CTD or STD cast | 1997-06-26 03:26:00 | 42.67233 N, 10.32533 W | RV Belgica BG9714C |
| 864302 | CTD or STD cast | 1997-06-26 04:14:00 | 42.67933 N, 10.3335 W | RV Belgica BG9714C |
| 866935 | CTD or STD cast | 1997-12-26 17:33:00 | 42.6655 N, 9.21383 W | RRS Charles Darwin CD110A |
| 866959 | CTD or STD cast | 1997-12-27 12:05:00 | 42.67617 N, 9.4935 W | RRS Charles Darwin CD110A |
| 866806 | CTD or STD cast | 1997-12-30 20:35:00 | 42.6705 N, 9.20917 W | RRS Charles Darwin CD110A |
| 867164 | CTD or STD cast | 1998-01-14 06:46:00 | 42.65617 N, 10.29883 W | RRS Charles Darwin CD110B |
| 2262799 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2262935 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2263035 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2283221 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2283811 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2289996 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 2290070 | Water sample data | 1998-01-14 08:02:22 | 42.65609 N, 10.29889 W | RRS Charles Darwin CD110B |
| 867176 | CTD or STD cast | 1998-01-14 16:04:00 | 42.66883 N, 9.49717 W | RRS Charles Darwin CD110B |
| 2262806 | Water sample data | 1998-01-14 16:13:32 | 42.66888 N, 9.49724 W | RRS Charles Darwin CD110B |
| 2262947 | Water sample data | 1998-01-14 16:13:32 | 42.66888 N, 9.49724 W | RRS Charles Darwin CD110B |
| 2263047 | Water sample data | 1998-01-14 16:13:32 | 42.66888 N, 9.49724 W | RRS Charles Darwin CD110B |
| 2283233 | Water sample data | 1998-01-14 16:13:32 | 42.66888 N, 9.49724 W | RRS Charles Darwin CD110B |
| 867188 | CTD or STD cast | 1998-01-14 22:07:00 | 42.66967 N, 9.50067 W | RRS Charles Darwin CD110B |
| 2262818 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2262959 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2263059 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2283245 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2283823 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 2290008 | Water sample data | 1998-01-14 22:20:13 | 42.6697 N, 9.50063 W | RRS Charles Darwin CD110B |
| 867207 | CTD or STD cast | 1998-01-15 02:31:00 | 42.6675 N, 9.498 W | RRS Charles Darwin CD110B |
| 2262831 | Water sample data | 1998-01-15 02:42:46 | 42.6675 N, 9.49804 W | RRS Charles Darwin CD110B |
| 867219 | CTD or STD cast | 1998-01-15 05:57:00 | 42.66833 N, 9.21067 W | RRS Charles Darwin CD110B |
| 2262843 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 2262960 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 2263060 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 2283257 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 2290021 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 2290094 | Water sample data | 1998-01-15 06:04:05 | 42.66828 N, 9.21061 W | RRS Charles Darwin CD110B |
| 867220 | CTD or STD cast | 1998-01-15 09:52:00 | 42.669 N, 9.6105 W | RRS Charles Darwin CD110B |
| 2262855 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2262972 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2263072 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2283269 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2283835 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2290033 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 2290101 | Water sample data | 1998-01-15 10:16:47 | 42.66903 N, 9.61045 W | RRS Charles Darwin CD110B |
| 867232 | CTD or STD cast | 1998-01-15 13:58:00 | 42.67083 N, 9.59417 W | RRS Charles Darwin CD110B |
| 2262867 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 2262984 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 2263084 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 2283270 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 2290045 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 2290113 | Water sample data | 1998-01-15 14:08:47 | 42.67081 N, 9.59418 W | RRS Charles Darwin CD110B |
| 867244 | CTD or STD cast | 1998-01-15 20:45:00 | 42.66667 N, 9.60733 W | RRS Charles Darwin CD110B |
| 2262879 | Water sample data | 1998-01-15 20:56:40 | 42.66671 N, 9.60733 W | RRS Charles Darwin CD110B |
| 2262996 | Water sample data | 1998-01-15 20:56:40 | 42.66671 N, 9.60733 W | RRS Charles Darwin CD110B |
| 865286 | CTD or STD cast | 1998-06-30 03:57:00 | 42.67017 N, 9.3665 W | RV Belgica BG9815C |
| 865145 | CTD or STD cast | 1998-06-30 04:40:00 | 42.6645 N, 9.367 W | RV Belgica BG9815C |
| 865157 | CTD or STD cast | 1998-06-30 11:17:00 | 42.66867 N, 9.21367 W | RV Belgica BG9815C |
| 865169 | CTD or STD cast | 1998-06-30 13:56:00 | 42.665 N, 9.50533 W | RV Belgica BG9815C |
| 864916 | CTD or STD cast | 1998-06-30 15:25:00 | 42.67333 N, 9.61233 W | RV Belgica BG9815C |
| 864928 | CTD or STD cast | 1998-07-01 04:45:00 | 42.66033 N, 9.70367 W | RV Belgica BG9815C |
| 865182 | CTD or STD cast | 1998-07-01 05:52:00 | 42.66783 N, 9.71883 W | RV Belgica BG9815C |
| 865305 | CTD or STD cast | 1998-07-01 08:13:00 | 42.656 N, 9.7225 W | RV Belgica BG9815C |
| 864941 | CTD or STD cast | 1998-07-01 15:18:00 | 42.65733 N, 9.85267 W | RV Belgica BG9815C |
| 865194 | CTD or STD cast | 1998-07-01 17:34:00 | 42.653 N, 9.8685 W | RV Belgica BG9815C |
| 864800 | CTD or STD cast | 1998-07-05 05:18:00 | 42.65383 N, 10.31383 W | RV Belgica BG9815C |
| 864812 | CTD or STD cast | 1998-07-05 06:09:00 | 42.66533 N, 10.31967 W | RV Belgica BG9815C |
| 864824 | CTD or STD cast | 1998-07-05 08:49:00 | 42.67417 N, 10.31733 W | RV Belgica BG9815C |
| 864836 | CTD or STD cast | 1998-07-05 13:15:00 | 42.67283 N, 9.9955 W | RV Belgica BG9815C |
| 864848 | CTD or STD cast | 1998-07-05 15:39:00 | 42.67367 N, 9.99167 W | RV Belgica BG9815C |
| 1685904 | Water sample data | 1998-08-06 08:31:00 | 42.66667 N, 9.21 W | Professor Shtokman OMEX-0898 |
| 888494 | CTD or STD cast | 1998-08-06 09:20:00 | 42.66667 N, 9.21 W | Professor Shtokman OMEX-0898 |
| 1685916 | Water sample data | 1998-08-06 11:53:00 | 42.66667 N, 9.49833 W | Professor Shtokman OMEX-0898 |
| 888501 | CTD or STD cast | 1998-08-06 12:45:00 | 42.66667 N, 9.49833 W | Professor Shtokman OMEX-0898 |
| 1685928 | Water sample data | 1998-08-06 14:08:00 | 42.66683 N, 9.604 W | Professor Shtokman OMEX-0898 |
| 888513 | CTD or STD cast | 1998-08-06 14:43:00 | 42.66683 N, 9.604 W | Professor Shtokman OMEX-0898 |
| 1685941 | Water sample data | 1998-08-06 17:22:00 | 42.66475 N, 9.84392 W | Professor Shtokman OMEX-0898 |
| 888525 | CTD or STD cast | 1998-08-06 18:07:00 | 42.66483 N, 9.844 W | Professor Shtokman OMEX-0898 |
| 888537 | CTD or STD cast | 1998-08-07 09:49:00 | 42.66683 N, 9.60017 W | Professor Shtokman OMEX-0898 |
| 1685953 | Water sample data | 1998-08-07 15:12:00 | 42.666 N, 9.99967 W | Professor Shtokman OMEX-0898 |
| 888549 | CTD or STD cast | 1998-08-07 15:16:00 | 42.666 N, 9.99967 W | Professor Shtokman OMEX-0898 |
| 888550 | CTD or STD cast | 1998-08-07 19:15:00 | 42.66633 N, 10.299 W | Professor Shtokman OMEX-0898 |
| 1685965 | Water sample data | 1998-08-08 07:28:00 | 42.66467 N, 10.29825 W | Professor Shtokman OMEX-0898 |
| 888562 | CTD or STD cast | 1998-08-08 08:16:00 | 42.66467 N, 10.29817 W | Professor Shtokman OMEX-0898 |
| 876038 | CTD or STD cast | 1999-01-02 21:06:00 | 42.6295 N, 10.06333 W | FS Meteor M43_2 |
| 880234 | CTD or STD cast | 1999-09-05 20:05:00 | 42.664 N, 9.35983 W | RV Belgica BG9919B |
| 880246 | CTD or STD cast | 1999-09-06 14:44:00 | 42.67017 N, 9.71667 W | RV Belgica BG9919B |
| 880387 | CTD or STD cast | 1999-09-06 16:06:00 | 42.6645 N, 9.71617 W | RV Belgica BG9919B |
| 880326 | CTD or STD cast | 1999-09-06 18:52:00 | 42.66767 N, 9.50367 W | RV Belgica BG9919B |
| 880314 | CTD or STD cast | 1999-09-07 06:10:00 | 42.666 N, 9.15267 W | RV Belgica BG9919B |
| 880086 | CTD or STD cast | 1999-09-07 06:51:00 | 42.665 N, 9.15683 W | RV Belgica BG9919B |
| 880222 | CTD or STD cast | 1999-09-07 07:28:00 | 42.66683 N, 9.14933 W | RV Belgica BG9919B |
| 880455 | CTD or STD cast | 1999-09-07 08:57:00 | 42.66583 N, 9.1545 W | RV Belgica BG9919B |
| 880098 | CTD or STD cast | 1999-09-07 09:12:00 | 42.66733 N, 9.15117 W | RV Belgica BG9919B |
| 880338 | CTD or STD cast | 1999-09-07 15:13:00 | 42.6635 N, 9.835 W | RV Belgica BG9919B |
| 880511 | CTD or STD cast | 1999-09-07 16:35:00 | 42.65367 N, 9.84367 W | RV Belgica BG9919B |
| 880523 | CTD or STD cast | 1999-09-07 19:31:00 | 42.66467 N, 9.98917 W | RV Belgica BG9919B |
| 880129 | CTD or STD cast | 1999-09-07 20:11:00 | 42.66433 N, 9.8985 W | RV Belgica BG9919B |
| 880467 | CTD or STD cast | 1999-09-08 06:05:00 | 42.6655 N, 9.21067 W | RV Belgica BG9919B |
| 880479 | CTD or STD cast | 1999-09-08 06:40:00 | 42.66583 N, 9.20467 W | RV Belgica BG9919B |
| 880105 | CTD or STD cast | 1999-09-08 07:11:00 | 42.66533 N, 9.20383 W | RV Belgica BG9919B |
| 880480 | CTD or STD cast | 1999-09-10 06:02:00 | 42.66433 N, 9.60633 W | RV Belgica BG9919B |
| 880492 | CTD or STD cast | 1999-09-10 06:41:00 | 42.66767 N, 9.60917 W | RV Belgica BG9919B |
| 880117 | CTD or STD cast | 1999-09-10 07:14:00 | 42.66883 N, 9.61533 W | RV Belgica BG9919B |
| 880664 | CTD or STD cast | 1999-09-15 06:08:00 | 42.66683 N, 10.30117 W | RV Belgica BG9919C |
| 880676 | CTD or STD cast | 1999-09-15 06:44:00 | 42.67067 N, 10.30333 W | RV Belgica BG9919C |
| 880688 | CTD or STD cast | 1999-09-15 07:33:00 | 42.6715 N, 10.31717 W | RV Belgica BG9919C |
| 888734 | CTD or STD cast | 1999-10-16 14:34:00 | 42.66083 N, 10.00367 W | Thalassa TH1099 |
