Search the data

Metadata Report for BODC Series Reference Number 313498


Metadata Summary

Data Description

Data Category CTD or STD cast
Instrument Type
NameCategories
Bissett-Bermann 9040 CTD system  CTD; water temperature sensor; salinity sensor
Instrument Mounting research vessel
Originating Country United Kingdom
Originator -
Originating Organization Scottish Marine Biological Association (now Scottish Association for Marine Science)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) -
 

Data Identifiers

Originator's Identifier CH284B/1J
BODC Series Reference 313498
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1984-07-01 04:19
End Time (yyyy-mm-dd hh:mm) -
Nominal Cycle Interval -
 

Spatial Co-ordinates

Latitude 58.07170 N ( 58° 4.3' N )
Longitude 7.18830 W ( 7° 11.3' W )
Positional Uncertainty Unspecified
Minimum Sensor or Sampling Depth 4.26 m
Maximum Sensor or Sampling Depth 42.99 m
Minimum Sensor or Sampling Height -
Maximum Sensor or Sampling Height -
Sea Floor Depth -
Sea Floor Depth Source -
Sensor or Sampling Distribution Variable common depth - All sensors are grouped effectively at the same depth, but this depth varies significantly during the series
Sensor or Sampling Depth Datum Instantaneous - Depth measured below water line or instantaneous water body surface
Sea Floor Depth Datum -
 

Parameters

BODC CODERankUnitsTitle
PRESPR011DecibarsPressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
SSALPR011Parts per thousandSalinity of the water body by conductivity cell
TEMPST011Degrees CelsiusTemperature of the water body by CTD or STD

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Open Data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:

"Contains public sector information licensed under the Open Government Licence v1.0."


Narrative Documents

Bissett-Bermann 9040 Conductivity Temperature and Depth

The basic configuration of the B-B 9040 CTD incorporates pressure, temperature and conductivity sensors which could be logged digitally. This system also made it possible to derive other parameters, such as salinity, depth and sound velocity.

The instrument was versatile and it was possible to attach a dissolved oxygen sensor or to change the CTD housing, allowing it to obtain data from deeper layers in the water column. The accuracy for salinity is ±0.02 ppt , and ±0.02°C for temperature.

This instrument was also known as the Plessey 9040.

RRS Challenger 2/84 CTD Data Documentation

Introduction

Documentation for the CTD data collected on RRS Challenger Cruise 2/84 (June - July 1984) by the Scottish Marine Biological Association, Oban, Argyll, Scotland, UK, under the direction of D. J. Ellett.

Instrumentation and Sampling

The instrument used was a Bissett Berman 9040 CTD system and the data were logged on a Hewlett Packard 9820 and stored in an integer format. Instrument lowering and raising speeds were between 0.5m/s and 1m/s. An acoustic pinger was placed above the CTD to give an accurate depth measurement, this could then be used to check the CTD pressure calibration. An NIO bottle with reversing thermometers was placed above the pinger, within 2m of the CTD system. A bottle sample was taken at the bottom of the cast providing the temperature and salinity are uniform at that point. If large temperature or salinity gradients were present then the bottle sample was triggered at a suitable site on the upcast. A surface salinity sample was also taken at the start of the dip.

Calibration

The CTD was not calibrated in the laboratory. The manufacturer's calibration was used and water samples taken to check the calibration and apply corrections where necessary.

Temperature

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Temperature (°C) = (106 /Pt -2238.68/55.84)
where Pt is the temperature period in microseconds

These values were then plotted against the water bottle (i.e. reversing thermometer) temperatures and a regression line fitted to the data such that:

Temperature(WB) = m x Temperature(CTD) + c

Then the regression coefficients (m and c) were applied to correct the CTD temperature data - these are given in the table below.

Conductivity

The manufacturer's calibration was used to convert the raw data to physical units using the equation below:

Conductivity (mmho/cm) = (106 /Pc - 4995)/58.12 + 10
where Pc is the conductivity period in microseconds

The water bottle salinities and corrected CTD temperatures were used to calculate the water bottle conductivity values. These values were then plotted against the CTD conductivities and a regression line fitted to the data such that:

Conductivity(WB) = m x Conductivity(CTD) + c

Then the regression coefficients were applied to correct the CTD conductivity data - these are given in the table below.

Pressure

The depths from the acoustic pinger were noted where the bottle samples were taken and then used to check the calibration of the pressure sensor - unless calibration values were available from the reversing thermometers. The equation below was used to convert the pressure period to physical units.

Pressure = (106 /Pd - 9712)/0.26267
where Pd is the pressure period in microseconds

A regression fit was carried out using the calibration values and the slope and intercept determined. The pressure values could then be corrected using:

Pressure (CORR) = m x Pressure(CTD) + c

The fit of the CTD data to the water bottle calibration data is given in the table below. Two sets of calibrations are given:

  • A was used for casts 001-028, 035, 044-057, 099-128
  • B was used for 029-034, 036-043, 058-098
Variable Calibration Slope (m) Intercept (c) Standard
Deviation
Temperature (°C) A 0.9303 -1.9262 0.052
  B 1.0037 0.0442  
Conductivity (mmho/cm) A 0.9985 0.1201 0.054
  B 1.0068 -0.1768  
Pressure (dbar) A and B 0.9889 5.5932 1.118

Data Processing

Obvious wild points were edited out of the calibration file and the calibration programs run to obtain values for the slopes and intercepts for temperature, pressure and conductivity. These were then applied to the uncalibrated data. Conductivities were converted to conductivity ratios and then converted to salinities using UNESCO recommended routines and sigma-t was calculated. The data values were then sieved to ensure a minimum separation between pressure values of 1 dbar. The data were then visually inspected and major spikes flagged.

References

Sharples, F. (1987).
A new data bank of SMBA STD/CTD observations in the Rockall Trough 1975-84. SMBA Marine Physics Group Report No. 36.

Graham, J.M., Sharples, F., Meldrum, D.T. and Edwards, A. (1987).
STD observations in the Rockall Trough 1975-77. SMBA Marine Physics Group Report No. 39.

Fofonoff, N.P. and Millard Jr., R.C. (1983).
Algorithms for the computation of fundamental properties of sea water. UNESCO Technical Paper on Marine Science 44


Project Information


No Project Information held for the Series

Data Activity or Cruise Information

Cruise

Cruise Name CH2/84
Departure Date 1984-06-23
Arrival Date 1984-07-08
Principal Scientist(s)David J Ellett (Scottish Marine Biological Association)
Ship RRS Challenger

Complete Cruise Metadata Report is available here


Fixed Station Information

Fixed Station Information

Station NameDML Line J Station 1J
CategoryOffshore location
Latitude58° 4.00' N
Longitude7° 10.00' W
Water depth below MSL35.0 m

DML Station 1J

Station 1J is one of nine fixed CTD stations crossing the Hebridean Shelf from Loch Resort on the Isle of Lewis, Scotland. The station was established by scientists at Dunstaffnage Marine Laboratory (DML).

Related Fixed Station activities are detailed in Appendix 1

Fixed Station Information

Station NameDML Outer Hebrides STD/CTD Sections
CategoryOffshore area
Latitude58° 15.25' N
Longitude8° 5.75' W
Water depth below MSL

DML Outer Hebrides STD/CTD Sections

The shelf area to the north and west of the Scottish Outer Hebrides has been extensively surveyed since the mid 1970s by numerous research and government institutes. The region contains several repeated hydrographic stations, which collectively form transects. These repeated survey transects represent the northern part of a greater network of similar sections on the western Scottish continental shelf, which were established by Dunstaffnage Marine Laboratory (DML).

Map of standard Outer Hebrides STD/CTD Stations

BODC image

Map produced using the GEBCO Digital Atlas.

The triangles indicate the nominal positions of individual Line M stations; nominal positions of Line J and BN stations are shown by the circles and squares respectively. Measurements made at repeated Outer Hebrides STD/CTD stations lie within a box bounded by co-ordinates 57.467° N, 9.8° W at the south west corner and 59.042° N, 6.392° W at the north east corner.

Nominal station details:

DML Line M: North Lewis (Scotland) - Hebridean Shelf Edge (Scotland)

DML Line J: Loch Resort, Lewis (Scotland) - Hebridean Shelf Edge (Scotland)

DML Line BN: Monach Islands (Scotland) - St Kilda/Hebridean Shelf Edge (Scotland)

Related Fixed Station activities are detailed in Appendix 2

Fixed Station Information

Station NameDML Line J
CategoryOffshore route/traverse

DML Line J

Line J is a survey section heading north west across the Hebridean Shelf from Loch Resort on the Isle of Lewis (Scotland). The line comprises nine fixed CTD stations, which were established as part of routine monitoring work on the Scottish continental shelf by Dunstaffnage Marine Laboratory (DML). Line J was occupied during the late 1970s and in the 1980s.

Nominal station details

DML Line J: Lewis (Scotland) - Hebridean Shelf Edge (Scotland)

Station Nominal latitude Nominal longitude Approx.
depth (m)
Comment
1J 58° 04.0' N 07° 10.0' W 35 Loch Resort, Isle of Lewis
2J 58° 07.0' N 07° 20.0' W 105  
3J 58° 10.5' N 07° 33.0' W 50 South of Flannan Isles
4J 58° 14.0' N 07° 46.5' W 52 South west of Flannan Isles
5J 58° 18.5' N 08° 03.5' W 120  
6J 58° 23.0' N 08° 20.5' W 165  
7J 58° 27.5' N 08° 37.0' W 350  
8J 58° 32.0' N 08° 54.0' W 580  
9J 58° 35.0' N 09° 05.0' W 1200  

Related Fixed Station activities are detailed in Appendix 3


BODC Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
Blank Unqualified
< Below detection limit
> In excess of quoted value
A Taxonomic flag for affinis (aff.)
B Beginning of CTD Down/Up Cast
C Taxonomic flag for confer (cf.)
D Thermometric depth
E End of CTD Down/Up Cast
G Non-taxonomic biological characteristic uncertainty
H Extrapolated value
I Taxonomic flag for single species (sp.)
K Improbable value - unknown quality control source
L Improbable value - originator's quality control
M Improbable value - BODC quality control
N Null value
O Improbable value - user quality control
P Trace/calm
Q Indeterminate
R Replacement value
S Estimated value
T Interpolated value
U Uncalibrated
W Control value
X Excessive difference

SeaDataNet Quality Control Flags

The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:

Flag Description
0 no quality control
1 good value
2 probably good value
3 probably bad value
4 bad value
5 changed value
6 value below detection
7 value in excess
8 interpolated value
9 missing value
A value phenomenon uncertain
B nominal value
Q value below limit of quantification

Appendix 1: DML Line J Station 1J

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
193716CTD or STD cast1983-05-27 20:26:0058.0733 N, 7.1416 WRRS Challenger CH7B/83
97138CTD or STD cast1983-08-20 12:17:0058.075 N, 7.1666 WRRS Challenger CH11/83
254190CTD or STD cast1985-05-11 08:18:0058.07 N, 7.17 WRRS Challenger CH4/85
261531CTD or STD cast1985-08-23 16:09:0058.0733 N, 7.175 WRRS Challenger CH8/85
251456CTD or STD cast1987-11-26 15:13:0058.0716 N, 7.18 WRRS Challenger CH22
252331CTD or STD cast1987-12-01 20:42:0058.075 N, 7.1833 WRRS Challenger CH22
266848CTD or STD cast1988-03-05 07:27:0058.0683 N, 7.165 WRRS Challenger CH25

Appendix 2: DML Outer Hebrides STD/CTD Sections

Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.

If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.

Series IdentifierData CategoryStart date/timeStart positionCruise
89716CTD or STD cast1975-09-01 06:41:0057.8666 N, 9.5666 WRRS Challenger CH12A/75
89728CTD or STD cast1975-09-01 07:49:0057.8216 N, 9.345 WRRS Challenger CH12A/75
89741CTD or STD cast1975-09-01 09:00:0057.7666 N, 9.1333 WRRS Challenger CH12A/75
90324CTD or STD cast1975-11-10 18:20:0057.92 N, 9.7833 WRRS Challenger CH14A/75
90336CTD or STD cast1975-11-10 20:25:0057.8666 N, 9.5666 WRRS Challenger CH14A/75
90348CTD or STD cast1975-11-10 22:38:0057.815 N, 9.3466 WRRS Challenger CH14A/75
93414CTD or STD cast1977-07-03 17:41:0057.555 N, 8.2816 WRRS Challenger CH10/77
93426CTD or STD cast1977-07-03 21:24:0057.4666 N, 7.66 WRRS Challenger CH10/77
92693CTD or STD cast1978-02-08 08:30:0057.47 N, 7.6566 WRRS Challenger CH2/78
92700CTD or STD cast1978-02-08 09:59:0057.5333 N, 7.9666 WRRS Challenger CH2/78
92712CTD or STD cast1978-02-08 11:20:0057.5916 N, 8.2583 WRRS Challenger CH2/78
92724CTD or STD cast1978-02-08 13:02:0057.6433 N, 8.55 WRRS Challenger CH2/78
92736CTD or STD cast1978-02-08 14:35:0057.7016 N, 8.8416 WRRS Challenger CH2/78
92748CTD or STD cast1978-02-08 15:40:0057.77 N, 9.1333 WRRS Challenger CH2/78
92761CTD or STD cast1978-02-08 17:04:0057.7966 N, 9.345 WRRS Challenger CH2/78
92773CTD or STD cast1978-02-08 18:10:0057.855 N, 9.5533 WRRS Challenger CH2/78
92785CTD or STD cast1978-02-08 19:30:0057.91 N, 9.8016 WRRS Challenger CH2/78
92828CTD or STD cast1978-02-09 06:40:0058.5666 N, 9.0333 WRRS Challenger CH2/78
94687CTD or STD cast1978-04-18 12:20:0057.5316 N, 7.9716 WRRS Challenger CH6/78
94699CTD or STD cast1978-04-18 13:48:0057.585 N, 8.26 WRRS Challenger CH6/78
94706CTD or STD cast1978-04-18 15:27:0057.635 N, 8.5683 WRRS Challenger CH6/78
94731CTD or STD cast1978-04-18 18:32:0057.76 N, 9.11 WRRS Challenger CH6/78
94767CTD or STD cast1978-04-18 22:25:0057.9416 N, 9.785 WRRS Challenger CH6/78
95470CTD or STD cast1978-06-07 12:01:0057.5283 N, 7.97 WRRS Challenger CH9/78
95482CTD or STD cast1978-06-07 13:40:0057.58 N, 8.2666 WRRS Challenger CH9/78
95494CTD or STD cast1978-06-07 15:22:0057.6466 N, 8.5333 WRRS Challenger CH9/78
95501CTD or STD cast1978-06-07 17:11:0057.7083 N, 8.845 WRRS Challenger CH9/78
95525CTD or STD cast1978-06-07 20:29:0057.8166 N, 9.3483 WRRS Challenger CH9/78
95537CTD or STD cast1978-06-07 22:05:0057.865 N, 9.5566 WRRS Challenger CH9/78
95549CTD or STD cast1978-06-07 23:40:0057.9166 N, 9.7733 WRRS Challenger CH9/78
99735CTD or STD cast1979-06-26 14:05:0058.5866 N, 9.0416 WRRS Shackleton S5/79
99920CTD or STD cast1979-06-28 14:25:0057.4633 N, 7.6866 WRRS Shackleton S5/79
99932CTD or STD cast1979-06-28 16:18:0057.5333 N, 7.9616 WRRS Shackleton S5/79
99944CTD or STD cast1979-06-28 17:58:0057.5966 N, 8.2466 WRRS Shackleton S5/79
189834CTD or STD cast1980-06-03 10:20:0057.5316 N, 7.9733 WRRS Challenger CH9B/80
189871CTD or STD cast1980-06-03 16:38:0057.705 N, 8.8533 WRRS Challenger CH9B/80
189883CTD or STD cast1980-06-03 18:47:0057.7566 N, 9.13 WRRS Challenger CH9B/80
189895CTD or STD cast1980-06-03 20:47:0057.8083 N, 9.3516 WRRS Challenger CH9B/80
186271CTD or STD cast1980-09-21 20:32:0057.4666 N, 7.6666 WRRS Challenger CH14B/80
186283CTD or STD cast1980-09-21 22:45:0057.5333 N, 7.9666 WRRS Challenger CH14B/80
186295CTD or STD cast1980-09-22 00:45:0057.5833 N, 8.25 WRRS Challenger CH14B/80
186302CTD or STD cast1980-09-22 03:15:0057.65 N, 8.55 WRRS Challenger CH14B/80
186314CTD or STD cast1980-09-22 05:36:0057.7 N, 8.8333 WRRS Challenger CH14B/80
186326CTD or STD cast1980-09-22 10:50:0057.7666 N, 9.1333 WRRS Challenger CH14B/80
186338CTD or STD cast1980-09-22 12:48:0057.8166 N, 9.35 WRRS Challenger CH14B/80
186363CTD or STD cast1980-09-22 15:45:0057.9333 N, 9.7666 WRRS Challenger CH14B/80
188591CTD or STD cast1981-04-22 12:53:0057.5366 N, 7.9633 WRRS Challenger CH6B/81
188609CTD or STD cast1981-04-22 14:21:0057.5883 N, 8.2566 WRRS Challenger CH6B/81
188610CTD or STD cast1981-04-22 15:45:0057.65 N, 8.545 WRRS Challenger CH6B/81
188622CTD or STD cast1981-04-22 17:15:0057.71 N, 8.8483 WRRS Challenger CH6B/81
188634CTD or STD cast1981-04-22 18:39:0057.7683 N, 9.13 WRRS Challenger CH6B/81
188646CTD or STD cast1981-04-22 20:13:0057.8183 N, 9.35 WRRS Challenger CH6B/81
188658CTD or STD cast1981-04-22 21:18:0057.8683 N, 9.565 WRRS Challenger CH6B/81
188671CTD or STD cast1981-04-22 23:01:0057.9283 N, 9.8 WRRS Challenger CH6B/81
191802CTD or STD cast1981-07-09 19:09:0058.4783 N, 6.4116 WRRS Challenger CH10/81
191826CTD or STD cast1981-07-09 20:56:0058.6 N, 6.5983 WRRS Challenger CH10/81
191838CTD or STD cast1981-07-09 21:51:0058.6483 N, 6.7116 WRRS Challenger CH10/81
191918CTD or STD cast1981-07-10 08:15:0058.2483 N, 7.7916 WRRS Challenger CH10/81
193636CTD or STD cast1983-05-26 19:22:0057.865 N, 9.5633 WRRS Challenger CH7B/83
193648CTD or STD cast1983-05-26 21:40:0057.8166 N, 9.35 WRRS Challenger CH7B/83
193661CTD or STD cast1983-05-27 01:23:0057.705 N, 8.8366 WRRS Challenger CH7B/83
193673CTD or STD cast1983-05-27 08:00:0057.65 N, 8.5483 WRRS Challenger CH7B/83
193685CTD or STD cast1983-05-27 09:57:0057.5833 N, 8.2483 WRRS Challenger CH7B/83
193697CTD or STD cast1983-05-27 12:15:0057.5316 N, 7.98 WRRS Challenger CH7B/83
193704CTD or STD cast1983-05-27 14:00:0057.4683 N, 7.6883 WRRS Challenger CH7B/83
193716CTD or STD cast1983-05-27 20:26:0058.0733 N, 7.1416 WRRS Challenger CH7B/83
193728CTD or STD cast1983-05-27 21:24:0058.1166 N, 7.3333 WRRS Challenger CH7B/83
193741CTD or STD cast1983-05-27 22:46:0058.1766 N, 7.5483 WRRS Challenger CH7B/83
193753CTD or STD cast1983-05-28 00:15:0058.2333 N, 7.7833 WRRS Challenger CH7B/83
193765CTD or STD cast1983-05-28 01:50:0058.3083 N, 8.0583 WRRS Challenger CH7B/83
193777CTD or STD cast1983-05-28 03:24:0058.3866 N, 8.345 WRRS Challenger CH7B/83
193789CTD or STD cast1983-05-28 04:55:0058.4583 N, 8.6166 WRRS Challenger CH7B/83
193790CTD or STD cast1983-05-28 06:31:0058.535 N, 8.8966 WRRS Challenger CH7B/83
97095CTD or STD cast1983-08-19 22:33:0057.8683 N, 9.57 WRRS Challenger CH11/83
97102CTD or STD cast1983-08-20 00:26:0057.8183 N, 9.3416 WRRS Challenger CH11/83
97114CTD or STD cast1983-08-20 01:41:0057.7666 N, 9.1333 WRRS Challenger CH11/83
193882CTD or STD cast1983-08-20 03:37:0057.7083 N, 8.8333 WRRS Challenger CH11/83
97126CTD or STD cast1983-08-20 05:17:0057.6533 N, 8.5383 WRRS Challenger CH11/83
97138CTD or STD cast1983-08-20 12:17:0058.075 N, 7.1666 WRRS Challenger CH11/83
97151CTD or STD cast1983-08-20 13:22:0058.1166 N, 7.3333 WRRS Challenger CH11/83
97163CTD or STD cast1983-08-20 15:47:0058.1783 N, 7.5566 WRRS Challenger CH11/83
97175CTD or STD cast1983-08-20 17:08:0058.2316 N, 7.7833 WRRS Challenger CH11/83
193894CTD or STD cast1983-08-20 18:41:0058.3116 N, 8.06 WRRS Challenger CH11/83
97187CTD or STD cast1983-08-20 20:31:0058.385 N, 8.3416 WRRS Challenger CH11/83
97199CTD or STD cast1983-08-20 22:02:0058.4583 N, 8.6166 WRRS Challenger CH11/83
97206CTD or STD cast1983-08-21 00:15:0058.535 N, 8.895 WRRS Challenger CH11/83
97231CTD or STD cast1983-08-21 13:32:0059.0583 N, 7.67 WRRS Challenger CH11/83
97267CTD or STD cast1983-08-21 19:13:0058.8933 N, 7.2666 WRRS Challenger CH11/83
97279CTD or STD cast1983-08-21 20:27:0058.8083 N, 7.1233 WRRS Challenger CH11/83
97280CTD or STD cast1983-08-21 21:51:0058.7233 N, 6.9166 WRRS Challenger CH11/83
97292CTD or STD cast1983-08-21 23:09:0058.6416 N, 6.7416 WRRS Challenger CH11/83
97311CTD or STD cast1983-08-22 00:25:0058.5683 N, 6.5666 WRRS Challenger CH11/83
97323CTD or STD cast1983-08-22 01:50:0058.475 N, 6.3916 WRRS Challenger CH11/83
313413CTD or STD cast1984-06-30 09:55:0057.915 N, 9.8017 WRRS Challenger CH2/84
313425CTD or STD cast1984-06-30 12:40:0057.8667 N, 9.5683 WRRS Challenger CH2/84
313437CTD or STD cast1984-06-30 13:59:0057.815 N, 9.35 WRRS Challenger CH2/84
313449CTD or STD cast1984-06-30 15:47:0057.765 N, 9.1333 WRRS Challenger CH2/84
313450CTD or STD cast1984-06-30 17:14:0057.7083 N, 8.8383 WRRS Challenger CH2/84
313462CTD or STD cast1984-06-30 19:09:0057.6517 N, 8.5517 WRRS Challenger CH2/84
313474CTD or STD cast1984-06-30 20:47:0057.585 N, 8.2583 WRRS Challenger CH2/84
313486CTD or STD cast1984-06-30 22:51:0057.5383 N, 7.975 WRRS Challenger CH2/84
313505CTD or STD cast1984-07-01 05:16:0058.1133 N, 7.335 WRRS Challenger CH2/84
313517CTD or STD cast1984-07-01 07:01:0058.175 N, 7.55 WRRS Challenger CH2/84
313529CTD or STD cast1984-07-01 08:16:0058.235 N, 7.7767 WRRS Challenger CH2/84
313530CTD or STD cast1984-07-01 09:54:0058.3083 N, 8.0583 WRRS Challenger CH2/84
313542CTD or STD cast1984-07-01 11:26:0058.3833 N, 8.3383 WRRS Challenger CH2/84
313554CTD or STD cast1984-07-01 13:00:0058.4617 N, 8.6133 WRRS Challenger CH2/84
313566CTD or STD cast1984-07-01 14:34:0058.535 N, 8.895 WRRS Challenger CH2/84
313578CTD or STD cast1984-07-01 21:53:0059.0517 N, 7.6733 WRRS Challenger CH2/84
313591CTD or STD cast1984-07-01 23:14:0059.0033 N, 7.5317 WRRS Challenger CH2/84
313609CTD or STD cast1984-07-02 00:08:0058.9783 N, 7.4483 WRRS Challenger CH2/84
313610CTD or STD cast1984-07-02 04:32:0058.8933 N, 7.265 WRRS Challenger CH2/84
313622CTD or STD cast1984-07-02 05:45:0058.8083 N, 7.0883 WRRS Challenger CH2/84
313634CTD or STD cast1984-07-02 06:54:0058.725 N, 6.9133 WRRS Challenger CH2/84
313646CTD or STD cast1984-07-02 08:12:0058.6433 N, 6.74 WRRS Challenger CH2/84
313658CTD or STD cast1984-07-02 09:11:0058.56 N, 6.565 WRRS Challenger CH2/84
313671CTD or STD cast1984-07-02 10:20:0058.4767 N, 6.3883 WRRS Challenger CH2/84
254097CTD or STD cast1985-05-10 14:08:0057.9216 N, 9.7966 WRRS Challenger CH4/85
254104CTD or STD cast1985-05-10 15:58:0057.8666 N, 9.5633 WRRS Challenger CH4/85
254116CTD or STD cast1985-05-10 17:16:0057.8183 N, 9.3483 WRRS Challenger CH4/85
254128CTD or STD cast1985-05-10 18:44:0057.7633 N, 9.1216 WRRS Challenger CH4/85
254141CTD or STD cast1985-05-10 20:12:0057.7066 N, 8.8433 WRRS Challenger CH4/85
254153CTD or STD cast1985-05-10 21:45:0057.65 N, 8.5516 WRRS Challenger CH4/85
254165CTD or STD cast1985-05-10 23:20:0057.5833 N, 8.2583 WRRS Challenger CH4/85
254177CTD or STD cast1985-05-11 00:50:0057.5333 N, 7.975 WRRS Challenger CH4/85
254189CTD or STD cast1985-05-11 02:31:0057.4666 N, 7.675 WRRS Challenger CH4/85
254190CTD or STD cast1985-05-11 08:18:0058.07 N, 7.17 WRRS Challenger CH4/85
254208CTD or STD cast1985-05-11 09:19:0058.1166 N, 7.3316 WRRS Challenger CH4/85
254221CTD or STD cast1985-05-11 10:52:0058.175 N, 7.5466 WRRS Challenger CH4/85
254233CTD or STD cast1985-05-11 12:14:0058.2333 N, 7.775 WRRS Challenger CH4/85
254245CTD or STD cast1985-05-11 13:48:0058.3083 N, 8.0583 WRRS Challenger CH4/85
254257CTD or STD cast1985-05-11 15:30:0058.3816 N, 8.3366 WRRS Challenger CH4/85
254269CTD or STD cast1985-05-11 17:12:0058.4583 N, 8.615 WRRS Challenger CH4/85
254270CTD or STD cast1985-05-11 18:51:0058.53 N, 8.8916 WRRS Challenger CH4/85
254282CTD or STD cast1985-05-12 00:34:0059.0416 N, 7.6666 WRRS Challenger CH4/85
254294CTD or STD cast1985-05-12 01:52:0059.0 N, 7.53 WRRS Challenger CH4/85
254301CTD or STD cast1985-05-12 02:43:0058.975 N, 7.45 WRRS Challenger CH4/85
254313CTD or STD cast1985-05-12 03:56:0058.8866 N, 7.2833 WRRS Challenger CH4/85
254325CTD or STD cast1985-05-12 05:10:0058.8033 N, 7.095 WRRS Challenger CH4/85
254337CTD or STD cast1985-05-12 06:20:0058.725 N, 6.9166 WRRS Challenger CH4/85
254349CTD or STD cast1985-05-12 07:31:0058.6416 N, 6.7416 WRRS Challenger CH4/85
254350CTD or STD cast1985-05-12 08:38:0058.5583 N, 6.5666 WRRS Challenger CH4/85
254362CTD or STD cast1985-05-12 09:43:0058.475 N, 6.3916 WRRS Challenger CH4/85
261414CTD or STD cast1985-08-22 20:51:0058.6 N, 9.1533 WRRS Challenger CH8/85
261426CTD or STD cast1985-08-23 00:12:0058.5666 N, 9.0283 WRRS Challenger CH8/85
261451CTD or STD cast1985-08-23 03:48:0058.525 N, 8.8833 WRRS Challenger CH8/85
261463CTD or STD cast1985-08-23 05:28:0058.4566 N, 8.6166 WRRS Challenger CH8/85
261475CTD or STD cast1985-08-23 08:37:0058.3833 N, 8.3433 WRRS Challenger CH8/85
261499CTD or STD cast1985-08-23 12:03:0058.2333 N, 7.775 WRRS Challenger CH8/85
261506CTD or STD cast1985-08-23 13:24:0058.175 N, 7.55 WRRS Challenger CH8/85
261518CTD or STD cast1985-08-23 14:55:0058.1166 N, 7.3333 WRRS Challenger CH8/85
261531CTD or STD cast1985-08-23 16:09:0058.0733 N, 7.175 WRRS Challenger CH8/85
261543CTD or STD cast1985-08-23 20:58:0058.4783 N, 6.3933 WRRS Challenger CH8/85
261555CTD or STD cast1985-08-23 22:10:0058.56 N, 6.56 WRRS Challenger CH8/85
261567CTD or STD cast1985-08-23 23:27:0058.6416 N, 6.7433 WRRS Challenger CH8/85
261579CTD or STD cast1985-08-24 00:54:0058.725 N, 6.9166 WRRS Challenger CH8/85
261580CTD or STD cast1985-08-24 02:18:0058.8066 N, 7.0916 WRRS Challenger CH8/85
261592CTD or STD cast1985-08-24 03:41:0058.88 N, 7.2916 WRRS Challenger CH8/85
261611CTD or STD cast1985-08-24 04:54:0058.975 N, 7.4566 WRRS Challenger CH8/85
261623CTD or STD cast1985-08-24 05:43:0059.0 N, 7.5366 WRRS Challenger CH8/85
261635CTD or STD cast1985-08-24 07:04:0059.0416 N, 7.685 WRRS Challenger CH8/85
256043CTD or STD cast1987-09-02 07:02:0058.475 N, 6.3833 WRRS Frederick Russell FR18/87
256055CTD or STD cast1987-09-02 08:10:0058.5583 N, 6.5666 WRRS Frederick Russell FR18/87
256067CTD or STD cast1987-09-02 09:17:0058.6416 N, 6.7333 WRRS Frederick Russell FR18/87
